View Single Post
Old 01-26-2008, 09:21 PM   #20
larrymcg421
Head Coach
 
Join Date: Oct 2002
Location: Georgia
Weekly Leaders
Links: | Passing | Rushing | Receiving | Sacks | Tackles | Interceptions | Kick returns | Punt Returns | Kicking |
Passing Leaders
Rank Player Team Result Comp Att Yards TD Rating
1 Pete Mcrae Wash State W, 63-0 UConn 30 45 462 5 185.1
2 Miguel Snow UCLA W, 50-17 Miami (OH) 24 36 428 2 184.9
3 Brandon Bernier USC W, 58-20 at Navy 21 31 402 1 180.9
4 Christopher Ott Kansas State W, 46-0 New Mexico St 28 40 395 4 181.0
5 Shaun Allen Ole Miss L, 20-24 Memphis 25 49 390 1 120.5
6 Tyree Long Air Force W, 29-26 Toledo 33 53 383 0 123.0
7 Mark Hampton Texas W, 62-3 North Texas 29 42 381 5 179.8
8 Forrest Stone Nebraska W, 32-12 Eastern Michigan 23 34 378 3 190.2
9 Anthony Mcfarlane Penn State W, 48-0 Temple 30 40 372 4 186.1
10 Keith Baker Oklahoma State W, 37-7 Indiana 21 35 369 2 161.7
Rushing Leaders
Rank Player Team Result Rush Yards YPC TD
1 Christopher Bray Iowa State W, 38-28 Illinois 30 300 10.00 3
2 Walter Kemp Auburn W, 48-27 at Rutgers 35 276 7.89 4
3 Douglas Brown Virginia Tech W, 40-17 Central Florida 27 223 8.26 2
4 Fred Marshall Colorado W, 30-20 West Virginia 35 209 5.97 2
5 Albert Wiley Boston College W, 40-0 Kent State 32 201 6.28 1
6 Miguel Bullard Minnesota W, 27-7 New Mexico 25 201 8.04 1
7 Michael Hendrix Oregon State W, 33-7 San Jose State 27 192 7.11 1
8 Hugh Little Virginia W, 30-6 UNLV 26 192 7.38 0
9 James Walker Bowling Green W, 18-3 Southern Methodist 35 192 5.49 1
10 Alexander Oliva Missouri W, 44-6 Tulsa 26 187 7.19 0
Receiving Leaders
Rank Player Team Result Rec Yards YPC TD
1 Thomas Reid Rutgers L, 27-48 #4 Auburn 5 195 39.0 2
2 Christian Munoz Louisville W, 20-13 Purdue 8 158 19.8 1
3 Michael Lewis Oklahoma State W, 37-7 Indiana 7 156 22.3 1
4 Tyler Pearson Michigan W, 45-17 at Buffalo 8 152 19.0 1
5 Thomas Contreras Buffalo L, 17-45 #2 Michigan 4 152 38.0 1
6 Robert Ratliff UCLA W, 50-17 Miami (OH) 8 151 18.9 0
7 Brad Smith Buffalo L, 17-45 #2 Michigan 4 145 36.2 0
8 Charlie Sweeney Rice L, 17-24 Ball State 6 144 24.0 0
9 Fred Matthews Kansas State W, 46-0 New Mexico St 5 143 28.6 1
10 Trenton Clancy USC W, 58-20 at Navy 7 143 20.4 0
Sack Leaders
Rank Player Team Result Sacks Loss Stuffs Loss
1 Gary Prescott Alabama W, 49-3 Duke 4 18 2 4
2 Robert Jordan Ohio State W, 30-27 at Kentucky 3 23 3 6
3 Benjamin Foley Virginia Tech W, 40-17 Central Florida 3 12 0 0
4 David Mckee Middle Tenn St L, 9-34 at Texas Tech 3 8 0 0
5 Nicholas Bland UNLV L, 6-30 at Virginia 3 7 0 0
6 Matthew Mccrary Florida State W, 47-6 at Akron 3 20 0 0
7 William White South Florida L, 24-44 at #18 Clemson 3 5 0 0
8 Ricky Dahl Pittsburgh W, 18-15 Brigham Young 3 33 0 0
9 Ned Bradley South Florida L, 24-44 at #18 Clemson 3 9 0 0
10 Erwin Smith Arizona W, 25-7 Colorado State 2 8 3 5
Tackle Leaders
Rank Player Team Result Tackles Solo Ast Sacks
1 Dean Hoo Florida Atlantic L, 24-38 at Arkansas 17 13 4 1
2 Robert Jordan Ohio State W, 30-27 at Kentucky 14 9 5 3
3 Reginald Garcia Air Force W, 29-26 Toledo 14 9 5 0
4 Gregg Moran New Mexico St L, 0-46 at #19 Kansas State 14 5 9 0
5 Joseph Craig Hawaii L, 0-16 Vanderbilt 14 9 5 0
6 John Robinson Duke L, 3-49 at #22 Alabama 14 10 4 0
7 Nicholas Mcginnis San Jose State L, 7-33 at Oregon State 13 7 6 0
8 Travis Blank Louisiana-Monroe L, 16-62 at NC State 13 7 6 0
9 Jefferey Loftis Northwestern L, 3-16 at Oregon 13 10 3 0
10 Chad Harry Stanford W, 31-10 Kansas 13 12 1 1
Interception Leaders
Rank Player Team Result Ints Yards PD Tackles Def TD
1 David Sosa Miami W, 48-10 Western Michigan 3 46 0 2 0
2 Arthur Calhoun Boise State W, 28-23 San Diego State 2 16 3 4 0
3 Samuel Wright Michigan W, 45-17 at Buffalo 2 20 2 2 0
4 John Thorpe Louisiana-Laf L, 0-36 at North Carolina 2 10 2 2 0
5 Jordan Keene Oklahoma State W, 37-7 Indiana 2 16 2 4 0
6 Henry Brumfield Arkansas State L, 9-20 Louisiana Tech 2 10 1 10 0
7 Robert Johnson Louisiana-Laf L, 0-36 at North Carolina 2 -3 0 2 0
8 Roosevelt England Florida W, 25-6 Army 2 32 0 11 0
9 Raymond Whaley USC W, 58-20 at Navy 2 29 0 0 0
10 Bradley Miller Texas W, 62-3 North Texas 2 53 0 5 1
Kick Return Leaders
Rank Player Team Result KickRet Yards Ave Long TD
1 Jesse Salinas Navy L, 20-58 #1 USC 8 249 31.1 86 0
2 Donald Hamilton Kentucky L, 27-30 #7 Ohio State 6 212 35.3 47 0
3 Roy Wright Illinois L, 28-38 at #24 Iowa State 5 202 40.4 90 1
4 Jack Guerrero Cincinnati L, 0-51 at #3 Oklahoma 8 200 25.0 39 0
5 David Roberson North Texas L, 3-62 at #13 Texas 9 189 21.0 39 0
6 Bryan Rivera UConn L, 0-63 at Wash State 8 179 22.4 37 0
7 Dee Forbes Louisiana-Monroe L, 16-62 at NC State 9 177 19.7 41 0
8 Ronald Delacruz Rutgers L, 27-48 #4 Auburn 8 150 18.8 37 0
9 Fred Dickey Central Michigan W, 25-24 at Fresno State 6 144 24.0 45 0
10 Kenneth Mejia UTEP L, 20-43 at Tennessee 6 143 23.8 37 0
Punt Return Leaders
Rank Player Team Result PuntRet Yards Ave Long TD
1 Jimmy Perez Washington W, 34-7 Wake Forest 6 116 19.3 42 0
2 Shawn Turner Texas A&M W, 29-24 at Utah 5 115 23.0 42 0
3 Santos Ramos Michigan State W, 40-7 Houston 9 115 12.8 26 0
4 James Sanford Tennessee W, 43-20 UTEP 5 104 20.8 42 0
5 Ernest Hubbard Iowa W, 34-0 Marshall 6 103 17.2 54 1
6 Hugh Gonzales Missouri W, 44-6 Tulsa 5 88 17.6 41 0
7 Richard Smith California L, 17-27 at Alabama Birmingham 5 77 15.4 18 0
8 William Birch Tulsa L, 6-44 at #14 Missouri 4 76 19.0 35 0
9 Samuel Pugh Virginia W, 30-6 UNLV 4 75 18.8 30 0
10 Robert Dooley Arizona W, 25-7 Colorado State 3 74 24.7 59 1
Kicking Leaders
Rank Player Team Result FGM FGA Long XPM XPA
1 Taylor Smith Alabama W, 49-3 Duke 7 7 49 4 4
2 Roger Price Air Force W, 29-26 Toledo 5 6 49 2 2
3 Wesley Whitehead Georgia W, 43-14 Southern Miss 5 5 50 4 4
4 Jeffrey Golden UCLA W, 50-17 Miami (OH) 5 6 51 5 5
5 John Bravo Pittsburgh W, 18-15 Brigham Young 4 5 41 0 0
6 David Cottrell Bowling Green W, 18-3 Southern Methodist 4 5 35 0 0
7 Joshua Starkey Ole Miss L, 20-24 Memphis 4 5 41 0 0
8 Vernon Rodriquez Fresno State L, 24-25 Central Michigan 4 4 39 0 1
9 John Spangler Washington W, 34-7 Wake Forest 4 5 40 2 2
10 James Handy Arizona W, 25-7 Colorado State 4 6 38 1 1
__________________
Top 10 Songs of the Year 1955-Present (1976 Added)

Franchise Portfolio Draft Winner
Fictional Character Draft Winner
Television Family Draft Winner
Build Your Own Hollywood Studio Draft Winner
larrymcg421 is offline   Reply With Quote