View Single Post
Old 01-26-2008, 09:55 PM   #25
larrymcg421
Head Coach
 
Join Date: Oct 2002
Location: Georgia
Weekly Leaders
Links: | Passing | Rushing | Receiving | Sacks | Tackles | Interceptions | Kick returns | Punt Returns | Kicking |
Passing Leaders
Rank Player Team Result Comp Att Yards TD Rating
1 Ronald Meredith Navy W, 33-23 at Temple 21 37 454 3 181.2
2 Kermit Marshall Texas Tech L, 31-41 #12 Missouri 22 34 447 3 198.4
3 Pete Mcrae Wash State W, 44-17 Stanford 26 39 444 2 179.2
4 Thomas Smith Arkansas State L, 12-29 at Florida Atlantic 18 39 409 1 117.1
5 Solomon Green Stanford L, 17-44 at Wash State 19 40 386 2 120.1
6 Eldon Martin Wisconsin L, 24-38 #7 Ohio State 25 38 382 3 171.0
7 Robert Cantu Missouri W, 41-31 at Texas Tech 27 39 359 3 171.9
8 Sam Knight Toledo W, 32-13 Ohio 19 30 357 1 174.3
9 Lance Barker Bowling Green W, 31-10 Ball State 17 29 357 2 177.9
10 Kevin Lowe Arizona L, 20-24 at #3 USC 21 44 353 2 130.1
Rushing Leaders
Rank Player Team Result Rush Yards YPC TD
1 William Jewell Iowa W, 30-23 Indiana 28 217 7.75 1
2 Eric Potts Texas A&M L, 27-41 #21 Colorado 30 202 6.73 2
3 Rufus Cardenas Utah W, 51-3 San Diego State 25 182 7.28 1
4 James Walker Bowling Green W, 31-10 Ball State 32 182 5.69 1
5 Hugh Little Virginia W, 26-21 Georgia Tech 26 181 6.96 0
6 Albert Wiley Boston College W, 36-17 Duke 32 175 5.47 2
7 Douglas Brown Virginia Tech W, 38-13 NC State 31 172 5.55 4
8 David Jones Alabama W, 39-3 South Carolina 32 171 5.34 1
9 Fred Marshall Colorado W, 41-27 at Texas A&M 25 161 6.44 1
10 James Griggs Ohio State W, 38-24 at #15 Wisconsin 32 161 5.03 1
Receiving Leaders
Rank Player Team Result Rec Yards YPC TD
1 Gary Horvath Arizona L, 20-24 at #3 USC 5 243 48.6 2
2 Joseph Smith Texas Tech L, 31-41 #12 Missouri 6 176 29.3 1
3 Benjamin Gonzales Temple L, 23-33 Navy 6 173 28.8 1
4 Terry Chapman NC State L, 13-38 at #1 Virginia Tech 7 162 23.1 1
5 Billy Snyder Colorado W, 41-27 at Texas A&M 6 161 26.8 1
6 Steve Bliss Akron L, 10-13 at Northern Illinois 7 159 22.7 1
7 John Maynard Arkansas State L, 12-29 at Florida Atlantic 6 149 24.8 1
8 Preston Fry Baylor L, 14-33 at #19 Nebraska 5 149 29.8 0
9 Neal Morgan Navy W, 33-23 at Temple 6 148 24.7 1
10 Carmine Mayo Stanford L, 17-44 at Wash State 8 143 17.9 0
Sack Leaders
Rank Player Team Result Sacks Loss Stuffs Loss
1 Clifford Acosta Tulsa L, 7-35 Central Florida 4 11 0 0
2 Ignacio Dwyer Colorado W, 41-27 at Texas A&M 3 29 0 0
3 Daniel Boswell Memphis W, 14-13 Southern Miss 3 9 0 0
4 Robert Williams West Virginia W, 43-17 at Troy 3 24 0 0
5 Arthur Ellis North Texas W, 21-10 Middle Tenn St 3 3 0 0
6 Fred Bates Wash State W, 44-17 Stanford 3 24 0 0
7 Michael Ortiz Ohio State W, 38-24 at #15 Wisconsin 3 22 0 0
8 Terrence Trujillo Notre Dame W, 33-15 #5 Michigan 3 8 0 0
9 Jon Williams San Jose State L, 10-20 at Idaho 2 7 3 8
10 Wm Blackwell Purdue W, 37-14 Penn State 2 6 2 2
Tackle Leaders
Rank Player Team Result Tackles Solo Ast Sacks
1 Chad Harry Stanford L, 17-44 at Wash State 15 12 3 0
2 James Carroll San Diego State L, 3-51 at Utah 15 7 8 1
3 Patrick Jackson Texas Tech L, 31-41 #12 Missouri 15 10 5 0
4 Rusty Fisher San Diego State L, 3-51 at Utah 14 6 8 0
5 Ryan Robinson Washington W, 34-16 Oregon State 14 8 6 0
6 John Moore North Texas W, 21-10 Middle Tenn St 14 12 2 0
7 Matthew Frazier Georgia Tech L, 21-26 at Virginia 14 9 5 1
8 Florencio Johnson UConn L, 14-21 Rutgers 14 11 3 0
9 Kenneth Newsome San Diego State L, 3-51 at Utah 13 4 9 0
10 Robert Newby Stanford L, 17-44 at Wash State 13 8 5 1
Interception Leaders
Rank Player Team Result Ints Yards PD Tackles Def TD
1 Willard Guthrie East Carolina L, 26-27 at Southern Methodist 3 103 0 8 1
2 Robert Soto Florida Atlantic W, 29-12 Arkansas State 3 112 0 2 1
3 Gary Chang Texas W, 21-14 Army 2 45 2 9 0
4 Scott Rosario Tulane W, 19-7 at Rice 2 14 2 3 0
5 Robert Washington New Mexico St W, 20-3 at Hawaii 2 4 1 4 0
6 Francis Mclaughlin Bowling Green W, 31-10 Ball State 2 27 1 9 0
7 John Mcgowan Alabama Birmingham W, 22-6 Louisiana-Monroe 2 0 1 6 0
8 Robert Santiago Florida Atlantic W, 29-12 Arkansas State 2 75 0 9 1
9 Charles Thomas Indiana L, 23-30 at #17 Iowa 2 113 0 3 1
10 Chuck Hill Kansas State W, 41-7 at Iowa State 2 54 0 3 1
Kick Return Leaders
Rank Player Team Result KickRet Yards Ave Long TD
1 James Morgan Arizona L, 20-24 at #3 USC 5 223 44.6 100 0
2 Moises Hartley South Carolina L, 3-39 at #22 Alabama 8 209 26.1 47 0
3 Michael Preston Oregon State L, 16-34 at Washington 5 200 40.0 53 0
4 Justin Mitchell Troy L, 17-43 West Virginia 8 193 24.1 31 0
5 William Higgins San Diego State L, 3-51 at Utah 8 171 21.4 39 0
6 Christopher Bray Iowa State L, 7-41 #16 Kansas State 7 162 23.1 35 0
7 Jesse Salinas Navy W, 33-23 at Temple 5 160 32.0 35 0
8 Cody Stephens Ohio L, 13-32 at Toledo 6 155 25.8 35 0
9 Pablo Renfro Florida State L, 24-36 at #14 Clemson 7 153 21.9 33 0
10 James Parker Wisconsin L, 24-38 #7 Ohio State 7 149 21.3 45 0
Punt Return Leaders
Rank Player Team Result PuntRet Yards Ave Long TD
1 Martin Acosta Boise State W, 33-3 Utah State 6 100 16.7 35 0
2 Maynard Matthews Syracuse W, 24-21 at South Florida 4 97 24.2 82 1
3 Frederick Rogers Colorado W, 41-27 at Texas A&M 5 91 18.2 35 0
4 John Smith Houston L, 13-16 at Marshall 3 91 30.3 41 0
5 Frank Richards Idaho W, 20-10 San Jose State 7 90 12.9 30 0
6 Ricardo Phillips North Texas W, 21-10 Middle Tenn St 4 80 20.0 35 0
7 James Sanford Tennessee W, 50-3 Vanderbilt 8 72 9.0 17 0
8 Raymond Vann Bowling Green W, 31-10 Ball State 6 72 12.0 31 0
9 Robert Newton Brigham Young L, 10-13 at Colorado State 7 68 9.7 25 0
10 Mark Crist Indiana L, 23-30 at #17 Iowa 3 68 22.7 42 0
Kicking Leaders
Rank Player Team Result FGM FGA Long XPM XPA
1 Timothy Woods Texas W, 21-14 Army 6 7 45 0 0
2 Rodney Duncan Alabama Birmingham W, 22-6 Louisiana-Monroe 5 6 49 1 1
3 Joe Collins West Virginia W, 43-17 at Troy 5 5 41 4 4
4 Jason Kearns Tennessee W, 50-3 Vanderbilt 5 5 50 5 5
5 Sergio Cook Wyoming L, 15-24 at Texas Christian 5 6 42 0 0
6 Michael Pulliam Toledo W, 32-13 Ohio 5 6 49 2 2
7 Adrian Garza East Carolina L, 26-27 at Southern Methodist 4 5 43 2 2
8 Herman Osborne UNLV W, 25-23 Air Force 4 4 34 1 2
9 Mark Wolff Nebraska W, 33-14 Baylor 4 4 49 3 3
10 Taylor Smith Alabama W, 39-3 South Carolina 4 4 43 3 4
__________________
Top 10 Songs of the Year 1955-Present (1976 Added)

Franchise Portfolio Draft Winner
Fictional Character Draft Winner
Television Family Draft Winner
Build Your Own Hollywood Studio Draft Winner
larrymcg421 is offline   Reply With Quote