View Single Post
Old 02-04-2008, 05:05 AM   #31
larrymcg421
Head Coach
 
Join Date: Oct 2002
Location: Georgia
Weekly Leaders
Links: | Passing | Rushing | Receiving | Sacks | Tackles | Interceptions | Kick returns | Punt Returns | Kicking |
Passing Leaders
Rank Player Team Result Comp Att Yards TD Rating
1 Sylvester Campbell Miss State W, 42-28 at Vanderbilt 33 44 423 4 181.2
2 Forrest Stone Nebraska W, 38-24 at Kansas 27 42 409 3 164.9
3 Danny Gordon NC State W, 43-13 Duke 29 38 408 2 173.3
4 Eldon Martin Wisconsin W, 41-10 Northwestern 32 45 400 3 167.8
5 Robert Cantu Missouri W, 29-22 Baylor 30 38 393 2 177.9
6 Gerald Collins Vanderbilt L, 28-42 Miss State 25 43 377 3 154.8
7 Christopher Ott Kansas State W, 38-3 #11 Oklahoma 23 40 375 4 159.2
8 Samuel Phillips Akron W, 45-10 Buffalo 15 29 360 4 201.5
9 Walter Smith Georgia L, 24-35 #9 LSU 20 33 351 2 163.9
10 Omar Phillips Washington W, 31-20 at UCLA 26 36 348 3 175.4
Rushing Leaders
Rank Player Team Result Rush Yards YPC TD
1 James Foley Pittsburgh W, 51-6 UConn 29 340 11.72 3
2 Albert Wiley Boston College W, 46-17 at Wake Forest 32 249 7.78 3
3 Hugh Little Virginia L, 17-27 at #20 Florida State 25 225 9.00 2
4 Timothy Morris Syracuse W, 19-6 Rutgers 35 223 6.37 1
5 Elmer Velasquez Tennessee W, 35-14 at South Carolina 22 180 8.18 3
6 Orlando Pearson USC W, 37-24 at California 18 176 9.78 1
7 Ricky Julian Alabama Birmingham L, 17-20 Marshall 27 170 6.30 0
8 Alexander Oliva Missouri W, 29-22 Baylor 27 169 6.26 0
9 Rufus Cardenas Utah W, 51-3 Army 22 159 7.23 1
10 Taylor Thompson South Carolina L, 14-35 Tennessee 22 159 7.23 1
Receiving Leaders
Rank Player Team Result Rec Yards YPC TD
1 Robert Johnson Tulane W, 18-12 UTEP 5 188 37.6 1
2 Raleigh Wesley Kansas State W, 38-3 #11 Oklahoma 7 179 25.6 2
3 Philip Moore Army L, 3-51 at Utah 8 178 22.2 0
4 Victor Cook Oregon State W, 37-27 at Arizona State 4 171 42.8 2
5 Patrick Larson Georgia L, 24-35 #9 LSU 6 167 27.8 0
6 Larry Roberts NC State W, 43-13 Duke 8 167 20.9 0
7 Aaron Payne Miami (OH) L, 24-33 Bowling Green 8 158 19.8 1
8 Christian Munoz Louisville W, 28-13 at West Virginia 5 153 30.6 2
9 James Kelly Hawaii W, 31-23 Utah State 4 144 36.0 1
10 Michael Newcomb Ole Miss W, 47-17 Arkansas 6 143 23.8 1
Sack Leaders
Rank Player Team Result Sacks Loss Stuffs Loss
1 Christopher Cameron Georgia L, 24-35 #9 LSU 3 27 2 4
2 Brian Nelson Florida W, 41-14 Kentucky 3 14 1 1
3 Donald Nicholson Toledo L, 6-20 Northern Illinois 3 13 1 2
4 Clinton Gilbert Minnesota L, 0-21 #3 Michigan 3 19 1 1
5 Roy Dean Arkansas L, 17-47 at Ole Miss 3 14 1 1
6 Daniel Mann Washington W, 31-20 at UCLA 3 17 0 0
7 Thomas Burke Texas A&M W, 44-37 at Texas Tech 3 24 0 0
8 Alexander Clay Michigan W, 21-0 at #25 Minnesota 3 22 0 0
9 Randy Gibson Iowa W, 14-12 Penn State 3 14 0 0
10 Angel Pena Maryland L, 29-34 #17 Clemson 2 7 2 7
Tackle Leaders
Rank Player Team Result Tackles Solo Ast Sacks
1 Joseph Diaz Rutgers L, 6-19 at Syracuse 16 14 2 0
2 Christopher Cameron Georgia L, 24-35 #9 LSU 15 13 2 3
3 Arturo Leclair Illinois L, 13-25 #24 Purdue 14 9 5 0
4 John Robinson Duke L, 13-43 at NC State 14 6 8 1
5 Martin Toler Eastern Michigan L, 31-38 at Kent State 13 9 4 1
6 Angel Pena Maryland L, 29-34 #17 Clemson 13 12 1 2
7 Danny Bolden Cincinnati L, 22-34 at South Florida 13 8 5 2
8 Darrin Hathaway Baylor L, 22-29 at #8 Missouri 12 7 5 0
9 Michael Escamilla North Carolina L, 24-27 at #1 Virginia Tech 12 4 8 0
10 Bryan Mitchell South Carolina L, 14-35 Tennessee 12 7 5 0
Interception Leaders
Rank Player Team Result Ints Yards PD Tackles Def TD
1 John Deleon New Mexico W, 24-9 Temple 3 87 2 6 1
2 Jose Jones Oklahoma L, 3-38 at #13 Kansas State 2 -3 3 6 0
3 Donald Brooks New Mexico W, 24-9 Temple 2 0 1 7 0
4 David Campbell Wash State W, 62-0 Oregon 2 0 1 6 0
5 Jack Putnam Houston W, 37-7 at Central Florida 2 19 0 4 0
6 Michael Escamilla North Carolina L, 24-27 at #1 Virginia Tech 2 39 0 12 0
7 George Nieves Louisiana-Laf W, 27-9 at North Texas 2 38 0 1 0
8 Bill Hull Purdue W, 25-13 at Illinois 2 21 0 8 0
9 Steven Adams Texas Christian W, 37-0 San Diego State 2 13 0 2 0
10 Juan Brice South Carolina L, 14-35 Tennessee 2 4 0 10 0
Kick Return Leaders
Rank Player Team Result KickRet Yards Ave Long TD
1 Donald Hamilton Kentucky L, 14-41 at #7 Florida 5 277 55.4 98 1
2 William Myers Western Michigan L, 9-41 at Central Michigan 8 248 31.0 45 0
3 Mark Escobedo North Carolina L, 24-27 at #1 Virginia Tech 4 196 49.0 98 0
4 Robert Seifert California L, 24-37 #4 USC 8 178 22.2 35 0
5 Kenneth Long Clemson W, 34-29 at Maryland 6 174 29.0 45 0
6 Justin Loomis New Mexico St L, 10-34 Boise State 7 171 24.4 39 0
7 Harold Garcia Northwestern L, 10-41 at #15 Wisconsin 6 168 28.0 45 0
8 Kenneth Black Idaho L, 20-31 Fresno State 6 156 26.0 35 0
9 Roy Wright Illinois L, 13-25 #24 Purdue 3 156 52.0 98 0
10 James Carroll San Diego State L, 0-37 at Texas Christian 7 148 21.1 39 0
Punt Return Leaders
Rank Player Team Result PuntRet Yards Ave Long TD
1 Martin Parris LSU W, 35-24 at #14 Georgia 5 124 24.8 59 1
2 Robert Dooley Arizona W, 25-21 at Stanford 4 113 28.2 67 1
3 Martin Acosta Boise State W, 34-10 at New Mexico St 4 102 25.5 35 0
4 David Geary East Carolina W, 13-10 Memphis 8 96 12.0 31 0
5 Juan Dunn Western Michigan L, 9-41 at Central Michigan 4 89 22.2 41 0
6 Robert Worley Utah W, 51-3 Army 3 83 27.7 70 1
7 Robert Brannon Penn State L, 12-14 at #12 Iowa 6 82 13.7 18 0
8 Walter Holt Louisiana Tech L, 6-17 Navy 5 76 15.2 31 0
9 Glenn Holloway Arkansas L, 17-47 at Ole Miss 4 74 18.5 42 0
10 Maynard Matthews Syracuse W, 19-6 Rutgers 6 73 12.2 18 0
Kicking Leaders
Rank Player Team Result FGM FGA Long XPM XPA
1 Alfred Arnold Boston College W, 46-17 at Wake Forest 6 6 46 4 4
2 Joshua Starkey Ole Miss W, 47-17 Arkansas 4 4 48 5 5
3 Jason Gallo Florida State W, 27-17 Virginia 4 5 49 1 1
4 Anthony Medlin Louisiana-Monroe L, 19-22 at Troy 4 4 40 1 1
5 Kyle Wolfe Texas Christian W, 37-0 San Diego State 3 3 38 4 4
6 Gary Smith Purdue W, 25-13 at Illinois 3 5 49 2 2
7 William Hernandez North Texas L, 9-27 Louisiana-Laf 3 4 40 0 0
8 Tony Santiago USC W, 37-24 at California 3 3 41 4 4
9 Keith Dent Western Michigan L, 9-41 at Central Michigan 3 3 51 0 0
10 Bryan Davis NC State W, 43-13 Duke 3 5 48 4 5
__________________
Top 10 Songs of the Year 1955-Present (1976 Added)

Franchise Portfolio Draft Winner
Fictional Character Draft Winner
Television Family Draft Winner
Build Your Own Hollywood Studio Draft Winner
larrymcg421 is offline   Reply With Quote