View Single Post
Old 09-14-2005, 06:56 AM   #17
jshipman2
Banned
 
Join Date: Sep 2003
Location: Pittsburg, KS

Rough Landing

Bombers Crash, 38-5

Preseason - Week 3, 2008

Boxcars (2-0)38
Bombers (1-1)5


Notes:
The signing of backup QB Charles Vergara looks pretty good after just one game with the team. Vergara completed 14-of-17 for 258 yards and 3 TDs in his Boxcar debut against the Baltimore Bombers. With that performance, it will take a excellent final two games from QB Marc Hogan to have a chance at the #2 job. Elias Alvey continues to have trouble holding onto the football. In 34 preseason attempts, Alvey has put the ball on the ground THREE times. Just too many for a guy slated to be our starting RB. The offensive line continued to play well, having allowed only two sacks in two preseason games. The defense held the Bombers to just 222 total yards and has allowed only 459 yards in two games. Just when several key position battles were heating up, we went out and added a guy to the DE mix. We signed DE Leon Bronson to a cheap $800,000, one-year deal. Bronson brings skills in the areas we expect from a DE and has 27 hurries in three seasons. Bronson will step in and compete for a backup job with DE Tracy Hall and DT Chris Zak. Next up: Atlantic City.


Attendance: 72,300 (74,900).


Weather: 88 degrees, rain.

1Q: 07:44 FAR - Ricky Griffith 55 field goal.
1Q: 01:31 BAL - Safety, holding called in the end zone.
2Q: 12:10 BAL - Jared Lackey 34 field goal.
2Q: 08:36 FAR - Elias Alvey 2 run.
2Q: 08:36 FAR - Ricky Griffith extra point.
3Q: 10:37 FAR - Rufus Eklund 72 pass from Charles Vergara.
3Q: 10:37 FAR - Ricky Griffith extra point.
3Q: 02:47 FAR - Gene Wold 22 pass from Charles Vergara.
3Q: 02:47 FAR - Ricky Griffith extra point.
4Q: 10:04 FAR - Rufus Eklund 4 pass from Charles Vergara.
4Q: 10:04 FAR - Ricky Griffith extra point.
4Q: 01:57 FAR - Ismael Edwards 37 interception return.
4Q: 01:57 FAR - Ricky Griffith extra point.

Game MVP: FAR 12 Charles Vergara

Fargo (ND) 3 7 14 14 - 38
Baltimore 2 3 0 0 - 5

Team Statistics FAR BAL

First Downs 21 11

Total Rushes 34 27
Rushing Yards 120 68
Yards Per Carry 3.5 2.5
Pass Attempts 20 28
Completions 17 16
Passing Yards 316 159
Yards Per Attempt 15.8 5.6
Sacked 1 1
Yards Lost 5 5
Interceptions 0 2
Fumbles/Lost 2/2 0/0

Total Plays 55 56
Total Yards 431 222
Yards Per Play 7.8 3.9

3rd Down Plays 5/9 2/14
Avg. YTG on 3rd 7.4 5.1
4th Down Plays 0/0 0/1

Penalties 9 5
Penalty Yards 44 50

Avg. Drive Start OWN 32 OWN 22
Time Of Possession 30:43 29:17

Fargo (ND) Individual Statistics

Rushing Att Yards Avg Long TD
23 Alvey 15 36 2.4 7 1
32 Mendez 14 78 5.5 24 0
49 Mena 3 6 2.0 5 0
46 Eklund 1 1 1.0 1 0
12 Vergara 1 -1 -1.0 -1 0

Passing Att Comp Yards Yd/Att Long TD Int Sckd
12 Vergara 17 14 258 15.1 72 3 0 1
16 Bridges 3 3 58 19.3 28 0 0 0

Receiving Catch Yards Avg YAC Long TD
46 Eklund 4 88 22.0 69 72 2
88 Wold 4 54 13.5 3 22 1
85 Lonergan 4 50 12.5 23 19 0
23 Alvey 2 45 22.5 4 28 0

86 Doney 2 43 21.5 11 30 0
84 Cooley 1 36 36.0 11 36 0

Punt Returns Att Yards Avg TD
40 Edwards 1 -1 -1.0 0

Kick Returns Att Yards Avg TD
87 Batchelor 1 23 23.0 0
84 Cooley 1 21 21.0 0

Punting Punts Yards Avg Long In20
14 Gandy 2 99 49.5 51 1

Kicking FG FGA Long PAT Att
19 Griffith 1 1 55 5 5

Defense Tackle Assist Sack Int IntYds IntTD
98 Weinstein 10 1 0.0 0 0 0
93 Soper 5 1 0.0 0 0 0
53 Silver 5 0 0.0 0 0 0
44 Ramsey 4 1 0.0 0 0 0
34 Davis 4 0 0.0 0 0 0
94 McCune 3 2 0.0 0 0 0
96 Hall 2 0 1.0 0 0 0
28 McLane 2 2 0.0 1 1 0
55 Witten 2 3 0.0 0 0 0
56 Paredes 1 3 0.0 0 0 0
40 Edwards 1 1 0.0 1 37 1
76 Tollefson 1 1 0.0 0 0 0
78 Elway 1 1 0.0 0 0 0
72 Bennett 1 0 0.0 0 0 0
32 Mendez 1 0 0.0 0 0 0
91 Haith 1 0 0.0 0 0 0
70 Gadson 1 0 0.0 0 0 0
39 Dyer 1 0 0.0 0 0 0
29 Bourne 1 0 0.0 0 0 0
87 Batchelor 1 0 0.0 0 0 0
49 Mena 1 0 0.0 0 0 0
41 Campo 1 0 0.0 0 0 0
25 Murch 0 2 0.0 0 0 0

Miscellaneous Fumb FForc Recov MiscTD KeyRBlk SckAlwd
57 Lofton 0 0 0 0 0 1
51 Willette 0 0 0 0 4 0
72 Bennett 0 0 0 0 1 0
46 Eklund 0 0 0 0 1 0
66 Kaczmarek 0 0 0 0 1 0
32 Mendez 1 0 0 0 0 0
23 Alvey 1 0 0 0 0 0
29 Bourne 0 0 0 0 1 0
82 Witt 0 0 0 0 1 0

Baltimore Individual Statistics

Rushing Att Yards Avg Long TD
38 Garnes 9 19 2.1 14 0
21 Gray 6 17 2.8 6 0
4 Kassell 4 14 3.5 6 0
40 Fawcett 4 9 2.2 4 0
44 Alleman 2 2 1.0 3 0
25 Rockett 1 5 5.0 5 0
82 Sauceda 1 2 2.0 2 0

Passing Att Comp Yards Yd/Att Long TD Int Sckd
4 Kassell 21 13 137 6.5 19 0 0 0
17 McKnight 7 3 22 3.1 19 0 2 1

Receiving Catch Yards Avg YAC Long TD
41 Barber 4 49 12.2 6 19 0
44 Alleman 3 19 6.3 4 9 0
81 George 2 21 10.5 12 18 0
80 Determann 2 20 10.0 2 19 0
88 Matheson 2 30 15.0 0 19 0
25 Rockett 1 2 2.0 0 2 0
82 Sauceda 1 15 15.0 1 15 0
84 Hansen 1 3 3.0 1 3 0


Punt Returns Att Yards Avg TD
80 Determann 1 1 1.0 0

Kick Returns Att Yards Avg TD
21 Gray 3 57 19.0 0
49 Maxwell 1 13 13.0 0
82 Sauceda 1 23 23.0 0

Punting Punts Yards Avg Long In20
18 Holdgate 8 342 42.7 53 2

Kicking FG FGA Long PAT Att
1 Lackey 1 1 34 0 0

Defense Tackle Assist Sack Int IntYds IntTD
74 Martinez 10 2 0.0 0 0 0
59 Alcott 7 3 0.0 0 0 0
26 Franke 4 0 0.0 0 0 0
73 Joyner 4 0 0.0 0 0 0
95 Matuzas 4 0 0.0 0 0 0
22 Codie 4 0 0.0 0 0 0
37 Browning 3 2 0.0 0 0 0
79 Bernard 3 0 0.0 0 0 0
72 Burroughs 2 2 1.0 0 0 0
55 Chapman 2 1 0.0 0 0 0
34 Russell 1 3 0.0 0 0 0
51 Kimber 1 1 0.0 0 0 0
82 Sauceda 1 0 0.0 0 0 0
27 Gomez 1 0 0.0 0 0 0
68 Ackerman 1 0 0.0 0 0 0
43 Turnbull 1 0 0.0 0 0 0
21 Gray 1 0 0.0 0 0 0
90 Landers 1 0 0.0 0 0 0
57 Strickland 0 3 0.0 0 0 0
99 Kissel 0 2 0.0 0 0 0
92 Hayes 0 2 0.0 0 0 0
49 Maxwell 0 1 0.0 0 0 0

Miscellaneous Fumb FForc Recov MiscTD KeyRBlk SckAlwd
63 Clinton 0 0 0 0 0 1
74 Martinez 0 2 0 0 0 0
68 Ackerman 0 0 0 0 2 0
72 Burroughs 0 0 1 0 0 0
35 Zabriskie 0 0 1 0 0 0
50 Witte 0 0 0 0 1 0
67 Badger 0 0 0 0 1 0

Fargo (ND) Drive Chart
Quar Began Poss From Plays Yards Result
1 10:58 3:14 OWN 20 7 42 Field Goal
2 12:10 3:34 OWN 35 6 65 Touchdown
2 4:34 4:03 OWN 15 11 50 Fumble
3 15:00 2:18 OWN 29 4 40 Fumble
3 10:49 0:12 OWN 28 1 72 Touchdown
3 9:07 6:20 OWN 23 11 77 Touchdown
3 1:38 1:48 OWN 45 3 4 Punt
4 12:43 2:39 OWN 39 6 61 Touchdown
4 6:47 2:33 OWN 20 3 3 Punt
4 1:36 1:36 OPP 27 3 1 Game

Baltimore Drive Chart
Quar Began Poss From Plays Yards Result
1 15:00 4:02 OWN 14 7 36 Punt
1 7:44 5:30 OWN 3 9 41 Punt
1 1:31 4:21 OWN 34 6 49 Field Goal
2 8:36 4:02 OWN 27 7 12 Punt
2 0:31 0:31 OWN 35 3 3 Half
3 12:42 1:53 OWN 31 3 9 Punt
3 10:37 1:30 OWN 20 3 7 Punt
3 2:47 1:09 OWN 20 3 0 Punt
4 14:50 2:07 OWN 3 4 16 Punt
4 10:04 3:17 OWN 42 5 23 Punt
4 4:14 2:17 OWN 27 5 1 Interception
4 1:57 0:21 OWN 13 1 0 Interception

Fargo (ND) Red Zone Profile
Visits TDs FGs

2 2 0

Baltimore Red Zone Profile
Visits TDs FGs
1 0 1

Fargo (ND) Rushing Breakdown

Direction Rush Yards Ave
Left 7 30 4.2
Middle 20 71 3.5
Right 6 20 3.3
None 1 -1 -1.0

Run Blocking KeyBlks BlkOpps RunPlays
51 Willette 4 12 25
72 Bennett 1 5 24
29 Bourne 1 4 16
82 Witt 1 2 14
46 Eklund 1 1 23
66 Kaczmarek 1 1 18
65 Hickman 0 2 28
64 McDonald 0 2 24
58 McComas 0 2 16
57 Lofton 0 2 15
63 Honea 0 0 20
85 Lonergan 0 0 18

Fargo (ND) Passing Breakdown

Distance Pass Comp Yards Ave
Screen 2 2 24 12.0
Short (0-8 Yds) 5 5 32 6.4
Medium (9-18 Yds) 7 6 144 20.5
Long (19+ Yds) 6 4 116 19.3

Passing Attempt Comp BdThrw Dropd Defnsd Blockd Hurried Intrcpt
12 Vergara 17 14 0 0 2 0 1 0
16 Bridges 3 3 0 0 0 0 0 0

Receiving Target Caught Dropd Yards PassPlay
88 Wold 5 4 0 54 17
85 Lonergan 5 4 0 50 15
46 Eklund 4 4 0 88 13
86 Doney 3 2 0 43 17
23 Alvey 2 2 0 45 8
84 Cooley 1 1 0 36 5

Pass Block SckAlwd PassPlay
64 McDonald 0 17
65 Hickman 0 15
51 Willette 0 14
63 Honea 0 14
46 Eklund 0 13
58 McComas 0 13
57 Lofton 1 13
72 Bennett 0 10
66 Kaczmarek 0 9
29 Bourne 0 4

Pass Rush Sacks PsBlks Hurries PassPlay
96 Hall 1.0 0 0 22
76 Tollefson 0.0 0 0 24
78 Elway 0.0 0 0 24
25 Murch 0.0 0 0 24
34 Davis 0.0 0 0 22
74 Martinez 0.0 0 1 12
94 McCune 0.0 0 0 20
75 Zak 0.0 0 1 9
28 McLane 0.0 0 0 19
45 Gregory 0.0 0 0 18
55 Witten 0.0 0 0 18
40 Edwards 0.0 0 0 17
98 Weinstein 0.0 0 0 14
56 Paredes 0.0 0 0 13
44 Ramsey 0.0 0 0 13
41 Campo 0.0 0 0 11

53 Silver 0.0 0 0 10
93 Soper 0.0 0 0 10
39 Dyer 0.0 0 0 9
91 Haith 0.0 0 0 5
70 Gadson 0.0 0 0 5

Pass Defense Caught Defnsd Intrcpt PassPlay
34 Davis 3 0 0 22
98 Weinstein 3 0 0 14
44 Ramsey 3 0 0 13
55 Witten 2 0 0 18
93 Soper 2 0 0 10
53 Silver 1 1 0 10
56 Paredes 1 0 0 13
91 Haith 1 0 0 5
28 McLane 0 1 1 19
40 Edwards 0 1 1 17
45 Gregory 0 1 0 18
76 Tollefson 0 0 0 24
78 Elway 0 0 0 24
25 Murch 0 0 0 24
96 Hall 0 0 0 22
94 McCune 0 0 0 20
74 Martinez 0 0 0 12
41 Campo 0 0 0 11
75 Zak 0 0 0 9
39 Dyer 0 0 0 9
70 Gadson 0 0 0 5

Defense Tackles Assists RunPlay PassPlay
98 Weinstein 10 1 18 14
93 Soper 5 1 9 10
53 Silver 5 0 12 10
44 Ramsey 4 1 8 13
34 Davis 4 0 23 22
94 McCune 3 2 22 20
55 Witten 2 3 17 18
28 McLane 2 2 12 19
96 Hall 2 0 23 22
56 Paredes 1 3 9 13
76 Tollefson 1 1 22 24
78 Elway 1 1 22 24
40 Edwards 1 1 15 17
41 Campo 1 0 13 11
91 Haith 1 0 11 5
39 Dyer 1 0 5 9
70 Gadson 1 0 5 5
25 Murch 0 2 21 24
45 Gregory 0 0 16 18
74 Martinez 0 0 10 12
75 Zak 0 0 4 9

Baltimore Rushing Breakdown

Direction Rush Yards Ave
Left 4 4 1.0
Middle 19 54 2.8
Right 4 10 2.5
None 0 0 0.0

Run Blocking KeyBlks BlkOpps RunPlays
68 Ackerman 2 4 19
50 Witte 1 4 24
67 Badger 1 3 24
76 Levine 0 6 24
65 Poston 0 1 23
25 Rockett 0 1 18
81 George 0 1 16
61 Yepez 0 2 4
44 Alleman 0 1 10
84 Hansen 0 0 10
63 Clinton 0 0 9
64 Covey 0 0 5
53 Hoover 0 0 3

Baltimore Passing Breakdown


Distance Pass Comp Yards Ave
Screen 1 1 2 2.0
Short (0-8 Yds) 14 8 40 2.8
Medium (9-18 Yds) 12 6 98 8.1
Long (19+ Yds) 1 1 19 19.0

Passing Attempt Comp BdThrw Dropd Defnsd Blockd Hurried Intrcpt
4 Kassell 21 13 2 1 3 0 2 0
17 McKnight 7 3 0 1 1 0 0 2

Receiving Target Caught Dropd Yards PassPlay
41 Barber 9 4 1 49 18
88 Matheson 5 2 0 30 23
44 Alleman 4 3 0 19 10
81 George 3 2 0 21 12
82 Sauceda 2 1 0 15 8
80 Determann 2 2 0 20 23
25 Rockett 1 1 0 2 11
40 Fawcett 1 0 1 0 8
84 Hansen 1 1 0 3 9

Pass Block SckAlwd PassPlay
50 Witte 0 26
67 Badger 0 26
76 Levine 0 25
65 Poston 0 24
68 Ackerman 0 20
25 Rockett 0 11
44 Alleman 0 10
64 Covey 0 9
63 Clinton 1 8
61 Yepez 0 4
53 Hoover 0 3

Pass Rush Sacks PsBlks Hurries PassPlay
72 Burroughs 1.0 0 0 20
79 Bernard 0.0 0 1 17
74 Martinez 0.0 0 0 21
43 Turnbull 0.0 0 0 15
22 Codie 0.0 0 0 15
59 Alcott 0.0 0 0 14
49 Maxwell 0.0 0 0 13
73 Joyner 0.0 0 0 13
26 Franke 0.0 0 0 12
37 Browning 0.0 0 0 12
57 Strickland 0.0 0 0 11
34 Russell 0.0 0 0 11
95 Matuzas 0.0 0 0 10
90 Landers 0.0 0 0 9
55 Chapman 0.0 0 0 8
27 Gomez 0.0 0 0 8
35 Zabriskie 0.0 0 0 8
51 Kimber 0.0 0 0 5
99 Kissel 0.0 0 0 5
92 Hayes 0.0 0 0 4

Pass Defense Caught Defnsd Intrcpt PassPlay
59 Alcott 5 0 0 14
22 Codie 3 0 0 15
37 Browning 3 0 0 12
26 Franke 2 2 0 12
95 Matuzas 2 0 0 10
34 Russell 1 0 0 11
27 Gomez 1 0 0 8
74 Martinez 0 0 0 21
72 Burroughs 0 0 0 20
79 Bernard 0 0 0 17
43 Turnbull 0 0 0 15
49 Maxwell 0 0 0 13
73 Joyner 0 0 0 13
57 Strickland 0 0 0 11
90 Landers 0 0 0 9
55 Chapman 0 0 0 8
35 Zabriskie 0 0 0 8
51 Kimber 0 0 0 5
99 Kissel 0 0 0 5
92 Hayes 0 0 0 4


Defense Tackles Assists RunPlay PassPlay
74 Martinez 10 2 34 21
59 Alcott 7 3 20 14
22 Codie 4 0 29 15
73 Joyner 4 0 26 13
26 Franke 4 0 18 12
95 Matuzas 4 0 16 10
37 Browning 3 2 21 12
79 Bernard 3 0 29 17
72 Burroughs 2 2 24 20
55 Chapman 2 1 15 8
34 Russell 1 3 16 11
51 Kimber 1 1 12 5
43 Turnbull 1 0 21 15
90 Landers 1 0 11 9
27 Gomez 1 0 11 8
57 Strickland 0 3 14 11
99 Kissel 0 2 13 5
92 Hayes 0 2 12 4
49 Maxwell 0 1 19 13
35 Zabriskie 0 0 13 8

jshipman2 is offline   Reply With Quote