View Single Post
Old 05-01-2010, 07:32 PM   #27
doncoryell
All Star
 
doncoryell's Arena
 
OVR: 20
Join Date: Jan 2003
Location: Rhode Island
Re: Boston Red Sox - 1978 & Beyond (REPLAY) - OOTP10

Code:
1978 Boston Red Sox


                            Week of April 10-16
PO  Batters              BA  AB  H  R HR RBI SB  |  BA    SLG   OBA  AB  R  H 2B 3B HR RBI BB SO SB CS
------------------------------------------------------------------------------------------------------
1b  George Scott       .313  16  5  1  1   5  0  | .222  .333  .324  27  4  6  0  0  1   5  5  6  0  0
2b  Jerry Remy         .238  21  5  6  0   0  2  | .250  .333  .325  36  7  9  3  0  0   2  4  5  4  1
2b  Jack Brohamer      ----   0  0  0  0   0  0  | ----  ----  ----   0  0  0  0  0  0   0  0  0  0  0
3b  Butch Hobson       .368  19  7  3  0   0  0  | .469  .594  .485  32  6 15  1  0  1   5  0  4  0  0
ss  Rick Burleson      .348  23  8  3  1   4  2  | .289  .474  .308  38  3 11  4  0  1   4  1  6  2  0
ss  Frank Duffy        ----   0  0  0  0   0  0  | ----  ----  ----   0  0  0  0  0  0   0  0  0  0  0
lf  Carl Yastrzemski   .579  19 11  6  1   8  1  | .406  .594  .486  32  8 13  0  0  2  13  5  2  1  0
cf  Fred Lynn          .429  21  9  2  1   5  0  | .324  .559  .343  34  3 11  2  0  2   6  1  5  0  1
rf  Dwight Evans       .150  20  3  1  0   2  0  | .258  .387  .324  31  5  8  1  0  1   4  3 13  0  0
dh  Jim Rice           .182  22  4  2  0   2  0  | .194  .250  .256  36  3  7  2  0  0   2  2  9  0  0
------------------------------------------------------------------------------------------------------
PO  Catchers             BA  AB  H  R HR RBI SB  |  BA    SLG   OBA  AB  R  H 2B 3B HR RBI BB SO SB CS
------------------------------------------------------------------------------------------------------
C   Carlton Fisk       .350  20  7  4  0   1  0  | .313  .500  .343  32  5 10  3  0  1   2  2  7  1  0
C   Fred Kendall       ----   0  0  0  0   0  0  | ----  ----  ----   0  0  0  0  0  0   0  0  0  0  0


                      Week of April 10-16
Starting Pitchers   W  L SV SO  IP   ERA   |  W  L  ERA   WHIP  G GS  IP    H ER HR BB SO
-----------------------------------------------------------------------------------------
Mike Torrez         0  0  0  2  6.0  6.00  |  1  0  5.65  1.26  2  2 14.1  16  9  2  2  4
Dennis Eckersley    1  0  0  3  7.0  6.43  |  1  0  5.14  1.29  2  2 14.0  16  8  3  2  3
Bill Lee            0  1  0  0  3.2 12.27  |  0  1  6.10  1.74  2  2 10.1  16  7  0  2  0
Luis Tiant          1  0  0  9 14.0  3.86  |  1  0  3.86  1.00  2  2 14.0  14  6  3  0  9
-----------------------------------------------------------------------------------------
Relief Pitchers     W  L SV SO  IP   ERA   |  W  L  ERA   WHIP  G SV  IP    H ER HR BB SO
-----------------------------------------------------------------------------------------
Bob Stanley         0  2  0  1  3.1  8.10  |  1  2  7.50  1.50  4  1  6.0   9  5  1  0  2
Dick Drago          0  0  0  2  2.2  0.00  |  0  0  2.25  2.25  3  0  4.0   8  1  0  1  2
Tom Burgmeier       0  0  1  1  1.0  0.00  |  0  0  0.00  1.00  2  0  3.0   2  0  0  1  1
Bill Campbell       0  0  0  0  0.0  ----  |  0  1  6.75  3.00  1  0  1.1   3  1  0  1  0
Doyle Alexander     0  0  0  1  3.2  2.45  |  0  0  2.45  1.91  1  0  3.2   4  1  0  3  1
Reggie Cleveland    0  0  0  2  1.2  0.00  |  0  0  0.00  0.00  1  0  1.2   0  0  0  0  2
On tap next week for Red Sox
Apr 17,18,19,20 - vs. Milwaukee
Apr 21,22,23 (2) - vs. Cleveland

Last edited by doncoryell; 05-01-2010 at 07:36 PM.
doncoryell is offline  
Reply With Quote