View Single Post
Old 08-20-2015, 12:58 PM   #2
yankees028
Pro
 
yankees028's Arena
 
OVR: 0
Join Date: May 2011
Re: Madden 16 Expansion Team Guide

Bears
Player OVR POS YRL CAP HIT SAL AGE
J.Cutler 79 QB 6 18.00M 126M 32
L.Houston 77 LOLB 4 6.50M 35.00M 28
V.Ducasse 72 RG 1 820k 820k 27
Z.Miller 71 TE 1 660k 660k 30
S.Martin 71 FS 1 750k 750k 30

Bengals
Player OVR POS YRL CAP HIT SAL AGE
V.Rey 78 ROLB 1 2.10M 4.20M 27
E.Winston 75 RT 1 950k 950k 31
S.Williams 74 SS 2 620K 2.70K 24
M.Hunt 73 LE 2 840k 3.6M 28
K.Geathers 69 DT 2 550k 1.10M 24

Bills
Player OVR POS YRL CAP HIT SAL AGE
L.McKelvin 80 CB 2 3.97M 17.00M 30
B.Rambo 74 SS 1 540K 1.08M 25
E.Manuel 73 QB 2 2.11M 8.80M 25
A.Kupper 68 LT 1 500k 1.48M 25
C.Kouandjio 67 RT 3 1.14M 4.80M 22

Broncos
Player OVR POS YRL CAP HIT SAL AGE
A.Smith 77 RE 1 2.00M 2.00M 33
K.Webster 73 CB 2 620K 2.70M 24
T.Carter 73 CB 1 1.54M 1.54M 29
O.Bolden 72 FS 1 760K 2.50M 26
G.Rivers 62 RE 1 510k 510k 25

Browns
Player OVR POS YRL CAP HIT SAL AGE
J.Gordon 87 WR 1 1.48M 5.20M 24
J.Gilbert 77 CB 3 3.08M 12.80M 23
T.Gabriel 75 WR 2 500K 1.50M 24
J.Bademosi 71 CB 1 1.54M 1.54M 25
H.Pullard lll 62 MLB 2 800K 1.72M 23

Buccaneers
Player OVR POS YRL CAP HIT SAL AGE
L.Mankins 86 LG 2 7.77M 51.00M 33
M.Jenkins 75 CB 1 820K 820K 30
B.Myers 74 TE 1 2.10M 4.20M 29
M.Glennon 73 QB 2 650K 2.80M 25
M.James 72 RB 2 540K 2.26M 24

Cardinals
Player OVR POS YRL CAP HIT SAL AGE
A.Shipley 77 C 2 770K 1.57M 29
L.Woodley 77 ROLB 1 950K 950K 30
R.Johnson 77 FS 1 760K 2.50M 29
B.Sowell 74 RT 1 760K 760K 26
T.Niklas 72 TE 3 940K 4.00M 22

Chargers
Player OVR POS YRL CAP HIT SAL AGE
M.Floyd 83 WR 1 3.19M 11.50M 33
K.Conner 75 MLB 2 870K 2.70M 28
D.Brown 75 RB 2 3.35M 10.50M 28
K.Clemens 72 QB 1 1.53M 3.00M 32
J.Troutman 70 RG 1 610K 2.20M 27

Chiefs
Player OVR POS YRL CAP HIT SAL AGE
H.Abdullah 82 FS 1 1.12M 2.20M 30
P.Fanaika 74 RG 3 1.96M 6.15M 29
D.Ford 74 LOLB 3 1.91M 8.00M 24
M.Cooper 72 CB 2 550K 2.20M 25
A.Murray 68 QB 1 570k 2.40M 24

Colts
Player OVR POS YRL CAP HIT SAL AGE
D.Allen 85 TE 1 900K 3.00M 25
M.Hasselbeck 73 QB 1 3.00M 3.00M 39
L.Louis 73 RG 1 740k 1.48M 30
K.Holmes 71 C 2 600K 2.58M 25
D.Carter 70 WR 3 520K 1.57M 24

Cowboys
Player OVR POS YRL CAP HIT SAL AGE
S.Lee 89 ROLB 5 6.24M 42.00M 29
A.Gachkar 75 MLB 2 2.54M 5.20M 26
L.Dunbar 74 RB 1 1.54M 1.54M 25
M.Claiborne 73 CB 1 4.53M 16.00M 25
D.Coleman 67 DT 2 500k 1.50M 24

Dolphins
Player OVR POS YRL CAP HIT SAL AGE
G.Jennings 81 WR 2 3.93M 8.00M 31
D.Jordan 74 RE 2 4.85M 20.00M 25
M.Moore 73 QB 1 2.60M 2.60M 31
J.McClendon 73 RG 1 510K 510K 27
L.James 66 RB 1 510K 510K 25

Eagles
Player OVR POS YRL CAP HIT SAL AGE
D.Ryans 82 MLB 2 3.67M 7.50M 31
D.Sproles 82 RB 2 3.35M 10.50M 32
D.Molk 74 C 1 540K 1.08M 26
E.Biggers 71 CB 1 740K 740K 28
E.Reynolds ll 70 FS 3 570K 2.40M 23

Falcons
Player OVR POS YRL CAP HIT SAL AGE
R.White 84 WR 3 7.50M 30.00M 33
T.Jackson 76 RE 4 4.61M 25.00M 29
D.Hester 74 WR 2 2.87M 9.00M 32
D.Southward 74 CB 3 710K 3.08M 24
T.Polumbus 73 RT 1 820K 820K 30

49ers
Player OVR POS YRL CAP HIT SAL AGE
A.Bethea 91 SS 3 4.90M 21.00M 31
V.McDonald 78 TE 2 840K 3.60M 25
J.Hayne 76 RB 5 970K 6.75M 27
M.Wilhoite 75 MLB 1 660K 660K 28
B.Gabbert 72 QB 2 1.97M 4.00M 25

Giants
Player OVR POS YRL CAP HIT SAL AGE
J.Pierre-Paul 89 RE 1 14.90M 14.90M 26
M.Newhouse 78 RT 2 1.47M 3.00M 26
C.Taylor 71 FS 2 560K 2.34M 25
M.Kuhn 70 DT 1 430K 1.60M 29
N.Whitlock 61 FB 2 480K 960K 24

Jaguars
Player OVR POS YRL CAP HIT SAL AGE
J.Blackmon 76 WR 2 3.53M 18.50M 25
T.Alualu 75 RE 2 3.00M 6.00M 28
C.Harbor 74 TE 1 1.50M 3.00M 28
C.Henne 73 QB 1 4.00M 8.00M 30
B.Pierce 72 RB 1 800K 2.66M 24

Jets
Player OVR POS YRL CAP HIT SAL AGE
B.Marshall 89 WR 3 9.57M 30.00M 31
D.Milliner 77 CB 2 2.99M 12.40M 23
G.Smith 76 QB 2 1.18M 5.00M 24
B.Powell 74 RB 1 2.00M 2.00M 26
Z.Sudfeld 71 TE 1 500K 1.48M 26

Lions
Player OVR POS YRL CAP HIT SAL AGE
B.Pettigrew 77 TE 3 3.74M 16.00M 30
J.Stanford 72 ROLB 2 610K 1.23M 24
C.Fuller 72 WR 1 470K 930K 25
I.Abdul 72 FS 1 1.50M 1.50M 26
C.Lucas 70 RT 2 500k 1.50M 24

Packers
Player OVR POS YRL CAP HIT SAL AGE
M.Hyde 79 FS 2 550K 2.30M 24
J.Starks 78 RB 1 1.66M 3.25M 29
L.Guion 74 DT 1 2.75M 2.75M 28
J.Tretter 73 C 2 580K 2.50M 24
B.Gaston 69 LE 2 500K 1.50M 23

Panthers
Player OVR POS YRL CAP HIT SAL AGE
R.Harper 79 SS 1 2.29M 4.50M 32
C.Brown 73 WR 2 500K 1.50K 23
B.Williams 72 TE 1 500K 1.48M 27
T.Hills 71 RT 1 510K 510K 30
F.Whittaker 70 RB 2 670K 1.36M 26

Patriots
Player OVR POS YRL CAP HIT SAL AGE
D.Amendola 79 WR 3 5.19M 28.50M 29
M.Cannon 72 LT 2 4.42M 9.00M 27
C.Jones 71 DT 2 390K 1.60M 25
N.Ebner 67 SS 1 450K 1.60M 26
E.Martin 63 MLB 1 500K 1.50M 24

Raiders
Player OVR POS YRL CAP HIT SAL AGE
D.Penn 89 LT 1 4.80M 9.60M 32
M.Rivera 75 TE 2 550K 2.20M 24
B.Butler 73 WR 2 550K 2.20M 25
M.McGloin 70 QB 1 500K 1.48M 25
R.Armstrong 67 LOLB 1 500k 1.50M 24

Rams
Player OVR POS YRL CAP HIT SAL AGE
M.Barron 81 SS 1 3.89M 14.00M 25
T.Austin 75 WR 2 3.08M 12.80M 24
L.Joyner 74 CB 3 1.18M 5.00M 24
B.Washington 72 LG 1 580K 580K 27
E.Westbrooks 63 DT 2 500K 1.50M 24

Ravens
Player OVR POS YRL CAP HIT SAL AGE
M.Shaub 74 QB 1 2.00M 2.00M 34
A.Brown 73 MLB 2 840K 3.60M 25
M.Jones 72 RT 1 430K 430K 26
K.Reuland 70 TE 1 580K 580K 28
C.Greenwood 65 CB 1 580K 580K 26

Redskins
Player OVR POS YRL CAP HIT SAL AGE
P.Garcon 83 WR 2 7.78M 42.50M 29
C.McCoy 73 QB 1 1.50M 1.50M 28
R.Griffin ll 74 QB 2 4.04M 21.00M 25
A.Hayward 70 MLB 2 970K 3.00M 31
T.Nsekhe 69 RT 1 510K 510K 29

Saints
Player OVR POS YRL CAP HIT SAL AGE
Z.Strief 85 RT 4 3.67M 20.00M 31
R.Bush 79 FS 1 1.90M 3.80M 28
R.Humber 71 ROLB 2 790K 2.08M 28
T.Hightower 72 RB 1 720K 720K 29
L.Virgil 63 RE 1 470K 930K 24

Seahawks
Player OVR POS YRL CAP HIT SAL AGE
T.Jackson 73 QB 1 820K 820K 32
P.Richardson 73 WR 3 1.14M 4.80M 23
T.Simon 73 CB 2 560K 2.36K 24
J.Williams 71 DT 2 560M 2.36M 24
K.McCray 70 SS 2 1.04M 2.26M 26

Steelers
Player OVR POS YRL CAP HIT SAL AGE
J.Jones 72 ROLB 2 2.02M 8.40M 25
C.Thomas 71 LE 1 2.04M 4.00M 28
S.Spence 71 MLB 1 820K 2.70M 25
D.Heyward-Bey 69 WR 1 820K 820K 28
M.Admans 66 LT 1 1.08M 3.60M 25

Texans
Player OVR POS YRL CAP HIT SAL AGE
M.Mohamed 74 MLB 1 570K 1.70K 27
E.Pleasant 74 FS 1 660K 660K 26
R.Mallet 74 QB 2 3.50M 7.00M 27
D.Quessenberry 73 RG 2 540K 2.26M 25
L.Ballentine 69 FS 3 560K 2.26M 22

Titans
Player OVR POS YRL CAP HIT SAL AGE
Z.Mettenberger 76 QB 3 570K 2.34 24
G.Stevens 78 TE 1 4.28M 14.40M 31
M.Griffin 75 FS 2 6.41M 35.00M 30
P.Supernaw 74 TE 2 550K 1.10M 25
Z.Gooden 68 MLB 2 620K 2.68M 25

Vikings
Player OVR POS YRL CAP HIT SAL AGE
J.Robinson 78 CB 1 900k 3.00M 24
S.Hill 74 QB 2 3.25M 6.50M 35
C.Patterson 73 WR 2 1.72M 7.22M 24
A.Cole 71 MLB 1 450K 1.60M 26
M.Sherels 69 CB 1 1.12M 2.20M 27
__________________
Madden 20 Underrated Player Guide - 1st post has current updated players.
https://forums.operationsports.com/f...yer-guide.html

Former COD Pro / Streamer: xSiQx / CSn1pe

Last edited by yankees028; 09-10-2015 at 12:00 PM.
yankees028 is offline  
Reply With Quote