It's funny. Both my stud QB and WR in the OSFL were born in Rhode Island.
| Passing | Team | GP | GS | Att | Cmp | Pct | Yards | Avg/C | Avg/A | Long | TD | Int | 20+P | 300+G | Rate |
| Corey Lincoln | CLB | 14 | 14 | 427 | 244 | 57.1 | 4019 | 16.47 | 9.41 | 48 | 40 | 8 | 76 | 6 | 112.3 |
| Misc. Passing | Team | GP | GS | RZAtt | RZCmp | Pct | Yards | Avg/C | 3DAtt | 3DCmp | Pct | 3DCnv | Pct | FDPss | Sckd | Yards | QBKnck |
| Corey Lincoln | CLB | 14 | 14 | 71 | 39 | 54.9 | 366 | 9.38 | 105 | 60 | 57.1 | 54 | 51.4 | 224 | 26 | 177 | 19 |
| Receiving | Team | GP | GS | Targ | Ctch | Pct | Yards | Avg/C | Avg/T | YAC | Long | TD | Drop | PPlay | TPct | 20+C | 100+G |
| Christian Brown | NOS | 16 | 14 | 193 | 94 | 48.7 | 1011 | 10.76 | 5.24 | 49 | 42 | 8 | 12 | 559 | 34.5 | 9 | 1 |
| Kendall Watanabe | MEM | 16 | 16 | 137 | 83 | 60.6 | 1257 | 15.14 | 9.18 | 365 | 88 | 10 | 5 | 437 | 31.4 | 22 | 4 |
| B.J. Hopkins | LVS | 16 | 15 | 135 | 81 | 60.0 | 1314 | 16.22 | 9.73 | 328 | 50 | 10 | 5 | 502 | 26.9 | 24 | 4 |
| Edgar Lowe | OHV | 16 | 16 | 154 | 80 | 51.9 | 1246 | 15.58 | 8.09 | 241 | 58 | 8 | 11 | 482 | 32.0 | 26 | 3 |
| Harvey Inoue | GAI | 16 | 16 | 143 | 80 | 55.9 | 957 | 11.96 | 6.69 | 134 | 32 | 3 | 15 | 453 | 31.6 | 13 | 2 |
| Lawrence Ingram | MEM | 16 | 16 | 137 | 79 | 57.7 | 1009 | 12.77 | 7.36 | 144 | 80 | 8 | 6 | 458 | 29.9 | 13 | 4 |
| Danny Viola | UTA | 16 | 16 | 144 | 75 | 52.1 | 1090 | 14.53 | 7.57 | 176 | 50 | 8 | 7 | 498 | 28.9 | 15 | 3 |
| J.R. Sierra | CLB | 14 | 14 | 132 | 74 | 56.1 | 1417 | 19.15 | 10.73 | 266 | 48 | 15 | 10 | 382 | 34.6 | 33 | 8 |
| Misc. Receiving | Team | GP | GS | RZTar | RZCtc | Pct | Yards | Avg/C | Avg/T | 3DTar | 3DCtc | Pct | 3DCnv | Pct | FDCtc |
| J.R. Sierra | CLB | 14 | 14 | 20 | 12 | 60.0 | 153 | 12.75 | 7.65 | 36 | 17 | 47.2 | 17 | 47.2 | 71 |
It's low on what I'd say is a priority list, but I do wish we had a more realistic distribution of home states and colleges attended.