PDA

View Full Version : FOF4, OPU, and my "HOT" computer


Fritz
07-15-2003, 09:19 AM
After looking at an OPU genrated by Godzilla Blitz I am more interested in examining the possibility that there is some sort of variation in talent that may be determined by the PC.

Please post a OPU generated with X factor set to on, and using the Wall street difficulty. Also note the Processor, Memory, and Operating system.

Perhaps we can use the power of many to see if there is anything to my blather.

These are all with NT4 Workstation, P3 700, 256 Mem.

The first draft was done with me controlling the draft. The rest were PC drafting off a preference.


Key West Manatee Roster, Scout Overview

Player # Pos Exp Current Estimate Future Estimate Cntrct OnTeam
Cebelak, Bernard 4 QB 1 14 53 1 yr. 2002
Aliabadi, Terry 12 QB 1 10 48 2 yrs. 2002
Dowell, Howard 2 QB 1 13 46 4 yrs. 2002
$$Wilson, Keith 6 QB 1 13 39 2 yrs. 2002
$$Hutton, Edward 32 RB 1 31 48 5 yrs. 2002
Frederick, Greg 35 RB 1 24 43 2 yrs. 2002
Gerhart, Emmanuel 41 RB 1 25 38 1 yr. 2002
Hickman, Luke 28 RB 1 22 28 1 yr. 2002
Humphrey, Eddie 37 FB 1 27 57 2 yrs. 2002
$$Givens, Spencer 42 FB 1 24 45 1 yr. 2002
Atkins, Adam 89 TE 1 21 51 3 yrs. 2002
Huffman, Preston 87 TE 1 18 44 1 yr. 2002
$$Lane, Darren 81 TE 1 21 43 2 yrs. 2002
Mailo, Charlie 80 FL 1 18 45 3 yrs. 2002
$$Russell, Nolan 83 FL 1 21 43 4 yrs. 2002
Yiu, Harris 88 SE 1 19 46 4 yrs. 2002
$$Goga, Darren 84 SE 1 17 43 3 yrs. 2002
Liliedahl, Jimmie 62 LT 1 11 52 3 yrs. 2002
$$Schwartz, Luke 75 LT 1 16 45 4 yrs. 2002
$$McCray, Frankie 67 LG 1 20 58 5 yrs. 2002
Bingham, Jackie 60 LG 1 17 46 3 yrs. 2002
Harden, Roman 58 C 1 16 60 5 yrs. 2002
$$Tyler, Jesse 50 C 1 16 33 2 yrs. 2002
Wynn, Robbie 70 RG 1 19 61 4 yrs. 2002
$$Mayes, Scott 73 RG 1 18 38 2 yrs. 2002
Cote, Rusty 76 RT 1 13 49 2 yrs. 2002
$$Bensen, Amos 61 RT 1 16 38 1 yr. 2002
Huesman, Geoff 5 P 1 61 61 3 yrs. 2002
Greer, Joey 18 K 1 25 60 2 yrs. 2002
Fuller, Bernie 71 LDE 1 15 43 3 yrs. 2002
Cote, Bucky 99 LDE 1 21 39 2 yrs. 2002
$$Schneider, Dennis 77 LDE 1 21 33 2 yrs. 2002
$$Callaway, Pat 92 LDT 1 23 41 3 yrs. 2002
Shaw, Erik 97 NT 1 19 24 2 yrs. 2002
Strickland, Louis 78 RDT 1 17 42 3 yrs. 2002
$$Davis, Mercury 93 RDT 1 20 38 2 yrs. 2002
$$Roosenraad, Ike 98 RDE 1 18 23 1 yr. 2002
$$Cascadden, Pete 91 SLB 1 19 44 1 yr. 2002
Battle, Ted 51 SLB 1 15 44 2 yrs. 2002
McCarthy, Wally 56 SILB 1 20 46 2 yrs. 2002
$$McBride, Chris 94 MLB 1 18 47 3 yrs. 2002
Pender, Geoff 57 MLB 1 17 45 2 yrs. 2002
Chrebet, Ronald 95 WLB 1 18 52 2 yrs. 2002
$$Barnhart, Harvey 53 WLB 1 20 40 2 yrs. 2002
$$Copeland, Stanley 22 LCB 1 18 41 2 yrs. 2002
$$Rowlette, Jared 25 RCB 1 22 57 4 yrs. 2002
Seely, Kenny 30 RCB 1 19 45 3 yrs. 2002
Morton, Joel 36 RCB 1 19 34 2 yrs. 2002
$$Elliott, Austin 21 SS 1 17 41 2 yrs. 2002
Sims, Leland 24 SS 1 17 41 3 yrs. 2002
Jackson, Kent 48 SS 1 16 41 1 yr. 2002
$$Shepherd, Rondell 40 FS 1 20 53 2 yrs. 2002
Harvey, Jeff 23 FS 1 21 49 2 yrs. 2002

$$ - player is in starting lineup, ## - player is inactive.

Players Under Contract: 53
On Active Roster: 53

Salary Cap: $71,100,000
Cap Room: $1,400,000
Maximum for New Player: $1,900,000
Cap Room Lost (to old contracts): $0

Cap Room Lost Next Year (to old contracts): $0
Cap Room Required Next Year: $76,000,000



Gulfport Gulls Roster, Scout Overview

Player # Pos Exp Current Estimate Future Estimate Cntrct OnTeam
$$Abney, Roderick 19 QB 1 13 31 1 yr. 2002
Atteberry, Ike 10 QB 1 9 31 3 yrs. 2002
Rincon, Leo 4 QB 1 10 41 3 yrs. 2002
$$Broughton, Pat 42 RB 1 22 32 2 yrs. 2002
Chanthavong, Mitch 22 RB 1 22 28 2 yrs. 2002
McKenzie, Eric 35 RB 1 14 18 2 yrs. 2002
May, Kevin 21 RB 1 17 27 1 yr. 2002
$$Clayton, Monty 40 FB 1 19 39 1 yr. 2002
Tanner, Les 47 FB 1 16 32 3 yrs. 2002
$$Harmon, Preston 87 TE 1 20 42 3 yrs. 2002
Keith, Amos 89 TE 1 6 21 2 yrs. 2002
Figurelle, Frankie 83 TE 1 16 49 2 yrs. 2002
Shah, Jimmy 80 FL 1 7 19 1 yr. 2002
$$Nixon, Allen 85 FL 1 14 37 3 yrs. 2002
Horiszny, Shannon 86 FL 1 14 31 2 yrs. 2002
Clark, Kendall 81 FL 1 9 16 2 yrs. 2002
$$Watkins, J.T. 82 SE 1 7 20 2 yrs. 2002
$$Eblen, Deon 74 LT 1 11 44 3 yrs. 2002
$$Volz, Sherman 64 LG 1 11 50 2 yrs. 2002
Emerson, Harvey 75 LG 1 8 30 4 yrs. 2002
$$Lyrenmann, Monty 53 C 1 8 24 2 yrs. 2002
Harden, Reggie 56 C 1 5 30 2 yrs. 2002
$$Barrett, Richard 67 RG 1 10 25 2 yrs. 2002
Van Diver, Joel 60 RG 1 10 21 1 yr. 2002
$$Gorcester, Ronnie 68 RT 1 12 42 4 yrs. 2002
Manabe, K.C. 63 RT 1 9 31 2 yrs. 2002
Emerson, Vernon 76 RT 1 4 17 2 yrs. 2002
Meester, Steve 12 P 1 26 38 2 yrs. 2002
Kyrouac, Leo 13 K 1 13 36 1 yr. 2002
$$Brunson, Randal 72 LDE 1 22 47 4 yrs. 2002
Hollas, Steven 79 LDE 1 16 24 2 yrs. 2002
$$Wyrick, Al 95 LDT 1 12 30 4 yrs. 2002
Winslow, D.J. 77 NT 1 20 34 2 yrs. 2002
$$Meade, Sherman 73 RDT 1 16 28 2 yrs. 2002
Garrick, Nicky 71 RDT 1 13 34 5 yrs. 2002
$$Mason, Louie 78 RDE 1 18 48 3 yrs. 2002
Clinton, Leland 91 RDE 1 15 27 2 yrs. 2002
$$Densmore, Neal 99 SLB 1 12 29 3 yrs. 2002
Roche, Perry 58 SILB 1 13 34 4 yrs. 2002
$$Lorino, Juan 57 MLB 1 12 32 2 yrs. 2002
Elmore, Jermaine 59 MLB 1 13 43 2 yrs. 2002
Munson, Charles 93 WLB 1 11 31 2 yrs. 2002
Rahn, Reggie 97 WLB 1 12 29 1 yr. 2002
$$Franz, Daniel 54 WLB 1 18 34 4 yrs. 2002
$$Witt, Dominic 32 LCB 1 11 22 1 yr. 2002
Blanchette, Glen 29 LCB 1 6 23 4 yrs. 2002
$$Hall, Kent 46 RCB 1 12 31 2 yrs. 2002
Jennings, Emmanuel 27 RCB 1 14 35 3 yrs. 2002
Richmond, Doug 39 RCB 1 9 27 2 yrs. 2002
$$Curtis, Kris 20 SS 1 22 50 1 yr. 2002
Heekin, Walter 43 FS 1 11 33 3 yrs. 2002
Hartman, Ernie 41 FS 1 13 35 4 yrs. 2002
$$Steen, Michael 23 FS 1 18 40 3 yrs. 2002

$$ - player is in starting lineup, ## - player is inactive.

Players Under Contract: 53
On Active Roster: 53

Salary Cap: $71,100,000
Cap Room: $1,400,000
Maximum for New Player: $1,900,000
Cap Room Lost (to old contracts): $0

Cap Room Lost Next Year (to old contracts): $0
Cap Room Required Next Year: $76,000,000



t. Carson Bayonets Roster, Scout Overview

Player # Pos Exp Current Estimate Future Estimate Cntrct OnTeam
Hodges, Wade 11 QB 1 5 23 1 yr. 2002
$$Becker, Peter 9 QB 1 11 39 2 yrs. 2002
Fox, Bo 10 QB 1 8 22 3 yrs. 2002
$$Martinez, Terrance 22 RB 1 21 31 2 yrs. 2002
Tankersley, Adrian 29 RB 1 18 28 3 yrs. 2002
Mussi, Burt 44 RB 1 16 21 1 yr. 2002
Wetzel, Amos 32 RB 1 14 23 2 yrs. 2002
Nieves, Quentin 41 FB 1 10 27 1 yr. 2002
$$Blackburn, Charlie 30 FB 1 18 37 3 yrs. 2002
$$Bensen, Mike 81 TE 1 12 25 1 yr. 2002
Foster, Joey 83 TE 1 12 34 2 yrs. 2002
True, Hunter 89 TE 1 10 30 3 yrs. 2002
$$Goldstein, Marshall 88 FL 1 10 23 3 yrs. 2002
Fredrickson, Brad 86 FL 1 12 20 3 yrs. 2002
Huntley, Joel 84 FL 1 12 22 3 yrs. 2002
$$Quackenbush, Phil 80 SE 1 11 23 2 yrs. 2002
Matthews, Ernie 82 SE 1 11 21 2 yrs. 2002
$$Hedges, Marty 68 LT 1 8 46 2 yrs. 2002
Sampson, Marc 73 LG 1 11 34 2 yrs. 2002
Fitzgerald, Gino 74 LG 1 5 20 3 yrs. 2002
$$McCormick, Jackie 66 LG 1 19 41 3 yrs. 2002
$$Bellamy, Sammie 58 C 1 21 60 2 yrs. 2002
Lyttle, Mike 55 C 1 15 44 2 yrs. 2002
$$Brandon, Chad 61 RG 1 13 40 4 yrs. 2002
Burkhammer, Bucky 78 RT 1 11 53 5 yrs. 2002
$$Shorter, Neal 70 RT 1 18 39 3 yrs. 2002
Rathbone, Michael 69 RT 1 11 32 3 yrs. 2002
Neujahr, Jeremy 8 P 1 25 36 2 yrs. 2002
George, Shaun 7 K 1 16 25 2 yrs. 2002
Donovan, Vincent 72 LDE 1 12 36 4 yrs. 2002
$$Farris, Julio 71 LDE 1 13 25 3 yrs. 2002
$$Hatcher, Grady 77 RDT 1 19 33 2 yrs. 2002
Wuerffel, Lamont 98 RDT 1 15 30 3 yrs. 2002
Nichols, Emmitt 91 RDT 1 13 34 4 yrs. 2002
$$Wooden, Marty 92 RDT 1 16 34 3 yrs. 2002
Beyer, Lee 93 RDE 1 14 38 3 yrs. 2002
$$Maxwell, Edward 97 RDE 1 12 30 3 yrs. 2002
Hall, Ike 96 SLB 1 13 31 4 yrs. 2002
$$Patterson, Levon 50 SLB 1 12 29 3 yrs. 2002
Keegan, Alonzo 52 MLB 1 9 27 3 yrs. 2002
Reinhart, Travis 54 MLB 1 9 30 2 yrs. 2002
$$Morrison, Buddy 56 MLB 1 13 26 2 yrs. 2002
$$Lester, Rusty 59 WLB 1 15 40 4 yrs. 2002
Brock, Russell 99 WLB 1 17 43 2 yrs. 2002
$$Lofton, Bart 25 LCB 1 5 19 2 yrs. 2002
Upshaw, Lewis 31 LCB 1 8 27 2 yrs. 2002
Beaton, Cary 43 LCB 1 6 25 1 yr. 2002
$$Allen, Martin 46 RCB 1 10 29 2 yrs. 2002
Donovan, Oscar 35 RCB 1 7 26 2 yrs. 2002
$$Allen, Broderick 39 SS 1 21 53 3 yrs. 2002
Raney, Broderick 26 SS 1 12 40 2 yrs. 2002
$$Vanhorn, Myron 33 FS 1 14 42 3 yrs. 2002
Humphries, Kelvin 42 FS 1 15 40 3 yrs. 2002

$$ - player is in starting lineup, ## - player is inactive.

Players Under Contract: 53
On Active Roster: 53

Salary Cap: $71,100,000
Cap Room: $1,400,000
Maximum for New Player: $1,900,000
Cap Room Lost (to old contracts): $0

Cap Room Lost Next Year (to old contracts): $0
Cap Room Required Next Year: $78,480,000


Joliet Jakes Roster, Scout Overview

Player # Pos Exp Current Estimate Future Estimate Cntrct OnTeam
$$Woods, Van 7 QB 1 10 35 3 yrs. 2002
Horton, Stan 17 QB 1 11 45 1 yr. 2002
McRae, Bruce 4 QB 1 7 32 1 yr. 2002
Orenstein, Ray 33 RB 1 16 27 3 yrs. 2002
Begian, J.J. 45 RB 1 26 36 6 yrs. 2002
Kok, Kris 35 RB 1 25 34 4 yrs. 2002
$$Brady, Howard 46 RB 1 24 35 3 yrs. 2002
$$Bunnell, J.T. 47 FB 1 17 35 3 yrs. 2002
Morehead, Marc 28 FB 1 13 33 4 yrs. 2002
$$Finley, Deion 84 TE 1 17 52 2 yrs. 2002
Strickland, Jesse 87 TE 1 10 32 3 yrs. 2002
Crawford, Deron 83 TE 1 14 38 2 yrs. 2002
Kalter, Rodney 85 FL 1 12 27 2 yrs. 2002
Huntley, Kurt 88 FL 1 9 25 2 yrs. 2002
$$Seymour, Robert 86 FL 1 16 35 1 yr. 2002
$$Borders, Donnie 80 SE 1 15 34 3 yrs. 2002
Fayo, Winston 81 SE 1 11 27 2 yrs. 2002
Hughes, Britt 67 LT 1 5 25 3 yrs. 2002
$$Downs, Larry 65 LT 1 17 50 1 yr. 2002
Talley, Clyde 68 LT 1 8 26 3 yrs. 2002
Martens, Herb 62 LG 1 7 26 2 yrs. 2002
$$Fredrickson, B.J. 64 LG 1 12 42 3 yrs. 2002
Ross, Martin 59 C 1 4 26 2 yrs. 2002
$$Moss, Ted 57 C 1 14 45 3 yrs. 2002
Schultz, Allen 74 RG 1 6 26 4 yrs. 2002
$$Bauer, Leroy 66 RG 1 10 30 3 yrs. 2002
$$Wolfe, Jon 71 RT 1 13 36 4 yrs. 2002
Shea, Larry 9 P 1 26 36 2 yrs. 2002
Winters, Mo 6 K 1 18 49 1 yr. 2002
$$McWilliams, Sherman 77 LDE 1 14 30 2 yrs. 2002
$$McKeehan, Wesley 76 LDT 1 18 30 3 yrs. 2002
Brownell, Fred 72 LDT 1 12 21 1 yr. 2002
$$Wasserman, Jerry 97 RDT 1 17 24 3 yrs. 2002
Stuart, Cornelius 93 RDT 1 14 21 1 yr. 2002
Culhane, Lenny 90 RDE 1 12 24 1 yr. 2002
$$McMillian, Chris 75 RDE 1 19 30 2 yrs. 2002
Perkins, Roger 73 RDE 1 14 29 2 yrs. 2002
$$Arias, Cory 51 SLB 1 13 27 3 yrs. 2002
$$Chandler, Lester 56 MLB 1 15 28 3 yrs. 2002
Pearson, Frank 95 MLB 1 17 35 4 yrs. 2002
Merola, Jerry 53 WILB 1 12 22 2 yrs. 2002
Taylor, Xavier 99 WLB 1 9 31 4 yrs. 2002
$$Thorton, Dwight 55 WLB 1 23 52 3 yrs. 2002
Page, Lance 92 WLB 1 19 38 3 yrs. 2002
Frierson, Ben 40 LCB 1 10 34 3 yrs. 2002
Scott, Conrad 21 LCB 1 16 43 4 yrs. 2002
$$Osborne, Sedrick 31 LCB 1 16 38 2 yrs. 2002
$$Dodds, Jorge 41 RCB 1 12 39 2 yrs. 2002
Hingis, Charlie 44 RCB 1 11 36 3 yrs. 2002
$$Horn, Teddy 36 SS 1 16 39 4 yrs. 2002
Fleming, Jason 20 SS 1 10 30 2 yrs. 2002
Libero, Kelvin 24 FS 1 12 32 4 yrs. 2002
$$Terrell, Clyde 38 FS 1 17 30 1 yr. 2002

$$ - player is in starting lineup, ## - player is inactive.

Players Under Contract: 53
On Active Roster: 53

Salary Cap: $71,100,000
Cap Room: $1,400,000
Maximum for New Player: $1,900,000
Cap Room Lost (to old contracts): $0

Cap Room Lost Next Year (to old contracts): $0
Cap Room Required Next Year: $76,000,000


I will post some from my home PC later.

sachmo71
07-15-2003, 09:33 AM
I'll add a "low end" OPU tonight. Shaddup, Cougar! :D

Bonegavel
07-15-2003, 10:01 AM
You should take the variances between your selection's current and future estimates and the scout's current and future estimates by position and see if they have a pattern there.

Just a cursory look, but you have ZERO players with a current estimate below 10 with most at 17+. The scout, however, has sub 10's in each draft. That is all assuming that each talent pool was relatively equal.