PDA

View Full Version : FBCB: Hoop Dreams


Neuqua
09-30-2003, 02:06 AM
As if there weren’t enough Fastbreak College Basketball dynasties out there, I felt the urge tonight to add my very own. Mine will go the route resembling Marmel as I will start at a low prestige college and work my way up. And then I hope to eventually get a job in the Big Ten and succeed there. Coaching in the ACC would also be a great experience and something I would love to be able to do.

I really would like it if some of the readers (I hope there will be a few of you out there) help dictate just how this game goes. I want you to help me to decide whether or not it is time to jump ship if another opportunity comes along. If you think I should make a lineup change, let me know and we can stop and talk about it.

I could not decide what team to start out as so what I did was use the 2002-2003 rosters and began the career in 2002. I created my coach, simulated through the 02-03 year and then waited for a college to offer me a position. A few different opportunities came along, however in the end I took the job to coach at Gardner Webb. I know nothing of this school, except for the fact that it is in North Carolina and so getting recruits should be tough considering the other big basketball schools in the state. Gardner Webb has a team prestige of, get this, 2. They are independently affiliated and so they are not in a conference. This should be quite the challenge.

FBCB League Settings:

- Attributes = 1-20
- Teams will not move up and down different conferences
- Conference Prestige will not vary
- Injuries Enabled
- Players can be suspended for Academic reasons

HEAD COACH

Sunny Verma, age 19
Naperville - Neuqua Valley HS
Naperville, IL
University of Illinois alum.

Starting level: 8 (Normal)

260 attribute points available:

Recruiting 60
Scouting 40
Coaching Offense 80
Coaching Defense 80

And now finally, we can take a look at what exactly we have to look forward to.
Gardner Webb Athletic Director Notes

--------------------------------------------------------------------------------
Current Goal:
Improve the team's prestige.

Job Evaluation:
The board of trustees is currently satisfied with your performance.

Budget Data:
Total Budget: $151,125
Staff Salaries: $110,000
Season Recruiting Budget: $50,000
Monthly Recruiting Budget: $5,000
Training Facilities:
Current Rating: 0
Conference Rank: 6


We won't have too much to spend on recruiting this year, although we do have a young squad so that should not particularly handicap us too much. All the AD is looking for is to improve the team prestige. I guess when you have a prestige of 2, there is only one way to go. Well, I hope atleast.

Now let's meet 03-04 team!

Neuqua
09-30-2003, 02:14 AM
Honestly after a first look, our team does not necessarily seem that bad. I guess with such a low prestige rating I was really fearing the worst but I was pleasently surprised. We will not be making any postseason tourneys I don't think this year but I think we should be able to win our share of games.

Bold denotes starter
Gardner Webb Roster

# Name Pos Cl Ht Wt Hometown
--------------------------------------------------------------------------------
53 Tim Behrendorff C Sr 6'11" 236 Boonville, NC
31 Simon Conn C So 6' 9" 250 Dallas, NC
50 Bryan Kobayashi C So 6'10" 249 Goldsboro, NC
5 Brendan Clowry PF Sr 6' 6" 225 Clinchport, VA
2 Robert Shivers PF Jr 6' 6" 240 Trinity, NC
23 Otis Daniels PF Jr 6' 6" 211 Raleigh, NC
13 Brian Bender SF So 6' 7" 201 Fayetteville, NC
55 Jean Suttle SF Fr 6' 7" 227 Louisville, GA
4 Chris Wiggins SG Sr 6' 5" 181 Oakboro, NC
15 David Anderson SG Fr 6' 6" 180 Winston Salem, NC
41 Tim Ludwig SG Fr 6' 4" 216 Cooktown, Australia
45 Josh Chiles PG Jr 5'10" 175 Jamesville, NC
33 Andre Manning PG So 6' 1" 171 Philadelphia, MS
35 Bret Noonan PG Fr 6' 3" 176 Jacksonville, FL

Gardner Webb Player Offense Attributes

Name Pos Ht Wt Ins Jps 3ps Hnd Pas Reb Qkn Str Jmp
--------------------------------------------------------------------------------
Tim Behrendorff C 6'11" 236 10 10 8 15 6 8 8 12 8
Simon Conn C 6' 9" 250 8 8 0 13 4 10 8 13 8
Bryan Kobayashi C 6'10" 249 10 4 2 10 9 9 7 20 8
Brendan Clowry PF 6' 6" 225 9 9 3 14 9 10 7 11 8
Robert Shivers PF 6' 6" 240 7 6 0 12 4 8 8 12 9
Otis Daniels PF 6' 6" 211 10 8 7 12 8 9 9 11 9
Brian Bender SF 6' 7" 201 7 7 8 13 6 10 11 10 9
Jean Suttle SF 6' 7" 227 7 8 9 4 6 7 12 11 9
Chris Wiggins SG 6' 5" 181 7 8 10 16 8 5 11 9 10
David Anderson SG 6' 6" 180 7 7 7 11 4 5 11 8 13
Tim Ludwig SG 6' 4" 216 8 10 12 2 5 5 16 8 12
Josh Chiles PG 5'10" 175 7 7 10 18 10 3 11 7 7
Andre Manning PG 6' 1" 171 9 8 8 13 9 5 13 8 9
Bret Noonan PG 6' 3" 176 7 6 7 13 6 3 13 7 8

Gardner Webb Player Defense Attributes

Name Pos Ht Wt PsD PrD Stl Blk Reb Fls Qkn Str Jmp
--------------------------------------------------------------------------------
Tim Behrendorff C 6'11" 236 9 3 4 11 9 5 8 12 8
Simon Conn C 6' 9" 250 8 3 5 10 9 3 8 13 8
Bryan Kobayashi C 6'10" 249 9 5 2 9 10 14 7 20 8
Brendan Clowry PF 6' 6" 225 7 8 7 5 9 9 7 11 8
Robert Shivers PF 6' 6" 240 7 3 5 7 8 8 8 12 9
Otis Daniels PF 6' 6" 211 6 8 8 2 9 10 9 11 9
Brian Bender SF 6' 7" 201 5 7 7 2 8 10 11 10 9
Jean Suttle SF 6' 7" 227 2 2 7 5 7 15 12 11 9
Chris Wiggins SG 6' 5" 181 6 6 6 6 8 11 11 9 10
David Anderson SG 6' 6" 180 5 7 7 5 5 10 11 8 13
Tim Ludwig SG 6' 4" 216 6 4 2 4 4 12 16 8 12
Josh Chiles PG 5'10" 175 3 7 6 0 5 18 11 7 7
Andre Manning PG 6' 1" 171 4 9 9 3 6 7 13 8 9
Bret Noonan PG 6' 3" 176 3 5 6 2 5 5 13 7 8


Starting Lineup:
C Bryan Kobayashi – Bryan is a sophomore who could develop into a solid presence in the middle. He’s an alright scorer down low and can rebound the ball. That’s all I ask.
PF Tim Behrendorff – Another large body we’ll plug in the lane. Tim is a senior who should provide some scoring punch along with some solid inside defense.
SF Otis Daniels – Otis may be designated as a PF but he handles the ball well enough and is quick enough to try out at the 3. His size also suits him better at SF.
SG Tim Ludwig – Tim is our best outside shooter and I’m hoping he will be able to hit the open shot when the opportunities come. As a freshman, he could be a 4 year starter here (not that it is much of an accomplishment here)
PG Chris Wiggins – Wiggins is the prototypical SR leader on the squad. He has great floor vision and shouldn’t make many mistakes. Not a very good defensive player.

- - - - - - - - - - - -

Being an independent, I had to schedule 23 games and you will probably notice that there is a lot of FOFC-related teams making the list. You will also probably notice a lot of Illinois based teams on the schedule. The reason for that being I am from Illinois and so I look forward to competing with the teams I grew up watching.


Gardner Webb 2003 Season Schedule

Date Opponent Result Record
--------------------------------------------------------------------------------
11/16/03 Campbell
11/22/03 at Arkansas-Pine Bluff
11/24/03 UC Irvine
11/27/03 at Northern Illinois
12/02/03 Appalachian State
12/06/03 at American
12/10/03 Cal State Fullerton
12/13/03 DePaul
12/16/03 at Alabama A&M
12/20/03 at Birmingham Southern
12/27/03 at Eastern Illinois
12/30/03 at Jackson State
01/03/04 at Bradley
01/08/04 Lehigh
01/12/04 The Citadel
01/17/04 at Quinnipiac
01/21/04 at Boston College
01/28/04 Loyola-Maryland
02/01/04 Idaho
02/07/04 Virginia
02/14/04 at Hawaii
02/16/04 at Miami
02/19/04 at Central Florida
02/25/04 Florida A&M
02/27/04 at North Carolina A&T
03/01/04 at Charleston Southern
03/04/04 at Albany
03/08/04 at Cal Poly

BTW folks, if I miss anything or if there is anything that you all would want to take a look at, just let me know. I will do my best to get the information up for ya.

Now, let's start playing some games!

Neuqua
09-30-2003, 02:26 AM
Game 1: Gardner Webb (0-0) vs. Campbell (0-0)

The game started off just trading baskets and we took a 36-29 lead. The 2nd half was all us however as we force 17 turnovers and we eventually took the game 78-57. Starting C Bryan Kobayashi lead the way with 17 pts on 6-8 shooting and 7 rebounds. A victory in my career opener, what more could I have asked for!

Gardner Webb 78, Campbell 57

--------------------------------------------------------------------------------
Gardner Webb Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Bryan Kobayashi C 22 6-8 5-7 1 7 1 3 17
Tim Behrendorff PF 22 5-8 2-2 1 7 3 0 13
Otis Daniels SF 17 4-6 1-2 0 1 1 2 10
Tim Ludwig SG 19 3-5 2-5 0 0 1 3 8
Chris Wiggins PG 17 1-1 2-2 0 1 3 0 5
Andre Manning SG 15 1-5 0-0 0 1 4 2 2
Brendan Clowry PF 8 0-0 0-0 0 0 0 1 0
Simon Conn C 18 1-1 0-0 1 8 2 3 2
Brian Bender SF 15 2-3 2-2 1 2 1 1 6
Josh Chiles PG 10 0-3 2-4 0 0 1 0 2
Jean Suttle SF 8 0-2 0-0 0 0 0 0 0
Robert Shivers PF 10 0-2 2-2 0 2 1 1 2
David Anderson SG 9 1-5 2-2 1 1 0 2 4
Bret Noonan PG 11 2-3 2-2 1 2 3 1 7

Turnovers: 9 (T.Ludwig 1, C.Wiggins 3, A.Manning 2,
S.Conn 1, B.Bender 1, J.Suttle 1)
Blocked Shots: 0
Steals: 7 (C.Wiggins 1, A.Manning 2, S.Conn 2, J.Chiles
1, B.Noonan 1)
3P FGs: 4-15 (T.Behrendorff 1-2, O.Daniels 1-1,
T.Ludwig 0-2, C.Wiggins 1-1, A.Manning 0-2, B.Bender
0-1, J.Chiles 0-1, J.Suttle 0-1, D.Anderson 0-2,
B.Noonan 1-2)

Campbell Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Nelson Granados C 27 0-3 1-2 1 9 1 4 1
Robert Holt PF 19 2-2 1-2 3 3 2 4 5
Tarick Johnson SF 26 4-10 5-6 0 3 0 1 16
Ward Lippert SG 32 4-8 7-10 1 1 2 3 16
Omer Pratt PG 26 4-11 2-3 1 4 3 2 12
Thomas Patterson C 11 0-2 1-2 0 5 0 4 1
Dominique Klein PG 14 0-2 0-0 0 2 1 2 0
Derek Gray PG 3 0-1 0-0 0 1 1 0 0
Corey Parker PG 7 0-1 0-0 0 0 1 0 0
Robby Dupre PF 11 1-1 0-0 1 1 0 1 2
Lee Marsh SG 5 0-1 0-0 0 1 0 1 0
Chris McGowne PF 11 2-3 0-0 2 4 1 0 4
Pat Stephenson SF 8 0-2 0-0 0 1 0 1 0

Turnovers: 17 (N.Granados 3, R.Holt 5, W.Lippert 4,
O.Pratt 3, C.Parker 1, R.Dupre 1)
Blocked Shots: 2 (R.Holt 1, T.Johnson 1)
Steals: 5 (W.Lippert 3, O.Pratt 1, D.Klein 1)
3P FGs: 6-20 (N.Granados 0-1, T.Johnson 3-7, W.Lippert
1-3, O.Pratt 2-6, D.Klein 0-1, D.Gray 0-1,
P.Stephenson 0-1)


Game 2: Gardner Webb (1-0) vs. Ark-Pine Bluff (0-0)

The score is 38-33 in favor of the opposition at half-time mostly due to our horrendous shooting (under 30% most of the half, finished at .375%.) We pulled through with the victory at the end of the game as 6th man Andre Manning led the charge with 12 pts in only 12 minutes.


Gardner Webb 79, Arkansas-Pine Bluff 74

--------------------------------------------------------------------------------
Arkansas-Pine Bluff Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Daniel Roberts C 28 3-9 2-2 1 12 1 0 8
Jeffrey Pineda PF 24 2-5 1-2 1 4 2 2 5
Melvin Bell SF 19 1-3 2-2 1 1 2 1 4
Lamarquis Blake SG 18 2-10 4-4 2 2 1 4 8
Chris Parker PG 18 1-2 1-2 0 1 2 2 3
Justin Lloyd PF 11 0-3 0-0 1 3 2 5 0
Michael Kendrick PG 11 4-7 3-3 0 1 2 1 11
Brandon Jones SG 11 3-5 4-4 0 1 1 2 13
Billy Hall SG 8 4-4 0-1 0 0 1 0 8
Cortney Lee C 20 1-2 1-4 4 7 4 4 4
Lee Curry SG 4 1-1 0-0 0 0 0 0 2
Jamaal Bibles SG 3 0-1 1-2 0 0 1 2 1
C. Washington PG 8 2-4 0-0 0 0 1 1 5
Benjamin Culp SF 18 1-2 0-0 0 3 2 3 2

Turnovers: 9 (D.Roberts 3, J.Pineda 1, M.Bell 2,
J.Lloyd 1, C.Lee 1, B.Culp 1)
Blocked Shots: 0
Steals: 3 (D.Roberts 1, M.Bell 1, C.Lee 1)
3P FGs: 5-14 (D.Roberts 0-1, J.Pineda 0-1, M.Bell 0-1,
L.Blake 0-3, C.Parker 0-1, B.Jones 3-3, C.Lee 1-1,
J.Bibles 0-1, C.Washington 1-2)

Gardner Webb Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Bryan Kobayashi C 26 2-7 2-8 0 1 1 2 6
Tim Behrendorff PF 23 1-2 2-2 4 8 1 3 4
Otis Daniels SF 20 1-6 2-2 1 6 2 4 4
Tim Ludwig SG 24 3-5 3-6 0 3 3 1 10
Chris Wiggins PG 21 2-3 2-2 1 3 3 0 6
Andre Manning SG 12 4-5 2-3 1 2 1 4 12
Brendan Clowry PF 6 2-2 0-0 1 4 1 0 4
Simon Conn C 14 2-3 4-6 2 6 2 4 8
Brian Bender SF 14 1-6 3-4 0 3 2 1 5
Josh Chiles PG 6 0-3 1-2 1 1 4 1 1
Jean Suttle SF 6 2-2 0-0 0 1 0 2 5
Robert Shivers PF 9 0-2 2-2 1 3 0 1 2
David Anderson SG 5 3-4 0-1 0 0 0 1 7
Bret Noonan PG 12 1-2 2-3 0 0 1 0 5

Turnovers: 10 (T.Behrendorff 3, T.Ludwig 3, B.Bender 1,
J.Chiles 1, J.Suttle 1, B.Noonan 1)
Blocked Shots: 5 (B.Kobayashi 2, T.Behrendorff 2,
A.Manning 1)
Steals: 6 (B.Kobayashi 1, T.Ludwig 1, C.Wiggins 2,
B.Bender 1, D.Anderson 1)
3P FGs: 6-16 (O.Daniels 0-2, T.Ludwig 1-2, C.Wiggins
0-1, A.Manning 2-3, B.Bender 0-3, J.Chiles 0-1,
J.Suttle 1-1, D.Anderson 1-2, B.Noonan 1-1)


We finish the week at 2-0! Granted we did not exactly face powerhouse competition but we are not supposed to be a good team ourselves anyway. Here is a list of the top 25 after week 2:

Top 25 Poll

# School FPV Record Points Previous
--------------------------------------------------------------------------------
1. North Carolina (72) 2-0 1800 3
2. Kansas 2-0 1728 21
3. Virginia 2-0 1629 NR
4. Memphis 2-0 1480 NR
5. Vanderbilt 1-1 1441 NR
6. Iowa State 2-2 1410 9
7. Temple 3-0 1379 22
8. South Florida 1-0 1250 NR
9. St. John's 2-0 1214 NR
10. Illinois State 2-0 1167 NR
11. Marquette 2-0 963 NR
12. Western Kentucky 1-1 859 NR
13. Mississippi State 2-0 841 NR
14. Oklahoma State 1-1 755 NR
15. Arizona 0-0 710 2
16. Colorado 1-0 535 NR
17. Texas 0-2 507 1
18. Tulane 2-0 470 NR
19. Gonzaga 1-1 422 4
20. Utah State 1-1 404 NR
21. Florida 0-0 393 5
22. Pennsylvania 1-0 387 NR
23. Illinois 1-0 314 6
24. Drake 2-0 257 NR
25. Notre Dame 1-1 203 8

Others Receiving Votes:
Bradley 1-0 192
UAB 2-0 168
Wichita State 1-0 133
Wake Forest 2-0 122
Michigan State 2-0 52
Pepperdine 3-0 50
Evansville 1-0 39
Brigham Young 2-0 30
Houston 2-0 30
Oregon 1-0 27
Tennessee 0-0 14
Syracuse 2-1 8

Neuqua
09-30-2003, 02:40 AM
Game 3: UC Irvine (0-0) @ Gardner Webb (2-0)

Too bad, our string of victories comes to an end here. While it was somewhat close at halftime, UC Irvine just blew us out in the 2nd half. We could not score a bucket to save our lives (37 FG%.) It seems what our team is missing is that one go-to scorer who can bail us out. SG Ludwig hoisted the most shots on our squad and he only shot 9 times.


UC Irvine 74, Gardner Webb 59

--------------------------------------------------------------------------------
Gardner Webb Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Bryan Kobayashi C 19 2-5 0-0 1 3 3 4 4
Tim Behrendorff PF 22 1-3 1-2 5 12 1 2 3
Otis Daniels SF 17 4-6 1-2 0 1 1 0 11
Tim Ludwig SG 19 5-9 0-1 0 2 0 1 12
Chris Wiggins PG 17 1-5 0-0 0 2 3 2 3
Andre Manning SG 13 2-5 0-0 1 1 1 1 4
Brendan Clowry PF 6 0-0 0-0 0 3 3 1 0
Simon Conn C 21 1-3 1-2 2 7 2 2 3
Brian Bender SF 9 2-4 0-1 0 1 0 0 5
Josh Chiles PG 11 2-3 0-0 0 0 0 2 6
Jean Suttle SF 14 2-9 0-0 3 5 1 0 4
Robert Shivers PF 12 1-4 2-2 2 2 0 1 4
David Anderson SG 8 0-3 0-0 0 0 1 0 0
Bret Noonan PG 12 0-3 0-0 0 0 0 0 0

Turnovers: 8 (B.Kobayashi 1, T.Behrendorff 1, T.Ludwig
2, C.Wiggins 2, A.Manning 1, B.Bender 1)
Blocked Shots: 3 (T.Behrendorff 1, B.Clowry 1, S.Conn 1)
Steals: 3 (T.Behrendorff 1, R.Shivers 1, D.Anderson 1)
3P FGs: 8-20 (T.Behrendorff 0-1, O.Daniels 2-2,
T.Ludwig 2-4, C.Wiggins 1-3, A.Manning 0-1, B.Bender
1-2, J.Chiles 2-2, J.Suttle 0-3, D.Anderson 0-1,
B.Noonan 0-1)

UC Irvine Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Adam Parada C 31 1-5 5-6 4 10 5 1 7
Greg Ethington PF 29 3-3 1-2 4 8 2 2 7
Stanislav Zuzak SF 23 2-11 2-2 6 9 4 1 6
Mike Efevberha SG 21 7-15 0-1 0 1 2 2 15
Corey McKinzie PG 33 5-8 3-4 1 3 8 3 14
Jeff Gloger SG 7 1-5 0-0 0 0 0 2 2
Henry Padilla C 2 0-0 0-0 0 0 0 0 0
Ross Schraeder SF 20 6-11 0-0 1 8 0 2 15
Matt Okoro PF 4 1-1 0-1 0 2 0 0 2
Ryan Codi C 7 1-1 2-2 2 3 1 0 4
Nic Campbell PF 7 0-1 2-2 0 1 0 0 2
Aras Baskauskas SG 1 0-0 0-0 0 0 0 0 0
DeVaughn Peace SG 8 0-2 0-0 0 2 0 1 0
J.R. Stephens PG 7 0-4 0-0 0 0 0 1 0

Turnovers: 3 (A.Parada 2, D.Peace 1)
Blocked Shots: 4 (G.Ethington 1, M.Okoro 1, R.Codi 1,
N.Campbell 1)
Steals: 4 (G.Ethington 1, M.Efevberha 1, C.McKinzie 2)
3P FGs: 5-22 (S.Zuzak 0-4, M.Efevberha 1-6, C.McKinzie
1-1, J.Gloger 0-2, R.Schraeder 3-4, N.Campbell 0-1,
D.Peace 0-1, J.Stephens 0-3)


Game 4: Gardner Webb (2-1) @ Northern Illinois (1-1)

I am excited for this game because DeKalb is about 30 minutes from my summer home and so I will have about 50-60 tickets to give out to friends and family. Heres hoping we put on a show and upset the Huskies.

Ugh. NIU scored the first 17 points of the game and it was essentially over before it even started. 17 turnovers didn't help. Another 36% shooting night for us and I am really concerned that our lack of touch is going to make this a tough season.


Northern Illinois 71, Gardner Webb 51

--------------------------------------------------------------------------------
Northern Illinois Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Rome Sanders C 27 4-4 2-2 2 5 2 1 10
Jerrold Parker PF 29 1-6 0-0 2 6 1 3 2
Marcus Smallwood SF 27 6-11 3-7 4 6 3 1 15
PJ Smith SG 23 6-10 3-4 0 0 2 5 17
A. Maestranzi PG 17 1-5 2-2 0 1 5 0 5
Dong King PF 8 1-2 0-1 0 3 1 0 2
Todd Peterson PG 21 3-4 5-6 0 2 1 1 13
Jamel Staten PF 7 0-2 0-0 1 3 0 0 0
Al Sewasciuk SG 4 0-2 0-0 0 0 1 1 0
David Kirchner SF 4 0-0 0-0 1 1 1 1 0
Bryson McKenzie C 7 0-0 0-0 0 1 0 1 0
Julian McElroy SG 11 0-2 1-4 0 3 2 0 1
Walter Thompson PG 13 2-5 0-2 0 0 1 0 4
James Hughes C 2 1-1 0-0 0 2 0 0 2

Turnovers: 9 (M.Smallwood 3, P.Smith 1, A.Maestranzi 1,
D.King 1, T.Peterson 1, D.Kirchner 1, J.Hughes 1)
Blocked Shots: 2 (P.Smith 1, T.Peterson 1)
Steals: 9 (R.Sanders 1, M.Smallwood 3, P.Smith 2,
A.Maestranzi 1, B.McKenzie 1, J.McElroy 1)
3P FGs: 5-15 (P.Smith 2-6, A.Maestranzi 1-4, T.Peterson
2-2, A.Sewasciuk 0-2, W.Thompson 0-1)

Gardner Webb Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Bryan Kobayashi C 23 2-4 0-0 2 5 0 5 4
Tim Behrendorff PF 24 1-4 0-0 1 4 2 2 2
Otis Daniels SF 21 3-4 0-0 1 5 1 3 7
Tim Ludwig SG 22 1-7 3-6 1 2 3 4 5
Chris Wiggins PG 21 4-6 2-2 1 6 3 1 13
Andre Manning SG 14 0-5 3-5 0 1 0 3 3
Brendan Clowry PF 6 0-0 0-0 0 0 1 1 0
Simon Conn C 17 2-2 0-0 3 10 0 0 4
Brian Bender SF 10 0-3 0-0 0 3 0 1 0
Josh Chiles PG 6 0-1 0-0 0 0 1 0 0
Jean Suttle SF 8 2-5 0-0 1 1 0 0 4
Robert Shivers PF 9 2-3 0-0 1 1 0 1 4
David Anderson SG 8 1-3 2-2 0 0 0 1 5
Bret Noonan PG 9 0-2 0-0 0 1 0 1 0

Turnovers: 17 (B.Kobayashi 3, T.Behrendorff 2,
O.Daniels 1, T.Ludwig 6, C.Wiggins 1, A.Manning 1,
B.Clowry 1, J.Chiles 1, B.Noonan 1)
Blocked Shots: 1 (C.Wiggins 1)
Steals: 4 (C.Wiggins 1, A.Manning 1, B.Clowry 1,
J.Suttle 1)
3P FGs: 5-22 (T.Behrendorff 0-1, O.Daniels 1-2,
T.Ludwig 0-5, C.Wiggins 3-5, A.Manning 0-3, B.Bender
0-1, J.Suttle 0-2, D.Anderson 1-2, B.Noonan 0-1)


We make it through our first month and finish with a record of 2-2. Unfortunetly in our two losses, we did look really bad. As you can see from the player stats so far, no one in particular jumps out at you.


Gardner Webb Player Averages

Name Pos G GS Min Pts OReb Reb Ast Stl Blk TO Fl
--------------------------------------------------------------------------------
Tim Behrendorff C 4 4 22.8 5.5 2.8 7.8 1.8 0.2 0.8 1.5 1.8
Simon Conn C 4 0 17.5 4.2 2.0 7.8 1.5 0.5 0.2 0.2 2.2
Bryan Kobayashi C 4 4 22.5 7.8 1.0 4.0 1.2 0.2 0.5 1.0 3.5
Brendan Clowry PF 4 0 6.5 1.0 0.2 1.8 1.2 0.2 0.2 0.2 0.8
Robert Shivers PF 4 0 10.0 3.0 1.0 2.0 0.2 0.2 0.0 0.0 1.0
Otis Daniels PF 4 4 18.8 8.0 0.5 3.2 1.2 0.0 0.0 0.2 2.2
Brian Bender SF 4 0 12.0 4.0 0.2 2.2 0.8 0.2 0.0 0.8 0.8
Jean Suttle SF 4 0 9.0 3.2 1.0 1.8 0.2 0.2 0.0 0.5 0.5
Chris Wiggins SG 4 4 19.0 6.8 0.5 3.0 3.0 1.0 0.2 1.5 0.8
David Anderson SG 4 0 7.5 4.0 0.2 0.2 0.2 0.5 0.0 0.0 1.0
Tim Ludwig SG 4 4 21.0 8.8 0.2 1.8 1.8 0.2 0.0 3.0 2.2
Josh Chiles PG 4 0 8.2 2.2 0.2 0.2 1.5 0.2 0.0 0.5 0.8
Andre Manning PG 4 0 13.5 5.2 0.5 1.2 1.5 0.8 0.2 1.0 2.5
Bret Noonan PG 4 0 11.0 3.0 0.2 0.8 1.0 0.2 0.0 0.5 0.5



Here's a quick peek at the national polls:


Top 25 Poll

# School FPV Record Points Previous
--------------------------------------------------------------------------------
1. Arizona (46) 3-0 1774 NR
2. Florida (26) 3-0 1754 NR
3. Illinois 3-0 1655 2
4. Duke 3-0 1515 4
5. Stanford 3-0 1501 3
6. Oregon 1-0 1435 5
7. North Carolina 3-1 1364 1
8. Brigham Young 4-0 1298 11
9. Temple 5-0 1164 13
10. Georgia 5-0 1130 10
11. Utah 3-0 1072 16
12. Maryland 3-1 961 18
13. Gonzaga 3-1 875 NR
14. Boston College 3-0 833 17
15. Michigan State 4-1 810 8
16. Georgia Tech 1-0 786 NR
17. Wake Forest 2-1 446 20
18. Notre Dame 2-1 440 21
19. Southern Methodist 3-0 432 23
20. California 2-0 395 22
21. Texas 2-3 374 NR
22. Southern California 3-1 243 7
23. Iowa State 3-2 217 NR
24. Louisiana State 2-0 210 NR
25. Virginia 4-1 135 15

Others Receiving Votes:
Hofstra 2-0 131
Hawaii 3-0 130
South Florida 2-0 83
Kansas 2-1 63
Connecticut 3-1 50
Colorado 2-0 47
Louisiana Tech 2-0 24
Syracuse 3-1 18
Iowa 3-2 13
Virginia Tech 3-0 9
Marquette 3-0 6
Missouri 2-1 5

Neuqua
09-30-2003, 02:26 PM
Game 5: Appalachian State (0-1) @ Gardner Webb (2-2)

We could really use a win here. We have looked pathetic in the last two losses and Appalachian State is not a very good team.

The two teams go back and forth with 6 point runs in the first half. Eventually when halftime comes Gardner Webb takes a 32-30 lead. Considering we are playing at home, this is too close for comfort. We outscore Appalachian State 30-15 in the second half and take the victory. This time it was our defense (App. St. shot 31%), especially in the second half which contributed most to our victory. Kobayashi grabbed 9 boards and Daniels led all scorers with 10 points.


Gardner Webb 62, Appalachian State 45

--------------------------------------------------------------------------------
Gardner Webb Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Bryan Kobayashi C 22 2-3 0-0 1 9 3 0 4
Tim Behrendorff PF 22 2-5 0-0 2 4 2 0 4
Otis Daniels SF 16 4-9 1-1 0 4 1 2 10
Tim Ludwig SG 19 2-4 2-2 0 1 4 0 6
Chris Wiggins PG 16 4-7 0-2 0 3 2 2 9
Andre Manning SG 13 2-2 0-0 0 3 1 0 4
Brendan Clowry PF 8 1-1 0-0 1 2 0 0 2
Simon Conn C 18 2-6 0-1 1 4 1 1 4
Brian Bender SF 16 2-8 2-2 1 5 3 0 6
Josh Chiles PG 9 1-2 2-4 0 2 2 0 5
Jean Suttle SF 7 1-2 0-0 0 0 1 0 2
Robert Shivers PF 10 3-3 0-1 1 4 0 0 6
David Anderson SG 11 0-0 0-0 0 2 0 1 0
Bret Noonan PG 11 0-4 0-0 1 1 1 1 0

Turnovers: 11 (B.Kobayashi 1, T.Behrendorff 1,
O.Daniels 1, T.Ludwig 2, S.Conn 2, J.Chiles 1,
J.Suttle 1, D.Anderson 1, B.Noonan 1)
Blocked Shots: 4 (B.Kobayashi 2, T.Behrendorff 1,
S.Conn 1)
Steals: 4 (O.Daniels 1, A.Manning 1, B.Clowry 1,
B.Bender 1)
3P FGs: 3-14 (O.Daniels 1-2, T.Ludwig 0-2, C.Wiggins
1-3, B.Bender 0-4, J.Chiles 1-2, B.Noonan 0-1)

Appalachian State Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Hank Catlett C 28 0-1 0-0 2 11 0 2 0
J. Mitchell PF 21 1-6 0-2 5 8 3 4 2
Nate Carson SF 23 2-6 0-0 0 0 3 3 4
Bryant Beverly SG 26 4-16 0-0 3 5 3 1 8
PJ Bullock PG 29 6-18 0-0 0 1 5 2 13
Chris McFarland SF 21 4-7 1-2 1 6 1 2 9
Matt Jones SG 6 0-1 0-0 0 0 0 0 0
David Koerner C 22 0-1 1-2 0 4 1 2 1
Corwin Davis PG 1 0-1 0-0 0 0 0 0 0
Ahmad Smith PF 8 0-3 0-0 0 2 1 0 0
Nathan Cranford SG 7 1-1 0-0 0 0 1 2 3
Noah Brown PG 1 0-0 0-0 0 0 0 0 0
Demon Armstrong PG 6 2-3 0-0 0 0 0 1 5

Turnovers: 10 (N.Carson 2, B.Beverly 1, P.Bullock 1,
D.Koerner 5, N.Cranford 1)
Blocked Shots: 1 (J.Mitchell 1)
Steals: 3 (N.Carson 1, P.Bullock 1, A.Smith 1)
3P FGs: 3-16 (N.Carson 0-2, B.Beverly 0-6, P.Bullock
1-6, N.Cranford 1-1, D.Armstrong 1-1)


Next we go on the road to play American University.

Game 6: Gardner Webb (3-2) @ American (0-4)

