View Full Version : FOFC Winston Cup Season 10
The 10th season of FOFC Winston Cup Racing will be getting underway tonight at Daytona. 42 drivers will enter into the season's first battle. Two-Time and Defending Champion Nick Phillips is back. As is 5 time Series Champion Chris Snow and Season 7 Champ Telle Snow. 6 rookies are also entered this season.
00 Blade Tokunaga*
2 Daniel Ertmann
3 Shane Kormelink
4 Kool Breeze
5 Kevin Anderson
6 Travis Hoenig
7 It's Craptacular
8 Mike Ritschel*
9 Taco Money
12 Rewbie Newsday
14 Bobby Mask
17 Ren Snow
18 Kai Collins
19 Travis Elkin
20 Mustafa Henderson
21 Parris Duffus
22 Jeeber D Mack
27 Billy Bushinhimer
29 Jay Klayman
30 John Condor
34 Sterling Silvers
37 Maximus Meridus*
39 Aaron Hogg
40 Chris Snow
43 Johnny Benson
44 Mike Tokunaga
46 Antoine Mariucci
48 Rewbie Bluesday
51 Nick Phillips
54 L. Jon Silvers*
58 Thomas Hudson
60 Paul Tracy
64 Mark Christopher*
69 Al Kaholic
75 Rob Nielsen
77 He's Crapnificent
79 Telle Snow
87 Sloppy Joe
88 Andre Mask
96 Sonny Daze
98 Dave Russell*
99 Jobu Mack
* = Rookie
Sterling Silvers ran well during the first testing session at Daytona and posted the fastest time. Rookies Mark Christopher and Maximus Meridus were 4th and 6th in the session.
P # DRIVER TIME
1 34 S Silvers 186.711 mph
2 48 R Bluesday 185.962 mph
3 29 J Klayman 185.163 mph
4 64 M Christopher 185.109 mph
5 4 K Breeze 184.798 mph
6 37 M Meridus 184.760 mph
7 77 H Crapnificent 184.457 mph
8 5 K Anderson 184.430 mph
9 60 P Tracy 184.392 mph
10 2 D Ertmann 184.351 mph
11 27 B Bushinhimer 184.245 mph
12 00 B Tokunaga 184.215 mph
13 3 S Kormelink 184.174 mph
14 54 L Silvers 184.147 mph
15 14 B Mask 184.143 mph
16 21 P Duffus 184.140 mph
17 40 C Snow 184.102 mph
18 17 R Snow 183.884 mph
19 99 J Mack 183.839 mph
20 75 R Nielsen 183.812 mph
21 12 R Newsday 183.621 mph
22 8 M Ritschel 183.505 mph
23 96 S Daze 183.427 mph
24 22 J Mack 183.404 mph
25 87 S Joe 183.393 mph
26 51 N Phillips 183.363 mph
27 69 A Kaholic 183.363 mph
28 58 T Hudson 183.247 mph
29 39 A Hogg 183.225 mph
30 9 T Money 183.132 mph
31 79 T Snow 183.046 mph
32 30 J Condor 183.035 mph
33 6 T Hoenig 182.916 mph
34 88 A Mask 182.834 mph
35 19 T Elkin 182.760 mph
36 43 J Benson 182.649 mph
37 98 D Russell 182.593 mph
38 7 I Craptacular 181.943 mph
39 18 K Collins 181.225 mph
40 20 M Henderson 181.043 mph
41 44 M Tokunaga 180.977 mph
42 46 A Marriucci 179.580 mph
Phillips Racing driver Mustafa Henderson posted the fast time in the 2nd Daytona testing session. Rookie Blade Tokunaga posted the 2nd fastest time.
P # DRIVER TIME
1 20 M Henderson 186.676 mph
2 00 B Tokunaga 186.653 mph
3 7 I Craptacular 186.525 mph
4 12 R Newsday 186.185 mph
5 27 B Bushinhimer 185.981 mph
6 2 D Ertmann 185.453 mph
7 43 J Benson 185.361 mph
8 58 T Hudson 185.124 mph
9 96 S Daze 185.075 mph
10 18 K Collins 185.064 mph
11 8 M Ritschel 185.022 mph
12 6 T Hoenig 184.995 mph
13 69 A Kaholic 184.858 mph
14 34 S Silvers 184.820 mph
15 77 H Crapnificent 184.782 mph
16 88 A Mask 184.688 mph
17 64 M Christopher 184.642 mph
18 48 R Bluesday 184.578 mph
19 19 T Elkin 184.574 mph
20 14 B Mask 184.529 mph
21 29 J Klayman 184.517 mph
22 79 T Snow 184.510 mph
23 21 P Duffus 184.506 mph
24 75 R Nielsen 184.449 mph
25 3 S Kormelink 184.332 mph
26 39 A Hogg 183.921 mph
27 22 J Mack 183.873 mph
28 99 J Mack 183.873 mph
29 46 A Marriucci 183.647 mph
30 44 M Tokunaga 183.617 mph
31 51 N Phillips 183.438 mph
32 9 T Money 183.359 mph
33 60 P Tracy 183.251 mph
34 37 M Meridus 183.229 mph
35 30 J Condor 183.214 mph
36 98 D Russell 183.199 mph
37 4 K Breeze 183.121 mph
38 40 C Snow 183.024 mph
39 5 K Anderson 182.864 mph
40 17 R Snow 182.697 mph
41 54 L Silvers 182.634 mph
42 87 S Joe 182.497 mph
The first ever FOFC Winston Cup Series Bud Shootout will be run before the Daytona 500 this season. The Bud Shootout will feature pole winners from the past two seasons of FOFC Winston Cup Racing. There will be 16 drivers in the race.
Ren Snow
Kevin Anderson
Mustafa Henderson
Kai Collins
Telle Snow
Rewbie Newsday
Andre Mask
It's Craptacular
Billy Bushinhimer
Bobby Mask
Chris Snow
Nick Phillips
Jeeber D Mack
Sterling Silvers
Sonny Daze
Johnny Benson
If this race is any indication of how the 500 will be run then were in for a great race. All 16 drivers led at least one lap during the race. At the end it was Billy Bushinhimer moving up from 4th to 1st on the last lap and barely beating Bobby Mask for the victory in the first Bud Shootout.
F S # DRIVER INTERVAL LAPS LED STATUS
1 15 27 B Bushinhimer 183.411 48 2 Running
2 6 14 B Mask -0.03 48 5 Running
3 11 20 M Henderson -0.11 48 4 Running
4 1 96 S Daze -0.15 48 1 Running
5 9 17 R Snow -0.19 48 4 Running
6 3 18 K Collins -0.27 48 1 Running
7 5 51 N Phillips -0.51 48 8* Running
8 16 88 A Mask -0.67 48 2 Running
9 2 7 I Craptacular -0.70 48 2 Running
10 12 5 K Anderson -0.79 48 1 Running
11 4 22 J Mack -1.02 48 7 Running
12 7 34 S Silvers -1.27 48 2 Running
13 13 40 C Snow -1.49 48 3 Running
14 10 79 T Snow -1.79 48 3 Running
15 14 43 J Benson -1.90 48 2 Running
16 8 12 R Newsday -2.18 48 1 Running
Daytona, FL -
When it came to picking who would be the preseason pick to win the Season 10 Championship, it was a no-brainer for the FOFC Winston Cup writers. Nick Phillips. After his 2nd championship in 4 seasons Phillips has shown no sign of slowing down. Over the past four seasons he has clearly been the series top driver and that shouldn't stop this season. Telle Snow, the Season 7 Champion, finished a disapointing 9th in the standings last season and picked up one win. She should pick up her Season 7 and 8 form again this season and finish right up there with Phillips. After a few disapointing seasons Phillips Racing driver Kevin Anderson started driving a lot more like his owner last year and led the series' most laps with 974, 17% of the total laps run. If he can keep the DNF's down he should be very good. The last time Chris Snow finished outside of the top ten he came back and won the title the next season. No wins and only 3 top five's will not be acceptable for him this season. Travis Elkin came on strong at the end of last season and finished 7th in points. He should pick many more top ten's this season and be in the championship hunt. Since entering the series in Season 7, Mustafa Henderson has been better then every driver but his owner Nick Phillips. Last season he finished 6th in the points but had no wins. This year expect 2-3 victories for the 20 car. Ren Snow was top SMI driver last season finishing 3rd in the points. He could be in the hunt at the end if he stays out of trouble. Shane Kormelink had a huge season last year losing out on the championship but only 31 points. If he can finish nearly every race again like last season he will be a factor. Rewbie Newsday is always a solid driver on the circuit. He led the third most laps on the circuit last season. Paul Tracy shocked everyone with his 5th place points finish in his rookie season last year despite only leading 17 laps the entire season. The key to his success was only 1 DNF.
Predicted Top Ten
1. Nick Phillips
2. Telle Snow
3. Kevin Anderson
4. Chris Snow
5. Travis Elkin
6. Mustafa Henderson
7. Ren Snow
8. Shane Koremlink
9. Rewbie Newsday
10. Paul Tracy
Drivers to Watch:
Johnny Benson, Travis Hoenig and Billy Bushinhimer who finished 21st, 22nd, and 26th in the points last season all should be much better then that this year. Benson always had solid qualifying runs but fell off a little in the race. Hoenig picked up 2 wins and ran very well but car problems ruined his points finish. Billy
Bushinhimer picked up 2 poles and 1 win and always was near the front. But 7 DNF's killed his finish in the points.
Rookie of the Year - It should come down to Blade Tokunaga and L. Jon Silvers for the Rookie of the Year title. Both are backed by big time owners and will benefit from that. Expect Tokunaga to take home the trophy.
The Daytona 500 will be run tomorrow.
Here's the picks for the Daytona 500 from our esteemed panel of racing experts.
<img src="http://www.charlotte.com/images/charlotte/charlotte/5784/thumb_33459085544.jpg" border="0" alt=""> - MICHAEL PERSINGER - CHARLOTTE OBSERVER
Nick Phillips - You can pick Nick at any track and it would be a great pick. But at Daytona while everyone else can run anywhere from 1st to 40th easily, Nick always seems to be in the Top Ten.
<img src="http://ak-sports.espn.go.com/f/1917/8668/6H/espn.go.com/golfonline/img/profiles/462.jpg" border="0" alt=""> - TIGER WOODS - PRO GOLFER
Blade Tokunaga - With my first ever predicition I'm making a bold one. Rookie Blade Tokunaga will win in his first ever race. He looked strong in the 2nd testing session and anyone can win at Daytona.
http://www.nba.com/media/playerfile/lebron_james.jpg - LEBRON JAMES - PRO BASKETBALL PLAYER
Bobby Mask - Bobby is a former winner at Daytona and always runs up front here. He'll get the win tomorrow
<img src="http://espn.go.com/i/columnists/fofaria_rupen_rpm.jpg" border="0" alt=""> - RUPEN FOFARIA - RPM.ESPN.COM
Billy Bushinhimer - He won the Bud Shootout earlier today and could get the big win tomorrow.
<img src="http://www.alteich.com/tidbits/bush4a.jpg" border="0" alt=""> - GEORGE W. BUSH - PRESIDENT OF THE UNITED STATES <br />
<br />
Sonny Daze - Daze is always solid at Daytona. He took the pole at the Bud Shootout and finished 4th. He could have a big day tomorrow.
Coffee Warlord
10-26-2003, 06:55 PM
Anyone can win at Daytona! My odds are good then!
Blade
10-26-2003, 07:29 PM
Alright! Another exciting season about to start!
sterlingice
10-26-2003, 09:15 PM
Hopefully changing Sterling's stats back to what they were a couple of seasons ago (at least similar to then) will help him out this season.
SI
RendeR
10-27-2003, 12:41 PM
Excellent work Gold101!! Lets get chomping on another season, my mantle needs another trophy ;)
P # DRIVER TIME
1 3 S Kormelink 182.061 mph
2 17 R Snow 181.796 mph
3 54 L Silvers 181.730 mph
4 14 B Mask 181.101 mph
5 8 M Ritschel 181.007 mph
6 20 M Henderson 180.996 mph
7 75 R Nielsen 180.937 mph
8 69 A Kaholic 180.887 mph
9 96 S Daze 180.749 mph
10 51 N Phillips 180.716 mph
11 34 S Silvers 180.578 mph
12 12 R Newsday 180.556 mph
13 29 J Klayman 180.542 mph
14 77 H Crapnificent 180.513 mph
15 39 A Hogg 180.491 mph
16 21 P Duffus 180.426 mph
17 19 T Elkin 180.390 mph
18 4 K Breeze 180.332 mph
19 37 M Meridus 180.300 mph
20 60 P Tracy 180.260 mph
21 30 J Condor 180.224 mph
22 9 T Money 180.220 mph
23 48 R Bluesday 180.126 mph
24 46 A Marriucci 180.022 mph
25 22 J Mack 179.986 mph
26 79 T Snow 179.953 mph
27 18 K Collins 179.917 mph
28 5 K Anderson 179.910 mph
29 7 I Craptacular 179.713 mph
30 44 M Tokunaga 179.709 mph
31 87 S Joe 179.688 mph
32 40 C Snow 179.666 mph
33 2 D Ertmann 179.630 mph
34 43 J Benson 179.562 mph
35 64 M Christopher 179.537 mph
36 6 T Hoenig 179.473 mph
37 27 B Bushinhimer 179.394 mph
38 00 B Tokunaga 179.383 mph
39 88 A Mask 179.355 mph
40 58 T Hudson 179.351 mph
41 98 D Russell 179.262 mph
42 99 J Mack 178.717 mph
Once again Daytona lived up to the hype. 159 lead changes among 34 drivers provided for a very exciting race. A 5 lap shootout was setup after a late caution and it was very exciting. Heading into the final Kevin Anderson had the lead, but he quickly was left out to dry and would finish 9th. Maximus Meridus, driving in his very first race, was 4th starting the final lap. He stayed to the inside line and saw his opening, he passed Jay Klayman who had taken the lead and then held off Telle Snow and Daniel Ertmann to take the win his very first race.
Daytona 500 at DAYTONA INTERNATIONAL SPEEDWAY®
Caution Flags: 2 (8 laps)
Lead Changes: 159 (34 drivers)
Weather: Clear, 88 °F, North 7 mph
FINISH START # DRIVER INTERVAL LAPS LED PTS QUAL STATUS
1 19 37 M Meridus 171.226 200 6 180 49.917 Running
2 26 79 T Snow -0.18 200 1 175 50.013 Running
3 33 2 D Ertmann -0.19 200 7 170 50.103 Running
4 13 29 J Klayman -0.28 200 4 165 49.850 Running
5 10 51 N Phillips -0.40 200 4 160 49.802 Running
6 23 48 R Bluesday -0.53 200 6 155 49.965 Running
7 21 30 J Condor -0.63 200 8 151 49.938 Running
8 25 22 J Mack -0.89 200 14 147 50.004 Running
9 28 5 K Anderson -1.23 200 7 143 50.025 Running
10 40 58 T Hudson -1.28 200 0 134 50.181 Running
11 32 40 C Snow -1.47 200 11 135 50.093 Running
12 14 77 H Crapnificent -1.53 200 1 132 49.858 Running
13 24 46 A Marriucci -1.81 200 14 129 49.994 Running
14 34 43 J Benson -1.94 200 3 126 50.122 Running
15 9 96 S Daze -2.15 200 7 123 49.793 Running
16 12 12 R Newsday -2.39 200 3 120 49.846 Running
17 7 75 R Nielsen -2.90 200 8 117 49.741 Running
18 20 60 P Tracy -2.94 200 7 114 49.928 Running
19 41 98 D Russell -2.99 200 0 106 50.206 Running
20 1 3 S Kormelink -3.18 200 0 103 49.434 Running
21 16 21 P Duffus -3.40 200 11 105 49.882 Running
22 36 6 T Hoenig -3.41 200 1 102 50.147 Running
23 22 9 T Money -3.49 200 5 99 49.939 Running
24 35 64 M Christopher -3.57 200 3 96 50.129 Running
25 17 19 T Elkin -3.62 200 10 93 49.892 Running
26 3 54 L Silvers -3.66 200 7 90 49.524 Running
27 30 44 M Tokunaga -3.70 200 2 87 50.081 Running
28 8 69 A Kaholic -3.78 200 3 84 49.755 Running
29 6 20 M Henderson -4.19 200 9 81 49.725 Running
30 37 27 B Bushinhimer -4.88 200 2 78 50.169 Running
31 39 88 A Mask -4.92 200 1 75 50.180 Running
32 2 17 R Snow -4.97 200 0 67 49.506 Running
33 31 87 S Joe -5.21 200 0 64 50.087 Running
34 29 7 I Craptacular -5.29 200 18* 71 50.080 Running
35 11 34 S Silvers -1L 199 4 63 49.840 Running
36 38 00 B Tokunaga -1L 199 0 55 50.172 Running
37 18 4 K Breeze -1L 199 9 57 49.908 Running
38 4 14 B Mask -1L 199 1 54 49.696 Running
39 42 99 J Mack -1L 199 0 46 50.359 Running
40 5 8 M Ritschel -3L 197 2 48 49.722 Running
41 15 39 A Hogg -4L 196 1 45 49.864 Running
42 27 18 K Collins -84L 116 0 37 50.023 Header
AFTER 1 OF 20 EVENTS
TOTAL LAPS: 200
P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 37 M Meridus 180 -- -- 1 0 1 1 1 0 200 100 6 3 1 100
2 79 T Snow 175 5 5 1 0 0 1 1 0 200 100 1 0 1 100
3 2 D Ertmann 170 5 10 1 0 0 1 1 0 200 100 7 3 1 100
4 29 J Klayman 165 5 15 1 0 0 1 1 0 200 100 4 2 1 100
5 51 N Phillips 160 5 20 1 0 0 1 1 0 200 100 4 2 1 100
6 48 R Bluesday 155 5 25 1 0 0 0 1 0 200 100 6 3 1 100
7 30 J Condor 151 4 29 1 0 0 0 1 0 200 100 8 4 1 100
8 22 J Mack 147 4 33 1 0 0 0 1 0 200 100 14 7 1 100
9 5 K Anderson 143 4 37 1 0 0 0 1 0 200 100 7 3 1 100
10 40 C Snow 135 8 45 1 0 0 0 0 0 200 100 11 5 1 100
11 58 T Hudson 134 1 46 1 0 0 0 1 0 200 100 0 0 0 0
12 77 H Crapnificent 132 2 48 1 0 0 0 0 0 200 100 1 0 1 100
13 46 A Marriucci 129 3 51 1 0 0 0 0 0 200 100 14 7 1 100
14 43 J Benson 126 3 54 1 0 0 0 0 0 200 100 3 1 1 100
15 96 S Daze 123 3 57 1 0 0 0 0 0 200 100 7 3 1 100
16 12 R Newsday 120 3 60 1 0 0 0 0 0 200 100 3 1 1 100
17 75 R Nielsen 117 3 63 1 0 0 0 0 0 200 100 8 4 1 100
18 60 P Tracy 114 3 66 1 0 0 0 0 0 200 100 7 3 1 100
19 98 D Russell 106 8 74 1 0 0 0 0 0 200 100 0 0 0 0
20 21 P Duffus 105 1 75 1 0 0 0 0 0 200 100 11 5 1 100
21 3 S Kormelink 103 2 77 1 1 0 0 0 0 200 100 0 0 0 0
22 6 T Hoenig 102 1 78 1 0 0 0 0 0 200 100 1 0 1 100
23 9 T Money 99 3 81 1 0 0 0 0 0 200 100 5 2 1 100
24 64 M Christopher 96 3 84 1 0 0 0 0 0 200 100 3 1 1 100
25 19 T Elkin 93 3 87 1 0 0 0 0 0 200 100 10 5 1 100
26 54 L Silvers 90 3 90 1 0 0 0 0 0 200 100 7 3 1 100
27 44 M Tokunaga 87 3 93 1 0 0 0 0 0 200 100 2 1 1 100
28 69 A Kaholic 84 3 96 1 0 0 0 0 0 200 100 3 1 1 100
29 20 M Henderson 81 3 99 1 0 0 0 0 0 200 100 9 4 1 100
30 27 B Bushinhimer 78 3 102 1 0 0 0 0 0 200 100 2 1 1 100
31 88 A Mask 75 3 105 1 0 0 0 0 0 200 100 1 0 1 100
32 7 I Craptacular 71 4 109 1 0 0 0 0 0 200 100 18 9 1 100
33 17 R Snow 67 4 113 1 0 0 0 0 0 200 100 0 0 0 0
34 87 S Joe 64 3 116 1 0 0 0 0 0 200 100 0 0 0 0
35 34 S Silvers 63 1 117 1 0 0 0 0 0 199 99 4 2 1 100
36 4 K Breeze 57 6 123 1 0 0 0 0 0 199 99 9 4 1 100
37 00 B Tokunaga 55 2 125 1 0 0 0 0 0 199 99 0 0 0 0
38 14 B Mask 54 1 126 1 0 0 0 0 0 199 99 1 0 1 100
39 8 M Ritschel 48 6 132 1 0 0 0 0 0 197 98 2 1 1 100
40 99 J Mack 46 2 134 1 0 0 0 0 0 199 99 0 0 0 0
41 39 A Hogg 45 1 135 1 0 0 0 0 0 196 98 1 0 1 100
42 18 K Collins 37 8 143 1 0 0 0 0 1 116 58 0 0 0 0
klayman
10-27-2003, 03:37 PM
Woohoo! Top 5 and it's all downhill from here :(
Sublime
10-27-2003, 04:26 PM
Woo Hoo! Numero Uno!! Hopefully the #37 XBox car can keep it up!
sterlingice
10-27-2003, 04:39 PM
Sterling off to a bit of a rough start but with the stats I have, I'm hoping for an up and down year.
SI
JeeberD
10-27-2003, 05:12 PM
Top ten finish, not too shabby. Hope I can stay up there this year...
JeffNights
10-27-2003, 06:42 PM
Hudson moved up about 30 spots, i wonder what happened in qualifying?
revrew
10-27-2003, 07:51 PM
Bluesday in at #6, Newsday at #16. Same ol' solid performances from team Rewbie. Now, if we can avoid accidents, slowly shall we inch our way up the standings. Shhh! Be wary, wary, quiet. We're hunting a wookie.
No! Not that wookie. A wookie wacer, Mister Meridus.
Blade
10-28-2003, 11:35 AM
Not a great start to the season for the new Edmonton Oil-Slick Racing team...
Here's the picks for the Bass Pro Shops 500 from our esteemed panel of racing experts.
<img src="http://www.charlotte.com/images/charlotte/charlotte/5784/thumb_33459085544.jpg" border="0" alt=""> - MICHAEL PERSINGER - CHARLOTTE OBSERVER
Telle Snow - Telle has always run great at Atlanta. She should have a great shot at winning again.
<img src="http://ak-sports.espn.go.com/f/1917/8668/6H/espn.go.com/golfonline/img/profiles/462.jpg" border="0" alt=""> - TIGER WOODS - PRO GOLFER
Kevin Anderson - Kevin ran well last year at Atlanta and always seems to have good runs at mile and half tracks. Today should be no exception.
http://www.nba.com/media/playerfile/lebron_james.jpg - LEBRON JAMES - PRO BASKETBALL PLAYER
Ren Snow - Ren is another driver who runs quite well at mile and a half tracks. He will take the victory today. If he doesn't I'll pay you all 100 bucks.
<img src="http://espn.go.com/i/columnists/fofaria_rupen_rpm.jpg" border="0" alt=""> - RUPEN FOFARIA - RPM.ESPN.COM
Taco Money - Last year's winner of this race should run well again.
<img src="http://www.alteich.com/tidbits/bush4a.jpg" border="0" alt=""> - GEORGE W. BUSH - PRESIDENT OF THE UNITED STATES <br />
<br />
Nick Phillips - You can't go wrong picking Nick Phillips. Expect another solid showing from last year's champ.
Tasan
10-28-2003, 08:21 PM
I'll take moving up 22 spots from 41 to 19 in my first ever race. Expect more good things from this car.
P # DRIVER TIME
1 17 R Snow 188.322 mph
2 79 T Snow 188.251 mph
3 12 R Newsday 188.181 mph
4 40 C Snow 188.143 mph
5 22 J Mack 188.136 mph
6 48 R Bluesday 188.015 mph
7 5 K Anderson 187.971 mph
8 18 K Collins 187.964 mph
9 43 J Benson 187.958 mph
10 19 T Elkin 187.907 mph
11 51 N Phillips 187.907 mph
12 20 M Henderson 187.824 mph
13 29 J Klayman 187.792 mph
14 6 T Hoenig 187.773 mph
15 88 A Mask 187.710 mph
16 7 I Craptacular 187.691 mph
17 3 S Kormelink 187.665 mph
18 27 B Bushinhimer 187.665 mph
19 9 T Money 187.621 mph
20 00 B Tokunaga 187.614 mph
21 30 J Condor 187.576 mph
22 44 M Tokunaga 187.557 mph
23 54 L Silvers 187.475 mph
24 34 S Silvers 187.456 mph
25 87 S Joe 187.449 mph
26 21 P Duffus 187.367 mph
27 96 S Daze 187.285 mph
28 4 K Breeze 187.247 mph
29 99 J Mack 187.234 mph
30 69 A Kaholic 187.228 mph
31 64 M Christopher 187.209 mph
32 37 M Meridus 187.177 mph
33 77 H Crapnificent 187.064 mph
34 8 M Ritschel 186.982 mph
35 98 D Russell 186.893 mph
36 75 R Nielsen 186.843 mph
37 39 A Hogg 186.830 mph
38 2 D Ertmann 186.830 mph
39 60 P Tracy 186.767 mph
40 46 A Marriucci 186.642 mph
41 58 T Hudson 186.184 mph
42 14 B Mask 186.022 mph
Two races, two rookie winners. This time it was L. Jon Silvers who took the checkered flag. 21 cars were taken out in a wreck on lap 174. Ren Snow, who had led 78 laps, was taken out in the wreck. Kevin Anderson led the most laps but finished 4th.
Bass Pro Shops 500 at ATLANTA MOTOR SPEEDWAY
Caution Flags: 2 (9 laps)
Lead Changes: 15 (8 drivers)
Weather: Clear, 51 °F, West 12 mph
FINISH START # DRIVER INTERVAL LAPS LED PTS QUAL STATUS
1 23 54 L Silvers 173.588 325 46 180 29.572 Running
2 21 30 J Condor -6.25 325 0 170 29.556 Running
3 11 51 N Phillips -26.15 325 1 170 29.504 Running
4 7 5 K Anderson -30.34 325 169* 170 29.494 Running
5 3 12 R Newsday -31.96 325 25 160 29.461 Running
6 4 40 C Snow -1L 324 0 150 29.467 Running
7 2 79 T Snow -1L 324 3 151 29.450 Running
8 27 96 S Daze -1L 324 1 147 29.602 Running
9 5 22 J Mack -1L 324 0 138 29.468 Running
10 9 43 J Benson -1L 324 0 134 29.496 Running
11 35 98 D Russell -1L 324 0 130 29.664 Running
12 39 60 P Tracy -1L 324 0 127 29.684 Running
13 30 69 A Kaholic -2L 323 0 124 29.611 Running
14 10 19 T Elkin -3L 322 0 121 29.504 Running
15 12 20 M Henderson -4L 321 0 118 29.517 Running
16 15 88 A Mask -4L 321 0 115 29.535 Running
17 40 46 A Marriucci -4L 321 0 112 29.704 Running
18 32 37 M Meridus -4L 321 0 109 29.619 Running
19 42 14 B Mask -6L 319 0 106 29.803 Running
20 33 77 H Crapnificent -8L 317 0 103 29.637 Running
21 29 99 J Mack -68L 257 0 100 29.610 Gearbox
22 17 3 S Kormelink -149L 176 0 97 29.542 Accident
23 28 4 K Breeze -150L 175 0 94 29.608 Accident
24 20 00 B Tokunaga -150L 175 0 91 29.550 Accident
25 22 44 M Tokunaga -150L 175 0 88 29.559 Accident
26 19 9 T Money -150L 175 0 85 29.549 Accident
27 18 27 B Bushinhimer -150L 175 0 82 29.542 Accident
28 13 29 J Klayman -150L 175 0 79 29.522 Accident
29 6 48 R Bluesday -150L 175 2 81 29.487 Accident
30 24 34 S Silvers -151L 174 0 73 29.575 Retired
31 26 21 P Duffus -151L 174 0 70 29.589 Retired
32 36 75 R Nielsen -151L 174 0 67 29.672 Accident
33 38 2 D Ertmann -151L 174 0 64 29.674 Accident
34 37 39 A Hogg -151L 174 0 61 29.674 Accident
35 34 8 M Ritschel -151L 174 0 58 29.650 Accident
36 31 64 M Christopher -151L 174 0 55 29.614 Accident
37 16 7 I Craptacular -151L 174 0 52 29.538 Accident
38 41 58 T Hudson -152L 173 0 49 29.777 Accident
39 1 17 R Snow -152L 173 78 51 29.439 Accident
40 14 6 T Hoenig -154L 171 0 43 29.525 Retired
41 8 18 K Collins -154L 171 0 40 29.495 Accident
42 25 87 S Joe -156L 169 0 37 29.576 Accident
AFTER 2 OF 20 EVENTS
TOTAL LAPS: 525
P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 51 N Phillips 330 -- -- 2 0 0 2 2 0 525 100 5 0 2 100
2 79 T Snow 326 4 4 2 0 0 1 2 0 524 99 4 0 2 100
3 30 J Condor 321 5 9 2 0 0 1 2 0 525 100 8 1 1 50
4 5 K Anderson 313 8 17 2 0 0 1 2 0 525 100 176 33 2 100
5 37 M Meridus 289 24 41 2 0 1 1 1 0 521 99 6 1 1 50
6 40 C Snow 285 4 45 2 0 0 0 1 0 524 99 11 2 1 50
7 22 J Mack 285 -- 45 2 0 0 0 2 0 524 99 14 2 1 50
8 12 R Newsday 280 5 50 2 0 0 1 1 0 525 100 28 5 2 100
9 54 L Silvers 270 10 60 2 0 1 1 1 0 525 100 53 10 2 100
10 96 S Daze 270 -- 60 2 0 0 0 1 0 524 99 8 1 2 100
11 43 J Benson 260 10 70 2 0 0 0 1 0 524 99 3 0 1 50
12 29 J Klayman 244 16 86 2 0 0 1 1 1 375 71 4 0 1 50
13 60 P Tracy 241 3 89 2 0 0 0 0 0 524 99 7 1 1 50
14 46 A Marriucci 241 -- 89 2 0 0 0 0 0 521 99 14 2 1 50
15 48 R Bluesday 236 5 94 2 0 0 0 1 1 375 71 8 1 2 100
16 98 D Russell 236 -- 94 2 0 0 0 0 0 524 99 0 0 0 0
17 77 H Crapnificent 235 1 95 2 0 0 0 0 0 517 98 1 0 1 50
18 2 D Ertmann 234 1 96 2 0 0 1 1 1 374 71 7 1 1 50
19 19 T Elkin 214 20 116 2 0 0 0 0 0 522 99 10 1 1 50
20 69 A Kaholic 208 6 122 2 0 0 0 0 0 523 99 3 0 1 50
21 3 S Kormelink 200 8 130 2 1 0 0 0 1 376 71 0 0 0 0
22 20 M Henderson 199 1 131 2 0 0 0 0 0 521 99 9 1 1 50
23 88 A Mask 190 9 140 2 0 0 0 0 0 521 99 1 0 1 50
24 75 R Nielsen 184 6 146 2 0 0 0 0 1 374 71 8 1 1 50
25 9 T Money 184 -- 146 2 0 0 0 0 1 375 71 5 0 1 50
26 58 T Hudson 183 1 147 2 0 0 0 1 1 373 71 0 0 0 0
27 21 P Duffus 175 8 155 2 0 0 0 0 1 374 71 11 2 1 50
28 44 M Tokunaga 175 -- 155 2 0 0 0 0 1 375 71 2 0 1 50
29 14 B Mask 160 15 170 2 0 0 0 0 0 518 98 1 0 1 50
30 27 B Bushinhimer 160 -- 170 2 0 0 0 0 1 375 71 2 0 1 50
31 4 K Breeze 151 9 179 2 0 0 0 0 1 374 71 9 1 1 50
32 64 M Christopher 151 -- 179 2 0 0 0 0 1 374 71 3 0 1 50
33 99 J Mack 146 5 184 2 0 0 0 0 1 456 86 0 0 0 0
34 00 B Tokunaga 146 -- 184 2 0 0 0 0 1 374 71 0 0 0 0
35 6 T Hoenig 145 1 185 2 0 0 0 0 1 371 70 1 0 1 50
36 34 S Silvers 136 9 194 2 0 0 0 0 1 373 71 4 0 1 50
37 7 I Craptacular 123 13 207 2 0 0 0 0 1 374 71 18 3 1 50
38 17 R Snow 118 5 212 2 1 0 0 0 1 373 71 78 14 1 50
39 39 A Hogg 106 12 224 2 0 0 0 0 1 370 70 1 0 1 50
40 8 M Ritschel 106 -- 224 2 0 0 0 0 1 371 70 2 0 1 50
