View Full Version : FOFC Nextel Cup Season 11
Nextel Cup Ready for Season 11
Daytona, FL - As you walk through the garage at Daytona you notice numerous things. Of course, 3 Time Champion Nick Phillips is there in the familiar #51 Mello Yello car. Two-time championship runner-up Rewbie Newsday is there looking to finally take home a title. Kai Collins is still in the #18 car, but the sponsor and car owner have changed, now he is a teammate with Paul Tracy. Two drivers, Kyle Kappe and David Yellope are making comebacks to the circuit after numerous seasons away from racing. And another solid class rookies, AJ Tucker, David Gonzalez and Tom Glaser are ready to race in the big leagues. But the biggest thing that you notice is that Chris Snow is not driving the #40 car any longer. After 10 seasons and 5 championships, Snow is here only as an owner now. Ren Snow has taken over the #40 car and Telle Snow is still driving the #79 car.
Predictions - Last Season finish in ( )
Normally we only predict the champion and the top ten finishers. This season we will be prediciting the entire 42 car standings.
1. (2) Rewbie Newsday - This is Newsday's year. He ended last season on a tear and finished only 4 points from the championship. He should at least equal his total of 2 wins and pick up a few more Top 5's and Top 10's this season as he picks up the title.
2. (3) Billy Bushinhimer - Now in third season in the FOFC Nextel Cup Season, 21-year old Billy Bushinhimer is looking to make a serious run at the championship. Last season he finished 3rd, only 38 back of the title. He led 17% of the laps for the entire season but 5 DNF's ruined his chances at a title. With more experience the DNF's should decrease.
3. (9) Jeeber D Mack - Jeeber D always qualified well last season picking up 3 poles. But no wins and only 1 Top 5 was all he could manage. This season expect the good qualifying to continue and the good finishes to pick up.
4. (5) Kevin Anderson - Last season Kevin tied for the series lead in poles, was 2nd in wins, 1st in Top 5's, 1st in Top 10's and 2nd in Laps Led. If he puts together those kind of numbers again this year he should be right near the top of the standings again, a championship is not out of the question at all.
5. (1) Nick Phillips - Last season Nick picked up his second consecutive championship, and third overall. But after he started the season very strong he looked average in the latter half of the season. I just don't see a third straight championship happening for Phillips this season, but he'll still be good.
6. (24) Ren Snow - Last season was a major disapointment for Ren Snow. A 24th place finish in the points with only 1 Top 5 was not what was expected from him. But with the retirement of Chris Snow and Ren now driving the #40, expect a much better season in which we'll see Ren find victory lane a couple of times.
7. (4) Telle Snow - Telle is always at the top of the final standings. Last year was no exception as she finished 4th only 42 points back. 3 wins and only 1 DNF was the key to the good season. She should be right up there again this year.
8. (11) Paul Tracy - Tracy is normally one of the more consistent drivers on the circuit. He always seems to finish just outside of the top ten though. He picked up only 1 Top 5 last season, a win, and 5 Top 5 finishes. But only 1 DNF was the key to his 11th place points finish. With the help of new teammate Kai Collins Paul should find himself in the Top 10 this season.
9. (34) Kai Collins - Did Kai Collins really finish 34th in the points last season? It's hard to believe but it did happen. It resulted in Snow Motorsports releasing him from his contract. ChampCar Motorsports ended up signing him just before teams were heading down to Daytona for Speedweeks. Expect a huge turnaround this season for Collins. A new team and new sponsor should be just what Collins needs to turn his career around.
10. (13) Sterling Silvers - Sterling had a very solid final half of the season last year and ended up finishing 13th in the standings. He never found victory lane last season but expect that to change this year. I expect to find Sterling in victory lane at least once this season as Sterling finds his way to the Nextel Cup Top Ten.
11. (15) Mike Tokunaga
12. (18) Mustafa Henderson
13. (16) Travis Elkin
14. (6) John Condor
15. (21) Johnny Benson
16. (19) Blade Tokunaga
17. (8) Shane Kormelink
18. (7) Rewbie Bluesday
19. (20) Sonny Daze
20. (NA) Kyle Kappe
21. (40) Jobu Mack
22. (35) Kool Breeze
23. (33) Jay Klayman
24. (29) It's Craptacular
25. (27) L. Jon Silvers
26. (23) Parris Duffus
27. (39) Al Kaholic
28. (NA) David Yellope
29. (30) Daniel Ertmann
30. (26) Rob Nielsen
31. (25) Antoine Marriucci
32. (22) Maximus Meridus
33. (R) David Gonzalez
34. (37) Bobby Mask
35. (42) Thomas Hudson
36. (R) Tom Glaser
37. (R) AJ Tucker
38. (31) He's Crapnificent
39. (32) Sloppy Joe
40. (36) Mark Christopher
41. (38) Mike Ritschel
42. (41) Dave Russell
Collins lands ride on eve of Season
FREMONT- On the eve of the start of the season, Nextel Cup veteran Kai Collins was given the official nod this afternoon from President of ChampCar Motorsports, Kevin Boroniec for the team's second seat as they expand to a full two-car effort in the Nextel Cup.
Collins, has been testing with the Champcar Motorsports squad alongside Canada's Paul Tracy (#60 Disney) in a second car since January and will pilot the #18 Blockbuster Video beginning with the Nextel Cup season-opener in Florida, at Daytona.
"I can't tell you how excited I am to re-join the competition after almost not securing a ride this year," said Collins. "I know I am capable of competing with these youngsters, and maybe even teaching them a thing or two!"
A veteran competitor with many Nextel seasons and starts under his belt, Collins’ struggled last season with Snow Motorsports. Collins is excited to get this season started and put last years dissapointing behind him.
Boroniec and the ChampCar Motorsports team have been vocal in their support of the Nextel series and have been working diligently since the middle of last season on the plans that have resulted in the expansion to two entries for the first time in the team's history.
"We have an enormous amount of respect for the experience and racecraft that Kai brings to our team," said Boroniec. "And we have every confidence that he will bring that expertise to bear and help us to reach the next stage in our team's development - to be a respected competitor week-in and week-out."
Bobby Mask's Final Season
Bobby Mask has now officially announced that Season 11 will be his final season in the Nextel Cup Series. He will drive the #14 Pepsi Twist car this season in what will be his final season in the series. He has been driving since Season 3.
#1 Car Sponsor
The sponsor of the #1 car driven by Nextel Cup rookie AJ Tucker will not be AOL like was rumored. Apparently Budweiser will be sponsoring the #1 car in Tucker's first season.
Picture of #1 Budweiser Chevy (http://nascarnet.com/filelibrary.asp?fileid=14152)
New Cars
Here are the pictures of the other new cars on the circuit.
#15 David Gonzalez - Best Buy (http://nascarnet.com/filelibrary.asp?fileid=24769)
#18 Kai Collins - Blockbuster (http://nascarnet.com/filelibrary.asp?fileid=15540)
#36 Tom Glaser - Matchbox (http://nascarzone.racesimcentral.com/n2002fic/large%20car%20pics/36matchbox.gif)
#47 Kyle Kappe - Lipton Tea (http://nascarnet.com/filelibrary.asp?fileid=13122)
The picture of the #38 Boston Red Sox car driven by David Yellope will be up later.
sterlingice
12-13-2003, 11:26 PM
Uhoh! Big expectations. Gotta live up to them.
SI
tucker342
12-14-2003, 01:53 AM
well, at least I'm not expected to be last.....
kingfc22
12-14-2003, 02:23 AM
Expected to be the best rookie out on the track this year. Talk about pressure.
Here are the championship predictions from our esteemed panel of racing experts.
<img src="http://www.charlotte.com/images/charlotte/charlotte/5784/thumb_33459085544.jpg" border="0" alt=""> - MICHAEL PERSINGER - CHARLOTTE OBSERVER
Kevin Anderson - Anderson had a great season last year. This year he will take it up one more notch and win the title.
<img src="http://ak-sports.espn.go.com/f/1917/8668/6H/espn.go.com/golfonline/img/profiles/462.jpg" border="0" alt=""> - TIGER WOODS - PRO GOLFER
Nick Phillips - Why not 3 straight titles? Phillips has a great chance to win another title this year.
http://www.nba.com/media/playerfile/lebron_james.jpg - LEBRON JAMES - PRO BASKETBALL PLAYER
Ren Snow - Ren takes over the reigns of the #40 Coors Light car and looks to take home the title.
<img src="http://espn.go.com/i/columnists/fofaria_rupen_rpm.jpg" border="0" alt=""> - RUPEN FOFARIA - RPM.ESPN.COM
Rewbie Newsday - Twice, Rewbie Newsday has finished 2nd in the final point standins. Last season he just missed out on the championship by 4 points. This year eh should win.
<img src="http://www.alteich.com/tidbits/bush4a.jpg" border="0" alt=""> - GEORGE W. BUSH - PRESIDENT OF THE UNITED STATES <br />
<br />
Telle Snow - Former champion Telle Snow will win another championship for SMI this season.
sterlingice
12-14-2003, 01:18 PM
Excelllllllent. Everything is working out as planned. Rupen picked Rewbie so he's going to crash in the first 10 laps ;)
SI
tucker342
12-14-2003, 03:48 PM
Originally posted by kingfc22
Expected to be the best rookie out on the track this year. Talk about pressure.
Oh ya? I'm expected to be the worst rookie!!
wait......
damnit
Al Kaholic posted the top time in the first test session of Speedweeks. Kaholic's teammate Sonny Daze was 4th in the session. Kai Collins driving for Champcar Motorsports posted the 2nd fastest time. Collins' teammate Paul Tracy was 6th.
Last season's champion Nick Phillips was 25th in the early session. The highest a Phillips Racing car placed was 18th with Billy Bushinhimer.
P # DRIVER TIME
1 69 A Kaholic 186.788 mph
2 18 K Collins 186.401 mph
3 79 T Snow 186.012 mph
4 96 S Daze 185.931 mph
5 87 S Joe 185.809 mph
6 60 P Tracy 185.786 mph
7 29 J Klayman 185.774 mph
8 22 J Mack 185.743 mph
9 37 M Meridus 185.717 mph
10 34 S Silvers 185.709 mph
11 38 D Yellope 185.678 mph
12 2 D Ertmann 185.617 mph
13 19 T Elkin 185.510 mph
14 64 M Christopher 185.506 mph
15 8 M Ritschel 185.258 mph
16 12 R Newsday 185.243 mph
17 75 R Nielsen 185.163 mph
18 27 B Bushinhimer 185.113 mph
19 99 J Mack 184.771 mph
20 36 T Glaser 184.695 mph
21 47 K Kappe 184.585 mph
22 1 A Tucker 184.555 mph
23 40 R Snow 184.483 mph
24 21 P Duffus 184.343 mph
25 51 N Phillips 184.340 mph
26 46 A Marriucci 184.287 mph
27 77 H Crapnificent 184.245 mph
28 44 M Tokunaga 184.200 mph
29 20 M Henderson 184.023 mph
30 14 B Mask 184.019 mph
31 30 J Condor 183.948 mph
32 54 L Silvers 183.861 mph
33 4 K Breeze 183.820 mph
34 3 S Kormelink 183.809 mph
35 48 R Bluesday 183.794 mph
36 7 I Craptacular 183.760 mph
37 43 J Benson 183.749 mph
38 58 T Hudson 183.471 mph
39 15 D Gonzalez 183.113 mph
40 5 K Anderson 182.563 mph
41 00 B Tokunaga 182.486 mph
42 98 D Russell 181.510 mph
Ren Snow, driving the Chris Snow's familar #40 car, posted the fastest lap of the 2nd session, it also proved to be the fastest time of the 2 sessions. Rookie David Gonzalez, driving the #15 Best Buy car, posted the session's 5th fastest time. After a slow start to Speedweeks with a disapointing 1st session, Phillips Racing placed 3 drivers in the top 11 spots.
After posting the fastest time in Session 1, Al Kaholic was 18th in Session 2.
P # DRIVER TIME
1 40 R Snow 186.889 mph
2 44 M Tokunaga 186.796 mph
3 5 K Anderson 186.645 mph
4 3 S Kormelink 186.622 mph
5 15 D Gonzalez 186.432 mph
6 4 K Breeze 186.301 mph
7 30 J Condor 186.251 mph
8 77 H Crapnificent 186.058 mph
9 20 M Henderson 186.028 mph
10 14 B Mask 186.008 mph
11 27 B Bushinhimer 185.989 mph
12 98 D Russell 185.897 mph
13 46 A Marriucci 185.832 mph
14 12 R Newsday 185.824 mph
15 38 D Yellope 185.801 mph
16 60 P Tracy 185.713 mph
17 75 R Nielsen 185.556 mph
18 69 A Kaholic 185.414 mph
19 34 S Silvers 185.342 mph
20 1 A Tucker 185.281 mph
21 51 N Phillips 185.258 mph
22 22 J Mack 185.231 mph
23 36 T Glaser 185.182 mph
24 7 I Craptacular 184.999 mph
25 19 T Elkin 184.987 mph
26 47 K Kappe 184.809 mph
27 96 S Daze 184.737 mph
28 37 M Meridus 184.555 mph
29 29 J Klayman 184.483 mph
30 99 J Mack 184.423 mph
31 18 K Collins 184.419 mph
32 8 M Ritschel 184.302 mph
33 2 D Ertmann 184.283 mph
34 21 P Duffus 184.234 mph
35 64 M Christopher 184.219 mph
36 48 R Bluesday 184.102 mph
37 87 S Joe 183.921 mph
38 43 J Benson 183.827 mph
39 79 T Snow 183.659 mph
40 00 B Tokunaga 183.546 mph
41 58 T Hudson 183.344 mph
42 54 L Silvers 183.288 mph
These 15 drivers will compete in the 2nd ever Nextel Cup Budweiser Shootout. To qualify for this event drivers had to have won a pole in the last two seasons. The winner of this event will receive a bonus of 3 points for their minimum superspeedway stat.
Billy Bushinhimer
Kevin Anderson
Shane Kormelink
Jeeber D Mack
Mustafa Henderson
Blade Tokunaga
Sonny Daze
Johnny Benson
Ren Snow
Kai Collins
Al Kaholic
Telle Snow
Rewbie Newsday
It's Craptacular
Bobby Mask
Sonny Daze headed into the final lap of the Bud Shootout running 5th. But he quickly moved his way up to the front on the bottom line. With teammate Al Kaholic pushing him to the front Daze passed leader Mustafa Henderson heading out of Turn 4 and held on for the win.
F S # DRIVER INTERVAL LAPS LED STATUS
1 9 96 S Daze 184.373 48 2 Running
2 7 20 M Henderson -0.01 48 10* Running
3 15 69 A Kaholic -0.15 48 3 Running
4 5 40 R Snow -0.31 48 3 Running
5 1 27 B Bushinhimer -0.37 48 4 Running
6 13 7 I Craptacular -0.79 48 8 Running
7 2 3 S Kormelink -1.00 48 1 Running
8 14 79 T Snow -1.07 48 3 Running
9 10 00 B Tokunaga -1.09 48 2 Running
10 6 43 J Benson -1.16 48 2 Running
11 8 18 K Collins -1.23 48 2 Running
12 12 22 J Mack -1.26 48 4 Running
13 11 12 R Newsday -1.57 48 2 Running
14 4 14 B Mask -1.70 48 2 Running
15 3 5 K Anderson -1.75 48 0 Running
General Mike
12-14-2003, 04:48 PM
I can't believe I'm picked to finish 2nd to last :(
Buzzbee
12-14-2003, 06:25 PM
I'm being teased. Plain ole teased. Al Kaholic and Sonny Daze are toying with me. Just like every year they'll do well to start the season, qualify well for Daytona, and maybe even finish in the top five. Hell, I think Al even won it one year. But it's all down hill from there.
But maybe. Just maybe....this year will be differ'nt. Nah. Al Kaholic will go back to drinking his Jack Daniels and Sonny Daze will fry his brain sunning himself on the beach. Why should this year be any different.
The Daytona 500 will probably be run Wednesday
The race won't be run today. Still waiting for someone to finish up creating one car and then we'll be all set to start
revrew
12-17-2003, 10:48 PM
Picking Rewbie is a great compliment. Thank you for the affirmation. Of course, he won't finish in the top 10, now, but it's nice to be loved, even if it's in the preseason.
But what the heck is with picking Bluesday to finish 18th? What kind of love and justice is that??? Bluesday is a consistent finisher who will challenge for top 10 again. 7th last year was no fluke.
Tom Glaser was just biding his time in the qualifying. Look for a surprising top 10 finish in the rookie's first race.
Originally posted by revrew
But what the heck is with picking Bluesday to finish 18th? What kind of love and justice is that??? Bluesday is a consistent finisher who will challenge for top 10 again. 7th last year was no fluke.
It was real tough picking between about 6th and 18th. Easily the 18th driver could be 6th and 6th driver could be 18th. Now Bluesday just has to prove the experts wrong.
Also, expect the season to start either Sunday or Monday. I am expected to get the car that was being finished up for the series by Sunday so we could get going then. Just hang in there guys, this should be another great season.
tucker342
12-18-2003, 10:51 PM
Originally posted by JAG
Tom Glaser was just biding his time in the qualifying. Look for a surprising top 10 finish in the rookie's first race.
To bad AJ Tucker will kick Tom Glaser's ass!
With 3 laps to go in the race, Rob Nielsen was quickly moving up the backstretch just about to pass leader Maximus Meridus. But, two lapped cars, Sonny Daze and Dave Russell collided sending Russell right into the side of Nielsen's car. Nielsen's car slid through the infield and then came back onto the track collecting Johnny Benson and a few others in the wreck. Nielsen would finish 35th. Maximus Meridus then held off Telle Snow, Mike Ritschel, and Al Kaholic to win back to back Daytona 500's. Meridus seems to have mastered the Daytona 500.
Last season's champion Nick Phillips had a few problems and finished 33rd two laps down. David Yellope, in his first race in many seasons, finished 17th. Kyle Kappe after a 5 year abscence finished 19th. AJ Tucker was the top rookie finishing 22nd.
Daytona 500 at DAYTONA INTERNATIONAL SPEEDWAY®
Caution Flags: 6 (23 laps)
Lead Changes: 139 (30 drivers)
Weather: Cloudy, 84 °F, North 11 mph
FINISH START # DRIVER INTERVAL LAPS LED PTS QUAL STATUS
1 16 37 M Meridus 157.077 200 15 180 49.822 Running
2 1 79 T Snow -0.98 200 1 175 49.474 Running
3 3 8 M Ritschel -1.31 200 19 170 49.560 Running
4 6 69 A Kaholic -1.96 200 11 165 49.620 Running
5 20 14 B Mask -2.29 200 4 160 49.872 Running
6 18 5 K Anderson -2.62 200 6 155 49.863 Running
7 34 58 T Hudson -2.95 200 0 146 50.023 Running
8 25 46 A Marriucci -3.27 200 3 147 49.946 Running
9 31 60 P Tracy -3.60 200 6 143 50.006 Running
10 9 99 J Mack -3.93 200 7 139 49.753 Running
11 35 18 K Collins -4.27 200 6 135 50.030 Running
12 22 21 P Duffus -4.60 200 2 132 49.921 Running
13 2 7 I Craptacular -4.93 200 15 129 49.512 Running
14 15 4 K Breeze -5.60 200 4 126 49.817 Running
15 32 27 B Bushinhimer -5.93 200 4 123 50.018 Running
16 5 40 R Snow -6.26 200 1 120 49.595 Running
17 40 38 D Yellope -6.60 200 2 117 50.072 Running
18 11 3 S Kormelink -6.94 200 4 114 49.786 Running
19 13 47 K Kappe -7.27 200 0 106 49.802 Running
20 38 44 M Tokunaga -7.95 200 0 103 50.035 Running
21 12 54 L Silvers -8.28 200 5 105 49.792 Running
22 24 1 A Tucker -8.62 200 2 102 49.946 Running
23 29 12 R Newsday -11.00 200 5 99 49.988 Running
24 19 30 J Condor -11.35 200 25* 101 49.867 Running
25 36 64 M Christopher -12.04 200 0 88 50.032 Running
26 7 96 S Daze -1L 199 15 90 49.634 Running
27 41 36 T Glaser -1L 199 0 82 50.101 Running
28 10 20 M Henderson -1L 199 6 84 49.775 Running
29 30 22 J Mack -1L 199 0 76 49.992 Running
30 26 00 B Tokunaga -1L 199 0 73 49.953 Running
31 33 98 D Russell -1L 199 6 75 50.020 Running
32 27 19 T Elkin -1L 199 3 72 49.985 Running
33 14 51 N Phillips -2L 198 0 64 49.803 Running
34 28 15 D Gonzalez -2L 198 0 61 49.987 Running
35 4 75 R Nielsen -3L 197 4 63 49.594 Retired
36 37 43 J Benson -4L 196 5 60 50.033 Accident
37 17 48 R Bluesday -4L 196 3 57 49.825 Running
38 8 29 J Klayman -6L 194 6 54 49.748 Running
39 23 87 S Joe -12L 188 0 46 49.945 Running
40 21 2 D Ertmann -18L 182 0 43 49.881 Running
41 39 34 S Silvers -110L 90 0 40 50.069 Accident
42 42 77 H Crapnificent -110L 90 5 42 50.240 Accident
AFTER 1 OF 20 EVENTS
TOTAL LAPS: 200
P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 37 M Meridus 180 -- -- 1 0 1 1 1 0 200 100 15 7 1 100
2 79 T Snow 175 5 5 1 1 0 1 1 0 200 100 1 0 1 100
3 8 M Ritschel 170 5 10 1 0 0 1 1 0 200 100 19 9 1 100
4 69 A Kaholic 165 5 15 1 0 0 1 1 0 200 100 11 5 1 100
5 14 B Mask 160 5 20 1 0 0 1 1 0 200 100 4 2 1 100
6 5 K Anderson 155 5 25 1 0 0 0 1 0 200 100 6 3 1 100
7 46 A Marriucci 147 8 33 1 0 0 0 1 0 200 100 3 1 1 100
8 58 T Hudson 146 1 34 1 0 0 0 1 0 200 100 0 0 0 0
9 60 P Tracy 143 3 37 1 0 0 0 1 0 200 100 6 3 1 100
10 99 J Mack 139 4 41 1 0 0 0 1 0 200 100 7 3 1 100
11 18 K Collins 135 4 45 1 0 0 0 0 0 200 100 6 3 1 100
12 21 P Duffus 132 3 48 1 0 0 0 0 0 200 100 2 1 1 100
13 7 I Craptacular 129 3 51 1 0 0 0 0 0 200 100 15 7 1 100
14 4 K Breeze 126 3 54 1 0 0 0 0 0 200 100 4 2 1 100
15 27 B Bushinhimer 123 3 57 1 0 0 0 0 0 200 100 4 2 1 100
16 40 R Snow 120 3 60 1 0 0 0 0 0 200 100 1 0 1 100
17 38 D Yellope 117 3 63 1 0 0 0 0 0 200 100 2 1 1 100
18 3 S Kormelink 114 3 66 1 0 0 0 0 0 200 100 4 2 1 100
19 47 K Kappe 106 8 74 1 0 0 0 0 0 200 100 0 0 0 0
20 54 L Silvers 105 1 75 1 0 0 0 0 0 200 100 5 2 1 100
21 44 M Tokunaga 103 2 77 1 0 0 0 0 0 200 100 0 0 0 0
22 1 A Tucker 102 1 78 1 0 0 0 0 0 200 100 2 1 1 100
23 30 J Condor 101 1 79 1 0 0 0 0 0 200 100 25 12 1 100
24 12 R Newsday 99 2 81 1 0 0 0 0 0 200 100 5 2 1 100
25 96 S Daze 90 9 90 1 0 0 0 0 0 199 99 15 7 1 100
26 64 M Christopher 88 2 92 1 0 0 0 0 0 200 100 0 0 0 0
27 20 M Henderson 84 4 96 1 0 0 0 0 0 199 99 6 3 1 100
28 36 T Glaser 82 2 98 1 0 0 0 0 0 199 99 0 0 0 0
29 22 J Mack 76 6 104 1 0 0 0 0 0 199 99 0 0 0 0
30 98 D Russell 75 1 105 1 0 0 0 0 0 199 99 6 3 1 100
31 00 B Tokunaga 73 2 107 1 0 0 0 0 0 199 99 0 0 0 0
32 19 T Elkin 72 1 108 1 0 0 0 0 0 199 99 3 1 1 100
33 51 N Phillips 64 8 116 1 0 0 0 0 0 198 99 0 0 0 0
34 75 R Nielsen 63 1 117 1 0 0 0 0 1 197 98 4 2 1 100
35 15 D Gonzalez 61 2 119 1 0 0 0 0 0 198 99 0 0 0 0
36 43 J Benson 60 1 120 1 0 0 0 0 1 196 98 5 2 1 100
37 48 R Bluesday 57 3 123 1 0 0 0 0 0 196 98 3 1 1 100
38 29 J Klayman 54 3 126 1 0 0 0 0 0 194 97 6 3 1 100
39 87 S Joe 46 8 134 1 0 0 0 0 0 188 94 0 0 0 0
40 2 D Ertmann 43 3 137 1 0 0 0 0 0 182 91 0 0 0 0
41 77 H Crapnificent 42 1 138 1 0 0 0 0 1 90 45 5 2 1 100
42 34 S Silvers 40 2 140 1 0 0 0 0 1 90 45 0 0 0 0
sterlingice
12-21-2003, 04:03 PM
Argh! 42 after the first day! Nowhere to go but up, I guess.
SI
Hm, not great, but at least I finished! It's a start.
kingfc22
12-21-2003, 08:27 PM
I drove like a rookie today. Still a long way to go though.
Blade
12-21-2003, 09:42 PM
Not a great start for our team!!!
Craptacular
12-21-2003, 10:12 PM
Crapnificent started last and ended last, but somehow managed to lead five laps.
tucker342
12-21-2003, 11:18 PM
Go me! I'll take a 22:D
General Mike
12-22-2003, 12:48 AM
After being picked to finish 41st, I'll take 3rd :)
revrew
12-22-2003, 10:02 AM
Daytona has never been a good race for the Rewbie cousins. Gotta hate starting in the hole like this, though.
Two drivers dominated today's race, Johnny Benson and Jeeber D Mack. Benson had the pole and led 187 laps. Jeeber D led 132 laps. In the end it was Benson taking the checkered flag first with Jeeber D in 3rd.
Bass Pro Shops 500 at ATLANTA MOTOR SPEEDWAY
Caution Flags: 1 (4 laps)
Lead Changes: 9 (5 drivers)
Weather: Clear, 66 °F, West 9 mph
FINISH START # DRIVER INTERVAL LAPS LED PTS QUAL STATUS
1 1 43 J Benson 175.102 325 187* 185 29.373 Running
2 11 51 N Phillips -0.16 325 0 170 29.408 Running
3 6 22 J Mack -0.42 325 132 170 29.398 Running
4 19 44 M Tokunaga -3.77 325 0 160 29.462 Running
5 2 18 K Collins -4.54 325 0 155 29.373 Running
6 21 34 S Silvers -13.59 325 1 155 29.470 Running
7 3 27 B Bushinhimer -13.62 325 0 146 29.380 Running
8 10 79 T Snow -18.71 325 0 142 29.407 Running
9 15 00 B Tokunaga -1L 324 0 138 29.443 Running
10 13 48 R Bluesday -1L 324 0 134 29.437 Running
11 30 38 D Yellope -1L 324 0 130 29.538 Running
12 4 20 M Henderson -1L 324 0 127 29.387 Running
13 7 60 P Tracy -1L 324 0 124 29.402 Running
14 24 96 S Daze -1L 324 0 121 29.513 Running
15 18 7 I Craptacular -1L 324 0 118 29.457 Running
16 12 12 R Newsday -1L 324 0 115 29.410 Running
17 23 30 J Condor -1L 324 0 112 29.487 Running
18 29 15 D Gonzalez -1L 324 0 109 29.538 Running
19 8 5 K Anderson -1L 324 0 106 29.404 Running
20 31 99 J Mack -1L 324 0 103 29.555 Running
21 40 4 K Breeze -1L 324 0 100 29.644 Running
22 14 21 P Duffus -1L 324 0 97 29.437 Running
23 32 64 M Christopher -1L 324 0 94 29.567 Running
24 33 14 B Mask -1L 324 0 91 29.580 Running
25 20 47 K Kappe -1L 324 0 88 29.467 Running
26 27 75 R Nielsen -1L 324 0 85 29.535 Running
27 16 29 J Klayman -1L 324 4 87 29.446 Running
28 17 19 T Elkin -1L 324 0 79 29.454 Running
29 26 69 A Kaholic -2L 323 1 81 29.525 Running
30 39 46 A Marriucci -2L 323 0 73 29.621 Running
31 41 36 T Glaser -2L 323 0 70 29.654 Running
32 37 8 M Ritschel -2L 323 0 67 29.603 Running
33 22 87 S Joe -2L 323 0 64 29.479 Running
34 34 37 M Meridus -2L 323 0 61 29.583 Running
35 35 54 L Silvers -2L 323 0 58 29.600 Running
36 5 3 S Kormelink -2L 323 0 55 29.396 Running
37 28 77 H Crapnificent -2L 323 0 52 29.536 Running
38 38 1 A Tucker -2L 323 0 49 29.616 Running
39 42 58 T Hudson -5L 320 0 46 29.706 Running
40 36 2 D Ertmann -70L 255 0 43 29.603 Retired
41 25 98 D Russell -70L 255 0 40 29.521 Retired
42 9 40 R Snow -230L 95 0 37 29.405 Valve
AFTER 2 OF 20 EVENTS
TOTAL LAPS: 525
P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 79 T Snow 317 -- -- 2 1 0 1 2 0 525 100 1 0 1 50
2 18 K Collins 290 27 27 2 0 0 1 1 0 525 100 6 1 1 50
3 27 B Bushinhimer 269 21 48 2 0 0 0 1 0 525 100 4 0 1 50
4 60 P Tracy 267 2 50 2 0 0 0 1 0 524 99 6 1 1 50
5 44 M Tokunaga 263 4 54 2 0 0 1 1 0 525 100 0 0 0 0
6 5 K Anderson 261 2 56 2 0 0 0 1 0 524 99 6 1 1 50
7 14 B Mask 251 10 66 2 0 0 1 1 0 524 99 4 0 1 50
8 38 D Yellope 247 4 70 2 0 0 0 0 0 524 99 2 0 1 50
9 7 I Craptacular 247 -- 70 2 0 0 0 0 0 524 99 15 2 1 50
10 22 J Mack 246 1 71 2 0 0 1 1 0 524 99 132 25 1 50
11 69 A Kaholic 246 -- 71 2 0 0 1 1 0 523 99 12 2 2 100
12 43 J Benson 245 1 72 2 1 1 1 1 1 521 99 192 36 2 100
13 99 J Mack 242 3 75 2 0 0 0 1 0 524 99 7 1 1 50
14 37 M Meridus 241 1 76 2 0 1 1 1 0 523 99 15 2 1 50
15 8 M Ritschel 237 4 80 2 0 0 1 1 0 523 99 19 3 1 50
16 51 N Phillips 234 3 83 2 0 0 1 1 0 523 99 0 0 0 0
17 21 P Duffus 229 5 88 2 0 0 0 0 0 524 99 2 0 1 50
18 4 K Breeze 226 3 91 2 0 0 0 0 0 524 99 4 0 1 50
19 46 A Marriucci 220 6 97 2 0 0 0 1 0 523 99 3 0 1 50
20 12 R Newsday 214 6 103 2 0 0 0 0 0 524 99 5 0 1 50
21 30 J Condor 213 1 104 2 0 0 0 0 0 524 99 25 4 1 50
22 00 B Tokunaga 211 2 106 2 0 0 0 1 0 523 99 0 0 0 0
23 20 M Henderson 211 -- 106 2 0 0 0 0 0 523 99 6 1 1 50
24 96 S Daze 211 -- 106 2 0 0 0 0 0 523 99 15 2 1 50
25 34 S Silvers 195 16 122 2 0 0 0 1 1 415 79 1 0 1 50
26 47 K Kappe 194 1 123 2 0 0 0 0 0 524 99 0 0 0 0
27 58 T Hudson 192 2 125 2 0 0 0 1 0 520 99 0 0 0 0
28 48 R Bluesday 191 1 126 2 0 0 0 1 0 520 99 3 0 1 50
29 64 M Christopher 182 9 135 2 0 0 0 0 0 524 99 0 0 0 0
30 15 D Gonzalez 170 12 147 2 0 0 0 0 0 522 99 0 0 0 0
31 3 S Kormelink 169 1 148 2 0 0 0 0 0 523 99 4 0 1 50
32 54 L Silvers 163 6 154 2 0 0 0 0 0 523 99 5 0 1 50
33 40 R Snow 157 6 160 2 0 0 0 0 1 295 56 1 0 1 50
34 36 T Glaser 152 5 165 2 0 0 0 0 0 522 99 0 0 0 0
