Joe
09-09-2004, 08:05 PM
We had 45 entries, and many people were with stupid on a few questions. I was expecting a number of winners, and we ended up with 3. But first, here's the answers.
1. If there was an FOFC Hall of Fame, name a poster past or present who would be a first ballot inductee.
Quiksand- 28
Skydog- 10
Solecismic- 3
JeeberD- 2
Fritz- 1
Dolamite- 1
2. Name an American political observer/commentator who is completely and utterly biased.
Rush Limbaugh- 20
Michael Moore- 12
Bill O'Reilly- 8
Chris Matthews- 1
Larry King- 1
John Tierney- 1
Lindburgh- 1
George W Bush- 1
3. Who is the best second baseman in the National League?
Jeff Kent- 28
Mark Loretta- 7
Marcus Giles- 3
Luis Castillo- 2
Alphonso Soriano- 2
Roberto Alomar- 1
Johnny Wilkinson- 1
Albert Pujols- 1
4. Blonde, brunette, or redhead?
Blonde- 30
Brunette- 10
Redhead- 5
5. Name the best quarterback in NFL history.
Joe Montana- 40
Dan Marino- 2
John Elway- 2
Johnny Unitas- 1
6. At what time of day is FOFC usually the busiest?
Noon- 20
Afternoon- 4
8:00 PM- 3
3:00 PM- 2
Midday- 2
Work Time- 2
2:00 PM- 2
Morning- 2
Night- 1
Midnight- 1
7:00 PM- 1
9:00 PM- 1
6 PM- 1
Lunch- 1
9:30 AM- 1
5 PM- 1
And now the bottom 37:
Name Q1 Q2 Q3 Q4 Q5 Q6 SCORE %
Radii 10 20 28 30 40 20 134,400,000 35.7%
VPI97 28 20 28 30 40 4 75,264,000 20.0%
JeeberD 28 12 28 10 40 20 75,264,000 20.0%
Solecismic 28 20 28 5 40 20 62,720,000 16.7%
sterlingice 28 20 28 30 40 2 37,632,000 10.0%
finkenst 28 20 28 30 40 2 37,632,000 10.0%
Desnudo 10 20 7 30 40 20 33,600,000 8.9%
henry296 28 12 3 30 40 20 24,192,000 6.4%
Maple Leafs 3 12 28 30 40 20 24,192,000 6.4%
Quiksand 28 20 28 30 40 1 18,816,000 5.0%
Vince 28 1 28 30 40 20 18,816,000 5.0%
Subby 28 20 28 30 40 1 18,816,000 5.0%
Ramzavail 10 20 7 10 40 20 11,200,000 3.0%
Tredwel 28 12 28 30 40 1 11,289,600 3.0%
Masked 28 20 7 30 40 2 9,408,000 2.5%
kcchief19 28 12 28 5 40 4 7,526,400 2.0%
Noop 28 20 2 30 40 4 5,376,000 1.4%
kingfc22 10 12 28 10 40 3 4,032,000 1.1%
oliegirl 10 20 28 10 40 1 2,240,000 0.6%
Suicane75 28 8 3 30 40 2 1,612,800 0.4%
pennywisesb 1 8 28 30 40 4 1,075,200 0.3%
Astro Fan 10 20 28 30 2 3 1,008,000 0.3%
Sun Tzu 28 20 2 10 40 2 896,000 0.2%
Shorty3281 28 12 2 30 40 1 806,400 0.2%
Alf 28 1 1 30 40 20 672,000 0.2%
KevinNU7 2 12 7 5 40 20 672,000 0.2%
timmynausea 3 20 28 10 40 1 672,000 0.2%
Token Asian Guy 3 8 1 30 40 20 576,000 0.2%
Eaglesfan27 10 12 2 30 40 2 576,000 0.2%
Aylmar 28 20 7 30 2 2 470,400 0.1%
General Mike 10 1 28 10 40 3 336,000 0.1%
SnowMan 10 12 7 10 40 1 336,000 0.1%
Archer219 10 20 3 10 40 1 240,000 0.1%
tucker342 28 1 7 10 40 2 156,800 0.0%
Fouts 1 12 28 5 1 20 33,600 0.0%
SportsBizzer 2 8 28 5 2 2 8,960 0.0%
MIJB#19 28 1 1 30 2 2 3,360 0.0%
MAXIMUM 28 20 28 30 40 20 376,320,000 100.0%
And in third place:
Name Q1 Q2 Q3 Q4 Q5 Q6 SCORE %
sooner333 28 8 28 30 40 20 150,528,000 40.0%
albionmoonlight 28 8 28 30 40 20 150,528,000 40.0%
RadioFriendlyUnitShifter 28 8 28 30 40 20 150,528,000 40.0%
Z2+ 28 8 28 30 40 20 150,528,000 40.0%
Second place:
Name Q1 Q2 Q3 Q4 Q5 Q6 SCORE %
Nequa 28 12 28 30 40 20 225,792,000 60.0%
And the three winners:
Name Q1 Q2 Q3 Q4 Q5 Q6 SCORE %
Pyser 28 20 28 30 40 20 376,320,000 100.0%
ahbrady 28 20 28 30 40 20 376,320,000 100.0%
TRO 28 20 28 30 40 20 376,320,000 100.0%
Congratulations to Pyser, ahbrady, and TRO on your win.
1. If there was an FOFC Hall of Fame, name a poster past or present who would be a first ballot inductee.
Quiksand- 28
Skydog- 10
Solecismic- 3
JeeberD- 2
Fritz- 1
Dolamite- 1
2. Name an American political observer/commentator who is completely and utterly biased.
Rush Limbaugh- 20
Michael Moore- 12
Bill O'Reilly- 8
Chris Matthews- 1
Larry King- 1
John Tierney- 1
Lindburgh- 1
George W Bush- 1
3. Who is the best second baseman in the National League?
Jeff Kent- 28
Mark Loretta- 7
Marcus Giles- 3
Luis Castillo- 2
Alphonso Soriano- 2
Roberto Alomar- 1
Johnny Wilkinson- 1
Albert Pujols- 1
4. Blonde, brunette, or redhead?
Blonde- 30
Brunette- 10
Redhead- 5
5. Name the best quarterback in NFL history.
Joe Montana- 40
Dan Marino- 2
John Elway- 2
Johnny Unitas- 1
6. At what time of day is FOFC usually the busiest?
Noon- 20
Afternoon- 4
8:00 PM- 3
3:00 PM- 2
Midday- 2
Work Time- 2
2:00 PM- 2
Morning- 2
Night- 1
Midnight- 1
7:00 PM- 1
9:00 PM- 1
6 PM- 1
Lunch- 1
9:30 AM- 1
5 PM- 1
And now the bottom 37:
Name Q1 Q2 Q3 Q4 Q5 Q6 SCORE %
Radii 10 20 28 30 40 20 134,400,000 35.7%
VPI97 28 20 28 30 40 4 75,264,000 20.0%
JeeberD 28 12 28 10 40 20 75,264,000 20.0%
Solecismic 28 20 28 5 40 20 62,720,000 16.7%
sterlingice 28 20 28 30 40 2 37,632,000 10.0%
finkenst 28 20 28 30 40 2 37,632,000 10.0%
Desnudo 10 20 7 30 40 20 33,600,000 8.9%
henry296 28 12 3 30 40 20 24,192,000 6.4%
Maple Leafs 3 12 28 30 40 20 24,192,000 6.4%
Quiksand 28 20 28 30 40 1 18,816,000 5.0%
Vince 28 1 28 30 40 20 18,816,000 5.0%
Subby 28 20 28 30 40 1 18,816,000 5.0%
Ramzavail 10 20 7 10 40 20 11,200,000 3.0%
Tredwel 28 12 28 30 40 1 11,289,600 3.0%
Masked 28 20 7 30 40 2 9,408,000 2.5%
kcchief19 28 12 28 5 40 4 7,526,400 2.0%
Noop 28 20 2 30 40 4 5,376,000 1.4%
kingfc22 10 12 28 10 40 3 4,032,000 1.1%
oliegirl 10 20 28 10 40 1 2,240,000 0.6%
Suicane75 28 8 3 30 40 2 1,612,800 0.4%
pennywisesb 1 8 28 30 40 4 1,075,200 0.3%
Astro Fan 10 20 28 30 2 3 1,008,000 0.3%
Sun Tzu 28 20 2 10 40 2 896,000 0.2%
Shorty3281 28 12 2 30 40 1 806,400 0.2%
Alf 28 1 1 30 40 20 672,000 0.2%
KevinNU7 2 12 7 5 40 20 672,000 0.2%
timmynausea 3 20 28 10 40 1 672,000 0.2%
Token Asian Guy 3 8 1 30 40 20 576,000 0.2%
Eaglesfan27 10 12 2 30 40 2 576,000 0.2%
Aylmar 28 20 7 30 2 2 470,400 0.1%
General Mike 10 1 28 10 40 3 336,000 0.1%
SnowMan 10 12 7 10 40 1 336,000 0.1%
Archer219 10 20 3 10 40 1 240,000 0.1%
tucker342 28 1 7 10 40 2 156,800 0.0%
Fouts 1 12 28 5 1 20 33,600 0.0%
SportsBizzer 2 8 28 5 2 2 8,960 0.0%
MIJB#19 28 1 1 30 2 2 3,360 0.0%
MAXIMUM 28 20 28 30 40 20 376,320,000 100.0%
And in third place:
Name Q1 Q2 Q3 Q4 Q5 Q6 SCORE %
sooner333 28 8 28 30 40 20 150,528,000 40.0%
albionmoonlight 28 8 28 30 40 20 150,528,000 40.0%
RadioFriendlyUnitShifter 28 8 28 30 40 20 150,528,000 40.0%
Z2+ 28 8 28 30 40 20 150,528,000 40.0%
Second place:
Name Q1 Q2 Q3 Q4 Q5 Q6 SCORE %
Nequa 28 12 28 30 40 20 225,792,000 60.0%
And the three winners:
Name Q1 Q2 Q3 Q4 Q5 Q6 SCORE %
Pyser 28 20 28 30 40 20 376,320,000 100.0%
ahbrady 28 20 28 30 40 20 376,320,000 100.0%
TRO 28 20 28 30 40 20 376,320,000 100.0%
Congratulations to Pyser, ahbrady, and TRO on your win.