PDA

View Full Version : Just when you thought the fun was over...


Passacaglia
12-01-2006, 02:46 PM
Before I start, some notes:

1. If you find this dynasty offensive, lighten up. It's all in good fun, I don't mean you any personal harm, and in the end, you may be vindicated when all is said and done.

2. Chances are, if you're not offended, your reaction to this dynasty will be something like "heh, that's a neat idea" followed by an incredibly small amount of interest. In order to increase that small amount, I encourage active participation. If you would like to be an assitant coach, scout, player, bookie, or anyone else you can think of just to throw a wrench into things, feel free!

Passacaglia
12-01-2006, 05:10 PM
So here's the story...

Through an amazing stroke of luck, combined with my equally amazing poker skillz, I managed to win big over the Athletic Director of the Michigan Wolverines, and the NCAA Commissioner. Very big. So big that they really didn't have the money to pay me. So I decided that I would release them from their debts, on two conditions. First, that I receive a job as head coach of the Michigan football team, and second, that the NCAA institute a 24-team playoff to crown its champion. The deal was made, and I headed to Ann Arbor to check out the team!

Passacaglia
12-01-2006, 05:25 PM
Before I tell you about the team, a little bit about my new home, Ann Arbor. It's a small college town in Southeastern Michigan, at the intersections of U.S. 23 and I-94. I mention I-94, because it is of extreme significance in my case -- it leads to Detroit! It's a pretty short trip -- in fact, the wife says that Ann Arbor is a suburb of Detroit, even though I disagree. The point is it's close enough to make a trip over there every so often.

And why, you ask, is this of such significance? Well, you may not know this, but Detroit has recently added...casinos! They're sure to revitalize the city, don't you know! Well, I don't really care much about the city, but I *do* care about the blackjack tables! I'm sure the casinos would really like a guy like me, with deep pockets and ready to gamble. However, I know something they don't know. Here a good strategy for Blackjack. 1)Start with table minimum limit. If you lose a hand double what you put in last time. Continue to double what you put in last time. For example you put in $5.00 and lose. Then next hand put down $10.00. If you lose you will put $20 next hand. etc. When you win a hand go back down and put down the minimum for that table again. And follow step #1 again.

Armed with this information, how could I lose? I figure I'll hit the casinos twice a week -- once on the way back from my recruiting trip, and then every Saturday night after the game. I guess this will probably cut into my time coaching the team, but...well, Michigan is a solid program, I bet they have top-notch assistants who will take care of that stuff! I'll just ask for their advice on stuff. That way, all I have to do is stand around during the games looking important!

So I figure each time I go to the casino, I'll play 20 hands. But what happens if I've lost money on my 20th hand? Simple! I'll just pick up where I left off next time! What could go wrong?

JeffNights
12-01-2006, 06:39 PM
Go Big Blue!

And I disagree with your wife as well about Ann Arbor being a suburb of Detroit....ick

Passacaglia
12-01-2006, 09:27 PM
Thanks for the words. Anyway, here's the team:



Player # Pos Elig Current Estimate Future Estimate
Wolf, Rob 18 QB Jr 80 80
Bridges, Bobby 17 QB Jr 64 64
Williamson, Daryl 19 QB Sr* 42 60
Phillips, Seth 6 QB* Jr* 23 74
Ingraham, Norman 15 QB* Jr* 18 54
Dosoo, Al 24 RB So 73 74
Brock, Derrick 23 RB Sr 61 79
Hutton, Percy 28 RB Jr 56 76
O'Neal, James 38 RB Jr 48 55
Walters, George 33 RB Fr 47 99
Neeley, Freddie 44 RB Fr 45 94
Dunlap, Sean 30 FB Sr* 67 78
Douglas, Earl 43 FB* So* 30 72
Blanchard, Levon 22 FB* So* 23 73
Bullard, Lenny 40 FB* Fr 18 82
Gramentine, Tom 90 TE Sr 82 95
Timpson, Allen 85 TE Sr 65 65
Hulbert, Irving 92 TE Sr* 60 82
Lane, Jeff 88 TE* So 46 85
Battle, Andrew 86 TE* Fr 23 53
Perkins, Paul 2 WR Jr 74 86
Daye, Jim 5 WR Jr 56 68
Mason, Byron 1 WR Sr 54 81
Gerhardt, Darren 84 WR Jr 46 81
Boyce, Earl 3 WR* Jr 44 72
Hall, Billy 81 WR* So 41 70
Rich, Shane 82 WR* Fr 40 77
Lowe, Nathan 83 WR* Fr 34 61
Shelton, Louis 54 C Sr* 57 99
Hernandez, Cedric 59 C Jr* 48 68
Patterson, Richard 53 C* Fr 17 74
Green, Malcolm 62 G Sr* 73 73
Lanning, Ray 73 G Sr 59 65
Levine, Reuben 63 G Sr* 49 64
McCaslin, Dana 66 G Jr* 30 100
Cote, Arnie 68 G* Fr 24 80
Bauer, Darryl 64 T Jr 77 100
Hodgkinson, Bernie 78 T Sr 60 88
Murray, Conrad 69 T Sr* 53 66
Stanton, Perry 72 T So* 29 82
Sanchez, Bubba 76 T* So* 21 67
Hopkins, Kirk 10 P Jr 71 83
Fredrickson, Rufus 4 P Jr 65 91
Souza, Erik 13 P So 33 79
Hardy, Henry 8 K Jr 69 95
Ellison, Willie 12 K So 28 100
Street, William 11 K So* 14 95
Alexander, Blake 75 DE Jr 68 73
Denton, George 79 DE Sr 67 70
Newman, Ralph 74 DE Jr 64 64
Walker, Clifton 96 DE* Fr 20 83
Walters, James 99 DE* So* 15 63
Lashley, Carlton 70 DT Sr* 83 100
Sherman, Tyrone 91 DT Sr 72 72
Washington, Levon 97 DT Sr 72 99
Monroe, Antonio 95 DT Sr 61 61
Tubbs, Martin 77 DT* So* 24 62
Humphries, Rusty 46 ILB Jr 71 80
Styles, Bryant 94 ILB Sr 60 97
Osterlund, Terrance 42 ILB So 30 64
Hickman, Ryan 58 ILB* Fr 19 49
Wynn, Orlando 50 ILB* So* 10 82
Lyle, Levon 48 OLB Sr* 88 97
Terrell, Wesley 57 OLB Jr 68 92
Pryce, Earnest 93 OLB Sr 51 70
Borcherding, Monty 41 OLB* So 38 79
Wojciechowicz, Scottie 49 OLB* So* 26 76
Stallings, Nate 98 OLB* Jr* 23 81
Wilkerson, Al 25 CB Jr 74 89
Beckner, Dixon 20 CB Sr 67 94
Crane, Casey 32 CB Sr 67 67
Alderson, Marshall 34 CB So 48 86
Burns, Timothy 31 CB* Fr 27 78
Price, Darrell 26 CB* Fr 17 78
Prill, Donny 37 S Sr 66 75
Lynnwood, Oscar 45 S Jr 58 75
Grier, Lionel 29 S* So 39 75
Hitchcock, Kevin 39 S* So 38 79
Irwin, Wayne 21 S* So 38 67

Passacaglia
12-01-2006, 09:33 PM
I like the fact that we'll have a couple years of Rob Wolf around. We're set at RB for several years -- George Walters is going to be a beast! Although, my assistants tell me to redshirt Al Dosoo, and let the senior, who's paid his dues, get the start. Anyway, it's what I expect from a Michigan team -- strength everywhere.

mrsimperless
12-02-2006, 04:33 AM
You backfield is incredible. You're going to have an absolute log-jam at RB which is a nice problem to have.

And why would anyone find your dynasty offensive? Because of the casino references?

Coffee Warlord
12-03-2006, 11:59 AM
Go read the ping: blackjack players thread.

This should be quite amusing. :)

Passacaglia
12-03-2006, 01:21 PM
Yeah, mrsimperless, CW has the right idea. There's probably only one person that will be offended, and I really don't mean to offend anyton -- I just thought this would be a fun idea.

Anyway, it looks like no one played during Week 1, so my assistants sent me on a hectic recruiting trip. As luck would have it, both the #1 and the #2 player in the country are from Michigan, and the staff are really gung-ho about getting them both. The #1 guy is a DE, but my offensive coordinator is particularly adamant about getting a WR from Ida, way in the southeast corner of the state, named C.J. Barker. They've got a great program there in Ida, with a 96 athletic prep, and #4 in the country. Anyway, I watched him play, and he's worse than the 91 that my scout thinks he is. He'll be great picking up yards after the catch, but will have problems catching in traffic. However, in 6 games, the guy has 49 catches for 1362 yards and 7 TDs! He'll be a force. And he's smart -- a 3.19 GPA, and a 1329 test score! So the next day, I stop by his place.

C.J.: Hello?
Me: Hi, my name's Joe Blow, I'm the coach of the Michigan Wolverines. I'd like you to come play for us next year!
C.J.: You are? What happened to that other guy who's been recruiting me?
Me: Yeah! Uh, he had to go. Anyway, I watched you play last night -- great game! You really showed the kind of moves we want to see in Ann Arbor. As you may know, we haven't given any scholarships to receivers in the past two years, so someone with your skills can really make an impact!
C.J.: Yeah, well, I've heard you have two walk-ons who are pretty good, Shane Rich and Nathan Lowe, and that you're planning to redshirt them. I'm not sure if I'm up for competing with two redshirts, and I'm really the type of talent that should play all 4 years.
Me: Oh, you're way better than those guys! You should have no problem beating them out for starting positions! And I know we're starting two juniors at wide receiver now, but with a guy of your smarts, it should be no problem for you to redshirt your freshman year, than take a starting spot when they graduate! Now, I see you're doing quite well in your studies, and plan to major in...nursing?
C.J.: Yeah?
Me: Uh, nothing! Anyway, we'll be in touch. Can't wait to see you play in the Big House!
C.J.: Thanks. I've got offers from Oregon State and Washington State, but I'm not sure I want to play that far away, plus, Michigan has a much better nursing program.
Me: That's great, C.J.! Talk to you later.
C.J.: Bye.

Anyway, here's some more info about the rest of my trip:

Player Pos HT WT ST NRank ByPos StRank ByPos
$$Graham, Donnell DE 6-3 242 MI 1 1 1 1
$$Barker, C.J. WR 6-0 180 MI 2 1 2 1
$$Monk, Mario CB 6-1 183 OH 4 1 1 1
$$Jay, Graham DE 6-3 259 TX 6 2 1 1
##Reese, R.J. ILB 6-3 229 VA 8 1 1 1
$$Tucker, Gary QB 6-0 191 IN 12 2 1 1
$$Page, Deion CB 5-10 172 NY 16 3 1 1
$$Yager, Casey G 6-2 267 IA 17 2 1 1
$$Blythe, Junior T 6-2 263 MO 20 3 2 1
$$Prescott, Jumbo CB 5-10 166 PA 21 4 3 1
##Finkelstein, Bernard K 6-2 201 CA 23 1 3 1
##Kroinek, Eric ILB 6-2 209 AZ 24 3 1 1
$$Berberich, Mitch WR 6-3 190 FL 30 2 1 1
$$Richiardi, Richard RB 5-9 187 CA 34 2 8 2
$$Curtis, Jason C 6-4 288 PA 36 2 5 1
$$Rayburn, Zach CB 6-3 185 KS 38 7 1 1
$$Lujan, Robert OLB 6-1 222 PA 40 2 6 1
$$Howland, Leo S 6-2 177 NY 41 1 3 1
##Bensen, Morris S 6-0 180 CA 46 2 9 1
$$Binn, Al DE 6-4 238 MA 51 7 1 1
$$Williamson, Norm DT 6-1 262 CA 54 3 10 1
$$Woodson, Herb QB 6-3 204 CA 82 8 12 1
##Cummings, Chris RB 5-10 176 IN 120 12 6 1

Rough Estimate of Player Interest: No Prefix - player unlikely to be
interested, ** - a bit of a stretch for your school, $$ - likely interest,
## - almost certain interest.

Passacaglia
12-04-2006, 08:37 AM
All right, time for our first matchup of the season. It's a big early season matchup, against Miami! I had a talk with my defensive coordinator about how we're going to stop the Hurricane attack.

Me: So, big game against Miami, huh? Are we going down there, or are they coming up here? It'd be god-awful hot to play in Florida in the summer.
Him: OH.
Me: Huh?
Him: OH. Ohio. We're playing Miami of OHIO.
Me: There's an Ohio in Florida now?
Him: No, Ohio the state. It's in Oxford.
Me: Now I *know* that if any two things don't belong together, it's Ohio and Oxford.
Him: Well, it doesn't matter anyway, because they're coming here.

So the stage is set, for the classic showdown between the #1 Michigan Wolverines, and the unranked Miami OF OHIO Red Hawks. But before that...it's pay day! Stupidly, when I made this deal with the athletic director, I forgot to stipulate a salary. So, some viewer participation is required here. As I open my paycheck and look at the stub..what's my salary going to be?

Passacaglia
12-06-2006, 12:37 PM
bump

I'll post the results of the Miami game tonight or tomorrow morning. Still hoping someone can decide my salary for me -- next step will be deciding the minimum bet at the blackjack table I hit!

Passacaglia
12-07-2006, 07:06 AM
The game with Miami pretty much went as expected. Can't believe they outrushed us, though. Anyway, we hold on to our #1 ranking.

Box Score: Miami of Ohio at Michigan
Ann Arbor, MI.

Week 2, 2004

Attendance: 107,500 (107,500).


Weather: 56 degrees, fair.

1Q: 07:56 MIAO - Gene Pounds 34 field goal.
1Q: 05:23 MICH - George Walters 13 pass from Rob Wolf.
1Q: 05:23 MICH - Henry Hardy extra point.
2Q: 14:27 MICH - George Walters 15 pass from Rob Wolf.
2Q: 14:27 MICH - Henry Hardy extra point.
2Q: 13:25 MIAO - Glenn Cote 60 run.
2Q: 13:25 MIAO - Gene Pounds extra point.
2Q: 09:36 MICH - Paul Perkins 4 pass from Rob Wolf.
2Q: 09:36 MICH - Henry Hardy extra point.
2Q: 03:36 MICH - Paul Perkins 10 pass from Rob Wolf.
2Q: 03:36 MICH - Henry Hardy extra point.
3Q: 09:39 MICH - Byron Mason 21 pass from Rob Wolf.
3Q: 09:39 MICH - Henry Hardy extra point.
3Q: 06:42 MICH - Derrick Brock 9 run.
3Q: 06:42 MICH - Henry Hardy extra point.
4Q: 10:28 MIAO - Gene Pounds 45 field goal.
4Q: 02:43 MICH - Henry Hardy 40 field goal.

Game MVP: MICH 18 Rob Wolf

Miami of Ohio 3 7 0 3 - 13
Michigan 7 21 14 3 - 45

Team Statistics MIAO MICH

First Downs 14 28

Total Rushes 29 37
Net Rushing Yards 156 83
Yards Per Carry 5.3 2.2
Rushing Yards 188 111
Tckld Loss/Yards 5-15 3-9
Sacked/Yards Lost 3-17 3-19

Pass Attempts 32 37
Completions 13 27
Passing Yards 151 401
Yards Per Attempt 4.7 10.8
Interceptions 4 1
Fumbles/Lost 1/0 1/1

Total Plays 61 74
Total Yards 307 484
Yards Per Play 5.0 6.5

3rd Down Plays 2/14 8/14

Penalties 9 9
Penalty Yards 66 89

Avg. Drive Start OWN 28 OWN 38
Time Of Possession 27:56 32:04

Miami of Ohio Individual Statistics

Rushing Att Yards Avg Long TD Stufd Sackd
20 Cote 10 69 6.9 60 1 5 0
14 McDowall 8 4 0.5 10 0 1 3
35 Durnwirth 7 66 9.4 36 0 0 0
32 Magee 2 7 3.5 6 0 0 0
24 Schultz 1 -3 -3.0 -3 0 1 0
2 Dennison 1 13 13.0 13 0 0 0

Passing Att Comp Yards Yd/Att Long TD Int
14 McDowall 32 13 151 4.7 50 0 4

Receiving Catch Yards Avg YAC Long TD
88 Fowlkes 3 53 17.6 31 50 0
20 Cote 2 4 2.0 0 6 0
87 Thomason 2 27 13.5 2 17 0
2 Dennison 2 7 3.5 1 4 0
82 Sanderson 2 15 7.5 2 8 0
86 Martin 1 -1 -1.0 0 -1 0
8 Clary 1 46 46.0 25 46 0

Punt Returns Att Yards Avg TD
29 Willard 1 15 15.0 0

Kick Returns Att Yards Avg TD
27 Ellis 2 39 19.5 0
81 Johnson 1 18 18.0 0
88 Fowlkes 1 24 24.0 0

Punting Punts Yards Avg Long In20
6 Peterson 7 289 41.2 60 2

Kicking FG FGA Long PAT Att
12 Pounds 2 2 45 1 1

Defense Tackle Assist Sack Int IntYds IntTD
52 Mathews 10 0 0.0 0 0 0
59 Tucker 9 4 0.0 0 0 0
99 Burgess 5 1 1.0 0 0 0
29 Willard 5 0 0.0 1 0 0
34 Fulton 4 1 0.0 0 0 0
33 Bodenhemer 4 1 0.0 0 0 0
43 Cunningham 3 4 0.0 0 0 0
39 Drake 3 1 0.0 0 0 0
30 McKyer 3 0 0.0 0 0 0
96 Kuhlman 2 0 1.0 0 0 0
93 Seidel 2 4 0.0 0 0 0
88 Fowlkes 2 0 0.0 0 0 0
98 Hodges 1 1 0.5 0 0 0
49 Maxwell 1 1 0.0 0 0 0
27 Ellis 1 1 0.0 0 0 0
25 Copeland 1 1 0.0 0 0 0
2 Dennison 1 0 0.0 0 0 0
5 Lee 1 0 0.0 0 0 0
61 Kafka 1 0 0.0 0 0 0
78 Wayne 1 0 0.0 0 0 0
74 Hanna 1 0 0.0 0 0 0
51 Michi 1 0 0.0 0 0 0
44 Lang 1 0 0.0 0 0 0
54 Crane 1 0 0.0 0 0 0
95 Nieman 0 2 0.5 0 0 0

Miscellaneous Fumb FForc Recov MiscTD KeyRBlk SckAlwd
79 Myers 0 0 0 0 0 1
60 Harris 0 0 0 0 1 1
56 McConnell 0 0 0 0 4 1
78 Wayne 0 0 0 0 2 0
68 Shea 0 0 1 0 1 0
14 McDowall 1 0 0 0 0 0
50 Perkins 0 0 0 0 1 0
61 Kafka 0 0 0 0 1 0
74 Hanna 0 0 1 0 0 0
93 Seidel 0 1 0 0 0 0

Player Stokes Awarded
20 Glenn Cote 3
32 Ellis Magee 1
2 Moe Dennison 1
88 Brenden Fowlkes 1
56 Greg McConnell 1
12 Gene Pounds 1
74 Lamont Hanna 1
99 Ian Burgess 1
39 Alvin Drake 1
34 Damon Fulton 1
29 Ryan Willard 1

Michigan Individual Statistics

Rushing Att Yards Avg Long TD Stufd Sackd
23 Brock 13 47 3.6 14 1 4 0
33 Walters 12 33 2.7 10 0 1 0
18 Wolf 6 -11 -1.8 3 0 0 3
30 Dunlap 3 12 4.0 5 0 0 0
17 Bridges 1 -1 -1.0 -1 0 1 0
44 Neeley 1 3 3.0 3 0 0 0
84 Gerhardt 1 0 0.0 0 0 1 0

Passing Att Comp Yards Yd/Att Long TD Int
18 Wolf 37 27 401 10.8 35 5 1
17 Bridges 0 0 0 0.0 0 0 0

Receiving Catch Yards Avg YAC Long TD
2 Perkins 6 68 11.3 15 20 2
1 Mason 6 127 21.1 53 32 1
30 Dunlap 5 34 6.8 29 11 0
33 Walters 2 28 14.0 38 15 2
90 Gramentine 2 41 20.5 13 35 0
92 Hulbert 2 29 14.5 15 19 0
84 Gerhardt 2 44 22.0 5 31 0
23 Brock 1 9 9.0 5 9 0
85 Timpson 1 21 21.0 0 21 0

Punt Returns Att Yards Avg TD
2 Perkins 2 4 2.0 0

Kick Returns Att Yards Avg TD
2 Perkins 2 35 17.5 0

Punting Punts Yards Avg Long In20
10 Hopkins 3 99 33.0 42 0

Kicking FG FGA Long PAT Att
8 Hardy 1 1 40 6 6

Defense Tackle Assist Sack Int IntYds IntTD
46 Humphries 7 2 1.0 0 0 0
32 Crane 6 2 0.0 2 30 0
57 Terrell 5 0 0.0 0 0 0
48 Lyle 4 3 0.0 0 0 0
37 Prill 4 0 0.0 1 22 0
20 Beckner 3 2 0.0 0 0 0
31 Burns 2 1 0.0 1 49 0
94 Styles 2 1 0.0 0 0 0
18 Wolf 2 0 0.0 0 0 0
39 Hitchcock 2 0 0.0 0 0 0
29 Grier 2 0 0.0 0 0 0
45 Lynnwood 2 0 0.0 0 0 0
74 Newman 1 0 1.0 0 0 0
70 Lashley 1 0 1.0 0 0 0
79 Denton 1 2 0.0 0 0 0
26 Price 1 1 0.0 0 0 0
38 O'Neal 1 0 0.0 0 0 0
66 McCaslin 1 0 0.0 0 0 0
93 Pryce 1 0 0.0 0 0 0

Miscellaneous Fumb FForc Recov MiscTD KeyRBlk SckAlwd
64 Bauer 0 0 0 0 2 1
78 Hodgkinson 0 0 0 0 1 1
62 Green 0 0 0 0 2 0
54 Shelton 0 0 0 0 0 1
18 Wolf 1 0 0 0 0 0
30 Dunlap 0 0 0 0 1 0
73 Lanning 0 0 0 0 1 0
26 Price 0 1 0 0 0 0

Player Stokes Awarded
18 Rob Wolf 8
33 George Walters 5
23 Derrick Brock 4
30 Sean Dunlap 4
1 Byron Mason 2
48 Levon Lyle 2
32 Casey Crane 2
37 Donny Prill 2
44 Freddie Neeley 1
2 Paul Perkins 1
84 Darren Gerhardt 1
8 Henry Hardy 1
74 Ralph Newman 1
75 Blake Alexander 1
91 Tyrone Sherman 1
46 Rusty Humphries 1
57 Wesley Terrell 1
26 Darrell Price 1
31 Timothy Burns 1

Miami of Ohio Drive Chart

Quar Began Poss From Plays Yards Result
1 15:00 7:04 OWN 17 12 61 Field Goal
1 6:42 1:12 OWN 20 4 10 Interception
1 5:23 2:32 OWN 2 3 5 Punt
2 14:27 0:09 OWN 20 1 0 Interception
2 13:56 0:31 OWN 28 2 72 Touchdown
2 12:19 1:22 OPP 4 4 0 Interception
2 9:36 1:46 OWN 20 4 43 Punt
2 3:36 2:26 OWN 21 3 2 Punt
2 0:23 0:23 OWN 33 3 50 Half
3 9:39 1:31 OWN 27 3 -6 Punt
3 6:42 1:26 OWN 27 3 17 Punt
3 2:22 2:18 OWN 19 5 16 Punt
4 12:04 1:36 OPP 33 5 20 Field Goal
4 6:16 1:35 OWN 30 5 2 Interception
4 2:43 2:38 OWN 1 4 15 Punt

Michigan Drive Chart

Quar Began Poss From Plays Yards Result
1 7:56 1:14 OWN 23 2 11 Interception
1 5:30 0:07 OPP 13 1 13 Touchdown
1 2:51 3:24 OPP 49 9 49 Touchdown
2 14:18 0:22 OPP 28 4 0 Downs
2 13:25 1:06 OWN 11 3 15 Fumble
2 10:57 1:21 OPP 49 3 49 Touchdown
2 7:50 4:14 OWN 17 9 83 Touchdown
2 1:10 0:47 OWN 36 3 -5 Punt
3 15:00 5:21 OWN 15 10 85 Touchdown
3 8:08 1:26 OWN 45 4 55 Touchdown
3 5:16 2:54 OWN 20 5 24 Punt
3 0:04 3:00 OWN 5 9 42 Punt
4 10:28 4:12 OWN 20 8 55 Downs
4 4:41 1:58 OPP 32 3 9 Field Goal
4 0:05 0:05 OPP 44 1 -1 Game

Miami of Ohio Red Zone Profile

Visits TDs FGs
2 0 1

Michigan Red Zone Profile

Visits TDs FGs
4 4 0

Miami of Ohio Rushing Breakdown


Direction Rush Yards Ave
LE 1 5 5.0
LT 4 90 22.5
LG 2 15 7.5
C 10 28 2.8
RG 5 22 4.4
RT 2 -3 -1.5
RE 2 16 8.0
None 3 -17 -5.6

Run Blocking KeyBlks BlkOpps RunPlays
56 McConnell 4 7 20
78 Wayne 2 5 20
61 Kafka 1 5 21
60 Harris 1 2 21
68 Shea 1 2 15
50 Perkins 1 1 3
66 Weaver 0 1 8
87 Thomason 0 0 15
83 Cook 0 0 9
65 McGee 0 0 4
79 Myers 0 0 3
86 Martin 0 0 2
24 Schultz 0 0 1

Miami of Ohio Passing Breakdown


Distance Pass Comp Yards Ave
Screen 9 5 3 0.3
1-10 Yds 11 5 35 3.1
11-20 Yds 6 1 17 2.8
21-30 Yds 3 2 96 32.0
31+ Yds 3 0 0 0.0

Passing Attempt Comp BdThrw Dropd Defnsd Blockd Hurried Intrcpt
14 McDowall 32 13 6 0 4 0 4 4

Receiving Target Caught Dropd Yards PassPlay
88 Fowlkes 8 3 0 53 25
2 Dennison 7 2 0 7 25
8 Clary 5 1 0 46 31
82 Sanderson 4 2 0 15 24
20 Cote 2 2 0 4 10
87 Thomason 2 2 0 27 8
35 Durnwirth 1 0 0 0 7
86 Martin 1 1 0 -1 5
83 Cook 1 0 0 0 4
5 Lee 1 0 0 0 17

PassBlock SckAlwd PassPlay
56 McConnell 1 31
61 Kafka 0 28
60 Harris 1 26
78 Wayne 0 22
68 Shea 0 22
66 Weaver 0 8
65 McGee 0 7
79 Myers 1 7
50 Perkins 0 6
76 Prescott 0 3
24 Schultz 0 1

Pass Rush Sacks PsBlks Hurries PassPlay
99 Burgess 1.0 0 0 22
96 Kuhlman 1.0 0 0 7
98 Hodges 0.5 0 1 31
95 Nieman 0.5 0 0 15
74 Hanna 0.0 1 0 31
33 Bodenhemer 0.0 0 0 32
43 Cunningham 0.0 0 0 29
27 Ellis 0.0 0 0 28
39 Drake 0.0 0 0 27
94 Humphries 0.0 0 1 16
29 Willard 0.0 0 0 25
59 Tucker 0.0 0 0 23
30 McKyer 0.0 0 0 23
93 Seidel 0.0 0 0 16
52 Mathews 0.0 0 0 14
34 Fulton 0.0 0 0 12
77 Elston 0.0 0 0 11
49 Maxwell 0.0 0 0 11
54 Crane 0.0 0 0 10
70 Doll 0.0 0 0 9
25 Copeland 0.0 0 0 7
51 Michi 0.0 0 0 5
75 Maxwell 0.0 0 0 3

Pass Defense Caught Defnsd Intrcpt PassPlay
29 Willard 7 0 1 25
33 Bodenhemer 4 0 0 32
39 Drake 3 0 0 27
52 Mathews 3 0 0 14
93 Seidel 2 0 0 16
34 Fulton 1 1 0 12
74 Hanna 1 0 0 31
27 Ellis 1 0 0 28
59 Tucker 1 0 0 23
30 McKyer 1 0 0 23
49 Maxwell 1 0 0 11
54 Crane 1 0 0 10
25 Copeland 1 0 0 7
98 Hodges 0 0 0 31
43 Cunningham 0 0 0 29
99 Burgess 0 0 0 22
94 Humphries 0 0 0 16
95 Nieman 0 0 0 15
77 Elston 0 0 0 11
70 Doll 0 0 0 9
96 Kuhlman 0 0 0 7
51 Michi 0 0 0 5
75 Maxwell 0 0 0 3

Defense Tackles Assists TFLoss RunPlay PassPlay
52 Mathews 10 0 1 17 14
59 Tucker 9 0 1 25 23
99 Burgess 5 0 1 22 22
29 Willard 5 0 0 15 25
33 Bodenhemer 4 0 0 22 32
34 Fulton 4 0 0 20 12
43 Cunningham 3 0 1 21 29
39 Drake 3 0 0 21 27
30 McKyer 3 0 0 20 23
93 Seidel 2 0 0 23 16
96 Kuhlman 2 0 1 10 7
98 Hodges 1 0 1 28 31
74 Hanna 1 0 0 24 31
27 Ellis 1 0 0 21 28
54 Crane 1 0 0 12 10
49 Maxwell 1 0 0 9 11
25 Copeland 1 0 0 10 7
51 Michi 1 0 0 10 5
44 Lang 1 0 0 0 0
95 Nieman 0 0 0 12 15
94 Humphries 0 0 0 10 16
70 Doll 0 0 0 12 9
77 Elston 0 0 0 5 11
75 Maxwell 0 0 0 5 3

Michigan Rushing Breakdown


Direction Rush Yards Ave
LE 7 4 0.5
LT 8 33 4.1
LG 4 7 1.7
C 9 39 4.3
RG 1 1 1.0
RT 2 12 6.0
RE 2 7 3.5
None 4 -20 -5.0

Run Blocking KeyBlks BlkOpps RunPlays
64 Bauer 2 6 27
62 Green 2 6 22
78 Hodgkinson 1 5 27
73 Lanning 1 4 27
30 Dunlap 1 2 24
54 Shelton 0 5 27
63 Levine 0 2 13
69 Murray 0 2 11
90 Gramentine 0 0 26
59 Hernandez 0 1 7
43 Douglas 0 0 10
92 Hulbert 0 0 10
66 McCaslin 0 0 6
72 Stanton 0 0 3

Michigan Passing Breakdown


Distance Pass Comp Yards Ave
Screen 6 4 18 3.0
1-10 Yds 18 13 145 8.0
11-20 Yds 8 6 125 15.6
21-30 Yds 5 4 113 22.6
31+ Yds 0 0 0 0.0

Passing Attempt Comp BdThrw Dropd Defnsd Blockd Hurried Intrcpt
18 Wolf 37 27 1 4 1 1 2 1

Receiving Target Caught Dropd Yards PassPlay
2 Perkins 9 6 1 68 29
1 Mason 8 6 0 127 27
30 Dunlap 7 5 1 34 22
90 Gramentine 3 2 0 41 30
23 Brock 2 1 1 9 19
33 Walters 2 2 0 28 16
92 Hulbert 2 2 0 29 8
84 Gerhardt 2 2 0 44 18
85 Timpson 1 1 0 21 3
3 Boyce 1 0 1 0 8

PassBlock SckAlwd PassPlay
54 Shelton 1 36
62 Green 0 34
78 Hodgkinson 1 34
73 Lanning 0 33
64 Bauer 1 32
30 Dunlap 0 22
63 Levine 0 5
69 Murray 0 5
72 Stanton 0 3
66 McCaslin 0 2
43 Douglas 0 1
59 Hernandez 0 1

Pass Rush Sacks PsBlks Hurries PassPlay
46 Humphries 1.0 0 0 25
74 Newman 1.0 0 0 23
70 Lashley 1.0 0 0 11
75 Alexander 0.0 0 2 24
91 Sherman 0.0 0 1 22
32 Crane 0.0 0 0 32
37 Prill 0.0 0 0 31
20 Beckner 0.0 0 0 30
45 Lynnwood 0.0 0 0 24
31 Burns 0.0 0 0 21
79 Denton 0.0 0 1 10
57 Terrell 0.0 0 0 18
77 Tubbs 0.0 0 0 13
26 Price 0.0 0 0 13
94 Styles 0.0 0 0 12
48 Lyle 0.0 0 0 11
39 Hitchcock 0.0 0 0 9
99 Walters 0.0 0 0 7
29 Grier 0.0 0 0 7
95 Monroe 0.0 0 0 6
93 Pryce 0.0 0 0 2
97 Washington 0.0 0 0 1

Pass Defense Caught Defnsd Intrcpt PassPlay
32 Crane 2 0 2 32
46 Humphries 2 0 0 25
20 Beckner 1 1 0 30
45 Lynnwood 1 1 0 24
26 Price 1 1 0 13
48 Lyle 1 1 0 11
31 Burns 1 0 1 21
57 Terrell 1 0 0 18
39 Hitchcock 1 0 0 9
29 Grier 1 0 0 7
93 Pryce 1 0 0 2
37 Prill 0 0 1 31
75 Alexander 0 0 0 24
74 Newman 0 0 0 23
91 Sherman 0 0 0 22
77 Tubbs 0 0 0 13
94 Styles 0 0 0 12
70 Lashley 0 0 0 11
79 Denton 0 0 0 10
99 Walters 0 0 0 7
95 Monroe 0 0 0 6
97 Washington 0 0 0 1

