View Full Version : The Family Business (FBB3)
Young Drachma
03-26-2017, 01:06 PM
The premise here is, a family buys an NBA team in 1990 and runs it for a few decades or more. My college league is in 2050-51, so there's some time there to sim. I've been simming a new history for the pro league since 1939 seeded with college players from the same college save (it's a pro resim) and this time, I can get a bit more granular about looking at the pro players since I don't have to keep up with the college league at the same time.
I'm mostly interested in the family history part of this, following how they manage the team and what direction we take, along with maybe some fan reaction writing as time goes on. My approach to the story will largely be as someone watching things happen, though I might be GMing at times, it'll largely be based around the storyline.
You'll see what I mean as things evolve, I guess.
NBA CHAMPIONS
NBA Champs
Season Champ Wins Runner-up Wins MVP Team
----------------------------------------------------------------------------------------------------
1993 Pelicans 4 Knicks 0 Brian Pittman Pelicans
1992 Pelicans 4 Huskies 1 Brian Pittman Pelicans
1991 Pistons 4 Thunderbirds 2 Lindsey Brown Pistons
1990 Pelicans 4 Rockets 1 Brian Pittman Pelicans
1989 Hawks 4 Supersonics 0 Johnnie Thacker Hawks
1988 Mavericks 4 Hawks 3 Johnnie Thacker Mavericks
1987 Hawks 4 Thunderbirds 1 Tony Jones Hawks
1986 Hawks 4 Thunderbirds 2 Tony Bohannan Hawks
1985 Hawks 4 Rockets 2 Tony Bohannan Hawks
1984 Bucks 4 Mavericks 0 Douglas Thrower Bucks
1983 Cavaliers 4 Supersonics 3 Donnie Wood Cavaliers
1982 Nets 4 Timberwolves 2 Ronald Lopez Nets
1981 Bucks 4 Jazz 2 Douglas Thrower Bucks
1980 Bucks 4 Clippers 1 Douglas Thrower Bucks
1979 Nets 4 Grizzlies 3 Cristobal Lindgren Nets
1978 Bucks 4 Kings 3 Douglas Thrower Bucks
1977 Pacers 4 Mavericks 1 Lonnie Wright Pacers
1976 Pacers 4 Warriors 2 Lonnie Wright Pacers
1975 Pacers 4 Warriors 0 Lonnie Wright Pacers
1974 Supersonics 4 Hawks 3 Terry Crawford Supersonics
1973 Suns 4 Pacers 1 Clay Vassar Suns
1972 Magic 4 Trail Blazers 3 Jesus Hawn Magic
1971 Knicks 4 Nuggets 2 Alan Smith Knicks
1970 Rockets 4 Heat 0 Alphonse Borg Rockets
1969 Wizards 4 Rockets 2 Harold Garrett Wizards
1968 Kings 4 Nets 2 Thomas Kress Kings
1967 Suns 4 Bobcats 1 Eric Etienne Suns
1966 Wizards 4 Suns 1 Gary Hargrove Wizards
1965 Suns 4 Bulls 2 William Stinnett Suns
1964 Bucks 4 Nuggets 1 Chris Perez Bucks
1963 76ers 4 Clippers 0 Sam Grissom 76ers
1962 Jazz 4 76ers 0 Felton Peters Jazz
1961 Jazz 4 Bucks 2 Felton Peters Jazz
1960 Timberwolves 4 Cavaliers 2 Douglass McCall Timberwolves
1959 Timberwolves 4 Raptors 1 Wilbur Buckner Timberwolves
1958 Celtics 4 Jazz 1 Roscoe Gordon Celtics
1957 Nuggets 4 Wizards 1 Felton Peters Nuggets
1956 Nuggets 4 Raptors 0 Felton Peters Nuggets
1955 Nuggets 4 Bobcats 0 Felton Peters Nuggets
Season Champ Wins Runner-up Wins MVP Team
----------------------------------------------------------------------------------------------------
1954 Cavaliers 4 Nuggets 1 Charles Southerland Cavaliers
1953 Cavaliers 4 Trail Blazers 2 Charles Southerland Cavaliers
1952 Trail Blazers 4 Cavaliers 0 Lionel Creighton Trail Blazers
1951 Trail Blazers 4 Hawks 1 Duane Duprey Trail Blazers
1950 Warriors 4 Raptors 3 Alden Pagel Warriors
1949 Pistons 4 Thunder 0 David Wagner Pistons
1948 Magic 4 Clippers 0 Major Perez Magic
1947 Magic 4 Clippers 3 Major Perez Magic
1946 Wizards 4 Jazz 0 Duncan Schrock Wizards
1945 Warriors 4 Heat 1 Frank Thomason Warriors
1944 Bobcats 4 Kings 1 Burton Manion Bobcats
1943 Grizzlies 4 Wizards 2 Daniel Dupree Grizzlies
1942 Nuggets 4 Celtics 1 Martin Deese Nuggets
1941 Nuggets 4 Bucks 0 Martin Deese Nuggets
1940 Nuggets 4 Knicks 1 Martin Deese Nuggets
Young Drachma
03-26-2017, 05:25 PM
My leagues operates in a static modern financials across the board, so there isn't any real inflation, just FYI. Think of the "years" as a consistently playing in modern times rather than a historical allegory.
Darius Patterson will acquire the moribund Los Angeles Lakers in a deal that puts the big city club in the hands of a new owner for the first time since the trust of T.P. Lazowski owned the team from its inception. The Lakers have been a perennial NBA dormat, winning their last division title in 1959.
Patterson, 39, will become the league's youngest owner and first black owner of a franchise. Patterson was an engineer at Microsoft during its early days and later left for Apple. He cashed his options on both during their IPOs and became one of several multi-millionaires as a result.
"We're proud to be part of the NBA family. We're going to turn things around in Los Angeles. I'm happy to be here and think it's time this city was accustomed to a winning basketball team," said Patterson in a statement.
Los Angeles Lakers Team Performance
Season Team W L Div Seed Result
----------------------------------------------------------------------------------------------------
1999 Lakers 53 29 1 2 League Champion
1998 Lakers 48 34 3 4 League Finals
1997 Lakers 46 36 4 5 Round 2
1996 Lakers 54 28 2 2 League Champion
1995 Lakers 33 49 7 Missed Playoffs
1994 Lakers 44 38 2 4 Round 1
1993 Lakers 48 34 2 3 Round 1
1992 Lakers 38 44 5 Missed Playoffs
1991 Lakers 40 42 5 Missed Playoffs
1990 Lakers 23 59 8 Missed Playoffs
1989 Lakers 36 46 7 Missed Playoffs
1988 Lakers 31 51 7 Missed Playoffs
1987 Lakers 21 61 6 Missed Playoffs
1986 Lakers 34 48 3 Missed Playoffs
1985 Lakers 33 49 4 Missed Playoffs
1984 Lakers 37 45 4 Missed Playoffs
1983 Lakers 34 48 3 Missed Playoffs
1982 Lakers 21 61 5 Missed Playoffs
1981 Lakers 32 50 4 Missed Playoffs
1980 Lakers 34 48 5 Missed Playoffs
1979 Lakers 41 41 2 8 Round 1
1978 Lakers 45 37 3 5 Round 1
1977 Lakers 35 47 4 Missed Playoffs
1976 Lakers 37 45 4 Missed Playoffs
1975 Lakers 39 43 4 Missed Playoffs
1974 Lakers 36 46 3 Missed Playoffs
1973 Lakers 36 46 4 Missed Playoffs
1972 Lakers 29 53 5 Missed Playoffs
1971 Lakers 33 49 4 Missed Playoffs
1970 Lakers 28 54 4 Missed Playoffs
1969 Lakers 42 40 3 Missed Playoffs
1968 Lakers 22 60 5 Missed Playoffs
1967 Lakers 41 41 4 Missed Playoffs
1966 Lakers 45 37 3 6 Round 1
1965 Lakers 40 42 5 Missed Playoffs
1964 Lakers 52 30 2 5 Round 2
1963 Lakers 43 39 4 7 Round 1
1962 Lakers 30 52 5 Missed Playoffs
1961 Lakers 28 54 5 Missed Playoffs
Season Team W L Div Seed Result
----------------------------------------------------------------------------------------------------
1960 Lakers 31 51 5 Missed Playoffs
1959 Lakers 35 47 4 Missed Playoffs
1958 Lakers 49 33 1 3 Round 1
1957 Lakers 54 28 1 2 Round 2
1956 Lakers 39 43 3 Missed Playoffs
1955 Lakers 48 34 4 Missed Playoffs
1954 Lakers 37 45 4 Missed Playoffs
1953 Lakers 59 23 1 2 Conference Finals
1952 Lakers 44 38 3 7 Round 2
1951 Lakers 38 44 5 Missed Playoffs
1950 Lakers 32 50 5 Missed Playoffs
1949 Lakers 35 47 4 Missed Playoffs
1948 Lakers 31 51 4 Missed Playoffs
1947 Lakers 32 50 5 Missed Playoffs
1946 Lakers 38 44 3 Missed Playoffs
1945 Lakers 33 49 5 Missed Playoffs
1944 Lakers 33 49 5 Missed Playoffs
1943 Lakers 40 42 4 Missed Playoffs
1942 Lakers 37 45 4 Missed Playoffs
1941 Lakers 41 41 4 8 Round 1
1940 Lakers 40 42 5 Missed Playoffs
Los Angeles Lakers Trophy Case
Season Team Trophy L Div Seed Result
----------------------------------------------------------------------------------------------------
1999 Lakers League Champion
1999 Lakers Conference Champion
1999 Lakers Pacific Division Champion
1998 Lakers Conference Champion
1996 Lakers League Champion
1996 Lakers Conference Champion
1958 Lakers Pacific Division Champion
1957 Lakers Pacific Division Champion
1953 Lakers Pacific Division Champion
Young Drachma
03-26-2017, 05:47 PM
1990-91
For such a middling team, the Lakers sure do have a lot of dudes under expensive contracts. The first order of business from ownership to the new GM was to hire new coaches and also to drop these contracts and start afresh. We've been bad for this long, what's a few more years of terribleness while we figure out what our identity is going to be in Los Angeles? (Besides hot garbage)
Los Angeles Lakers Salary Cap Report
# Team Salary Cap Room Budget Room Mid Exception Low Exception
----------------------------------------------------------------------------------------------------
#1 New Orleans Pelicans $78,597,518 ($18,597,518) - ($0) ($0)
#2 Milwaukee Bucks $65,612,615 ($5,612,615) - ($0) ($0)
#3 Oakland Warriors $63,371,785 ($3,371,785) - ($0) ($0)
#4 Detroit Pistons $62,135,048 ($2,135,048) - ($0) ($0)
#5 Brooklyn Nets $61,584,254 ($1,584,254) - ($0) ($0)
#6 Seattle Supersonics $61,040,500 ($1,040,500) - ($0) ($0)
#7 Washington Wizards $60,672,787 ($672,787) - ($0) ($0)
#8 New York Knicks $60,621,260 ($621,260) - ($0) ($0)
#9 Oklahoma City Thunder $60,392,992 ($392,992) - ($0) ($0)
#10 San Diego Clippers $60,348,654 ($348,654) - ($0) ($0)
#11 Portland Trail Blazers $59,518,238 $481,762 - ($0) ($0)
#12 Indiana Pacers $58,433,275 $1,566,725 - ($0) ($0)
#13 Boston Celtics $57,505,847 $2,494,153 - ($0) ($0)
#14 Cleveland Cavaliers $56,485,295 $3,514,705 - ($0) ($0)
#15 San Antonio Spurs $56,419,220 $3,580,780 - ($0) ($0)
#16 Atlanta Hawks $56,246,967 $3,753,033 - ($0) ($0)
#17 Utah Jazz $56,229,878 $3,770,122 - ($0) ($0)
#18 Orlando Magic $53,615,171 $6,384,829 - ($0) ($0)
#19 Chicago Bulls $53,509,986 $6,490,014 - ($0) ($0)
#20 Los Angeles Lakers $52,891,691 $7,108,309 - ($0) ($0)
#21 Philadelphia 76ers $51,573,388 $8,426,612 - ($0) ($0)
#22 Miami Heat $50,753,929 $9,246,071 - ($0) ($0)
#23 Vancouver Grizzlies $47,188,836 $12,811,164 - ($0) ($0)
#24 Dallas Mavericks $45,441,291 $14,558,709 - ($0) ($0)
#25 Charlotte Hornets $44,166,940 $15,833,060 - ($0) ($0)
#26 Denver Nuggets $42,412,024 $17,587,976 - ($0) ($0)
#27 Minnesota Timberwolves $42,282,804 $17,717,196 - ($0) ($0)
#28 Toronto Huskies $40,836,064 $19,163,936 - ($0) ($0)
#29 Louisville Rockets $38,934,731 $21,065,269 - ($0) ($0)
#30 Montreal Royals $26,302,430 $33,697,570 - ($0) ($0)
#31 Phoenix Suns $25,294,340 $34,705,660 - ($0) ($0)
#32 New Mexico Thunderbirds $24,331,632 $35,668,368 - ($0) ($0)
Los Angeles Lakers Contract
Player 1990 1991 1992 1993 1994 1995 1996
----------------------------------------------------------------------------------------------------
Dennis Arnold $15,450,000 $15,900,000 $16,350,000 $16,800,000 $0 $0 $0
Kenny Chipman $7,494,624 $7,706,736 $7,918,848 $0 $0 $0 $0
Zulekha Lakhani $7,239,938 $7,444,842 $7,649,746 $0 $0 $0 $0
Rey Williams $6,926,733 $7,122,773 $0 $0 $0 $0 $0
Jamison Rundell $6,531,942 $6,716,808 $6,901,674 $0 $0 $0 $0
Jeremiah Hill $4,520,529 $0 $0 $0 $0 $0 $0
Bobbie O'Connell $4,061,925 $4,520,529 $0 $0 $0 $0 $0
Tobias Amador $666,000 $0 $0 $0 $0 $0 $0
Young Drachma
03-26-2017, 05:49 PM
Hard cap only, btw. Stats only, no ratings.
1990 DRAFT ORDER
1990 Draft Lottery: Lottery Order
Pick Team W / L
----------------------------------------------------------------------------------------------------
1.New York Knicks 28-54
2.Toronto Huskies 26-56
3.Utah Jazz 24-58
4.Denver Nuggets 24-58
5.Charlotte Hornets 25-57
6.Washington Wizards 30-52
7.San Antonio Spurs 30-52
8.Boston Celtics 31-51
9.Cleveland Cavaliers 32-50
10.San Diego Clippers 34-48
11.Minnesota Timberwolves 34-48
12.Brooklyn Nets 36-46
13.Los Angeles Lakers 36-46
14.Oklahoma City Thunder 38-44
15.Oakland Warriors 39-43
16.New Mexico Thunderbirds 42-40
17.*Milwaukee Bucks 37-45
18.*Indiana Pacers 38-44
19.*Miami Heat 39-43
20.*Philadelphia 76ers 44-38
21.*Vancouver Grizzlies 46-36
22.*Louisville Rockets 46-36
23.*Montreal Royals 49-33
24.*Phoenix Suns 49-33
25.*Seattle Supersonics 50-32
26.*Portland Trail Blazers 51-31
27.*Detroit Pistons 56-26
28.*Dallas Mavericks 56-26
29.*New Orleans Pelicans 57-25
30.*Chicago Bulls 57-25
31.*Orlando Magic 58-24
32.*Atlanta Hawks 70-12
33.Utah Jazz 24-58
34.Denver Nuggets 24-58
35.Charlotte Hornets 25-57
36.Toronto Huskies 26-56
37.New York Knicks 28-54
38.San Antonio Spurs 30-52
39.Washington Wizards 30-52
40.Boston Celtics 31-51
41.Cleveland Cavaliers 32-50
42.San Diego Clippers 34-48
43.Minnesota Timberwolves 34-48
44.Los Angeles Lakers 36-46
45.Brooklyn Nets 36-46
46.*Milwaukee Bucks 37-45
47.Oklahoma City Thunder 38-44
48.*Indiana Pacers 38-44
49.*Miami Heat 39-43
50.Oakland Warriors 39-43
51.New Mexico Thunderbirds 42-40
52.*Philadelphia 76ers 44-38
53.*Vancouver Grizzlies 46-36
54.*Louisville Rockets 46-36
55.*Phoenix Suns 49-33
56.*Montreal Royals 49-33
57.*Seattle Supersonics 50-32
58.*Portland Trail Blazers 51-31
59.*Dallas Mavericks 56-26
60.*Detroit Pistons 56-26
61.*Chicago Bulls 57-25
62.*New Orleans Pelicans 57-25
63.*Orlando Magic 58-24
64.*Atlanta Hawks 70-12
tucking fypo
03-26-2017, 07:43 PM
Wow!! The Lakers are abhorrent. Never good when your trophy case only contains trophies from the 1950's. Looking forward to this.
Young Drachma
03-26-2017, 08:16 PM
1990-91 SEASON
I'm mostly going to run this as a fan-reaction type dynasty rather than get too involved, especially in the beginning because otherwise it takes too long. The "family" will intervene at different times, but I won't telegraph what those decisions are, we'll just react to everything. Mostly I'm simming everything though, just for speed purposes.
No big shock here, despite the Lakers going and getting new ownership, team is still pretty bad. They did make a move I really like, swiping Marshall Perkins from Denver for future picks, he was a rookie and was first-team all rookie. He has a lot of potential. I'm also excited about two imports - Sunday Akinmunde and Jimmy Möttönen - if they can develop, they'll be lethal additions. The D-League will have to do, since there's no draft and stash in this game, though I could do it manually I guess.
Los Angeles Lakers Averages
Player Pos Gm Gs Min Pts Orb Reb Ast Stl Blk To Fls +/-test test test test test
----------------------------------------------------------------------------------------------------
Marshall Perkins SF 75 51 33.4 22.5 0.9 4.6 2.7 0.3 0.5 2.5 2.5 -4.0
Jonathan Hawes SF 51 50 36.3 16.0 0.9 2.5 2.8 1.4 0.2 2.0 3.2 -4.8
Emmett Duquette PG 66 65 35.5 15.4 0.4 3.3 6.3 0.8 0.2 3.0 2.6 -3.3
Brett Honea SG 71 69 38.6 15.1 0.8 2.3 5.6 0.8 0.2 3.0 1.5 -7.1
David Deitz PF 60 58 35.7 11.5 2.6 8.0 2.1 0.7 2.6 1.8 2.7 -4.5
Jeremiah Hill C 75 75 38.0 10.8 2.0 9.0 1.9 1.0 2.9 1.8 1.3 -5.9
Tory Hamilton SG 73 11 24.0 10.2 1.0 3.2 2.1 0.6 0.2 1.5 1.5 -5.2
Mathew Lopez SF 36 0 8.9 4.1 0.3 1.4 0.7 0.3 0.0 0.8 0.4 -2.3
Jamison Rundell PF 74 12 16.0 3.3 1.2 3.6 1.2 0.5 0.8 0.9 1.5 -2.7
Keith Pope PG 47 0 7.2 2.9 0.1 0.4 0.8 0.1 0.0 0.5 0.3 -0.3
Eric Lally C 59 0 11.0 2.4 1.1 2.9 0.6 0.1 0.1 0.5 0.8 -2.3
Bruno Naumann C 21 0 8.0 1.4 0.5 1.4 0.3 0.1 0.3 0.3 1.1 -2.7
Noah Craft SG 26 0 6.4 1.2 0.1 0.8 0.3 0.2 0.1 0.4 0.3 -0.8
Jimmy Möttönen PG 9 0 2.2 0.7 0.0 0.1 0.1 0.0 0.0 0.2 0.0 -0.4
Sunday Akinmunde C 7 0 3.3 0.3 0.1 0.4 0.1 0.0 0.1 0.0 0.7 0.4
1990 NBA Standings
----------------------------------------------------------------------------------------------------
ATLANTIC W L PCT HOME DIV CONF
----------------------------------------------------
Magic 56 26 .683 29-12 19-9 32-18
Nets 48 34 .585 29-12 14-14 28-22
Heat 45 37 .549 25-16 13-15 30-20
Knicks 41 41 .500 27-14 20-8 29-21
Wizards 39 43 .476 23-18 17-11 25-25
Royals 36 46 .439 26-15 13-15 23-27
76ers 34 48 .415 19-22 7-21 20-30
Celtics 28 54 .341 15-26 9-19 19-31
----------------------------------------------------
MIDWEST W L PCT HOME DIV CONF
----------------------------------------------------
Hawks 55 27 .671 31-10 20-8 32-18
Pistons 53 29 .646 34-7 21-7 33-17
Rockets 47 35 .573 28-13 17-11 29-21
Cavaliers 46 36 .561 32-9 16-12 29-21
Bucks 31 51 .378 17-24 12-16 20-30
Hornets 31 51 .378 21-20 7-21 18-32
Pacers 28 54 .341 19-22 10-18 16-34
Huskies 27 55 .329 17-24 9-19 17-33
----------------------------------------------------
PACIFIC W L PCT HOME DIV CONF
----------------------------------------------------
Trail Blazers 64 18 .780 34-7 24-4 40-10
Suns 55 27 .671 33-8 19-9 33-17
Grizzlies 48 34 .585 27-14 17-11 28-22
Jazz 44 38 .537 29-12 13-15 24-26
Supersonics 43 39 .524 26-15 15-13 23-27
Clippers 29 53 .354 17-24 9-19 18-32
Warriors 25 57 .305 14-27 4-24 11-39
Lakers 23 59 .280 14-27 11-17 14-36
----------------------------------------------------
CENTRAL W L PCT HOME DIV CONF
----------------------------------------------------
Pelicans 60 22 .732 34-7 22-6 38-12
Spurs 50 32 .610 31-10 19-9 31-19
Mavericks 43 39 .524 21-20 16-12 27-23
Thunderbirds 42 40 .512 21-20 16-12 28-22
Bulls 39 43 .476 25-16 12-16 23-27
Nuggets 36 46 .439 27-14 12-16 24-26
Thunder 35 47 .427 26-15 6-22 17-33
Timberwolves 31 51 .378 19-22 9-19 21-29
1990 NBA Season Summary Awards
Award Pos Name Team PPG RPG APG SPG BPG
----------------------------------------------------------------------------------------------------
GM of the Year: Kip Dixon Suns
Coach of the Year: Nickolaus Vogl Magic
Most Valuable Player: SF Donnie Wood Cavaliers 30.0 8.9 5.4 2.0 0.7
Rookie of the Year: PG Andrew Holler Wizards 24.9 2.3 4.7 1.1 0.3
Defender of the Year: SG Carlos Hammonds Supersonics 20.1 5.4 7.6 3.3 0.2
6th Man of the Year: PF Daniel Ligon Supersonics 10.3 3.5 1.1 0.6 0.7
Most Improved Player: C Michael Cardoza Huskies 16.6 7.7 1.6 0.5 1.8
All-League 1st Team: C Johnnie Thacker Hawks 14.3 10.6 5.6 2.2 2.2
All-League 1st Team: F Donnie Wood Cavaliers 30.0 8.9 5.4 2.0 0.7
All-League 1st Team: F Xavier Sadowski 76ers 29.3 6.4 2.9 0.5 0.7
All-League 1st Team: G Brian Pittman Pelicans 24.2 3.5 11.3 1.2 0.2
All-League 1st Team: G Troy Lemay Hornets 20.9 5.2 12.0 1.2 0.2
All-League 2nd Team: C Gerald Smith Suns 12.4 8.8 2.2 1.5 3.7
All-League 2nd Team: F George Harbaugh Pelicans 24.9 4.8 5.0 1.2 0.2
All-League 2nd Team: F Nicolas Moran Bulls 29.0 5.7 3.3 2.6 1.3
All-League 2nd Team: G Carlos Hammonds Supersonics 20.1 5.4 7.6 3.3 0.2
All-League 2nd Team: G Tony Witten Magic 29.4 6.2 6.8 2.6 0.4
All-League 3rd Team: C Michael Cardoza Huskies 16.6 7.7 1.6 0.5 1.8
All-League 3rd Team: F Percy Fierro Trail Blazers 19.3 9.5 3.3 0.5 3.8
All-League 3rd Team: F Lance Hager Heat 23.4 4.7 3.7 0.9 0.4
All-League 3rd Team: G Pepito Moreno Heat 24.4 5.2 9.5 1.2 0.2
All-League 3rd Team: G Charles Samuel Trail Blazers 23.4 4.7 4.3 0.8 0.5
All-Defense 1st Team: C Gerald Smith Suns 12.4 8.8 2.2 1.5 3.7
All-Defense 1st Team: F Nicolas Moran Bulls 29.0 5.7 3.3 2.6 1.3
All-Defense 1st Team: F Percy Fierro Trail Blazers 19.3 9.5 3.3 0.5 3.8
All-Defense 1st Team: G Carlos Hammonds Supersonics 20.1 5.4 7.6 3.3 0.2
All-Defense 1st Team: G Michael Zamora Pacers 18.2 3.4 2.8 2.4 0.6
All-Defense 2nd Team: C Johnnie Thacker Hawks 14.3 10.6 5.6 2.2 2.2
All-Defense 2nd Team: F Jose Pearce Heat 17.0 5.3 6.2 2.7 0.2
All-Defense 2nd Team: F Jason Barahona Thunderbirds 17.9 8.8 3.9 2.1 1.4
All-Defense 2nd Team: G Melvyn Hubert 76ers 19.3 5.3 9.2 3.2 0.2
All-Defense 2nd Team: G Lester Hembree Spurs 9.9 3.0 10.3 2.2 0.1
All-Rookie 1st Team: C August Lasseter Spurs 13.8 7.1 1.1 0.3 1.1
All-Rookie 1st Team: F Marshall Perkins Lakers 22.5 4.6 2.7 0.3 0.5
All-Rookie 1st Team: F Emmett Schafer Knicks 17.4 5.1 5.1 0.5 0.2
All-Rookie 1st Team: G Andrew Holler Wizards 24.9 2.3 4.7 1.1 0.3
All-Rookie 1st Team: G Lester Hembree Spurs 9.9 3.0 10.3 2.2 0.1
All-Rookie 2nd Team: C Charles Valdes Grizzlies 10.8 6.2 1.0 0.3 0.5
All-Rookie 2nd Team: F Frank Munsey Cavaliers 10.8 8.0 2.1 0.6 1.1
All-Rookie 2nd Team: F Bautista Fernandez Huskies 10.2 4.5 2.5 0.4 0.6
All-Rookie 2nd Team: G Octavio Angeles Jazz 14.8 3.5 4.2 2.0 0.4
All-Rookie 2nd Team: G Modesto Carrasco Celtics 17.7 2.9 4.5 1.1 0.2
Young Drachma
03-26-2017, 10:04 PM
1991-92
40 win season doesn't sound like much, but it's the first 40+ win season for the franchise in 20 years. Are things looking up in LA? Marshall Perkins is still the real deal, too.
Detroit beat New Mexico in the NBA Finals.
1991 NBA Season Summary Awards
Award Pos Name Team PPG RPG APG SPG BPG
----------------------------------------------------------------------------------------------------
GM of the Year: Dennis Derosier Pelicans
Coach of the Year: Kenneth Gatto Thunderbirds
Most Valuable Player: PG Tony Witten Magic 29.4 4.4 5.5 2.5 0.5
Rookie of the Year: PG Justin Billman Huskies 12.6 5.4 6.2 1.2 0.1
Defender of the Year: C Percy Fierro Trail Blazers 17.6 8.7 3.8 0.5 4.9
6th Man of the Year: SF Lance Hager Mavericks 22.0 5.3 3.1 0.9 0.3
Most Improved Player: SF Damon Allen Hornets 21.0 6.8 2.9 1.0 0.8
All-League 1st Team: C Tony Jones Pelicans 24.6 5.0 2.5 1.5 1.1
All-League 1st Team: F Donnie Wood Cavaliers 23.5 7.9 4.4 1.9 0.7
All-League 1st Team: F Stewart Blank Pacers 23.1 5.8 6.8 1.9 0.3
All-League 1st Team: G Tony Witten Magic 29.4 4.4 5.5 2.5 0.5
All-League 1st Team: G Ernie Geer Suns 24.0 7.0 9.6 2.5 0.2
All-League 2nd Team: C Percy Fierro Trail Blazers 17.6 8.7 3.8 0.5 4.9
All-League 2nd Team: F Marshall Perkins Lakers 24.3 5.3 3.1 0.4 0.6
All-League 2nd Team: F Xavier Sadowski 76ers 24.0 6.6 2.4 0.6 0.6
All-League 2nd Team: G Brian Pittman Pelicans 22.3 3.7 12.6 1.0 0.2
All-League 2nd Team: G Jesus Slate Mavericks 24.3 5.0 4.2 1.8 1.4
All-League 3rd Team: C Johnnie Thacker Hawks 16.5 11.3 5.4 2.1 2.8
All-League 3rd Team: F Emmett Schafer Knicks 22.0 5.1 4.5 0.5 0.3
All-League 3rd Team: F Jermaine Tubbs Spurs 26.3 6.3 3.1 2.9 0.7
All-League 3rd Team: G Pepito Moreno Heat 26.6 5.4 8.2 1.4 0.1
All-League 3rd Team: G George Harbaugh Pelicans 22.4 4.8 4.7 0.9 0.2
All-Defense 1st Team: C Percy Fierro Trail Blazers 17.6 8.7 3.8 0.5 4.9
All-Defense 1st Team: F Jermaine Tubbs Spurs 26.3 6.3 3.1 2.9 0.7
All-Defense 1st Team: F Jose Pearce Royals 15.0 6.8 5.3 2.4 0.3
All-Defense 1st Team: G Carlos Hammonds Supersonics 16.5 4.3 6.4 3.0 0.4
All-Defense 1st Team: G Jesus Slate Mavericks 24.3 5.0 4.2 1.8 1.4
All-Defense 2nd Team: C Jeremiah Hill Pistons 11.4 8.7 2.4 0.8 3.7
All-Defense 2nd Team: F Raymond Hoye Magic 9.1 5.1 4.3 2.3 0.7
All-Defense 2nd Team: F Jason Barahona Thunderbirds 16.7 7.8 3.1 1.7 1.3
All-Defense 2nd Team: G Ernie Geer Suns 24.0 7.0 9.6 2.5 0.2
All-Defense 2nd Team: G Tony Witten Magic 29.4 4.4 5.5 2.5 0.5
All-Rookie 1st Team: C Joe Grover Nuggets 13.4 4.6 1.2 0.3 0.6
All-Rookie 1st Team: F Paul Grant Timberwolves 13.4 4.0 2.0 1.6 0.5
All-Rookie 1st Team: F Haywood Sparks Pacers 10.8 1.9 3.1 0.5 0.2
All-Rookie 1st Team: G Justin Billman Huskies 12.6 5.4 6.2 1.2 0.1
All-Rookie 1st Team: G Brendon Ladner Warriors 9.5 6.3 5.6 0.2 0.2
All-Rookie 2nd Team: C Douglas Kitchen Nets 10.5 6.2 1.2 0.5 1.2
All-Rookie 2nd Team: F John Stokes Mavericks 5.6 5.4 1.5 0.2 0.1
All-Rookie 2nd Team: F Jospeh Haugh Pelicans 9.0 6.1 1.3 0.6 0.8
All-Rookie 2nd Team: G Jason Reese Pistons 12.2 2.5 2.9 0.7 0.1
All-Rookie 2nd Team: G Dexter Trask Nuggets 9.1 1.7 3.2 0.6 0.1
Los Angeles Lakers Schedule
Date Opponent Result Score Record Attendance Type
----------------------------------------------------------------------------------------------------
10/15/91 at Thunderbirds W 120-119 1-0 11,241 Preseason
10/18/91 Hawks L 95-103 1-1 15,780 Preseason
10/23/91 at Royals L 81-102 1-2 19,833 Preseason
10/24/91 at Magic W 111-100 2-2 14,878 Preseason
10/26/91 Wizards L 119-128 2-3 15,320 Preseason
10/27/91 76ers W 110-93 3-3 15,794 Preseason
10/29/91 Warriors W 114-107 1-0 15,625 Regular Season
10/31/91 Magic L 113-115 1-1 15,720 Regular Season
11/04/91 at Mavericks L 87-102 1-2 18,228 Regular Season
11/05/91 at 76ers L 109-115 1-3 15,528 Regular Season
11/08/91 Suns W 107-66 2-3 15,710 Regular Season
11/09/91 Cavaliers L 92-94 2-4 15,885 Regular Season
11/11/91 Celtics W 118-102 3-4 15,653 Regular Season
11/14/91 at Clippers L 87-105 3-5 14,435 Regular Season
11/15/91 Rockets L 103-126 3-6 15,922 Regular Season
11/18/91 at Trail Blazers L 94-126 3-7 19,980 Regular Season
11/19/91 at Nets W 108-104 4-7 18,103 Regular Season
11/21/91 at Cavaliers L 86-99 4-8 20,562 Regular Season
11/22/91 Bulls W 123-105 5-8 15,512 Regular Season
11/24/91 Nuggets W 114-93 6-8 15,647 Regular Season
11/25/91 at Hornets L 109-116 6-9 12,249 Regular Season
11/29/91 at Spurs L 100-135 6-10 14,693 Regular Season
11/30/91 Pacers W 116-110 7-10 15,639 Regular Season
12/04/91 at Warriors W 118-101 8-10 8,227 Regular Season
12/05/91 Timberwolves W 89-86 9-10 14,058 Regular Season
12/09/91 Nuggets W 115-107 10-10 13,054 Regular Season
12/10/91 at Supersonics L 78-103 10-11 19,282 Regular Season
12/13/91 Heat L 73-87 10-12 15,851 Regular Season
12/14/91 at Pistons L 86-114 10-13 20,494 Regular Season
