aran
11-05-2006, 01:48 AM
I just started my first league ever with an OPU (One Player Universe). After simming through the first season, I'm laughing quite a bit at the passing statistics.
(For some reason the Ratings didn't print. The highest rating was 82.8, the second was 75.)
Player Pos Team GP GS Att Cmp Pct Yards Avg/C Avg/A Lg
Grier, Archie QB DAL 16 16 465 286 61.5 2736 9.57 5.88 42
O'Donnell, Bill QB SEA 16 16 434 276 63.6 2182 7.91 5.03 43
Brooks, Kent QB CAR 16 16 441 287 65.1 2052 7.15 4.65 37
Anthony, Zach QB NED 9 9 286 160 55.9 1671 10.44 5.84 40
Cox, Jeremy QB SDO 16 16 497 281 56.5 2647 9.42 5.33 50
Wright, Sammie QB CIN 14 14 397 224 56.4 2228 9.95 5.61 67
Newhouse, Jared QB PIT 16 16 471 303 64.3 2293 7.57 4.87 46
Whiting, Preston QB ATL 15 15 372 223 59.9 1907 8.55 5.13 63
Reed, Ken QB MIN 16 16 549 333 60.7 2858 8.58 5.21 55
Goodge, Teddy QB HOU 14 14 435 264 60.7 2168 8.21 4.98 42
Pearson, Wally QB BUF 13 13 421 269 63.9 2086 7.75 4.95 45
Crawford, Steve QB WAS 12 11 239 162 67.8 1324 8.17 5.54 43
Adams, Roosevelt QB NOS 16 16 524 302 57.6 2687 8.90 5.13 47
Jamison, Ernest QB IND 16 16 521 328 63.0 2846 8.68 5.46 52
Hartmann, Graham QB ARI 16 10 388 223 57.5 1816 8.14 4.68 45
Wallace, Edgar QB JAX 16 16 496 279 56.3 2289 8.20 4.61 53
McGee, Josh QB TBY 14 14 435 230 52.9 2157 9.38 4.96 43
Kramer, Andrew QB DET 16 16 474 267 56.3 2455 9.19 5.18 43
Tyler, Lincoln QB BAL 16 16 509 308 60.5 2655 8.62 5.22 43
Thompson, Herman QB CHI 16 16 436 258 59.2 2048 7.94 4.70 47
Bartels, Scottie QB GBY 13 13 475 282 59.4 2261 8.02 4.76 39
Houseright, Roderick QB DEN 16 16 443 254 57.3 2051 8.07 4.63 71
Speer, Trent QB KCY 16 16 501 283 56.5 2354 8.32 4.70 70
**Selby, Sherman QB NYK 15 15 410 248 60.5 1829 7.38 4.46 29
Jennings, Kim QB NJY 16 16 470 254 54.0 2264 8.91 4.82 46
Tabor, Myron QB TEN 16 16 567 316 55.7 2603 8.24 4.59 54
Woodson, Kim QB --- 15 15 491 280 57.0 2086 7.45 4.25 62
Shaw, Dana QB SFO 14 14 362 182 50.3 1601 8.80 4.42 37
Ness, Jermaine QB MIA 16 16 510 260 51.0 2469 9.50 4.84 47
Lowrey, Wes QB STL 14 14 404 226 55.9 1790 7.92 4.43 82
Braden, Doug QB PHI 16 16 509 281 55.2 2294 8.16 4.51 59
Sutton, Carlos QB CLE 15 15 454 226 49.8 2172 9.61 4.78 77
Player Pos Team TD Int 20+T 300+ Rating
Grier, Archie QB DAL 17 8 30 0
O'Donnell, Bill QB SEA 10 9 18 0
Brooks, Kent QB CAR 8 10 16 0
Anthony, Zach QB NED 9 8 21 1
Cox, Jeremy QB SDO 13 10 25 0
Wright, Sammie QB CIN 9 9 24 0
Newhouse, Jared QB PIT 7 12 18 0
Whiting, Preston QB ATL 10 11 18 0
Reed, Ken QB MIN 11 15 23 0
Goodge, Teddy QB HOU 9 12 22 0
Pearson, Wally QB BUF 9 15 13 0
Crawford, Steve QB WAS 4 11 8 0
Adams, Roosevelt QB NOS 12 14 21 0
Jamison, Ernest QB IND 13 23 23 0
Hartmann, Graham QB ARI 10 11 15 0
Wallace, Edgar QB JAX 12 13 18 0
McGee, Josh QB TBY 14 13 27 0
Kramer, Andrew QB DET 12 16 21 0
Tyler, Lincoln QB BAL 9 19 22 0
Thompson, Herman QB CHI 8 14 23 0
Bartels, Scottie QB GBY 8 16 13 0
Houseright, Roderick QB DEN 6 14 18 0
Speer, Trent QB KCY 10 18 18 0
**Selby, Sherman QB NYK 5 15 15 0
Jennings, Kim QB NJY 9 17 20 0
Tabor, Myron QB TEN 6 18 23 0
Woodson, Kim QB --- 8 18 14 0
Shaw, Dana QB SFO 10 13 16 0
Ness, Jermaine QB MIA 13 22 24 0
Lowrey, Wes QB STL 6 17 13 0
Braden, Doug QB PHI 8 23 18 0
Sutton, Carlos QB CLE 12 22 27 0
There was 1 total 300+ yard passing game!
I should've expected it, but I still found it funny.
(For some reason the Ratings didn't print. The highest rating was 82.8, the second was 75.)
Player Pos Team GP GS Att Cmp Pct Yards Avg/C Avg/A Lg
Grier, Archie QB DAL 16 16 465 286 61.5 2736 9.57 5.88 42
O'Donnell, Bill QB SEA 16 16 434 276 63.6 2182 7.91 5.03 43
Brooks, Kent QB CAR 16 16 441 287 65.1 2052 7.15 4.65 37
Anthony, Zach QB NED 9 9 286 160 55.9 1671 10.44 5.84 40
Cox, Jeremy QB SDO 16 16 497 281 56.5 2647 9.42 5.33 50
Wright, Sammie QB CIN 14 14 397 224 56.4 2228 9.95 5.61 67
Newhouse, Jared QB PIT 16 16 471 303 64.3 2293 7.57 4.87 46
Whiting, Preston QB ATL 15 15 372 223 59.9 1907 8.55 5.13 63
Reed, Ken QB MIN 16 16 549 333 60.7 2858 8.58 5.21 55
Goodge, Teddy QB HOU 14 14 435 264 60.7 2168 8.21 4.98 42
Pearson, Wally QB BUF 13 13 421 269 63.9 2086 7.75 4.95 45
Crawford, Steve QB WAS 12 11 239 162 67.8 1324 8.17 5.54 43
Adams, Roosevelt QB NOS 16 16 524 302 57.6 2687 8.90 5.13 47
Jamison, Ernest QB IND 16 16 521 328 63.0 2846 8.68 5.46 52
Hartmann, Graham QB ARI 16 10 388 223 57.5 1816 8.14 4.68 45
Wallace, Edgar QB JAX 16 16 496 279 56.3 2289 8.20 4.61 53
McGee, Josh QB TBY 14 14 435 230 52.9 2157 9.38 4.96 43
Kramer, Andrew QB DET 16 16 474 267 56.3 2455 9.19 5.18 43
Tyler, Lincoln QB BAL 16 16 509 308 60.5 2655 8.62 5.22 43
Thompson, Herman QB CHI 16 16 436 258 59.2 2048 7.94 4.70 47
Bartels, Scottie QB GBY 13 13 475 282 59.4 2261 8.02 4.76 39
Houseright, Roderick QB DEN 16 16 443 254 57.3 2051 8.07 4.63 71
Speer, Trent QB KCY 16 16 501 283 56.5 2354 8.32 4.70 70
**Selby, Sherman QB NYK 15 15 410 248 60.5 1829 7.38 4.46 29
Jennings, Kim QB NJY 16 16 470 254 54.0 2264 8.91 4.82 46
Tabor, Myron QB TEN 16 16 567 316 55.7 2603 8.24 4.59 54
Woodson, Kim QB --- 15 15 491 280 57.0 2086 7.45 4.25 62
Shaw, Dana QB SFO 14 14 362 182 50.3 1601 8.80 4.42 37
Ness, Jermaine QB MIA 16 16 510 260 51.0 2469 9.50 4.84 47
Lowrey, Wes QB STL 14 14 404 226 55.9 1790 7.92 4.43 82
Braden, Doug QB PHI 16 16 509 281 55.2 2294 8.16 4.51 59
Sutton, Carlos QB CLE 15 15 454 226 49.8 2172 9.61 4.78 77
Player Pos Team TD Int 20+T 300+ Rating
Grier, Archie QB DAL 17 8 30 0
O'Donnell, Bill QB SEA 10 9 18 0
Brooks, Kent QB CAR 8 10 16 0
Anthony, Zach QB NED 9 8 21 1
Cox, Jeremy QB SDO 13 10 25 0
Wright, Sammie QB CIN 9 9 24 0
Newhouse, Jared QB PIT 7 12 18 0
Whiting, Preston QB ATL 10 11 18 0
Reed, Ken QB MIN 11 15 23 0
Goodge, Teddy QB HOU 9 12 22 0
Pearson, Wally QB BUF 9 15 13 0
Crawford, Steve QB WAS 4 11 8 0
Adams, Roosevelt QB NOS 12 14 21 0
Jamison, Ernest QB IND 13 23 23 0
Hartmann, Graham QB ARI 10 11 15 0
Wallace, Edgar QB JAX 12 13 18 0
McGee, Josh QB TBY 14 13 27 0
Kramer, Andrew QB DET 12 16 21 0
Tyler, Lincoln QB BAL 9 19 22 0
Thompson, Herman QB CHI 8 14 23 0
Bartels, Scottie QB GBY 8 16 13 0
Houseright, Roderick QB DEN 6 14 18 0
Speer, Trent QB KCY 10 18 18 0
**Selby, Sherman QB NYK 5 15 15 0
Jennings, Kim QB NJY 9 17 20 0
Tabor, Myron QB TEN 6 18 23 0
Woodson, Kim QB --- 8 18 14 0
Shaw, Dana QB SFO 10 13 16 0
Ness, Jermaine QB MIA 13 22 24 0
Lowrey, Wes QB STL 6 17 13 0
Braden, Doug QB PHI 8 23 18 0
Sutton, Carlos QB CLE 12 22 27 0
There was 1 total 300+ yard passing game!
I should've expected it, but I still found it funny.