View Full Version : FOF 2K7: Best Alltime Team Who Replaces the Texans
nilodor
09-29-2007, 04:16 PM
Which team replaces the 04 Texans?
nilodor
09-29-2007, 04:20 PM
The contenders:
1965 Chicago Bears
Roster
Chicago Bears Roster, Scout Overview
Player # Pos Start Exp Current Estimate Future Estimate Cntrct
Bukich, Rudy 18 QB QB 13 27 27 4 yrs
Rakestraw, Larry 10 QB 2 7 17 4 yrs
Wade, Billy 3 QB 14 27 27 2 yrs
Arnett, Jon 1 RB 9 42 42 2 yrs
Bivins, Charlie 34 RB 6 24 24 2 yrs
Livingston, Andy 42 RB 2 16 29 4 yrs
Sayers, Gale 28 RB RB 1 72 90 7 yrs
Bull, Ronnie 27 FB 4 34 41 6 yrs
Kurek, Ralph 29 FB 1 13 37 6 yrs
Marconi, Joe 41 FB FB 10 53 53 2 yrs
Ditka, Mike 81 TE TE 5 84 84 2 yrs
Martin, Billy 85 TE 2 11 24 1 yr.
Pivec, Dave 83 TE 1 9 24 1 yr.
Morris, Johnny 82 FL FL 8 67 67 3 yrs
Barnes, Gary 88 SE 4 17 17 1 yr.
Gordon, Dick 84 SE SE 1 20 38 7 yrs
Jones, Jim 89 SE 2 16 23 3 yrs
Burman, George 54 C 2 33 61 2 yrs
Pyle, Mike 57 C C 5 54 54 5 yrs
Rabold, Mike 62 LG 7 36 36 3 yrs
Seals, George 76 LG LG 2 25 56 7 yrs
Cadile, Jim 63 RG 4 26 32 7 yrs
Jones, Stan 77 RG RG 12 57 57 1 yr.
Lee, Herman 67 LT LT 12 55 55 2 yrs
Leeuwenburg, Dick 61 LT 2 19 29 1 yr.
Wetoska, Bob 66 RT RT 7 69 69 5 yrs
Green, Bobby Joe 2 P 6 91 91 7 yrs
Evey, Dick 93 LDE 2 25 34 5 yrs
O'Bradovich, Ed 71 LDE LDE 4 31 46 7 yrs
Atkins, Doug 92 RDE RDE 13 60 60 2 yrs
Schweda, Bryan 78 RDE 1 23 63 2 yrs
Cornish, Frank 70 LDT LDT 1 23 58 5 yrs
Johnson, John 73 LDT 3 31 41 4 yrs
Kilcullen, Bob 74 LDT 9 40 40 2 yrs
Leggett, Earl 98 RDT 9 26 26 1 yr.
Murphy, Dennis 75 RDT RDT 1 21 42 1 yr.
Butkus, Dick 99 MLB 1 18 47 7 yrs
George, Bill 91 MLB MLB 15 60 60 1 yr.
LeClerc, Roger 97 SLB 7 39 39 2 yrs
Morris, Larry 56 SLB SLB 11 52 52 1 yr.
Purnell, Jim 90 SLB 2 13 36 4 yrs
Fortunato, Joe 95 WLB WLB 14 66 66 2 yrs
Reilly, Mike 51 WLB 2 20 41 4 yrs
Caroline, J.C. 22 LCB 10 35 35 1 yr.
McRae, Bennie 35 LCB LCB 4 58 67 6 yrs
Glueck, Larry 43 RCB 3 19 29 1 yr.
Whitsell, Dave 23 RCB RCB 8 49 49 2 yrs
Smith, Ron 46 SS 1 12 35 1 yr.
Petitbon, Richard 45 FS SS 7 74 74 4 yrs
Taylor, Rosey 30 FS FS 5 64 64 4 yrs
Winston, Kelton 39 FS 4 29 34 2 yrs
$$ - player is suspended, ## - player is inactive,
** = player is injured, %% - player is on IR.
Players Under Contract: 51
Inactive: 0
On Active Roster: 51
Salary Cap: $14,900,000
Cap Room: $1,870,000
Maximum for New Player: $1,870,000
Cap Room Lost (to old contracts): $0
nilodor
09-29-2007, 04:22 PM
1994 Dallas Cowboys
Dallas Cowboys Roster, Scout Overview
Player # Pos Start Exp Current Estimate Future Estimate Cntrct
Aikman, Troy 5 QB QB 6 91 91 7 yrs
Garrett, Jason 19 QB 2 14 30 7 yrs
Peete, Rodney 6 QB 6 35 35 1 yr.
Smith, Emmitt 32 RB RB 5 76 76 7 yrs
Agee, Tommie 1 FB 8 44 44 1 yr.
Coleman, Lincoln 25 FB 2 15 27 1 yr.
Johnston, Daryl 44 FB FB 6 65 65 6 yrs
Davis, John 88 TE 1 22 51 3 yrs
Galbraith, Scott 87 TE 5 49 49 1 yr.
Novacek, Jay 83 TE TE 10 72 72 2 yrs
Price, Jim 81 TE 4 52 58 1 yr.
Jackson, Willie 82 FL FL 1 27 59 1 yr.
Williams, Kevin 80 FL 2 16 27 3 yrs
Harper, Alvin 85 SE 4 34 44 1 yr.
Irvin, Michael 86 SE SE 7 66 66 6 yrs
Hellestrae, Dale 53 C 10 59 59 7 yrs
Stepnoski, Mark 52 C C 6 84 84 1 yr.
Allen, Larry 63 LG LG 1 38 85 7 yrs
Newton, Nate 64 LG 9 57 57 5 yrs
Stone, Ron 74 RG RG 2 29 56 2 yrs
Hegamin, George 72 LT 1 7 27 4 yrs
Tuinei, Mark 62 LT LT 12 34 34 4 yrs
Williams, Erik 77 RT RT 4 65 67 7 yrs
Jett, John 10 P 2 54 68 3 yrs
Boniol, Chris 8 K 1 12 31 3 yrs
Tolbert, Tony 70 LDE LDE 6 56 56 4 yrs
Carver, Shante 73 RDE 1 12 35 4 yrs
Haley, Charles 99 RDE RDE 9 75 75 5 yrs
Jeffcoat, Jim 79 RDE 12 74 74 1 yr.
Hennings, Chad 94 LDT 7 53 53 7 yrs
Lett, Leon 95 RDT 4 54 57 7 yrs
Maryland, Russell 75 RDT NT 4 59 67 2 yrs
McCormack, Hurvin 71 RDT 1 12 40 5 yrs
Vanderbeek, Matt 93 SILB SILB 5 41 41 1 yr.
Brownlow, Darrick 51 MLB 4 30 45 1 yr.
Givens, Reggie 56 MLB 2 15 30 4 yrs
Jones, Robert 91 MLB 3 32 42 2 yrs
Schwantz, Jim 97 MLB WILB 3 38 56 3 yrs
Miles, Godfrey 90 SLB SLB 4 50 58 3 yrs
Briggs, Greg 58 WLB 3 27 40 2 yrs
Edwards, Dixon 96 WLB WLB 4 39 49 2 yrs
Smith, Darrin 59 WLB 2 20 39 3 yrs
Smith, Kevin 20 LCB LCB 3 44 61 6 yrs
Studstill, Darren 24 LCB 1 3 18 1 yr.
Thomas, Dave 38 LCB 2 10 26 1 yr.
Brown, Larry 29 RCB 4 48 51 2 yrs
Fishback, Joe 33 RCB RCB 4 49 56 1 yr.
Gant, Ken 42 RCB 5 32 32 1 yr.
Holmes, Clayton 49 RCB 3 18 30 2 yrs
Bates, Bill 40 SS 12 49 49 4 yrs
Washington, James 27 SS SS 7 72 72 1 yr.
Woodson, Darren 45 SS 3 47 69 7 yrs
Marion, Brock 35 FS FS 2 29 61 4 yrs
$$ - player is suspended, ## - player is inactive,
** = player is injured, %% - player is on IR.
Players Under Contract: 53
Inactive: 0
On Active Roster: 53
Salary Cap: $61,400,000
Cap Room: ($1,160,000)
Maximum for New Player: $100,000
Cap Room Lost (to old contracts): $0
nilodor
09-29-2007, 04:22 PM
1996 Green Bay Packers
Green Bay Packers Roster, Scout Overview
Player # Pos Start Exp Current Estimate Future Estimate Cntrct
Favre, Brett 14 QB QB 6 66 66 7 yrs
McMahon, Jim 18 QB 15 23 23 1 yr.
Pederson, Doug 12 QB 4 26 32 3 yrs
Bennett, Edgar 31 RB 5 43 43 2 yrs
Jones, Calvin 47 RB 3 15 24 1 yr.
Levens, Dorsey 26 RB RB 3 37 47 6 yrs
Henderson, William 46 FB FB 2 25 49 7 yrs
Jervey, Travis 40 FB 2 26 42 3 yrs
Chmura, Mark 83 TE 5 58 58 4 yrs
Jackson, Keith 86 TE TE 9 59 59 1 yr.
Thomason, Jeff 11 TE 5 54 54 4 yrs
Freeman, Antonio 81 FL FL 2 32 56 6 yrs
Howard, Desmond 88 FL 5 42 42 1 yr.
Mayes, Derrick 82 FL 1 19 49 3 yrs
Mickens, Terry 84 FL 3 14 20 2 yrs
Morgan, Anthony 80 FL 6 20 20 1 yr.
Schroeder, Bill 85 FL 3 28 41 6 yrs
Beebe, Don 89 SE 8 32 32 2 yrs
Brooks, Robert 87 SE SE 5 38 38 4 yrs
Arthur, Mike 1 C 6 54 54 1 yr.
Dellenbach, Jeff 57 C 12 51 51 3 yrs
Flanagan, Mike 58 C C 1 29 75 7 yrs
McGuire, Gene 59 C 5 34 34 1 yr.
Winters, Frank 52 C 10 46 46 7 yrs
Knapp, Lindsay 61 LG 4 15 17 1 yr.
Taylor, Aaron 73 LG LG 3 31 49 2 yrs
Rivera, Marco 76 RG 1 21 65 7 yrs
Timmerman, Adam 69 RG 2 36 62 3 yrs
Wilkerson, Bruce 67 RG RG 10 55 55 2 yrs
Brown, Gary 68 LT 3 14 22 1 yr.
Michels, John 70 LT LT 1 14 27 2 yrs
Ruettgers, Ken 66 LT 12 25 25 1 yr.
Dotson, Earl 64 RT RT 4 44 53 7 yrs
Hentrich, Craig 3 P 3 76 77 2 yrs
Jacke, Chris 2 K 8 88 88 1 yr.
White, Reggie 91 LDE LDE 12 85 85 4 yrs
Clavelle, Shannon 77 RDE 2 18 33 2 yrs
Jones, Sean 71 RDE RDE 13 57 57 1 yr.
McKenzie, Keith 99 RDE 1 20 46 3 yrs
Wilkins, Gabe 96 RDE 3 30 43 2 yrs
Brown, Gilbert 78 LDT LDT 4 65 72 7 yrs
Dotson, Santana 98 RDT RDT 5 51 51 6 yrs
Kuberski, Bob 79 RDT 2 24 47 3 yrs
Holland, Darius 92 NT 2 8 15 2 yrs
Harris, Bernardo 95 MLB MLB 2 30 63 6 yrs
Cox, Ron 55 SLB 7 35 35 1 yr.
Hollinquest, Lamont 53 SLB SLB 4 56 57 3 yrs
Koonce, George 50 SLB 5 54 54 4 yrs
Williams, Brian 97 SLB 2 23 42 5 yrs
Hamilton, Ruffin 90 WLB 3 17 27 1 yr.
Simmons, Wayne 54 WLB WLB 4 38 44 1 yr.
Newsome, Craig 33 LCB LCB 2 20 37 3 yrs
Dowden, Corey 32 RCB 1 10 24 1 yr.
Evans, Doug 49 RCB RCB 4 31 40 2 yrs
Williams, Tyrone 45 RCB 1 13 32 7 yrs
Butler, Le Roy 20 SS SS 7 67 67 6 yrs
Darkins, Chris 23 SS 1 7 32 2 yrs
Hayes, Chris 44 FS 1 6 26 1 yr.
Mullen, Roderick 38 FS 2 13 20 3 yrs
Prior, Mike 22 FS 12 47 47 3 yrs
Robinson, Eugene 27 FS FS 12 68 68 2 yrs
$$ - player is suspended, ## - player is inactive,
** = player is injured, %% - player is on IR.
Players Under Contract: 61
Inactive: 0
On Active Roster: 61
Salary Cap: $67,700,000
Cap Room: $5,880,000
Maximum for New Player: $6,290,000
Cap Room Lost (to old contracts): $0
nilodor
09-29-2007, 04:22 PM
1984 Miami Dolphins
Miami Dolphins Roster, Scout Overview
Player # Pos Start Exp Current Estimate Future Estimate Cntrct
Marino, Dan 10 QB QB 2 28 71 7 yrs
Strock, Don 19 QB 12 32 32 4 yrs
Carter, Joe 48 RB 1 25 42 3 yrs
Hill, Eddie 33 RB 6 40 40 1 yr.
Nathan, Tony 40 RB RB 6 60 60 4 yrs
Vigorito, Tommy 28 RB 4 12 12 2 yrs
Bennett, Woody 30 FB FB 6 63 63 5 yrs
Franklin, Andra 23 FB 4 56 65 1 yr.
Hardy, Bruce 88 TE 7 42 42 6 yrs
Johnson, Dan 89 TE 3 13 18 4 yrs
Rose, Joe 80 TE TE 5 59 59 3 yrs
Cefalo, Jimmy 81 FL 7 21 21 1 yr.
Duper, Mark 84 FL FL 3 37 48 7 yrs
Carter, Anthony 83 SE 2 20 31 1 yr.
Clayton, Mark 85 SE SE 2 39 62 7 yrs
Heflin, Vince 87 SE 3 20 26 2 yrs
Jensen, Jim 82 SE 4 39 47 7 yrs
Moore, Nat 86 SE 11 42 42 3 yrs
Stephenson, Dwight 50 C C 5 72 72 4 yrs
Foster, Roy 75 LG LG 3 59 81 7 yrs
Toews, Jeff 65 LG 6 19 19 2 yrs
Clark, Steve 70 RG 3 24 42 2 yrs
Newman, Ed 63 RG RG 12 41 41 1 yr.
Boyle, Jim 67 LT 1 6 20 3 yrs
Giesler, John 61 LT LT 6 53 53 5 yrs
Green, Cleveland 66 RT 6 40 40 3 yrs
Laakso, Eric 79 RT RT 7 53 53 1 yr.
Lee, Ronnie 78 RT 6 40 40 6 yrs
Roby, Reggie 15 P 2 57 57 7 yrs
Von Schamann, Uwe 2 K 6 88 88 1 yr.
Betters, Doug 77 LDE LDE 7 69 69 4 yrs
Barnett, Bill 1 RDE RDE 5 41 41 2 yrs
Benson, Charles 76 RDE 2 19 31 1 yr.
Baumhower, Bob 90 NT LDT 8 70 70 3 yrs
Charles, Mike 91 NT RDT 2 31 43 3 yrs
Brown, Mark 97 SILB 2 27 58 5 yrs
Rhone, Earnest 96 SILB 10 28 28 1 yr.
Brophy, Jay 53 WILB 1 6 27 3 yrs
Duhe, A.J. 55 WILB MLB 8 61 61 1 yr.
Shipp, Jackie 52 WILB 1 12 31 5 yrs
Bowser, Charles 59 SLB SLB 3 42 59 2 yrs
Bokamper, Kim 98 WLB 8 47 47 2 yrs
Brudzinski, Bob 99 WLB WLB 8 61 61 6 yrs
Judie, Ed 93 WLB 3 26 40 1 yr.
Shiver, Sanders 51 WLB 9 47 47 2 yrs
Thomas, Rodell 94 WLB 4 8 10 1 yr.
Lankford, Paul 20 LCB 3 15 22 7 yrs
McNeal, Don 31 LCB LCB 5 36 36 6 yrs
Judson, William 38 RCB RCB 4 49 59 6 yrs
Sowell, Robert 42 RCB 2 16 30 4 yrs
Walker, Fulton 21 RCB 4 11 15 1 yr.
Blackwood, Glenn 25 SS SS 6 45 45 4 yrs
Blackwood, Lyle 43 FS FS 12 64 64 3 yrs
Brown, Bud 44 FS 1 15 44 5 yrs
Kozlowski, Mike 35 FS 6 47 47 3 yrs
$$ - player is suspended, ## - player is inactive,
** = player is injured, %% - player is on IR.
Players Under Contract: 55
Inactive: 0
On Active Roster: 55
Salary Cap: $37,700,000
Cap Room: $1,600,000
Maximum for New Player: $1,780,000
Cap Room Lost (to old contracts): $0
nilodor
09-29-2007, 04:23 PM
1998 Minnesota Vikings
Minnesota Vikings Roster, Scout Overview
Player # Pos Start Exp Current Estimate Future Estimate Cntrct
Cunningham, Randall 5 QB QB 14 58 58 2 yrs
Fiedler, Jay 4 QB 5 31 31 1 yr.
Johnson, Brad 11 QB 7 49 49 1 yr.
Hoard, Leroy 23 RB 9 33 33 2 yrs
Palmer, David 44 RB 5 32 32 3 yrs
Smith, Robert 43 RB RB 6 65 65 3 yrs
Williams, Moe 32 RB 3 26 35 3 yrs
Ayanbadejo, Obafemi 39 FB 1 24 46 1 yr.
Evans, Charles 20 FB FB 7 57 57 1 yr.
Morrow, Harold 38 FB 3 34 55 5 yrs
DeLong, Greg 82 TE 4 44 54 1 yr.
Glover, Andrew 88 TE TE 8 62 62 2 yrs
Goodwin, Hunter 80 TE 3 28 41 1 yr.
Bland, Tony 83 FL 2 15 23 1 yr.
Carter, Cris 85 FL FL 12 81 81 4 yrs
Hatchette, Matthew 84 FL 2 12 19 3 yrs
Reed, Jake 81 FL 8 57 57 2 yrs
Moss, Randy 86 SE SE 1 40 83 7 yrs
Walsh, Chris 87 SE 7 12 12 5 yrs
Birk, Matt 55 C C 1 33 66 7 yrs
Christy, Jeff 59 C 7 60 60 2 yrs
Morris, Mike 57 C 12 57 57 2 yrs
Liwienski, Chris 64 LG 1 19 50 7 yrs
McDaniel, Randall 60 LG LG 11 60 60 2 yrs
Bobo, Orlando 68 RG 2 17 29 1 yr.
Dixon, David 62 RG RG 7 48 48 7 yrs
Lindsay, Everett 72 RG 6 35 35 1 yr.
Steussie, Todd 63 LT LT 5 61 61 3 yrs
Stringer, Korey 70 RT RT 4 56 67 3 yrs
Berger, Mitch 18 P 5 64 64 4 yrs
Anderson, Gary 8 K 17 77 77 5 yrs
Murray, Eddie 2 K 19 77 77 1 yr.
Colinet, Staln 97 LDE LDE 2 30 48 1 yr.
Alexander, Derrick 1 RDE RDE 4 36 49 1 yr.
Clemons, Duane 76 RDE 3 35 45 2 yrs
Randle, John 78 RDT RDT 9 60 60 3 yrs
Williams, Ben 96 RDT 1 11 26 1 yr.
Williams, Tony 90 RDT 2 25 55 3 yrs
Ball, Jerry 77 NT LDT 12 63 63 2 yrs
Fisk, Jason 93 NT 4 38 46 1 yr.
Bercich, Pete 94 MLB 4 31 47 3 yrs
Mays, Kivuusama 92 MLB 1 11 40 2 yrs
McDaniel, Ed 95 MLB MLB 7 57 57 4 yrs
Ulmer, Artie 54 MLB 2 23 43 1 yr.
Wong, Kailee 50 MLB 1 18 55 4 yrs
Rudd, Dwayne 98 SLB SLB 2 21 42 3 yrs
Edwards, Dixon 91 WLB WLB 8 43 43 1 yr.
Houston, Bobby 58 WLB 9 39 39 1 yr.
Fuller, Corey 41 LCB LCB 4 46 54 2 yrs
Tate, Robert 35 LCB 2 23 41 4 yrs
Banks, Antonio 42 RCB 2 11 22 3 yrs
Hitchcock, Jimmy 21 RCB RCB 4 38 43 2 yrs
McDonald, Ramos 46 RCB 1 21 48 1 yr.
Phillips, Anthony 47 RCB 5 21 21 1 yr.
Tate, Robert 45 RCB 2 12 22 4 yrs
Butler, Duane 48 SS 2 24 46 1 yr.
Griffith, Robert 26 SS SS 5 66 66 4 yrs
Bass, Anthony 30 FS 1 9 45 2 yrs
Gray, Torrian 22 FS 2 15 25 1 yr.
Thomas, Orlando 37 FS FS 4 60 66 4 yrs
$$ - player is suspended, ## - player is inactive,
** = player is injured, %% - player is on IR.
Players Under Contract: 60
Inactive: 0
On Active Roster: 60
Salary Cap: $74,600,000
Cap Room: $1,230,000
Maximum for New Player: $1,600,000
Cap Room Lost (to old contracts): $0
nilodor
09-29-2007, 04:23 PM
1983 Washington Redskins
Washington Redskins Roster, Scout Overview
Player # Pos Start Exp Current Estimate Future Estimate Cntrct
Holly, Bob 4 QB 2 11 21 2 yrs
Laufenberg, Babe 11 QB 1 3 15 4 yrs
Theismann, Joe 15 QB QB 10 67 67 3 yrs
Bryant, Kelvin 47 RB 1 22 40 7 yrs
Evans, Reggie 48 RB 1 20 29 1 yr.
Giaquinto, Nick 45 RB 4 27 27 1 yr.
Washington, Joe 21 RB RB 8 66 66 2 yrs
Wonsley, Otis 32 RB 4 22 24 3 yrs
Riggins, John 42 FB FB 13 64 64 3 yrs
Didier, Clint 82 TE 3 37 53 5 yrs
Sawyer, John 88 TE 9 41 41 1 yr.
Walker, Rick 86 TE 7 46 46 3 yrs
Warren, Don 89 TE TE 5 57 57 7 yrs
Garrett, Alvin 83 FL 5 17 17 2 yrs
McGrath, Mark 81 FL 3 11 17 3 yrs
Monk, Art 80 FL FL 4 65 75 7 yrs
Brown, Charlie 85 SE SE 3 30 43 2 yrs
Seay, Virgil 84 SE 4 14 17 2 yrs
Stief, Dave 87 SE 6 26 26 1 yr.
Bostic, Jeff 56 C C 4 53 65 7 yrs
Grimm, Russ 74 LG LG 3 51 60 7 yrs
Kimbal, Bruce 71 LG 2 21 42 2 yrs
Simmons, Roy 66 LG 5 41 41 1 yr.
Huff, Ken 62 RG RG 9 66 66 3 yrs
Jacoby, Joe 76 LT LT 3 39 57 7 yrs
Laster, Don 73 LT 2 8 22 1 yr.
May, Mark 60 RT RT 3 50 66 7 yrs
Starke, George 64 RT 13 32 32 2 yrs
Hayes, Jeff 17 P 2 7 14 3 yrs
Moseley, Mark 14 K 14 60 60 4 yrs
Liebenstein, Todd 99 LDE 2 16 34 3 yrs
Mann, Charles 91 LDE LDE 1 30 58 7 yrs
McGee, Tony 92 LDE 13 57 57 2 yrs
Manley, Dexter 79 RDE RDE 3 44 58 7 yrs
Butz, Dave 90 LDT LDT 11 44 44 6 yrs
Brooks, Perry 96 RDT 8 41 41 2 yrs
Grant, Darryl 75 RDT RDT 3 47 63 7 yrs
Kubin, Larry 59 WILB 3 18 34 2 yrs
Olkewicz, Neal 55 MLB MLB 5 51 51 7 yrs
Coleman, Monte 58 SLB SLB 5 59 59 7 yrs
Milot, Rich 57 SLB 5 46 46 5 yrs
Anderson, Stuart 1 WLB 2 3 10 1 yr.
Cronan, Pete 95 WLB 7 38 38 3 yrs
Kaufman, Mel 50 WLB WLB 3 36 52 6 yrs
Carpenter, Brian 27 LCB 2 18 40 1 yr.
Washington, Anthony 49 LCB 3 41 52 2 yrs
Dean, Vernon 25 RCB RCB 2 26 42 5 yrs
Green, Darrell 37 RCB LCB 1 47 89 7 yrs
Nelms, Mike 24 RCB 7 32 32 2 yrs
Coffey, Ken 41 SS 2 29 51 4 yrs
Peters, Tony 29 SS SS 9 61 61 3 yrs
Jordan, Curtis 44 FS 8 48 48 4 yrs
Murphy, Mark 38 FS FS 7 55 55 2 yrs
Williams, Greg 46 FS 2 11 21 3 yrs
$$ - player is suspended, ## - player is inactive,
** = player is injured, %% - player is on IR.
Players Under Contract: 54
Inactive: 0
On Active Roster: 54
Salary Cap: $35,900,000
Cap Room: $4,090,000
Maximum for New Player: $4,170,000
Cap Room Lost (to old contracts): $0
nilodor
09-29-2007, 04:23 PM
So get your votes in by tuesday night and we'll find out the winner wednesday morning.
MIJB#19
10-01-2007, 03:32 PM
I went with the Texans, not because they deserve to be in, but giving any franchise 2 entires seemed even worse to me...
Warhammer
10-02-2007, 02:09 PM
Good lord, Aikman is rated 20 points higher than Marino?
larrymcg421
10-02-2007, 02:40 PM
That's just the X factor. Marino is usually rated much higher than that.
nilodor
10-02-2007, 11:20 PM
That's just the X factor. Marino is usually rated much higher than that.
Also since Marino is in his second year their is more variabillity than in Aikman who is in his 6th.
Neon_Chaos
10-04-2007, 09:05 AM
MARIIIIIINOOOOOOOOOOOOOOOOOOOOOOO.
Kodos
10-04-2007, 09:40 AM
So a 28 broke every major season passing record in 1984.
MIJB#19
10-04-2007, 10:37 AM
So a 28 broke every major season passing record in 1984.Bubbalicious, dontcha think?
JeeberD
11-01-2007, 12:07 AM
Whoa, wait a second, hold the phone...Babe Laufenberg once played for the freaking REDSKINS?!?
vBulletin v3.6.0, Copyright ©2000-2026, Jelsoft Enterprises Ltd.