Daimyo
01-10-2008, 09:46 PM
Season 1
Record: 6-10
PPG: 13.8
PPGA: 17.2
Roster at end of season:
Player # Pos Start Exp Current Estimate Future Estimate Cntrct
Ellard, Aaron 7 QB 1 7 50 3 yrs
Briggs, Peter 3 QB 1 28 47 5 yrs
Snyder, Tony 19 QB QB 1 9 36 3 yrs
##Berry, Bill 14 QB 1 8 24 2 yrs
Winters, O.J. 30 RB RB 1 48 49 4 yrs
##Hoffman, Cedric 21 RB 1 28 44 2 yrs
Wolfe, Donnie 45 RB 1 18 30 2 yrs
Buckner, Dean 22 RB 1 19 24 2 yrs
Maloney, Marcel 34 FB FB 1 24 54 2 yrs
Middleton, Wes 81 TE TE 1 29 50 3 yrs
Matos, Shannon 84 TE 1 27 47 2 yrs
Reynolds, Leon 80 TE 1 20 46 2 yrs
Newman, Sammie 83 FL FL 1 37 55 4 yrs
Ramsey, Lawrence 89 FL 1 19 42 3 yrs
Reeves, Jerry 88 SE SE 1 40 52 3 yrs
Segraves, Preston 86 SE 1 22 38 2 yrs
Turnbull, Preston 82 SE 1 17 23 2 yrs
Hutchins, Marcus 58 C C 1 28 47 3 yrs
Wolfe, Randy 53 C 1 24 42 2 yrs
Hauser, Marcus 73 LG LG 1 43 53 3 yrs
Tchaikovski, Archie 60 LG 1 24 43 3 yrs
Gidley, Emmitt 62 LG 1 23 33 2 yrs
Ramos, Lance 75 RG RG 1 30 61 3 yrs
Greene, Lance 65 LT LT 1 26 50 3 yrs
LaFleur, Nate 61 RT RT 1 33 48 4 yrs
Norris, Dennis 69 RT 1 21 41 3 yrs
Tuggle, Edward 2 P 1 73 73 4 yrs
Blake, Brandon 9 K 1 47 47 2 yrs
Whalen, Allen 70 LDE LDE 1 32 50 4 yrs
##Burton, Omar 96 LDE 1 16 38 3 yrs
Schmidgall, Vince 71 RDE RDE 1 38 48 3 yrs
Malcomson, Willie 97 RDE 1 27 45 2 yrs
Danek, Marcus 77 NT LDT 1 50 57 4 yrs
Garrard, Cedric 91 NT RDT 1 33 50 3 yrs
**Nichols, Zack 93 NT 1 24 43 3 yrs
##Meyer, Earnest 98 NT 1 24 39 3 yrs
Fenno, Zach 68 NT 1 15 36 2 yrs
Houston, Toby 57 SILB 1 14 37 3 yrs
Swift, Zack 50 SILB MLB 1 20 32 3 yrs
##Gunn, Edgar 64 WILB 1 13 38 2 yrs
Murray, Lincoln 90 SLB 1 34 62 3 yrs
Campbell, Lorenzo 52 WLB WLB 1 23 42 2 yrs
Bernhardt, Artie 95 WLB 1 21 40 2 yrs
Krueger, Jonathan 99 WLB SLB 1 23 35 3 yrs
Granados, Bo 33 LCB LCB 1 56 63 4 yrs
Buchanan, Jonathan 32 LCB 1 24 40 2 yrs
**Pancake, Joel 36 LCB 1 17 23 2 yrs
Barker, Roderick 47 RCB RCB 1 28 44 4 yrs
##Wilkins, Frankie 25 RCB 1 15 24 2 yrs
Brammer, Juan 35 SS SS 1 29 51 3 yrs
##Brady, Charlie 44 SS 1 19 31 3 yrs
Andersen, Kerry 28 FS FS 1 27 41 2 yrs
Gomez, Trevor 24 FS 1 17 41 2 yrs
Key Stats:
QB
Peter Briggs - 267/417, 2514 yards, 11 TD, 16 Int, 73.3 QBR
RB
O.J. Winters - 321 Att, 1421 yards, 4.43 YPC, 6 TD; 66/78 catches, 430 Yards, 1 TD
WR/TE
Sammie Newman - 63/111, 789 yards, 2 TD
Jerry Reeves - 48/104, 664 yards, 4 TD
Wes Middleton - 53/82, 418 yards, 1 TD
DL
Marcus Danek - 68 tackles, 4.5 sacks, 7 hurries, 1 block (2.5 PR%)
Vince Schmidgall - 47 tackles, 6.0 sacks, 19 hurries, 4 blocks (6.0 PR%)
Allen Whalen - 37 tackles, 5.5 sacks, 16 hurries,4 blocks (5.3 PR%)
LB
Zach Swift - 94 tackles, 2 sacks, 1 hurry
Lincoln Murray - 62 tackles, 5.5 sacks, 2 hurries
DB
Juan Brammer - 73 tackles, 1.5 sacks, 4 Int, 82.2 PD%
Bo Granados - 55 tackles, 0.0 sacks, 0 Int, 75.5 PD%
Biggest Overachievers: O.J.Winters - 2(2) and Juan Brammer - 4(31)
Biggest Underachievers: Bo Granados - 1(17) and FL Sammie Newman - 1(25)
Granados was a huge disappointment this year. His ratings are very good in the coverages, but he didn't make an impact play all season. Newman and Reeves really need to get better quickly... those catch rates are horrible. Some of that may be on on Briggs who looks pretty horrible, but put together solid numbers and looks to be creeping upward.
Overall the defense played very well, but the offense was terrible. O.J. Winters came out of the draft with horrible ratings, but is creeping quickly and looks like a stud. If Reeves, Newman, and Briggs come around this could be a pretty good team in a few seasons.
Daimyo
01-11-2008, 10:10 PM
Season 2
Record: 6-10
PPG: 16.6
PPGA: 19.3
Roster at end of season (including ratings changes since the end of last season):
EoS 2008 EoS 2009 +/-
Name Pos Cur Fut Cur Fut Cur Fut
Aaron Ellard QB 7 50 7 46 0 -4
Tony Snyder QB 9 36 10 36 1 0
Peter Briggs QB 28 47 35 50 7 3
Bill Berry QB 8 24 9 26 1 2
O.J. Winters RB 48 49 60 60 12 11
Dean Buckner RB 19 24 20 25 1 1
Donnie Wolfe RB 18 30 21 30 3 0
Cedric Hoffman RB 28 44 28 40 0 -4
Marcel Maloney FB 24 54 25 53 1 -1
Wes Middleton TE 29 50 43 53 14 3
Leon Reynolds TE 20 46 22 45 2 -1
Shannon Matos TE 27 47 28 44 1 -3
Lawrence Ramsey FL 19 42 18 40 -1 -2
Sammie Newman FL 37 55 53 53 16 -2
Jerry Reeves SE 40 52 54 54 14 2
Preston Turnbull SE 17 23 20 25 3 2
Preston Segraves SE 22 38 23 35 1 -3
Marcus Hutchins C 28 47 39 39 11 -8
Randy Wolfe C 24 42 27 43 3 1
Marcus Hauser LG 43 53 60 60 17 7
Archie Tchaikovski LG 24 43 31 44 7 1
Emmitt Gidley LG 23 33 24 32 1 -1
Lance Ramos RG 30 61 36 61 6 0
Lance Greene LT 26 50 32 49 6 -1
Nate LaFleur RT 33 48 43 48 10 0
Dennis Norris RT 21 41 31 45 10 4
Brandon Blake K 47 47 52 52 5 5
Edward Tuggle P 73 73 78 78 5 5
Allen Whalen LDE 32 50 38 50 6 0
Omar Burton LDE 16 38 18 39 2 1
Vince Schmidgall RDE 38 48 50 50 12 2
Willie Malcomson RDE 27 45 28 41 1 -4
Zach Fenno NT 15 36 19 37 4 1
Marcus Danek NT 50 57 62 62 12 5
Cedric Garrard NT 33 50 41 50 8 0
Earnest Meyer NT 24 39 27 40 3 1
Zack Nichols NT 24 43 11 19 -13 -24
Zack Swift SILB 20 32 31 37 11 5
Toby Houston SILB 14 37 17 37 3 0
Edgar Gunn WILB 13 38 14 34 1 -4
Lincoln Murray SLB 34 62 48 61 14 -1
Artie Bernhardt WLB 21 40 22 36 1 -4
Lorenzo Campbell WLB 23 42 23 39 0 -3
Jonathan Krueger WLB 23 35 32 38 9 3
Jonathan Buchanan LCB 24 40 25 36 1 -4
Bo Granados LCB 56 63 64 64 8 1
Joel Pancake LCB 17 23 20 25 3 2
Frankie Wilkins RCB 15 24 17 24 2 0
Roderick Barker RCB 28 44 41 46 13 2
Juan Brammer SS 29 51 38 47 9 -4
Charlie Brady SS 19 31 22 33 3 2
Trevor Gomez FS 17 41 25 43 8 2
Kerry Andersen FS 27 41 29 37 2 -4
Key Stats:
QB
Peter Briggs - 263/408, 2760 yards, 15 TD, 21 Int, 74.8 QBR
RB
O.J. Winters - 347 Att, 1580 yards, 9 TD, 67/79 catches, 459 yards, 1 TD
WR/TE
Jerry Reeves - 62/123 catches, 912 yards, 3 TD
Sammie Newman - 59/115 catches, 824 yards, 8 TD
Wes Middleton - 36/50 catches, 421 yards, 1 TD
DL
Vince Schmidgall - 47 tackles, 12.5 sacks, 17 hurries, 3 blocks, 6.0 PR%
Allen Whalen - 43 tackles, 9.5 sacks, 16 hurries, 10 blocks, 6.6 PR%
Marcus Danek - 59 tackles, 4.5 sacks, 9 hurries, 3 blocks, 2.9 PR%
LB
Zach Swift - 105 tackles, 2.0 sacks, 1 hurry, 1 block, 1 int
Lincoln Murray - 77 tackles, 0.0 sacks, 2 hurries, 0 blocks, 1 int
DB
Kenny Andersen - 30 tackles, 4.0 sacks, 4 int, 85.9 PD%
Juan Brammer - 62 tackles, 0.0 sacks, 3 int, 81.3 PD%
Bo Granados - 44 tackles, 0.5 sacks, 1 int, 80.7 PD%
Winters continues to develop into a stud both in terms of stats and ratings. Unfortunately Briggs and his receivers didn't show much improvement. There are some pretty good players on this team, but a lot of dead weight.
Daimyo
01-14-2008, 02:01 PM
Career Stats
Passing:
Player Pos Strt End GP GS Att Cmp Pct Yards Avg/C Avg/A Lg
$$Briggs, Peter QB 2008 2018 169 169 5060 3390 67.0 39207 11.57 7.75 89
$$Snyder, Tony QB 2008 2017 28 7 361 195 54.0 2105 10.79 5.83 92
$$Berry, Bill QB 2012 2016 7 0 13 8 61.5 161 20.13 12.38 42
Ellard, Aaron RB 2013 2018 17 4 11 2 18.2 25 12.50 2.27 13
Player Pos TD Int 20+T 300+ Rating
$$Briggs, Peter QB 2008 264 147 508 29 95.4
$$Snyder, Tony QB 2008 10 16 20 0 62.1
$$Berry, Bill QB 2012 2 1 4 0 112.5
Ellard, Aaron RB 2013 0 0 0 0 39.6
Att - Attempts, Cmp - Completions, Pct - Completion Percentage,
Yards - Passing Yards, Avg/C - Yards per Completion, Ave/A - Yards per Attempt,
Lg - Longest Completion, TD - Passing Touchdowns, Int - Passes Intercepted,
20+T - Completions of 20 or More Yards, 300+ - 300-yard Games,
Rate - Quarterback Rating.
Rushing:
Player Pos Strt End GP GS Att Yards Avg Lg TD RZAtt Yards
Winters, O.J. RB 2008 2017 160 158 3301 14456 4.38 79 108 530 1623
Hoffman, Cedric RB 2009 2016 127 3 1081 4018 3.72 85 30 190 418
Wolfe, Donnie RB 2008 2018 175 16 417 1649 3.95 94 16 78 180
$$Briggs, Peter QB 2008 2018 169 169 276 1098 3.98 38 7 38 79
Ellard, Aaron RB 2013 2018 17 4 245 821 3.35 18 9 44 133
Buckner, Dean RB 2008 2010 28 0 90 324 3.60 44 0 12 14
$$Maloney, Marcel FB 2008 2018 171 135 7 34 4.86 10 0 1 3
$$Newman, Sammie WR 2008 2018 160 159 2 7 3.50 8 0 0 0
$$Reeves, Jerry WR 2008 2018 165 137 1 2 2.00 2 0 0 0
$$Berry, Bill QB 2012 2016 7 0 3 1 0.33 3 0 0 0
$$Snyder, Tony QB 2008 2017 28 7 9 0 0.00 3 0 0 0
Player Pos Avg 3DAtt 3DCnv Pct FDRu 10+R 100+
Winters, O.J. RB 2008 3.06 464 200 43.1 784 414 60
Hoffman, Cedric RB 2009 2.20 140 49 35.0 219 135 2
Wolfe, Donnie RB 2008 2.31 38 21 55.3 99 31 1
$$Briggs, Peter QB 2008 2.08 65 20 30.8 49 28 0
Ellard, Aaron RB 2013 3.02 40 15 37.5 39 9 0
Buckner, Dean RB 2008 1.17 12 3 25.0 12 7 0
$$Maloney, Marcel FB 2008 3.00 2 1 50.0 2 1 0
$$Newman, Sammie WR 2008 0.00 0 0 0.0 1 0 0
$$Reeves, Jerry WR 2008 0.00 0 0 0.0 0 0 0
$$Berry, Bill QB 2012 0.00 1 0 0.0 0 0 0
$$Snyder, Tony QB 2008 0.00 3 0 0.0 0 0 0
Att - Rushes, Yards - Rushing Yards, Avg - Yards per Carry, Lg - Longest
Run, TD - Rushing Touchdowns, RZAtt - Red Zone Rushing Attempts,
Yards - Rushing Yards, Avg - Yards per Carry, 3DAtt - Third Down
Rushing Attempts, 3DCnv - Third Downs Converted, Pct - Conversion
Percentage, FDRu - First Downs Rushing, 10+R - Runs of 10 Yards or
More, 100+ - 100-Yard Games.
Receiving:
Player Pos Strt End GP GS Targ Ctch Pct Yards Avg/C Avg/T YAC
$$Newman, Sammie WR 2008 2018 160 159 1286 776 60.3 11805 15.21 9.18 2624
$$Reeves, Jerry WR 2008 2018 165 137 1256 756 60.2 11303 14.95 9.00 2898
$$Middleton, Wes TE 2008 2018 174 172 689 501 72.7 5111 10.20 7.42 1177
Winters, O.J. RB 2008 2017 160 158 676 571 84.5 4154 7.27 6.14 1675
$$Turnbull, Preston WR 2008 2018 176 17 288 158 54.9 2014 12.75 6.99 284
Ramsey, Lawrence CB 2008 2018 176 20 321 166 51.7 1954 11.77 6.09 171
$$Segraves, Preston WR 2008 2018 160 17 207 120 58.0 1568 13.07 7.57 163
$$Maloney, Marcel FB 2008 2018 171 135 247 217 87.9 1173 5.41 4.75 450
Matos, Shannon TE 2008 2017 157 37 145 98 67.6 1124 11.47 7.75 187
Hoffman, Cedric RB 2009 2016 127 3 153 117 76.5 552 4.72 3.61 174
Wolfe, Donnie RB 2008 2018 175 16 62 47 75.8 226 4.81 3.65 77
Reynolds, Leon TE 2008 2017 134 3 37 23 62.2 212 9.22 5.73 32
Brammer, Juan TE 2008 2018 159 109 39 25 64.1 185 7.40 4.74 44
Ellard, Aaron RB 2013 2018 17 4 24 18 75.0 105 5.83 4.38 30
Buckner, Dean RB 2008 2010 28 0 3 2 66.7 12 6.00 4.00 13
Player Pos Lg TD Drp PPly TPct 20+C 100+
$$Newman, Sammie WR 2008 80 86 94 4556 28.2 185 38
$$Reeves, Jerry WR 2008 92 81 55 3829 32.8 178 38
$$Middleton, Wes TE 2008 72 31 21 3856 17.9 52 0
Winters, O.J. RB 2008 60 21 9 3527 19.2 18 0
$$Turnbull, Preston WR 2008 51 10 21 1068 27.0 30 0
Ramsey, Lawrence CB 2008 52 9 27 1944 16.5 26 0
$$Segraves, Preston WR 2008 57 9 12 1029 20.1 24 0
$$Maloney, Marcel FB 2008 18 6 5 3595 6.9 0 0
Matos, Shannon TE 2008 52 10 10 1593 9.1 14 0
Hoffman, Cedric RB 2009 34 7 5 1186 12.9 1 0
Wolfe, Donnie RB 2008 27 3 1 1251 5.0 2 0
Reynolds, Leon TE 2008 21 1 3 370 10.0 2 0
Brammer, Juan TE 2008 14 1 2 3921 1.0 0 0
Ellard, Aaron RB 2013 16 1 1 426 5.6 0 0
Buckner, Dean RB 2008 9 0 0 150 2.0 0 0
Targ - Targeted with Pass, Ctch - Receptions, Pct - Reception Percentage,
Yards - Receiving Yards, Avg/C - Yards per Catch, Avg/T - Yards per
Target, YAC - Yards Gained After Catch, Lg - Longest Reception,
TD - Receiving Touchdowns, Drp - Passes Dropped, PPly - Passing Plays
on Field, TPct - Percentage of Passing Plays Targeted, 20+C - Catches
of 20 Yards or More, 100+ - 100-Yard Games.
Defense:
Player Pos Strt End GP GS Tckl Asst Sack Blkd Hurr QBKd
$$Swift, Zack ILB 2008 2018 170 164 933 325 9.5 8 30 0
$$Murray, Lincoln OLB 2008 2018 173 164 895 267 30.0 5 17 2
$$Danek, Marcus DT 2008 2018 173 173 562 214 79.0 48 157 84
Barker, Roderick CB 2008 2018 155 152 530 126 8.0 0 2 0
Pancake, Joel CB 2008 2018 150 71 483 161 0.5 0 1 0
Brammer, Juan TE 2008 2018 159 109 470 186 5.0 1 4 0
$$Krueger, Jonathan OLB 2008 2018 170 96 459 138 9.5 1 3 1
Schmidgall, Vince DE 2008 2018 173 171 458 142 105.042 190 35
Gomez, Trevor S 2008 2018 168 100 435 154 9.0 0 6 0
Granados, Bo CB 2008 2018 161 159 434 147 5.5 0 4 0
$$Garrard, Cedric DT 2008 2018 175 148 433 162 33.0 13 61 2
Brady, Charlie S 2010 2018 129 74 371 150 3.0 2 1 0
$$Whalen, Allen DE 2008 2018 170 163 362 147 91.0 59 183 37
Buchanan, Jonathan CB 2008 2017 159 27 251 66 0.0 1 0 0
$$Andersen, Kerry S 2008 2018 125 50 210 77 8.0 0 1 0
Wilkins, Frankie CB 2009 2016 109 28 139 39 4.0 0 1 0
$$Houston, Toby OLB 2008 2018 176 15 113 46 0.0 0 4 0
$$Meyer, Earnest DT 2009 2018 156 34 87 45 6.0 2 9 1
$$Malcomson, Willie DE 2008 2018 171 17 72 33 10.0 5 21 0
Fenno, Zach DT 2008 2018 145 5 62 24 1.5 1 3 1
Campbell, Lorenzo OLB 2008 2016 127 3 55 10 2.0 0 0 0
Bernhardt, Artie OLB 2008 2016 144 3 51 18 2.0 0 1 0
Ramsey, Lawrence CB 2008 2018 176 20 42 10 0.0 0 0 0
$$Newman, Sammie WR 2008 2018 160 159 25 0 0.0 0 0 0
$$Briggs, Peter QB 2008 2018 169 169 24 0 0.0 0 0 0
$$Nichols, Zack DT 2008 2018 41 11 23 7 1.0 0 1 0
$$Reeves, Jerry WR 2008 2018 165 137 22 0 0.0 0 0 0
$$Middleton, Wes TE 2008 2018 174 172 15 0 0.0 0 0 0
Gunn, Edgar ILB 2012 2018 35 0 14 6 0.0 0 0 0
$$Burton, Omar DE 2009 2018 77 1 13 3 2.5 0 2 1
Winters, O.J. RB 2008 2017 160 158 13 0 0.0 0 0 0
$$Turnbull, Preston WR 2008 2018 176 17 8 0 0.0 0 0 0
$$Maloney, Marcel FB 2008 2018 171 135 7 0 0.0 0 0 0
Wolfe, Donnie RB 2008 2018 175 16 6 0 0.0 0 0 0
$$Snyder, Tony QB 2008 2017 28 7 5 0 0.0 0 0 0
Hoffman, Cedric RB 2009 2016 127 3 5 0 0.0 0 0 0
Matos, Shannon TE 2008 2017 157 37 4 0 0.0 0 0 0
$$Hutchins, Marcus C 2008 2018 176 107 4 0 0.0 0 0 0
$$Wolfe, Randy C 2008 2018 169 69 4 0 0.0 0 0 0
$$Ramos, Lance G 2008 2018 165 165 3 0 0.0 0 0 0
Buckner, Dean RB 2008 2010 28 0 2 0 0.0 0 0 0
Reynolds, Leon TE 2008 2017 134 3 2 0 0.0 0 0 0
$$Segraves, Preston WR 2008 2018 160 17 2 0 0.0 0 0 0
LaFleur, Nate T 2008 2018 173 149 2 0 0.0 0 0 0
Ellard, Aaron RB 2013 2018 17 4 1 0 0.0 0 0 0
$$Hauser, Marcus G 2008 2018 176 176 1 0 0.0 0 0 0
$$Gidley, Emmitt G 2008 2018 55 0 1 0 0.0 0 0 0
$$Greene, Lance T 2008 2018 175 174 1 0 0.0 0 0 0
Player Pos RPly PPly PRPct TkPct
$$Swift, Zack ILB 2008 3912 5497 0.9 13.5
$$Murray, Lincoln OLB 2008 3855 5172 1.0 13.2
$$Danek, Marcus DT 2008 4205 5974 4.8 8.4
Barker, Roderick CB 2008 3596 4974 0.2 7.7
Pancake, Joel CB 2008 2283 3960 0.0 10.3
Brammer, Juan TE 2008 2792 3921 0.3 9.8
$$Krueger, Jonathan OLB 2008 2043 2195 0.6 14.3
Schmidgall, Vince DE 2008 4007 5703 5.9 7.3
Gomez, Trevor S 2008 2774 4400 0.3 8.3
Granados, Bo CB 2008 3599 5351 0.2 6.6
$$Garrard, Cedric DT 2008 3126 3923 2.7 8.9
Brady, Charlie S 2010 1822 2825 0.2 11.3
$$Whalen, Allen DE 2008 3959 5719 5.8 6.2
Buchanan, Jonathan CB 2008 1279 1914 0.1 9.9
$$Andersen, Kerry S 2008 1496 2358 0.4 7.7
Wilkins, Frankie CB 2009 924 1529 0.3 7.4
$$Houston, Toby OLB 2008 615 662 0.6 12.5
$$Meyer, Earnest DT 2009 1060 974 1.7 6.8
$$Malcomson, Willie DE 2008 824 975 3.7 6.4
Fenno, Zach DT 2008 705 524 1.0 7.1
Campbell, Lorenzo OLB 2008 323 302 0.7 10.7
Bernhardt, Artie OLB 2008 359 340 0.9 10.2
Ramsey, Lawrence CB 2008 1369 1944 0.0 1.6
$$Newman, Sammie WR 2008 4369 4556 0.0 0.3
$$Briggs, Peter QB 2008 0 0 0.0 0.0
$$Nichols, Zack DT 2008 274 188 1.1 6.7
$$Reeves, Jerry WR 2008 3481 3829 0.0 0.3
$$Middleton, Wes TE 2008 3950 3856 0.0 0.2
Gunn, Edgar ILB 2012 95 95 0.0 10.5
$$Burton, Omar DE 2009 188 170 2.6 5.2
Winters, O.J. RB 2008 3498 3527 0.0 0.2
$$Turnbull, Preston WR 2008 746 1068 0.0 0.4
$$Maloney, Marcel FB 2008 3618 3595 0.0 0.1
Wolfe, Donnie RB 2008 1123 1251 0.0 0.3
$$Snyder, Tony QB 2008 0 0 0.0 0.0
Hoffman, Cedric RB 2009 1176 1186 0.0 0.2
Matos, Shannon TE 2008 1976 1593 0.0 0.1
$$Hutchins, Marcus C 2008 3401 3448 0.0 0.1
$$Wolfe, Randy C 2008 2503 2764 0.0 0.1
$$Ramos, Lance G 2008 4152 4418 0.0 0.0
Buckner, Dean RB 2008 159 150 0.0 0.6
Reynolds, Leon TE 2008 454 370 0.0 0.2
$$Segraves, Preston WR 2008 790 1029 0.0 0.1
LaFleur, Nate T 2008 3904 4124 0.0 0.0
Ellard, Aaron RB 2013 309 426 0.0 0.1
$$Hauser, Marcus G 2008 4581 4710 0.0 0.0
$$Gidley, Emmitt G 2008 430 452 0.0 0.1
$$Greene, Lance T 2008 4163 4323 0.0 0.0
Tckl - Tackles, Asst - Tackle Assists, Sack - Sacks, Blkd - Passes Blocked,
Hurr - Quarterback Hurries, QBKd - Quarterback Knockdowns, RPly - Rushing
Plays on Field, PPly - Passing Plays on Field, PRPct - Pass Rush
Effectiveness Percentage, TkPct - Percentage of Plays Making Tackle.
Pass Coverage:
Player Pos Strt End GP GS Ints IRYd TD Defn Cght PPly PDPct
Gomez, Trevor S 2008 2018 168 100 52 576 1 62 282 4400 83.2
Barker, Roderick CB 2008 2018 155 152 27 343 1 115 373 4974 80.8
Brammer, Juan TE 2008 2018 159 109 21 182 1 52 227 3921 80.7
Brady, Charlie S 2010 2018 129 74 15 214 2 33 187 2825 79.2
$$Krueger, Jonathan OLB 2008 2018 170 96 13 63 1 27 208 2195 75.8
$$Swift, Zack ILB 2008 2018 170 164 12 75 0 44 367 5497 76.6
$$Andersen, Kerry S 2008 2018 125 50 10 105 0 33 130 2358 80.7
Granados, Bo CB 2008 2018 161 159 9 36 0 115 360 5351 79.5
Pancake, Joel CB 2008 2018 150 71 9 134 1 47 315 3960 75.8
Buchanan, Jonathan CB 2008 2017 159 27 7 51 0 20 153 1914 76.2
$$Murray, Lincoln OLB 2008 2018 173 164 7 69 0 55 424 5172 74.7
Wilkins, Frankie CB 2009 2016 109 28 6 95 0 19 102 1529 78.6
$$Houston, Toby OLB 2008 2018 176 15 2 0 0 4 55 662 74.3
Ramsey, Lawrence CB 2008 2018 176 20 1 11 0 1 14 1944 82.0
Schmidgall, Vince DE 2008 2018 173 171 1 5 0 6 46 5703 81.8
$$Garrard, Cedric DT 2008 2018 175 148 1 0 0 0 38 3923 81.4
$$Danek, Marcus DT 2008 2018 173 173 0 0 0 4 46 5974 81.7
$$Whalen, Allen DE 2008 2018 170 163 0 0 0 2 48 5719 81.5
$$Malcomson, Willie DE 2008 2018 171 17 0 0 0 1 13 975 81.0
$$Meyer, Earnest DT 2009 2018 156 34 0 0 0 3 27 974 79.6
Fenno, Zach DT 2008 2018 145 5 0 0 0 1 15 524 79.2
Gunn, Edgar ILB 2012 2018 35 0 0 0 0 2 7 95 77.7
$$Nichols, Zack DT 2008 2018 41 11 0 0 0 0 8 188 76.8
Bernhardt, Artie OLB 2008 2016 144 3 0 0 0 4 25 340 75.5
Campbell, Lorenzo OLB 2008 2016 127 3 0 0 0 0 29 302 69.6
Ints - Interceptions, IRYd - Interception Return Yardage, TD - Interception
Return Touchdowns, Cght - Passes Caught by Covered Receiver, Defn - Passes
Defensed, PPly - Passing Plays on Field, PDPct - Pass Defense Percentage.
Blocking:
Player Pos Strt End GP GS KRB KRO BPct Pnck SkA PPly SPct
$$Hauser, Marcus G 2008 2018 176 176 334 941 35.5 39 42 4710 0.9
$$Hutchins, Marcus C 2008 2018 176 107 272 799 34.0 40 28 3448 0.8
$$Ramos, Lance G 2008 2018 165 165 216 724 29.8 4 39 4418 0.9
LaFleur, Nate T 2008 2018 173 149 189 534 35.4 4 42 4124 1.0
$$Greene, Lance T 2008 2018 175 174 183 487 37.6 0 37 4323 0.9
$$Wolfe, Randy C 2008 2018 169 69 164 500 32.8 7 21 2764 0.8
Tchaikovski, Archie G 2008 2018 176 11 142 401 35.4 1 15 2547 0.6
$$Maloney, Marcel FB 2008 2018 171 135 86 266 32.3 0 2 3595 0.1
Norris, Dennis T 2008 2018 175 29 71 222 32.0 0 20 1719 1.2
$$Middleton, Wes TE 2008 2018 174 172 52 151 34.4 3 2 3856 0.1
Matos, Shannon TE 2008 2017 157 37 29 60 48.3 2 0 1593 0.0
$$Gidley, Emmitt G 2008 2018 55 0 14 45 31.1 0 8 452 1.8
Brammer, Juan TE 2008 2018 159 109 7 13 53.8 0 0 3921 0.0
Reynolds, Leon TE 2008 2017 134 3 5 11 45.5 0 0 370 0.0
Player Pos RPly OPct
$$Hauser, Marcus G 2008 4581 20.5
$$Hutchins, Marcus C 2008 3401 23.5
$$Ramos, Lance G 2008 4152 17.4
LaFleur, Nate T 2008 3904 13.7
$$Greene, Lance T 2008 4163 11.7
$$Wolfe, Randy C 2008 2503 20.0
Tchaikovski, Archie G 2008 2332 17.2
$$Maloney, Marcel FB 2008 3618 7.4
Norris, Dennis T 2008 1693 13.1
$$Middleton, Wes TE 2008 3950 3.8
Matos, Shannon TE 2008 1976 3.0
$$Gidley, Emmitt G 2008 430 10.5
Brammer, Juan TE 2008 2792 0.5
Reynolds, Leon TE 2008 454 2.4
KRB - Key Run Blocks, KRO - Key Run Block Opportunities, BPct - Key Run
Block Percentage, Pnck = Pancake Blocks, SkA - Sacks Allowed, PPly - Passing
Plays on Field, SPct - Sack Allowed Percentage, RPly - Rushing Plays on Field,
OPct - Block Opportunity Percentage.
vBulletin v3.6.0, Copyright ©2000-2026, Jelsoft Enterprises Ltd.