PDA

View Full Version : ATAS Braves Franchise


Breeze
09-14-2011, 09:42 AM
Now that I am finished with my Master's Degree, I've started looking into and playing some of my old games. I've played FPS Football, Decathlon, SOM, and SI Baseball (ATAS Baseball). It's been nice to waste time and play games again. I thought about doing another Decathlon because it wouldn’t take to long, and I even considered starting up one of my old dynasties (Dynasty League Baseball), but because the interest is lukewarm - not surprising after 4 years or so... (Travis and Deacon I still appreciate you chiming in and I might get to this at some point in the future to satisfy my own curiosity about the strength of our team), I think I’m going to write about the ATAS league I began playing.

Not sure how many of you are familiar with ATAS baseball…but it is basically the same game as Avalon Hill's SI Superstars Baseball (which many of you are also probably not familiar with). This game is sort of like Strat-o-Matic, but not as complex. Players are broken down statistically and cards are created for each player. Unlike Strat, where 1 roll either ends up on a pitcher’s or hitter’s card, SIBB allows the pitcher to roll to see if they get the batter out or walk him before the batter gets to see the outcome of their AB from their own card. I won’t bore you with any more details (I will answer questions if you are interested), but I thought having a basic understanding of the game mechanics might be helpful.

Anyway, the ATAS stands for All-Time All-Stars…and the game contains an All-Franchise team for each of the franchises. I have been playing around with this and I decided to play a full season as the manager of the Braves franchise. The league that I am playing in doesn’t have a team for every franchise, just the older ones. There are 4 extra teams, two consisting of players that were /are great that aren’t currently on one of those existing franchises, and two Negro League teams (I did a bunch of research on Negro Leaguers years ago and created these teams to augment players for an SIBB league that I was a part of, and I wanted to use them again).

I will let you know which teams the league has and what the rosters look like....

Breeze
09-14-2011, 11:17 AM
I have played games using ATAS players several times, and I have played as the manager of the Braves quite a few times. I figured being the Braves manager was good for a couple of reasons…


1. The Braves, while they have some good players aren’t nearly as deep or talented as some of the better franchises. The newer ATAS Braves are better than the original configuration with the additions of Maddux, Smoltz, Glavine, McGriff, Justice, and Lopez, but the team is still hard pressed to be much over .500 in the short seasons that I let the computer manager play out. Thus, it should provide a bit of a challenge.

2. I live in Atlanta, so I like the Braves, and my dad grew up in Bradenton, FL, back when the Braves’ spring training was in that town, and therefore he was a fan back when they resided in Milwaukee, and that was inherited too. So might as well play as the manger of my favorite team.

Breeze
09-14-2011, 11:38 AM
Game Setup

Ok, I’m doing this from memory and I’ve only just started the season so I may have to correct some of this information in the future…

NATIONAL LEAGUE

Braves
Giants
Dodgers
Reds
Cardinals
Pirates
Phillies
Cubs
Homestead Grays
Houston Colt 45’s – This is the team of mixed players


AMERICAN LEAGUE

Yankees
Red Sox
White Sox
Orioles
Tigers
Twins
Indians
A’s
KC Monarchs
Washington Senators – This is the mixed team in this league

Breeze
09-14-2011, 12:25 PM
I’m going to start the team introductions by doing mine, this way I can explain a few changes I made prior to the beginning of the season.

Also…again this is from memory, so I state a player that isn’t really on the roster or I may forget someone that is, plus the defensive ratings are really a swag at this point…

BRAVES (original roster)

Players
Hank Aaron – OF+7, CF+6, IB
Felipe Alou – OF+1, CF +3
Wally Berger – 1B, CF +10, LF +2
Rico Carty – LF -2
Del Crandall – C +10 (I)*
Chipper Jones – 3B +2, LF +4, SS +1
Herman Long – SS+7, 2B
Javy Lopez - C+7
Eddie Mathews – 3b +4
Dale Murphy – CF +7. OF +5
Felix Millian – 2b+9
Rabbit Maranville – SS+14, 2B+9
Hugh Duffy – OF+6, CF+7
Fred McGriff – 1B
David Justice – OF+4

Pitchers
Greg Maddux
Tom Glavine
Phil Niekro
Warren Spahn
Kid Nichols
Lou Burdette
Ed Brandt
John Smoltz
Gene Garber
Ron Reed

Adjustments
I made a few adjustments to my team for serveral reasons...the adjustments are:

1. Created a relief card for John Smoltz - the game only had him as a starter so I created a relief card consistent with other top relievers of the same period
2. I added the following players from other ATAS Braves rosters:

- Otis Nixon
- Joe Torre
- Joe Adcock
- Don McMahon
- Steve Bedrosian

3. I took the following players off of other rosters and added them to the Braves

- Billy Hamilton - CF+1, OF+1
- John Clarkson - P

both of these players played as long for the Braves as they did for their other teams, so I claimed them. I filled their spots on their respective teams with other ATAS player from those franchises. I realize that these players may not have played for the Braves in their prime or they produced better for the other franchise, but it isn't like I claimed Ruth because he finished his career with the Braves, and these 2 will help me be a bit more competitive.

Breeze
09-14-2011, 02:02 PM
Looking at the roster it is pretty sad when you consider how long the Braves have been playing and know that the franchise can't really offer up better players at some of the positions...like 2b and SS. In fact, despite the fact that he is a liability defensively, Chipper will probabaly be my starting SS. I'll replace him when I have a lead, but the game is a little light in my opinion on taking defense into account and so I'll take advantage of that in this case...

BYU 14
09-14-2011, 03:10 PM
Hey Rabbit's in the HOF, don't hate on the glove :)

Breeze
09-14-2011, 08:00 PM
true...he was also a world class clown...some very funny stories about him rolling around out there...

Breeze
09-15-2011, 07:59 AM
After looking at the game last night I decided I needed to do this posting a bit differently. When I looked at all the players on all the teams, I figured that trying to list the rosters like I did for the Braves wasn't going to be practical. I wasn't really interested in typing for an hour or more just to get that information out. So I exported some reports on player stats which will give you the rosters and where things currently stand...

A couple of notes...

When I set up the league, I didn't study all of the Franchise rosters so when I added the mixed teams in, it is possible I duplicated some people...(I may clean that up, but I'll have to see what I can do now that the season has started).

Also I've been playing for several days, so the season is basically at the end of April already...so thats will explain how we got so deep into the season right up front...

Finally, it has been so long since I've done this, I forget how to format these things for a table...which I might need to make the player stats readable...I'll post what I have and we'll see how it goes. If it doesn't work out, a little tutoring would be appreciated...

Breeze
09-15-2011, 08:50 AM
Standings


American League Won Lost Pct GB RF RA
Minnesota Twins 14 5 .737 93 65
Boston Red Sox 10 7 .588 3 60 47
Cleveland Indians 10 7 .588 3 54 55
Baltimore Orioles 10 8 .556 3.5 58 60
Detroit Tigers 9 8 .529 4 64 51
Kanas City Monarchs 10 9 .526 4 77 64
Washington Senators 9 10 .474 5 54 69
Chicago White Sox 7 11 .389 6.5 73 73
New York Yankees 6 11 .353 7 40 55
Oakland Athletics 4 13 .235 9 48 82

National League Won Lost Pct GB RF RA
Atlanta Braves 16 3 .842 74 33
Homestead Grays 12 7 .632 4 68 56
St. Louis Cardinals 12 7 .632 4 85 60
Pittsburgh Pirates 10 9 .526 6 64 64
Cincinnati Reds 9 10 .474 7 67 80
Philadelphia Phillies 10 12 .455 7.5 77 91
Los Angeles Dodgers 8 12 .400 8.5 58 69
San Fransisco Giants 7 12 .368 9 73 74
Chicago Cubs 7 13 .350 9.5 48 71
Houston Colt 45s 7 13 .350 9.5 57 73

Breeze
09-15-2011, 09:04 AM
Commentary on the standings...

When you look at the standings and you see the Braves with a record of 16 - 3 I'm sure you're thinking..."Here is another example of human managers beating an AI", and while I'd love to take credit for this, I can honestly state that most of my management decisions so far have revolved around when to put in defensive replacements. Most of this good record can be directly attributed to fortunate dice rolls, especially for my pitchers who have recorded a disproportionate number of automatic outs (in game mechanics this is getting the batter out before they have a chance to swing). This will be obvious when I post the team stats later...

The other really surprising thing is the poor play of the Yankees and A's. These two strong franchises have been terrible thus far. In fact, the Yankees are on a 4 game win streak right now...so they were 2 - 11 at one point.

Breeze
09-15-2011, 09:58 AM
Oakland Athletics

Batters G AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS RC SB CS
Frank Baker 12 40 4 8 0 1 3 5 4 3 .200 .289 .475 .764 5.5 0 0
Max Bishop 1 2 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.0 0 0
Bert Campaneris 17 53 4 13 1 0 1 4 7 8 .245 .333 .321 .654 5.7 7 3
Jose Canseco 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0 0 0
Mickey Cochrane 12 33 2 6 0 0 0 0 0 4 .182 .182 .182 .364 1.1 0 1
Jimmie Foxx 16 42 5 11 6 0 1 5 1 8 .262 .279 .476 .755 5.6 1 0
Rickey Henderson 16 49 3 7 1 0 1 1 7 9 .143 .250 .224 .474 2.8 2 2
Reggie Jackson 16 48 5 13 2 1 4 6 0 9 .271 .271 .604 .875 7.9 1 0
Eddie Joost 17 54 6 9 2 0 2 5 8 15 .167 .274 .315 .589 4.7 0 0
Carney Lansford 11 21 2 5 0 0 0 0 4 4 .238 .407 .238 .646 2.0 1 0
Mark McGwire 17 62 5 13 1 0 5 8 1 20 .210 .222 .468 .690 6.4 0 0
Stuffy McInnis 16 18 2 3 1 1 0 1 0 1 .167 .167 .333 .500 1.0 0 0
Bing Miller 14 32 4 11 1 2 0 2 1 2 .344 .364 .500 .864 5.8 0 0
Al Simmons 17 68 4 18 2 2 1 5 4 18 .265 .306 .397 .703 8.3 0 0
Terry Steinbach 2 2 0 1 0 0 0 0 1 0 .500 .667 .500 1.167 0.7 0 0
Elmer Valo 8 7 1 1 0 0 0 1 1 0 .143 .250 .143 .393 0.3 0 0
Totals 17 569 48 124 19 7 18 45 42 109 .218 .275 .371 .646 0.6 12 6


Pitchers W L Pct ERA WHIP G GS CG SV SHO IP H BB SO R ER HR HBP BF AO Chief Bender 1 2 .333 2.87 1.47 10 0 0 0 0 15.2 16 7 11 6 5 1 0 68 11
Vida Blue 0 0 .000 0.00 1.00 2 0 0 0 0 4 2 2 3 1 0 0 0 16 2
Lefty Grove 2 1 .667 1.24 0.72 4 4 1 0 1 29 16 5 25 4 4 1 0 112 36
Tim Hudson 0 2 .000 5.32 1.44 4 4 0 0 0 23.2 22 12 14 15 14 2 1 107 15
Catfish Hunter 0 4 .000 5.31 1.38 4 4 0 0 0 20.1 20 8 9 14 12 3 0 87 13
Eddie Plank 0 2 .000 8.44 1.55 4 4 0 0 0 21.1 32 1 15 20 20 5 0 96 15
Eddie Rommel 0 1 .000 5.59 1.34 5 1 0 0 0 9.2 10 3 6 6 6 1 1 41 5
Rube Waddell 0 0 .000 15.43 3.00 2 0 0 0 0 2.1 4 3 1 4 4 0 0 14 0
Dennis Eckersley 0 0 .000 0.64 0.64 11 0 0 1 0 14 8 1 10 1 1 0 0 50 18
Rollie Fingers 1 1 .500 10.80 1.92 8 0 0 0 0 8.1 14 2 8 11 10 2 1 43 6
Totals 4 13 .235 4.61 1.26 17 17 1 1 1 148.1 143 44 102 82 76 15 3 --- 121

Breeze
09-15-2011, 09:59 AM
Sorry, I know the sideways scroll is annoying...not sure how else to do it and keep it readable...

Breeze
09-15-2011, 10:52 AM
Cleveland Indians


Batters G AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS RC SB CS
Sandy Alomar Jr. 15 48 2 14 3 0 1 1 2 5 .292 .320 .417 .737 6.4 0 0
Earl Averill 8 19 0 4 1 0 0 1 2 1 .211 .318 .263 .581 1.6 0 0
Carlos Baerga 7 19 1 5 2 0 1 2 1 2 .263 .300 .526 .826 3.0 0 0
Buddy Bell 14 26 2 5 1 0 0 1 1 5 .192 .222 .231 .453 1.3 0 0
Albert Belle 11 25 3 8 3 0 1 6 1 5 .320 .346 .560 .906 4.8 0 0
Lou Boudreau 12 10 0 1 0 0 0 1 2 2 .100 .308 .100 .408 0.3 0 0
Rocky Colavito 6 5 1 1 0 0 1 1 1 1 .200 .333 .800 1.133 1.3 0 0
Larry Doby 8 23 0 1 0 0 0 0 6 7 .043 .241 .043 .285 0.2 0 0
Jim Heagan 5 15 0 0 0 0 0 0 2 5 .000 .118 .000 .118 0.0 0 0
Joe Jackson 17 64 8 19 2 2 2 5 6 8 .297 .357 .484 .842 11.1 1 1
Nap Lajoie 17 60 8 20 5 1 1 5 4 10 .333 .394 .500 .894 11.8 0 0
Kenny Lofton 12 40 5 9 2 1 2 5 6 11 .225 .326 .475 .801 6.2 4 3
Joe Sewell 17 50 3 10 2 0 0 4 4 8 .200 .273 .240 .513 3.3 0 0
Tris Speaker 12 31 5 7 1 0 0 1 2 3 .226 .273 .258 .531 2.2 0 0
Jim Thome 17 55 8 12 3 0 4 9 4 17 .218 .271 .491 .762 7.3 0 0
Hal Trosky 17 57 4 12 1 0 2 11 6 4 .211 .297 .333 .630 5.6 0 0
Totals 17 588 54 134 26 4 15 53 58 108 .228 .304 .362 .666 0.7 5 4



Pitchers W L Pct ERA WHIP G GS CG SV SHO IP H BB SO R ER
Stan Coveleski 0 0 .000 1.80 1.00 1 0 0 0 0 5 5 0 1 3 1
Bob Feller 1 2 .333 3.60 1.37 5 5 1 0 0 35 27 21 29 15 14
Wes Ferrell 4 0 1.000 0.98 0.93 4 4 2 0 2 36.2 23 11 19 4 4
Mel Harder 1 1 .500 1.88 1.12 7 1 0 0 0 14.1 11 5 5 7 3
Addie Joss 1 2 .333 2.05 0.86 3 3 0 0 0 22 17 2 12 5 5
Bob Lemon 2 1 .667 3.80 1.97 3 3 0 0 0 21.1 27 15 10 9 9
Luis Tiant 0 0 .000 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0
Early Wynn 0 1 .000 30.37 4.50 1 1 0 0 0 2.2 9 3 2 9 9
Jose Mesa 0 0 .000 1.74 0.77 8 0 0 4 0 10.1 6 2 9 2 2
Don Mossi 1 0 1.000 0.00 1.13 5 0 0 1 0 8 5 4 5 1 0
Totals 10 7 .588 2.72 1.24 17 17 3 5 3 155.1 130 63 92 55 47

Breeze
09-15-2011, 11:47 AM
Baltimore Orioles

Batters G AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS RC SB CSRoberto Alomar 15 58 6 19 5 1 0 3 3 9 .328 .361 .448 .809 9.4 7 0
Brady Anderson 5 5 0 0 0 0 0 1 0 1 .000 .000 .000 .000 0.0 0 0
Paul Blair 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0 0
Dave Johnson 4 13 3 4 0 0 1 1 2 4 .308 .400 .538 .938 2.8 0 0
Eddie Murray 7 19 0 1 0 0 0 1 0 7 .053 .053 .053 .105 0.1 0 0
Boog Powell 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0 0
Cal Ripken 16 38 1 8 1 1 0 3 2 11 .211 .250 .289 .539 2.8 0 0
Brooks Robinson 14 27 2 5 1 0 1 3 1 6 .185 .214 .333 .548 1.9 0 0
Frank Robinson 16 56 4 15 5 0 1 10 4 12 .268 .317 .411 .727 7.3 1 0
Hank Severeid 13 36 2 6 1 0 0 0 2 5 .167 .231 .194 .425 1.6 0 0
Burt Shotton 17 31 4 7 1 1 0 2 4 7 .226 .314 .323 .637 3.1 1 0
George Sisler 14 55 4 11 2 2 0 2 3 8 .200 .241 .309 .550 4.1 3 0
Vern Stephens 16 57 8 17 3 0 5 13 2 7 .298 .322 .614 .936 11.3 0 0
Jack Tobin 16 58 6 14 2 0 0 2 1 7 .241 .267 .276 .543 4.3 0 2
Gus Triandos 8 22 2 3 0 0 2 3 2 3 .136 .208 .409 .617 1.9 0 0
Ken Williams 15 51 8 19 3 1 2 9 3 6 .373 .407 .588 .996 12.2 1 0
Totals 18 598 58 139 24 6 15 57 31 113 .232 .273 .368 .640 0.6 13 2


Pitchers W L Pct ERA WHIP G GS CG SV SHO IP H BB SO R ER
Mike Cuellar 1 0 1.000 1.16 0.77 3 3 1 0 1 23.1 11 7 13 3 3
Dennis Martinez 1 1 .500 5.57 1.57 3 3 0 0 0 21 24 9 14 13 13
Dave McNally 0 0 .000 0.00 1.20 1 0 0 0 0 1.2 2 0 0 0 0
Mike Mussina 1 3 .250 3.41 1.21 4 4 1 0 0 29 27 8 18 12 11
Jim Palmer 3 2 .600 2.65 1.18 5 5 1 0 1 34 30 10 20 17 10
Milt Pappas 0 0 .000 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0
Urban Shocker 2 2 .500 2.61 1.31 6 2 0 0 0 20.2 23 4 17 8 6
Dick Hall 0 0 .000 2.35 1.57 4 0 0 0 0 7.2 10 2 4 2 2
Stu Miller 0 0 .000 0.00 0.83 5 0 0 0 0 6 3 2 8 0 0
Randy Myers 1 0 1.000 2.70 1.20 11 0 0 2 0 10 7 5 11 3 3
Totals 10 8 .556 2.82 1.25 18 17 3 2 2 153.1 145 47 105 60 48

Breeze
09-15-2011, 11:54 AM
Boston Red Sox

Batters G AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS RC SB CS
Wade Boggs 17 61 7 14 1 1 2 6 7 10 .230 .309 .377 .686 7.1 0 0
Dom DiMaggio 14 28 4 7 0 0 0 2 4 9 .250 .364 .250 .614 2.5 3 0
Bobby Doerr 5 9 1 3 0 0 0 1 0 0 .333 .333 .333 .667 1.0 0 0
Dwight Evans 14 34 4 8 0 0 3 5 2 3 .235 .278 .500 .778 4.7 0 0
Rick Ferrell 7 28 2 4 1 1 0 4 1 2 .143 .172 .250 .422 1.2 0 0
Carlton Fisk 16 44 5 10 1 0 2 3 2 12 .227 .277 .386 .663 4.7 1 0
Nomar Garciaparra 15 51 2 10 2 0 1 1 4 11 .196 .268 .294 .562 4.0 0 0
Billy Goodman 10 31 2 6 2 0 0 1 2 3 .194 .242 .258 .500 1.9 0 0
Harry Hooper 5 4 2 2 1 0 0 2 1 1 .500 .600 .750 1.350 1.8 1 0
Fred Lynn 12 44 4 15 6 1 1 5 2 10 .341 .383 .591 .974 10.0 0 0
Johnny Pesky 16 42 6 12 1 0 0 1 1 5 .286 .302 .310 .612 3.9 2 0
Jim Rice 15 45 3 15 3 0 1 4 5 13 .333 .400 .467 .867 8.4 0 1
Pete Runnels 4 13 1 1 0 0 0 0 1 6 .077 .143 .077 .220 0.1 0 0
Mo Vaughn 16 54 6 11 1 0 4 9 2 12 .204 .232 .444 .677 5.6 0 0
Ted Williams 17 69 7 20 6 0 2 9 3 12 .290 .319 .464 .783 10.2 0 0
Carl Yastrzemski 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0 0
Totals 17 609 60 143 26 4 17 55 41 124 .235 .287 .374 .662 0.7 7 1

Pitchers W L Pct ERA WHIP G GS CG SV SHO IP H BB SO R ER
Roger Clemens 1 0 1.000 3.14 1.15 4 4 0 0 0 28.2 21 12 29 11 10
Dutch Leonard 0 0 .000 6.00 1.83 1 1 0 0 0 6 8 3 2 5 4
Pedro Martinez 2 2 .500 2.02 0.76 5 5 1 0 1 35.2 18 9 35 8 8
Carl Mays 0 0 .000 1.65 0.80 3 2 0 0 0 16.1 10 3 17 3 3
Mel Parnell 1 0 1.000 1.50 1.33 1 1 0 0 0 6 6 2 3 2 1
Joe Wood 2 1 .667 0.00 1.05 3 0 0 0 0 6.2 4 3 6 2 0
Cy Young 1 1 .500 1.19 0.66 4 4 1 0 0 30.1 18 2 15 4 4
Ellis Kinder 1 2 .333 3.57 0.79 8 0 0 0 0 17.2 11 3 7 7 7
Sparky Lyle 1 1 .500 4.91 1.64 5 0 0 0 0 3.2 4 2 3 3 2
Dick Radatz 1 0 1.000 1.17 1.37 9 0 0 4 0 15.1 15 6 22 2 2
Totals 10 7 .588 2.22 0.96 17 17 2 4 2 166.1 115 45 139 47 41

Breeze
09-15-2011, 12:07 PM
Detroit Tigers

Batters G AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS RC SB CS
Donnie Bush 1 3 1 1 0 0 0 0 1 0 .333 .500 .333 .833 0.5 0 1
Norm Cash 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0 0
Ty Cobb 17 64 9 21 2 1 1 11 5 8 .328 .377 .438 .814 10.6 3 3
Sam Crawford 16 60 5 13 1 2 1 11 3 7 .217 .254 .350 .604 5.3 1 2
Charlie Gehringer 16 58 8 14 3 0 1 5 4 4 .241 .290 .345 .635 5.8 0 1
Kirk Gibson 1 1 1 1 0 0 1 1 0 0 1.000 1.000 4.000 5.000 4.0 0 0
Hank Greenberg 16 52 10 14 6 1 2 7 3 15 .269 .309 .538 .848 8.7 0 0
Harry Heilmann 16 60 6 19 7 1 0 8 7 10 .317 .388 .467 .855 10.9 0 0
Al Kaline 17 47 4 11 0 0 1 4 1 4 .234 .250 .298 .548 3.5 0 0
George Kell 15 54 3 10 0 0 1 7 4 5 .185 .254 .241 .495 3.3 1 0
Harvey Kuenn 10 29 0 4 1 0 0 0 2 6 .138 .194 .172 .366 1.0 0 0
Dick McAuliffe 4 11 0 2 0 0 0 0 1 4 .182 .250 .182 .432 0.5 0 0
Lance Parrish 7 21 0 2 1 0 0 1 0 9 .095 .095 .143 .238 0.3 0 0
Ivan Rodriguez 14 47 4 9 2 0 0 4 0 7 .191 .208 .234 .442 2.3 0 0
Alan Trammell 16 39 7 10 0 0 2 3 7 10 .256 .370 .410 .780 5.9 1 1
Rudy York 6 6 1 2 0 0 0 0 0 0 .333 .333 .333 .667 0.7 0 0
Totals 17 598 64 136 23 5 10 62 43 106 .227 .283 .333 .615 0.6 6 8


Pitchers W L Pct ERA WHIP G GS CG SV SHO IP H BB SO R ER
Jim Bunning 2 1 .667 2.97 1.25 4 4 2 0 0 30.1 36 2 31 12 10
Denny McLain 2 0 1.000 1.42 0.84 3 3 0 0 0 19 10 6 14 3 3
Jack Morris 1 1 .500 2.96 1.39 4 4 0 0 0 27.1 29 9 22 11 9
Hal Newhouser 2 1 .667 1.38 1.04 5 5 0 0 0 32.2 25 9 27 8 5
Schoolboy Rowe 0 0 .000 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0
Dizzy Trout 1 0 1.000 2.57 1.00 2 1 0 0 0 7 6 1 4 2 2
Mike Henneman 0 1 .000 2.53 1.59 9 0 0 3 0 10.2 13 4 9 3 3
Willie Hernandez 0 1 .000 1.99 0.93 10 0 0 0 0 22.2 11 10 25 5 5
John Hiller 1 0 1.000 4.15 0.69 5 0 0 0 0 4.1 3 0 6 2 2
Aurelio Lopez 0 3 .000 3.00 1.67 5 0 0 0 0 9 13 2 7 5 3
Totals 9 8 .529 2.32 1.15 17 17 2 3 1 163 145 43 145 51 42

Breeze
09-15-2011, 12:13 PM
Minnesota Twins

Batters G AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS RC SB CSEarl Battey 13 45 2 8 0 0 1 3 4 5 .178 .245 .244 .489 2.7 0 0
Rod Carew 16 47 10 11 0 1 3 9 6 8 .234 .333 .468 .801 7.3 0 0
Goose Goslin 17 59 6 17 5 1 2 7 8 8 .288 .373 .508 .882 11.2 0 1
Harmon Killebrew 18 69 17 23 6 0 8 20 7 17 .333 .395 .768 1.163 20.9 0 0
Chuck Knoblach 14 37 6 12 3 0 0 0 3 8 .324 .419 .405 .824 6.3 4 3
Shane Mack 18 53 7 10 2 0 2 7 3 17 .189 .232 .340 .572 4.2 1 0
Heinie Manush 5 5 1 1 0 0 0 0 0 1 .200 .200 .200 .400 0.2 0 0
Clyde Milan 6 6 0 0 0 0 0 1 0 2 .000 .000 .000 .000 0.0 1 0
Tony Oliva 13 45 7 12 2 2 1 8 1 5 .267 .283 .467 .749 5.9 0 0
Kirby Puckett 16 33 2 7 1 1 0 5 2 4 .212 .257 .303 .560 2.6 0 0
Sam Rice 14 46 10 11 2 2 0 0 5 5 .239 .314 .370 .683 5.3 3 1
Muddy Ruel 10 26 1 5 1 0 0 3 3 2 .192 .276 .231 .507 1.7 0 0
Roy Smalley 7 14 1 6 0 0 1 2 1 4 .429 .467 .643 1.110 4.2 0 0
Cesar Tovar 17 50 4 10 1 1 0 6 5 7 .200 .273 .260 .533 3.5 2 1
Cecil Travis 18 57 9 16 8 0 1 9 5 7 .281 .349 .474 .823 9.4 0 0
Eddie Yost 15 30 6 11 0 1 2 5 4 5 .367 .441 .633 1.075 8.4 0 0
Totals 19 680 93 172 34 9 21 90 58 113 .253 .316 .422 .738 0.7 11 6


Pitchers W L Pct ERA WHIP G GS CG SV SHO IP H BB SO R ER Bert Blyleven 0 3 .000 7.31 1.94 3 3 0 0 0 16 24 7 9 13 13
General Crowder 4 0 1.000 2.27 0.93 8 3 1 1 0 35.2 24 9 22 9 9
Walter Johnson 3 1 .750 1.63 0.91 5 5 2 0 1 38.2 24 11 22 8 7
Jim Kaat 0 0 .000 3.18 1.59 4 0 0 2 0 5.2 8 1 4 5 2
Jerry Koosman 2 0 1.000 3.18 1.10 4 4 1 0 1 22.2 20 5 15 9 8
Firpo Marberry 2 0 1.000 3.47 1.03 4 3 1 0 0 23.1 17 7 13 9 9
Camilo Pascual 0 0 .000 2.13 1.97 4 1 0 0 0 12.2 15 10 10 3 3
Jim Perry 0 0 .000 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0
Rick Aguilera 1 0 1.000 0.69 1.00 9 0 0 3 0 13 10 3 16 3 1
Tom Burgmeier 2 1 .667 11.57 2.57 5 0 0 0 0 4.2 11 1 1 6 6
Totals 14 5 .737 3.03 1.20 19 19 5 6 2 172.1 152 54 112 65 58

Breeze
09-15-2011, 02:32 PM
Chicago White Sox

Batters G AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS RC SB CSLuke Appling 15 43 1 9 4 1 0 2 3 7 .209 .277 .349 .625 4.1 3 1
Harold Baines 15 47 10 12 2 1 2 8 4 6 .255 .314 .468 .782 6.9 0 0
Eddie Collins 17 60 11 22 3 2 2 13 5 6 .367 .415 .583 .999 14.5 3 0
Nellie Fox 7 10 1 1 0 0 0 1 1 1 .100 .182 .100 .282 0.2 0 0
Lance Johnson 8 17 0 5 1 0 0 2 0 3 .294 .294 .353 .647 1.8 4 0
Willie Kamm 13 15 1 1 1 0 0 0 3 3 .067 .222 .133 .356 0.4 0 1
Joe Kuhel 1 3 1 1 0 0 1 1 0 1 .333 .333 1.333 1.667 1.3 0 0
Chet Lemon 12 25 2 5 1 0 0 0 3 2 .200 .286 .240 .526 1.7 0 0
Sherm Lollar 16 45 5 14 3 0 2 9 4 6 .311 .380 .511 .891 8.7 0 0
Johnny Mostil 16 54 7 17 5 1 0 4 2 7 .315 .339 .444 .784 8.1 4 0
Tim Raines 17 61 10 11 2 2 0 3 6 15 .180 .275 .279 .554 4.7 5 2
Ray Schalk 8 18 2 4 0 0 0 1 3 2 .222 .333 .222 .556 1.3 0 1
Frank Thomas 18 75 10 22 4 0 6 15 3 14 .293 .329 .587 .916 14.5 0 0
Robin Ventura 15 49 2 7 1 0 0 2 3 4 .143 .192 .163 .356 1.5 0 0
Buck Weaver 14 41 4 11 2 2 0 1 4 5 .268 .333 .415 .748 5.7 0 2
Taffy Wright 10 28 2 5 1 1 0 1 6 5 .179 .324 .286 .609 2.6 0 0
Totals 18 643 73 152 30 10 13 65 52 101 .236 .299 .375 .673 0.7 19 7


Pitchers W L Pct ERA WHIP G GS CG SV SHO IP H BB SO R ER
