View Full Version : FOF7 and Draftee Combine Scores
stretch
01-16-2014, 01:46 PM
So, how does that combine score really relate to the quality of the player drafted? I did some black box analysis of this in 2007 and I will slowly (note: slowly) be doing the same analysis for FOF7.
Methodology:
I started a league with the combine accuracy set to 100 and advanced the league through the first season to the Pre-Free Agency stage.
I will use the FOF 2004 draft file creator to create 1,000 player drafts of players at each position (QB, RB, FB, ... , S) and each quality level (625, 600, 575, ... , 375).
I will import each draft into FOF7 and see what combine scores are generated from the quality of player.
I will export the data using the built-in Data Export Utility.
The output will be brought into Excel and parsed.
I will present the raw data at the top and my observations at the bottom.
I will try to make a new post for each position as I get the data exported and analyzed.
Hopefully this data will be useful because it's a metric ton of work.
Data to follow.
Edit:
Suggestions for use:
First and foremost, let me say that this analysis is not guaranteed to produce results. It is not intended to provide absolutes. Jim has created an incredible game that has outliers who "break the mold". This was intended as black box analysis of the most accurate look at draftees that we have available.
That being said, here are some ways this data could be used:
1. Finding delineation points in draftee scores. Data tends to indicate that there is little difference in QBs with a 4.60 40 yard dash time vs. 4.63 but there is a bigger difference between 4.63 and 4.66.
2. "Banding" of players. It would be very easy to write an Excel macro or function to estimate or "band" a combine rating based on position player. For example, a QB with a dash of 4.63 looks like it is between a 625 and 550 while a Solecismc score of 42 for the same player would indicate somewhere between 625 and 475. These bands could be summed, averaged, what have you to compare between two similar-looking and/or -graded players of the same position.
3. Mathematical weights and values based on individual combine scores. I am going to try this for a few seasons to see how this works out. If it does, I might post my method (if I get back to my winning ways in the CFL). :)
w24olfpack
01-16-2014, 02:14 PM
So, how does that combine score really relate to the quality of the player drafted? I did some black box analysis of this in 2007 and I will slowly (note: slowly) be doing the same analysis for FOF7.
Methodology:
I started a league with the combine accuracy set to 100 and advanced the league through the first season to the Pre-Free Agency stage.
I will use the FOF 2004 draft file creator to create 1,000 player drafts of players at each position (QB, RB, FB, ... , S) and each quality level (625, 600, 575, ... , 375).
I will import each draft into FOF7 and see what combine scores are generated from the quality of player.
I will export the data using the built-in Data Export Utility.
The output will be brought into Excel and parsed.
I will present the raw data at the top and my observations at the bottom.
I will try to make a new post for each position as I get the data exported and analyzed.
Hopefully this data will be useful because it's a metric ton of work.
Data to follow.
My feedback would be to put the accuracy to 50
I think most leagues are going there and would probably have the most impact for the community.
I started this with 625s but got derailed do to work. Will be glad to help you crunch the numbers.
stretch
01-16-2014, 02:16 PM
Skipping Workouts
Out of 11,000 QBs 461 did not receive combine scores. These 461 QBs were scattered somewhat evenly throughout the ratings.
625 600 575 550 525 500 475 450 425 400 375
50 42 34 37 45 54 41 43 41 34 40
40 Yard Dash
QB Dash 625 600 575 550 525 500 475 450 425 400 375
443 5 5 0 0 0 0 0 0 0 0 0
444 16 18 6 0 0 0 0 0 0 0 0
445 15 11 12 0 0 0 0 0 0 0 0
446 14 16 15 0 0 0 0 0 0 0 0
447 20 26 13 0 0 0 0 0 0 0 0
448 45 46 8 0 0 0 0 0 0 0 0
449 41 53 41 0 0 0 0 0 0 0 0
450 97 82 69 0 0 0 0 0 0 0 0
451 83 78 61 0 0 0 0 0 0 0 0
452 66 69 86 0 0 0 0 0 0 0 0
453 91 111 62 0 0 0 0 0 0 0 0
454 74 90 88 0 0 0 0 0 0 0 0
455 74 62 95 0 0 0 0 0 0 0 0
456 112 104 97 0 0 0 0 0 0 0 0
457 49 44 68 0 0 0 0 0 0 0 0
458 47 46 55 17 0 0 0 0 0 0 0
459 31 34 52 20 0 0 0 0 0 0 0
460 10 10 59 8 0 0 0 0 0 0 0
461 27 22 32 19 0 0 0 0 0 0 0
462 18 15 14 31 0 0 0 0 0 0 0
463 15 16 15 49 0 0 0 0 0 0 0
464 0 0 13 38 4 0 0 0 0 0 0
465 0 0 5 82 10 0 0 0 0 0 0
466 0 0 0 70 8 0 0 0 0 0 0
467 0 0 0 127 20 9 0 0 0 0 0
468 0 0 0 100 13 14 0 0 0 0 0
469 0 0 0 58 43 13 0 0 0 0 0
470 0 0 0 85 35 19 0 0 0 0 0
471 0 0 0 60 60 20 0 0 0 0 0
472 0 0 0 45 72 34 0 0 0 0 0
473 0 0 0 70 109 82 0 0 0 0 0
474 0 0 0 26 100 83 12 0 0 0 0
475 0 0 0 15 94 72 18 0 0 0 0
476 0 0 0 15 75 87 15 0 0 0 0
477 0 0 0 14 83 114 13 0 0 0 0
478 0 0 0 14 62 55 12 0 0 0 0
479 0 0 0 0 65 117 67 0 0 0 0
480 0 0 0 0 25 70 57 0 0 0 0
481 0 0 0 0 19 39 59 0 0 0 0
482 0 0 0 0 18 49 74 0 0 0 0
483 0 0 0 0 16 16 75 0 0 0 0
484 0 0 0 0 24 53 557 106 0 0 0
485 0 0 0 0 0 0 0 74 0 0 0
486 0 0 0 0 0 0 0 109 0 0 0
487 0 0 0 0 0 0 0 92 0 0 0
488 0 0 0 0 0 0 0 130 28 0 0
489 0 0 0 0 0 0 0 164 22 0 0
490 0 0 0 0 0 0 0 111 24 0 0
491 0 0 0 0 0 0 0 63 80 0 0
492 0 0 0 0 0 0 0 52 78 0 0
493 0 0 0 0 0 0 0 22 159 0 0
494 0 0 0 0 0 0 0 23 145 0 0
495 0 0 0 0 0 0 0 11 102 0 0
496 0 0 0 0 0 0 0 0 99 0 0
497 0 0 0 0 0 0 0 0 98 10 0
498 0 0 0 0 0 0 0 0 71 21 0
499 0 0 0 0 0 0 0 0 17 22 0
500 0 0 0 0 0 0 0 0 13 56 0
501 0 0 0 0 0 0 0 0 23 85 0
502 0 0 0 0 0 0 0 0 0 134 0
503 0 0 0 0 0 0 0 0 0 116 0
504 0 0 0 0 0 0 0 0 0 134 0
505 0 0 0 0 0 0 0 0 0 109 0
506 0 0 0 0 0 0 0 0 0 111 0
507 0 0 0 0 0 0 0 0 0 97 0
508 0 0 0 0 0 0 0 0 0 20 0
509 0 0 0 0 0 0 0 0 0 26 21
510 0 0 0 0 0 0 0 0 0 22 24
511 0 0 0 0 0 0 0 0 0 3 20
512 0 0 0 0 0 0 0 0 0 0 64
513 0 0 0 0 0 0 0 0 0 0 103
514 0 0 0 0 0 0 0 0 0 0 87
515 0 0 0 0 0 0 0 0 0 0 641
Solecismic
QB Sol 625 600 575 550 525 500 475 450 425 400 375
54 1 0 0 0 0 0 0 0 0 0 0
53 0 0 0 0 0 0 0 0 0 0 0
52 0 0 0 0 0 0 0 0 0 0 0
51 0 0 0 0 0 0 0 0 0 0 0
50 0 2 0 0 0 0 0 0 0 0 0
49 6 2 3 0 0 0 0 0 0 0 0
48 3 11 3 0 0 0 0 0 0 0 0
47 7 9 8 1 0 0 0 0 0 0 0
46 20 27 19 1 0 0 0 0 0 0 0
45 29 38 20 4 0 0 0 0 0 0 0
44 50 47 40 6 2 1 0 0 0 0 0
43 58 59 64 9 3 3 1 0 0 0 0
42 79 77 59 20 9 9 2 0 0 0 0
41 99 78 98 28 12 2 0 1 0 0 0
40 97 115 96 56 40 31 9 5 0 0 0
39 94 93 116 64 40 24 12 5 0 2 0
38 101 98 89 64 42 59 25 16 8 2 0
37 83 77 87 97 65 59 22 18 19 8 0
36 74 66 68 91 71 74 45 39 21 4 3
35 60 59 68 97 95 77 62 43 34 17 3
34 53 69 64 105 117 119 92 84 63 28 14
33 42 33 41 100 91 87 76 79 62 31 17
32 18 20 20 77 62 98 90 78 78 53 21
31 12 12 23 54 90 93 95 99 84 58 40
30 6 7 6 45 69 67 99 89 78 78 48
29 4 1 7 34 61 52 75 75 88 62 35
28 4 0 1 47 107 122 179 192 215 188 165
27 0 0 0 0 5 4 19 23 25 29 27
26 0 0 0 0 7 5 18 26 30 44 43
25 0 0 0 0 4 6 20 34 38 52 43
24 0 0 0 0 3 2 14 21 33 65 55
23 0 0 0 0 4 2 14 22 25 45 59
22 0 0 0 0 0 0 10 21 22 37 44
21 0 0 0 0 1 3 11 14 21 34 57
20 0 0 0 0 0 1 9 9 22 36 53
19 0 0 0 0 0 0 1 2 16 49 66
18 0 0 0 0 0 0 0 3 11 19 43
17 0 0 0 0 0 0 0 2 4 18 31
16 0 0 0 0 0 0 0 0 2 16 27
15 0 0 0 0 0 0 0 0 1 12 32
14 0 0 0 0 0 0 0 0 0 8 20
13 0 0 0 0 0 0 0 0 0 5 20
12 0 0 0 0 0 0 0 0 0 0 16
11 0 0 0 0 0 0 0 0 0 0 9
10 0 0 0 0 0 0 0 0 0 0 6
9 0 0 0 0 0 0 0 0 0 0 1
8 0 0 0 0 0 0 0 0 0 0 2
Strength
QB Str 625 600 575 550 525 500 475 450 425 400 375
21 3 4 0 0 0 0 0 0 0 0 0
20 3 4 0 0 0 0 0 0 0 0 0
19 2 2 0 0 0 0 0 0 0 0 0
18 8 4 0 0 0 0 0 0 0 0 0
17 117 125 69 0 0 0 0 0 0 0 0
16 413 421 337 0 0 0 0 0 0 0 0
15 323 343 420 14 0 0 0 0 0 0 0
14 81 55 125 131 0 0 0 0 0 0 0
13 0 0 15 453 65 37 0 0 0 0 0
12 0 0 0 299 362 201 6 0 0 0 0
11 0 0 0 66 387 430 117 0 0 0 0
10 0 0 0 0 141 278 836 90 0 0 0
9 0 0 0 0 0 0 0 808 249 0 0
8 0 0 0 0 0 0 0 59 684 91 0
7 0 0 0 0 0 0 0 0 26 808 0
6 0 0 0 0 0 0 0 0 0 67 960
Agility
QB Agi 625 600 575 550 525 500 475 450 425 400 375
0 50 42 34 37 45 54 41 43 41 34 40
704 2 2 1 0 0 0 0 0 0 0 0
705 0 1 1 0 0 0 0 0 0 0 0
706 0 0 0 0 0 0 0 0 0 0 0
707 1 1 0 0 0 0 0 0 0 0 0
708 1 4 2 0 0 0 0 0 0 0 0
709 4 0 2 0 0 0 0 0 0 0 0
710 1 2 2 0 0 0 0 0 0 0 0
711 1 1 1 0 0 0 0 0 0 0 0
712 7 8 5 0 0 0 0 0 0 0 0
713 0 3 2 0 0 0 0 0 0 0 0
714 4 4 2 0 0 0 0 0 0 0 0
715 1 3 0 0 0 0 0 0 0 0 0
716 8 11 9 1 0 0 0 0 0 0 0
717 6 5 6 0 0 0 0 0 0 0 0
718 6 5 4 0 0 0 0 0 0 0 0
719 9 9 8 0 0 0 0 0 0 0 0
720 13 23 15 2 1 0 0 0 0 0 0
721 13 12 3 2 0 0 0 0 0 0 0
722 8 10 13 1 0 0 0 0 0 0 0
723 10 10 14 1 1 1 0 0 0 0 0
724 26 20 23 1 2 0 0 0 0 0 0
725 17 12 9 3 0 0 0 0 0 0 0
726 19 17 19 2 0 1 0 0 0 0 0
727 11 22 13 8 0 1 0 0 0 0 0
728 27 32 31 7 4 3 0 0 0 0 0
729 17 12 14 5 0 1 0 0 0 0 0
730 14 14 14 7 2 1 0 0 0 0 0
731 12 15 13 4 2 5 0 0 0 0 0
732 29 31 38 15 5 7 0 0 0 0 0
733 10 11 18 12 4 2 1 1 0 0 0
734 20 10 16 6 3 5 1 0 0 0 0
735 14 15 19 16 7 4 1 1 0 0 0
736 37 40 31 27 10 12 3 0 0 0 0
737 15 18 12 9 9 10 0 1 0 0 0
738 13 18 23 17 8 8 1 1 0 0 0
739 14 26 13 13 13 1 3 1 1 0 0
740 23 32 25 26 15 19 2 8 1 0 0
741 14 10 23 14 14 5 1 3 2 0 0
742 14 17 12 20 12 22 3 3 5 1 0
743 19 18 21 21 21 13 12 1 0 0 0
744 33 37 31 22 27 22 15 14 4 1 0
745 21 23 16 13 18 9 7 5 1 2 0
746 18 12 14 19 12 9 9 5 5 1 0
747 10 21 29 18 20 14 17 4 4 0 0
748 37 30 35 26 34 22 27 21 9 8 0
749 15 10 22 20 24 13 7 8 6 4 0
750 15 13 12 20 10 20 9 10 11 4 0
751 21 17 14 9 20 15 13 17 5 4 0
752 39 44 34 33 31 35 30 18 22 8 2
753 22 16 9 15 13 14 15 12 10 6 1
754 12 17 21 17 16 21 18 12 9 7 0
755 19 14 15 12 15 15 19 6 7 5 2
756 32 25 45 36 29 27 36 27 32 16 4
757 15 11 16 20 17 15 11 11 5 3 3
758 22 18 13 24 15 9 16 10 14 9 4
759 16 12 19 19 16 17 20 17 15 12 6
760 26 25 17 32 28 31 27 30 30 25 9
761 13 9 15 21 17 21 13 16 12 11 6
762 9 12 10 24 17 17 11 12 13 21 2
763 11 12 13 18 13 12 21 14 20 12 6
764 19 14 22 24 36 38 25 42 30 25 14
765 10 6 5 16 11 17 16 9 20 17 8
766 8 9 6 24 24 17 18 18 8 14 12
767 7 2 9 23 19 17 12 17 12 9 11
768 11 9 13 28 32 25 35 34 32 33 26
769 2 8 4 14 12 17 11 17 16 18 17
770 5 6 4 12 18 16 15 11 10 11 11
771 4 4 5 14 17 16 13 13 14 11 13
772 7 5 3 18 41 38 29 32 28 26 23
773 1 2 1 17 14 13 15 18 14 15 12
774 1 3 4 9 9 11 12 14 16 10 11
775 0 3 2 11 10 12 20 13 17 8 11
776 3 3 5 24 28 17 23 36 26 35 33
777 1 2 0 10 6 5 14 20 10 11 10
778 1 0 1 8 8 12 12 6 10 12 10
779 1 0 2 6 11 16 12 14 10 7 8
780 3 0 3 47 99 93 99 81 117 119 88
781 0 0 0 0 3 4 7 1 7 3 2
782 0 0 0 0 6 12 5 15 10 8 7
783 0 0 0 0 5 6 8 11 13 6 14
784 0 0 0 0 0 8 4 2 7 4 10
785 0 0 0 0 4 8 8 13 13 11 14
786 0 0 0 0 2 6 15 8 8 16 7
787 0 0 0 0 0 4 5 5 12 11 5
788 0 0 0 0 1 8 11 15 15 11 17
789 0 0 0 0 2 10 15 17 15 11 11
790 0 0 0 0 1 3 6 6 4 5 2
791 0 0 0 0 6 7 7 17 12 14 21
792 0 0 0 0 0 3 21 14 9 13 13
793 0 0 0 0 0 1 4 5 9 9 9
794 0 0 0 0 2 4 16 18 10 15 15
795 0 0 0 0 1 2 14 11 7 18 13
796 0 0 0 0 0 0 8 8 9 5 10
797 0 0 0 0 1 1 11 18 12 18 15
798 0 0 0 0 1 0 6 20 14 14 19
799 0 0 0 0 0 0 2 5 10 6 7
800 0 0 0 0 0 0 4 4 13 12 13
801 0 0 0 0 0 0 7 14 10 13 13
802 0 0 0 0 0 0 2 2 7 2 10
803 0 0 0 0 0 0 5 9 13 13 13
804 0 0 0 0 0 0 5 8 15 14 13
805 0 0 0 0 0 0 1 4 9 7 9
806 0 0 0 0 0 0 7 8 18 13 18
807 0 0 0 0 0 0 3 3 5 10 14
808 0 0 0 0 0 0 1 4 6 8 6
809 0 0 0 0 0 0 1 4 5 12 14
810 0 0 0 0 0 0 0 1 8 15 21
811 0 0 0 0 0 0 0 1 3 7 6
812 0 0 0 0 0 0 0 1 4 13 7
813 0 0 0 0 0 0 0 0 5 13 19
814 0 0 0 0 0 0 0 1 1 7 6
815 0 0 0 0 0 0 0 0 0 13 16
816 0 0 0 0 0 0 0 0 2 9 18
817 0 0 0 0 0 0 0 0 2 4 6
818 0 0 0 0 0 0 0 0 2 12 17
819 0 0 0 0 0 0 0 0 2 5 11
820 0 0 0 0 0 0 0 0 0 1 5
821 0 0 0 0 0 0 0 0 0 3 17
822 0 0 0 0 0 0 0 0 0 3 18
823 0 0 0 0 0 0 0 0 0 4 2
824 0 0 0 0 0 0 0 0 0 3 10
825 0 0 0 0 0 0 0 0 0 6 14
826 0 0 0 0 0 0 0 0 0 0 2
827 0 0 0 0 0 0 0 0 0 1 13
828 0 0 0 0 0 0 0 0 0 2 9
829 0 0 0 0 0 0 0 0 0 0 8
830 0 0 0 0 0 0 0 0 0 1 8
831 0 0 0 0 0 0 0 0 0 0 7
832 0 0 0 0 0 0 0 0 0 1 2
833 0 0 0 0 0 0 0 0 0 0 8
834 0 0 0 0 0 0 0 0 0 0 5
835 0 0 0 0 0 0 0 0 0 0 2
836 0 0 0 0 0 0 0 0 0 0 1
837 0 0 0 0 0 0 0 0 0 0 1
838 0 0 0 0 0 0 0 0 0 0 1
839 0 0 0 0 0 0 0 0 0 0 1
840 0 0 0 0 0 0 0 0 0 0 2
Long Jump
QB Jump 625 600 575 550 525 500 475 450 425 400 375
118 5 5 6 0 0 0 0 0 0 0 0
117 33 40 21 0 0 0 0 0 0 0 0
116 78 83 69 0 0 0 0 0 0 0 0
115 105 114 104 0 0 0 0 0 0 0 0
114 154 134 132 7 0 0 0 0 0 0 0
113 147 142 147 33 2 0 0 0 0 0 0
112 124 145 131 75 13 5 0 0 0 0 0
111 138 112 115 126 40 21 0 0 0 0 0
110 91 114 106 135 71 83 6 0 0 0 0
109 56 41 87 142 110 101 25 0 0 0 0
108 17 22 38 137 168 141 142 15 0 0 0
107 2 6 10 135 133 127 134 50 0 0 0
106 0 0 0 101 147 145 122 100 7 0 0
105 0 0 0 48 137 127 142 137 29 0 0
104 0 0 0 21 90 113 146 130 93 0 0
103 0 0 0 3 34 59 135 118 104 1 0
102 0 0 0 0 10 24 107 127 135 13 0
101 0 0 0 0 0 0 0 142 128 44 0
100 0 0 0 0 0 0 0 81 146 77 0
99 0 0 0 0 0 0 0 45 129 133 0
98 0 0 0 0 0 0 0 12 115 137 7
97 0 0 0 0 0 0 0 0 55 139 21
96 0 0 0 0 0 0 0 0 15 127 139
95 0 0 0 0 0 0 0 0 3 162 133
94 0 0 0 0 0 0 0 0 0 81 135
93 0 0 0 0 0 0 0 0 0 47 143
92 0 0 0 0 0 0 0 0 0 5 143
91 0 0 0 0 0 0 0 0 0 0 129
90 0 0 0 0 0 0 0 0 0 0 110
89 0 0 0 0 0 0 0 0 0 0 0
88 0 0 0 0 0 0 0 0 0 0 0
87 0 0 0 0 0 0 0 0 0 0 0
86 0 0 0 0 0 0 0 0 0 0 0
85 0 0 0 0 0 0 0 0 0 0 0
Position Drill
QB Pos 625 600 575 550 525 500 475 450 425 400 375
96 1 1 0 0 0 0 0 0 0 0 0
95 12 7 1 0 0 0 0 0 0 0 0
94 10 14 13 0 0 0 0 0 0 0 0
93 24 32 10 0 0 0 0 0 0 0 0
92 47 53 37 0 0 0 0 0 0 0 0
91 72 64 49 0 0 0 0 0 0 0 0
90 97 100 81 0 0 0 0 0 0 0 0
89 114 148 107 0 0 0 0 0 0 0 0
88 117 132 105 0 0 0 0 0 0 0 0
87 161 117 122 0 0 0 0 0 0 0 0
86 112 111 131 2 0 0 0 0 0 0 0
85 91 65 123 7 0 0 0 0 0 0 0
84 57 70 81 12 0 0 0 0 0 0 0
83 33 41 61 36 0 0 0 0 0 0 0
82 21 12 39 60 1 0 0 0 0 0 0
81 11 12 19 91 8 2 0 0 0 0 0
80 5 5 9 130 20 9 0 0 0 0 0
79 0 0 1 116 24 7 0 0 0 0 0
78 0 0 0 159 63 32 0 0 0 0 0
77 0 0 0 120 65 44 0 0 0 0 0
76 0 0 0 104 137 67 5 0 0 0 0
75 0 0 0 70 115 116 9 0 0 0 0
74 0 0 0 45 140 138 17 0 0 0 0
73 0 0 0 27 124 134 30 0 0 0 0
72 0 0 0 8 105 130 62 0 0 0 0
71 0 0 0 6 76 101 94 0 0 0 0
70 0 0 0 0 52 96 227 24 0 0 0
69 0 0 0 0 34 54 241 74 0 0 0
68 0 0 0 0 15 29 173 111 2 0 0
67 0 0 0 0 8 19 130 161 11 0 0
66 0 0 0 0 0 0 0 167 20 0 0
65 0 0 0 0 0 0 0 174 64 0 0
64 0 0 0 0 0 0 0 126 112 0 0
63 0 0 0 0 0 0 0 81 152 0 0
62 0 0 0 0 0 0 0 42 170 2 0
61 0 0 0 0 0 0 0 18 176 11 0
60 0 0 0 0 0 0 0 2 138 23 0
59 0 0 0 0 0 0 0 0 73 57 0
58 0 0 0 0 0 0 0 0 50 91 0
57 0 0 0 0 0 0 0 0 14 161 0
56 0 0 0 0 0 0 0 0 3 175 0
55 0 0 0 0 0 0 0 0 0 170 0
54 0 0 0 0 0 0 0 0 0 129 9
53 0 0 0 0 0 0 0 0 0 105 14
52 0 0 0 0 0 0 0 0 0 41 36
51 0 0 0 0 0 0 0 0 0 15 72
50 0 0 0 0 0 0 0 0 0 10 227
49 0 0 0 0 0 0 0 0 0 0 247
48 0 0 0 0 0 0 0 0 0 0 209
47 0 0 0 0 0 0 0 0 0 0 176
Notes
Players' combines must be taken as a whole. Individual combine scores are not guarantees of the exact quality of the player. For example, a QB draftee may have a 40 time of 4.43, indicating he could be one of the best in the game. However, if his Solecismic is 9, Strength is 9, Agility is 8.3, Long Jump distance is 90, and his position skill is 50, this is likely just a really fast QB who won't be a very good one.
Indicators of good players:
Speed kills. A dash time of 4.57 or better could possibly be an indication of a Superstar QB.
Strength kills. A strength of 14 or higher could possibly be an indication of a Superstar QB with 16 or higher suggesting but not guaranteeing a future hall-of-famer.
Long Jump kills? Long jump of 114 or better (9'6") could possibly be a Superstar QB.
Position drill is the strongest indicator of quality. An 87 or higher could possibly be a Superstar QB.
Indicators of bad players
A dash of 4.97 or higher tends to indicate a backup or roster-filler.
A strength of 9 or lower tends to indicate a backup or roster-filler.
Long jump of 101 or lower (8'5") tends to indicate a backup or roster-filler.
Cautions
Solecismic differences are very fine and can be used to differentiate at the top and bottom of the scales but be careful to try to pick out the difference between a 550 and 525, for example.
There are so many outliers with Agility it is hard to have a "hard and fast rule" about what to draft. I would probably avoid any Agility higher than 7.80 though.
stretch
01-16-2014, 02:17 PM
My feedback would be to put the accuracy to 50
I think most leagues are going there and would probably have the most impact for the community.
I started this with 625s but got derailed do to work. Will be glad to help you crunch the numbers.
Crud. I've done a truckload of work at 0 already with QBs done and RBs almost done. I may have to complete those at 0 and possibly come back later at 50.
Ben E Lou
01-16-2014, 02:28 PM
When you say "each quality level" does that mean that you set all ratings to that level? (So a 550 means that every skill was 550, for example?)
stretch
01-16-2014, 03:01 PM
When you say "each quality level" does that mean that you set all ratings to that level? (So a 550 means that every skill was 550, for example?)
That is correct.
garion333
01-16-2014, 08:03 PM
:popcorn:
+1
aston217
01-16-2014, 11:54 PM
Speed kills. A dash time of 4.57 or better is indicative of a Superstar QB.
** in the correlated skillsets.
Which, by the way, old 2k7 combine correlations may or may not apply any longer. It might not be nearly as simple as "bench is 50/50 deep/long" or "agility is pass blocking."
QuikSand
01-17-2014, 04:18 AM
Which, by the way, old 2k7 combine correlations may or may not apply any longer. It might not be nearly as simple as "bench is 50/50 deep/long" or "agility is pass blocking."
Are you suggesting there's evidence that the old correlations no longer exist?
Or just that we shouldn't necessarily take it for granted that they do?
If the former...please share at least a skeleton of what you're seeing.
Ben E Lou
01-17-2014, 06:08 AM
Because of this...
When you say "each quality level" does that mean that you set all ratings to that level? (So a 550 means that every skill was 550, for example?)
Be very careful about how you phrase these:
Speed kills. A dash time of 4.57 or better is indicative of a Superstar QB.
Strength kills. A strength of 14 or higher is indicative of a Superstar QB with 16 or higher pointing toward future hall-of-famer.
Long Jump kills? Long jump of 114 or better (9'6") indicates a Superstar QB.
Position drill is the strongest indicator of quality. An 87 or higher points toward a Superstar QB.
Indicators of bad players
A dash of 4.97 or higher tends to indicate a backup or roster-filler.
A strength of 9 or lower would indicate a backup or roster-filler.
Long jump of 101 or lower (8'5") would indicate a backup or roster-filler.FOF drafts aren't generated with all flat ratings. There are plenty of non-superstar QBs with dash scores better than 4.57, for example. And even on position drill, I'm seeing a QB with a Position drill of 90, but a 7 strength, 8'5" jump, 4.81 dash. (Overall grade is 3.8, too.) Pretty sure that guy isn't a superstar. Some people will jump on your phrasing and say "Oh...87 drill = sure superstar!!!"
stretch
01-17-2014, 08:39 AM
Because of this...
Be very careful about how you phrase these:FOF drafts aren't generated with all flat ratings. There are plenty of non-superstar QBs with dash scores better than 4.57, for example. And even on position drill, I'm seeing a QB with a Position drill of 90, but a 7 strength, 8'5" jump, 4.81 dash. (Overall grade is 3.8, too.) Pretty sure that guy isn't a superstar. Some people will jump on your phrasing and say "Oh...87 drill = sure superstar!!!"[/LIST]
I will rephrase these. I meant "indicative" as "points to but doesn't guarantee". I'll change these now.
Also, I am editing the first post to add "Suggestions for use."
w24olfpack
01-17-2014, 11:43 AM
Because of this...
Be very careful about how you phrase these:FOF drafts aren't generated with all flat ratings. There are plenty of non-superstar QBs with dash scores better than 4.57, for example. And even on position drill, I'm seeing a QB with a Position drill of 90, but a 7 strength, 8'5" jump, 4.81 dash. (Overall grade is 3.8, too.) Pretty sure that guy isn't a superstar. Some people will jump on your phrasing and say "Oh...87 drill = sure superstar!!!"
[/list]
+ 1 here.
First cut I look at on these is around the 500 or 425 level. Does this guy meet each combine at a 95% confidence he's over a 500 level player. A player with > 500 on all his sills. is going to be a damn good player. A player with over 425 in all skills will be a decent performer. Anything else is gravy.
I really look to see a cut of players that I have a high confidence will perform. From there, I try to cull out the superstars.
stretch
01-17-2014, 01:20 PM
+ 1 here.
First cut I look at on these is around the 500 or 425 level. Does this guy meet each combine at a 95% confidence he's over a 500 level player. A player with > 500 on all his sills. is going to be a damn good player. A player with over 425 in all skills will be a decent performer. Anything else is gravy.
I really look to see a cut of players that I have a high confidence will perform. From there, I try to cull out the superstars.
This is correct. However, before game obfuscation wouldn't you expect a, say, 600-level player to have higher average combine scores than, say, a 425-level player? We can't look at data before obfuscation, therefore we need to have SOME type of fixed point of reference off which to build. If we just set the overall value, then you may be looking at a 600-level player with a horrible single score that skews the data.
Let's talk concrete examples. Suppose you have two QBs that the game, before obfuscation, rates as 475-level QBs. So, suppose the QB individual skill ratings look like:
QB1 QB2
Dash 475 625
Sol 475 400
Str 475 625
Agi 475 400
Jump 475 400
Pos 475 400
That could result in combines that look like:
QB1 QB2
Dash 4.84 4.50
Sol 28 28
Str 10 16
Agi 7.56 7.91
Jump 106 98
Pos 69 56
The presence of the great speed and great strength for QB2 are offset by the weak combine scores elsewhere. As I edited the posts above to say, the 4.50 and 16 do not guarantee a superstar QB but those combine numbers are that of an outstanding QB whether the QB is actually outstanding.
None of this works, however, unless we have some picture of what a 625-rated 40-time is, and strength, and solecismic score, etc. That's why the individual ratings were set in the input file. Failure to do so will put our data all over the map and render it useless.
By looking at a draftee's each individual combine score and seeing what range it falls in, we might be able to determine, approximately, where the QB could wind up overall, no matter what our scout says. That 19/25 may wind up being a 50/50 decent backup and "creep up."
