View Full Version : Spring Valley Baseball (Mogul)
Suicane75
04-21-2014, 03:37 PM
The idea of the league is a simple one. It's 1970, 8 cities in close proximity to each other, 4 in New Jersey and 4 in Pennsylvania, all hugging the scenic Delaware river, are starting a little fast pitch league. Each town has a team, and over the course of April and May each year will play a 42 game schedule, each team playing each other 6 times, 3 at home and 3 away.
I created a fictional league with 8 teams and did a fantasy draft, drafting for the first 10 rounds for my team and then letting the computer do the rest. I generated a stadium for each team.
The setup is also incorporating some house rules different than the straight ahead style of mogul I usually play. I've given all 8 teams ton of cash, more than they'll ever need, and maxed out contract extensions, contract length and resigning of own free agents. In essence I'm trying as hard as I can to force the AI to keep their own players forever.
As far as my team goes and my house rules for the game go, it's simple. You can't turn off minors in mogul, so I'll still have that and I'll draft to stock my team, but in the world of my mind, no player exists until he's on the big club, because of course a small town fast pitch league doesn't actually have a minor league.
I will not sign any free agent until March 15th, at this point the pickings should be very slim as the AI teams will have had more than enough time to sign anyone they want.
No trading at all.
My roster locks on April 1st. From that point on I'm allowed to make 3 roster moves and 3 roster moves only, and they can only be "calling up" guys from the minors, no free agent signings.
So we'll see how it goes, could be fun, could be something I burn out on. I like to play out my games in Mogul but I usually burn out quickly, I figure with a season that only lasts 42 games and adding some fictional flavor the universe I can stay with it for a while. So let's get started.
Suicane75
04-21-2014, 03:38 PM
Spring Valley League
New Jersey Division
Lambertville Tigers
West Amwell Giants
Flemington Flames
Stockton Saints
Pennsylvania Division
Buckingham Bears
Doylestown Devils
New Hope Knights
Newtown Blues
Suicane75
04-21-2014, 03:41 PM
1970 Lambertville Tigers Roster
C- Justin Mullins- 32 Years Old, 64/64. Not much in the way of a hitter although he did catch in High School and knows what he's doing behind the plate. Never went to College and works as a house painter. He's our starting catcher due to his ability to call a game, and not much else.
C- Bryan Davidson- 32 Years Old, 66/66. Played 1st base in High School and is actually an assistant coach on the team now. Has a depth of baseball knowledge and is good behind the plate as well but can't really hit a lick. He's a good guy to have around though because of his baseball IQ.
1B- Adam Wells- 25 Years Old, 70/70. Strong son of a gun, lefty hitter who can hit righties quite well and for a decent amount of power. A farm boy who never played much ball, he looked real good at tryouts and we're happy to have him on the team.
1B- Manuel Amargos- 31 Years Old, 57/57. Honestly doesn't know much about baseball and his fielding is pretty bad but he's a strong dude. Does a lot of different work around town, repair work, odd jobs excetera. His english isn't the greatest but everyone gets along with him great. He's the perfect platoon mate for Wells as he can really crush lefties.
2B- Nate Ward- 19 Years Old, 72/92. The wunderkind of our club. A local star, he excelled in High School, at least on the field. In the classroom it's a whole different story completely. A bit of a dick due to everyone kissing his ass his whole life, and his dad owns the towns busiest gas station and only wrecker, so he has a major sense of entitlement. Could go play in Junior College but has a baby on the way and the business will be his when his dad retires so he doesn't care much about leaving town.
2B- Jeremy Wilson- 27 Years Old, 54/57. Can't hit real well, can't field real well, but he played some in high school and he's damn fast. Works in the ceramics factory, rides his bike there everyday, a bit of a health nut, nice guy.
SS- Steve Horst- 23 Years Old, 71/71. Tall, skinny, and fast, Steve played SS for 4 years in high school and 2 years in college at a small school down in Delaware before coming home to work in the family restaraunt. He can field and hit pretty well and his baseball mind is sharp, but he's got almost no power.
3B- Jamie Truscott- 31 Years Old, 69/69. Tried out for SS but Horst is clearly better than him there. He played 3B some in high school and offered to move over there. He works for the city and is married to his high school sweetheart, has played softball religously during the summer for the past 10 years and is capable at just about every infield position.
3B- Joaquin Mavisca- 31 Years Old, 60/60. Interesting fella. Pretty big dude who is actually a nice fielder with a decent amount of pop but he's not that great a hitter. When I say big, I don't mean muscular. Dude is a bit hefty but regales everyone with stories of his days playing SS as a kid, nobody knows what to make of him but he speaks better english than Manuel Amargos and does some translating to help bridge the language barrier. Joaquin likes to drink and can be found in the bar as often as he can found on the job, but he doesn't have a mean bone in his body and everyone loves the dude.
LF- Josh Widgery- 25 Years Old, 69/69. Really good athlete. Played ball in high school and is a very good left fielder. Fast as heck too. Not great with the bat but he has a sharp eye and gets his hits in, just not very strong. He's a bit of a car nut and gets along well with Nate Ward, they like to listen to that Rock & Roll music.
CF- Jim Mardment- 32 Years Old, 55/57. Jim is....well he's not much of a ballplayer in any sense of the word but he covers a lot of ground in center, so he has that going for him. He's on his 3rd wife and if you have the time, he has a story that's probably bullshit. Jim likes his Budweiser, but he can run down fly balls.
CF- Joey Voaden- 30 Years Old, 61/61. Another guy who just isn't all that much with the bat, but he plays softball reguraly and probably doesn't weigh more than 110 pounds soaking wet. He covers ground in CF well and can hit a lefty now and again so he's a good platoon guy with Mardment. Joey still lives at home with his mom and works in a bakery, some of the guys think he may be a little fancy, but he mostly keeps to himself and it don't bother nobody. Most of us were surprised that he even tried out for one, and that he was decent, for two.
RF- Mark Fuller, 32 Years Old, 64/64. Mark has some pop, especially against lefties, but he's not much of player. He works at the gas station that Nate Wards dad owns and is sort of like Nates big brother, he plays some beer league softball and looks it, slower than mud but can play the corner outfield spots and 1st base.
RF- Adam Tucker, 30 Years Old, 55/57. Has some speed but that's about all. Not even that good a fielder really. He has 2 intangibles though, the first is that nobody who tried out was really any better, the other is that Tuckers Bar, owned by his dad, is the towns main watering hole, so he's a nice guy to have on the team.
SP- Tim Malorgan, 27 Years Old, 74/74. A lefty who has a sweet change up, Tim played some college ball and knows how to pitch. Not a flame thrower by any means, but not many in this league are. Tim is our ace. He has a degree in finance and works in insurance.
SP- Bill Auld, 19 Years Old, 55/73. Another lefty, Bill is just out of high school, where he pitched for 4 years. He works at the grocery store here in town. He's got a rubber arm and pretty good control.
SP- Allan Salomone, 20 Years Old, 60/79. Allan doesn't throw that hard but he has a pretty nice curve ball, his control also isn't the best in the world but beggars can't be choosers and his ability to throw a lot of pitches is nice. Allan works at Tuckers Bar and goes to community college.
SP- Shawn Marrs, 20 Years Old, 50/73. Shawn has decent control and a durable arm, but that's about it. He got the job as the 4th starter almost by default as none of the other guys who could throw more than 50 pitches were any better. Shawn pitched in high school which is his only pedigree. He works at Marios Pizza here in town and is a bit of a ladies man.
RP- Grant Bingham, 26 Years Old, 68/68. Grant has excellent control and a sweet curve, only problem is his elbow starts to bark after a bit so he's our late inning guy. He pitched some in college before his arm started to hurt but after a few years of rest he says he's good to go as long as he doesn't get overworked. Grant is a teacher at the elementary school and is married with 2 kids.
RP- Steve Lucey, 21 Years Old, 65/78. Decent control and movement, Steve could probably start but his arm starts to wear after a while so we'll use him in relief to bridge the gap between our starters and Bingham. Steve actually played on his college team for 2 years before he transferred to a school that was closer to home to be with his pregnant girlfriend. That school doesn't have a baseball program, so he's our gain.
RP- George Coffey, 22 Years Old, 52/82. Good control and a strong two seamer are Georges calling cards. Unfortunately he doesn't have much secondary stuff to back it up and his arm starts to wear down after constant fireballing. He's our main lefty out of the pen though, thanks to not being wild. George is an Arts major in college and has a pretty funky band that plays around the area from time to time.
RP- Matt Richardson, 20 Years Old, 50/77. Throws strikes, just not very hard or with much movement. But in a league like this, not being too wild can be a blessing. Matt played the outfield in high school but he can't hit a lick so he tried out as a pitcher and made the cut. Doesn't have a pitchers pedigree though, so he can't handle a heavy work load, he's not really starter material. He works at a deli here in town but he bounces from job to job, might be a bit of pot head.
RP- Walt Woods, 20 Years Old, 55/75. Lefty who throws a weird screwball and a couple of curve balls but doesn't have much control of over where they end up. Surprisingly strong arm for someone who never played ball and throws such moving stuff. Don't think he has a job at the moment, left high school early to work in a local garage. Bit of a wild child who gets along well with Nate Ward and Josh Widgery.
RP- Gabe Tuffin, 19 Years Old, 52/73. Has a decent slider and change up but who knows where the hell they'll end up. He pitched some in high school but mostly was a backup outfielder. Gabe is a good friend of Nate Ward and is dating his sister, but he's not much of a pitcher. He works in the record shop and likes to play guitar.
RP- C.J. Garrett, 30 Years Old, 50/55. No real talent to speak of other than he knows the mechanics of pitching. He's only on the team because Charlie Leigh got busted for pot and is doing 30 days in the county jail. Played some ball in high school but was nothing special. A good friend of Grant Bingham who suggested him when we found out Leigh wasn't available to start the season. Works as a teacher at the elementary school in town.
RP- Charlie Leigh, 24 Years Old, 72/72. Good Time Charlie is what they call him. He's unemployed and apparently liked to deal grass. He was slated to be our late inning guy as he has a nice fastball and a wicked change. He was a good pitcher in high school but got kicked off the team. He can still bring it in short spurts though. Unfortunately for us, he got busted the weekend before the season started so we had to replace him for the time being, luckily it didn't count against our roster move limit.
Young Drachma
04-21-2014, 05:22 PM
#jerz
Suicane75
04-21-2014, 09:39 PM
Thursday April 4th: Lambertville Tigers (0-0) Vs Newtown Blues (0-0)
We got the season off a to a nice start with a rather easy 8-0 win over Newtown. Manuel Amargos collected 3 RBI and Widgery, Ward and Voaden each had 2 hits. Tim Malorgan breezed through 7 shutout innings and Steve Lucey finished things up.
Final Score:
Lambertville 8
Newtown 0
Friday April 5th: Lambertville Tigers (1-0) Vs Newtown Blues (0-1)
We jumped out early, scoring 5 runs in the first inning on 6 hits. Bill Auld took it from there, tossing 8 solid innings before Grant Bingham closed it out in the 9th. Manuel Amargos had 3 hits and an RBI while Horst, Ward, Truscott and Mullins all had pair of hits.
Final Score:
Lambertville 6
Newtown 2
Saturday April 6th: Lambertville Tigers (2-0) Vs Newtown Blues (0-2)
This was just a shellacking as we clobbered Newtown pitchers to the tune of 20 runs and 19 hits. Adam Wells and Mark Fuller connected for home runs. Fuller and Mardment each collected 3 hits. Wells had 5 RBI and scored 4 times while Fuller went 3-5 with 3 RBI and 4 runs scored. Horst, Widgery and Mullins each added 2 RBI. Allan Salomone tossed 6 innings of one run ball and Walt Woods and Matt Richardson mopped up.
Final Score:
Lambertville 20
Newtown 1
Not a bad way to start the season. We're clearly supperior to this Newtown team. We have a day off before we play them in their park for 3 games to start the new week.
Suicane75
04-21-2014, 09:41 PM
Monday April 8th: Lambertville Tigers (3-0) At Newtown Blues (0-3)
Our first real set back of the season as we got stymied by Blues pitcher Prescott Spurle. We only trailed 1-0 going into the 5th but Shawn Marrs got wild and sloppy, allowing 5 runs to score. Spurle limited us to 4 hits and 1 run as he tossed a complete game gem. RF Todd McClain had 3 hits for the Blues and 1B Joe Renfro, 2B Jeff Wickens and SS Philip Young each added 2 RBI a piece as Newtown wins their home opener.
Final Score:
Newtown 8
Lambertville 1
Tuesday April 9th: Lambertville Tigers (3-1) At Newtown Blues (1-3)
Looking to make up for yesterdays loss, we jumped out early on a Manuel Amargos 3 run homer in the first inning and never looked back. Josh Widgery would add a homer and 3 RBI as well. Tim Malorgan tossed 8 strong innings to get the win as we rebounded nicely.
Final Score:
Lambertville 6
Newtown 2
Wednesday April 10th: Lambertville Tigers (4-1) At Newtown Blues (1-4)
A 1st inning 2 run double by Jamie Truscott gave us a 2-0 lead that Bill Auld would carry into the 5th inning before Newtown pitcher Bryan Johnson would plate a run with an RBI double. Then in the 7th, CF Alex Rush would homer to tie the game. It stayed that way till the 9th inning when we would plate 3 runs on RBI hits from Widgery, Amargos and Amavisca. Grant Bingham, who had had closed out the 8th inning, finished shutting the door in the 9th to give us the win. Truscott had 3 hits on the day.
Final Score:
Lambertville 5
Newtown 2
Well, I think we're clearly better than Newtown, but that being said, they aren't in our division and we don't have anymore games left with them so we can't rest on our laurels. We have a day off before we start a stretch of 6 games in 7 days within our division against Stockton and West Amwell, that will be a better litmus test to see where we stand, but I'm liking our team so far.
Suicane75
04-21-2014, 09:43 PM
Friday April 12th: Lambertville Tigers (5-1) Vs Stockton Saints (2-4)
Paced by a 2 run homer by RF Brian McVeigh, Stockton took a 3-0 lead on us before we cut it to 3-2 heading into the bottom of the 7th. Steve Horst would connect with an RBI single and Jamie Truscott would add a 2 run single and Jim Mardment would tack on another RBI hit to give us a 6-3 lead. Steve Lucey would allow a solo homer in the 8th to 3B Travis Papp but our pen would hold on as Bingham worked a scoreless 9th to preserve a hard fought win. Truscott had 3 hits & 3 RBI, including a homer. Horst, Widgery and Ward all added 2 hits. Allan Salomone gave up 3 runs over 7 innings to get the win.
Final Score:
Lambertville 6
Stockton 4
Saturday April 13th: Lambertville Tigers (6-1) Vs Stockton Saints (2-5)
A Jamie Truscott RBI single in the first gave us a 1-0 lead, but the Saints would plate 3 runs in their half of the 4th inning to take a short lived lead. We would come back with 5 runs in the bottom of the inning, the big blow coming on a 3 run double from Adam Wells. We carried that lead into the 9th when I figured I'd get C.J. Garrett some work. In hindsight, that was a mistake. Garrett allowed 2 of the 3 batters he faced to get on so I brought Bingham in but he may have been a little overworked because he struggled too, allowing both inherited runners and an additional tyeing run to score. In the bottom of the 9th, with 2 out and nobody on, Adam Tucker doubled and then Jim Mardment knocked him in the base hit to give us a thrilling win. Marrs pitched well and Mardment had 2 hits in the nail biting victory.
Final Score:
Lambertville 7
Stockton 6
Sunday April 14th: Lambertville Tigers (7-1) Vs Stockton Saints (2-6)
With our best pitcher on the mound, we cruised to a 5-0 lead through five innings and looked well on our way to an easy win before it all went to hell. Tim Malorgan allowed a 3 run homer to 3B David Wilcox to cut the lead to 5-3 but we came right back in the bottom of the 7th and got the big lead back thanks to a 3 run homer from Adam Wells. We took an 8-4 lead into the 9th inning, and not having learned anything yesterday, I decided to let one of my weaker pitchers do some mopping up. Gabe Tuffin faced 4 batters and allowed 2 runs to score without getting an out. George Coffey came in, faced 1 batter and allowed an RBI hit. We brought Bingham in and he immediately allowed an RBI hit to tie the game and then Justin Mullins allowed a passed ball to bring in the go ahead run. Stockton scored 5 times in the 9th before we recorded an out. Bingham would set down the next 3 batters but the damage was done. In the bottom of the ninth with 1 out, Ward and Widgery each singled and then swiped a bag to put them on 2nd and 3rd with 1 out but Adam Wells lined out to RF and Widgery was out on a bang bang play at home plate trying to tag up, ending an absolutely brutal loss for us.
Final Score:
Stockton 9
Lambertville 8
Huge series coming up with West Amwell whom we are tied with for first place. In hindsight I maybe should have moved Malorgan back so he could pitch this series. Going with our 2-3-4 starters for such a big series is not ideal.
Suicane75
05-18-2014, 10:52 PM
1970 Lambertville Tigers Season Recap
The inaugural season of the Spring Valley League was A banner one for the Tigers. We easily won the NJ division and bested the New Hope Knights 2-0 in the League Championship Series.
Our offense was powered by 2B Nate Ward who hit .335/.426. The top of our lineup consisting of SS Steve Horts, LF Josh Widgery and Ward combined to score 83 runs and steal 45 bases while our 1B platoon of Adam Wells and Manuel Amargos combined for 15 homers and 51 RBI.
On the pitching side, our top 3 starters Bill Auld, Tim Malorgan and Allan Salomone all had ERA's under 3.00 and combined to go 19-10 while closer Grant Bingham, 7 saves, and setup man Charlie Leigh, held down the back end of the bullpen.
It was a tremendous way to christen the new league and a proud year for the citizens of Lambertville.
1970 Lambertville Tigers Season Stats
1970 Batting Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Ward, Nate LAM 42 .335 161 54 10 1 1 25 5 15 5 28 23 .429 .426
Widgery, Josh LAM 40 .323 161 52 12 1 3 19 15 14 7 23 15 .466 .398
Horst, Steve LAM 40 .290 169 49 3 1 0 11 13 16 4 32 8 .320 .335
Truscott, Jamie LAM 39 .277 155 43 4 0 5 13 24 1 1 18 26 .400 .331
Wells, Adam LAM 35 .270 100 27 3 1 9 15 27 2 1 23 31 .590 .376
Mullins, Justin LAM 35 .217 120 26 5 0 3 9 10 0 0 13 19 .333 .301
Voaden, Joey LAM 27 .267 90 24 5 0 2 6 13 7 1 10 9 .389 .309
Mardment, Jim LAM 26 .258 89 23 4 0 0 3 11 6 1 12 6 .303 .283
Amargos, Manuel LAM 31 .289 76 22 3 0 6 14 9 0 1 12 20 .566 .400
Tucker, Adam LAM 23 .225 71 16 1 0 1 5 13 8 2 6 4 .282 .286
Fuller, Mark LAM 29 .169 89 15 0 0 4 15 27 0 0 15 10 .303 .292
Malorgan, Tim LAM 13 .343 35 12 2 0 1 0 7 0 0 5 4 .486 .343
Davidson, Bryan LAM 12 .276 29 8 2 0 3 1 5 0 0 3 11 .655 .300
Salomone, Allan LAM 11 .308 26 8 1 0 0 1 7 0 0 3 1 .346 .333
Wilson, Jeremy LAM 18 .269 26 7 2 1 0 1 3 3 2 7 4 .423 .321
Amavisca, Joaquin LAM 15 .250 24 6 0 0 0 3 9 0 0 4 1 .250 .333
Marrs, Shawn LAM 8 .316 19 6 1 0 0 0 7 0 0 1 3 .368 .316
Auld, Bill LAM 11 .192 26 5 0 0 0 0 7 0 0 1 1 .192 .192
Woods, Walt LAM 8 1.000 2 2 0 0 0 0 0 0 0 1 1 1.000 1.000
Lucey, Steve LAM 16 .500 2 1 1 0 0 0 1 0 0 0 0 1.000 .500
Garrett, C.J. LAM 9 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Bingham, Grant LAM 18 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Coffey, George LAM 15 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000
1970 Pitching Team IP ERA G GS W L SV K BB R/9
Malorgan, Tim LAM 90.1 2.99 13 12 8 1 0 58 23 8.37
Auld, Bill LAM 79.1 2.95 11 11 5 3 0 50 17 10.55
Salomone, Allan LAM 70.0 2.31 11 11 6 5 0 36 32 11.83
Marrs, Shawn LAM 50.1 5.36 8 8 1 3 0 26 22 14.66
Bingham, Grant LAM 18.2 2.89 18 0 2 1 7 11 2 7.71
Lucey, Steve LAM 17.2 4.08 16 0 2 0 2 11 6 12.74
Leigh, Charlie LAM 10.1 2.61 11 0 0 0 1 4 1 9.58
Garrett, C.J. LAM 9.1 2.89 9 0 1 0 0 9 4 11.57
Coffey, George LAM 9.0 3.00 15 0 1 1 0 3 3 12.00
Woods, Walt LAM 7.2 10.57 8 0 0 1 0 3 8 25.83
Richardson, Matt LAM 7.0 0.00 7 0 0 0 1 5 3 10.29
Tuffin, Gabe LAM 6.0 7.50 7 0 0 1 0 5 1 12.00
Tudor, Paul LAM 2.0 0.00 2 0 0 0 0 4 0 22.50
Mardment, Jim LAM 0.1 0.00 1 0 0 0 0 1 0 0.00
Suicane75
05-18-2014, 10:56 PM
1970 Spring Valley League Recap
SPRING VALLEY LEAGUE (1970)
NEW JERSEY W L PCT GB AVG HR SB ERA
Lambertville 26 16 .619 -- .276 38 72 3.36
Stockton 22 20 .524 4.0 .269 37 11 3.45
West Amwell 21 21 .500 5.0 .260 27 17 3.21
Flemington 20 22 .476 6.0 .268 30 16 3.91
PENNSYLVANIA W L PCT GB AVG HR SB ERA
New Hope 27 15 .643 -- .263 27 24 2.59
Doylestown 23 19 .548 4.0 .248 27 17 3.85
Buckingham 20 22 .476 7.0 .266 37 15 3.97
Newtown 9 33 .214 18.0 .225 20 18 4.21
LEAGUE CHAMPIONSHIPS
Tigers defeat Knights, 2-0
Most Valuable Hitter: David Wilcox (STO) .383/13HR/38RBI
Most Valuable Pitcher: Brian Theisen (NEW) 7-2/1.69ERA/49K
1970 SVL Batting Leaders
Hits
1970 Batting Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Larkin, Tom STO 38 .401 152 61 9 3 4 10 12 5 0 33 22 .579 .439
Wilcox, David STO 40 .383 154 59 8 0 13 19 20 0 0 28 38 .688 .458
Woodings, Len NEW 38 .382 144 55 9 3 7 16 25 3 0 28 35 .632 .428
Ward, Nate LAM 42 .335 161 54 10 1 1 25 5 15 5 28 23 .429 .426
Mosier, Chad NEW 36 .387 137 53 10 2 2 16 15 0 0 12 22 .533 .445
Tinker, Graham FLE 41 .354 147 52 11 1 5 26 14 0 2 22 25 .544 .448
Widgery, Josh LAM 40 .323 161 52 12 1 3 19 15 14 7 23 15 .466 .398
Horst, Steve LAM 40 .290 169 49 3 1 0 11 13 16 4 32 8 .320 .335
Goolsby, Carmine NEW 38 .302 162 49 6 1 3 15 18 10 3 28 12 .407 .365
Moule, Aaron FLE 38 .286 168 48 13 0 0 15 21 12 2 26 7 .363 .348
Firfer, Tom BUC 40 .303 155 47 9 0 13 18 26 0 0 21 28 .613 .377
Cherry, Chuck DOY 38 .309 152 47 12 1 2 14 30 1 0 21 22 .441 .371
Duerden, Nat WST 40 .326 141 46 5 2 2 18 17 3 1 13 18 .433 .411
Green, Murray WST 39 .303 152 46 7 0 4 20 20 4 1 24 12 .428 .386
Kerlinsky, Greg BUC 38 .287 157 45 7 2 2 13 12 2 0 26 15 .395 .339
Carreon, Paul FLE 41 .251 171 43 4 0 1 12 29 1 0 17 8 .292 .306
Truscott, Jamie LAM 39 .277 155 43 4 0 5 13 24 1 1 18 26 .400 .331
Scaparo, Jay NEW 41 .269 160 43 4 2 1 8 15 2 0 11 14 .338 .310
Unger, Roderick BUC 39 .273 154 42 6 1 5 10 18 1 0 20 21 .422 .319
Greene, Erik FLE 39 .253 162 41 9 1 2 8 21 1 0 19 22 .358 .293
Brannan, Bill NWT 39 .255 161 41 7 0 3 20 24 5 1 21 13 .354 .337
Facciani, Albert STO 42 .279 147 41 5 0 2 9 18 0 0 21 14 .354 .323
Home Runs
1970 Batting Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Firfer, Tom BUC 40 .303 155 47 9 0 13 18 26 0 0 21 28 .613 .377
Wilcox, David STO 40 .383 154 59 8 0 13 19 20 0 0 28 38 .688 .458
Wells, Adam LAM 35 .270 100 27 3 1 9 15 27 2 1 23 31 .590 .376
Morrison, Rob FLE 39 .268 142 38 7 0 8 15 17 1 0 23 22 .486 .331
Dunseith, Wesley DOY 22 .313 80 25 3 0 7 9 7 0 0 17 17 .613 .382
Porch, Tim NEW 39 .225 151 34 4 0 7 7 27 0 1 17 19 .391 .261
Woodings, Len NEW 38 .382 144 55 9 3 7 16 25 3 0 28 35 .632 .428
Amargos, Manuel LAM 31 .289 76 22 3 0 6 14 9 0 1 12 20 .566 .400
Unger, Roderick BUC 39 .273 154 42 6 1 5 10 18 1 0 20 21 .422 .319
Whetzel, Scott BUC 38 .257 144 37 3 0 5 11 18 0 1 12 22 .382 .310
Floyd, Kevin DOY 25 .230 100 23 4 0 5 11 23 0 1 12 14 .420 .313
Tinker, Graham FLE 41 .354 147 52 11 1 5 26 14 0 2 22 25 .544 .448
Truscott, Jamie LAM 39 .277 155 43 4 0 5 13 24 1 1 18 26 .400 .331
Weiler, Cory NEW 40 .252 147 37 3 1 5 21 41 3 1 21 17 .388 .345
Rush, Alex NWT 35 .201 139 28 3 0 5 9 12 0 0 12 18 .331 .255
McVeigh, Brian STO 39 .243 148 36 7 1 5 17 28 0 0 19 21 .405 .337
Warner, Rob WST 33 .309 123 38 5 0 5 21 18 0 0 27 23 .472 .408
RBI
1970 Batting Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Wilcox, David STO 40 .383 154 59 8 0 13 19 20 0 0 28 38 .688 .458
Woodings, Len NEW 38 .382 144 55 9 3 7 16 25 3 0 28 35 .632 .428
Wells, Adam LAM 35 .270 100 27 3 1 9 15 27 2 1 23 31 .590 .376
Firfer, Tom BUC 40 .303 155 47 9 0 13 18 26 0 0 21 28 .613 .377
Truscott, Jamie LAM 39 .277 155 43 4 0 5 13 24 1 1 18 26 .400 .331
Tinker, Graham FLE 41 .354 147 52 11 1 5 26 14 0 2 22 25 .544 .448
Ward, Nate LAM 42 .335 161 54 10 1 1 25 5 15 5 28 23 .429 .426
Warner, Rob WST 33 .309 123 38 5 0 5 21 18 0 0 27 23 .472 .408
Whetzel, Scott BUC 38 .257 144 37 3 0 5 11 18 0 1 12 22 .382 .310
Cherry, Chuck DOY 38 .309 152 47 12 1 2 14 30 1 0 21 22 .441 .371
Morrison, Rob FLE 39 .268 142 38 7 0 8 15 17 1 0 23 22 .486 .331
Greene, Erik FLE 39 .253 162 41 9 1 2 8 21 1 0 19 22 .358 .293
Mosier, Chad NEW 36 .387 137 53 10 2 2 16 15 0 0 12 22 .533 .445
Larkin, Tom STO 38 .401 152 61 9 3 4 10 12 5 0 33 22 .579 .439
Unger, Roderick BUC 39 .273 154 42 6 1 5 10 18 1 0 20 21 .422 .319
McVeigh, Brian STO 39 .243 148 36 7 1 5 17 28 0 0 19 21 .405 .337
Amargos, Manuel LAM 31 .289 76 22 3 0 6 14 9 0 1 12 20 .566 .400
Runs
1970 Batting Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Larkin, Tom STO 38 .401 152 61 9 3 4 10 12 5 0 33 22 .579 .439
Horst, Steve LAM 40 .290 169 49 3 1 0 11 13 16 4 32 8 .320 .335
Ward, Nate LAM 42 .335 161 54 10 1 1 25 5 15 5 28 23 .429 .426
Woodings, Len NEW 38 .382 144 55 9 3 7 16 25 3 0 28 35 .632 .428
Goolsby, Carmine NEW 38 .302 162 49 6 1 3 15 18 10 3 28 12 .407 .365
Wilcox, David STO 40 .383 154 59 8 0 13 19 20 0 0 28 38 .688 .458
Warner, Rob WST 33 .309 123 38 5 0 5 21 18 0 0 27 23 .472 .408
Kerlinsky, Greg BUC 38 .287 157 45 7 2 2 13 12 2 0 26 15 .395 .339
Kaussen, Paul DOY 36 .238 147 35 9 0 2 15 23 6 2 26 8 .340 .311
Moule, Aaron FLE 38 .286 168 48 13 0 0 15 21 12 2 26 7 .363 .348
Green, Murray WST 39 .303 152 46 7 0 4 20 20 4 1 24 12 .428 .386
Morrison, Rob FLE 39 .268 142 38 7 0 8 15 17 1 0 23 22 .486 .331
Widgery, Josh LAM 40 .323 161 52 12 1 3 19 15 14 7 23 15 .466 .398
Wells, Adam LAM 35 .270 100 27 3 1 9 15 27 2 1 23 31 .590 .376
