Originally posted by SkyDog
Well, I over-spent in my first offseason and lost a good bit of money. Sure enough, the amounts I can spend on scouts/coordinators is significantly less this year. I was also worried that the game would still be too easy, as I signed free agents with impunity in the first offseason, and went 12-4 with the Falcons in '04. However, at the beginning of '05, I might just be in BIG trouble. I begin the offseason a whopping $14M over the cap. The "Cap Out" offer will help me, but it involves paying out bonuses... Right now it is looking like there will be long-term consequences for my overspending. NICE!!!
Yeah, I made the Lions respectable in the second and third seasons, but I am screwed for 2006. I was $20 million over, so I restructured some contracts and still have no money to sign my draft picks. Live and learn I guess.
Front Office Football 2004
Detroit Lions Roster, Contract View
Player # Pos Start OnTm EndCnt Exp Cap Cost Save if Rls
Abraham, John 99 RDE 2005 2009 7 $10,750,000 $1,530,000
Harrington, Joey 3 QB 2002 2010 5 $10,150,000 $1,360,000
Woodson, Charles 27 LCB 2004 2009 9 $6,460,000 $1,250,000
Heimulu, J.J. 62 RT 2005 2009 2 $2,820,000 $1,150,000
Jett, John 19 P 1997 2007 14 $1,410,000 $1,100,000
Harris, Corey 25 SS 2002 2006 15 $1,370,000 $1,070,000
Martin, Curtis 23 RB 2004 2006 12 $1,340,000 $1,030,000
Walker, Brian 45 FS 2002 2008 11 $2,230,000 $1,010,000
Gaffney, Jabbar 13 FL 2005 2006 5 $1,060,000 $970,000
Edwards, Kalimba 98 RDE 2002 2009 5 $3,400,000 $930,000
Schlesinger, Cory 30 FB 1995 2006 12 $1,110,000 $930,000
Rogers, Shaun 92 RDT 2001 2010 6 $4,010,000 $920,000
Holt, Terrence 42 FS 2003 2006 4 $1,010,000 $910,000
Ricks, Mikhael 86 TE 2002 2008 9 $1,780,000 $870,000
Hakim, Az-Zahir 81 SE 2002 2009 9 $3,340,000 $850,000
**DiNapoli, Gennaro 55 C 2004 2008 9 $2,250,000 $840,000
Beverly, Eric 79 LG 1997 2008 9 $1,670,000 $830,000
Redding, Cory 78 RDT 2003 2006 4 $880,000 $810,000
Green, Barrett 54 WLB 2000 2011 7 $3,840,000 $790,000
Garza, Roberto 66 RG 2005 2010 6 $2,430,000 $780,000
Rogers, Charles 80 FL 2003 2006 4 $3,010,000 $760,000
Cash, Chris 29 RCB 2002 2009 5 $1,270,000 $730,000
Simmons, Jim 39 RB 2004 2009 3 $4,840,000 $720,000
Raiola, Dominic 51 C 2001 2009 6 $1,580,000 $720,000
Anderson, Scotty 88 FL 2001 2007 6 $850,000 $650,000
Minor, Travis 36 RB 2005 2007 6 $670,000 $650,000
Babers, Roderick 26 LCB 2003 2006 4 $640,000 $630,000
Bailey, Boss 97 SLB 2003 2007 4 $1,000,000 $560,000
Jarvie, Ross 11 QB 2004 2007 3 $720,000 $500,000
Johnston, Tim 94 LDT 2004 2006 3 $560,000 $500,000
Cave, Sam 85 FL 2004 2006 3 $530,000 $500,000
Fitzgerald, Darren 53 MLB 2005 2008 2 $870,000 $470,000
Thomason, Jeremy 22 SS 2005 2008 2 $640,000 $420,000
Waller, Will 91 RDE 2005 2008 2 $560,000 $420,000
Klinghagen, Monty 93 LDT 2005 2007 2 $450,000 $420,000
Amey, Henry 89 TE 2005 2007 2 $440,000 $400,000
Vaughn, Matthew 44 LCB 2005 2007 2 $400,000 $400,000
Torres, Ronnie 84 SE 2005 2008 2 $1,240,000 $370,000
Zellars, Hugh 41 LCB 2006 2008 1 $400,000 $300,000
Mason, Buddy 75 LT 2006 2008 1 $330,000 $300,000
Cochrane, Walt 83 SE 2006 2008 1 $300,000 $300,000
Ahanotu, Chidi 90 LDE 2004 UFA 14 $0 $0
Spears, Marcus 65 LT 2005 UFA 12 $0 $0
Williams, Grant 67 RT 2005 UFA 11 $0 $0
Detmer, Koy 15 QB 2005 UFA 8 $0 $0
Benjamin, Ryan 59 C 2005 UFA 7 $0 $0
DeVries, Jared 95 LDE 1999 UFA 7 $0 $0
Coleman, Kenyon 77 LDE 2004 UFA 5 $0 $0
Fitzsimmons, Casey 82 TE 2003 ---- 4 $0 $0
Davis, James 52 MLB 2003 ---- 4 $0 $0
Hunter, Frank 58 WLB 2005 ---- 2 $0 $0
Caver, Ryan 38 RB 2006 ---- 1 $0 $0
Pereira, Omar 71 RG 2006 ---- 1 $0 $0
Foreman, Deron 64 LT 2006 ---- 1 $0 $0
Emtman, Courtney 76 LDE 2006 ---- 1 $0 $0
Gaines, Bert 56 MLB 2006 ---- 1 $0 $0
$$ - player is in starting lineup, ## - player is inactive.
Players Under Contract: 41
On Active Roster: 41
Salary Cap: $92,100,000
Cap Room: $10,000
Maximum for New Player: $10,000
Cap Room Lost (to old contracts): $7,480,000
Cap Room Lost Next Year (to old contracts): $4,800,000
Cap Room Required Next Year: $114,960,000
vBulletin v3.6.0, Copyright ©2000-2026, Jelsoft Enterprises Ltd.