JeeberD
11-30-2003, 02:40 PM
I finally managed to get the results entered and sorted for this, the fifty-third I'm With Stupid Competition. So here we go...
First of all, I want to thank everyone for participating. We had a very nice turnout with 50 participants. There were a number of people who are new to the board who entered and there were also a few old timers who entered their first IWS. Thanks again...
And now on to the answers.
1. Name a vegetable often eaten at Thanksgiving dinner.
This question brought up the age old question, are potatoes vegetables? Personally, I don't think they are. They're tubers, not veggies. But the majority of the board disagreed with me, and potatoes ran away with this question.
Potoatoes - 22
Sweet Potatoes/Yams - 8
Corn - 7
Green Beans - 6
Squash - 2
Broccoli - 1
Tomatoes - 1
Peas - 1
Lettuce - 1
Cranberries - 1
2. Name a brand of watch/timepiece.
I was expecting a little bit of variety for this question, but two brands ran away with this one. Interesting that it was mostly the Europeans who answered Swatch. Guess they're still big over there... :)
Rolex - 24
Timex - 18
Swatch - 4
Seiko - 2
Fossil - 1
Omega - 1
3. How much cash do you usually carry in your wallet?
In the age of the ATM machine I should have expected the top two answers to be multiples of twenty. I feel bad for poor Wasabiak and his answer of $0. And I thought that I was broke right now...
$20 - 20
$40 - 11
$50 - 7
$100 - 6
$30 - 3
$10 - 2
$0 - 1
4. What time do you usually go to bed?
I was expecting there to be some later times here, since it seems there are usually a good number of folks on late at night here with me. I wasn't disappointed.
11pm - 21
12am - 17
10pm - 8
1am - 2
11:30pm - 1
2 am - 1
5. Who is the best scrambling quarterback in NFL history?
This one surprised me a little bit. Sure, I was expecting Randall Cunningham to get a fair number of votes, but I was also expecting a good number for John Elway, Roger Staubach, and Fran Tarkenton. However, Randall ran away with this one. and left the others in the dust.
Oh, and Noop...Joe Montana? :confused:
Randall Cunningham - 23
Fran Tarkenton - 9
Michael Vick - 8
Steve Young - 6
John Elway - 1
Roger "Dodger" Staubch - 1
Donovan McNabb - 1
Joe Montana - 1
6. Name an NBA franchise located in the state of Texas.
I was expecting a pretty decent split for this one since all three of the Texas teams are pretty good right now. My beloved Rockets, however, didn't recieve nearly enough attention. What's wrong with you people??? ;)
Dallas Mavs - 23
San Antonio Spurs - 23
Houston Rockets - 4
And here are the standings....
Ramzavail 22 24 20 21 23 23 117,311,040 100.00%
bryce 22 24 20 21 23 23 117,311,040 100.00%
Shorty3281 22 24 20 17 23 23 94,966,080 80.95%
Butter_of_69 22 18 20 21 23 23 87,983,280 75.00%
ice4277 22 18 20 21 23 23 87983280 75.00%
RonnieDobbs2 22 24 11 17 23 23 52,231,344 44.52%
VPI97 22 18 11 21 23 23 48,390,804 41.25%
CubsFan915 8 24 20 21 23 23 42,658,560 36.36%
Anxiety 22 24 7 21 23 23 41058864 35.00%
Vikings13 22 24 20 17 9 23 37,160,640 31.68%
Dutch 6 24 20 21 23 23 31,993,920 27.27%
Chubby 6 24 20 21 23 23 31993920 27.27%
finkest 22 24 11 8 23 23 24,579,456 20.95%
Sublime 22 24 3 21 23 23 17,596,656 15.00%
RPI-Fan 22 24 7 8 23 23 15,641,472 13.33%
panerd 22 18 7 8 23 23 11,731,104 10.00%
cthomer5000 22 24 7 17 8 23 11,561,088 9.86%
albionmoonlight 8 18 20 17 9 23 10,134,720 8.64%
Sidhe 8 18 20 17 9 23 10134720 8.64%
spleen1015 7 18 7 21 23 23 9798138 8.35%
tucker342 6 24 20 17 8 23 9,008,640 7.68%
QuikSand 2 18 20 21 23 23 7,998,480 6.82%
Pumpy Tudors 22 18 2 17 23 23 7,122,456 6.07%
Philliesfan980 7 18 11 21 9 23 6,024,942 5.14%
cuervo72 8 18 20 17 23 4 4,504,323 3.84%
dangarion 7 24 11 17 6 23 4335408 3.70%
EagleEye11 1 24 20 17 23 23 4,316,640 3.68%
pjstp20 8 24 7 17 8 23 4,204,032 3.58%
Maple Leafs 2 24 7 21 23 23 3732624 3.18%
KWhit 7 18 6 21 8 23 2921184 2.49%
Wasabiak 22 18 1 21 9 23 1,721,412 1.47%
GoldenEagle 22 1 20 21 8 23 1,700,160 1.45%
sabotai 7 24 6 8 9 23 1669248 1.42%
Noop 22 18 20 8 1 23 1,457,280 1.24%
sterlingice 6 24 20 17 6 4 1175040 1.00%
Neuqua 22 2 6 8 23 23 1,117,248 0.95%
TheLionKing 8 24 20 8 8 4 983,040 0.84%
cartman 8 4 6 21 9 23 834,624 0.71%
Archer219 7 4 11 17 6 23 722,568 0.62%
MikeVic 7 18 11 21 1 23 669,438 0.57%
mckerney 22 18 3 1 23 23 628,452 0.54%
yacovfb 1 24 6 17 8 23 450,432 0.38%
MIJB#19 1 24 6 17 8 23 450,432 0.38%
vexroid 6 18 11 2 6 23 327,888 0.28%
ardent enthus 8 1 20 8 6 23 176640 0.15%
mauboy1 22 18 2 1 9 23 163,944 0.14%
Alf 1 4 11 17 9 23 154,836 0.13%
f.f. froggies 22 4 3 21 1 23 127,512 0.11%
Chief Rum 6 2 11 2 6 23 36,432 0.03%
EaglesFan27 1 24 11 21 1 4 22176 0.02%
Congratulations to our two players who had perfect scores, Ramzavail and bryce! This is Ramzavail's first IWS victory and bryce's second.
Poor Shorty. It looked early on like he was going to win his first but then a bunch of midnights came in and bumped him out of first...
First of all, I want to thank everyone for participating. We had a very nice turnout with 50 participants. There were a number of people who are new to the board who entered and there were also a few old timers who entered their first IWS. Thanks again...
And now on to the answers.
1. Name a vegetable often eaten at Thanksgiving dinner.
This question brought up the age old question, are potatoes vegetables? Personally, I don't think they are. They're tubers, not veggies. But the majority of the board disagreed with me, and potatoes ran away with this question.
Potoatoes - 22
Sweet Potatoes/Yams - 8
Corn - 7
Green Beans - 6
Squash - 2
Broccoli - 1
Tomatoes - 1
Peas - 1
Lettuce - 1
Cranberries - 1
2. Name a brand of watch/timepiece.
I was expecting a little bit of variety for this question, but two brands ran away with this one. Interesting that it was mostly the Europeans who answered Swatch. Guess they're still big over there... :)
Rolex - 24
Timex - 18
Swatch - 4
Seiko - 2
Fossil - 1
Omega - 1
3. How much cash do you usually carry in your wallet?
In the age of the ATM machine I should have expected the top two answers to be multiples of twenty. I feel bad for poor Wasabiak and his answer of $0. And I thought that I was broke right now...
$20 - 20
$40 - 11
$50 - 7
$100 - 6
$30 - 3
$10 - 2
$0 - 1
4. What time do you usually go to bed?
I was expecting there to be some later times here, since it seems there are usually a good number of folks on late at night here with me. I wasn't disappointed.
11pm - 21
12am - 17
10pm - 8
1am - 2
11:30pm - 1
2 am - 1
5. Who is the best scrambling quarterback in NFL history?
This one surprised me a little bit. Sure, I was expecting Randall Cunningham to get a fair number of votes, but I was also expecting a good number for John Elway, Roger Staubach, and Fran Tarkenton. However, Randall ran away with this one. and left the others in the dust.
Oh, and Noop...Joe Montana? :confused:
Randall Cunningham - 23
Fran Tarkenton - 9
Michael Vick - 8
Steve Young - 6
John Elway - 1
Roger "Dodger" Staubch - 1
Donovan McNabb - 1
Joe Montana - 1
6. Name an NBA franchise located in the state of Texas.
I was expecting a pretty decent split for this one since all three of the Texas teams are pretty good right now. My beloved Rockets, however, didn't recieve nearly enough attention. What's wrong with you people??? ;)
Dallas Mavs - 23
San Antonio Spurs - 23
Houston Rockets - 4
And here are the standings....
Ramzavail 22 24 20 21 23 23 117,311,040 100.00%
bryce 22 24 20 21 23 23 117,311,040 100.00%
Shorty3281 22 24 20 17 23 23 94,966,080 80.95%
Butter_of_69 22 18 20 21 23 23 87,983,280 75.00%
ice4277 22 18 20 21 23 23 87983280 75.00%
RonnieDobbs2 22 24 11 17 23 23 52,231,344 44.52%
VPI97 22 18 11 21 23 23 48,390,804 41.25%
CubsFan915 8 24 20 21 23 23 42,658,560 36.36%
Anxiety 22 24 7 21 23 23 41058864 35.00%
Vikings13 22 24 20 17 9 23 37,160,640 31.68%
Dutch 6 24 20 21 23 23 31,993,920 27.27%
Chubby 6 24 20 21 23 23 31993920 27.27%
finkest 22 24 11 8 23 23 24,579,456 20.95%
Sublime 22 24 3 21 23 23 17,596,656 15.00%
RPI-Fan 22 24 7 8 23 23 15,641,472 13.33%
panerd 22 18 7 8 23 23 11,731,104 10.00%
cthomer5000 22 24 7 17 8 23 11,561,088 9.86%
albionmoonlight 8 18 20 17 9 23 10,134,720 8.64%
Sidhe 8 18 20 17 9 23 10134720 8.64%
spleen1015 7 18 7 21 23 23 9798138 8.35%
tucker342 6 24 20 17 8 23 9,008,640 7.68%
QuikSand 2 18 20 21 23 23 7,998,480 6.82%
Pumpy Tudors 22 18 2 17 23 23 7,122,456 6.07%
Philliesfan980 7 18 11 21 9 23 6,024,942 5.14%
cuervo72 8 18 20 17 23 4 4,504,323 3.84%
dangarion 7 24 11 17 6 23 4335408 3.70%
EagleEye11 1 24 20 17 23 23 4,316,640 3.68%
pjstp20 8 24 7 17 8 23 4,204,032 3.58%
Maple Leafs 2 24 7 21 23 23 3732624 3.18%
KWhit 7 18 6 21 8 23 2921184 2.49%
Wasabiak 22 18 1 21 9 23 1,721,412 1.47%
GoldenEagle 22 1 20 21 8 23 1,700,160 1.45%
sabotai 7 24 6 8 9 23 1669248 1.42%
Noop 22 18 20 8 1 23 1,457,280 1.24%
sterlingice 6 24 20 17 6 4 1175040 1.00%
Neuqua 22 2 6 8 23 23 1,117,248 0.95%
TheLionKing 8 24 20 8 8 4 983,040 0.84%
cartman 8 4 6 21 9 23 834,624 0.71%
Archer219 7 4 11 17 6 23 722,568 0.62%
MikeVic 7 18 11 21 1 23 669,438 0.57%
mckerney 22 18 3 1 23 23 628,452 0.54%
yacovfb 1 24 6 17 8 23 450,432 0.38%
MIJB#19 1 24 6 17 8 23 450,432 0.38%
vexroid 6 18 11 2 6 23 327,888 0.28%
ardent enthus 8 1 20 8 6 23 176640 0.15%
mauboy1 22 18 2 1 9 23 163,944 0.14%
Alf 1 4 11 17 9 23 154,836 0.13%
f.f. froggies 22 4 3 21 1 23 127,512 0.11%
Chief Rum 6 2 11 2 6 23 36,432 0.03%
EaglesFan27 1 24 11 21 1 4 22176 0.02%
Congratulations to our two players who had perfect scores, Ramzavail and bryce! This is Ramzavail's first IWS victory and bryce's second.
Poor Shorty. It looked early on like he was going to win his first but then a bunch of midnights came in and bumped him out of first...