PDA

View Full Version : The Mike Brown Challenge


Scarecrow
01-04-2001, 10:30 AM
Seeing how Cincinatti is an intriging situation in real life, I decided to start a challenge based on Mike Brown and is GM'ing.

Start a New Game
Name: Mike Brown
Team: Cincinatti Bengals
Difficulty: Wall St
Allow expansion teams
Begin with player allocation draft
Make sure no other box is checked

Draft Preferences
QB, RB, WR, K: Max
OL, DL, LB, DB: Min
Potential/Experience: Full potential
Loyalty: None
Popularity: None

House Rules
1. Must be 10% below the cap
2. Hire a new coach each year with no experience
3. All fan favorites must be trades/released in the off-season (Carl Pickens rule)
4. The most disgruntled player must be franchised (Corey Dillon rule)
5. No signing FA during FA period
6. No one with over 7 years experience
7. Cannot sign FA with over 5 yrs experience
8. All reccomends in FA & Draft based on future potential
9. You must draft based on your strength (for instance: if you are Ex/Ex at WR, you draft a WR in the 1st round)
10. Depth charts are based on future estimates (for instance: if your star QB is VG/VG and you draft a QB Poor/Ex, the draftee starts)

Let's see how it goes...

wignasty
01-04-2001, 01:16 PM
that sounds like an interesting challenge.

dolawig

Blackwind
01-04-2001, 01:28 PM
Priceless!

Ctown-Fan
01-04-2001, 10:33 PM
That is classic, I don't see much success (the game imitating life) but then again, roster evaluation will keep you really busy. Especially with those second year fa's who start griping because their ratings in the 0-10 range aren't enough for them to start. Does this mean you may have to tag players that spend a season on the inactive list?

Kosta
01-04-2001, 11:49 PM
Hmm Interesting......

Grego
01-05-2001, 12:11 PM
As a long suffering Bengals fan, I think 10% is a more realistic rule to follow. In the later years of this challenge, your challenge would be more true to life (sad as it may be.....)

Zē+
01-05-2001, 09:11 PM
The Bungles http://dynamic.gamespy.com/~fof/ubb/smile.gif

Zē+
01-05-2001, 09:14 PM
No, it's now known as a Zfecta.

FishFan
01-05-2001, 09:26 PM
I agree. We are ruining the integrity of the forum....

Scarecrow
01-24-2003, 08:19 PM
This morning, this was one of the few dynasty posts that made it across from the old boards. Bringing back old memories, especially about how I lost everything when my HD died, I have decided to start it back up.

I have deleted the original posts so that I don't get confused.

Scarecrow
01-25-2003, 10:57 AM
Front Office Football: The Fourth Edition
Cincinnati Bengals Roster, Contract View
Player # Pos OnTm EndCnt Exp Cap Cost Save if Rlse
King, Shaun 5 QB 2002 2005 4 $1,580,000 $1,020,000
$$Garcia, Jeff 7 QB 2002 2005 4 $7,960,000 $4,550,000
Couch, Tim 14 QB 2002 2003 4 $500,000 $500,000
Smith, Lamar 39 RB 2002 2004 9 $2,160,000 $1,250,000
$$Faulk, Marshall 43 RB 2002 2005 9 $5,680,000 $3,410,000
Faulk, Kevin 26 RB 2002 2003 4 $900,000 $790,000
Green, William 29 RB 2002 2004 1 $790,000 $680,000
Centers, Larry 24 FB 2002 2004 13 $1,130,000 $910,000
$$Christian, Bob 31 FB 2002 2006 9 $3,740,000 $2,040,000
$$Gonzalez, Tony 84 TE 2002 2004 6 $2,600,000 $1,470,000
Graham, Daniel 88 TE 2002 2005 1 $1,350,000 $960,000

Shockey, Jeremy 89 TE 2002 2006 1 $3,400,000 $1,810,000
$$Harrison, Marvin 86 FL 2002 2005 7 $4,540,000 $2,270,000
Booker, Marty 87 FL 2002 2004 4 $1,690,000 $1,130,000
$$Smith, Jimmy 80 SE 2002 2006 9 $5,110,000 $2,840,000
Holt, Torry 82 SE 2002 2005 4 $3,120,000 $1,700,000
Gaffney, Jabbar 83 SE 2002 2005 1 $1,980,000 $1,130,000
$$Jones, Jermese 66 LG 2002 2003 1 $500,000 $500,000
Shea, Lonnie 71 LG 2002 2003 1 $500,000 $500,000
Starkey, Jason 54 C 2002 2003 3 $500,000 $500,000
$$Zedalis, Zac 57 C 2002 2002 1 $500,000 $500,000
$$Ta'Amu, Eddie 69 RG 2002 2004 1 $610,000 $560,000
Perkins, Mo 73 RG 2002 2003 1 $500,000 $500,000
Jones, Willie 64 RT 2002 2003 2 $500,000 $500,000
$$Grennes, Jared 62 RT 2002 2004 1 $1,130,000 $910,000
Dole, Rex 68 RT 2002 2002 1 $500,000 $500,000
$$Pearson, Mike 74 RT 2002 2004 1 $1,350,000 $960,000
Lofton, Preston 6 P 2002 2003 1 $500,000 $500,000
Feely, Jay 4 K 2002 2003 2 $500,000 $500,000
$$Emerson, Mickey 77 LDE 2002 2004 1 $500,000 $500,000
$$Beasley, Chad 91 LDT 2002 2003 1 $790,000 $680,000
$$Smith, Robaire 79 RDT 2002 2003 3 $610,000 $560,000
Jenkins, Kris 93 RDT 2002 2002 2 $500,000 $500,000
Levine, Quentin 78 RDT 2002 2003 1 $500,000 $500,000
$$Vanden Bosch, Kyle 72 RDE 2002 2004 2 $1,580,000 $1,020,000
Wyms, Ellis 75 RDE 2002 2004 2 $900,000 $790,000
Pittman, Thomas 76 RDE 2002 2003 1 $500,000 $500,000
$$Bulluck, Keith 98 SLB 2002 2003 3 $500,000 $500,000
Hawkes, Michael 92 SLB 2002 2004 2 $500,000 $500,000
Duckett, John 59 SLB 2002 2003 1 $500,000 $500,000
Gryboski, Chuck 94 SILB 2002 2003 1 $500,000 $500,000
$$Kelly, Jeff 58 MLB 2002 2003 4 $500,000 $500,000
Bishop, Lamont 55 WILB 2002 2002 1 $500,000 $500,000
$$Mallon, Tommy 90 WLB 2002 2003 1 $500,000 $500,000
$$Simmons, Jason 47 LCB 2002 2003 5 $500,000 $500,000
Walls, Raymond 27 LCB 2002 2003 2 $500,000 $500,000
Edwards, Roosevelt 35 LCB 2002 2003 1 $500,000 $500,000
Coleman, Calvin 32 RCB 2002 2003 1 $500,000 $500,000
$$Kennedy, Claude 45 RCB 2002 2003 1 $500,000 $500,000
$$Johnstone, Lewis 20 SS 2002 2003 1 $500,000 $500,000
Fisk, Heath 44 SS 2002 2003 1 $500,000 $500,000
$$McGraw, Jon 25 FS 2002 2004 1 $500,000 $500,000
Anderson, Marques 38 FS 2002 2002 1 $500,000 $500,000
$$ - player is in starting lineup, ## - player is inactive.
Players Under Contract: 53
On Active Roster: 53
Salary Cap: $71,100,000
Cap Room: $1,400,000
Maximum for New Player: $1,900,000
Cap Room Lost (to old contracts): $0
Cap Room Lost Next Year (to old contracts): $0
Cap Room Required Next Year: $78,480,000
Players in Orange are to be traded/released due to age restrictions
Players in Green are to be traded/released due to popularity restrictions

Kodos
01-29-2003, 05:43 PM
Zee thread-rating assassin strikes! One star for the Bungles!

Kodos
01-30-2003, 07:18 PM
So when can we expect more of the Mike Brown Challenge? And what happened to the SportSims?:confused: