kingnebwsu
01-07-2004, 09:36 PM
I've never seen a line like this. For some reason, my #1 SCE team was only 4 point favorites vs an awful UConn team. What happened was turnover hell ;)
Connecticut Drive Chart
Quar Began Poss From Plays Yards Result
1 13:32 3:36 OWN 39 6 9 Punt
1 7:29 2:17 OWN 11 5 15 Interception
1 5:12 2:49 OWN 9 3 -8 Punt
1 0:55 1:07 OWN 29 2 39 Interception
2 11:38 0:40 OWN 45 2 0 Interception
2 10:07 0:26 OWN 20 3 0 Punt
2 7:13 2:15 OWN 23 5 27 Interception
2 1:12 1:06 OWN 20 3 2 Interception
3 15:00 1:28 OWN 34 3 7 Interception
3 11:35 1:03 OWN 20 3 15 Interception
3 8:14 3:13 OWN 20 5 15 Punt
3 2:44 0:51 OWN 27 2 0 Interception
3 1:09 1:03 OWN 36 2 -2 Fumble
4 14:21 2:10 OWN 20 3 5 Punt
4 8:43 3:55 OWN 20 8 45 Punt
4 2:47 0:46 OWN 25 2 -3 Fumble
4 2:01 2:01 OWN 29 4 14 Game
My defense played absolutely amazing. EIGHT INT's and two fumbles. Wild stuff!!! One INT and one fumble were returned for scores.
Needless to say I won the game 78-0, my 3rd highest total in 47 years.
GO WSU RAIDERS!
10 turnovers=most ever?
Connecticut Drive Chart
Quar Began Poss From Plays Yards Result
1 13:32 3:36 OWN 39 6 9 Punt
1 7:29 2:17 OWN 11 5 15 Interception
1 5:12 2:49 OWN 9 3 -8 Punt
1 0:55 1:07 OWN 29 2 39 Interception
2 11:38 0:40 OWN 45 2 0 Interception
2 10:07 0:26 OWN 20 3 0 Punt
2 7:13 2:15 OWN 23 5 27 Interception
2 1:12 1:06 OWN 20 3 2 Interception
3 15:00 1:28 OWN 34 3 7 Interception
3 11:35 1:03 OWN 20 3 15 Interception
3 8:14 3:13 OWN 20 5 15 Punt
3 2:44 0:51 OWN 27 2 0 Interception
3 1:09 1:03 OWN 36 2 -2 Fumble
4 14:21 2:10 OWN 20 3 5 Punt
4 8:43 3:55 OWN 20 8 45 Punt
4 2:47 0:46 OWN 25 2 -3 Fumble
4 2:01 2:01 OWN 29 4 14 Game
My defense played absolutely amazing. EIGHT INT's and two fumbles. Wild stuff!!! One INT and one fumble were returned for scores.
Needless to say I won the game 78-0, my 3rd highest total in 47 years.
GO WSU RAIDERS!
10 turnovers=most ever?