PDA

View Full Version : CM03/04: Hereford We Go Again


Pages : [1] 2

klayman
01-08-2004, 02:28 AM
I am once again tackling the challenge of the Hereford United Bulls. We start in the English Conference, 5-2 odds for promotion to the Nationwide League. Chester and Morecambe are 6-4 joint favorites for promotion, while Dag & Red (7-4), Scarborough (7-4) and Exeter (6-1) are the other main contenders.

Club expectations are subdued, only expecting a respectable league position with the conference. The supporters share the same expectations, and are waiting to see what effect my management has on the club. I have a transfer kitty of £9k to work with, and a bank balance of £110k, but the team is carrying a £1.3M bank loan through to 2007. It’s manageable at £24k/month (in CM4 it was £110k/month) so I don’t expect to fall victim to the dreaded receivership trap. Our sponsorship deal, which runs to 2008, doesn’t even cover one monthly loan payment at £22.5k per season. The club’s wage budget is set at £7,250/week and I start £900 over that. Look for that amount to skyrocket as I scour the lower leagues looking for talent.

klayman
01-08-2004, 03:03 AM
By the time preseason finishes, I have brought in 11 new players, and seeing as exactly 0 left the club, I am now at £14k/week in total budget, double my allowance. Obviously that is a problem that will have to be sorted.

Meet the 2003/04 Hereford United Bulls:

Goalkeepers

| Age | Inf | Name | Squad Status | Basic Wage | Contract Expiry | Nationality | Asking Price |
| --------------------------------------------------------------------------------------------------------------------|
| 23 | | Baker, M* | First Team | £550 | 31.5.2004 | ENG | £12K |
| --------------------------------------------------------------------------------------------------------------------|
| 19 | Lst | Scott, B | Not Needed | £775 | 30.6.2004 | ENG | £12K |
| --------------------------------------------------------------------------------------------------------------------|
| 22 | | Phillips, T | Key Player | £725 | 30.6.2006 | ENG | £12K |
| --------------------------------------------------------------------------------------------------------------------|


Phillips is a free signing and the former Hibernian youngster will get the nod as the number one. That places fan favorite Matthew Baker on the bench, and he might find his way out if we get a respectable offer for him (in other words any amount of money). Until then he is more than capable as a backup should Phillips not succeed. Scott is dreadfully short of talent considering he is the highest paid player on the team. He is transfer listed in hopes that somebody will take his £775 wage off our hands before the season ends.

Defenders

| Age | Inf | Name | Squad Status | Basic Wage | Contract Expiry | Nationality | Asking Price |
| --------------------------------------------------------------------------------------------------------------------|
| 24 | Wnt | James, T* | First Team | £650 | 30.6.2006 | WAL | £16K |
| --------------------------------------------------------------------------------------------------------------------|
| 22 | | Green, R | First Team | £600 | 1.6.2005 | WAL | £12K |
| --------------------------------------------------------------------------------------------------------------------|
| 18 | | Woodison, D | Key Player | £575 | 30.6.2006 | SCO | £12K |
| --------------------------------------------------------------------------------------------------------------------|
| 21 | | Laurie, C | Key Player | £450 | 30.6.2006 | ENG | £12K |
| --------------------------------------------------------------------------------------------------------------------|
| 26 | | Tretton, A | Rotation | £450 | 31.5.2004 | ENG | £12K |
| --------------------------------------------------------------------------------------------------------------------|
| 21 | | Rose, M | First Team | £375 | 31.5.2004 | ENG | £12K |
| --------------------------------------------------------------------------------------------------------------------|
| 20 | Lst | Teesdale, R | Backup | £325 | 31.5.2004 | ENG | £12K |
| --------------------------------------------------------------------------------------------------------------------|
| 25 | | Turkington, E | First Team | £300 | 30.6.2006 | ENG | £12K |
| --------------------------------------------------------------------------------------------------------------------|


Captain Tony James is arguably the best player on the team. He’ll be a fixture at centre-back for a majority of the campaign. Joining him will be free signing Eddie Turkington, making perhaps the best defensive pairing in the conference. On the wings will be free singings David Woodison and Carl Laurie. Both are young and full of potential, but have the talent to be very successful in the conference. Welsh international Ryan Green and young Michael Rose will provide solid backups to the main four, while Andy Tretton and Richard Teesdale will not see much playing time, and will likely leave the club soon.

klayman
01-08-2004, 03:25 AM
Midfield

| Age | Inf | Name | Squad Status | Basic Wage | Contract Expiry | Nationality | Asking Price |
| --------------------------------------------------------------------------------------------------------------------|
| 22 | | Fotheringham, G | Key Player | £725 | 30.6.2006 | SCO | £12K |
| --------------------------------------------------------------------------------------------------------------------|
| 22 | | Gibson, B | Key Player | £725 | 30.6.2006 | SCO | £16K |
| --------------------------------------------------------------------------------------------------------------------|
| 22 | | Williams, D | First Team | £600 | 30.6.2006 | ENG | £12K |
| --------------------------------------------------------------------------------------------------------------------|
| 22 | | Parry, P* | First Team | £550 | 31.5.2004 | WAL | £35K |
| --------------------------------------------------------------------------------------------------------------------|
| 27 | Lst | Pitman, J | Rotation | £400 | 31.5.2004 | ENG | £12K |
| --------------------------------------------------------------------------------------------------------------------|
| 24 | Lst | Sawyers, R | Backup | £400 | 30.6.2004 | ENG | £12K |
| --------------------------------------------------------------------------------------------------------------------|
| 24 | Lst | Craven, D | Backup | £350 | 30.6.2004 | ENG | £12K |
| --------------------------------------------------------------------------------------------------------------------|
| 20 | | Purdey, R | Backup | £350 | 31.5.2004 | ENG | £12K |
| --------------------------------------------------------------------------------------------------------------------|
| 21 | | King, J | Backup | £325 | 30.6.2004 | ENG | £12K |
| --------------------------------------------------------------------------------------------------------------------|
| 27 | | Huckerby, S | First Team | £150 | 30.6.2006 | ENG | £12K |
| --------------------------------------------------------------------------------------------------------------------|
| 24 | Lst | Smith,B | Not needed | £475 | 30.6.2004 | ENG | £12K |
| --------------------------------------------------------------------------------------------------------------------|


Billy Gibson will be the transition from the defenders to the attackers at midfield. He’ll be a huge part of our drive for success. Backing him up at DMC will be Jeff King with Robert Sawyers filling in for injuries.

On the wings George Fotheringham, Paul Parry, Scott Huckerby, and Danny Williams will battle it out for the two spots, with Fotheringham and Huckerby getting the early nod. Parry, a fan favorite, doesn’t seem interesting in extending his contract, but we are fairly secure along the wings. Robert Purdey is a young talent who will hopefully improve and get a couple of games in this season, but won’t be relied on too heavily unless injuries hamper us. Ben Smith, Dean Craven, and Jamie Pitman are not in the teams plans at all.

klayman
01-08-2004, 03:41 AM
Fowards

| Age | Inf | Name | Squad Status | Basic Wage | Contract Expiry | Nationality | Asking Price |
| --------------------------------------------------------------------------------------------------------------------|
| 23 | | Somerville, N | First Team | £650 | 30.6.2006 | ENG | £30K |
| --------------------------------------------------------------------------------------------------------------------|
| 17 | | Carey-Bertram, D | First Team | £550 | 30.6.2006 | ENG | £12K |
| --------------------------------------------------------------------------------------------------------------------|
| 19 | | Rasmussen, M | First Team | £550 | 30.6.2006 | ENG | £12K |
| --------------------------------------------------------------------------------------------------------------------|
| 21 | | Thompson, R | First Team | £475 | 30.6.2007 | ENG | £12K |
| --------------------------------------------------------------------------------------------------------------------|
| 21 | | Green, R | First Team | £450 | 30.6.2006 | ENG | £12K |
| --------------------------------------------------------------------------------------------------------------------|
| 24 | Lst | Brown, D | Rotation | £400 | 31.5.2004 | ENG | £12K |
| --------------------------------------------------------------------------------------------------------------------|
| 27 | Lst | Guinan, S | First Team | £400 | 31.5.2004 | ENG | £12K |
| --------------------------------------------------------------------------------------------------------------------|


We will be playing with 2 strikers and a withdrawn forward and Neil Somerville, Ryan Thompson, and Ronnie Green will be the first choice forwards through the campaign. The one thing we have to burn is speed, as all three have high pace and acceleration, which is usually a good thing. Green and Somerville are top poachers, while Thompson might have some problems finding the net. Mark Rasmussen is practically a carbon copy of Ryan Thompson, and the youngster Daniel Carey-Bertram shows lots of promise, and both will provide adequate cover. David Brown and Steve Guinan sorely lack any type of speed, so we’ll try to get what we can for them.

klayman
01-08-2004, 05:51 AM
By the start of the season my huge wage budget has burnt through my £110k bank balance before we even play a game. It’s all or nothing as we are probably going to need promotion to settle the debts I accumulate this season.

Accrington vs Hereford
3 mins into the match and a nightmare start as Accrington converts a 20 yard freekick to go one up. We settle down after the start and control through most of the 1st half. In the 48th, Ryan Thompson finds Ronnie Green unmarked in the area for the equalizer. At the top of the hour, with Accrington pressuring, Neil Somerville’s pace catches Accrington too far forward on a freekick, and he runs the length of the field and buries it in top corner for the 2-1 win.
Goals (Ronnie Green 48, Somerville 62)
Subs (Ryan Green on for Laurie, Rasmussen on for Ronnie Green 64, Williams on for Gibson 78)

1st Division club Norwich make a £16k bid for Tony James, which I negotiate up to £24k. Wimbledon is the first club to feel the financial burden, and the receivers are called in to right the ship. I take a quick look at their squad and make a £5k bid for a young 20 year old defender, who I hope will replace James if he leaves. Instead, Gavin Bassinder joins from Hitchin in a £6k move, a transfer I had arranged before the season started, but had difficulty getting Bassinder to agree to a contract. The 23 year old will easily replace James at center-back, and I give him my blessings to leave the club. Bassinder comes in at £300k/week cheaper as well.

4 goals in 4 shots by Manchester United is more than enough to capture the Community Shield over Arsenal as the English Premiership gets underway.

The Norwich bid for James starts a biding war, with Bristol City and Plymouth both making bids as well. The Bristol City is an exchange deal and is flat out rejected, while Plymouth offers £20k up front (only £14k up front in the Norwich deal) so they have permission to talk with James as well.

Exeter vs Hereford
James is still with us for the time being, so Bassinder gets a seat on the substitute bench. Despite only 4 days rest we show no ill effects, as 1 min into the match, Somerville’s pace gets behind the defenders and he rounds the GK for the quick lead. It’s all Hereford early, and in the 18th a long Carl Laurie pass is misplayed by the defender, freeing Ryan Thompson for his first from the edge of the area for a 2-0 lead. Somerville gets his 2nd after a great cross from Thompson in the 30th, and Somerville adds the hattrick in the 49th min, after a great run by Scott Huckerby. Huckerby adds a powerful header off a Somerville cross in injury time to make it a 5-0 destruction.
Goals (Somerville 2, 31, 50, Thompson 19, Huckerby 90)
Subs (Parry on for Fotheringham 45, Rasmussen on for Ronnie Green, Bassinder on for Turkington 65)

The win elicits delight from the Bull’s chairman, Graham Turner and as we head home for our home opener we find ourselves on top of the Conference.

3ric
01-08-2004, 05:52 AM
Wo-hoo! I've missed having an active CM dynasty on the board...

klayman
01-08-2004, 06:36 AM
Wimbledon comes back with a £16k price tag for Leon Crooks, the young 20 year old defender I was after, and that ends that transfer. Instead, Crooks joins conference rivals Telford on a 3 month loan deal. Tony James wastes little time agreeing to a contract with Norwich. We pocket £14k up front and £10k over the next 12 months in the move, and 23 year old Gavin Bassinder moves into the starting spot at center-back and assumes the captaincy of the club as well.

Hereford vs Stevenage
Coming home to Edgar Street sees 2008 fans show up for the match. New team captain appoints himself the penalty taker just 4 mins into the match, and puts it in off the post for the 1-0 lead. Carl Laurie puts us up by 2 when he heads a Fotheringham freekick into the net in the 23rd. We continue to pressure throughout the match, but are not rewarded again (and in fact robbed on a couple of shots). However, our defense is air-tight (Stevenage’s starting forwards finish with a 2 and 3 rating) and we easily win 2-0.
Goals (Bassinder 4, Laurie 23)
Subs (Rasmussen on for Thompson 64, Ryan Green on for Turkington, Williams on for Gibson 75)

Neil Somerville gets obvious praise from his manager, even though he failed to score in the last match :). With ratings of 10-10-7 and 4 goals in his first 3 starts, it’s really a no-brainer. The supporters, now impressed with the good start I've made at the club, agree.

klayman
01-08-2004, 04:30 PM
Hereford vs Gravesend
Carey-Bertram gets the start in place of Ronnie Green, the only change to the lineup. Carey-Bertram breaks the deadlock in the 46th min off a corner for his first ever goal. Ryan Thompson adds another goal in the 59th when a deflection off Somerville magically falls at Thompson’s feet just outside the box for the easy 2-0 win.
Goals (Carey-Bertram 47, Thompson 59)
Subs (Parry on for Huckerby, Rasmussen on for Thompson 60, Ryan Green on for Bassinder 77)
Bookings (Huckerby Yellow)


AC Milan cruise to the 1-0 win over Porto in the European Super Cup, with a well placed strike by Shevchenko the difference.

Woking vs Hereford
We close out the month away to 3rd place Woking. Somerville gets a rest as Rasmussen gets his first start of the season. Woking strike first in the 3rd min after some poor clearing by Turkington sets up the goal. We press for the equalizer the rest of the half, but Woking hold us to poor chances. Carl Laurie is lucky to not be red carded when he gets booked for an elbow in the 45th min. Tactical changes can’t penetrate Woking’s defense, and we suffer our first loss of the year 0-1.
Subs (Parry on for Carey-Bertram, Ronnie Green on for Thompson 63, Williams on for Fotheringham 80)
Bookings (Laurie, Huckerby Yellow)


The loss drops us out of first, 1 point behind new leaders Woking.

Neil Somerville earns the Conference player of the month award for August. His first goal against Exeter gets 2nd place in the goal of the month award as well.

Hereford vs Northwich Vics
Somerville is back in the lineup as we come off only 3 days rest and Thompson gets the night off. Carey-Bertram opens the scoring in the 37th collecting a Fotheringham rebound for the easy score. A 25 yard freekick by Ronnie Green makes 2-0 just moments later. Northwich never threaten, and we’re back on track with a 2-0 win.
Goals (Carey-Bertram 37, Ronnie Green 41)
Subs (Parry on for Huckerby, Rasmussen on for Carey-Bertram 60, Turkington on for Ryan Green 85)
Bookings (Rasmussen Yellow)


The win coupled with a Woking loss puts us back in first, 2 points up on Aldershot, Dag & Red and Woking.

klayman
01-08-2004, 06:57 PM
Billy Gibson suffers a groin strain during training and is lost for 3 weeks. That could be a problem. For now, Danny Williams will fill in at DMC.

England struggle to score against FYR of Macedonia in the European Championship Qualifiers, ending up with a disappointing 0-0 draw. They respond 4 nights later though with a 5-0 win over Liechtenstein to move to the top of their group and a showdown with Turkey in October.

Barnet vs Hereford
Without Gibson our defense is shaky at best, and we concede an early goal only 12 mins in. Bassinder has a chance to equalize from the penalty spot, but he shoots it right at the Barnet GK. We never threaten after that, and Barnet add two more going away for the 3-0 defeat.
Subs (Turkington for Ryan Green 41, King for Williams 60, Parry for Fotheringham 77)


Ryan Thompson comes down with a groin strain as well, and is lost for 2 weeks after the match. The loss puts us in 3rd, 1 point behind 1st place Aldershot.

Hereford vs Farnborough
Farnborough sit 13thin the conference with only 1 win so far this season. Rasmussen starts in place of the injured Ryan Thompson. Neither team shows much in the way of offence, and the game settles in a disappointing 0-0 draw.
Subs (Carey-Bertram on for Ronnie Green, Ryan Green on for Turkington 61, Parry on for Woodison 70)
Bookings (Huckerby, Laurie Yellow)


Hereford vs Leigh RMI
Off 4 days rest we look to break the slight offensive slump we find ourselves in. A nightmare start as 1 min into the match, Somerville and Huckerby have been booked, and Leigh score off a corner for the 0-1 lead. Captain Gavin Bassinder equalizes in the 7th when he collects a rebound off a corner, and then Scott Huckerby scores a wondergoal as he burns 3 Leigh defenders and then finds the far corner in the 9th for the 2-1 lead. Ronnie Green is unlucky as his 35 yard freekick hits the post moments later, but Eddie Turkington gets his first of the season when he lobs a 60 yard pass for Somerville that the Leigh GK misplays and it finds its way into the net for the 3-1 lead. Woodison adds another in the 2nd half with a 30 yard strike to settle the game 4-1.
Goals (Bassinder 7, Huckerby 10, Turkington 29, Woodison 73)
Subs (Parry on for Fotheringham, Ryan Green on for Laurie 66, Rasmussen on for Somerville 87)
Bookings (Somerville, Huckerby, Turkington Yellow)


Huckerby drops to a groin strain in training the day of the next match. He’s gone for a week. I guess the next groin strain will be ½ a week?

Shrewsbury vs Hereford
Shrewsbury sit 7th, 5 points back of Hereford who sit 3rd, 3 points behind leaders Aldershot. Parry fills in for the injured Huckerby. A back and forth first half settles in a scoreless draw at the break, but Ronnie Green strikes first in the 2nd half capitalizing on a Carey-Bertram rebound for the 1-0 lead in the 49th. He adds another in the 63rd min off a great Somerville cross and then he sets up Somerville only mins later for the 3-0 win.
Goals (Ronnie Green 49, 63, Somerville 66)
Subs (Purdey on for Fotheringham 60, Rasmussen on for Carey-Bertram 63, Williams on for King 73)


The win keeps us in pace with the leaders Aldershot, who have won 8 in a row and produces squeals of delight from Chairman Turner. Paul Parry damages his foot in the game and will be out for a week.

klayman
01-08-2004, 07:02 PM
Conference Table September 27, 2003

| Pos | Inf | Team | | Pld | Won | Drn | Lst | For | Ag | G.D. | Pts |
| -------------------------------------------------------------------------------------------------------|
| 1st | | Aldershot | | 10 | 8 | 1 | 1 | 26 | 9 | +17 | 25 |
| -------------------------------------------------------------------------------------------------------|
| 2nd | | Dag & Red | | 10 | 7 | 2 | 1 | 24 | 8 | +16 | 23 |
| -------------------------------------------------------------------------------------------------------|
| 3rd | | Hereford | | 10 | 7 | 1 | 2 | 20 | 6 | +14 | 22 |
| -------------------------------------------------------------------------------------------------------|
| 4th | | Tamworth | | 10 | 5 | 3 | 2 | 19 | 10 | +9 | 18 |
| -------------------------------------------------------------------------------------------------------|
| 5th | | Barnet | | 10 | 5 | 2 | 3 | 20 | 11 | +9 | 17 |
| -------------------------------------------------------------------------------------------------------|
| 6th | | Telford | | 10 | 4 | 4 | 2 | 13 | 6 | +7 | 16 |
| -------------------------------------------------------------------------------------------------------|
| 7th | | Woking | | 10 | 5 | 1 | 4 | 12 | 12 | 0 | 16 |
| -------------------------------------------------------------------------------------------------------|
| 8th | | Burton Albion | | 10 | 4 | 3 | 3 | 19 | 16 | +3 | 15 |
| -------------------------------------------------------------------------------------------------------|
| 9th | | Morecambe | | 10 | 3 | 5 | 2 | 12 | 11 | +1 | 14 |
| -------------------------------------------------------------------------------------------------------|
| 10th | | Shrewsbury | | 10 | 4 | 2 | 4 | 10 | 12 | -2 | 14 |
| -------------------------------------------------------------------------------------------------------|
| 11th | | Gravesend | | 10 | 3 | 4 | 3 | 14 | 14 | 0 | 13 |
| -------------------------------------------------------------------------------------------------------|
| 12th | | Margate | | 10 | 3 | 4 | 3 | 10 | 11 | -1 | 13 |
| -------------------------------------------------------------------------------------------------------|
| 13th | | Leigh RMI | | 10 | 4 | 0 | 6 | 10 | 17 | -7 | 12 |
| -------------------------------------------------------------------------------------------------------|
| 14th | | Halifax | | 10 | 3 | 2 | 5 | 17 | 20 | -3 | 11 |
| -------------------------------------------------------------------------------------------------------|
| 15th | | Scarborough | | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
| -------------------------------------------------------------------------------------------------------|
| 16th | | Chester | | 10 | 2 | 4 | 4 | 9 | 12 | -3 | 10 |
| -------------------------------------------------------------------------------------------------------|
| 17th | | Forest Green | | 10 | 2 | 4 | 4 | 10 | 15 | -5 | 10 |
| -------------------------------------------------------------------------------------------------------|
| 18th | | Stevenage | | 10 | 3 | 1 | 6 | 16 | 27 | -11 | 10 |
| -------------------------------------------------------------------------------------------------------|
| 19th | | Exeter | | 10 | 3 | 1 | 6 | 5 | 22 | -17 | 10 |
| -------------------------------------------------------------------------------------------------------|
| 20th | | Farnborough | | 10 | 1 | 6 | 3 | 8 | 10 | -2 | 9 |
| -------------------------------------------------------------------------------------------------------|
| 21st | | Accrington | | 10 | 2 | 3 | 5 | 8 | 16 | -8 | 9 |
| -------------------------------------------------------------------------------------------------------|
| 22nd | | Northwich Vics | | 10 | 0 | 3 | 7 | 8 | 19 | -11 | 3 |
| -------------------------------------------------------------------------------------------------------|
| | | | | | | | | | | | |
| -------------------------------------------------------------------------------------------------------|

klayman
01-08-2004, 07:41 PM
Exeter manager Eamonn Dolan is the first conference manager to lose his job this season. Exeter who were expected to challenge for promotion find themselves fighting relegation after a slow start to the season.

A quick check of the finances shows that the board has raised my wage budget to £10k. Now I’m only £4k over :) Our bank balance shows us £140k in debt at the start of October, but we should be able to recoup most of that amount in a decent cup run. Tragically, we are shut out of the September awards.

Gibson, Thompson and Huckerby all return from injuries and all three return to the starting 11.

Scarborough vs Hereford
Ronnie Green gets his 5th of the season after collecting a nice Huckerby flick on and finding the top corner in the 11th min and a goalpost prevent Scarborough from equalizing mins later after a defensive lapse. Ronnie Green nabs his 2nd of the night in the 2nd half after collecting a Somerville rebound for the 2-0 win.
Goals (Ronnie Green 11, 53)
Subs (Williams on for Gibson 63, Carey-Bertram on for Thompson 66, Purdey on for Fotheringham 76)
Bookings (Bassinder Yellow)


Aldershot finally lose, and we jump to 2nd place, 1 point behind new leaders Dag & Red.

Following Hereford’s 2-0 win over Scarborough, Hereford’s chairman Graham Turner declared himself extremely pleased with the result. The Bulls have certainly started the season in spectacular form but few believe they will be able to last the pace. Pundits have been commenting that Manager Klayman’s men should enjoy the spotlight while they can.

What spotlight? This is the English Conference for crying out loud. Nonetheless, Ronnie Green gets special recognition for his recent contributions and the manager (me) once again has his finger on the pulse of the supporters, as they agree with every word.

Blade6119
01-08-2004, 11:11 PM
:)...great to finally see another CM dynasty...best of luck man!

klayman
01-09-2004, 09:38 AM
Turkey and England end in a 1-1 draw, which allows England to win their Group at the European Championship Qualifiers. France, Romania, Czech Republic, Sweden, Germany, Greece, Bulgaria, Wales, and Ireland are the other group winners, while Croatia, Denmark, Russia, Hungary, Turkey, Italy, Spain, Holland, Scotland, and Slovenia will play in the playoffs.

Jordan King, who was impressive in his fill in for Billy Gibson, extends his contract for 2 years at the same salary. We draw 3rd Division Swansea for the LDV Vans Trophy South 1st Round at Edgar Street later this month, and lower league Whitley Bay in the FA Cup 4th Round Qualifiers, also at Edgar Street.

Hereford vs Forest Green
Ronnie Green continues his assault on opposition goalkeepers and puts home his own rebound in the 12th min for the quick 1-0 lead. A strange play in the 57th results in a Forest Green own goal, and we win comfortably 2-0.
Goals (Ronnie Green 11)
Subs (Parry on for Thompson 54, Ryan Green on for Turkington 61, Williams on for Fotheringham 75)
Bookings (Fotheringham Yellow)


Chester vs Hereford
Off 4 days rest Ronnie Green is not fit enough to play, so Carey-Bertram gets the start. Carey-Bertram draws a penalty and the youngster converts in the 4th min for the quick 1-0 lead. Gibson picks up an early knock, and has to be substituted during the break. That changes little, though as we continue to dominate and Carey-Bertram adds another in the 47th for the 2-0 lead. Chester add a goal on their first shot of the game in the 89th min, which sparks their club, but Phillips stands tall the rest of the way for the 2-1 win.
Goals (Carey-Bertram 4, 48)
Subs (Williams for Gibson 45, Parry for Fotheringham 57, Rasmussen for Thompson 68)
Bookings (Laurie, Gibson Yellow)


Hereford vs Swansea LDV Vans Trophy South 1st Round
We’re 3-1 underdogs for the match. The only lineup change sees Ronnie Green back in the starting 11. Swansea might be a league ahead of us, but they lack the pace to contain Green and Somerville, who give them fits early on. Unfortunately we concede off a corner in the 21st min to go down by one. Carey-Bertram gets that back with his 5th of the year, after some great work by Green and Somerville to set up the goal. We press for the equalizer, but a second yellow card by Turkington spoils any chance of an upset. That is until sub Ryan Thompson draws the defenders and finds Billy Gibson unmarked just outside the area, and Gibson’s long range effort is good for the 2-1 upset.
Goals (Carey-Bertram 41, Gibson 87)
Subs (Williams on for Fotheringham 45, Thompson on for Ronnie Green 58, Ryan Green on for Carey-Bertram 63)
Bookings (Bassinder, Turkington, Turkington Yellow)


Turkington earns a one match suspension for his two yellows. He’ll miss the next game. We draw fellow Conference side Dag & Red at home in Edgar Street for the 2nd round of the LDV Vans Trophy.

Hereford vs Whitley Bay FA Cup 4th Round Qualifying
Ryan Green replaces Turkington, and Paul Parry starts in place of George Fotheringham who is unfit to play. We’re 1-6 favorites to win, and Huckerby wastes no time getting the first goal just 8 mins in. Somerville picks up a Parry rebound 2 mins later and it is 2-0 early. Laurie adds a 30 yard screamer in the 38th, and the rout is on. Ronnie Green adds a hattrick, Carey-Bertram gets a brace, and Huckerby adds another for his 2nd of the night for a commanding 9-0 win.
Goals (Huckerby 9, 54, Somerville 12, Laurie 38, Carey-Bertram 41, 90, Ronnie Green 43, 45, 59)
Subs (Williams on for Huckerby, Thompson on for Somerville 54, King on for Gibson 65)
Bookings (Ryan Green, Woodison Yellow)


The 3858 is the highest attendance for Edgar Street this year and we take in £55k from the gate receipts plus £10k advancing to the first round to close out the month on a high note.

klayman
01-09-2004, 10:23 AM
Several teams swoop in for backup Michael Rose. He eventually ends up at 3rd Division Oxford United for £5k.

We’re unlucky in the FA Cup 1st round draw, getting 2nd Division Bristol City away. I was hoping to get to the third round and hopefully pick up a Premiership opponent, but that seems unlikely now.

After 111 days at the club, I take home my first award, grabbing Conference manager of the month for October.

Hereford vs Burton Albion
We get a much needed weeks rest before the match. Ryan Green continues to start in place of Turkington who moves to the bench. Injuries are the name of the game, as Fotheringham and Somerville go down with knocks. That plays with our cohesion, and although we control the possession we never really get into a grove, and settle for the 0-0 draw.
Subs (Williams on for Fotheringham 45, Thompson on for Somerville 59, Parry on for Ronnie Green 69)
Bookings (Laurie Yellow)


We miss a great opportunity to take the lead as Dag & Red lose at home, instead the draw brings us even but behind on goal difference. None of the injuries suffered in the match are serious for some good news however.

Hereford vs Dag & Red
Showdown between 1st and 2nd. Ryan Green, Ronnie Green and Scott Huckerby are out for fitness, Turkington, Ryan Thompson and Paul Parry take their spots. The wet conditions play havoc with our pacey forwards, but Thompson and Somerville still manage a pretty one-two to go up by 1 in the 19th. Our defense is solid until Woodison goes down with an injury, and I’m forced to use midfielder Danny Williams as my right full back. Everything looks ok, until Dag & Red wake up in the 79th min, where they finally get their first shot on net, and a couple of mins later it is Williams who gets beat as Dag & Red equalize late for the 1-1 draw.
Goals (Thompson 19)
Subs (Williams on for Woodison 57, Ryan Green on for Turkington 64, Rasmussen on for Somerville 75)
Bookings (Laurie Yellow)


From the match, Turkington is out for a week with a damaged neck, while Laurie is suspended for the next match after 5 yellow cards. Not really what we needed with our next match against Bristol City.

klayman
01-09-2004, 07:58 PM
Bristol City vs Hereford FA Cup 1st Round
We’re 10-1 underdogs for this match as Andy Tretton gets promoted from the reserves with 2 defenders out. He gets burnt early as well, but Phillips does extremely well to keep the game even. Somerville and Green’s pace are causing all sorts of problems for the Bristol City back 4, and in the 39th Somerville draws a penalty which Carey-Bertram converts for the 1-0 lead. Tretton is again beat late in the first half, but Phillips rescues him once again and we take the lead into the break. Into the 66th, and we are controlling the possession when Carey-Bertram gets a break off a lucky bounce, and beats the GK from 20 yards out for the improbable 2-0 lead. Bristol City come forward, but don’t create any good chances and we advance with the 2-0 win.
Goals (Carey-Bertram 40, 67)
Subs (Thompson on for Ronnie Green 65, King on for Somerville 67, Williams on for Fotheringham 90)
Bookings (Bassinder Yellow)


We get a nice £84k from shared gate receipts plus £12k for the FA Cup win, which cuts into the bank balance deficit nicely. We draw Conference side Morecambe away for the 2nd Round. I guess the manager just needs to have a little faith.

klayman
01-09-2004, 08:57 PM
Hereford vs Dag & Red LDV Vans Trophy South 2nd Round
A rematch of the league match a couple days ago, sees Laurie back at right full back and Ryan Green at centre-back for the injured Turkington. Once again the wet conditions nullify our pace, and only a last second tackle by Ryan Green in the dying mins of the 1st half keeps the score even at the break. We dominate the 2nd half as Dag & Red only muster 1 shot in the 80th min but can’t catch any breaks as the game heads to extra time. In the 99th min, Gavin Bassinder heads home a Huckerby corner, and we hang on for the 1-0 win on the Silver goal rule.
Goals (Bassinder 99)
Subs (Parry on for Fortheringham, Thompson on for Ronnie Green 59, Williams on for Somerville 75)
Bookings (Woodison, Gibson Yellow)


After the match, Neil Somerville goes down with a torn groin muscle, and will be lost to the club for 2 months. It is a huge blow for the club. With their contracts expiring and teams showing interest, both Paul Parry and Mathew Baker are offered to interested clubs. Both get upset, claiming they will quit the club cause of my lack of support. Both refused to sign respectable contract extensions so I could care less.

We draw 3rd Division Bristol Rovers for the LDV Vans Trophy Southern Quarter Final by some weird act of fate. I’m sure Bristol fans would not want to see both the Rovers and City lose at home to us.

In European Championship Qualifying Playoff action, Croatia advances over Denmark, Spain over Holland, Russia over Hungary, Italy over Turkey, and Scotland over Slovenia to set the stage for the tournament this summer.

Morecambe vs Hereford
Thompson replaces the injured Somerville while Rasmussen joins the subs on the bench in our preview to the FA Cup 2nd round match in 2 weeks. Ronnie Green makes an excellent start getting his own rebound and the score just 3 mins into the match. Ryan Green adds another off a corner in the 19th for a quick 2-0 lead. Ronnie Green adds his second a couple of mins later and we go into the break up by 3. Carey-Bertram adds a penalty in the 2nd half and we walk away with the easy 4-0 win.
Goals (Ronnie Green 3, 24, Ryan Green 19, Carey-Bertram 60)
Subs (Rasmussen on for Ronnie Green, Turkington on for Bassinder 72)


The win coupled with a Dag & Red loss at home to Woking shoots us into 1st place.

Hereford chairman Graham Turner could not hide his delight following his team’s(ed note: his team? It is MY TEAM!) 4-0 win over Morecambe. The Bulls were reckoned to have little chance of breaking into the top six before the season began, yet Klayman’s men now find themselves described as potential title challengers by some sections of the media. With so many games still to go it remains to be seen whether they can do it but the fans are increasingly optimistic after this excellent recent form.

klayman
01-09-2004, 10:17 PM
