PDA

View Full Version : FOFC Nextel Cup Season 15


cmp
12-11-2005, 01:25 PM
Season 15 Roster:

Current Drivers

1 A.J. Tucker
2 Johnny Golden
3 Gold Golden
4 Kool Breeze
5 Nick Phillips Jr.
7 It's Craptacular
8 Mike Ritschel
9 Anthony Banks
11 Fuzzy Balls
13 Wade Moore
14 Owen Hunter
15 David Gonzalez
18 Kai Collins
19 Travis Elkin
20 Chris Snow
21 Alejandro Murietta
22 Jeeber D Mack
23 Billy Bushinhimer
29 Danny Wilson
30 Ron Juckett
31 Daniel Schoonover
32 T.E. Almighty
34 Michael Dervack
38 Hans Bermuda
40 Ren Snow
42 Mustafa Henderson
44 Mike Tokunaga
47 Kyle Kappe
48 Tony Griffin
51 Nick Phillips
56 Codge Daravan
58 Jeff Nights
60 Paul Tracy
70 Badstreet Fields
75 Rob Nielsen
77 He's Crapnificent
79 Telle Snow
84 Vikke Allvin
91 Danny Golden
99 Jobu Mack
00 Blade Tokunaga
06 Deac Prosser

cmp
12-11-2005, 01:25 PM
The first race from Daytona will be run tomorrow.

cmp
12-11-2005, 05:43 PM
Season Predictions from the Expert Panel:


http://espn.go.com/i/columnists/fofaria_rupen_rpm.jpg
Rupen Foria - RPM.ESPN.com

It's been 7 seasons since Telle Snow last won a title. She always finds herself near the front and this year will win the title.

1. Telle Snow
2. Mustafa Henderson
3. It's Craptacular
4. Jeeber D Mack
5. Chris Snow

Most Wins: Mustafa Henderson (4)
Most Poles: Telle Snow (4)
Rookie Of The Year: Michael Dervack


http://www.americanprofile.com/issues/20040905/images/story_4157_photo.jpg
Darrell Waltrip - Nextel Cup Broadcaster and former NASCAR Champion

Chris Snow makes his return to the circuit in a big way, winning his 6th title by holding off fellow Nextel Cup great Nick Phillips.

1. Chris Snow
2. Nick Phillips
3. Travis Elkin
4. Alejandro Murietta
5. Gold Golden

Most Wins: Chris Snow (4)
Most Poles: Nick Phillips (3)
Rookie Of The Year: Johnny Golden

http://lygo.com/ly/wg/e/cg/cob.jpg
Conan O'Brien - Late Night TV Host

It's Craptacular takes two titles in a row with the Season 15 title.

1. It's Craptacular
2. Telle Snow
3. Ren Snow
4. Kai Collins
5. Jeeber D Mack

Most Wins: Telle Snow (5)
Most Poles: Telle Snow (4)
Rookie Of The Year: Michael Dervack


http://badelements.net/locke.jpg
John Locke - Currently stranded on an island

Nick Phillips picks up his 4th title in a close race to the finish beating his teammate, the #23 of Billy Bushinhimer by 8 points.

1. Nick Phillips
2. Billy Bushinhimer
3. Mustafa Henderson
4. David Gonzalez
5. Kool Breeze

Most Wins: Nick Phillips (4)
Most Poles: Mustafa Henderson (4)
Rookie Of The Year: Fuzzy Balls

dervack
12-11-2005, 05:46 PM
Let's hope Dervack can fulfill his potential.

cmp
12-11-2005, 07:15 PM
http://www.mical.net/jfz/thunderstorms/pix/daytona-500.gif
Daytona 500 Predictions from the Expert Panel:


http://espn.go.com/i/columnists/fofaria_rupen_rpm.jpg
Rupen Foria - RPM.ESPN.com

The winner of 3 of the last 4 Daytona 500's, Maximus Meridus, is longer in the series and perennial Daytona frontrunners Al Kaholic and Sonny Daze no longer are in the series either. So who will come out on top in the season's most exciting race. How about a big return for the all-time winningest driver in FOFC history, Chris Snow.

http://www.americanprofile.com/issues/20040905/images/story_4157_photo.jpg
Darrell Waltrip - Nextel Cup Broadcaster and former NASCAR Champion

It's Craptacular will still have momentum coming off his Season 14 title and will take the first checkered flag of the season.


http://lygo.com/ly/wg/e/cg/cob.jpg
Conan O'Brien - Late Night TV Host

Wade Moore will start of the new season strong and lead the most laps en route to picking up the win at Daytona.


http://badelements.net/locke.jpg
John Locke - Currently stranded on an island

Kai Collins put in a solid season in Season 14 and looks to start off the new campaign strong.

wade moore
12-12-2005, 04:52 AM
Wade Moore will start of the new season strong and lead the most laps en route to picking up the win at Daytona.
At leat I have someone knowledeable pulling for me...

Blade
12-12-2005, 07:58 AM
No love... :)

cmp
12-12-2005, 06:01 PM
Daytona 500 Qualifying

P # DRIVER TIME
1 13 W Moore 183.229 mph
2 56 C Daravan 182.701 mph
3 34 M Dervack 182.430 mph
4 15 D Gonzalez 182.341 mph
5 11 F Balls 182.091 mph
6 06 D Prosser 181.940 mph
7 47 K Kappe 181.804 mph
8 8 M Ritschel 181.598 mph
9 32 T Almighty 181.591 mph
10 30 R Juckett 181.551 mph
11 58 J Nights 181.529 mph
12 1 A Tucker 181.518 mph
13 19 T Elkin 181.492 mph
14 60 P Tracy 181.452 mph
15 84 V Allvin 181.397 mph
16 99 J Mack 181.390 mph
17 50 H Bermuda 181.280 mph
18 75 R Nielsen 181.200 mph
19 31 D Schoonover 181.171 mph
20 29 D Wilson 181.156 mph
21 48 T Griffin 181.152 mph
22 77 H Crapnificent 181.127 mph
23 70 B Fields 181.127 mph
24 4 K Breeze 181.069 mph
25 40 R Snow 181.054 mph
26 51 N Phillips 180.959 mph
27 20 C Snow 180.923 mph
28 21 A Murietta 180.923 mph
29 22 J Mack 180.897 mph
30 9 A Banks 180.836 mph
31 2 J Golden 180.814 mph
32 3 G Golden 180.799 mph
33 5 N Phillips Jr. 180.676 mph
34 42 M Henderson 180.556 mph
35 7 I Craptacular 180.524 mph
36 79 T Snow 180.520 mph
37 18 K Collins 180.455 mph
38 91 D Golden 180.390 mph
39 44 M Tokunaga 180.343 mph
40 14 O Hunter 180.263 mph
41 23 B Bushinhimer 180.097 mph
42 00 B Tokunaga 180.058 mph

JeeberD
12-12-2005, 06:06 PM
Well shit, I sucked balls in qualifying...

dervack
12-12-2005, 06:09 PM
Qualified 3rd. Should finish mid pack.

Sublime 2
12-12-2005, 06:11 PM
sweet.....qualified 40th, driving the slowest is good right?

cmp
12-12-2005, 06:45 PM
As always, it was an exciting day at Daytona. 147 lead changes among 24 drivers in only 200 laps.
And it wasn't decided until the final turn as Owen Hunter made a late pass on Ron Juckett
with the help of Paul Tracy to take the victory in his first ever Daytona 500. Juckett came in 2nd
followed by Tracy, A.J. Tucker and Mike Ritschel. Defending series champ It's Craptacular finished
25th in the race. Two of the all-time greats, Chris Snow and Nick Phillips, both making returns
to the series finished 12th and 27th respectively. Kai Collins had the day's only DNF with a broken
header. Rookie Michael Dervack was running near the front early but a pit road miscue sent him
back and he never recovered, finishing 41st, 8 laps down. David Gonzalez led the most laps with 36 and finished 7th.


Daytona 500 at DAYTONA INTERNATIONAL SPEEDWAY®
Caution Flags: 1 (4 laps)
Lead Changes: 147 (24 drivers)
Weather: Clear, 77 °F, Southwest 1 mph

F S # DRIVER INTERVAL LAPS LED PTS QUAL STATUS
1 40 14 O Hunter 175.722 200 7 180 49.927 Running
2 10 30 R Juckett -0.05 200 5 175 49.573 Running
3 14 60 P Tracy -0.11 200 9 170 49.600 Running
4 12 1 A Tucker -0.13 200 24 165 49.582 Running
5 8 8 M Ritschel -0.19 200 3 160 49.560 Running
6 2 56 C Daravan -0.37 200 24 155 49.261 Running
7 4 15 D Gonzalez -0.63 200 36* 156 49.358 Running
8 41 23 B Bushinhimer -0.77 200 2 147 49.973 Running
9 19 31 D Schoonover -0.99 200 27 143 49.677 Running
10 31 2 J Golden -1.07 200 0 134 49.775 Running
11 1 13 W Moore -1.08 200 20 135 49.119 Running
12 27 20 C Snow -1.19 200 0 127 49.745 Running
13 32 3 G Golden -1.25 200 0 124 49.779 Running
14 18 75 R Nielsen -1.57 200 1 126 49.669 Running
15 23 70 B Fields -1.88 200 0 118 49.689 Running
16 17 50 H Bermuda -1.95 200 7 120 49.647 Running
17 5 11 F Balls -2.13 200 3 117 49.426 Running
18 24 4 K Breeze -2.53 200 2 114 49.705 Running
19 28 21 A Murietta -2.74 200 3 111 49.745 Running
20 15 84 V Allvin -2.92 200 1 108 49.615 Running
21 11 58 J Nights -2.99 200 4 105 49.579 Running
22 29 22 J Mack -3.22 200 4 102 49.752 Running
23 38 91 D Golden -3.74 200 0 94 49.892 Running
24 42 00 B Tokunaga -4.55 200 0 91 49.984 Running
25 35 7 I Craptacular -4.67 200 0 88 49.855 Running
26 6 06 D Prosser -5.05 200 0 85 49.467 Running
27 26 51 N Phillips -5.06 200 0 82 49.735 Running
28 36 79 T Snow -7.80 200 2 84 49.856 Running
29 7 47 K Kappe -48.58 200 0 76 49.504 Running
30 16 99 J Mack -48.67 200 0 73 49.617 Running
31 34 42 M Henderson -48.67 200 0 70 49.846 Running
32 30 9 A Banks -1L 199 0 67 49.769 Running
33 25 40 R Snow -1L 199 3 69 49.709 Running
34 9 32 T Almighty -1L 199 2 66 49.562 Running
35 33 5 N Phillips Jr. -1L 199 0 58 49.813 Running
36 13 19 T Elkin -1L 199 0 55 49.589 Running
37 21 48 T Griffin -1L 199 3 57 49.682 Running
38 39 44 M Tokunaga -1L 199 0 49 49.905 Running
39 22 77 H Crapnificent -4L 196 2 51 49.689 Running
40 20 29 D Wilson -6L 194 0 43 49.681 Running
41 3 34 M Dervack -8L 192 6 45 49.334 Running
42 37 18 K Collins -165L 35 0 37 49.874 Header

Coffee Warlord
12-12-2005, 06:49 PM
I did lead for a lap.

In the words of my sponsor....BRILLIANT!

cmp
12-12-2005, 06:50 PM
Pictures coming later...

dervack
12-12-2005, 06:55 PM
As always, it was an exciting day at Daytona. 147 lead changes among 24 drivers in only 200 laps.
And it wasn't decided until the final turn as Owen Hunter made a late pass on Ron Juckett
with the help of Paul Tracy to take the victory in his first ever Daytona 500. Juckett came in 2nd
followed by Tracy, A.J. Tucker and Mike Ritschel. Defending series champ It's Craptacular finished
25th in the race. Two of the all-time greats, Chris Snow and Nick Phillips, both making returns
to the series finished 12th and 27th respectively. Kai Collins had the day's only DNF with a broken
header. Rookie Michael Dervack was running near the front early but a pit road miscue sent him
back and he never recovered, finishing 41st, 8 laps down. David Gonzalez led the most laps with 36 and finished 7th.

Man what a waste of a starting spot.

DeToxRox
12-12-2005, 07:05 PM
Third to last!

POPPYCOCK!

Sublime 2
12-12-2005, 07:06 PM
Knights of Columbus....what a turn around of Owen's starting spot! Woo Hoo!

kingfc22
12-12-2005, 08:11 PM
I'll take the most laps led bonus any day.

Murrieta did as much as he could with his poor starting spot.

JeeberD
12-12-2005, 08:14 PM
Four measly laps...

Its Vanilla
12-12-2005, 11:14 PM
Meh, Daytona is a crapshoot, so starting spots don't really matter too much. However, AJEM Racing will take the 6th and 16th place finishes.

bertogarce
12-12-2005, 11:17 PM
Badstreet Fields came out of retirement for a 15th place finish? Must be getting the cobwebs out after the layoff.

cmp
12-12-2005, 11:30 PM
My drivers, the Goldens were fairly mediocre with finishes of 10th for the rookie Johnny, 13th for Gold and 23rd for Danny. Between my three drivers we couldn't even lead one lap in a race were over half the drivers led a lap.

vtbub
12-12-2005, 11:51 PM
Second, in my whatever the hell my sponsor car. Woot!

tucker342
12-13-2005, 12:21 AM
Wow! I'll take fourth:)

cmp
12-13-2005, 12:46 AM
Second, in my whatever the hell my sponsor car. Woot!

That would be Coca-Cola.

wade moore
12-13-2005, 05:51 AM
A looong long time ago I had the GI Joe car... is that still what I have?

cmp
12-13-2005, 03:22 PM
SEASON STANDINGS

AFTER 1 OF 15 EVENTS
TOTAL LAPS: 200

P # DRIVER PTS N L S P W 5 10 DNF LC % LL % RL %
1 14 O Hunter 180 -- -- 1 0 1 1 1 0 200 100 7 3 1 100
2 30 R Juckett 175 5 5 1 0 0 1 1 0 200 100 5 2 1 100
3 60 P Tracy 170 5 10 1 0 0 1 1 0 200 100 9 4 1 100
4 1 A Tucker 165 5 15 1 0 0 1 1 0 200 100 24 12 1 100
5 8 M Ritschel 160 5 20 1 0 0 1 1 0 200 100 3 1 1 100
6 15 D Gonzalez 156 4 24 1 0 0 0 1 0 200 100 36 18 1 100
7 56 C Daravan 155 1 25 1 0 0 0 1 0 200 100 24 12 1 100
8 23 B Bushinhimer 147 8 33 1 0 0 0 1 0 200 100 2 1 1 100
9 31 D Schoonover 143 4 37 1 0 0 0 1 0 200 100 27 13 1 100
10 13 W Moore 135 8 45 1 1 0 0 0 0 200 100 20 10 1 100
11 2 J Golden 134 1 46 1 0 0 0 1 0 200 100 0 0 0 0
12 20 C Snow 127 7 53 1 0 0 0 0 0 200 100 0 0 0 0
13 75 R Nielsen 126 1 54 1 0 0 0 0 0 200 100 1 0 1 100
14 3 G Golden 124 2 56 1 0 0 0 0 0 200 100 0 0 0 0
15 50 H Bermuda 120 4 60 1 0 0 0 0 0 200 100 7 3 1 100
16 70 B Fields 118 2 62 1 0 0 0 0 0 200 100 0 0 0 0
17 11 F Balls 117 1 63 1 0 0 0 0 0 200 100 3 1 1 100
18 4 K Breeze 114 3 66 1 0 0 0 0 0 200 100 2 1 1 100
19 21 A Murietta 111 3 69 1 0 0 0 0 0 200 100 3 1 1 100
20 84 V Allvin 108 3 72 1 0 0 0 0 0 200 100 1 0 1 100
21 58 J Nights 105 3 75 1 0 0 0 0 0 200 100 4 2 1 100
22 22 J Mack 102 3 78 1 0 0 0 0 0 200 100 4 2 1 100
23 91 D Golden 94 8 86 1 0 0 0 0 0 200 100 0 0 0 0
24 00 B Tokunaga 91 3 89 1 0 0 0 0 0 200 100 0 0 0 0
25 7 I Craptacular 88 3 92 1 0 0 0 0 0 200 100 0 0 0 0
26 06 D Prosser 85 3 95 1 0 0 0 0 0 200 100 0 0 0 0
27 79 T Snow 84 1 96 1 0 0 0 0 0 200 100 2 1 1 100
28 51 N Phillips 82 2 98 1 0 0 0 0 0 200 100 0 0 0 0
29 47 K Kappe 76 6 104 1 0 0 0 0 0 200 100 0 0 0 0
30 99 J Mack 73 3 107 1 0 0 0 0 0 200 100 0 0 0 0
31 42 M Henderson 70 3 110 1 0 0 0 0 0 200 100 0 0 0 0
32 40 R Snow 69 1 111 1 0 0 0 0 0 199 99 3 1 1 100
33 9 A Banks 67 2 113 1 0 0 0 0 0 199 99 0 0 0 0
34 32 T Almighty 66 1 114 1 0 0 0 0 0 199 99 2 1 1 100
35 5 N Phillips Jr. 58 8 122 1 0 0 0 0 0 199 99 0 0 0 0
36 48 T Griffin 57 1 123 1 0 0 0 0 0 199 99 3 1 1 100
37 19 T Elkin 55 2 125 1 0 0 0 0 0 199 99 0 0 0 0
38 77 H Crapnificent 51 4 129 1 0 0 0 0 0 196 98 2 1 1 100
39 44 M Tokunaga 49 2 131 1 0 0 0 0 0 199 99 0 0 0 0
40 34 M Dervack 45 4 135 1 0 0 0 0 0 192 96 6 3 1 100
41 29 D Wilson 43 2 137 1 0 0 0 0 0 194 97 0 0 0 0
42 18 K Collins 37 6 143 1 0 0 0 0 1 35 17 0 0 0 0


P = Position
# = Car Number
PTS = Points
N = Points Behind Next Driver
L = Points Behind Leader
W = Wins
P = Poles
5 = Top Five Finishes
10 = Top Ten Finishes
DNF = Did Not Finish
LC = Laps Completed
% = % Of Total Laps Completed
LL = Laps Led
% = % Of Laps Led
RL = Races Led
% = % Of Races Led

cmp
12-13-2005, 03:24 PM
ROOKIE STANDINGS

AFTER 1 OF 15 EVENTS
TOTAL LAPS: 200

P # DRIVER PTS N L S P W 5 10 DNF LC % LL % RL %
1 14 O Hunter 180 -- -- 1 0 1 1 1 0 200 100 7 3 1 100
2 2 J Golden 134 46 46 1 0 0 0 1 0 200 100 0 0 0 0
3 50 H Bermuda 120 14 60 1 0 0 0 0 0 200 100 7 3 1 100
4 11 F Balls 117 3 63 1 0 0 0 0 0 200 100 3 1 1 100
5 84 V Allvin 108 9 72 1 0 0 0 0 0 200 100 1 0 1 100
6 9 A Banks 67 41 113 1 0 0 0 0 0 199 99 0 0 0 0
7 48 T Griffin 57 10 123 1 0 0 0 0 0 199 99 3 1 1 100
8 34 M Dervack 45 12 135 1 0 0 0 0 0 192 96 6 3 1 100

cmp
12-13-2005, 03:24 PM
A looong long time ago I had the GI Joe car... is that still what I have?

Your driving the Circuit City car right now.

cmp
12-13-2005, 03:50 PM
Click here for Daytona 500 Pictures (http://www.angelfire.com/dc/simsports3/daytonapictures.html)

Coffee Warlord
12-13-2005, 04:01 PM
My road to mediocrity begins anew! BRILLIANT! :)

dervack
12-13-2005, 04:07 PM
Great job Gold

kingfc22
12-13-2005, 05:41 PM
Thanks for bringing this back Gold!

Sublime 2
12-13-2005, 07:40 PM
Did there used to be someone who made custom cars based on what a person wanted for sponsors and what not?

Craptacular
12-13-2005, 09:53 PM
A poor start, but I'll try to win it all for my man Conan.

cmp
12-13-2005, 10:31 PM
UAW-DaimlerChrysler 400 Predictions from the Expert Panel:


http://espn.go.com/i/columnists/fofaria_rupen_rpm.jpg
Rupen Foria - RPM.ESPN.com

Mustafa Henderson, who missed Season 14, gets a win in his second race back.

http://www.americanprofile.com/issues/20040905/images/story_4157_photo.jpg
Darrell Waltrip - Nextel Cup Broadcaster and former NASCAR Champion

Telle Snow is always tough on these mile and half speedways and she should get the win today.


http://lygo.com/ly/wg/e/cg/cob.jpg
Conan O'Brien - Late Night TV Host

David Gonzalez ran well at Daytona and will run well again at Las Vegas picking up the win.


http://badelements.net/locke.jpg
John Locke - Currently stranded on an island

Despite finishing 18th, Kool Breeze had a solid run at Daytona, look for a victory at Las Vegas.

wade moore
12-14-2005, 05:42 PM
gold; any problem with us changing car models if we can find one online since it looks like I don't have the old one I had? Is this Nascar 2003 still?

cmp
12-14-2005, 06:15 PM
gold; any problem with us changing car models if we can find one online since it looks like I don't have the old one I had? Is this Nascar 2003 still?

No problem as long as it's the same number. I'm using NASCAR 2002.

TonyR
12-14-2005, 07:52 PM
What cars am I driving? Who are my sponsors?

wade moore
12-15-2005, 06:06 AM
No problem as long as it's the same number. I'm using NASCAR 2002.
Oh, it doesn't let you just change the number? Thats silly...

RendeR
12-15-2005, 09:30 AM
Did there used to be someone who made custom cars based on what a person wanted for sponsors and what not?
When I ran the early seasons I took requests for cars. There are a good many of them still running based on the pictures Gold put up. Sadly though I just don't have the time to do them anymore.

cmp
12-15-2005, 06:03 PM
The race has been run, results will be up later.

cmp
12-15-2005, 06:32 PM
Las Vegas Qualifying

P # DRIVER TIME
1 50 H Bermuda 165.072 mph
2 7 I Craptacular 164.951 mph
3 42 M Henderson 164.946 mph
4 23 B Bushinhimer 164.926 mph
5 91 D Golden 164.916 mph
6 40 R Snow 164.886 mph
7 22 J Mack 164.810 mph
8 79 T Snow 164.765 mph
9 2 J Golden 164.690 mph
10 4 K Breeze 164.685 mph
11 18 K Collins 164.669 mph
12 3 G Golden 164.649 mph
13 14 O Hunter 164.614 mph
14 99 J Mack 164.564 mph
15 51 N Phillips 164.529 mph
16 20 C Snow 164.494 mph
17 1 A Tucker 164.454 mph
18 34 M Dervack 164.424 mph
19 77 H Crapnificent 164.394 mph
20 9 A Banks 164.284 mph
21 44 M Tokunaga 164.284 mph
22 47 K Kappe 164.274 mph
23 32 T Almighty 164.269 mph
24 8 M Ritschel 164.249 mph
25 5 N Phillips Jr. 164.229 mph
26 00 B Tokunaga 164.194 mph
27 75 R Nielsen 164.194 mph
28 70 B Fields 164.179 mph
29 84 V Allvin 164.179 mph
30 15 D Gonzalez 164.129 mph
31 48 T Griffin 164.079 mph
32 11 F Balls 163.974 mph
33 60 P Tracy 163.930 mph
34 29 D Wilson 163.905 mph
35 58 J Nights 163.810 mph
36 30 R Juckett 163.790 mph
37 31 D Schoonover 163.761 mph
38 21 A Murietta 163.701 mph
39 56 C Daravan 163.661 mph
40 19 T Elkin 163.587 mph
41 13 W Moore 163.191 mph
42 06 D Prosser 163.108 mph

cmp
12-15-2005, 06:42 PM
If this the year of the rookie? Last race at Daytona rookie Owen Hunter took the win in first ever race. This week, it was Tony Griffin who pulled away from the pack during the final 36 laps. Hunter, last week's winner, finished in 2nd 3.81 seconds behind Griffin. Rookie Hans Bermuda took the pole for the race and led the most laps with 139 and finished in 4th. Vikke Allvin was the 4th rookie to finish in the Top Ten in 9th. Kool Breeze led a total of 78 but failed to finish in the Top Ten in 11th.



UAW-DaimlerChrysler 400 at LAS VEGAS MOTOR SPEEDWAY
Caution Flags: 1 (4 laps)
Lead Changes: 17 (9 drivers)
Weather: Clear, 72 °F, Northeast 4 mph

F S # DRIVER INTERVAL LAPS LED PTS QUAL STATUS
1 31 48 T Griffin 155.630 267 36 180 32.911 Running
2 13 14 O Hunter -3.81 267 1 175 32.804 Running
3 4 23 B Bushinhimer -5.77 267 1 170 32.742 Running
4 1 50 H Bermuda -6.24 267 139* 170 32.713 Running
5 12 3 G Golden -6.31 267 0 155 32.797 Running
6 5 91 D Golden -6.42 267 3 155 32.744 Running
7 7 22 J Mack -6.57 267 0 146 32.765 Running
8 27 75 R Nielsen -6.80 267 0 142 32.888 Running
9 29 84 V Allvin -7.07 267 0 138 32.891 Running
10 17 1 A Tucker -7.47 267 0 134 32.836 Running
11 10 4 K Breeze -7.89 267 78 135 32.790 Running
12 8 79 T Snow -7.98 267 2 132 32.774 Running
13 14 99 J Mack -8.24 267 0 124 32.814 Running
14 9 2 J Golden -12.70 267 0 121 32.789 Running
15 35 58 J Nights -13.17 267 0 118 32.965 Running
16 15 51 N Phillips -15.78 267 0 115 32.821 Running
17 40 19 T Elkin -15.91 267 0 112 33.010 Running
18 16 20 C Snow -16.47 267 0 109 32.828 Running
19 2 7 I Craptacular -1L 266 6 111 32.737 Running
20 32 11 F Balls -1L 266 1 108 32.932 Running
21 21 44 M Tokunaga -1L 266 0 100 32.870 Running
22 3 42 M Henderson -1L 266 0 97 32.738 Running
23 24 8 M Ritschel -1L 266 0 94 32.877 Running
24 11 18 K Collins -1L 266 0 91 32.793 Running
25 42 06 D Prosser -1L 266 0 88 33.107 Running
26 41 13 W Moore -1L 266 0 85 33.090 Running
27 26 00 B Tokunaga -1L 266 0 82 32.888 Running
28 38 21 A Murietta -1L 266 0 79 32.987 Running
29 20 9 A Banks -1L 266 0 76 32.870 Running
30 28 70 B Fields -1L 266 0 73 32.891 Running
31 36 30 R Juckett -1L 266 0 70 32.969 Running
32 37 31 D Schoonover -1L 266 0 67 32.975 Running
33 23 32 T Almighty -1L 266 0 64 32.873 Running
34 19 77 H Crapnificent -1L 266 0 61 32.848 Running
35 6 40 R Snow -1L 266 0 58 32.750 Running
36 25 5 N Phillips Jr. -1L 266 0 55 32.881 Running
37 30 15 D Gonzalez -1L 266 0 52 32.901 Running
38 39 56 C Daravan -1L 266 0 49 32.995 Running
39 22 47 K Kappe -2L 265 0 46 32.872 Running
40 18 34 M Dervack -2L 265 0 43 32.842 Running
41 33 60 P Tracy -39L 228 0 40 32.941 Accident
42 34 29 D Wilson -40L 227 0 37 32.946 Retired

JeeberD
12-15-2005, 06:45 PM
I'll take top 13 for both of my boys...

cmp
12-15-2005, 06:46 PM
AFTER 2 OF 15 EVENTS
TOTAL LAPS: 467

P # DRIVER PTS N L S P W 5 10 DNF LC % LL % RL %
1 14 O Hunter 355 -- -- 2 0 1 2 2 0 467 100 8 1 2 100
2 23 B Bushinhimer 317 38 38 2 0 0 1 2 0 467 100 3 0 2 100
3 1 A Tucker 299 18 56 2 0 0 1 2 0 467 100 24 5 1 50
4 50 H Bermuda 290 9 65 2 1 0 1 1 0 467 100 146 31 2 100
5 3 G Golden 279 11 76 2 0 0 1 1 0 467 100 0 0 0 0
6 75 R Nielsen 268 11 87 2 0 0 0 1 0 467 100 1 0 1 50
7 2 J Golden 255 13 100 2 0 0 0 1 0 467 100 0 0 0 0
8 8 M Ritschel 254 1 101 2 0 0 1 1 0 466 99 3 0 1 50
9 91 D Golden 249 5 106 2 0 0 0 1 0 467 100 3 0 1 50
10 4 K Breeze 249 -- 106 2 0 0 0 0 0 467 100 80 17 2 100
11 22 J Mack 248 1 107 2 0 0 0 1 0 467 100 4 0 1 50
12 84 V Allvin 246 2 109 2 0 0 0 1 0 467 100 1 0 1 50
13 30 R Juckett 245 1 110 2 0 0 1 1 0 466 99 5 1 1 50
14 48 T Griffin 237 8 118 2 0 1 1 1 0 466 99 39 8 2 100
15 20 C Snow 236 1 119 2 0 0 0 0 0 467 100 0 0 0 0
16 11 F Balls 225 11 130 2 0 0 0 0 0 466 99 4 0 2 100
17 58 J Nights 223 2 132 2 0 0 0 0 0 467 100 4 0 1 50
18 13 W Moore 220 3 135 2 1 0 0 0 0 466 99 20 4 1 50
19 79 T Snow 216 4 139 2 0 0 0 0 0 467 100 4 0 2 100
20 60 P Tracy 210 6 145 2 0 0 1 1 1 428 91 9 1 1 50
21 31 D Schoonover 210 -- 145 2 0 0 0 1 0 466 99 27 5 1 50
22 15 D Gonzalez 208 2 147 2 0 0 0 1 0 466 99 36 7 1 50
23 56 C Daravan 204 4 151 2 0 0 0 1 0 466 99 24 5 1 50
24 7 I Craptacular 199 5 156 2 0 0 0 0 0 466 99 6 1 1 50
25 99 J Mack 197 2 158 2 0 0 0 0 0 467 100 0 0 0 0
26 51 N Phillips 197 -- 158 2 0 0 0 0 0 467 100 0 0 0 0
27 70 B Fields 191 6 164 2 0 0 0 0 0 466 99 0 0 0 0
28 21 A Murietta 190 1 165 2 0 0 0 0 0 466 99 3 0 1 50
29 00 B Tokunaga 173 17 182 2 0 0 0 0 0 466 99 0 0 0 0
30 06 D Prosser 173 -- 182 2 0 0 0 0 0 466 99 0 0 0 0
31 19 T Elkin 167 6 188 2 0 0 0 0 0 466 99 0 0 0 0
32 42 M Henderson 167 -- 188 2 0 0 0 0 0 466 99 0 0 0 0
33 44 M Tokunaga 149 18 206 2 0 0 0 0 0 465 99 0 0 0 0
34 9 A Banks 143 6 212 2 0 0 0 0 0 465 99 0 0 0 0
35 32 T Almighty 130 13 225 2 0 0 0 0 0 465 99 2 0 1 50
36 18 K Collins 128 2 227 2 0 0 0 0 1 301 64 0 0 0 0
37 40 R Snow 127 1 228 2 0 0 0 0 0 465 99 3 0 1 50
38 47 K Kappe 122 5 233 2 0 0 0 0 0 465 99 0 0 0 0
39 5 N Phillips Jr. 113 9 242 2 0 0 0 0 0 465 99 0 0 0 0
40 77 H Crapnificent 112 1 243 2 0 0 0 0 0 462 98 2 0 1 50
41 34 M Dervack 88 24 267 2 0 0 0 0 0 457 97 6 1 1 50
42 29 D Wilson 80 8 275 2 0 0 0 0 1 421 90 0 0 0 0

cmp
12-15-2005, 06:49 PM
Rookie Standings

AFTER 2 OF 15 EVENTS
TOTAL LAPS: 467

P # DRIVER PTS N L S P W 5 10 DNF LC % LL % RL %
1 14 O Hunter 355 -- -- 2 0 1 2 2 0 467 100 8 1 2 100
2 50 H Bermuda 290 65 65 2 1 0 1 1 0 467 100 146 31 2 100
3 2 J Golden 255 35 100 2 0 0 0 1 0 467 100 0 0 0 0
4 84 V Allvin 246 9 109 2 0 0 0 1 0 467 100 1 0 1 50
5 48 T Griffin 237 9 118 2 0 1 1 1 0 466 99 39 8 2 100
6 11 F Balls 225 12 130 2 0 0 0 0 0 466 99 4 0 2 100
7 9 A Banks 143 82 212 2 0 0 0 0 0 465 99 0 0 0 0
8 34 M Dervack 88 55 267 2 0 0 0 0 0 457 97 6 1 1 50

kingfc22
12-15-2005, 09:09 PM
Ouch, bad day for the FC racing team.

Sublime 2
12-15-2005, 09:22 PM
Whoo!

Someone must want Owen on their racing team! ;)

Coffee Warlord
12-15-2005, 09:55 PM
Top 10. I'll be taking that!

BRILLIANT!

Its Vanilla
12-15-2005, 10:02 PM
Not too pleased with Daravan's race, but I'll take that Bermuda finish any day.

wade moore
12-16-2005, 03:17 AM
When I ran the early seasons I took requests for cars. There are a good many of them still running based on the pictures Gold put up. Sadly though I just don't have the time to do them anymore.
Do you still have all of the ones you made?

