cartman
09-14-2006, 06:58 PM
After their showing in Austin on Saturday night, Ohio State solidified their grasp on the #1 spot. Look for a lot of shake up in the next poll, as we have 7 matchups between ranked teams!
Team Votes Prev. Weekend Opponent
1. Ohio State (15) 467 2 vs. Cincinnati
2. USC 438 3 at #18 Nebraska
3. Auburn (2) 420 4 vs. #5 LSU
4. Notre Dame 392 7 vs. #11 Michigan
5. LSU 388 6 at #3 Auburn
6. West Virginia (1) 383 5 vs. Maryland
7. Texas (1) 342 1 vs. Rice
8. Florida 320 8 at #17 Tennessee
9. Georgia 295 9 vs. UAB
10. Florida State 283 10 vs. Clemson
11. Michigan 279 11 at #4 Notre Dame
12. Louisville 274 12 vs. #16 Miami
13. Oklahoma 238 13 at #19 Oregon
14. Virginia Tech 230 17 vs. Duke
15. Iowa 190 14 vs. Iowa State
16. Miami (FL) 179 18 at #12 Louisville
17. Tennessee 169 T15 vs. #8 Florida
18. Nebraska 150 20 vs. #2 USC
19. Oregon 144 21 vs. #13 Oklahoma
20. Texas Tech 91 22 at #22 TCU
21. Arizona State 83 23 at Colorado
T22. TCU 71 24 vs. #20 Texas Tech
T22. Boston College 71 NR vs. BYU
T24. Penn State 50 T15 vs. Youngstown State
T24. California 50 NR vs. Portland State
Dropped Out:
#19 Clemson, #25 Alabama
Also Receiving Votes:
Clemson 33,Rutgers 32,Alabama 30,Boise State 30,Iowa State 14,
Wisconsin 13,UCLA 11,Pittsburgh 8,Georgia Tech 4,UTEP 1,
Missouri 1,Wake Forest 1
Thanks to the following FOFCers for voting:
bronconick
bsak16
cartman
digamma
duckman
Galaxy
General Mike
JeeberD
JonInMiddleGA
kingfc22
kingnebwsu
maxwarrior
Mr. Snappy
Noop
ntndeacon
SnDvls
solecismic.com
Sublime 2
timmynausea
Team Votes Prev. Weekend Opponent
1. Ohio State (15) 467 2 vs. Cincinnati
2. USC 438 3 at #18 Nebraska
3. Auburn (2) 420 4 vs. #5 LSU
4. Notre Dame 392 7 vs. #11 Michigan
5. LSU 388 6 at #3 Auburn
6. West Virginia (1) 383 5 vs. Maryland
7. Texas (1) 342 1 vs. Rice
8. Florida 320 8 at #17 Tennessee
9. Georgia 295 9 vs. UAB
10. Florida State 283 10 vs. Clemson
11. Michigan 279 11 at #4 Notre Dame
12. Louisville 274 12 vs. #16 Miami
13. Oklahoma 238 13 at #19 Oregon
14. Virginia Tech 230 17 vs. Duke
15. Iowa 190 14 vs. Iowa State
16. Miami (FL) 179 18 at #12 Louisville
17. Tennessee 169 T15 vs. #8 Florida
18. Nebraska 150 20 vs. #2 USC
19. Oregon 144 21 vs. #13 Oklahoma
20. Texas Tech 91 22 at #22 TCU
21. Arizona State 83 23 at Colorado
T22. TCU 71 24 vs. #20 Texas Tech
T22. Boston College 71 NR vs. BYU
T24. Penn State 50 T15 vs. Youngstown State
T24. California 50 NR vs. Portland State
Dropped Out:
#19 Clemson, #25 Alabama
Also Receiving Votes:
Clemson 33,Rutgers 32,Alabama 30,Boise State 30,Iowa State 14,
Wisconsin 13,UCLA 11,Pittsburgh 8,Georgia Tech 4,UTEP 1,
Missouri 1,Wake Forest 1
Thanks to the following FOFCers for voting:
bronconick
bsak16
cartman
digamma
duckman
Galaxy
General Mike
JeeberD
JonInMiddleGA
kingfc22
kingnebwsu
maxwarrior
Mr. Snappy
Noop
ntndeacon
SnDvls
solecismic.com
Sublime 2
timmynausea