View Full Version : OT: GroupThink 1991 - Regular Season
primelord
02-24-2003, 07:29 PM
I ran another vanilla training camp and we are ready to start the exhibition season.
We can still entertain the idea of trading LT Pederson if we want at this point. If you guys still are interested in that let me know what you think a fair offer would be. Since our rules force us to kake one offer and then cut him if they don't accept we have to be careful.
Here are the updated files. I haven't made and game plan or lineup changes for the defense yet.
File 1
primelord
02-24-2003, 07:31 PM
File #2
Doug5984
02-24-2003, 07:38 PM
I think we should try to trade LT Pederson, if we are forced to cut him, he has no signing bonous so it wouldn't hurt us that much and we would save quite a bit of room under the cap, and the undrafted LT is a 23, Pederson is a 42, but I would be happy with a 23 being tha backup incase of injury- Pederson only played 11 plays last season...I think it would be worth it, even if we do only get a 5th rounder or so.
Edit: Also, I noticed RB Tyrone Fiste somewhat busted during training camp, so I would not really want to trade Baker until this offseason. Also, QB Barker had a good training camp and is now listed as Future 61- I think we should try to get him a good deal of playing time during preseason so that his ratings don't fall.
wade moore
02-24-2003, 08:14 PM
Does it carry over Gameplans from last season?
I am personally a bit nervous about having the URFA as the backup LT, but if that is what the team thinks, I can go with that.. It just seems that if Wooldridge gets hurt, then we are in desperate shape..
At QB, I agree that Barker should get PT during the preseason. I'm considering just sitting Pritchett out, as we know what he can do... Barker looks like he could be our QB of the future..
At RB, I'm not impressed at all with Fiste and would love to keep our 3 guys from last year..
Prime, when do you want my strategies? Tomorrow morning work?
primelord
02-24-2003, 08:23 PM
Wade,
In the morning will be fine. I will run the pre season games once I get your settings.
QuikSand
02-24-2003, 09:47 PM
Nice camp from QB Barker... does anyone have the specifics on his before/after? Looks like he might be a starter down the road... good catch, guys.
I'll also give my notice to TE Lamon Dresow, who I think also made a step forward. He coudl develop into the real thing, I suspect - another nice value pick, if I do say so myself.
Doug5984
02-24-2003, 10:05 PM
I just noticed we only have 2 TEs on the roster, do we need 3? If so I guess we would need to sign someone or move a camp body to TE.
A few players who I think we should cut:
RB- Tyrone Fiste- busted during camp, we don't need 4 RBs.
SE- Clifton Wallis- Not good enough to make the roster + big salary
C- Claude McGough- # 3 Center, Over $1 million against the cap.
K- Jose Forbes- Our other Kicker appears to be much better
FS- Joey Carlson- Big Salary and the # 5 saftey, not great ratings.
Also WLB Alan Martinez appears to have had a good camp, I rember reading last season he was considedered a bust, I however do not remeber what his ratings looked like, right now they look pretty good.
Edit: When do we offer contract extensions to those players whose contracts expire after this season?
wade moore
02-25-2003, 04:05 AM
File 1 w/ offensive game plan..
FYI - Things will look pretty damned similar, except that I have several of our proven vets sitting out the preseason.. When we will have basically the same starting personel, I didn't see the point in making wholesale changes to the offense..
wade moore
02-25-2003, 04:06 AM
File 2..
Originally posted by wade moore
I am personally a bit nervous about having the URFA as the backup LT, but if that is what the team thinks, I can go with that.. It just seems that if Wooldridge gets hurt, then we are in desperate shape..
We also have the RT we drafted to backup the LT. I haven't downloaded the latest files after training camp, but if he didn't bust I suspect he'll be a decent backup.
primelord
02-25-2003, 09:09 AM
Exhibition Week 2
Box Score: Little Rock at Sacramento
Sacramento, CA.
Exhibition Week 2, 1991
Attendance: 61,900 (64,900).
Weather: 63 degrees, fair.
1Q: 07:00 LTR - Duane Crawford 1 run.
1Q: 07:00 LTR - Rod Covington extra point.
1Q: 00:13 LTR - Kenny McAlister 22 pass from John Barker.
1Q: 00:13 LTR - Rod Covington extra point.
2Q: 08:49 SAC - Darnell Thames 8 pass from Randy Fredrickson.
2Q: 08:49 SAC - Melvin Rodgers extra point.
2Q: 04:29 SAC - Melvin Rodgers 27 field goal.
3Q: 07:43 LTR - Corey Jacobs 9 pass from Danny Rhodes.
3Q: 07:43 LTR - Rod Covington extra point.
3Q: 04:00 SAC - Melvin Rodgers 46 field goal.
4Q: 08:48 SAC - Howie Holmes 8 run.
4Q: 08:48 SAC - Howie Holmes run for conversion failed.
4Q: 03:05 LTR - Irv Boyd 65 interception return.
4Q: 03:05 LTR - Rod Covington extra point.
Game MVP: SAC 82 Darnell Thames
Little Rock 14 0 7 7 - 28
Sacramento 0 10 3 6 - 19
Team Statistics LTR SAC
First Downs 15 25
Total Rushes 34 25
Rushing Yards 137 135
Yards Per Carry 4.0 5.4
Pass Attempts 20 42
Completions 10 28
Passing Yards 111 306
Yards Per Attempt 5.5 7.2
Sacked 1 2
Yards Lost 5 14
Interceptions 0 4
Fumbles/Lost 1/1 1/1
Total Plays 54 67
Total Yards 248 441
Yards Per Play 4.5 6.5
3rd Down Plays 1/9 5/12
Avg. YTG on 3rd 9.0 6.2
4th Down Plays 0/0 0/0
Penalties 7 13
Penalty Yards 40 84
Avg. Drive Start OWN 39 OWN 25
Time Of Possession 24:38 35:22
Little Rock Individual Statistics
Rushing Att Yards Avg Long TD
35 Crawford 18 70 3.8 17 1
36 Baker 8 32 4.0 14 0
41 Fiste 6 38 6.3 10 0
15 Rhodes 1 -2 -2.0 -2 0
25 Brock 1 -1 -1.0 -1 0
Passing Att Comp Yards Yd/Att Long TD Int Sckd
6 Barker 15 7 90 6.0 22 1 0 1
15 Rhodes 5 3 21 4.2 9 1 0 0
Receiving Catch Yards Avg YAC Long TD
85 McAlister 6 71 11.8 10 22 1
82 Loftis 1 15 15.0 4 15 0
80 Jacobs 1 9 9.0 0 9 1
36 Baker 1 9 9.0 3 9 0
19 Hill 1 7 7.0 1 7 0
Punt Returns Att Yards Avg TD
30 Newton 1 21 21.0 0
Kick Returns Att Yards Avg TD
36 Baker 3 70 23.3 0
24 Varner 2 31 15.5 0
Punting Punts Yards Avg Long In20
9 Metz 6 260 43.3 51 2
Kicking FG FGA Long PAT Att
10 Covington 0 1 0 4 4
Defense Tackle Assist Sack Int IntYds IntTD
51 Martinez 7 0 0.0 0 0 0
58 Von Hagel 6 1 1.0 0 0 0
30 Newton 6 0 0.0 2 4 0
24 Varner 5 0 1.0 0 0 0
95 John 5 0 0.0 0 0 0
39 Carlson 4 2 0.0 0 0 0
42 Flynn 3 2 0.0 1 18 0
90 Howe 3 2 0.0 0 0 0
99 Mahoney 3 1 0.0 0 0 0
22 Boyd 2 1 0.0 1 65 1
79 Wolfe 2 2 0.0 0 0 0
62 Strikwerda 2 1 0.0 0 0 0
98 Rome 2 1 0.0 0 0 0
77 Blow 2 1 0.0 0 0 0
97 Peterson 2 0 0.0 0 0 0
28 Gamboa 1 1 0.0 0 0 0
75 Meekin 1 0 0.0 0 0 0
65 Terry 1 0 0.0 0 0 0
88 Dresow 1 0 0.0 0 0 0
96 Wilkerson 0 1 0.0 0 0 0
94 Austin 0 1 0.0 0 0 0
Miscellaneous Fumb FForc Recov MiscTD KeyRBlk SckAlwd
64 Cunningham 0 0 0 0 0 1
75 Meekin 0 0 0 0 4 0
74 Gaines 0 0 0 0 2 0
63 Wooldridge 0 0 0 0 2 0
69 Johnston 0 0 0 0 1 0
44 Armstrong 0 1 0 0 0 0
35 Crawford 1 0 0 0 0 0
65 Terry 0 0 0 0 1 0
79 Wolfe 0 0 1 0 0 0
32 Holliman 0 0 0 0 1 0
Sacramento Individual Statistics
Rushing Att Yards Avg Long TD
21 Holmes 11 46 4.1 8 1
33 Bright 8 54 6.7 23 0
39 Singletary 4 28 7.0 12 0
1 Fredrickson 2 7 3.5 4 0
Passing Att Comp Yards Yd/Att Long TD Int Sckd
1 Fredrickson 21 12 148 7.0 41 1 2 2
13 Murphy 21 16 158 7.5 22 0 2 0
Receiving Catch Yards Avg YAC Long TD
82 Thames 6 93 15.5 11 41 1
89 Simmons 5 84 16.8 9 33 0
86 Lang 4 41 10.2 7 12 0
21 Holmes 3 13 4.3 5 7 0
87 Kelley 3 37 12.3 2 16 0
25 Dixon 2 8 4.0 0 5 0
39 Singletary 2 12 6.0 1 9 0
33 Bright 2 9 4.5 7 5 0
83 Ramsey 1 9 9.0 0 9 0
Punt Returns Att Yards Avg TD
21 Holmes 2 8 4.0 0
Kick Returns Att Yards Avg TD
80 Barber 2 28 14.0 0
87 Kelley 1 20 20.0 0
Punting Punts Yards Avg Long In20
16 Small 4 155 38.7 51 0
Kicking FG FGA Long PAT Att
9 Rodgers 2 2 46 1 1
Defense Tackle Assist Sack Int IntYds IntTD
59 Wilhite 6 2 0.0 0 0 0
30 Dennis 5 3 0.0 0 0 0
35 Reynolds 5 0 0.0 0 0 0
94 Flynn 4 2 0.0 0 0 0
52 Shields 4 0 0.0 0 0 0
91 Ballard 3 0 1.0 0 0 0
95 Cleaver 3 2 0.0 0 0 0
53 Hammond 3 0 0.0 0 0 0
31 Peterson 3 0 0.0 0 0 0
24 Dion 3 0 0.0 0 0 0
90 Cherry 2 2 0.0 0 0 0
38 Jamison 1 1 0.0 0 0 0
69 Edmonds 1 0 0.0 0 0 0
86 Lang 1 0 0.0 0 0 0
25 Dixon 1 0 0.0 0 0 0
82 Thames 1 0 0.0 0 0 0
37 Frisch 1 0 0.0 0 0 0
32 Carlson 1 0 0.0 0 0 0
84 Ferguson 1 0 0.0 0 0 0
83 Ramsey 1 0 0.0 0 0 0
61 Wyant 1 0 0.0 0 0 0
44 Whalen 0 5 0.0 0 0 0
77 Strong 0 1 0.0 0 0 0
20 Pritchett 0 1 0.0 0 0 0
Miscellaneous Fumb FForc Recov MiscTD KeyRBlk SckAlwd
75 Almonte 0 0 0 0 0 1
69 Edmonds 0 0 0 0 3 1
70 Burgess 0 0 0 0 4 0
35 Reynolds 0 1 1 0 0 0
1 Fredrickson 1 0 0 0 0 0
68 Arnold 0 0 0 0 1 0
66 Armstrong 0 0 0 0 1 0
Little Rock Drive Chart
Quar Began Poss From Plays Yards Result
1 15:00 3:12 OWN 34 5 13 Punt
1 9:45 2:45 OPP 31 6 31 Touchdown
1 4:04 3:19 OWN 32 7 33 Punt
1 0:26 0:13 OPP 22 1 22 Touchdown
2 12:03 1:45 OWN 20 3 8 Punt
2 8:49 1:47 OWN 37 3 13 Fumble
2 4:29 2:36 OWN 34 4 26 Punt
2 0:30 0:30 OWN 44 3 4 Half
3 13:01 2:04 50 7 27 Missed FG
3 9:24 1:41 OPP 25 3 25 Touchdown
3 4:00 3:22 OWN 14 6 20 Punt
4 8:48 2:41 OWN 24 3 1 Punt
4 0:37 0:37 OWN 6 6 25 Game
Sacramento Drive Chart
Quar Began Poss From Plays Yards Result
1 11:48 2:03 OWN 8 6 21 Interception
1 7:00 2:56 OWN 20 6 16 Punt
1 0:45 0:19 OWN 20 2 0 Interception
1 0:13 3:10 OWN 31 6 29 Punt
2 10:18 1:29 OWN 39 4 61 Touchdown
2 7:02 2:33 50 5 40 Field Goal
2 1:53 1:23 OWN 20 3 6 Punt
3 15:00 1:59 OWN 20 3 -2 Punt
3 10:57 1:33 OWN 30 3 2 Fumble
3 7:43 3:43 OWN 30 5 41 Field Goal
3 0:38 6:50 OWN 18 11 82 Touchdown
4 6:07 3:02 OWN 24 5 21 Interception
4 3:05 2:28 OWN 18 10 71 Interception
Little Rock Red Zone Profile
Visits TDs FGs
2 2 0
Sacramento Red Zone Profile
Visits TDs FGs
4 2 1
Little Rock Rushing Breakdown
Direction Rush Yards Ave
Left 9 50 5.5
Middle 12 29 2.4
Right 12 60 5.0
None 1 -2 -2.0
Run Blocking KeyBlks BlkOpps RunPlays
75 Meekin 4 9 31
63 Wooldridge 2 6 27
74 Gaines 2 4 21
65 Terry 1 6 29
69 Johnston 1 2 24
32 Holliman 1 1 6
82 Loftis 0 2 27
67 McAfee 0 1 10
70 Pedersen 0 1 8
25 Brock 0 0 17
88 Dresow 0 1 7
64 Cunningham 0 0 9
72 Penick 0 0 7
50 Cates 0 0 4
Little Rock Passing Breakdown
Distance Pass Comp Yards Ave
Screen 1 0 0 0.0
Short (0-8 Yds) 4 4 25 6.2
Medium (9-18 Yds) 12 5 64 5.3
Long (19+ Yds) 3 1 22 7.3
Passing Attempt Comp BdThrw Dropd Defnsd Blockd Hurried Intrcpt
6 Barker 15 7 3 0 2 1 2 0
15 Rhodes 5 3 0 1 1 0 0 0
Receiving Target Caught Dropd Yards PassPlay
85 McAlister 9 6 0 71 17
36 Baker 4 1 0 9 8
19 Hill 3 1 1 7 17
80 Jacobs 2 1 0 9 5
82 Loftis 1 1 0 15 11
35 Crawford 1 0 0 0 7
Pass Block SckAlwd PassPlay
75 Meekin 0 17
65 Terry 0 17
69 Johnston 0 14
74 Gaines 0 12
63 Wooldridge 0 12
25 Brock 0 11
70 Pedersen 0 8
67 McAfee 0 8
64 Cunningham 1 6
72 Penick 0 4
50 Cates 0 2
32 Holliman 0 1
Pass Rush Sacks PsBlks Hurries PassPlay
24 Varner 1.0 0 0 32
58 Von Hagel 1.0 0 0 28
90 Howe 0.0 1 0 30
28 Gamboa 0.0 1 0 28
77 Blow 0.0 0 2 40
98 Rome 0.0 0 0 39
79 Wolfe 0.0 0 0 38
51 Martinez 0.0 0 0 35
22 Boyd 0.0 0 0 33
30 Newton 0.0 0 0 31
39 Carlson 0.0 0 0 30
42 Flynn 0.0 0 0 29
99 Mahoney 0.0 0 1 12
97 Peterson 0.0 0 0 19
55 Murray 0.0 0 1 3
95 John 0.0 0 0 12
96 Wilkerson 0.0 0 0 9
44 Armstrong 0.0 0 0 8
62 Strikwerda 0.0 0 0 4
94 Austin 0.0 0 0 2
Pass Defense Caught Defnsd Intrcpt PassPlay
51 Martinez 6 0 0 35
95 John 5 0 0 12
39 Carlson 4 0 0 30
42 Flynn 3 1 1 29
30 Newton 2 0 2 31
22 Boyd 2 0 1 33
24 Varner 2 0 0 32
98 Rome 1 0 0 39
58 Von Hagel 1 0 0 28
97 Peterson 1 0 0 19
99 Mahoney 1 0 0 12
77 Blow 0 0 0 40
79 Wolfe 0 0 0 38
90 Howe 0 0 0 30
28 Gamboa 0 0 0 28
96 Wilkerson 0 0 0 9
44 Armstrong 0 0 0 8
62 Strikwerda 0 0 0 4
55 Murray 0 0 0 3
94 Austin 0 0 0 2
Defense Tackles Assists RunPlay PassPlay
51 Martinez 7 0 18 35
58 Von Hagel 6 1 15 28
30 Newton 6 0 17 31
24 Varner 5 0 17 32
95 John 5 0 9 12
39 Carlson 4 2 14 30
90 Howe 3 2 17 30
42 Flynn 3 2 15 29
99 Mahoney 3 1 6 12
79 Wolfe 2 2 16 38
77 Blow 2 1 20 40
98 Rome 2 1 17 39
22 Boyd 2 1 16 33
62 Strikwerda 2 1 7 4
97 Peterson 2 0 14 19
28 Gamboa 1 1 16 28
96 Wilkerson 0 1 6 9
94 Austin 0 1 3 2
44 Armstrong 0 0 4 8
55 Murray 0 0 6 3
Sacramento Rushing Breakdown
Direction Rush Yards Ave
Left 9 74 8.2
Middle 10 28 2.8
Right 6 33 5.5
None 0 0 0.0
Run Blocking KeyBlks BlkOpps RunPlays
70 Burgess 4 9 20
69 Edmonds 3 4 17
66 Armstrong 1 2 15
68 Arnold 1 2 8
61 Wyant 0 2 19
33 Bright 0 1 18
75 Almonte 0 2 8
50 Ogden 0 1 16
51 Martin 0 0 12
86 Lang 0 0 11
25 Dixon 0 0 7
84 Ferguson 0 0 7
83 Ramsey 0 0 7
Sacramento Passing Breakdown
Distance Pass Comp Yards Ave
Screen 3 3 10 3.3
Short (0-8 Yds) 11 8 47 4.2
Medium (9-18 Yds) 18 14 153 8.5
Long (19+ Yds) 10 3 96 9.6
Passing Attempt Comp BdThrw Dropd Defnsd Blockd Hurried Intrcpt
1 Fredrickson 21 12 1 1 1 2 2 2
13 Murphy 21 16 0 1 0 0 2 2
Receiving Target Caught Dropd Yards PassPlay
82 Thames 11 6 0 93 35
89 Simmons 6 5 0 84 22
87 Kelley 6 3 1 37 28
86 Lang 5 4 0 41 25
33 Bright 4 2 0 9 29
39 Singletary 3 2 1 12 12
21 Holmes 3 3 0 13 16
25 Dixon 2 2 0 8 13
83 Ramsey 2 1 0 9 9
Pass Block SckAlwd PassPlay
70 Burgess 0 40
69 Edmonds 1 36
61 Wyant 0 33
50 Ogden 0 30
33 Bright 0 29
68 Arnold 0 21
51 Martin 0 19
75 Almonte 1 17
66 Armstrong 0 14
25 Dixon 0 13
Pass Rush Sacks PsBlks Hurries PassPlay
91 Ballard 1.0 0 0 17
95 Cleaver 0.0 1 1 15
44 Whalen 0.0 0 0 17
90 Cherry 0.0 0 0 16
94 Flynn 0.0 0 0 14
30 Dennis 0.0 0 0 14
73 Kennicott 0.0 0 1 4
93 Blumer 0.0 0 0 14
53 Hammond 0.0 0 0 12
31 Peterson 0.0 0 0 12
20 Pritchett 0.0 0 0 12
59 Wilhite 0.0 0 0 11
37 Frisch 0.0 0 0 11
35 Reynolds 0.0 0 0 10
52 Shields 0.0 0 0 9
77 Strong 0.0 0 0 9
24 Dion 0.0 0 0 6
71 Jefferson 0.0 0 0 5
38 Jamison 0.0 0 0 5
32 Carlson 0.0 0 0 4
97 Shea 0.0 0 0 3
Pass Defense Caught Defnsd Intrcpt PassPlay
35 Reynolds 2 0 0 10
31 Peterson 1 1 0 12
44 Whalen 1 0 0 17
94 Flynn 1 0 0 14
30 Dennis 1 0 0 14
53 Hammond 1 0 0 12
59 Wilhite 1 0 0 11
38 Jamison 1 0 0 5
32 Carlson 1 0 0 4
52 Shields 0 2 0 9
91 Ballard 0 0 0 17
90 Cherry 0 0 0 16
95 Cleaver 0 0 0 15
93 Blumer 0 0 0 14
20 Pritchett 0 0 0 12
37 Frisch 0 0 0 11
77 Strong 0 0 0 9
24 Dion 0 0 0 6
71 Jefferson 0 0 0 5
73 Kennicott 0 0 0 4
97 Shea 0 0 0 3
Defense Tackles Assists RunPlay PassPlay
59 Wilhite 6 2 24 11
30 Dennis 5 3 23 14
35 Reynolds 5 0 17 10
94 Flynn 4 2 21 14
52 Shields 4 0 15 9
95 Cleaver 3 2 28 15
91 Ballard 3 0 31 17
31 Peterson 3 0 20 12
53 Hammond 3 0 11 12
24 Dion 3 0 9 6
90 Cherry 2 2 28 16
38 Jamison 1 1 15 5
37 Frisch 1 0 27 11
32 Carlson 1 0 8 4
44 Whalen 0 5 25 17
20 Pritchett 0 1 17 12
77 Strong 0 1 18 9
93 Blumer 0 0 21 14
71 Jefferson 0 0 7 5
97 Shea 0 0 6 3
73 Kennicott 0 0 3 4
Injuries
LDT R.J. Strikwerda - Out - 6 Weeks
LG Andre Penick - Questionable - 3 weeks
C Clarence Cates - Out - 6 weeks
RB Brent Oksenberg - Probable - Unknown
primelord
02-25-2003, 09:13 AM
A couple of our new secondary members are already making a name for themselves. Boyd and Newton combined for 3 picks in the first game.
Wade,
Did you realize you didn't put rookie WR Blaine into the lineup? Was that on purpose?
primelord
02-25-2003, 09:18 AM
Exhibition Week 3
Box Score: Champaign at Little Rock
Little Rock, TX.
Exhibition Week 3, 1991
Attendance: 56,100 (69,500).
Weather: 68 degrees, fair.
1Q: 08:05 CHA - Bo Woodard 18 field goal.
1Q: 02:19 LTR - Rod Covington 38 field goal.
2Q: 03:51 LTR - Kenny McAlister 4 pass from John Barker.
2Q: 03:51 LTR - Rod Covington extra point.
2Q: 01:59 CHA - Brent Crane 37 pass from Michael Grzecki.
2Q: 01:59 CHA - Bo Woodard extra point.
3Q: 11:01 LTR - Wayne Hill 10 pass from John Barker.
3Q: 11:01 LTR - Rod Covington extra point.
4Q: 06:14 CHA - Marshall Wert 7 pass from Charles James.
4Q: 06:14 CHA - Bo Woodard extra point.
OT: 05:08 LTR - Alonzo Armstrong 66 interception return.
Game MVP: LTR 6 John Barker
Champaign 3 7 0 7 0 - 17
Little Rock 3 7 7 0 6 - 23
Team Statistics CHA LTR
First Downs 28 20
Total Rushes 32 23
Rushing Yards 134 68
Yards Per Carry 4.1 2.9
Pass Attempts 43 42
Completions 26 30
Passing Yards 287 230
Yards Per Attempt 6.6 5.4
Sacked 2 2
Yards Lost 17 13
Interceptions 3 1
Fumbles/Lost 0/0 0/0
Total Plays 75 65
Total Yards 421 298
Yards Per Play 5.6 4.5
3rd Down Plays 7/14 7/15
Avg. YTG on 3rd 6.2 6.3
4th Down Plays 0/0 0/0
Penalties 6 4
Penalty Yards 47 34
Avg. Drive Start OWN 21 OWN 24
Time Of Possession 36:33 33:19
Champaign Individual Statistics
Rushing Att Yards Avg Long TD
38 Freeney 12 62 5.1 13 0
29 Carpenter 9 33 3.6 20 0
37 Oliver 8 23 2.8 10 0
16 Grzecki 2 11 5.5 7 0
36 Miller 1 5 5.0 5 0
Passing Att Comp Yards Yd/Att Long TD Int Sckd
16 Grzecki 28 18 236 8.4 37 1 1 1
12 James 15 8 51 3.4 10 1 2 1
Receiving Catch Yards Avg YAC Long TD
83 Wert 4 28 7.0 14 10 1
81 Odell 4 51 12.7 1 17 0
88 Samanta 4 66 16.5 18 20 0
36 Miller 3 26 8.6 3 10 0
29 Carpenter 3 16 5.3 6 10 0
87 Folau 3 23 7.6 7 10 0
38 Freeney 2 23 11.5 6 19 0
24 Butler 1 2 2.0 1 2 0
37 Oliver 1 15 15.0 6 15 0
89 Crane 1 37 37.0 0 37 1
Punt Returns Att Yards Avg TD
28 Neimeyer 2 -15 -7.5 0
Kick Returns Att Yards Avg TD
47 Mayes 1 32 32.0 0
Punting Punts Yards Avg Long In20
18 Kragen 6 255 42.5 47 1
Kicking FG FGA Long PAT Att
6 Woodard 1 1 18 2 2
Defense Tackle Assist Sack Int IntYds IntTD
50 Sullivan 6 2 0.0 0 0 0
92 Johnston 5 1 0.0 0 0 0
48 Chandler 5 0 0.0 0 0 0
57 Jarman 4 1 1.0 0 0 0
98 Holliday 4 1 1.0 0 0 0
32 Esquivel 4 3 0.0 0 0 0
25 Palma 4 0 0.0 0 0 0
28 Neimeyer 3 1 0.0 0 0 0
78 Bryson 3 0 0.0 0 0 0
47 Mayes 3 0 0.0 0 0 0
56 Connell 2 3 0.0 0 0 0
55 Raymond 2 1 0.0 0 0 0
26 Joyner 2 0 0.0 1 2 0
23 Friesz 2 0 0.0 0 0 0
90 Heath 1 2 0.0 0 0 0
43 Bonney 1 1 0.0 0 0 0
77 McElroy 1 1 0.0 0 0 0
66 Robinson 1 0 0.0 0 0 0
12 James 1 0 0.0 0 0 0
75 Lane 1 0 0.0 0 0 0
62 Kelly 1 0 0.0 0 0 0
70 Wetnight 1 0 0.0 0 0 0
99 James 0 1 0.0 0 0 0
Miscellaneous Fumb FForc Recov MiscTD KeyRBlk SckAlwd
71 Fassero 0 0 0 0 0 1
73 Aldrige 0 0 0 0 3 1
66 Robinson 0 0 0 0 3 0
36 Miller 0 0 0 0 2 0
51 Allen 0 0 0 0 1 0
76 Waldteufel 0 0 0 0 1 0
64 Mayes 0 0 0 0 1 0
62 Kelly 0 0 0 0 1 0
Little Rock Individual Statistics
Rushing Att Yards Avg Long TD
35 Crawford 12 47 3.9 10 0
36 Baker 6 6 1.0 7 0
41 Fiste 3 7 2.3 5 0
19 Hill 1 2 2.0 2 0
6 Barker 1 6 6.0 6 0
Passing Att Comp Yards Yd/Att Long TD Int Sckd
6 Barker 42 30 230 5.4 24 2 1 2
Receiving Catch Yards Avg YAC Long TD
35 Crawford 8 71 8.8 16 18 0
19 Hill 8 63 7.8 13 13 1
85 McAlister 4 45 11.2 11 24 1
82 Loftis 3 15 5.0 1 7 0
36 Baker 2 14 7.0 4 11 0
80 Jacobs 1 7 7.0 0 7 0
81 Donovan 1 9 9.0 3 9 0
41 Fiste 1 2 2.0 0 2 0
25 Brock 1 -5 -5.0 0 -5 0
88 Dresow 1 9 9.0 4 9 0
Punt Returns Att Yards Avg TD
80 Jacobs 1 0 0.0 0
Kick Returns Att Yards Avg TD
80 Jacobs 1 25 25.0 0
Punting Punts Yards Avg Long In20
9 Metz 7 328 46.8 58 1
Kicking FG FGA Long PAT Att
10 Covington 1 1 38 2 2
Defense Tackle Assist Sack Int IntYds IntTD
58 Von Hagel 8 2 0.0 0 0 0
22 Boyd 7 1 0.0 1 0 0
30 Newton 7 1 0.0 0 0 0
90 Howe 5 4 0.0 0 0 0
42 Flynn 4 1 1.0 1 6 0
39 Carlson 4 0 0.0 0 0 0
96 Wilkerson 3 2 0.0 0 0 0
79 Wolfe 3 1 0.0 0 0 0
51 Martinez 3 1 0.0 0 0 0
95 John 3 0 0.0 0 0 0
24 Varner 3 0 0.0 0 0 0
97 Peterson 3 0 0.0 0 0 0
94 Austin 2 0 1.0 0 0 0
19 Hill 2 0 0.0 0 0 0
44 Armstrong 1 1 0.0 1 66 1
28 Gamboa 1 2 0.0 0 0 0
99 Mahoney 1 1 0.0 0 0 0
36 Baker 1 0 0.0 0 0 0
85 McAlister 1 0 0.0 0 0 0
Miscellaneous Fumb FForc Recov MiscTD KeyRBlk SckAlwd
65 Terry 0 0 0 0 2 1
67 McAfee 0 0 0 0 1 1
64 Cunningham 0 0 0 0 2 0
69 Johnston 0 0 0 0 1 0
74 Gaines 0 0 0 0 1 0
52 McGough 0 0 0 0 1 0
63 Wooldridge 0 0 0 0 1 0
Champaign Drive Chart
Quar Began Poss From Plays Yards Result
1 15:00 6:55 OWN 20 13 79 Field Goal
1 2:19 4:09 OWN 5 9 73 Interception
2 13:01 1:44 OWN 43 5 11 Punt
2 3:51 1:52 OWN 44 4 56 Touchdown
2 0:41 0:41 OWN 22 2 25 Half
3 11:01 0:56 OWN 20 4 5 Punt
3 5:35 1:36 OWN 20 4 19 Punt
4 14:47 8:33 OWN 20 16 80 Touchdown
4 4:13 2:50 OWN 14 5 15 Punt
4 0:33 0:30 OWN 10 3 0 Punt
OT1 15:00 3:26 OWN 20 5 18 Punt
OT1 9:42 1:08 OWN 36 3 18 Interception
OT1 7:18 2:10 OWN 41 5 10 Interception
Little Rock Drive Chart
Quar Began Poss From Plays Yards Result
1 8:05 5:46 OWN 38 9 41 Field Goal
2 13:10 0:09 OWN 10 1 0 Interception
2 11:17 7:26 OWN 20 16 80 Touchdown
2 1:59 1:18 OWN 10 3 5 Punt
3 15:00 3:59 OWN 14 8 86 Touchdown
3 10:05 4:30 OWN 28 9 33 Punt
3 3:59 4:12 OWN 33 8 24 Punt
4 6:14 2:01 OWN 20 3 8 Punt
4 1:23 0:50 OWN 28 3 2 Punt
4 0:03 0:03 OWN 46 1 6 Half
OT1 11:34 1:52 OWN 8 3 2 Punt
OT1 8:34 1:16 OWN 20 3 3 Punt
Champaign Red Zone Profile
Visits TDs FGs
2 1 1
Little Rock Red Zone Profile
Visits TDs FGs
2 2 0
Champaign Rushing Breakdown
Direction Rush Yards Ave
Left 7 26 3.7
Middle 19 93 4.8
Right 6 15 2.5
None 0 0 0.0
Run Blocking KeyBlks BlkOpps RunPlays
66 Robinson 3 6 25
73 Aldrige 3 4 24
36 Miller 2 4 23
76 Waldteufel 1 5 27
51 Allen 1 4 25
64 Mayes 1 2 7
62 Kelly 1 1 9
83 Wert 0 1 19
71 Fassero 0 1 17
52 Hauck 0 1 8
60 Bunn 0 1 8
87 Folau 0 0 11
24 Butler 0 0 6
Champaign Passing Breakdown
Distance Pass Comp Yards Ave
