View Full Version : The resurrection of Barry Sanders: A FOF 2K7 Dynasty
nilodor
05-06-2007, 12:12 PM
So the goal of this dynasty will be to get Barry Sanders, one of the greatest players never to play in the superbowl, not only to the big game, but to win the big game. We will start off in his rookie season (1989) and go from there.
After making some cuts and moving a few positions around the starters look like this:
http://img119.imageshack.us/img119/6879/lineup89mh4.jpg
Roster Outlook:
Quarterback:
There are 4 quarterbacks on the roster, none of them very good. Hipple is very good at throwing screen and medium passes and that’s it. Gagliano isn’t good at anything but he isn’t bad at anything either. Rodney Peete is a better version of Gagliano, but completely undeveloped and will be playing overseas next season.
Rating: C-
Runningbacks:
What can I say, next to Bo, Barry is the highest rated back in the game today. The only downside is he isn’t the greatest receiver or returner. However his backup, Mel Gray can fill the return void and should be considered a Hesteresq weapon. Tony Paige is an excellent fullback and him coupled with the terrible receivers/passers will dictate a run heavy offense.
Rating: A-
Receivers:
Not good, not good at all. Robert Clark is the only serviceable receiver and he would be a number 3 on most teams, in need of a definite upgrade. The only plus is James Jones is a good tight end. Sounds like we are going to be a lot like Kansas City has been the last few years.
Rating: D
O-Line:
Not a bad unit, definitely in the upper half of the league. The left side of the line is particularly good with Lomas Brown, Andolsek and Glover. There is reasonable depth with Mike Utley and Joe Milincik.
Rating: B
D-Line:
Another solid unit, especially against the run. All three starters are in the 80+ range in run defense, led by second year man Jerry Ball. Eric Williams is the only notable pass rusher of the starters, however Curtis Green, a backup nose tackle is an excellent pass rusher and will replace Ball in the nickel and dime sets.
Rating: B+
Linebackers:
The strength of the defense is here. All of the starters are very good and there is considerable depth. The plethora of talent dictates the use of the 3-4 scheme. All of the starters are proficient against the run and Cofer and Gibson are excellent pass rushers. The only weakness in this unit is none of them are particularly effective in coverage.
Rating: A-
Defensive Backs:
The corners are average at best with Ray Crockett being the top corner. He is a rookie and a lot is expected of him in his first season, although there is a lot of skepticism that he can deliver. On the other side Jerry Holmes is showing his age, but he is still a good man to man cover guy. The safeties are both exciting second year players with outstanding skills. The tandem of Blades and White could be one of the best in the league when they fully develop. There is no depth to speak of at either position.
Rating: C+
Specialists:
Both Jim Arnold and Eddie Murray are in the top third at their position so there are no worries here. Mel Gray is one of the best return men in the game and a lot of excitement is expected from him
Rating: A
Outlook and Gameplan:
Well the offense is OK. If we fall behind in games, there isn’t much chance of a comeback. This team will go as far as Barry can carry it. The gameplan will be to go with a base set as much as possible, rarely spreading out the field and just running the ball till the cows come home. On the defensive side of the ball, the players are best suited to an aggressive man to man scheme with lots of blitzing from the linebackers. The front seven are all very good against the run so opposing quarterbacks beware.
The best case scenario would be a 9-7 season and just sneaking into the last wildcard spot. What is more likely would be a 6-10 season, since there is a lack of stars at key positions and the best players are all very young and inexperienced.
Next Up: Division and League Preview.
DeToxRox
05-06-2007, 12:26 PM
As a die hard Lions fan, I'll definetly be reading.
nilodor
05-06-2007, 01:36 PM
Division Preview:
Chicago:
Probably the second best team in the league next to San Francisco. They are a similar team to Detroit in that they have a weak quarterback in Tomzack and Harbaugh and don’t have the best receivers. However, while they are the same in style, they are also much better than us at every position. With an especially strong defense that has great depth. They should easily win the division and challenge for the superbowl title. Their best offensive player is Neal Anderson and best defensive player is Richard Dent.
Minnesota:
Another very good team, with not a very good quarterback in Wade Wilson. They do have an excellent runningback in Herschel Walker and a very good offensive line. Defensively they are pretty good, with Chris Doleman generating a great pass rush and an excellent secondary anchored by Audrey McMillian and Joey Browner. They should probably finish second in the division being more experienced then we are, however we should give them a run for their money. Their best offensive players are Randall McDaniel and Herschel Walker and their best defensive players are Chris Doleman and Joey Browner.
Green Bay:
The Packers should be the worst team in the division. They have an aging defense that is past its prime and they do not have many young players ready to take over. The offense isn’t much better. They are led by the Magic Man, a decent offensive line and a pretty good receiving core. The one bright spot is Sterling Sharpe. He is one of the best players in the league and could dominate games. Their best offensive player is Sterling Sharpe and their best defensive player is Tim Harris.
League Outlook:
AFC:
Predicted Division Winners:
North: Cleveland Browns
The Browns are led by Bernie Kosar and are a very cohesive unit with a strong defense and fairly potent offense. They should be challenged by the Bengals, who are led by Boomer Esiason and James Brooks.
East: Buffalo Bills
The Bills sport the conferences most dangerous offense. Led by Jim Kelly the Bills are loaded at every position with Kenneth Davis and Thurman Thomas at running back, and Andre Reed and James Lofton at receiver. The defense is led by Bruce Smith, who should content for league honours as well as a trio of excellent linebackers in Talley, Bennett and Bailey.
South: Houston Oilers
The Oilers have the easiest division with two expansion teams and a terrible Colts team to contend with. Warren Moon should have a huge year and William Fuller will be terrorizing quarterbacks the league over.
West: Denver Broncos
The Broncos are probably the best of a tough division, which doesn’t have a really strong team, but also doesn’t contain a weak team. The Broncos are led by John Elway, who will have to take the team on his shoulders since they don’t have a viable running game. The have a decent offensive line as well as good pass rushers and secondary on defense.
NFC:
North: Chicago Bears
East: Philadelphia Eagles
This should is the toughest division in football. 3 teams could win 12 or more games (Eagles, Redskins and Cowboys). The Cowboys have a strong defense and a young but talented offense with Troy Aikman and Michael Irvin, all they seem to need is a running back. The Redskins only questions come at quarterback with Doug Williams predicted to be the starter. The rest of the team is stacked and should be able to make up for the inconsistent play at the pivot. Finally the Eagles are led by the exciting Randall Cunningham and the all-world Cris Carter. The defense should challenge for the all time sack record with Reggie White, Clyde Simmons and Seth Joyner all wreaking havoc. Also if the quarterback manages to get rid of the ball, an excellent secondary will make completions a rarity.
South: Atlanta Falcons
This is easily the weakest division in the NFC. The Falcons have a decent roster with a strong linebacking core centered around Jessie Tuggle and Aundray Bruce, as well as a good secondary led by Deion Sanders.
West: San Francisco 49ers
The Niners are the most talented team in the league with stars at every position. Between Young and Montana at quarterback, Rice and Taylor at receiver, Charles Haley, Millen, Romanowski, McKyer and Lott on defense, the Niners will be tough for anyone to beat.
nilodor
05-07-2007, 11:26 AM
Here are the top players at each position
Quarterback
http://img233.imageshack.us/img233/451/qb89rs3.jpg
Runningback
http://img233.imageshack.us/img233/5333/wr89ak2.jpg
Receiver
http://img58.imageshack.us/img58/8128/rb89rr4.jpg
OLine
http://img58.imageshack.us/img58/5245/ol89th4.jpg
DLine
http://img256.imageshack.us/img256/9185/dl89la9.jpg
Linebackers
http://img233.imageshack.us/img233/5610/lb89fw3.jpg
Defensive Backs
http://img58.imageshack.us/img58/5729/db89dd8.jpg
Up next, preseason.
nilodor
05-07-2007, 11:57 AM
Preseason:
Record: 2 - 2
Notable Injuries:
Mel Gray is probable (2 Weeks) Strained Achillies, he will be inactive because of the high risk of reinjury.
No real notable performances to report.
Up next, regular season.
nilodor
05-08-2007, 11:12 AM
Week 1
Home vs Seattle (We are favoured by 6) (-6)
Passing: Hipple 9-29, 78 yrds, 1 TD
Rushing: Sanders 22-122
Receiving: Jones 5-37
Well this game was entirely dominated by the defense. They recorded 7 sacks, an interception and force 5 fumbles (4 turnovers), which was nice because Hipple was terrible and we managed to fumble the ball 3 times (+3 margin). So we managed a victory eventhough we were outgained 279 to 211.
Final: 28 – 3 W
Injuries: Lost backup corner Terry Taylor for 3 weeks with a strained calf muscle.
Week 2
At Chicago (1-0) (+4)
Passing: Hipple 14-23 149
Rushing: Sanders 17-65
Receiving: Clark 5-76
Another poor offensive showing, with the Lions getting outgained 416 to 210 yards. Mike Tomczak had a field day, throwing for 305 yards and 3 touchdowns. This game was totally opposite to last game in that we couldn’t get a lick of pressure on the quarterback, attaining only a single hurry and sack. Looking over the film, Hipples lack of ability to complete short passes is really giving us problems as Barry is getting us in decent second down situations but Hipple is making bad throws. He’s got two more weeks and then some changes could be made.
Final: 30-3 L
Injuries: Nothing major, just a few bumps and bruises and Mel Gray will return this week
Week 3
Vs Green Bay (0-2) (-4)
Passing: Hipple 17-26 150
Rushing: Sanders 22-54 2 td
Receiving: Johnson 3-47
Another game, another time getting torched in the yardage department 408 – 240. However this week, like week one we won the turnover battle (+5) and managed to generate a lot of heat on Blair Keil with 4 sacks and 7 hurries. Mel Gray also proved his worth, returning the opening kickoff for a touchdown. I’m beginning to feel that we’re a lot like the Bears over the last few years.
Final: 27-17 W
Injuries: Same as last week, we have 7 players with some kind of injury.
Week 4
at Los Angeles Rams (3-0) (+2)
Passing: Hipple 16-31 115 1 td, 1 INT
Rushing: Sanders 22-66 1 td
Receiving: Clark 4-42
I have been hoping for a 300 yard plus total offense game and it turns out I set my sights way too high, I should have been hoping for a 200 yard game this week. We managed a whopping 172 yards on offense, while surrendering 422 yards to the Rams. Jim Everett went 31-50, 367 yards but with two costly interceptions. Henry Ellard was the main recipient of the love catching 14 balls for 189 yards. However we got 75% of our offense in the two first drives, which both resulted in touchdowns. Then we got just enough yards every possession to pin the Rams deep. The Rams would drive the field, just outside of field goal range and then either turn the ball over or have to punt it away, lather, rinse, repeat. Also Hipple’s only interception came on a hailmary to end the half.
Final: 14-10 W
Up next 4 week team recap
nilodor
05-08-2007, 11:17 AM
http://img404.imageshack.us/img404/8566/week489sumwb6.th.jpg (http://img404.imageshack.us/my.php?image=week489sumwb6.jpg)
Izulde
05-08-2007, 11:36 AM
I bet you're going QB shopping in the offseason :D
nilodor
05-08-2007, 12:01 PM
I bet you're going QB shopping in the offseason :D
Hopefully I can find a worthwhile one. The 1990 draft is the infamous QB class of Jeff George, Andre Ware, Scott Mitchell and Neil O'Donnell, maybe John Friesz can come to our rescue? Looking at the upcoming free agent market the best rated QB is...Eric Hipple, doh! He is followed by Chris Chandler and Jim McMahon. I've been trying to make a play on one of the San Fran QB's but I get the fan favourite/dead cap room message so they don't want to deal. Unfortunately hopes may rest with the development of Rodney Peete who is a 10/49 right now. I was kind of hoping we would be 1-3 right now so I could justify the move to Peete but it is a tough move to make when Kyle Orton, er Eric Hipple is winning games for you.
nilodor
05-08-2007, 01:01 PM
Week 5
at Minnesota (2-2) (+3)
Passing: Hipple 15-24 168
Rushing: Sanders 36-169 2 td
Receiving: Stanley 2-44
Hooray, we managed to get over the 300 yard plateau and actually beat the other team in yards as well (357-251). This game followed the same plan, force some turnovers, don’t turn the ball over, get a lead and put heat on the quarterback. We were able to get up early and take Herschel Walker out of the game and Wade Wilson was unable to step up and beat us. Special teams played a huge role again with Jim Arnold averaging 50 yards a boot and allowing no return yardage, while Mel Gray had a good day returning kicks. Defensively we forced 2 interceptions as well as blocking 3 passes, getting a sack and 5 hurries.
Final 23-10 W
Week 6
vs Buffalo (4-1) (+1)
Passing: Hipple 20-23 322, Peete 9-15, 98, 1 td
Rushing: Sanders 15-53 2 td
Receiving: Clark 8-147
Hopefully we didn’t use up all of our offense this week. Not only did we surpass the 300 yard barrier, but we surpassed the 400 yard barrier as well, amassing a total of 433 yards. Unfortunately we allowed the Bills to gain 400 yards themselves, while not forcing any turnovers. There are two big stories here, Buffalo got out early on us, where they were up 20-14 at half and 37-17 at the end of the 3rd quarter. This totally negated Barry Sanders and forced Hipple to try and stage a comeback. One thing I will give him is he did a good job but we are not going to win games coming from behind very often. The defense held Thurman Thomas to 35 yards on 19 carries but Jim Kelly went off throwing for 344 yards and 4 td’s. Also Rodney Peete replaced Eric Hipple midway through the 4th quarter maybe because the game was out of reach. It was kind of odd because Hipple was in the middle of leading a scoring drive and was just replaced by Peete at the 11 yard line. It doesn’t appear that he got injured either. Maybe he just had enough of Bruce Smith, who was crushing Hipple all day (4 sacks )?
Final: 37-27 L
Injuries: Lost starting FS William White for a week
Week 7
at The Swamps of Jersey (Jets) (2-4) (-3)
Passing: Hipple 21-40 165
Rushing: Sanders 17-78
Receiving: Clark 6-59
There is the Hipple Lions fans have come to love in a Matt Millen sense of the word. It was another maddening game of throwing into double coverage and missing wide open receivers. Nothing major to report in this game, we managed an epic 222 yards of offense, while surrendering 311 to the Jets. Al Toon had a big game with a 101 yards and 2 touchdowns. Freeman McNeil also broke the 100 yard barrier.
Final: 28-7 L
Week 8[B]
This was Hipple’s best performance yet, oh wait we didn’t have a game, still Hipple’s best performance yet.
[B]Week 9
vs Atlanta (3-4) (-6)
Passing: Hipple 20-31 164
Rushing: Sanders 21-75
Receiving: Jones 3-48
Hipple’s greatest strength is also his greatest weakness. The best part is he gets a consistent amount of yards every week, the bad part is it is only 165 yards every game. Again we follow the same basic formula, force 3 turnovers, don’t turn the ball over ourselves, win the game, and marry the cheerleader. Jim Arnold had another big game negating Deion Sanders return ability. It is kind of a downer when your MVP race is between your kicker and your punter.
Final 23-17 W
Injuries: We loose 3 starters for next weeks tilt with the Niners. Dennis Gibson for a week with a concussion, and Mel Gray and Eric Williams for 3 weeks each with foot ailments.
Up next midseason report.
nilodor
05-08-2007, 01:10 PM
Team Summary
http://img394.imageshack.us/img394/1651/midseason89nx1.jpg
Standings
http://img394.imageshack.us/img394/9537/standings89midzv9.jpg
This team is really winning with smoke and mirrors. The only things we do well are forcing turnovers and not turning the ball over ourselves. Hipple is in the bottom quarter of the league as far a quarterbacks go, but he also doesn't get much help from his receivers. I have the sinking suspicion that we are going to end up 8-8, out of the playoffs, without a good draft pick.
Izulde
05-08-2007, 01:23 PM
...How the hell do the 1989 Patsies have that record? It should be Buffalo in first, the Dolphins in second or vice versa.
Travis
05-08-2007, 01:32 PM
Go Oilers go! Just like, don't choke in the playoffs again okay guys!
I'm all for you getting Barry a ring, but if this also see's Moon get one, all the better :D
nilodor
05-08-2007, 04:29 PM
Week 10
vs San Francisco (5-3) (+2)
Passing: Hipple 14-23 163 1 td
Rushing: Sanders 17-107
Receiving: Clark 4-53
This wasn’t that surprising of a result. The Niners record had been deflated because both Young and Montana missed 4 games and Bono couldn’t quite carry the load. The Niners scored 5 touchdowns in their first 6 possessions to end any hope we had at winning this game. Hipple appears to be due for a 162 yard game next week, let’s hope not. This was Barry’s first really good game and most of his yards came during the first quarter while there still was a game to be played. Steve Young threw for 297 yards with Rice and Taylor both getting around 80 yards receiving. Roger Craig had a good game as well netting 144 yards.
Final: 35-10 L
Week 11
at Arizona (4-5) (-2)
Passing: Hipple 17-21 133 1 td
Rushing: Sanders 27-133 2 td
Receiving: Clark 3-41
Possibly the dullest game to watch with only 486 yards total offense combined. We forced Timm Rosenbach into 2 turnovers and just killed them on first and second down. Their average yards to go on 3rd down was 11.2, which is quite astounding. Jim Arnold out dueled Tom Tupa in the most exciting matchup of the day. Another good day for getting after the quarterback with 8 sacks, 4 hurries and 5 knockdowns.
Final: 27-0 W
Week 12
vs Miami (6-4) (-2)
Passing: Hipple 25-40 219 1 int, Peete 3-4 19 1 td 1 int
Rushing: Sanders 15-59 1 td
Receiving: Clark 7-92
Hipple broke the golden rule today, don’t turn the ball over. Our quarterbacks managed to throw 2 interceptions to Jarvis Williams that effectively ruined the day. The defense did a good job limiting Dan Marino to 53% passing with 245 yards. The defense was also unable to get any heat on Marino, which could have given us a chance this game. Frankly I was pretty surprised to be favoured in this matchup and apparently rightfully so.
Final 28-17 L
Week 13
at New England (8-3) (+5)
Passing: Hipple 18-35 173 3 td 3 int
Rushing: Sanders 27-178
Receiving: Jones 5-55
The Patriots surprising season has been led by the fairly Hipplesq rated Steve Grogan, who in his 15th season is ripping up the league. He is the 4th best passer in the league right now and is just shredding defenses. Grogan didn’t disappoint this game throwing for 3 touchdowns and 261 yards. Hipple had another poor game throwing 3 picks, which really killed us today because we actually outplayed New England. On our 3rd last drive of the game we were up 14-13, going in for a score and Hipple got picked off, leading to a score. We managed to score again with 2 minutes left to go up 21-20 but the Patriots went 67 yards in 2 plays to take the lead for good.
Final 28-21 L
nilodor
05-08-2007, 04:29 PM
Week 14
vs Minnesota (2-10) (-5)
Passing: Hipple 12-22 139 2 int
Rushing: Sanders 14-52
Receiving: Clark 4-59
With both wildcard teams at 9 – 4 we really needed to win this game and we responded with our worst offensive performance of the season. We managed a 70’s Buccaneers style 140 yards of total offense. This number was helped by the fact that the Vikings got 12 sacks, with 6! of them, one short of an NFL record, coming from Chris Doleman. Other than that, there is nothing much to report. It is now time to see if we can get some development of Rodney Peete as the free agent and draft quarterback market looks pretty bare.
Final: 17-3 L
Week 15
at Green Bay (4-9) (-2)
Passing: Peete 19-30 160
Rushing: Sanders 19-70 1 td
Receiving: Jones 6-57
Well we are now officially eliminated from playoff contention with this gem of a game. Rodney did not bad for his first start, hopefully he can give us slightly better output the rest of the season. Eventhough we managed to force 2 turnovers we still couldn’t get that close to winning this game. Pretty disappointing really, we were 6-4 with a shot at making the playoffs, now we’re just stinking it up. We managed only 216 net yards today, just sad really.
Final: 28-13 L
Week 16
vs Chicago (10-4) (+5)
Passing: Peete 13-28 117 2 int
Rushing: Sanders 22-74 1 td
Receiving: Clark 5-81
Another anemic day on offense, I’m beginning to think that we have a disorder, eventhough Peete through 2 picks we came out +1 in the turnover battle. However we managed only 208 yards on offense, which ruined a solid day by the defense (286 yards allowed.
Final: 21-20 L
Injuries: FS William White is done for the year with a severe hamstring pull.
Week 17
at Dallas (10-5) (+4)
Passing: Peete 15-24 106 1 td
Rushing: Sanders 21-93 1 td
Receiving: Clark 4-51
So this is one of those games where you kinda want to win because well, that’s why you play the games, but you kinda want to lose because we could be picking top 6, but by winning you’re probably out of the top 10. So this was a typical game for us, give up 404 yards, while only gaining 177 ourselves. The turnover battle was even, all in all this should spell a loss right? Wrong, somehow, we managed to pull an upset, in a game that had no meaning for us but could get Dallas the 5 seed. We only managed to get 1 sack, force 1 turnover and we win. The reason why you ask? Simple Mel Gray went nuts, 32 yards per kick return, 45 yards per punt return, including a touchdown and we just kept the Cowboys out of the endzone.
Final: 24-23 W
Up next: Playoffs and Season Recap
nilodor
05-08-2007, 05:12 PM
Playoffs:
WC
Cincinnati 27
Buffalo 42
New England 7
Oakland 21
Dallas 27
Atlanta 20
Philadelphia 33
San Francisco 27
Division
Buffalo 28
Cleveland 20
Oakland 27
Tennessee 7
Dallas 7
Washington 38
Philadelphia 10
Chicago 3
Conference
Buffalo 34
Oakland 31
Washington 25
Philadelphia 10
Superbowl
Buffalo 42
Washington 20
A few big surprises, 1 Buffalo was a wildcard team, despite being 14-2, thanks to Cleveland and Tennessee both going 14-2. Tennessee's second round loss wasn't too surprising considering Indy is terrible and Jacksonville and Houston are expansion teams. The Niners were limited by injuries to their quarterbacks, or else they should have mounted more of a challange.
Travis
05-08-2007, 05:18 PM
CURSES! Foiled again!
nilodor
05-08-2007, 05:56 PM
Awards
1989 Awards List
Award Player Team
Player of the Year Jim Kelly BUF
Front Office Bowl MVP Jim Kelly BUF
Coach of the Year Not Yet Awarded
Legend of the Game Not Yet Awarded
Offensive Player of the Year Jim Kelly BUF
Defensive Player of the Year Leonard Marshall NYK
**Offensive Rookie of the Year Barry Sanders DET
Defensive Rookie of the Year Don Kaeding BAL
All-League First Team Quarterback Jim Kelly BUF
All-League First Team Running Back Roger Craig SFO
All-League First Team Fullback Christian Okoye KCY
All-League First Team Tight End Brent Jones SFO
All-League First Team Wide Receiver Andre Reed BUF
All-League First Team Wide Receiver Sterling Sharpe GBY
All-League First Team Center Jeff Bostic WAS
All-League First Team Offensive Guard Mike Munchak TEN
All-League First Team Offensive Guard Bruce Matthews TEN
All-League First Team Offensive Tackle Anthony Munoz CIN
All-League First Team Offensive Tackle Jim Covert CHI
All-League First Team Punter Tommy Barnhardt NOS
All-League First Team Kicker Roger Ruzek DAL
All-League First Team Defensive End Leonard Marshall NYK
All-League First Team Defensive End Reggie White PHI
All-League First Team Defensive Tackle Fred Smerlas BUF
All-League First Team Defensive Tackle Ray Childress TEN
All-League First Team Inside Linebacker Johnny Rembert NED
All-League First Team Outside Linebacker Clay Matthews CLE
All-League First Team Outside Linebacker Tim Cofield NJY
All-League First Team Cornerback Mark Harper CLE
All-League First Team Cornerback Frank Minnifield CLE
All-League First Team Safety Mike Prior IND
All-League First Team Safety Brett Maxie NOS
All-League Second Team Quarterback Boomer Esiason CIN
All-League Second Team Running Back Neal Anderson CHI
All-League Second Team Fullback Matt Suhey CHI
All-League Second Team Tight End Ozzie Newsome CLE
All-League Second Team Wide Receiver Al Toon NJY
All-League Second Team Wide Receiver Reggie Langhorne CLE
All-League Second Team Center Wayne Radloff ATL
All-League Second Team Offensive Guard Craig Wolfley PIT
All-League Second Team Offensive Guard Kevin Gogan DAL
All-League Second Team Offensive Tackle Tony Jones CLE
All-League Second Team Offensive Tackle Will Wolford BUF
All-League Second Team Punter Scott Fulhage ATL
All-League Second Team Kicker Dean Biasucci IND
All-League Second Team Defensive End Greg Townsend OAK
All-League Second Team Defensive End Bruce Smith BUF
All-League Second Team Defensive Tackle Darryl Grant WAS
All-League Second Team Defensive Tackle Joe Nash SEA
All-League Second Team Inside Linebacker Brian Noble GBY
**All-League Second Team Outside Linebacker Mike Cofer DET
All-League Second Team Outside Linebacker Pat Swilling NOS
All-League Second Team Cornerback Darrell Green WAS
All-League Second Team Cornerback Tim McKyer SFO
All-League Second Team Safety Felix Wright CLE
All-League Second Team Safety David Fulcher CIN
League's Fastest Man Cris Carter PHI
League's Strongest Man Bruce Davis TEN
Power Rankings
Team Record Pct. Rating Opp.Record Pct.
Buffalo Bills 14-2 .875 93 118-138 .461
Washington Redskins 12-4 .750 87 116-140 .453
Tennessee Titans 14-2 .875 84 112-144 .438
San Francisco 49ers 11-5 .688 80 116-140 .453
Cleveland Browns 14-2 .875 78 103-153 .402
Chicago Bears 12-4 .750 71 122-134 .477
Cincinnati Bengals 12-4 .750 70 121-135 .473
New England Patriots 12-4 .750 69 133-123 .520
Miami Dolphins 10-6 .625 68 133-123 .520
Philadelphia Eagles 10-6 .625 67 124-132 .484
Indianapolis Colts 9-7 .563 59 133-123 .520
Dallas Cowboys 10-6 .625 55 124-132 .484
Oakland Raiders 9-7 .563 54 109-147 .426
New Orleans Saints 7-9 .438 51 127-129 .496
Atlanta Falcons 9-7 .563 47 123-133 .480
Minnesota Vikings 5-11 .313 47 139-117 .543
New York Giants 7-9 .438 44 133-123 .520
**Detroit Lions 7-9 .438 43 139-117 .543
New Jersey Jets 6-10 .375 42 150-106 .586
Arizona Cardinals 9-7 .563 41 122-134 .477
Pittsburgh Steelers 8-8 .500 40 120-136 .469
Green Bay Packers 5-11 .313 39 141-115 .551
Denver Broncos 6-10 .375 35 129-127 .504
Seattle Seahawks 7-9 .438 32 119-137 .465
San Diego Chargers 3-13 .188 31 142-114 .555
St. Louis Rams 7-9 .438 29 122-134 .477
Kansas City Chiefs 6-10 .375 27 120-136 .469
Tampa Bay Buccaneers 5-11 .313 26 134-122 .523
Houston Texans 1-15 .063 19 154-102 .602
Baltimore Ravens 4-12 .250 16 144-112 .563
Carolina Panthers 3-13 .188 15 131-125 .512
Jacksonville Jaguars 2-14 .125 7 143-113 .559
Passing Leaders
Player Pos Team GP GS Att Cmp Pct Yards Avg/C Avg/A Lg
Kelly, Jim QB BUF 16 16 525 358 68.2 4499 12.57 8.57 74
Kosar, Bernie QB CLE 16 16 532 365 68.6 4188 11.47 7.87 46
Esiason, Boomer QB CIN 16 16 488 328 67.2 3466 10.57 7.10 67
Grogan, Steve QB NED 16 16 505 330 65.3 3782 11.46 7.49 80
Young, Steve QB SFO 12 12 370 223 60.3 2991 13.41 8.08 95
Marino, Dan QB MIA 16 16 579 376 64.9 4119 10.95 7.11 77
O'Brien, Ken QB NJY 16 16 520 334 64.2 3946 11.81 7.59 71
Williams, Doug QB WAS 16 16 394 249 63.2 2968 11.92 7.53 73
Moon, Warren QB TEN 16 16 594 372 62.6 4272 11.48 7.19 90
Tomczak, Mike QB CHI 16 16 419 272 64.9 2937 10.80 7.01 54
Cavanaugh, Matt QB PHI 16 11 440 280 63.6 3054 10.91 6.94 45
Schroeder, Jay QB OAK 16 16 505 319 63.2 3641 11.41 7.21 55
Blackledge, Todd QB PIT 16 16 445 299 67.2 2941 9.84 6.61 61
Wilson, Wade QB MIN 16 16 484 298 61.6 3159 10.60 6.53 88
Kemp, Jeff QB SEA 15 15 467 281 60.2 3159 11.24 6.76 68
Millen, Hugh QB ATL 16 16 469 296 63.1 2822 9.53 6.02 45
Ramsey, Tom QB IND 15 15 416 270 64.9 2928 10.84 7.04 77
Jaworski, Ron QB KCY 16 16 507 300 59.2 3016 10.05 5.95 52
**Hipple, Eric QB DET 13 13 368 218 59.2 2138 9.81 5.81 41
Rosenbach, Timm QB ARI 13 13 321 193 60.1 1924 9.97 5.99 47
