View Full Version : FOF 2K7: Finding the best team of alltime
nilodor
09-20-2007, 02:17 PM
Ok so my since getting Barry his ring my interest in carrying on my previous dynasty has wained. I have been frequenting pro-football-reference.com the last while and one of their articles gave me an idea. The article in question is one on a simple rating system (found here hxxp://www.pro-football-reference.com/blog/wordpress/?p=37 ).
Basically the simple rating system doesn't care about wins and losses, only points and the points of the teams you played against, namely the point difference. So a 10-6 team that scored 128 more points than they allowed is a better team than a 12-4 team that only scored 80 more points than they allowed, maybe. Under the SRS the scores are normalized by the number of games played. So a score of 0 would be considered an average team. In our example the 10-6 team would have a score of 8 (so they would be expected to score 8 more points in a game than an average team) as opposed to 5 for the 12-4 team.
Now to the maybe, when is 8 not greater than 5? When the quality of competition isn't there to back up the 8 and when it bolsters the 5. So basically the rating system takes into account how well you did, plus how well all of your opponants did.
Lets take a real life example the 1999 St. Louis Rams. They scored 526 points and allowed only 242 for a difference 284, which normalizes to 17.8 per game, which is one of the largest totals in history. But the Rams like thee 72 Fish had a terribly easy schedule. Their opponants we so bad that their strength of schedule deducts 5.71 points per game. (Meaning that the average team would beat the teams they played against by an average of 5.71 points) so the Rams have to be discounted to a more modest but still quite good 12.0. If you're really interested in this I urge you to check out the link further up the page.
Ok now to the dynasty. Using the SRS, excel a couple of macros and a couple of hours I have ranked everyteam from 1960-2006. Using these rankings we can find the best of, for each team and put them into FOF. So we're talking the 85 Bears vs 62 Packers vs 04 Texans kinda deal.
What I'm not entirely sure of is if I want to run 1 season or run like 30 seasons. Anyways up next I will start going through all 32 teams.
nilodor
09-20-2007, 02:59 PM
Arizona Cardinals Overall Average -3.67 29th overall
Best 3 Seasons
1970 – 7.12 (8-5-1)
1984 – 5.53 (9-7)
1960 – 4.95 (6-5-1)
1970
The 1970 Cardinals were led by 5th year QB Jim Hart and RB MacArthur Lane on offense. Jim Hart’s main targets were deep threat John Gilliam who averaged 21.2 yards per reception and TE Jackie Smith. The Cardinal defense was led by two ball hawking players in Roger Wehrli and Larry Wilson.
1984
1984 was the last of 3 consecutive winning seasons for the Cardinals. This team was all about offense and the tandem of QB Neil Lomax and WR Roy Green had the offense near the top of the charts in all categories. Ottis Anderson anchoured a strong running attack and the 84 Cardinals could score with anybody. This was a good thing since the defense was near the bottom of the league and really limited the potential of this team.
1960
This is the first year for the Cardinals in St. Louis after bolting Chicago. The offense was led by pro bowl running back John David Crow and hurt by the quarterback tandem of King Hill and John Roach. WR Sonny Randle provided the sparks in the receiving game but his skills didn’t really set the league on fire.
The Winner: 1970 – While the 84 squad had more offense the 70 squad was a better all around team so the nod goes to them.
Roster:
Arizona Cardinals Roster, Standard View
Player # Pos Start HT WT Exp Birthdate Draft College
Beathard, Pete 10 QB 6-2 205 7 03/07/1942 1 (5) Southern Califo
Hart, Jim 7 QB QB 6-2 205 5 04/29/1944 --- Southern Illino
Van Galder, Tim 6 QB 6-1 190 5 05/26/1944 6 (8) Iowa State
Pittman, Charlie 28 RB 6-1 200 1 01/22/1948 3 (6) Penn State
Roland, Johnny 23 RB RB 6-2 220 5 05/21/1943 --- Missouri
Shivers, Roy 33 RB 6-0 200 6 07/05/1942 12 (12)Utah State
Stegent, Larry 41 RB 6-1 200 1 12/01/1947 1 (8) Texas A&M
White, Paul 45 RB 6-0 200 1 09/17/1948 9 (6) Texas - El Paso
Edwards, Cid 49 FB 6-2 230 3 09/10/1943 --- Tennessee State
Lane, MacArthur 31 FB FB 6-0 220 3 03/16/1942 1 (13) Utah State
Brown, Bob 88 TE 6-3 225 2 01/01/1943 --- Alcorn State
McFarland, Jim 82 TE 6-5 225 1 10/04/1947 7 (8) Nebraska
Olerich, Dave 81 TE 6-1 220 4 11/14/1944 --- Small College
Smith, Jackie 83 TE TE 6-4 225 8 02/23/1940 10 (3) Northwestern St
Gilliam, John 89 FL FL 6-1 192 4 08/07/1945 2 (26) South Carolina
Hyatt, Fred 80 FL 6-3 203 3 06/28/1946 --- Auburn
Daanen, Jerry 84 SE 6-0 190 3 12/15/1944 8 (13) Miami, Florida
Hyatt, Fred 87 SE 6-3 200 3 06/28/1946 --- Auburn
Williams, Dave 85 SE SE 6-2 205 4 08/10/1945 1 (16) Washington
Banks, Tom 56 C C 6-1 286 1 08/20/1948 8 (7) Auburn
Mulligan, Wayne 52 C 6-3 287 2 05/05/1947 8 (19) Clemson
Goode, Irv 74 LG LG 6-5 286 9 10/12/1940 1 (12) Kentucky
Hutchison, Chuck 79 LG 6-3 293 1 11/17/1948 --- Ohio State
LaHood, Mike 77 RG 6-3 290 2 12/11/1944 --- Wyoming
Williams, Clyde 65 RG RG 6-3 280 4 07/27/1940 --- Southern Univer
Reynolds, Bob 72 LT LT 6-5 279 8 01/22/1939 2 (0) Bowling Green
Emerson, Vern 67 RT 6-5 291 3 09/02/1945 --- Minnesota - Dul
McMillan, Ernie 69 RT RT 6-5 275 10 02/21/1938 12 (8) Illinois
Bakken, Jim 1 K 6-0 199 9 11/02/1940 7 (4) Wisconsin
Krueger, Rolf 96 LDE 6-4 262 2 12/08/1946 2 (9) Texas A&M
Schmiesing, Joe 97 RDE RDE 6-4 264 3 04/01/1945 --- Minnesota
Snowden, Cal 75 RDE 6-4 261 2 11/29/1946 --- Indiana
Walker, Chuck 73 RDE LDE 6-3 261 8 08/10/1941 12 (3) Duke
Heron, Fred 92 LDT LDT 6-4 289 5 10/06/1944 3 (13) San Jose State
Rowe, Bob 70 RDT RDT 6-4 292 4 05/23/1945 2 (17) Western Michiga
Siwek, Mike 91 RDT 6-3 300 1 04/12/1948 11 (7) Western Michiga
Healy, Chip 90 MLB 6-2 235 2 08/16/1947 3 (19) Vanderbilt
Rivers, Jamie 57 MLB MLB 6-2 245 4 09/22/1945 5 (16) Bowling Green
Parish, Don 95 SLB WLB 6-1 220 1 01/04/1948 4 (13) Stanford
Rosema, Rocky 53 SLB 6-2 230 3 02/05/1946 5 (12) Michigan
Stallings, Larry 94 WLB SLB 6-1 230 8 12/11/1941 12 (3) Georgia Tech
Farr, Miller 21 LCB LCB 6-1 190 6 04/08/1943 1 (0) Small College
Plummer, Tony 34 LCB 5-11 189 1 01/21/1947 10 (8) Azusa Pacific
Wright, Nate 42 LCB 5-11 180 2 12/21/1947 --- San Diego State
Wehrli, Roger 47 RCB RCB 6-1 192 2 11/26/1947 1 (19) Missouri
Brown, Terry 20 SS 6-1 206 2 01/09/1947 3 (21) Oklahoma State
Stovall, Jerry 24 SS SS 6-2 201 8 04/30/1941 1 (2) Louisiana State
Latourette, Chuck 29 FS 6-0 190 4 07/21/1945 --- Rice
Wilson, Larry 30 FS FS 6-0 190 11 03/24/1938 7 (2) Utah
$$ - player is suspended, ## - player is inactive,
** = player is injured, %% - player is on IR.
Players Under Contract: 49
Inactive: 0
On Active Roster: 49
nilodor
09-20-2007, 03:40 PM
Atlanta Falcons Overall -3.71 30th
Best 3 Seasons
1998 – 9.59 (14-2)
1980 – 7.83 (12-4)
1973 – 5.67 (9-5)
1998
The 98 Falcons were the ultimate flash in the pan team. The year before they finished 7-9 and the year after they finished 5-11 but in between the Falcons were able to get all of the way to the superbowl, where some questionable decisions and talent did them in. The Dirty Birds were led by Chris Chandler, Jamal Anderson and Tony Martin and Ray Buchanan, Eugene Robinson and Jessie Tuggle on defense. Both sides of the ball were ranked 4th overall in the league that year and they had a big upset over the 15-1 Vikings.
1980
This was the last time the Falcons reached the playoffs in the 80’s, which is rough because it’s the first year of the 80’s. The team was led by QB Steve Bartkowski and running back William Andrews. Both the offense and defenses were solid ranking 5 and 6 in the league in scoring respectively.
1973
Coached by Norm Van Brocklin the 73 Falcons achieved moderate success finishing above 500 for the second time in the teams history. The team boasted solid offensive and defensive lines and not much else.
Choice: 1998 Falcons – Pretty obvious, by far the best Falcons team to date
Roster
Atlanta Falcons Roster, Standard View
Player # Pos Start HT WT Exp Birthdate Draft College
Chandler, Chris 17 QB QB 6-4 226 11 10/12/1965 3 (21) Washington
Deberg, Steve 11 QB 6-3 210 20 01/19/1954 10 (0) San Jose State
Graziani, Tony 4 QB 6-2 215 2 12/23/1973 7 (3) Oregon
Anderson, Jamal 39 RB RB 5-11 236 5 09/30/1972 7 (7) Utah
Hanspard, Byron 33 RB 5-10 200 2 01/23/1976 2 (11) Texas Tech
Oxendine, Ken 20 RB 6-0 230 1 10/04/1975 7 (12) Virginia Tech
Christian, Bob 30 FB 5-10 232 8 11/14/1968 12 (4) Northwestern
Downs, Gary 28 FB 6-1 210 5 06/06/1972 3 (30) North Carolina
Green, Harold 49 FB FB 6-2 222 9 01/29/1968 2 (13) South Carolina
Kozlowski, Brian 86 TE 6-3 250 5 10/04/1970 --- Connecticut
Santiago, O.J. 89 TE TE 6-7 264 2 03/04/1974 3 (10) Kent State
Smith, Ed 88 TE 6-4 254 2 06/05/1969 --- No College
Dwight, Tim 82 FL FL 5-8 180 1 07/13/1975 4 (22) Iowa
German, Jammi 87 FL 6-1 192 1 07/04/1974 3 (13) Miami, Florida
Kinchen, Todd 85 SE 6-0 187 7 01/07/1969 3 (4) Louisiana State
Martin, Tony 81 SE 6-1 177 10 09/05/1965 5 (14) Mesa State
Mathis, Terance 84 SE SE 5-10 185 9 06/07/1967 6 (3) New Mexico
Schreiber, Adam 53 C 6-4 290 15 02/20/1962 9 (19) Texas
Tobeck, Robbie 57 C C 6-4 297 5 03/06/1970 --- Washington Stat
Widell, Dave 58 C RG 6-7 303 11 05/14/1965 4 (12) Boston College
Collins, Calvin 63 LG LG 6-2 308 2 01/05/1974 6 (17) Texas A&M
Portilla, Jose 60 LT 6-6 320 1 09/11/1972 --- Arizona
Whitfield, Bob 71 LT LT 6-5 310 7 10/18/1971 1 (8) Stanford
Salaam, Ephriam 68 RT RT 6-7 295 1 06/19/1976 7 (0) San Diego State
Williams, Gene 67 RT 6-3 310 8 10/14/1968 5 (10) Iowa State
Stryzinski, Dan 8 P 6-2 201 9 05/15/1965 --- Indiana
Andersen, Morten 1 K 6-2 221 17 08/19/1960 4 (3) Michigan State
Archambeau, Lester 79 LDE LDE 6-5 275 9 06/27/1967 7 (21) Stanford
Burrough, John 77 LDE 6-4 275 4 05/17/1972 7 (37) Wyoming
Davis, Nathan 92 LDE 6-5 312 2 02/06/1974 2 (2) Indiana
Edwards, Antonio 74 LDE 6-3 270 6 03/10/1970 8 (8) Valdosta State
Smith, Chuck 97 LDE RDE 6-2 262 7 12/21/1969 2 (23) Tennessee
Swayda, Shawn 93 LDE 6-5 290 2 09/04/1974 6 (33) Arizona State
Dronett, Shane 91 LDT RDT 6-6 299 7 01/12/1971 2 (26) Texas
Hall, Travis 76 LDT LDT 6-5 297 4 08/03/1972 6 (10) Brigham Young
Ruaolo, Esera 94 NT 6-2 295 8 07/11/1968 --- Oregon State
Brooking, Keith 52 WILB 6-2 245 1 10/30/1975 1 (12) Georgia Tech
Fields, Scott 98 MLB 6-2 235 3 04/22/1973 --- Southern Califo
Tuggle, Jessie 90 MLB MLB 5-11 231 12 04/04/1965 --- Valdosta State
Crockett, Henri 50 SLB 6-2 238 2 10/28/1974 4 (4) Florida State
Sauer, Craig 56 SLB SLB 6-1 240 3 12/13/1972 6 (21) Minnesota
Talley, Ben 95 SLB 6-3 248 4 07/14/1972 4 (35) Tennessee
Bennett, Cornelius 59 WLB WLB 6-2 237 12 08/25/1965 1 (2) Alabama
Hamilton, Ruffin 96 WLB 6-1 235 5 03/02/1971 6 (14) Tulane
Bradford, Ronnie 41 LCB 5-10 195 6 10/01/1970 4 (21) Colorado
Buchanan, Ray 40 LCB LCB 5-9 186 6 09/29/1971 3 (9) Louisville
Anderson, Darren 48 RCB 5-10 180 7 01/11/1969 4 (9) Toledo
Bayne, Chris 38 RCB 6-1 205 2 03/22/1975 7 (21) Fresno State
Booker, Michael 45 RCB RCB 6-2 200 2 04/27/1975 1 (11) Nebraska
Fuller, Randy 34 RCB 5-9 173 5 06/02/1970 4 (20) Tennessee State
Brown, Omar 37 SS 5-10 200 1 03/28/1975 4 (11) North Carolina
White, William 25 SS SS 5-10 191 11 02/19/1966 4 (3) Ohio State
Bush, Devin 23 FS 6-0 210 4 07/03/1973 1 (26) Florida State
Robinson, Eugene 44 FS FS 6-1 190 14 05/28/1963 --- Colgate
$$ - player is suspended, ## - player is inactive,
** = player is injured, %% - player is on IR.
Players Under Contract: 54
Inactive: 0
On Active Roster: 54
nilodor
09-22-2007, 07:46 PM
Baltimore Ravens Overall 1.77 8th All-time
Best 3 Seasons
2000 – 8.40 (12-4)
2003 – 7.07 (10-6)
2004 – 4.20 (9-7)
2000
The 2000 Ravens had one of the most dominant defenses in the history of the NFL. Too bad for them they did not have an offense to match. The defense was fantastic against the run, surrendering only 5 rushing touchdowns to go along with a 2.69 yards per carry average. The lack of a running game forced opponents into long 2nd and 3rd down plays which hurt their passing game. As good as the defense was, the offense was almost as bad. Between Tony Banks and Trent Dilfer the Ravens had half a QB, but between Jamal Lewis and Priest Holmes they had a formidable rushing attack. Couple that with the return game of Jermaine Lewis and old time coaches were smiling away at the old school football being played in Baltimore.
2003-2004
These teams were very similar as the primary players were pretty much the same in each year. Kyle Boller led the offense, if by lead you mean handed the ball to Jamal Lewis who carried for over 2000 yards in 03 and the defenses leadership torch was in transition from DPOY Ray Lewis to DPOY Ed Reed. The groundwork laid with these teams set the 2006 Ravens up to be the most dominant iteration ever.
Winner: 2000 Ravens, this would have been the 06 Ravens but the database I have runs only 60-05.
Roster
Baltimore Ravens Roster, Standard View
Player # Pos Start HT WT Exp Birthdate Draft College
Banks, Tony 11 QB 6-4 223 5 04/05/1978 2 (12) Michigan State
Dilfer, Trent 8 QB QB 6-4 227 7 03/13/1977 1 (6) Fresno State
Redman, Chris 15 QB 6-3 223 1 07/07/1982 3 (13) Louisville
Graham, Jay 48 RB 5-11 220 4 07/14/1980 3 (4) Tennessee
Holmes, Priest 47 RB RB 5-9 210 4 10/07/1978 --- Texas
Lewis, Jamal 22 RB 5-11 231 1 08/29/1984 1 (5) Tennessee
##Ferreira, Herb 40 RB 5-11 217 1 02/13/1984 --- Rutgers
##Ayanbadejo, Obafemi 29 FB 6-2 235 3 03/05/1980 --- San Diego State
Evans, Charles 28 FB 6-1 243 9 04/16/1972 11 (15)Clark Atlanta
Gash, Sam 39 FB FB 6-0 240 9 03/07/1974 8 (9) Penn State
Coates, Ben 84 TE 6-5 245 10 08/16/1974 5 (13) Livingstone
##Jones, John 85 TE 6-4 250 1 04/04/1980 --- Pittsburgh
Sharpe, Shannon 80 TE TE 6-2 233 11 06/26/1973 7 (27) Savannah State
Wainright, Frank 87 TE 6-2 255 10 10/10/1972 8 (15) Northern Colora
Ismail, Qadry 83 FL FL 6-0 196 8 11/08/1975 2 (23) Syracuse
Johnson, Patrick 81 FL 5-10 185 5 08/10/1981 --- Oregon
Lewis, Jermaine 86 FL 5-7 179 5 10/16/1979 5 (21) Maryland
Davis, Billy 88 SE 6-1 205 6 07/06/1977 --- Pittsburgh
##Stokley, Brandon 82 SE 5-11 196 2 06/23/1981 4 (10) Louisiana - Laf
Taylor, Travis 89 SE SE 6-1 200 1 03/30/1983 1 (10) Florida
Flynn, Mike 51 C C 6-3 305 3 06/15/1979 --- Maine
Mitchell, Jeff 59 C 6-4 300 4 01/29/1979 5 (4) Florida
Mulitalo, Edwin 74 LG LG 6-3 345 2 09/01/1979 4 (34) Arizona
Bobo, Orlando 62 RG 6-3 306 4 02/09/1979 --- Louisiana - Mon
Hudson, John 67 RG RG 6-2 279 11 01/29/1973 11 (18)Auburn
Ogden, Jonathan 73 LT LT 6-9 340 5 07/31/1979 1 (4) UCLA
Swayne, Harry 78 LT 6-5 290 14 02/02/1970 7 (22) Rutgers
##Vickers, Kip 68 LT 6-2 300 6 08/27/1974 --- Miami, Florida
Folau, Spencer 66 RT RT 6-5 315 4 04/05/1978 --- Idaho
Richardson, Kyle 4 P 6-2 210 4 03/02/1978 --- Arkansas State
Stover, Matt 12 K 5-11 178 11 01/27/1973 12 (25)Louisiana Tech
Burnett, Rob 96 LDE LDE 6-4 270 11 08/27/1972 5 (20) Syracuse
McCrary, Michael 75 RDE 6-4 270 8 07/07/1975 7 (2) Wake Forest
Powell, Carl 70 RDE RDE 6-2 274 4 01/04/1979 5 (26) Louisville
Washington, Keith 99 RDE 6-4 285 5 12/18/1977 --- Nevada - Las Ve
Adams, Sam 1 LDT LDT 6-3 310 7 06/13/1978 1 (8) Texas A&M
##Webster, Larry 71 LDT 6-5 290 9 01/18/1974 3 (14) Maryland
Woodard, Cedric 97 LDT 6-2 310 1 09/05/1982 6 (25) Texas
##Dalton, Lionel 76 RDT 6-1 316 3 02/21/1980 --- Eastern Michiga
Siragusa, Tony 77 RDT RDT 6-3 340 11 05/14/1972 --- Pittsburgh
Lewis, Ray 94 MLB MLB 6-1 244 5 05/15/1980 1 (26) Miami, Florida
Garrett, William 57 MLB 5-10 244 1 04/15/1982 --- Ohio State
##Haugh, David 98 MLB 6-0 232 1 05/26/1984 --- Eastern Michiga
Boulware, Peter 91 SLB SLB 6-4 255 4 12/18/1979 1 (4) Florida State
Brigance, O.J. 54 SLB 6-0 236 5 09/29/1974 --- Rice
Davis, Anthony 95 SLB 6-0 235 9 03/07/1974 11 (21)Utah
Sharper, Jamie 56 SLB 6-3 240 4 11/23/1979 2 (4) Virginia
##Thomas, Adalius 93 SLB 6-2 270 1 08/18/1982 6 (20) Southern Missis
Brown, Cornell 90 WLB WLB 6-0 243 4 03/15/1980 6 (31) Virginia Tech
##Jackson, Brad 52 WLB 6-0 230 3 01/11/1980 3 (18) Cincinnati
##Bailey, Robert 26 LCB 5-10 182 10 09/03/1973 4 (24) Miami, Florida
McAlister, Chris 45 LCB 6-1 206 2 06/14/1982 1 (10) Arizona
Starks, Duane 41 LCB LCB 5-10 171 3 05/23/1979 1 (10) Miami, Florida
##Harris, Corey 46 RCB 5-11 205 9 10/25/1974 3 (21) Vanderbilt
##Love, Clarence 20 RCB 5-10 180 3 06/16/1981 4 (24) Toledo
Woodson, Rod 31 RCB RCB 6-0 204 14 03/10/1970 1 (10) Purdue
Poindexter, Anthony 36 SS SS 6-0 220 2 07/28/1981 7 (10) Virginia
Trapp, James 21 SS 6-0 190 8 12/28/1974 3 (16) Clemson
##Ginste, Lance 44 SS 5-7 205 1 01/15/1982 --- Fresno State
Herring, Kim 24 FS FS 6-0 200 4 09/10/1980 2 (28) Penn State
$$ - player is suspended, ## - player is inactive,
** = player is injured, %% - player is on IR.
Players Under Contract: 60
Inactive: 14
On Active Roster: 46
nilodor
09-22-2007, 07:47 PM
Buffalo Bills -1.24 Overall 24
Best 3 Seasons
1990 – 8.68 (13-3)
1999 – 7.31 (11-5)
1974 – 7.20 (9-5)
1990
This was the first of 4 consecutive superbowl for the Billls. The K-Gun offense took the NFL by storm and Jim Kelly, Thurman Thomas and Andre Reed were lighting up all the opposition they faced. Of those 4 straight superbowl appearances this was the best defensive effort put forward by the Bills. Bruce Smith, Cornelius Bennett, Nate Odomes and Darryl Talley were all in their primes and could really limit opposing offenses.
1999
This was the height of the Doug Flutie experience, Flutie flakes were available in upstate New York and children across the nation were dreaming about being the pint sized pivot. This season marked the end of the line for much of the old guard as Andre Reed and Thurman Thomas were both in less productive roles with the team. Coached by Wade Phillips the defense was stellar this year, especially against the pass; although they weren’t able to force many turnovers. Only a miracle kept this team out of the superbowl.
1974
Coming off the first 2000 yard rushing effort in NFL history the Juice and the Electric company looked to keep cranking out the hits in the 74 season. The 74 season marked their first and last trip into the post season for the decade. The Bills were solid but unspectacular on both sides of the ball. They played a tough schedule and were deserving of being the third best Bills team.
The Winner: 1990 – Last chance to win something
Roster
Buffalo Bills Roster, Standard View
Player # Pos Start HT WT Exp Birthdate Draft College
Gelbaugh, Stan 10 QB 6-3 207 5 12/04/1977 6 (12) Maryland
##Gilbert, Gale 18 QB 6-3 206 6 12/20/1976 --- California
Kelly, Jim 17 QB QB 6-3 215 8 02/14/1975 1 (14) Miami, Florida
Reich, Frank 4 QB 6-3 209 6 12/04/1976 3 (1) Maryland
Davis, Kenneth 48 RB 5-10 209 5 04/16/1977 2 (14) Texas Christian
Mueller, Jamie 23 RB 6-1 225 4 10/04/1979 3 (22) Benedictine (Ka
##Smith, Don 38 RB 5-11 195 4 10/30/1978 --- Mississippi Sta
Thomas, Thurman 21 RB RB 5-10 199 3 05/16/1981 2 (13) Oklahoma State
##Turner, Vernon 24 RB 5-8 185 1 01/06/1982 --- Carson-Newman
##Gardner, Carwell 39 FB 6-2 235 1 11/27/1981 2 (17) Louisville
Kinnebrew, Larry 31 FB FB 6-1 258 8 06/11/1975 6 (25) Tennessee State
McKeller, Keith 85 TE TE 6-6 240 4 07/09/1979 9 (4) Jacksonville St
Metzelaars, Pete 83 TE 6-7 245 9 05/24/1975 3 (20) Wabash
Rolle, Butch 88 TE 6-3 242 5 08/19/1979 7 (14) Michigan State
Reed, Andre 87 FL FL 6-2 190 6 01/29/1979 4 (2) Kutztown
Beebe, Don 84 SE 5-11 177 2 12/18/1979 3 (26) Aurora
##Edwards, Al 89 SE 5-8 168 1 05/18/1982 11 (16)Northwestern St
Lofton, James 82 SE SE 6-3 195 13 07/05/1971 1 (6) Stanford
Tasker, Steve 81 SE 5-9 185 6 04/10/1977 9 (2) Northwestern
Karamazov, Jermaine 80 SE 6-0 200 1 04/29/1982 --- Florida
Burton, Leonard 50 C 6-3 276 5 06/18/1979 3 (22) South Carolina
Hull, Kent 57 C C 6-5 284 5 01/13/1976 --- Mississippi Sta
Lingner, Adam 56 C 6-4 283 8 11/02/1975 9 (7) Illinois
Ritcher, Jim 61 LG LG 6-3 283 11 05/21/1973 1 (16) North Carolina
Davis, John 71 RG 6-4 304 4 08/22/1980 11 (8) Georgia Tech
Frerotte, Mitch 77 RG RG 6-3 281 4 03/30/1980 --- Penn State
Wolford, Will 70 LT LT 6-5 294 5 05/18/1979 1 (20) Vanderbilt
Ballard, Howard 62 RT RT 6-6 325 4 11/03/1978 11 (4) Alabama A&M
Parker, Glenn 63 RT 6-5 305 1 04/22/1981 3 (16) Arizona
##Nies, John 6 P 6-2 199 1 02/13/1982 6 (17) Arizona
Tuten, Rick 15 P 6-2 221 2 01/05/1980 --- Florida State
Norwood, Scott 7 K 6-0 207 6 07/17/1975 --- James Madison
Pike, Mark 75 LDE 6-4 268 5 12/27/1978 7 (12) Georgia Tech
Seals, Leon 98 LDE LDE 6-4 266 4 01/30/1979 4 (25) Jackson State
##Baldinger, Gary 79 RDE 6-2 260 5 10/04/1978 9 (8) Wake Forest
##Hunter, Jeff 73 RDE 6-5 286 2 04/12/1981 --- Albany State
Smith, Bruce 90 RDE RDE 6-4 268 6 06/18/1978 1 (1) Virginia Tech
Wright, Jeff 94 LDT LDT 6-2 286 3 06/13/1978 8 (0) Central Missour
Lodish, Mike 76 RDT RDT 6-3 281 1 08/11/1982 10 (17)UCLA
Powell, Bernard 74 NT 6-5 336 1 06/10/1984 --- Charleston Sout
Bentley, Ray 93 SILB 6-2 250 5 11/25/1975 --- Central Michiga
##Patton, Marvcus 96 SILB 6-2 239 1 05/01/1982 8 (15) UCLA
Conlan, Shane 54 WILB 6-3 230 4 04/03/1979 1 (8) Penn State
Garner, Hal 91 WILB 6-4 225 6 01/18/1977 3 (7) Utah State
Bailey, Carleton 1 MLB MLB 6-3 242 3 12/15/1979 9 (0) North Carolina
Monger, Matt 92 SLB 6-1 235 6 11/15/1976 8 (12) Oklahoma State
Talley, Darryl 51 SLB SLB 6-4 231 8 07/10/1975 2 (11) West Virginia
Bennett, Cornelius 52 WLB WLB 6-2 237 4 08/25/1980 1 (2) Alabama
##Britz, Lewis 53 WLB 6-2 246 1 05/29/1984 --- Tenn. - Chattan
##Carey, Richard 30 LCB 5-9 185 2 05/06/1983 --- Idaho
##Hale, Chris 49 LCB 5-7 163 2 01/04/1981 7 (26) Southern Califo
Jackson, Kirby 34 LCB 5-10 180 4 02/02/1980 5 (17) Mississippi Sta
Odomes, Nate 36 LCB LCB 5-9 188 4 08/25/1980 2 (1) Wisconsin
##Pool, David 32 LCB 5-9 186 1 12/20/1981 6 (8) Tennessee
##Williams, James 35 LCB 5-10 185 1 03/30/1982 1 (16) Fresno State
Hicks, Cliff 42 RCB RCB 5-10 188 4 08/18/1979 --- Oregon
Drane, Dwight 47 SS 6-1 200 7 05/06/1977 --- Oklahoma
Smith, Leonard 40 SS SS 5-11 200 8 09/02/1975 1 (17) McNeese State
Hagy, John 22 FS 5-11 190 3 12/09/1980 8 (11) Texas
Kelso, Mark 44 FS FS 5-11 181 6 07/23/1978 10 (9) William & Mary
$$ - player is suspended, ## - player is inactive,
** = player is injured, %% - player is on IR.
Players Under Contract: 60
Inactive: 14
On Active Roster: 46
Salary Cap: $115,000,000
Cap Room: $49,390,000
Maximum for New Player: $49,710,000
Cap Room Lost (to old contracts): $0
nilodor
09-22-2007, 08:03 PM
Carolina Panthers -1.56 25th Alltime
Best 3 Seasons
1996 – 7.15 (12-4)
2005 – 4.97 (11-5)
2000 - - 0.73 (7-9)
1996
This season the Panthers in only their second year of existence lit up the NFL. Behind the strong arm of Kerry Collins and the wise hand of Steve Beuerlein the Panthers played sound football that led them to the best record in franchise history. Most of the success could be credited to their second ranked defense, which was led by Kevin Greene, Lamar Lathon and Sam Mills.
2005
It was interesting to discover that this squad was better than the team the reached and almost won the superbowl. However the 2003 team won a lot of close games and played an incredibly easy schedule, while this team went out and beat good teams by solid margins. The Panthers attack was led by the two headed beast of Stephen Davis and DeShaun Foster and whoever was throwing the ball to Steve Smith. Smith was essentially the entire passing offense and single handedly killed the Bears in the playoffs. The defense was solid as well and was anchoured by sack master Julius Peppers and space eater Kris Jenkins.
2000
Not really worth talking about as this is a two horse race.
The Winner – 1996 It’s going to take some special circumstances to unseat the top rated team and the 05 team didn’t have any of those so the 96 team is the right decision.
Roster
Carolina Panthers Roster, Standard View
Player # Pos Start HT WT Exp Birthdate Draft College
Beuerlein, Steve 11 QB 6-3 220 10 03/07/1974 4 (26) Notre Dame
Collins, Kerry 9 QB QB 6-5 248 2 12/30/1981 1 (5) Penn State
##Neff, Jerramy 10 QB 6-1 212 1 02/19/1982 --- Tennessee Tech
Gabrielson, Brian 19 QB 6-2 230 1 03/29/1984 --- North Carolina
Biakabutuka, Tim 28 RB RB 6-0 215 1 01/24/1983 1 (8) Michigan
Johnson, Anthony 31 RB 6-0 225 7 10/25/1976 2 (11) Notre Dame
Oliver, Winslow 39 RB 5-7 180 1 03/03/1982 3 (12) New Mexico
##Philyaw, Dino 46 RB 5-10 205 2 10/30/1979 6 (24) Oregon
Christian, Bob 21 FB FB 5-10 232 6 11/14/1977 12 (4) Northwestern
##Greene, Scott 32 FB 5-10 240 1 06/01/1981 6 (26) Michigan State
Griffith, Howard 36 FB 6-0 230 6 11/17/1976 9 (13) Illinois
Rasby, Walter 82 TE 6-3 253 3 09/07/1981 --- Wake Forest
Walls, Wesley 85 TE TE 6-5 250 8 02/26/1975 2 (28) Mississippi
Doyle, J.C. 84 TE 6-4 262 1 12/22/1984 --- Iowa State
##Bates, Michael 81 FL 5-10 189 4 12/19/1978 6 (0) Arizona
##Green, Willie 89 FL 6-2 179 7 04/02/1975 8 (1) Mississippi
Guliford, Eric 80 FL 5-8 170 4 10/25/1978 --- Arizona State
