PDA

View Full Version : Starting Roster


johnnyshaka
12-27-2007, 08:58 PM
Forgot to grab printouts of the roster prior to starting out so this one is from a couple of weeks in.


Player # Pos Start Exp Current Estimate Future Estimate Cntrct
McElroy, Dan 12 QB QB 1 30 55 3 yrs
Pientka, Juan 17 QB 1 29 52 3 yrs
Ellard, Aaron 1 QB 1 10 50 2 yrs
##Kearney, Tom 13 QB 1 8 48 2 yrs
Esquivel, Perry 44 RB RB 1 45 57 4 yrs
Wagner, Gene 31 RB 1 36 49 4 yrs
Kelso, Kelly 48 RB 1 23 42 2 yrs
##Dagostino, Grant 49 RB 1 23 27 3 yrs
Maloney, Marcel 25 FB FB 1 26 54 2 yrs
##Gibson, J.C. 20 FB 1 27 45 1 yr.
Kop, Perry 83 TE TE 1 26 45 3 yrs
Farr, Oscar 84 TE 1 24 47 1 yr.
Dunn, Ernest 81 FL FL 1 26 47 3 yrs
Heiden, O.J. 86 FL 1 21 29 3 yrs
Ramsey, Lawrence 85 FL 1 20 43 2 yrs
Fredrickson, Wendell 89 SE SE 1 20 48 4 yrs
Nicholson, Mitchell 88 SE 1 21 43 2 yrs
McKenzie, Rod 54 C C 1 23 47 4 yrs
Turnbull, Wayne 53 C 1 25 54 2 yrs
Coleman, Peter 62 LG LG 1 35 57 4 yrs
##Fisk, Albert 70 LG 1 19 46 1 yr.
Stanton, Dave 72 RG RG 1 24 50 3 yrs
Ater, Billy Joe 67 RG 1 21 47 3 yrs
Dotson, Dennis 75 LT LT 1 29 59 4 yrs
**Dotson, Darryl 60 RT RT 1 28 61 3 yrs
McWilliams, Ike 77 RT 1 17 45 2 yrs
##Prescott, Ike 63 RT 1 19 44 3 yrs
Stokes, Rufus 8 P 1 42 46 3 yrs
Franz, Rickey 3 K 1 26 46 3 yrs
Caldwell, William 78 LDE LDE 1 29 60 4 yrs
Barlow, Fernando 73 LDE 1 28 48 4 yrs
Carlson, Mario 90 RDE RDE 1 41 61 4 yrs
Malcomson, Willie 71 RDE 1 28 45 3 yrs
Hoffman, Jimmie 74 LDT LDT 1 25 44 3 yrs
Brody, Darrell 93 LDT 1 31 48 2 yrs
Garrard, Cedric 99 RDT RDT 1 29 49 4 yrs
Meyer, Earnest 95 RDT 1 25 41 3 yrs
Mahoney, Heath 56 MLB MLB 1 27 53 4 yrs
Bronson, Shane 59 MLB 1 20 49 2 yrs
##Lonier, Corey 91 MLB 1 26 42 3 yrs
Aguayo, Dixon 98 SLB SLB 1 27 45 4 yrs
Patrizio, Tony 92 SLB 1 21 39 3 yrs
Campbell, Lorenzo 50 WLB WLB 1 23 43 2 yrs
Ballard, Blaine 96 WLB 1 21 37 3 yrs
Delgado, Bernard 37 LCB LCB 1 74 74 5 yrs
Kerr, Kyle 35 LCB 1 14 47 2 yrs
##Kelley, Alfred 47 LCB 1 21 27 3 yrs
Connell, Ray 39 RCB RCB 1 36 47 4 yrs
Choisser, Byron 42 RCB 1 25 40 4 yrs
McDaniel, Jim 30 SS SS 1 30 36 4 yrs
Robinson, Walt 27 SS 1 24 49 3 yrs
Pellegrino, Darrin 23 FS FS 1 19 39 3 yrs
Inzinna, Seth 29 FS 1 28 43 2 yrs

johnnyshaka
12-27-2007, 09:05 PM
Here's where everybody was drafted...if anybody cares. Traded down to 1.8 and grabbed CB Delgado followed by Mario Carlson at 1.15 who was a NT but wasn't big enough to remain a tackle so we moved him to end. We'll see how that works out.


Player # Pos Start HT WT Exp Birthdate Draft College
Pientka, Juan 17 QB 6-2 224 1 01/01/1983 2 (1) Iowa
McElroy, Dan 12 QB QB 6-3 237 1 04/25/1985 5 (6) Rutgers
Ellard, Aaron 1 QB 5-10 203 1 05/09/1985 --- Montana
##Kearney, Tom 13 QB 6-1 202 1 02/21/1986 --- Livingstone
Wagner, Gene 31 RB 5-11 215 1 06/09/1984 3 (2) Syracuse
Esquivel, Perry 44 RB RB 5-11 217 1 07/26/1985 3 (6) Mississippi
##Dagostino, Grant 49 RB 5-10 215 1 05/12/1985 5 (24) Virginia
Kelso, Kelly 48 RB 5-6 203 1 03/15/1986 --- Hawaii
##Gibson, J.C. 20 FB 5-9 231 1 10/31/1985 --- Florida
Maloney, Marcel 25 FB FB 6-0 243 1 11/07/1987 --- Jackson State
Kop, Perry 83 TE TE 6-3 258 1 12/12/1985 5 (4) Louisiana - Mon
Farr, Oscar 84 TE 6-4 252 1 07/07/1984 --- South Carolina
Dunn, Ernest 81 FL FL 6-2 218 1 09/17/1985 3 (11) Northwestern
Heiden, O.J. 86 FL 5-10 188 1 10/04/1984 5 (1) Pittsburgh
Ramsey, Lawrence 85 FL 5-10 194 1 06/10/1985 --- Mississippi Sta
Fredrickson, Wendell 89 SE SE 5-11 196 1 09/24/1986 4 (4) North Carolina
Nicholson, Mitchell 88 SE 5-11 184 1 05/06/1985 --- Nevada - Las Ve
McKenzie, Rod 54 C C 6-2 265 1 10/08/1984 4 (2) Air Force
Turnbull, Wayne 53 C 6-2 265 1 02/24/1983 --- Illinois
Coleman, Peter 62 LG LG 6-3 316 1 07/10/1984 4 (1) Arkansas
##Fisk, Albert 70 LG 6-4 322 1 04/19/1984 --- San Jose State
Stanton, Dave 72 RG RG 6-5 325 1 11/25/1985 4 (5) Southwest Bapti
Ater, Billy Joe 67 RG 6-5 341 1 09/03/1985 5 (10) Minnesota
Dotson, Dennis 75 LT LT 6-2 302 1 07/08/1985 3 (3) Illinois
**Dotson, Darryl 60 RT RT 6-5 317 1 11/24/1984 2 (5) Tulane
##Prescott, Ike 63 RT 6-4 309 1 01/20/1984 5 (9) Virginia
McWilliams, Ike 77 RT 6-5 335 1 07/29/1984 --- North Carolina
Stokes, Rufus 8 P 6-2 213 1 04/02/1985 7 (8) Louisiana State
Franz, Rickey 3 K 5-9 194 1 11/10/1985 7 (16) Notre Dame
Caldwell, William 78 LDE LDE 6-8 274 1 01/18/1985 2 (2) Tennessee Tech
Barlow, Fernando 73 LDE 6-5 296 1 11/26/1985 3 (1) Washington Stat
Carlson, Mario 90 RDE RDE 6-0 271 1 09/10/1985 1 (15) Pittsburgh
Malcomson, Willie 71 RDE 6-5 285 1 01/09/1985 6 (16) Valparaiso
Hoffman, Jimmie 74 LDT LDT 6-2 283 1 10/31/1985 6 (5) Southern Method
Brody, Darrell 93 LDT 6-2 287 1 04/15/1986 --- Alabama - Birmi
Garrard, Cedric 99 RDT RDT 6-3 296 1 12/20/1986 4 (10) Boston College
Meyer, Earnest 95 RDT 6-3 304 1 04/01/1985 5 (7) Pittsburgh
Mahoney, Heath 56 MLB MLB 6-0 229 1 12/07/1984 3 (19) Nevada - Las Ve
##Lonier, Corey 91 MLB 6-0 228 1 06/18/1984 6 (7) Southern Missis
Bronson, Shane 59 MLB 5-10 233 1 04/27/1985 --- Northeastern
Aguayo, Dixon 98 SLB SLB 6-0 239 1 03/10/1984 4 (18) Idaho State
Patrizio, Tony 92 SLB 6-4 257 1 07/09/1985 6 (1) Oklahoma State
Ballard, Blaine 96 WLB 6-4 266 1 01/09/1985 6 (23) Miami, Florida
Campbell, Lorenzo 50 WLB WLB 6-2 260 1 11/23/1985 --- Purdue
Delgado, Bernard 37 LCB LCB 5-11 189 1 04/30/1982 1 (8) Indiana
##Kelley, Alfred 47 LCB 5-10 184 1 05/23/1984 7 (3) Wake Forest
Kerr, Kyle 35 LCB 5-10 189 1 11/01/1985 --- Colorado
Connell, Ray 39 RCB RCB 5-10 184 1 04/22/1985 3 (7) Memphis
Choisser, Byron 42 RCB 5-11 188 1 09/07/1984 4 (25) Pittsburgh
McDaniel, Jim 30 SS SS 6-0 208 1 02/23/1984 4 (3) Morehead State
Robinson, Walt 27 SS 5-11 189 1 02/25/1987 7 (1) Illinois
Pellegrino, Darrin 23 FS FS 5-11 208 1 04/02/1985 6 (8) Siena
Inzinna, Seth 29 FS 6-0 203 1 07/08/1985 --- Oregon State

johnnyshaka
12-27-2007, 10:04 PM
Five guys on the Green Page...not too shabby considering I only had 2 first rounders.


The Green Page

Name Team Pos Exp
Dexter Norfleet Buffalo Bills QB 2
Bryan Clemons Washington Redskins T 1
Kelly Dole Seattle Seahawks DE 1
**Bernard Delgado Dallas Cowboys CB 1
Bo Granados Washington Redskins CB 1
Harris Powell Arizona Cardinals WR 1
Kennedy Buckley Houston Texans QB 2
Tyrus Torres Carolina Panthers RB 1
Benjamin Irvin Chicago Bears QB 1
Jack Yoo Tennessee Titans QB 1
**Mario Carlson Dallas Cowboys DE 1
Roy Harrison Oakland Raiders QB 1
Kelvin Bushon Indianapolis Colts OLB 1
**William Caldwell Dallas Cowboys DE 1
Steve O'Field Houston Texans G 1
**Dan McElroy Dallas Cowboys QB 1
Lonnie Staggs Indianapolis Colts RB 1
**Perry Esquivel Dallas Cowboys RB 1
Marcus Hauser Buffalo Bills G 1
Myron Mason San Francisco 49ers QB 1