cartman
09-04-2012, 08:01 AM
Hello all,
The first week of games is in the books. Time to open up voting. Submissions are due by 7pm Central on Thursday, Sept. 6th.
Here's how last week's poll fared:
Team Rec. Weekend Result
1. Alabama 1-0 beat #6 Michigan 41-14
T2. USC 1-0 beat Hawaii 49-10
T2. LSU 1-0 beat North Texas 41-14
4. Oklahoma 1-0 beat UTEP 24-7
5. Oregon 1-0 beat Arkansas State 57-34
6. Michigan 0-1 lost to #1 Alabama 41-14
7. Georgia 1-0 beat Buffalo 45-23
8. Florida State 1-0 beat Murray State 69-3
9. Arkansas 1-0 beat Jacksonville State 49-24
10. Wisconsin 1-0 beat Northern Iowa 26-21
11. Michigan State 1-0 beat #24 Boise State 17-13
12. West Virginia 1-0 beat Marshall 69-34
13. South Carolina 1-0 beat Vanderbilt 17-13
14. Clemson 1-0 beat #25 Auburn 26-19
15. Texas 1-0 beat Wyoming 37-17
16. Nebraska 1-0 beat Southern Miss 49-20
17. Oklahoma State 1-0 beat Savannah State 84-0
18. Virginia Tech 1-0 beat Georgia Tech 20-17 (OT)
19. Stanford 1-0 beat San Jose State 20-17
20. TCU 0-0 Bye
21. Kansas State 1-0 beat Missouri State 51-9
22. Ohio State 1-0 beat Miami(OH) 56-10
23. Florida 1-0 beat Bowling Green 27-14
24. Boise State 0-1 lost to #11 Michigan State 17-13
25. Auburn 0-1 lost to #14 Clemson 26-19
The first week of games is in the books. Time to open up voting. Submissions are due by 7pm Central on Thursday, Sept. 6th.
Here's how last week's poll fared:
Team Rec. Weekend Result
1. Alabama 1-0 beat #6 Michigan 41-14
T2. USC 1-0 beat Hawaii 49-10
T2. LSU 1-0 beat North Texas 41-14
4. Oklahoma 1-0 beat UTEP 24-7
5. Oregon 1-0 beat Arkansas State 57-34
6. Michigan 0-1 lost to #1 Alabama 41-14
7. Georgia 1-0 beat Buffalo 45-23
8. Florida State 1-0 beat Murray State 69-3
9. Arkansas 1-0 beat Jacksonville State 49-24
10. Wisconsin 1-0 beat Northern Iowa 26-21
11. Michigan State 1-0 beat #24 Boise State 17-13
12. West Virginia 1-0 beat Marshall 69-34
13. South Carolina 1-0 beat Vanderbilt 17-13
14. Clemson 1-0 beat #25 Auburn 26-19
15. Texas 1-0 beat Wyoming 37-17
16. Nebraska 1-0 beat Southern Miss 49-20
17. Oklahoma State 1-0 beat Savannah State 84-0
18. Virginia Tech 1-0 beat Georgia Tech 20-17 (OT)
19. Stanford 1-0 beat San Jose State 20-17
20. TCU 0-0 Bye
21. Kansas State 1-0 beat Missouri State 51-9
22. Ohio State 1-0 beat Miami(OH) 56-10
23. Florida 1-0 beat Bowling Green 27-14
24. Boise State 0-1 lost to #11 Michigan State 17-13
25. Auburn 0-1 lost to #14 Clemson 26-19