PDA

View Full Version : FOFC Winston Cup: Season 6


cmp
04-29-2003, 05:07 PM
Daytona, FL - The brand new season of FOFC Racing is set to get underway. Many new drivers are ready to set their mark in the FOFC Winston Cup Series. And many veterans including Chris Snow are back again.

The rookie class is a good one. Busch Series call-ups include Scottie Montgomery in the #1 Powerade car, Billy Joe Bob Cole in the #30 Country Time car, Aaron Hogg in the #39 United Tractor car, and He's Crapnificent in the #77 Army car. Other newcomers include Kool Breeze in the #4 Tech TV car, #22 Jeeber D Mack in the Baja Fresh car, Fireball Kobeck in the #28 Motorcraft car, #55 Taco Money in the Sunny Delight car, GoT in the #75 A&W Root Beer car, and Ren Snow in the #94 Sunoco car.

Many top veterans will be back again, including #17 Chris Snow, #18 Kai Collins, #3 Shane Koremlink, #2 Daniel Ertmann, #42 Bobby Mask, #7 It's Craptacular, #10 Vince Morgan, #12 Rewbie Newsday, #19 Travis Elkin, #24 I.B. Long, #27 Billy Rudd, #34 Sterling Silvers, #44 Mike Tokunga, #51 Nick Phillips, #66 Angel Reaper, #69 Al Kaholic, #96 Sonny Daze, #79 Telle Snow, and #70 Badstreet Fields.

#38 Curtis Parsons is back after being absent from the series for a few seasons.

Other drivers from Season 5 will be back again for Season 6.

cmp
04-29-2003, 05:13 PM
The First Practice Session of the Daytona 500 has been completed. Rewbie Newsday set the fast time with a speed of 193.519 MPH. The top rookie was Fireball Kobeck with the 3rd fastest time.

P # DRIVER TIME
1 12 R Newsday 193.519 mph
2 33 B Nowell 193.158 mph
3 28 F Kobeck 192.691 mph
4 55 T Money 192.534 mph
5 37 M Waddams 192.468 mph
6 51 N Phillips 192.131 mph
7 1 S Montgomery 192.094 mph
8 3 S Kormelink 192.045 mph
9 42 B Mask 191.837 mph
10 30 B Cole 191.804 mph
11 39 A Hogg 191.706 mph
12 19 T Elkin 191.661 mph
13 2 D Ertmann 191.543 mph
14 70 B Fields 191.481 mph
15 75 G GoT 191.461 mph
16 32 H Vance 191.298 mph
17 50 B Lemke 191.294 mph
18 69 A Kaholic 191.270 mph
19 78 C Cadillac 191.168 mph
20 96 S Daze 191.136 mph
21 58 T Hudson 191.132 mph
22 20 D Yellope 191.083 mph
23 8 K Kappe 191.071 mph
24 7 I Craptacular 191.067 mph
25 4 K Breeze 191.063 mph
26 10 V Morgan 191.051 mph
27 13 K Kang 191.038 mph
28 34 S Silvers 191.030 mph
29 22 J Mack 191.018 mph
30 24 I Long 190.961 mph
31 27 B Rudd 190.929 mph
32 14 K Quick 190.884 mph
33 25 R Zerback 190.711 mph
34 66 A Reaper 190.711 mph
35 94 R Snow 190.642 mph
36 77 H Crapnificent 190.404 mph
37 79 T Snow 190.239 mph
38 57 L Vance 190.146 mph
39 18 K Collins 190.094 mph
40 17 C Snow 189.926 mph
41 44 M Tokunaga 189.842 mph
42 38 C Parsons 189.434 mph

cmp
04-29-2003, 06:16 PM
Ray Zerback picked up the pole over Fields, Rudd, Phillips and rookie Ren Snow.

P # DRIVER TIME
1 25 R Zerback 189.215 mph
2 70 B Fields 189.199 mph
3 27 B Rudd 189.104 mph
4 51 N Phillips 189.028 mph
5 94 R Snow 189.020 mph
6 33 B Nowell 188.889 mph
7 37 M Waddams 188.854 mph
8 10 V Morgan 188.794 mph
9 55 T Money 188.794 mph
10 7 I Craptacular 188.790 mph
11 3 S Kormelink 188.731 mph
12 12 R Newsday 188.707 mph
13 19 T Elkin 188.691 mph
14 77 H Crapnificent 188.691 mph
15 69 A Kaholic 188.612 mph
16 17 C Snow 188.604 mph
17 32 H Vance 188.585 mph
18 96 S Daze 188.581 mph
19 22 J Mack 188.553 mph
20 34 S Silvers 188.553 mph
21 38 C Parsons 188.521 mph
22 13 K Kang 188.502 mph
23 79 T Snow 188.407 mph
24 24 I Long 188.395 mph
25 57 L Vance 188.367 mph
26 44 M Tokunaga 188.316 mph
27 2 D Ertmann 188.312 mph
28 42 B Mask 188.273 mph
29 18 K Collins 188.222 mph
30 50 B Lemke 188.214 mph
31 58 T Hudson 188.190 mph
32 39 A Hogg 188.186 mph
33 4 K Breeze 188.025 mph
34 66 A Reaper 188.005 mph
35 30 B Cole 187.947 mph
36 75 G GoT 187.676 mph
37 1 S Montgomery 187.590 mph
38 14 K Quick 187.539 mph
39 28 F Kobeck 187.418 mph
40 20 D Yellope 187.219 mph
41 8 K Kappe 187.083 mph
42 78 C Cadillac 186.656 mph

cmp
04-29-2003, 06:18 PM
Hacker Vance looked good in the final practice session as he set the fastest time, the only driver over 193 MPH. The top rookie was B. Cole in 7th.

P # DRIVER TIME
1 32 H Vance 193.030 mph
2 42 B Mask 192.864 mph
3 66 A Reaper 192.790 mph
4 24 I Long 192.695 mph
5 12 R Newsday 192.501 mph
6 44 M Tokunaga 192.357 mph
7 30 B Cole 192.353 mph
8 10 V Morgan 192.328 mph
9 94 R Snow 192.271 mph
10 18 K Collins 192.090 mph
11 25 R Zerback 191.988 mph
12 27 B Rudd 191.433 mph
13 96 S Daze 191.392 mph
14 14 K Quick 191.185 mph
15 70 B Fields 191.164 mph
16 69 A Kaholic 190.880 mph
17 58 T Hudson 190.808 mph
18 55 T Money 190.751 mph
19 3 S Kormelink 190.694 mph
20 79 T Snow 190.690 mph
21 34 S Silvers 190.654 mph
22 19 T Elkin 190.553 mph
23 22 J Mack 190.513 mph
24 1 S Montgomery 190.489 mph
25 39 A Hogg 190.452 mph
26 20 D Yellope 190.424 mph
27 28 F Kobeck 190.416 mph
28 50 B Lemke 190.408 mph
29 13 K Kang 190.287 mph
30 57 L Vance 190.243 mph
31 33 B Nowell 190.207 mph
32 17 C Snow 190.167 mph
33 38 C Parsons 190.158 mph
34 37 M Waddams 190.022 mph
35 2 D Ertmann 189.810 mph
36 4 K Breeze 189.786 mph
37 51 N Phillips 189.295 mph
38 8 K Kappe 188.925 mph
39 7 I Craptacular 188.751 mph
40 75 G GoT 188.182 mph
41 78 C Cadillac 187.735 mph
42 77 H Crapnificent 187.364 mph

cmp
04-29-2003, 06:22 PM
A crazy day at Daytona, numerous lead changes and cautions. The race started out clean but after the first wreck involving Scottie Montgomery and Mike Tokunga on lap 35 things went downhill. 16 cars were knocked out of the race in accidents. Only twelve cars ended the race on the lead lap. Chris Cadillac and It's Craptacular ended up going down to the wire, but Cadillac held off the hard charging Craptacular to pick up the Daytona victory.

Nick Phillips led the most laps with 37 and finished in 4th. The highest finishing rookie was Ren Snow in 6th.

Daytona 500 at DAYTONA INTERNATIONAL SPEEDWAY®
Caution Flags: 10 (40 laps)
Lead Changes: 90 (21 drivers)
Weather: Clear, 67 °F, West 14 mph

FINISH START # DRIVER INTERVAL LAPS LED PTS QUAL STATUS
1 42 78 C Cadillac 142.613 200 6 180 48.217 Running
2 10 7 I Craptacular -0.07 200 4 175 47.672 Running
3 16 17 C Snow -2.06 200 14 170 47.719 Running
4 4 51 N Phillips -5.14 200 37* 170 47.612 Running
5 34 66 A Reaper -5.23 200 12 160 47.871 Running
6 5 94 R Snow -6.91 200 15 155 47.614 Running
7 31 58 T Hudson -7.08 200 6 151 47.824 Running
8 2 70 B Fields -7.40 200 3 147 47.569 Running
9 8 10 V Morgan -8.05 200 2 143 47.671 Running
10 25 57 L Vance -9.23 200 0 134 47.779 Running
11 22 13 K Kang -14.35 200 0 130 47.745 Running
12 12 12 R Newsday -27.29 200 2 132 47.693 Running
13 9 55 T Money -1L 199 0 124 47.671 Running
14 1 25 R Zerback -1L 199 32 126 47.565 Running
15 40 20 D Yellope -1L 199 3 123 48.072 Running
16 19 22 J Mack -1L 199 0 115 47.732 Running
17 11 3 S Kormelink -2L 198 16 117 47.687 Running
18 38 14 K Quick -4L 196 0 109 47.990 Running
19 7 37 M Waddams -4L 196 0 106 47.656 Running
20 18 96 S Daze -4L 196 0 103 47.725 Running
21 39 28 F Kobeck -5L 195 1 105 48.021 Running
22 27 2 D Ertmann -5L 195 0 97 47.793 Running
23 17 32 H Vance -6L 194 0 94 47.724 Running
24 20 34 S Silvers -9L 191 0 91 47.732 Running
25 35 30 B Cole -11L 189 0 88 47.886 Running
26 41 8 K Kappe -12L 188 0 85 48.107 Running
27 23 79 T Snow -95L 105 0 82 47.769 Retired
28 6 33 B Nowell -95L 105 10 84 47.647 Accident
29 13 19 T Elkin -95L 105 7 81 47.697 Accident
30 29 18 K Collins -96L 104 6 78 47.816 Retired
31 36 75 G GoT -96L 104 0 70 47.955 Accident
32 21 38 C Parsons -102L 98 0 67 47.740 Accident
33 3 27 B Rudd -102L 98 14 69 47.593 Accident
34 32 39 A Hogg -103L 97 4 66 47.825 Accident
35 28 42 B Mask -103L 97 0 58 47.803 Accident
36 15 69 A Kaholic -129L 71 1 60 47.717 Retired
37 24 24 I Long -129L 71 0 52 47.772 Accident
38 14 77 H Crapnificent -129L 71 0 49 47.697 Accident
39 33 4 K Breeze -130L 70 5 51 47.866 Accident
40 30 50 B Lemke -138L 62 0 43 47.818 Accident
41 37 1 S Montgomery -165L 35 0 40 47.977 Retired
42 26 44 M Tokunaga -166L 34 0 37 47.792 Accident

cmp
04-29-2003, 06:24 PM
AFTER 1 OF 20 EVENTS
TOTAL LAPS: 200

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 78 C Cadillac 180 -- -- 1 0 1 1 1 0 200 100 6 3 1 100
2 7 I Craptacular 175 5 5 1 0 0 1 1 0 200 100 4 2 1 100
3 17 C Snow 170 5 10 1 0 0 1 1 0 200 100 14 7 1 100
4 51 N Phillips 170 -- 10 1 0 0 1 1 0 200 100 37 18 1 100
5 66 A Reaper 160 10 20 1 0 0 1 1 0 200 100 12 6 1 100
6 94 R Snow 155 5 25 1 0 0 0 1 0 200 100 15 7 1 100
7 58 T Hudson 151 4 29 1 0 0 0 1 0 200 100 6 3 1 100
8 70 B Fields 147 4 33 1 0 0 0 1 0 200 100 3 1 1 100
9 10 V Morgan 143 4 37 1 0 0 0 1 0 200 100 2 1 1 100
10 57 L Vance 134 9 46 1 0 0 0 1 0 200 100 0 0 0 0
11 12 R Newsday 132 2 48 1 0 0 0 0 0 200 100 2 1 1 100
12 13 K Kang 130 2 50 1 0 0 0 0 0 200 100 0 0 0 0
13 25 R Zerback 126 4 54 1 1 0 0 0 0 199 99 32 16 1 100
14 55 T Money 124 2 56 1 0 0 0 0 0 199 99 0 0 0 0
15 20 D Yellope 123 1 57 1 0 0 0 0 0 199 99 3 1 1 100
16 3 S Kormelink 117 6 63 1 0 0 0 0 0 198 99 16 8 1 100
17 22 J Mack 115 2 65 1 0 0 0 0 0 199 99 0 0 0 0
18 14 K Quick 109 6 71 1 0 0 0 0 0 196 98 0 0 0 0
19 37 M Waddams 106 3 74 1 0 0 0 0 0 196 98 0 0 0 0
20 28 F Kobeck 105 1 75 1 0 0 0 0 0 195 97 1 0 1 100
21 96 S Daze 103 2 77 1 0 0 0 0 0 196 98 0 0 0 0
22 2 D Ertmann 97 6 83 1 0 0 0 0 0 195 97 0 0 0 0
23 32 H Vance 94 3 86 1 0 0 0 0 0 194 97 0 0 0 0
24 34 S Silvers 91 3 89 1 0 0 0 0 0 191 95 0 0 0 0
25 30 B Cole 88 3 92 1 0 0 0 0 0 189 94 0 0 0 0
26 8 K Kappe 85 3 95 1 0 0 0 0 0 188 94 0 0 0 0
27 33 B Nowell 84 1 96 1 0 0 0 0 1 105 52 10 5 1 100
28 79 T Snow 82 2 98 1 0 0 0 0 1 105 52 0 0 0 0
29 19 T Elkin 81 1 99 1 0 0 0 0 1 105 52 7 3 1 100
30 18 K Collins 78 3 102 1 0 0 0 0 1 104 52 6 3 1 100
31 75 G GoT 70 8 110 1 0 0 0 0 1 104 52 0 0 0 0
32 27 B Rudd 69 1 111 1 0 0 0 0 1 98 49 14 7 1 100
33 38 C Parsons 67 2 113 1 0 0 0 0 1 98 49 0 0 0 0
34 39 A Hogg 66 1 114 1 0 0 0 0 1 97 48 4 2 1 100
35 69 A Kaholic 60 6 120 1 0 0 0 0 1 71 35 1 0 1 100
36 42 B Mask 58 2 122 1 0 0 0 0 1 97 48 0 0 0 0
37 24 I Long 52 6 128 1 0 0 0 0 1 71 35 0 0 0 0
38 4 K Breeze 51 1 129 1 0 0 0 0 1 70 35 5 2 1 100
39 77 H Crapnificent 49 2 131 1 0 0 0 0 1 71 35 0 0 0 0
40 50 B Lemke 43 6 137 1 0 0 0 0 1 62 31 0 0 0 0
41 1 S Montgomery 40 3 140 1 0 0 0 0 1 35 17 0 0 0 0
42 44 M Tokunaga 37 3 143 1 0 0 0 0 1 34 17 0 0 0 0

cmp
04-29-2003, 06:38 PM
Rookies Taco Money, #55, and Kool Breeze, #4, battle with Angel Reaper, #66, and others (http://www.angelfire.com/dc/simsports3/NR2002ss003.gif)

#19 Travis Elkin, rookie #22 Jeeber D Mack and #38 Curtis Parsons battle down the backstretch (http://www.angelfire.com/dc/simsports3/NR2002ss004.gif)

#32 Hacker Vance and #75 GoT tangle up (http://www.angelfire.com/dc/simsports3/NR2002ss006.gif)

#94 Ren Snow, #7 It's Craptacular and others race to the yellow flag (http://www.angelfire.com/dc/simsports3/NR2002ss008.gif)

#1 Scottie Montgomery spins in Turn 3 (http://www.angelfire.com/dc/simsports3/NR2002ss012.gif)

3 wide racing! (http://www.angelfire.com/dc/simsports3/NR2002ss015.gif)

#39 Aaron Hogg and #42 Bobby Mask crash (http://www.angelfire.com/dc/simsports3/NR2002ss022.gif)

Crash in Turn 3 (http://www.angelfire.com/dc/simsports3/NR2002ss023.gif)

#78 Chris Cadillac and #7 It's Craptacular head to the checkered (http://www.angelfire.com/dc/simsports3/NR2002ss024.gif)

Travis
04-29-2003, 06:40 PM
Very nice way to start the season gold! Now hopefully we can run some cleaner races and have some tighter finishes.

NAIWF
04-29-2003, 06:49 PM
5.24 seconds away from repeating my Daytona 500 win :( Well, I finished almost 30 spots better than the first two tries, so no complaints here :) Keep up the good work.

cmp
04-29-2003, 07:00 PM
Once again my driver Bobby Mask seems to get caught up in a wreck despite running well. This happened all season last year and in the Track Championship Series. I hope this doesn't continue all season long.

cmp
04-29-2003, 07:07 PM
1. Ren Snow 155
2. Taco Money 124
3. Jeeber D Mack 115
4. Fireball Kobeck 105
5. Billy Joe Bob Cole 88
6. GoT 70
7. Aaron Hogg 66
8. Kool Breeze 51
9. He's Crapnificent 49
10. Scottie Montgomery 40

Craptacular
04-29-2003, 07:35 PM
I always seems to run well at Daytona. Let's just hope the rest of the tracks treat me as kindly for once.

Blade
04-29-2003, 09:27 PM
Damn accidents! Last in the standings!

RendeR
04-29-2003, 09:55 PM
Sweet run for all the Snow's, Telle never seems to finish well here though. Collins is still young, he'll get better.

Great finishes for Father and Son

Go Chris and Ren!


Great job on this Gold, keep up the great stuff!

JeeberD
04-30-2003, 12:18 AM
WooHoo! I finished the race!!!! That's really all I ask for... :)

cmp
04-30-2003, 06:42 PM
Chris Snow showed the form that brought him the past few titles by posting the sessions fastest time. Teammate Kai Collins was second. Daytona 500 winner Chris Cadillac was 19th.

P # DRIVER TIME
1 17 C Snow 186.253 mph
2 18 K Collins 186.197 mph
3 50 B Lemke 186.128 mph
4 94 R Snow 186.090 mph
5 13 K Kang 186.059 mph
6 1 S Montgomery 185.959 mph
7 25 R Zerback 185.941 mph
8 79 T Snow 185.822 mph
9 7 I Craptacular 185.785 mph
10 51 N Phillips 185.636 mph
11 12 R Newsday 185.592 mph
12 10 V Morgan 185.580 mph
13 22 J Mack 185.555 mph
14 37 M Waddams 185.549 mph
15 14 K Quick 185.536 mph
16 27 B Rudd 185.530 mph
17 42 B Mask 185.524 mph
18 33 B Nowell 185.518 mph
19 78 C Cadillac 185.518 mph
20 20 D Yellope 185.400 mph
21 58 T Hudson 185.387 mph
22 4 K Breeze 185.313 mph
23 77 H Crapnificent 185.208 mph
24 19 T Elkin 185.195 mph
25 3 S Kormelink 185.189 mph
26 57 L Vance 185.171 mph
27 34 S Silvers 185.133 mph
28 70 B Fields 185.121 mph
29 30 B Cole 185.103 mph
30 96 S Daze 185.084 mph
31 8 K Kappe 185.053 mph
32 75 G GoT 185.047 mph
33 39 A Hogg 185.047 mph
34 28 F Kobeck 185.041 mph
35 69 A Kaholic 185.004 mph
36 44 M Tokunaga 184.973 mph
37 66 A Reaper 184.967 mph
38 32 H Vance 184.813 mph
39 2 D Ertmann 184.800 mph
40 55 T Money 184.726 mph
41 24 I Long 184.327 mph
42 38 C Parsons 184.143 mph

cmp
04-30-2003, 06:43 PM
Rookie Scottie Montgomery posted the fast time with two Snow's qualifying 2nd and 3rd.

P # DRIVER TIME
1 1 S Montgomery 188.456 mph
2 17 C Snow 188.335 mph
3 79 T Snow 188.264 mph
4 13 K Kang 187.856 mph
5 10 V Morgan 187.843 mph
6 37 M Waddams 187.824 mph
7 4 K Breeze 187.684 mph
8 7 I Craptacular 187.545 mph
9 25 R Zerback 187.545 mph
10 34 S Silvers 187.488 mph
11 66 A Reaper 187.449 mph
12 51 N Phillips 187.437 mph
13 12 R Newsday 187.411 mph
14 58 T Hudson 187.399 mph
15 33 B Nowell 187.399 mph
16 96 S Daze 187.386 mph
17 57 L Vance 187.386 mph
18 69 A Kaholic 187.380 mph
19 14 K Quick 187.373 mph
20 94 R Snow 187.329 mph
21 30 B Cole 187.285 mph
22 42 B Mask 187.260 mph
23 39 A Hogg 187.241 mph
24 2 D Ertmann 187.209 mph
25 78 C Cadillac 187.203 mph
26 38 C Parsons 187.114 mph
27 3 S Kormelink 187.102 mph
28 70 B Fields 187.083 mph
29 32 H Vance 187.007 mph
30 27 B Rudd 186.988 mph
31 44 M Tokunaga 186.982 mph
32 19 T Elkin 186.982 mph
33 22 J Mack 186.912 mph
34 18 K Collins 186.881 mph
35 75 G GoT 186.837 mph
36 20 D Yellope 186.686 mph
37 77 H Crapnificent 186.372 mph
38 50 B Lemke 186.328 mph
39 24 I Long 186.278 mph
40 55 T Money 186.234 mph
41 28 F Kobeck 185.549 mph
42 8 K Kappe 185.443 mph

cmp
04-30-2003, 06:44 PM
Badstreet Fields posted the fast time in final practice. Polesitter Montgomery was 12th.

P # DRIVER TIME
1 70 B Fields 186.291 mph
2 22 J Mack 186.272 mph
3 12 R Newsday 186.215 mph
4 10 V Morgan 186.203 mph
5 14 K Quick 185.953 mph
6 18 K Collins 185.934 mph
7 78 C Cadillac 185.853 mph
8 66 A Reaper 185.822 mph
9 32 H Vance 185.810 mph
10 57 L Vance 185.804 mph
11 17 C Snow 185.667 mph
12 1 S Montgomery 185.648 mph
13 42 B Mask 185.617 mph
14 96 S Daze 185.455 mph
15 13 K Kang 185.449 mph
16 51 N Phillips 185.313 mph
17 25 R Zerback 185.276 mph
18 27 B Rudd 185.245 mph
19 20 D Yellope 185.245 mph
20 55 T Money 185.232 mph
21 79 T Snow 185.214 mph
22 38 C Parsons 185.152 mph
23 39 A Hogg 185.103 mph
24 7 I Craptacular 185.103 mph
25 19 T Elkin 185.047 mph
26 28 F Kobeck 185.016 mph
27 24 I Long 184.991 mph
28 94 R Snow 184.967 mph
29 75 G GoT 184.911 mph
30 69 A Kaholic 184.905 mph
31 3 S Kormelink 184.886 mph
32 30 B Cole 184.886 mph
33 33 B Nowell 184.837 mph
34 37 M Waddams 184.837 mph
35 58 T Hudson 184.794 mph
36 44 M Tokunaga 184.708 mph
37 2 D Ertmann 184.696 mph
38 4 K Breeze 184.665 mph
39 50 B Lemke 184.640 mph
40 77 H Crapnificent 184.585 mph
41 34 S Silvers 184.480 mph
42 8 K Kappe 184.094 mph

cmp
04-30-2003, 06:46 PM
This day had one dominating driver, Telle Snow. But Telle Snow's day didn't end up in a win.

Despite dominating almost all of the race, 274 laps led, Telle Snow lost the lead when it counted most. After a restart for the one and only caution of the day Kodos Kang took over the lead when Snow was caught up in traffic and never looked back, leading the final 25 laps to take the victory.


Atlanta 500 at ATLANTA MOTOR SPEEDWAY
Caution Flags: 1 (4 laps)
Lead Changes: 19 (9 drivers)
Weather: Clear, 65 °F, West 12 mph

FINISH START # DRIVER INTERVAL LAPS LED PTS QUAL STATUS
1 4 13 K Kang 174.220 325 25 180 29.512 Running
2 3 79 T Snow -0.81 325 274* 180 29.448 Running
3 1 1 S Montgomery -2.25 325 15 170 29.418 Running
4 2 17 C Snow -2.65 325 0 160 29.437 Running
5 13 12 R Newsday -5.77 325 2 160 29.582 Running
6 11 66 A Reaper -5.90 325 0 150 29.576 Running
7 5 10 V Morgan -10.70 325 4 151 29.514 Running
8 7 4 K Breeze -10.81 325 2 147 29.539 Running
9 23 39 A Hogg -1L 324 0 138 29.609 Running
10 19 14 K Quick -1L 324 0 134 29.588 Running
11 8 7 I Craptacular -1L 324 0 130 29.561 Running
12 9 25 R Zerback -1L 324 0 127 29.561 Running
13 21 30 B Cole -1L 324 1 129 29.602 Running
14 6 37 M Waddams -1L 324 0 121 29.517 Running
15 31 44 M Tokunaga -1L 324 0 118 29.650 Running
16 18 69 A Kaholic -1L 324 1 120 29.587 Running
17 34 18 K Collins -1L 324 0 112 29.666 Running
18 27 3 S Kormelink -1L 324 0 109 29.631 Running
19 16 96 S Daze -1L 324 0 106 29.586 Running
20 33 22 J Mack -1L 324 0 103 29.661 Running
21 15 33 B Nowell -1L 324 0 100 29.584 Running
22 41 28 F Kobeck -1L 324 0 97 29.879 Running
23 29 32 H Vance -1L 324 0 94 29.646 Running
24 22 42 B Mask -1L 324 0 91 29.606 Running
25 30 27 B Rudd -1L 324 0 88 29.649 Running
26 24 2 D Ertmann -1L 324 0 85 29.614 Running
27 20 94 R Snow -1L 324 0 82 29.595 Running
28 39 24 I Long -1L 324 0 79 29.762 Running
29 32 19 T Elkin -1L 324 0 76 29.650 Running
30 35 75 G GoT -1L 324 0 73 29.673 Running
31 36 20 D Yellope -1L 324 0 70 29.697 Running
32 26 38 C Parsons -1L 324 0 67 29.629 Running
33 17 57 L Vance -1L 324 0 64 29.586 Running
34 42 8 K Kappe -1L 324 0 61 29.896 Running
35 37 77 H Crapnificent -1L 324 0 58 29.747 Running
36 12 51 N Phillips -1L 324 0 55 29.578 Running
37 14 58 T Hudson -2L 323 1 57 29.584 Running
38 28 70 B Fields -2L 323 0 49 29.634 Running
39 25 78 C Cadillac -2L 323 0 46 29.615 Running
40 40 55 T Money -3L 322 0 43 29.769 Running
41 38 50 B Lemke -4L 321 0 40 29.754 Running
42 10 34 S Silvers -6L 319 0 37 29.570 Running

cmp
04-30-2003, 06:51 PM
Chris Snow is back to his old ways, leading the points. After his win Kodos now finds himself in second. Angel Reaper is third after two solid Top 10 finishes. Craptacular is in 4th and Vince Morgan is 5th after his 7th place finish.

AFTER 2 OF 20 EVENTS
TOTAL LAPS: 525

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 17 C Snow 330 -- -- 2 0 0 2 2 0 525 100 14 2 1 50
2 13 K Kang 310 20 20 2 0 1 1 1 0 525 100 25 4 1 50
3 66 A Reaper 310 -- 20 2 0 0 1 2 0 525 100 12 2 1 50
4 7 I Craptacular 305 5 25 2 0 0 1 1 0 524 99 4 0 1 50
5 10 V Morgan 294 11 36 2 0 0 0 2 0 525 100 6 1 2 100
6 12 R Newsday 292 2 38 2 0 0 1 1 0 525 100 4 0 2 100
7 79 T Snow 262 30 68 2 0 0 1 1 1 430 81 274 52 1 50
8 25 R Zerback 253 9 77 2 1 0 0 0 0 523 99 32 6 1 50
9 14 K Quick 243 10 87 2 0 0 0 1 0 520 99 0 0 0 0
10 94 R Snow 237 6 93 2 0 0 0 1 0 524 99 15 2 1 50
11 37 M Waddams 227 10 103 2 0 0 0 0 0 520 99 0 0 0 0
12 78 C Cadillac 226 1 104 2 0 1 1 1 0 523 99 6 1 1 50
13 3 S Kormelink 226 -- 104 2 0 0 0 0 0 522 99 16 3 1 50
14 51 N Phillips 225 1 105 2 0 0 1 1 0 524 99 37 7 1 50
15 22 J Mack 218 7 112 2 0 0 0 0 0 523 99 0 0 0 0
16 30 B Cole 217 1 113 2 0 0 0 0 0 513 97 1 0 1 50
17 1 S Montgomery 210 7 120 2 1 0 1 1 1 360 68 15 2 1 50
18 96 S Daze 209 1 121 2 0 0 0 0 0 520 99 0 0 0 0
19 58 T Hudson 208 1 122 2 0 0 0 1 0 523 99 7 1 2 100
20 39 A Hogg 204 4 126 2 0 0 0 1 1 421 80 4 0 1 50
21 28 F Kobeck 202 2 128 2 0 0 0 0 0 519 98 1 0 1 50
22 4 K Breeze 198 4 132 2 0 0 0 1 1 395 75 7 1 2 100
23 57 L Vance 198 -- 132 2 0 0 0 1 0 524 99 0 0 0 0
24 70 B Fields 196 2 134 2 0 0 0 1 0 523 99 3 0 1 50
25 20 D Yellope 193 3 137 2 0 0 0 0 0 523 99 3 0 1 50
26 18 K Collins 190 3 140 2 0 0 0 0 1 428 81 6 1 1 50
27 32 H Vance 188 2 142 2 0 0 0 0 0 518 98 0 0 0 0
28 33 B Nowell 184 4 146 2 0 0 0 0 1 429 81 10 1 1 50
29 2 D Ertmann 182 2 148 2 0 0 0 0 0 519 98 0 0 0 0
30 69 A Kaholic 180 2 150 2 0 0 0 0 1 395 75 2 0 2 100
31 55 T Money 167 13 163 2 0 0 0 0 0 521 99 0 0 0 0
32 27 B Rudd 157 10 173 2 0 0 0 0 1 422 80 14 2 1 50
33 19 T Elkin 157 -- 173 2 0 0 0 0 1 429 81 7 1 1 50
34 44 M Tokunaga 155 2 175 2 0 0 0 0 1 358 68 0 0 0 0
35 42 B Mask 149 6 181 2 0 0 0 0 1 421 80 0 0 0 0
36 8 K Kappe 146 3 184 2 0 0 0 0 0 512 97 0 0 0 0
37 75 G GoT 143 3 187 2 0 0 0 0 1 428 81 0 0 0 0
38 38 C Parsons 134 9 196 2 0 0 0 0 1 422 80 0 0 0 0
39 24 I Long 131 3 199 2 0 0 0 0 1 395 75 0 0 0 0
40 34 S Silvers 128 3 202 2 0 0 0 0 0 510 97 0 0 0 0
41 77 H Crapnificent 107 21 223 2 0 0 0 0 1 395 75 0 0 0 0
42 50 B Lemke 83 24 247 2 0 0 0 0 1 383 72 0 0 0 0

cmp
04-30-2003, 07:01 PM
#79 Telle Snow and #1 Scottie Montgomery set the early pace (http://www.angelfire.com/dc/simsports3/1NR2002ss001.gif)

Taco Money, Kappe, Kobeck, Lemke, Fields, Mask, Rudd, and R. Snow on the front stretch (http://www.angelfire.com/dc/simsports3/1NR2002ss002.gif)

Parsons, Silvers, Cadillac, Money, Kappe, and Kobeck battle (http://www.angelfire.com/dc/simsports3/1NR2002ss003.gif)

#7 It's Craptacular, #30 Cole, and #51 Nick Phillips on the backstretch (http://www.angelfire.com/dc/simsports3/1NR2002ss004.gif)

#79 Telle Snow and #1 Scottie Montgomery weave their way through traffic (http://www.angelfire.com/dc/simsports3/NR2002ss007.gif)

#13 Kodos makes the winning pass on #79 Telle Snow (http://www.angelfire.com/dc/simsports3/1NR2002ss009.gif)

cmp
04-30-2003, 07:04 PM
1. Ren Snow 237
2. Jeeber D Mack 218
3. Billy Joe Bob Cole 217
4. Scottie Montgomery 210
5. Aaron Hogg 204
6. Fireball Kobeck 202
7. Kool Breeze 198
8. Taco Money 167
9. GoT 143
10. He's Crapnificent 107

JeeberD
05-01-2003, 12:58 AM
ROY, here I come! :D

sterlingice
05-01-2003, 01:30 AM
Wow. Dead last and I didn't even have car troubles like last week. At least I got a picture of my car :D

SI

condors
05-01-2003, 05:38 AM
love them pics

#30 billy joe bob cole

Blade
05-01-2003, 09:54 AM
Least I finished this race!

cmp
05-01-2003, 06:06 PM
