cartman
10-07-2012, 03:53 PM
Hello all,
Another week in the books. Lots of carnage at the top of the polls. Time to open up this week's voting. Submissions are due by 7pm Central on Thursday, Oct. 11th. This is also the last week for new people to join.
Here is how last week's poll fared:
Team Rec. Weekend Result
1. Alabama 5-0 Bye
2. Oregon 6-0 beat Washington 52-21
3. Florida State 5-1 lost to North Carolina State 17-16
4. LSU 5-1 lost to #11 Florida 14-6
5. Georgia 5-1 lost to #6 South Carolina 35-7
6. South Carolina 6-0 beat #5 Georgia 35-7
7. Kansas State 5-0 beat Kansas 56-6
8. Texas 4-1 lost to #9 West Virginia 48-45
9. West Virginia 5-0 beat #8 Texas 48-45
10. Notre Dame 5-0 beat Miami(FL) 41-3
11. Florida 5-0 beat #4 LSU 14-6
12. Ohio State 6-0 beat #21 Nebraska 63-38
13. TCU 4-1 lost to Iowa State 37-23
14. Stanford 4-1 beat Arizona 54-48 (OT)
15. Oklahoma 3-1 beat #22 Texas Tech 41-20
T16. Clemson 5-1 beat Georgia Tech 47-31
T16. USC 4-1 beat Utah 38-28
18. Oregon State 4-0 beat Washington State 19-6
19. Louisville 5-0 Bye
20. Mississippi State 5-0 beat Kentucky 27-14
21. Nebraska 4-2 lost to #12 Ohio State 63-38
T22. Rutgers 5-0 beat Connecticut 19-3
T22. Texas Tech 4-1 lost to #15 Oklahoma 41-20
24. Cincinnati 4-0 beat Miami(OH) 52-14
25. UCLA 4-2 lost to California 43-17
Another week in the books. Lots of carnage at the top of the polls. Time to open up this week's voting. Submissions are due by 7pm Central on Thursday, Oct. 11th. This is also the last week for new people to join.
Here is how last week's poll fared:
Team Rec. Weekend Result
1. Alabama 5-0 Bye
2. Oregon 6-0 beat Washington 52-21
3. Florida State 5-1 lost to North Carolina State 17-16
4. LSU 5-1 lost to #11 Florida 14-6
5. Georgia 5-1 lost to #6 South Carolina 35-7
6. South Carolina 6-0 beat #5 Georgia 35-7
7. Kansas State 5-0 beat Kansas 56-6
8. Texas 4-1 lost to #9 West Virginia 48-45
9. West Virginia 5-0 beat #8 Texas 48-45
10. Notre Dame 5-0 beat Miami(FL) 41-3
11. Florida 5-0 beat #4 LSU 14-6
12. Ohio State 6-0 beat #21 Nebraska 63-38
13. TCU 4-1 lost to Iowa State 37-23
14. Stanford 4-1 beat Arizona 54-48 (OT)
15. Oklahoma 3-1 beat #22 Texas Tech 41-20
T16. Clemson 5-1 beat Georgia Tech 47-31
T16. USC 4-1 beat Utah 38-28
18. Oregon State 4-0 beat Washington State 19-6
19. Louisville 5-0 Bye
20. Mississippi State 5-0 beat Kentucky 27-14
21. Nebraska 4-2 lost to #12 Ohio State 63-38
T22. Rutgers 5-0 beat Connecticut 19-3
T22. Texas Tech 4-1 lost to #15 Oklahoma 41-20
24. Cincinnati 4-0 beat Miami(OH) 52-14
25. UCLA 4-2 lost to California 43-17