cartman
11-02-2013, 08:57 AM
Here's how the voting shook out:
Team Votes Prev Weekend Opponent
1. Alabama (5) 219 2 Bye
2. Oregon (2) 215 1 Bye
3. Florida State (2) 212 3 vs. #6 Miami
4. Ohio State 192 5 at Purdue
5. Baylor 183 6 Bye
6. Miami, FL 175 8 at #3 Florida State
7. Stanford 167 7 Bye
8. Missouri 149 4 vs. Tennessee
9. Clemson 147 9 at Virginia
10. Auburn 142 12 at Arkansas
11. Oklahoma 129 14 Bye
12. LSU 97 13 Bye
13. Texas A&M 93 18 vs. UTEP
14. South Carolina 86 22 vs. Mississippi State
15. Texas Tech 85 10 vs. #16 Oklahoma State
16. Oklahoma State 75 17 at #15 Texas Tech
T17. Fresno State 72 16 vs. Nevada
T17. Louisville 72 15 Bye
19. Michigan 58 T25 at Michigan State
20. Northern Illinois 53 21 at Massachusetts
21. Central Florida 43 T25 Bye
22. UCLA 40 11 vs. Colorado
23. BYU 34 NR Bye
T24. Arizona State 30 NR at Washington State
T24. Wisconsin 30 24 at Iowa
Dropped out:
#19 Virginia Tech, #20 Nebraska, #23 Georgia
Also receiving votes:
Michigan State 25,Georgia 22,Washington 12,Virginia Tech 12,Notre Dame 11,
Mississippi 10,Florida 9,Arizona 7,Houston 6,Ball State 5,Georgia Tech 4,
Minnesota 3,Texas 1
Thanks to the following FOFCers for voting this week:
britrock88
BYU 14
cartman
Cuckoo
General Mike
JonInMiddleGA
Solecismic's Football Frontier
tarcone
Umbrella
Team Votes Prev Weekend Opponent
1. Alabama (5) 219 2 Bye
2. Oregon (2) 215 1 Bye
3. Florida State (2) 212 3 vs. #6 Miami
4. Ohio State 192 5 at Purdue
5. Baylor 183 6 Bye
6. Miami, FL 175 8 at #3 Florida State
7. Stanford 167 7 Bye
8. Missouri 149 4 vs. Tennessee
9. Clemson 147 9 at Virginia
10. Auburn 142 12 at Arkansas
11. Oklahoma 129 14 Bye
12. LSU 97 13 Bye
13. Texas A&M 93 18 vs. UTEP
14. South Carolina 86 22 vs. Mississippi State
15. Texas Tech 85 10 vs. #16 Oklahoma State
16. Oklahoma State 75 17 at #15 Texas Tech
T17. Fresno State 72 16 vs. Nevada
T17. Louisville 72 15 Bye
19. Michigan 58 T25 at Michigan State
20. Northern Illinois 53 21 at Massachusetts
21. Central Florida 43 T25 Bye
22. UCLA 40 11 vs. Colorado
23. BYU 34 NR Bye
T24. Arizona State 30 NR at Washington State
T24. Wisconsin 30 24 at Iowa
Dropped out:
#19 Virginia Tech, #20 Nebraska, #23 Georgia
Also receiving votes:
Michigan State 25,Georgia 22,Washington 12,Virginia Tech 12,Notre Dame 11,
Mississippi 10,Florida 9,Arizona 7,Houston 6,Ball State 5,Georgia Tech 4,
Minnesota 3,Texas 1
Thanks to the following FOFCers for voting this week:
britrock88
BYU 14
cartman
Cuckoo
General Mike
JonInMiddleGA
Solecismic's Football Frontier
tarcone
Umbrella