cartman
09-12-2014, 01:38 PM
Here's how the voting shook out:
Team Votes Prev Weekend Opponent
T1. Florida State (5) 254 1 Bye
T1. Oregon (5) 254 2 vs. Wyoming
3. Alabama 249 3 vs. Southern Mississippi
4. Oklahoma (1) 247 4 vs. Tennessee
5. Auburn 230 6 Bye
6. Georgia 203 9 at #25 South Carolina
7. Baylor 193 8 at Buffalo
8. USC 186 11 at Boston College
9. Texas A&M 185 14 vs. Rice
10. LSU 179 12 vs. Louisiana-Monroe
11. UCLA 144 10 vs. Texas (in Arlington, TX)
12. Mississippi 143 15 vs. Louisiana-Lafayette
T13. Notre Dame 132 19 vs. Purdue
T13. Michigan State 132 5 Bye
15. Stanford 130 7 vs. Army
16. Arizona State 111 16 at Colorado
17. Kansas State 66 17 Bye
18. Virginia Tech 63 NR vs. East Carolina
19. Louisville 59 21 at Virginia
20. Ohio State 57 13 vs. Kent State
21. BYU 54 NR vs. Houston
22. Missouri 44 22 vs. Central Florida
23. Nebraska 41 18 at Fresno State
24. Wisconsin 40 25 Bye
25. South Carolina 30 T23 vs. #6 Georgia
Dropped out:
#20 Washington, #23 Iowa
Also receiving votes:
Penn State 23,Mississippi State 23,Clemson 16,Arizona 11,North Carolina 10,
Washington 10,Iowa 10,Cincinnati 10,Duke 9,Pittsburgh 8,Oklahoma State 7,
Central Florida 5,Florida 3,Rutgers 2,Oregon State 1,Marshall 1
Thanks to the following FOFCers for voting:
BYU 14
Cap Ologist
cartman
Chief Rum
duckman
General Mike
JonInMiddleGA
SirFozzie
Solecismic's Football Frontier
tarcone
Umbrella
Team Votes Prev Weekend Opponent
T1. Florida State (5) 254 1 Bye
T1. Oregon (5) 254 2 vs. Wyoming
3. Alabama 249 3 vs. Southern Mississippi
4. Oklahoma (1) 247 4 vs. Tennessee
5. Auburn 230 6 Bye
6. Georgia 203 9 at #25 South Carolina
7. Baylor 193 8 at Buffalo
8. USC 186 11 at Boston College
9. Texas A&M 185 14 vs. Rice
10. LSU 179 12 vs. Louisiana-Monroe
11. UCLA 144 10 vs. Texas (in Arlington, TX)
12. Mississippi 143 15 vs. Louisiana-Lafayette
T13. Notre Dame 132 19 vs. Purdue
T13. Michigan State 132 5 Bye
15. Stanford 130 7 vs. Army
16. Arizona State 111 16 at Colorado
17. Kansas State 66 17 Bye
18. Virginia Tech 63 NR vs. East Carolina
19. Louisville 59 21 at Virginia
20. Ohio State 57 13 vs. Kent State
21. BYU 54 NR vs. Houston
22. Missouri 44 22 vs. Central Florida
23. Nebraska 41 18 at Fresno State
24. Wisconsin 40 25 Bye
25. South Carolina 30 T23 vs. #6 Georgia
Dropped out:
#20 Washington, #23 Iowa
Also receiving votes:
Penn State 23,Mississippi State 23,Clemson 16,Arizona 11,North Carolina 10,
Washington 10,Iowa 10,Cincinnati 10,Duke 9,Pittsburgh 8,Oklahoma State 7,
Central Florida 5,Florida 3,Rutgers 2,Oregon State 1,Marshall 1
Thanks to the following FOFCers for voting:
BYU 14
Cap Ologist
cartman
Chief Rum
duckman
General Mike
JonInMiddleGA
SirFozzie
Solecismic's Football Frontier
tarcone
Umbrella