PDA

View Full Version : We Need You to Make It Happen for NR2003!


stratonascar
03-29-2016, 05:58 PM
Since we Started Heaven is a Place on Earth for this Dynasty set in '87, We decided we get tired with the Golden Ticket Rule but Forget It, we decided to give it away by getting a waiver to race later in this storyline and next set in 1989 in the Summer of 2016 (probably in June) so if you want to take part by racing for a shot in this storyline or the next here's what you need.

Will Use the BRGen6 2015 Mod for Sure, but here is the signup sheet.

Team Name:
Manufacturer:

Driver:
Hometown:
Car #:
Sponsor:
Car File:
Alternate Paint Schemes (Car Files):

However everything is accepted consisting of NASCAR Drivers Past and Present, so good luck and we will hope the first race is Coming Soon!

stratonascar
03-29-2016, 06:14 PM
Starting Cars just to sign up direct from the Bullring Online Car Set

#36 Jesse Stearn - Continental-ECCI Ford
#44 Tina DeCara - Peak Motor Oil Chevrolet
#55 Marissa Rivera - Haas CNC Dodge
#61 Rogelio Gonzalez - Peak Motor Oil Ford
#81 Casey Reed - Quaker State Chevrolet
#84 Ian Eagle Ashanti - Discount Tire Ford
#98 DeAnna Marie - Best Buy Chevrolet

Assigned Teams TBA, Get those signups rolling!

stratonascar
03-29-2016, 06:52 PM
Team Chart Now Up: Link (http://nr2003mockseason.freeforums.net/thread/1292/make-happen-team-chart)

stratonascar
04-03-2016, 09:54 AM
Race Results of the First Round of the Road to 1989

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 3 D Earnhardt 55.250 75 33* 185 Running
2 3 21 R Blaney -0.60 75 26 175 Running
3 4 2 B Keselowski -11.12 75 0 165 Running
4 2 42 K Petty -12.58 75 0 160 Running
5 15 17 R Stenhouse Jr -1L 74 0 155 Running
6 11 41 K Busch -1L 74 0 150 Running
7 19 31 R Newman -1L 74 0 146 Running
8 23 22 J Logano -1L 74 0 142 Retired
9 14 19 C Edwards -1L 74 1 143 Running
10 27 18 K Busch -1L 74 0 134 Running
11 40 44 T DeCara -1L 74 0 130 Running
12 22 84 I Ashanti -1L 74 0 127 Retired
13 21 25 C Elliott -1L 74 0 124 Running
14 10 6 M Martin -1L 74 0 121 Running
15 13 36 J Stearn -1L 74 0 118 Running
16 6 66 D Trickle -1L 74 0 115 Running
17 8 88 D Earnhardt Jr -2L 73 0 112 Running
18 30 11 D Hamlin -2L 73 0 109 Running
19 7 26 J Jianoran -2L 73 15 111 Running
20 38 27 P Menard -2L 73 0 103 Running
21 39 15 C Bowyer -2L 73 0 100 Running
22 20 14 C Stark -2L 73 0 97 Running
23 26 4 K Harvick -3L 72 0 94 Running
24 32 33 A Brady -3L 72 0 91 Retired
25 24 5 K Kahne -3L 72 0 88 Running
26 16 61 R Gonzalez -3L 72 0 85 Running
27 5 78 M Truex Jr -3L 72 0 82 Running
28 17 48 J Johnson -3L 72 0 79 Running
29 29 55 D Ragan -3L 72 0 76 Running
30 18 43 R Petty -3L 72 0 73 Running
31 35 46 M Annett -3L 72 0 70 Running
32 12 32 B Catalano -3L 72 0 67 Running
33 37 24 J Gordon -3L 72 0 64 Running
34 25 81 C Reed -3L 72 0 61 Running
35 33 98 D Marie -4L 71 0 58 Running
36 31 10 D Patrick -4L 71 0 55 Running
37 36 16 G Biffle -5L 70 0 52 Running
38 34 20 M Kenseth -7L 68 0 49 Running
39 28 7 A Kulwicki -35L 40 0 46 Retired
40 9 72 H Day -68L 7 0 43 Retired


Caution Flags: 7 (32 laps)

Lead Changes: 7 (4 drivers)

Weather: Clear, 48 °F, Southeast 11 mph

Pitstop Frequency: 1x

AI Strength: 70%