View Full Version : Skill Wizards: FBCB Interactive Dynasty
larrymcg421
03-25-2021, 02:04 PM
This is an idea I tried with Football Manager a while back. It didn't really work there, but I did some testing and think it will work much better with FBCB.
1) Each participant will select a team from one of the following conferences - America East, Atlantic Sun, Big Sky, Big South, MEAC, Northeast, Southland, SWAC, WAC
2) All teams selected will be given a prestige of zero
3) Each participant will select a skill in the game. All players on that team will always have a 100 in that skill. (This is all you have to do. CPU will control everything else)
4) No skill may be selected by more than one participant. The 1st skill will be given on a first come, first serve basis.
5) Teams will unlock their 2nd skill by getting an NCAA tourney berth. (First Four doesn't count)
6) Teams will unlock their 3rd skill by winning an NCAA tourney game. However, no team will get their 3rd skill until everyone gets their 2nd skill. (This will just determine the order it gets selected.)
Sign up below with your team and your skill.
larrymcg421
03-25-2021, 02:12 PM
List of participants:
rjolley - Prairie View A&M
1st skill: Intelligence
2nd skill: Shot Blocking
3rd skill: Handling
Season Team W L CW CL Rank RPI PRS Result
--------------------------------------------------------------------------------
2029 Prairie View A&M 32 3 15 1 29 36 49 Loss in NCAA Round of 32
2028 Prairie View A&M 36 2 18 0 9 12 41 Loss in NCAA Championship Game
2027 Prairie View A&M 28 8 17 1 42 62 26 Loss in NCAA Elite Eight
2026 Prairie View A&M 13 17 9 9 221 248 13 No Postseason
2025 Prairie View A&M 14 17 9 9 203 261 10 No Postseason
2024 Prairie View A&M 12 20 8 10 270 326 8 No Postseason
2023 Prairie View A&M 12 18 11 7 242 286 7 No Postseason
2022 Prairie View A&M 8 22 7 11 302 315 2 No Postseason
2021 Prairie View A&M 9 22 6 12 286 306 1 No Postseason
DavidCorperial - Hartford
1st skill: Passing
2nd skill: Stealing
3rd skill: Strength
Season Team W L CW CL Rank RPI PRS Result
--------------------------------------------------------------------------------
2029 Hartford 37 2 17 1 9 10 60 Loss in NCAA Championship Game
2028 Hartford 32 4 15 1 30 51 47 Loss in NCAA Sweet Sixteen
2027 Hartford 31 5 15 1 18 27 38 Loss in NCAA Elite Eight
2026 Hartford 26 7 14 2 50 64 25 Loss in NCAA Round 1
2025 Hartford 20 11 13 3 55 59 17 NCAA Tournament Play-in Game
2024 Hartford 15 16 9 7 178 134 12 No Postseason
2023 Hartford 6 23 3 13 332 266 8 No Postseason
2022 Hartford 14 17 8 8 192 220 8 No Postseason
2021 Hartford 16 14 8 8 163 246 3 No Postseason
law90026 - Kennesaw State
1st skill: 3PS
2nd skill: Offensive Rebounding
3rd skill: 3 Pt Usage
Season Team W L CW CL Rank RPI PRS Result
--------------------------------------------------------------------------------
2029 Kennesaw State 28 6 17 3 37 35 58 Loss in NCAA Round of 32
2028 Kennesaw State 31 5 14 0 28 32 52 Loss in NCAA Round of 32
2027 Kennesaw State 30 6 14 0 22 17 46 Loss in NCAA Round of 32
2026 Kennesaw State 26 7 12 2 37 39 38 Loss in NCAA Round 1
2025 Kennesaw State 26 10 10 4 48 57 31 NIT Champion
2024 Kennesaw State 24 9 13 1 66 73 24 Loss in NCAA Round 1
2023 Kennesaw State 24 9 12 2 60 70 16 Loss in NCAA Round 1
2022 Kennesaw State 13 17 9 5 205 243 7 No Postseason
2021 Kennesaw State 9 21 4 10 280 283 2 No Postseason
Chas in Cinti - Lamar
1st skill: Quickness
2nd skill: Inside Scoring
3rd skill: Jumping
Season Team W L CW CL Rank RPI PRS Result
--------------------------------------------------------------------------------
2029 Lamar 23 9 11 5 53 50 52 Loss in NCAA Round 1
2028 Lamar 26 9 13 5 38 34 48 Loss in NCAA Elite Eight
2027 Lamar 24 7 15 3 62 66 38 Loss in NCAA Round 1
2026 Lamar 21 11 12 6 84 109 32 Loss in NIT Round 1
2025 Lamar 20 11 13 5 73 92 29 Loss in NIT Round 1
2024 Lamar 28 8 15 3 43 44 26 NIT Champion
2023 Lamar 19 13 12 6 107 200 19 Loss in CBI Round 2
2022 Lamar 21 13 12 6 103 142 14 Loss in NCAA Round 1
2021 Lamar 16 15 11 7 169 187 5 No Postseason
Breeze - Charleston Southern
1st skill: Perimeter Defense
2nd skill: Post Defense
3rd skill: Defensive Rebounding
Season Team W L CW CL Rank RPI PRS Result
--------------------------------------------------------------------------------
2029 Charleston Southern 31 4 16 2 15 16 61 Loss in NCAA Round of 32
2028 Charleston Southern 33 5 17 1 17 9 56 Loss in NCAA Elite Eight
2027 Charleston Southern 33 3 18 0 15 16 46 Loss in NCAA Sweet Sixteen
2026 Charleston Southern 26 9 12 6 57 61 35 Loss in NCAA Round of 32
2025 Charleston Southern 30 4 18 0 28 31 25 Loss in NCAA Round of 32
2024 Charleston Southern 21 12 11 7 86 98 14 Loss in NCAA Round 1
2023 Charleston Southern 12 18 9 9 241 305 4 No Postseason
2022 Charleston Southern 10 21 6 12 282 284 1 No Postseason
2021 Charleston Southern 10 21 5 13 270 280 1 No Postseason
Young Drachma - Portland State
1st skill: Jump Shooting
2nd skill: Stamina
3rd skill: Free Throw Shot
Season Team W L CW CL Rank RPI PRS Result
--------------------------------------------------------------------------------
2029 Portland State 16 16 11 5 155 177 31 Loss in NIT Round 1
2028 Portland State 26 7 16 2 68 77 26 Loss in NIT Round 2
2027 Portland State 18 14 12 6 112 157 20 Loss in CBI Round 1
2026 Portland State 18 17 7 11 146 210 15 Loss in NCAA Round 1
2025 Portland State 10 20 9 9 294 321 6 No Postseason
2024 Portland State 6 24 6 12 345 350 4 No Postseason
2023 Portland State 9 21 8 10 294 306 4 No Postseason
2022 Portland State 9 22 7 11 297 261 2 No Postseason
2021 Portland State 6 24 5 13 318 330 1 No Postseason
rjolley
03-25-2021, 02:33 PM
I'm game. I'll take Prairie View A&M out of the SWAC with 100 in Intelligence.
DavidCorperial
03-25-2021, 02:59 PM
I'm in, I'll take Hartford in America East and Passing.
law90026
03-26-2021, 05:10 AM
Any random team for me. I’ll take 3 point shooting as a homage to current day NBA.
larrymcg421
03-26-2021, 08:25 AM
Any random team for me. I’ll take 3 point shooting as a homage to current day NBA.
You will be Kennesaw State in the Atlantic Sun
Chas in Cinti
03-26-2021, 12:48 PM
I'll take Lamar out of the Southland, and Quickness
larrymcg421
03-26-2021, 12:57 PM
Awesome. Just waiting for 2 more.
Breeze
03-26-2021, 02:00 PM
I'll take Charleston Southern in the big south and Perimeter D.
larrymcg421
03-26-2021, 03:14 PM
Alright. One more and we'll get started.
larrymcg421
03-28-2021, 09:28 AM
Bumping. Need just 1 more
Young Drachma
03-28-2021, 12:51 PM
Sure. Jumpshooting. Portland State from the Big Sky.
larrymcg421
03-28-2021, 02:37 PM
Awesome. I'll get started soon.
I did think of an additional rule. In case multiple teams unlock a skill in the same season, preference will be given to:
1) Head to head matchups that season
2) Who made it the furthest round
3) Who had the better seed in the tournament
4) Overall record
larrymcg421
03-28-2021, 03:38 PM
I turned off players turning pro early.
I turned on limited conference movement.
Everything else is standard settings.
larrymcg421
03-28-2021, 04:32 PM
Season Preview
Team: Prairie View A&M
AD: rjolley
Head Coach: Lamar Tetrault (65 Rec, 42 Sct, 47 Off, 26 Def)
Recruiter: Michael Levinson (33 Rec)
Scout: Norbert Starkey (33 Sct)
Assistant: Chris Soto (32 Off, 29 Def)
Key Players: PG Benjamin Donnelly
Preseason Ranking: Unranked
Outlook: The main advantage of having a super smart team is the coach won't have to waste study time in training camp, so there might be increased potential gains. Also, there is no chance of academic suspensions. The drawback is there is no major immediate impact on the basketball being played. Might pay off in the long run, but I'd expect a difficult 1st season. Donnelly is by far the best player, but is only the 22nd best player in the SWAC, although he is a Freshman.
PRAIRIE VIEW A&M PANTHERS Offense
Player Pos Ht Wt Yr Ins Jps Fts 3ps Hnd Pas Reb Qkn Str Jmp
--------------------------------------------------------------------------------
Johnathan Ching C 6-10 254 Sr 10 8 45 23 65 29 4 29 84 50
Noah Gutshall C 6-7 218 Jr* 31 23 44 0 14 12 12 16 71 25
Kory Mahon C 6-7 233 Fr 13 38 45 5 12 13 3 21 83 31
Joshua Crump PF 6-9 258 Sr* 29 23 29 24 12 14 55 25 84 58
Lionel Burnside PF 6-6 227 Jr 33 25 52 5 27 24 32 22 65 43
Evan Hageman PF 6-5 242 Fr 25 7 31 22 17 11 19 43 58 43
Kenneth Aguiar SF 6-5 209 Sr* 30 4 33 27 27 15 15 71 51 55
Don Davis SF 6-4 210 Jr 33 24 42 23 11 24 16 46 47 70
Earnest Ennis SF 6-4 209 So 12 28 52 23 22 17 20 46 72 62
Shane Gallup SG 6-2 175 Sr* 28 12 30 41 28 57 13 68 63 61
Jeffrey Reece SG 6-1 214 Jr* 26 19 31 64 22 15 17 64 51 57
Miles Dizon SG 6-2 194 So 17 15 36 54 49 17 9 76 37 89
John Olson PG 6-2 178 So 21 7 37 7 54 32 4 94 50 47
Benjamin Donnelly PG 5-11 209 Fr 13 48 41 20 44 38 13 88 27 58
Jerry Keenan PG 5-10 164 Fr 18 47 36 10 41 29 13 75 32 51
Player Pos Ht Wt Yr Psd Prd Stl Blk Reb Qkn Str Jmp Sta
--------------------------------------------------------------------------------
Johnathan Ching C 6-10 254 Sr 17 5 16 35 53 29 84 50 58
Noah Gutshall C 6-7 218 Jr* 7 13 45 30 30 16 71 25 75
Kory Mahon C 6-7 233 Fr 17 9 11 21 6 21 83 31 100
Joshua Crump PF 6-9 258 Sr* 8 11 18 25 14 25 84 58 68
Lionel Burnside PF 6-6 227 Jr 28 18 16 33 47 22 65 43 55
Evan Hageman PF 6-5 242 Fr 28 22 15 11 57 43 58 43 65
Kenneth Aguiar SF 6-5 209 Sr* 18 9 10 23 18 71 51 55 79
Don Davis SF 6-4 210 Jr 21 28 7 24 23 46 47 70 63
Earnest Ennis SF 6-4 209 So 26 4 27 19 9 46 72 62 57
Shane Gallup SG 6-2 175 Sr* 6 46 52 28 17 68 63 61 54
Jeffrey Reece SG 6-1 214 Jr* 18 23 7 7 5 64 51 57 42
Miles Dizon SG 6-2 194 So 22 12 21 6 23 76 37 89 52
John Olson PG 6-2 178 So 6 7 22 6 25 94 50 47 79
Benjamin Donnelly PG 5-11 209 Fr 4 28 21 14 11 88 27 58 36
Jerry Keenan PG 5-10 164 Fr 15 11 4 7 18 75 32 51 26
larrymcg421
03-28-2021, 04:49 PM
Season Preview
Team: Hartford
AD: DavidCorperial
Head Coach: Rod McCollum (92 Rec, 16 Sct, 8 Off, 64 Def)
Recruiter: Conrad Campos (33 Rec)
Scout: Jefferson Potter (34 Sct)
Assistant: James Graham (23 Off, 38 Def)
Key Players: SG William Pace, SG Carrol Johnson, SF John Ringer
Preseason Ranking: Unranked
Outlook: The best passing team in all of college basketball. This will come in handy as nobody on the team is good at creating their own shots. The good news is they have some legit wing players. The bad news is two of them are Seniors. However, Pace is a Freshman and should be the future star of the team. A lack of good bigs will be a problem this season. Their best weapon may be in recruiting as Head Coach McCollum has a 92 there.
Player Pos Ht Wt Yr Ins Jps Fts 3ps Hnd Pas Reb Qkn Str Jmp
--------------------------------------------------------------------------------
Dee Spinner C 6-10 266 Jr* 22 3 32 11 14 100 43 20 74 23
Landon Mattson C 6-6 226 Jr 52 6 28 12 16 100 18 29 73 39
Jeffrey Oliva C 6-9 256 So* 20 7 20 12 19 100 19 34 76 42
Phillip Bost PF 6-9 233 Jr 34 27 35 3 22 100 13 32 72 41
Paul Eades PF 6-6 228 So 10 19 32 0 4 100 23 34 71 51
Gregory Medina PF 6-8 252 Fr* 31 16 36 22 9 100 15 43 54 44
John Ringer SF 6-5 208 Sr* 32 28 48 63 61 100 46 56 61 46
Johnie Fenn SF 6-8 253 Jr 18 4 28 23 29 100 32 64 55 44
Joseph Stoddard SF 6-7 218 So 14 14 48 20 23 100 17 59 49 57
Carrol Johnson SG 5-11 179 Sr* 24 44 38 78 61 100 8 75 42 93
William Pace SG 6-3 211 Fr* 12 67 38 60 12 100 22 80 49 84
David Allen SG 6-0 176 Fr 18 24 24 5 10 100 18 61 55 90
Jeramy Fisher PG 5-10 170 Sr* 14 37 32 37 40 100 39 89 41 45
Jack Campbell PG 6-2 201 So 12 12 29 19 48 100 14 81 45 48
Antonio Jiminez PG 6-0 213 Fr* 19 4 33 3 42 100 10 85 50 75
Player Pos Ht Wt Yr Psd Prd Stl Blk Reb Qkn Str Jmp Sta
--------------------------------------------------------------------------------
Dee Spinner C 6-10 266 Jr* 25 11 29 12 15 20 74 23 29
Landon Mattson C 6-6 226 Jr 33 6 28 15 19 29 73 39 100
Jeffrey Oliva C 6-9 256 So* 35 13 6 11 21 34 76 42 35
Phillip Bost PF 6-9 233 Jr 69 8 26 27 20 32 72 41 94
Paul Eades PF 6-6 228 So 36 30 14 11 30 34 71 51 21
Gregory Medina PF 6-8 252 Fr* 28 40 25 14 17 43 54 44 47
John Ringer SF 6-5 208 Sr* 5 16 29 11 8 56 61 46 77
Johnie Fenn SF 6-8 253 Jr 60 15 4 19 43 64 55 44 60
Joseph Stoddard SF 6-7 218 So 23 22 25 15 21 59 49 57 42
Carrol Johnson SG 5-11 179 Sr* 13 40 11 14 6 75 42 93 92
William Pace SG 6-3 211 Fr* 23 34 18 11 37 80 49 84 49
David Allen SG 6-0 176 Fr 24 10 16 18 35 61 55 90 20
Jeramy Fisher PG 5-10 170 Sr* 25 30 10 27 26 89 41 45 55
Jack Campbell PG 6-2 201 So 4 59 28 20 5 81 45 48 23
Antonio Jiminez PG 6-0 213 Fr* 25 20 15 20 4 85 50 75 51
larrymcg421
03-28-2021, 05:07 PM
Season Preview
Team: Kennesaw State
AD: law90026
Head Coach: Charles Sandy (63 Rec, 31 Sct, 63 Off, 23 Def)
Recruiter: Charles Prosser (33 Rec)
Scout: David Unruh (34 Sct)
Assistant: Scott Castellanos (26 Off, 35 Def)
Key Players: PG Thomas Markus, SF Charles Lerma
Preseason Ranking: Unranked
Outlook: This team can hit from range with unmatched skill. However, they can do almost nothing else of note. Rebounding and Defense is atrocious and none of them can create their own shots. To add insult to injury, their best player Markus is suspended to start the season. The best thing they have going for them is big men who can shoot the 3 ball and create matchup problems for opponents.
Player Pos Ht Wt Yr Ins Jps Fts 3ps Hnd Pas Reb Qkn Str Jmp
--------------------------------------------------------------------------------
Ma Lu C 6-8 252 Sr 11 27 11 100 5 19 14 19 98 30
Errol Defelice C 6-6 224 Jr* 14 5 22 100 8 26 22 14 81 30
Jonathan Radcliff C 6-11 288 So* 26 17 41 100 24 24 34 60 65 35
Dennis Stapleton PF 6-5 235 Sr 20 20 43 100 13 13 35 26 88 37
Danny Nickles PF 6-6 240 Jr 12 21 47 100 23 28 27 37 77 34
Bill Erickson PF 6-9 237 Fr* 13 32 49 100 10 23 27 44 56 36
Jess Repp SF 6-4 226 Sr 28 12 60 100 37 28 9 47 57 75
Charles Lerma SF 6-4 239 Jr 29 29 64 100 31 11 21 51 69 76
Emon Deguermaupret SF 6-6 241 Jr 23 24 17 100 9 8 12 47 63 46
Tony Threadgill SG 6-0 200 Sr* 25 29 43 100 28 14 59 75 43 88
James Wiese SG 6-6 229 So* 6 10 47 100 14 24 17 83 34 54
Mark Walker SG 6-3 229 Fr* 21 23 59 100 4 4 18 68 35 65
Charles Jones PG 6-2 202 So* 9 6 33 100 44 17 12 83 36 65
Thomas Markus PG 5-10 184 Fr 31 42 64 100 46 12 9 95 37 74
Jason Singley PG 6-2 188 Fr 13 13 31 100 45 7 14 83 36 75
Player Pos Ht Wt Yr Psd Prd Stl Blk Reb Qkn Str Jmp Sta
--------------------------------------------------------------------------------
Ma Lu C 6-8 252 Sr 81 8 9 45 40 19 98 30 57
Errol Defelice C 6-6 224 Jr* 57 15 54 23 28 14 81 30 42
Jonathan Radcliff C 6-11 288 So* 23 28 32 41 26 60 65 35 62
Dennis Stapleton PF 6-5 235 Sr 24 46 23 43 14 26 88 37 50
Danny Nickles PF 6-6 240 Jr 45 22 14 55 25 37 77 34 73
Bill Erickson PF 6-9 237 Fr* 29 2 11 28 29 44 56 36 54
Jess Repp SF 6-4 226 Sr 8 15 9 23 11 47 57 75 41
Charles Lerma SF 6-4 239 Jr 23 11 47 22 32 51 69 76 48
Emon Deguermaupret SF 6-6 241 Jr 13 23 24 9 25 47 63 46 42
Tony Threadgill SG 6-0 200 Sr* 7 29 14 26 10 75 43 88 88
James Wiese SG 6-6 229 So* 14 24 36 27 13 83 34 54 87
Mark Walker SG 6-3 229 Fr* 11 47 10 35 5 68 35 65 60
Charles Jones PG 6-2 202 So* 20 19 33 12 12 83 36 65 94
Thomas Markus PG 5-10 184 Fr 21 14 14 7 24 95 37 74 38
Jason Singley PG 6-2 188 Fr 8 8 28 14 10 83 36 75 53
larrymcg421
03-28-2021, 05:22 PM
Season Preview
Team: Lamar
AD: Chas in Cinti
Head Coach: Curt Williams (6 Rec, 22 Sct, 52 Off, 100 Def)
Recruiter: Henry Flickinger (33 Rec)
Scout: Emmett Baldwin (34 Sct)
Assistant: Olen Siegfied (33 Off, 28 Def)
Key Players: PF Charles Kelly
Preseason Ranking: Unranked
Outlook: The question here is how much athleticism can make up for a complete lack of important basketball skills. It'll be interesting to see what super fast C and PF's do. The good news is Head Coach Williams is a great game day coach, particularly on the defensive end. The bad news is the atrocious recruiting skills of Kelly and his assistant.
Player Pos Ht Wt Yr Ins Jps Fts 3ps Hnd Pas Reb Qkn Str Jmp
--------------------------------------------------------------------------------
William Adamson C 6-10 249 Fr 20 5 12 17 18 4 31 100 84 46
Mark Russell C 6-7 232 Fr 33 4 29 0 31 8 13 100 83 27
James Harris C 6-8 234 Fr 54 23 39 31 10 4 15 100 76 40
Bill Crook PF 6-7 240 Sr 27 34 30 0 24 23 15 100 63 40
Edmundo Wilt PF 6-8 235 Jr 27 22 17 16 11 6 12 100 68 37
Charles Kelly PF 6-6 212 Fr 25 11 22 17 43 28 65 100 71 49
Thomas Ligon SF 6-8 243 Sr 18 31 70 15 20 25 12 100 54 52
Tony Claussen SF 6-4 211 Jr 15 15 36 17 20 16 20 100 63 71
Malcolm Clemons SF 6-5 203 So* 24 12 31 10 20 3 27 100 58 44
Brian Futch SG 6-3 218 Sr* 33 27 45 32 8 27 13 100 51 99
Sid Lewis SG 6-3 202 Jr* 22 35 40 34 11 15 6 100 44 55
Allan Tanner SG 6-3 224 So* 30 40 47 27 9 17 40 100 40 55
Lenny Blackman PG 5-11 178 Sr* 16 27 34 34 49 33 24 100 46 61
Randall Brown PG 5-10 200 Jr 7 36 40 8 44 27 23 100 30 77
David Bailey PG 5-10 201 So 35 26 87 17 40 14 8 100 39 53
Player Pos Ht Wt Yr Psd Prd Stl Blk Reb Qkn Str Jmp Sta
--------------------------------------------------------------------------------
William Adamson C 6-10 249 Fr 21 33 36 28 27 100 84 46 52
Mark Russell C 6-7 232 Fr 12 25 5 27 39 100 83 27 91
James Harris C 6-8 234 Fr 15 28 21 18 30 100 76 40 51
Bill Crook PF 6-7 240 Sr 23 22 12 59 29 100 63 40 81
Edmundo Wilt PF 6-8 235 Jr 26 18 22 12 16 100 68 37 37
Charles Kelly PF 6-6 212 Fr 41 11 12 37 28 100 71 49 28
Thomas Ligon SF 6-8 243 Sr 16 17 21 29 34 100 54 52 71
Tony Claussen SF 6-4 211 Jr 13 52 23 30 31 100 63 71 100
Malcolm Clemons SF 6-5 203 So* 23 20 22 3 7 100 58 44 67
Brian Futch SG 6-3 218 Sr* 8 11 8 32 18 100 51 99 80
Sid Lewis SG 6-3 202 Jr* 14 9 24 14 24 100 44 55 74
Allan Tanner SG 6-3 224 So* 32 37 14 28 17 100 40 55 49
Lenny Blackman PG 5-11 178 Sr* 24 35 31 19 36 100 46 61 70
Randall Brown PG 5-10 200 Jr 12 15 37 29 13 100 30 77 71
David Bailey PG 5-10 201 So 9 24 15 20 28 100 39 53 58
larrymcg421
03-28-2021, 06:07 PM
Season Preview
Team: Charleston Southern
AD: Breeze
Head Coach: Richard Blakeny (100 Rec, 21 Sct, 37 Off, 22 Def)
Recruiter: Rod Berry (33 Rec)
Scout: Thomas Cruz (34 Sct)
Assistant: Willard Sabo (33 Off, 28 Def)
Key Players: SG Elmer Edmond
Preseason Ranking: Unranked
Outlook: We'll be witnessing lots of ugly basketball this season. As great as the Bucs are on defense, they are inept on offense. Even their best player Edmond has a pathetic 4 in Handling. They do have the best recruiter in the game as their Head Coach and one of the most useful skills long term, so it'll be interesting to see how it plays out.
Player Pos Ht Wt Yr Ins Jps Fts 3ps Hnd Pas Reb Qkn Str Jmp
--------------------------------------------------------------------------------
Donn Colburn C 6-8 255 Sr* 16 25 35 11 17 17 12 19 94 40
Clinton Walker C 6-8 242 Sr 32 30 36 0 13 26 23 17 92 60
Benedict Bourgeois C 6-7 214 Fr 27 12 39 0 4 9 13 31 90 32
George Baur PF 6-8 260 Sr 31 13 53 21 38 15 48 29 80 51
Adam Mathon PF 6-9 259 So* 20 21 33 0 8 10 21 32 77 36
Joseph Hammack PF 6-9 252 So 10 11 19 0 14 33 27 28 80 35
Parker Martinson SF 6-7 227 Jr 15 16 33 23 9 7 6 45 52 47
Richard Chick SF 6-8 237 So 15 21 35 31 19 3 20 67 73 52
Charles Heiser SF 6-6 238 Fr 17 4 39 11 3 6 16 48 67 45
Adolf Kerker SG 6-3 216 Jr 15 23 67 10 25 14 19 70 44 67
Elmer Edmond SG 6-4 218 Fr* 25 48 75 27 2 15 26 76 41 56
Elliot Lariviere SG 6-2 191 Fr 20 35 55 16 22 30 22 76 38 90
Martin Armstrong PG 5-11 180 Sr 12 25 39 27 48 10 11 83 25 73
Jim Kowalczyk PG 6-4 201 Jr 21 31 30 28 45 16 17 74 47 72
Michael March PG 6-1 186 So* 19 48 39 15 49 3 5 75 39 46
Player Pos Ht Wt Yr Psd Prd Stl Blk Reb Qkn Str Jmp Sta
--------------------------------------------------------------------------------
Donn Colburn C 6-8 255 Sr* 34 100 18 40 28 19 94 40 53
Clinton Walker C 6-8 242 Sr 14 100 8 29 28 17 92 60 37
Benedict Bourgeois C 6-7 214 Fr 22 100 6 44 29 31 90 32 42
George Baur PF 6-8 260 Sr 56 100 27 45 17 29 80 51 22
Adam Mathon PF 6-9 259 So* 24 100 27 14 21 32 77 36 58
Joseph Hammack PF 6-9 252 So 10 100 18 8 45 28 80 35 14
Parker Martinson SF 6-7 227 Jr 21 100 23 9 7 45 52 47 60
Richard Chick SF 6-8 237 So 15 100 15 41 20 67 73 52 31
Charles Heiser SF 6-6 238 Fr 3 100 28 22 12 48 67 45 44
Adolf Kerker SG 6-3 216 Jr 10 100 43 20 21 70 44 67 37
Elmer Edmond SG 6-4 218 Fr* 3 100 26 13 23 76 41 56 53
Elliot Lariviere SG 6-2 191 Fr 21 100 16 24 8 76 38 90 33
Martin Armstrong PG 5-11 180 Sr 26 100 14 24 18 83 25 73 74
Jim Kowalczyk PG 6-4 201 Jr 17 100 10 10 27 74 47 72 100
Michael March PG 6-1 186 So* 14 100 19 21 5 75 39 46 37
larrymcg421
03-28-2021, 06:18 PM
Season Preview
Team: Portland State
AD: Young Drachma
Head Coach: Hilton Starks (21 Rec, 40 Sct, 68 Off, 51 Def)
Recruiter: Barton Kerrigan (33 Rec)
Scout: Thomas Cruz (34 Sct)
Assistant: Willard Sabo (27 Off, 34 Def)
Key Players: PG Ferdinand James, SG Robert James
Preseason Ranking: Unranked
Outlook: This jump shooting team will be live and die by their backcout starters, who surprisingly play pretty good defense. They will have to rely on a high motion offense to get some open looks for their precise shooters. Recruiting will be a struggle, but they have a solid game day coach.
Player Pos Ht Wt Yr Ins Jps Fts 3ps Hnd Pas Reb Qkn Str Jmp
--------------------------------------------------------------------------------
Nicky Griffin C 6-9 253 Sr* 16 100 35 17 14 17 16 18 80 22
Timmy Lydon C 6-11 264 Sr 26 100 49 0 11 14 39 23 65 32
Pascal Leconte C 6-8 234 Jr 13 100 41 18 23 44 47 38 84 40
Ted Eubank PF 6-6 228 Jr* 15 100 22 0 32 10 34 46 72 47
Brian Brown PF 7-0 241 Jr 26 100 24 0 30 11 41 42 76 56
Wilford Ney PF 6-10 262 So 14 100 26 17 29 11 29 51 72 46
Vernon Hofmann SF 6-7 224 Sr* 11 100 51 9 11 25 16 60 64 48
Scott Weaver SF 6-5 234 Sr 32 100 33 10 26 29 27 47 59 48
Solomon Stitt SF 6-6 230 So 18 100 25 22 10 21 28 61 70 75
Oren Warren SG 5-10 188 So* 19 100 40 29 18 13 10 71 33 77
Robert Gravely SG 6-3 210 So 41 100 36 19 14 28 11 76 56 56
Donnie Lane SG 6-5 227 Fr* 21 100 34 15 20 35 29 85 34 97
Miles Jones PG 6-0 218 Jr 21 100 80 24 53 14 38 79 45 53
Ferdinand James PG 6-2 202 Fr 29 100 57 31 45 10 8 77 25 53
Antonia Standridge PG 6-2 186 Fr 7 100 29 15 43 26 24 94 39 48
Player Pos Ht Wt Yr Psd Prd Stl Blk Reb Qkn Str Jmp Sta
--------------------------------------------------------------------------------
Nicky Griffin C 6-9 253 Sr* 26 5 20 14 61 18 80 22 80
Timmy Lydon C 6-11 264 Sr 28 19 34 29 35 23 65 32 72
Pascal Leconte C 6-8 234 Jr 16 16 8 23 9 38 84 40 49
Ted Eubank PF 6-6 228 Jr* 31 25 24 26 22 46 72 47 58
Brian Brown PF 7-0 241 Jr 25 5 13 49 7 42 76 56 27
Wilford Ney PF 6-10 262 So 11 17 8 12 22 51 72 46 10
Vernon Hofmann SF 6-7 224 Sr* 64 26 25 12 81 60 64 48 47
Scott Weaver SF 6-5 234 Sr 44 20 15 7 17 47 59 48 46
Solomon Stitt SF 6-6 230 So 5 22 38 18 26 61 70 75 13
Oren Warren SG 5-10 188 So* 31 27 21 23 5 71 33 77 52
Robert Gravely SG 6-3 210 So 18 50 35 9 11 76 56 56 34
Donnie Lane SG 6-5 227 Fr* 3 35 12 18 14 85 34 97 23
Miles Jones PG 6-0 218 Jr 14 20 40 13 22 79 45 53 43
Ferdinand James PG 6-2 202 Fr 7 60 17 8 6 77 25 53 55
Antonia Standridge PG 6-2 186 Fr 26 6 23 10 25 94 39 48 55
larrymcg421
03-28-2021, 06:33 PM
FOFC Pre-season rankings...
1. Hartford
2. Portland State
3. Charleston Southern
4. Lamar
5. Kennesaw State
6. Prairie View A&M
I don't expect anyone to unlock their 2nd skill this season, unless there is a lucky run through the conference tourneys.
larrymcg421
03-28-2021, 06:46 PM
Top 25
# Team FPV Record Points Prv Conference test test test test
--------------------------------------------------------------------------------
1. Virginia (71) 0-0 1799 NR Atlantic Coast Conference
2. Michigan State (1) 0-0 1709 NR Big Ten Conference
3. Kentucky 0-0 1642 NR Southeastern Conference
4. UCLA 0-0 1519 NR Pacific-12 Conference
5. Louisville 0-0 1468 NR Atlantic Coast Conference
6. Cincinnati 0-0 1419 NR American Athletic Conference
7. Oklahoma 0-0 1356 NR Big 12 Conference
8. Wisconsin 0-0 1244 NR Big Ten Conference
9. Florida 0-0 1170 NR Southeastern Conference
10. Arizona 0-0 1144 NR Pacific-12 Conference
11. North Carolina 0-0 1080 NR Atlantic Coast Conference
12. Wichita State 0-0 1012 NR Missouri Valley Conference
13. Georgetown 0-0 923 NR Big East Conference
14. Ohio State 0-0 910 NR Big Ten Conference
15. VCU 0-0 829 NR Atlantic 10 Conference
16. Gonzaga 0-0 728 NR West Coast Conference
17. San Diego State 0-0 638 NR Mountain West Conference
18. Duke 0-0 598 NR Atlantic Coast Conference
19. Villanova 0-0 522 NR Big East Conference
20. Notre Dame 0-0 462 NR Atlantic Coast Conference
21. Kansas 0-0 398 NR Big 12 Conference
22. Iowa State 0-0 313 NR Big 12 Conference
23. Baylor 0-0 235 NR Big 12 Conference
24. Syracuse 0-0 155 NR Atlantic Coast Conference
25. Iowa 0-0 65 NR Big Ten Conference
larrymcg421
03-28-2021, 08:46 PM
