|
View Poll Results: How many actual COVID pandemic deaths in the USA? | |||
This poll will close on 07-01-2020 at 06:21 PM | |||
100K-150K * | 0 | 0% | |
150K-200K ** | 5 | 11.90% | |
200K-300K *** | 8 | 19.05% | |
300K-400K **** | 7 | 16.67% | |
400K-500K ***** | 8 | 19.05% | |
500K-750K ******** | 8 | 19.05% | |
750K-1.0M ********** | 0 | 0% | |
1.0M-2.0M ******************** | 3 | 7.14% | |
2.0M-5.0M ************************************************** | 1 | 2.38% | |
5.0M+ ************************************************************ | 2 | 4.76% | |
Voters: 42. |