Front Office Football Central

Front Office Football Central (http://forums.operationsports.com/fofc//index.php)
-   Dynasty Reports (http://forums.operationsports.com/fofc//forumdisplay.php?f=8)
-   -   FOF7 Fantasy Draft - Interactive (2020 Started) (http://forums.operationsports.com/fofc//showthread.php?t=90768)

EagleFan 09-26-2015 09:39 PM

FOF7 Fantasy Draft - Interactive (2020 Started)
 
Going to run a "dynasty" similar to the one I ran before allowing players to draft a team for fantasy points. The difference is that instead of starting with TCY I will start with FOF7 and the draftees will be rookies in the next draft class.

Roster
1 QB
1 RB
1 WR
1 TE
1 K
1 DE
1 OLB
1 ILB
1 CB
1 S

Scoring
Passing yard - 0.04
Passing TD - 6
Rushing yard - 0.10
Rushing TD - 6
Reception - 1
Receiving yard - 0.10
Receiving TD - 6
XP - 1
FG - 3
Fumble - (-2)
Interception - (-2)
Missed XP - (-3)
Missed FG - (-1)
Return Yard (punt/kick) - 0.10
Return TD - 6
Tackle - 1
Sack - 2
Forced Fumble - 2
Recovered Fumble - 3
Interception - 3
Defensive Touchdown - 6

Bonus Points
Rookie of the Year - 25
Player of the Year - 25
MVP - 25
FOF Bowl MVP - 20
Championship Ring - 10
1st Team All Pro - 20
2nd Team All Pro - 10
Legend of Game - 25

EagleFan 09-26-2015 09:40 PM

Draft Board

QB
1) Ramon Roman, Pittsburgh (6'2", 215) - Adj 8.5; Dash 4.58; Sole 43; Str 16; Agil 7.24; BJump 9-08; PSpec 94; Dev 32% - taken
2) Mo Gonzales, Minnesota - Morris (6'2", 222) - Adj 6.5; Dash 4.68; Sole 39; Str 11; Agil 7.58; BJump 9-01; PSpec 71; Dev 29% - taken
3) Jackie Murray, Pittsburgh (6'0", 210) - Adj 5.9; Dash 4.55; Sole 34; Str 12; Agil 7.61; BJump 9-00; PSpec 76; Dev 36% - taken
4) Jordan Lofton, Minnesota - Morris (6'2", 232) - Adj 5.8; Dash 4.84; Sole 37; Str 12; Agil 7.46; BJump 8-08; PSpec 71; Dev 43% - taken

5) Terrell Pritchett, USC (6'0", 210) - Adj 5.6; Dash 4.84; Sole 39; Str 12; Agil 7.80; Bjump 8-11; PSpec 69; Dev 30%
6) Wendell Stanton, Pittsburgh (6'1", 202) - Adj 5.5; Dash 4.73; Sole 34; Str 13; Agil 8.09; BJump 8-07; PSpec 80; Dev 14%
7) Devonte Dodge, Maryland (5'9", 196) - Adj 5.5; Dash 4.51; Sole 39; Str 11; Agil 7.94; BJump 9-05; PSpec 75; Dev 22%
8) Francisco Springer, UCLA (6'2", 226) - Adj 5.4; Dash 4.56; Sole 31; Str 12; Agil 7.64; BJump 9-05; PSpec 76; Dev 13%

RB
1) Leroy Rhoads, Kansas State (6'1", 222) - Adj 6.5; Dash 4.57; Sole 35; Str 11; Agil 7.39; BJump 10-00; PSpec 25; Dev 65% - taken
2) Francisco Rivera, Charleston Southern (5'10", 214) - Adj 6.4; Dash 4.50; Sole 29; Str 21; Agil 7.22; BJump 9-10; PSpec 19; Dev 70% - taken
3) Chandler Ellison, Louisiana Tech (5'8", 208) - Adj 5.8; Dash 4.73; Sole 32; Str 14; Agil 7.30; BJump 9-09; PSpec 20; Dev 57% - taken

4) Ben Collier, Oklahoma State (5'9", 207) - Adj 5.8; Dash 4.65; Sole 22; Str 17; Agil 7.19; BJump 10-04; PSpec 25; Dev 32% - taken
5) Sawyer, Cavoretto, Iowa (5'10", 201) - Adj 5.6; Dash 4.49; Sole 33; Str 18; Agil 7.29; BJump 9-11; PSpec 17; Dev 26%
6) Graham Bernard, West New Mexico (6'1", 221) - Adj 5.5; Dash 4.67; Sole 26; Str 16; Agil 7.22; BJump 10-03; PSpec 20; Dev 37%
7) Axel McCoo, New Mexico State (5'10, 207) - Adj 5.4; Dash 4.58; Sole 24; Str 19; Agil 7.49; BJump 9-08; PSpec 23; Dev 57%
8) Jermaine Hodges, Mississippi State (6'2", 227) - Adj 5.3; Dash 4.65; Sole 32; Str 16; Agil 7.29; BJump 8-10; PSpec 26; Dev 53%

WR
1) Glen Davison, Iowa (5'11", 188) - Adj 6.6; Dash 4.31; Sole 38; Str 14; Agil 6.79; BJump 9-09; PSpec 57; Dev 20% - taken
2) Lance Hutchinson, Texas (6'1", 198) - Adj 5.9; Dash 4.41; Sole 34; Str 14; Agil 6.97; BJump 8-09; PSpec 50; Dev 29%- taken
3) Amos, Welch, California (5'11, 187) - Adj 5.8; Dash 4.41; Sole 28; Str 14; Agil 6.98; BJump 9-09; PSpec 55; Dev 53% - taken
4) Dean Cooley, Virginia (6'0", 196) - Adj 5.3; Dash 4.43; Sole 18; Str 11; Agil 6.85; BJump 9-04; PSpec 57; Dev 42% - taken

5) Bart Dutton, Arkansas (6'2", 216) - Adj 5.1; Dash 4.47; Sole 27; Str 6; Agil 6.92; BJump 9-00; PSpec 37; Dev 49%
6) Donnie Duval, Notre Dame (6'0", 198) - Adj 5.1; Dash 4.43; Sole 29; Str 11; Agil 7.20; BJump 9-01; PSpec 38; Dev 37%
7) Dusty Reeves, Oregon State (6'3", 216) - Adj 5.1; Dash 4.44; Sole 28; Str 13; Agil 7.20; BJump 9-01; PSpec 45; Dev 46%
8) Calvin DeWalt, Nebraska (6'0", 198) - Adj 5.0; Dash 4.46; Sole 26; Str 13; Agil 7.20; BJump 8-09; PSpec 56; Dev 32%

TE
1) Roger Wagaman, Mississippi State (6'2", 252) - Adj 4.8; Dash 4.68; Sole 21; Str 26; Agil 7.40; BJump 10-03; PSpec 24; Dev 47% - taken
2) Miguel Ahn, South Carolina (6'6". 266) - Adj 4.4; Dash 4.86; Sole 29; Str 16; Agil 7.63; BJump 9-09; PSpec 31; Dev 58% - taken
3) Richie Banks, Temple (6'4", 250) - Adj 4.4; Dash 4.72; Sole 37; Str 22; Agil 7.81; BJump 9-00; PSpec 42; Dev 38% - taken
4) Orlando Fleming, Illinois (6'0", 256) - Adj 4.3; Dash 4.66; Sole 20; Str 28; Agil 7.58; BJump 9-06; PSpec 29; Dev 47% - taken

5) Dillon Fredrickson, Florida State (6'3", 251) - Adj 4.0; Dash 4.74; Sole 37; Str 30; Agil 7.49; BJump 8-03; PSpec 44; Dev 16%
6) Colby Horton, Georgetown (6'0", 256) - Adj 4.0; Dash 4.73; Sole 21; Str 17; Agil 7.60; BJump 8-09; PSpec 37; Dev 58%
7) Caleb Blanchard, Iowa (6'4", 257) - Adj 3.8; Dash 4.78; Sole 19; Str 18; Agil 7.61; BJump 9-05; PSpec 29; Dev 47%
8) Joe Keith, Texas (6'6", 282) - Adj 3.8; Dash 4.78; Sole 24; Str 22; Agil 8.40; BJump 8-11; PSpec 34; Dev 57%

K
1) Lonnie Covington, LSU (6'1", 214) - Adj 3.7; Dash 5.02; Sole 36; Str 12; Agil 8.06; BJump 9-04; PSpec -; Dev 47% - taken
2) Colby Dang, Alabama A&M (5'10", 190) - Adj 3.4; Dash 5.03; Sole 23; Str 12; Agil 7.43; BJump 9-04; PSpec -; Dev 58% - taken
3) Carson Davis, Syracuse (5'11", 201) - Adj 3.3; Dash 4.99; Sole 31; Str 12; Agil 7.15; BJump 8-11; PSpec -; Dev 46% - taken

4) Ike Reynolds, Tennessee-Martin (5'11", 196) - Adj 3.1; Dash 5.00; Sole 36; Str 8; Agil 7.28; BJump 8-08; PSpec -; Dev 56%
5) Frank Butler, LSU (6'3", 204) - Adj 3.1; Dash 5.03; Sole 29; Str 7; Agil 7.34; BJump 8-11; PSpec -; Dev 61%
6) Marty Cromwell, Wagner (6'0", 203) - Adj 2.9; Dash 5.06; Sole 28; Str 8; Agil 7.24; BJump 8-11; PSpec -; Dev 63%
7) Tre Marcotte, Delaware (6'0", 206) - Adj 2.8; Dash 4.96; Sole 23; Str 13; Agil 7.47; BJump 8-05; PSpec -; Dev 36% - taken
8) Deion Tuten, Stony Brook (5'11", 191) - Adj 2.8; Dash 5.12; Sole 25; Str 7; Agil 7.15; BJump 8-06; PSpec -; Dev 56%

DE
1) Zachery Tribble, Alabama (6'4", 287) - Adj 7.5; Dash 4.65; Sole 35; Str 35; Agil 7.27; BJump 9-07; PSpec -; Dev 36% - taken
2) Eduardo Martinez, Tennessee-Chattanooga (6'6", 293) - Adj 7.2; Dash 4.58; Sole 34; Str 29; Agil 7.41; BJump 10-00; PSpec -; Dev 53% - taken
3) Ike Arnold, Arkansas State (6'3", 271) - Adj 6.7; Dash 4.75; Sole 37; Str 33; Agil 7.38; BJump 9-04; PSpec -; Dev 45% - taken

4) Tyrell Abbott, Missouri (6'5", 279) - Adj 6.1; Dash 4.79; Sole 28; Str 32; Agil 7.63; BJump 9-03; PSpec -; Dev 53%
5) Dale LaBounty, Alabama (6'3", 251) - Adj 6.1; Dash 4.80; Sole 24; Str 29; Agil 7.05; BJump 9-09; PSpec -; Dev 22% - taken
6) Sedrick Young, Temple (6'0", 271) - Adj 5.7; Dash 4.77; Sole 30; Str 22; Agil 7.12; BJump 9-11; PSpec -; Dev 24%
7) Austin Copper, Arkansas State (6'1", 268) - Adj 5.6; Dash 4.76; Sole 18; Str 29; Agil 7.54; BJump 9-00; PSpec -; Dev 43%
8) Jimmie Sutter, West New Mexico (6'2", 257) - Adj 5.6; Dash 4.79; Sole 27; Str 27; Agil 7.26; BJump 8-03; PSpec -; Dev 49%

ILB
1) Tyrone Terrell, Texas (6'1", 246) - Adj 5.9; Dash 4.71; Sole 37; Str 26; Agil 7.27; BJump 9-10; PSpec 33; Dev 32% - taken
2) Charlie Ellard, North Carolina (6'3", 253) - Adj 5.4; Dash 4.88; Sole 15; Str 19; Agil 7.36; BJump 9-04; PSpec 29; Dev 74% - taken
3) Maxwell Pridgen, Alabama (6'1", 245) - Adj 5.3; Dash 4.85; Sole 38; Str 17; Agil 7.40; BJump 8-08; PSpec 34; Dev 54% - taken

4) Ernest Cepeda, Stanford (6'0", 233) - Adj 5.2; Dash 4.85; Sole 33; Str 20; Agil 7.47; BJump 9-00; PSpec 29; Dev 53%
5) Adrian Harrison, Rutgers (6/2", 270) - Adj 5.2; Dash 4.75; Sole 29; Str 23; Agil 7.38; BJump 9-06; PSpec 23; Dev 36% - taken
6) Walter McMillon, Alabama (5'10", 239) - Adj 5.0; Dash 4.91; Sole 31; Str 21; Agil 7.35; BJump 8-10; PSpec 20; Dev 54%
7) Jamie Battle, Iowa (5'9", 231) - Adj 5.0; Dash 4.94; Sole 36; Str 24; Agil 7.35; BJump 8-10; PSpec 22; Dev 43%
8) R.J. Evans, Notre Dame (5'11", 225) - Adj 4.9; Dash 4.77; Sole 22; Str 22; Agil 7.41; BJump 9-02; PSpec 22; Dev 42%

OLB
1) Deion Gavin, Pittsburgh (6'0", 230) - Adj 6.4; Dash 4.53; Sole 38; Str 22; Agil 6.99; BJump 9-07; PSpec 43; Dev 49% - taken
2) Mitch Suliven, Rutgers (6'2", 250) - Adj 6.1; Dash 4.63; Sole 22; Str 23; Agil 7.22; BJump 10-02; PSpec 27; Dev 61% - taken
3) Ben Ivans, Army (6'1", 242) - Adj 6.1; Dash 4.57; Sole 35; Str 20; Agil 7.19; BJump 10-01; PSpec 40; Dev 45% - taken
4) Oscar Carpenter, Kansas (5'9", 232) - Adj 5.6; Dash 4.55; Sole 34; Str 18; Agil 7.26; BJump 9-06; PSpec 29; Dev 63% - taken

5) Andre Strickland, Hampton (6'0", 221) - Adj 5.5; Dash 4.64; Sole 27; Str 12; Agil 7.16; BJump 9-06; PSpec 33; Dev 47%
6) Neal Odum, Virginia (5'11", 221) - Adj 5.2; Dash 4.64; Sole 36; Str 19; Agil 7.32; BJump 9-04; PSpec 27; Dev 55%
7) Abraham Ramsey, Eastern Kentucky (6'1", 224) - Adj 4.8; Dash 4.77; Sole 23; Str 15; Agil 7.16; BJump 9-05; PSpec 30; Dev 45%
8) Percy Boisvert, Baylor (6'3", 260) - Adj 4.7; Dash 4.71; Sole 22; Str 18; Agil 7.29; BJump 9-00; PSpec 19; Dev 56%

CB
1) Braxton Pugh, Hawaii (5'9", 181) - Adj 6.4; Dash 4.41; Sole 24; Str 16; Agil 7.21; BJump 10-04; PSpec 44; Dev 55% - taken
2) Eugene Nesbit, Alabama (5'9", 184) - Adj 5.9; Dash 4.31; Sole 38; Str 15; Agil 6.96; BJump 8-09; PSpec 54; Dev 15% - taken
3) Robert McBride, Indiana (6'3", 207) - Adj 5.6; Dash 4.49; Sole 13; Str 12; Agil 7.14; BJump 8-06; PSpec 41; Dev 59% - taken

4) Wendell Kowalski, Louisville (5'7", 187) - Adj 5.5; Dash -; Sole 19; Str -; Agil -; BJump -; PSpec -; Dev 56%
5) Clarence Moss, South Carolina (5'11", 191) - Adj 5.4; Dash 4.49; Sole 31; Str 10; Agil 6.97; BJump 9-10; PSpec 49; Dev 58% - taken
6) Omar Bradford, Northwestern (5'7", 184) - Adj 5.4; Dash 4.47; Sole 19; Str 13; Agil 6.96; BJump 8-08; PSpec 47; Dev 44%
7) Brody Crawford, Miami of Florida (5'7", 184) - Adj 5.3; Dash 4.50; Sole 20; Str 15; Agil 7.00; BJump 8-07; PSpec 41; Dev 38%
8) Carlton Mallard, Toledo (6'0", 195) - Adj 5.0; Dash 4.46; Sole 20; Str 14; Agil 7.14; BJump 10-01; PSpec 37; Dev 35%

S
1) Neal Burress, Syracuse (5'11", 196) - Adj 6.1; Dash 4.49; Sole 35; Str 20; Agil 6.98; BJump 8-05; PSpec 48; Dev 48% - taken
2) Frank Jacobsen, Memphis (5'11", 196) - Adj 5.2; Dash 4.58; Sole 21; Str 17; Agil 7.08; BJump 8-03; PSpec 46; Dev 48% - taken
3) Darren Blackwell, Duke (6'0", 201) - Adj 5.1; Dash 4.56; Sole 26; Str 15; Agil 7.17; BJump 8-01; PSpec 48; Dev 47% - taken
4) Sammie Dotson, Iowa (6'0", 208) - Adj 5.0; Dash 4.67; Sole 36; Str 18; Agil 7.15; BJump 9-05; PSpec 30; Dev 55% - taken

5) Kenny Lane, Florida State (5'11", 190) - Adj 4.6; Dash 4.50; Sole 32; Str 16; Agil 7.23; BJump 7-11; PSpec 45; Dev 24%
6) Devante Eng, Southern Mississippi (6'4", 210) - Adj 4.5; Dash 4.55; Sole 38; Str 12; Agil 7.38; BJump 8-04; PSpec 38; Dev 62%
7) Deion Kirk, Michigan (5'11", 196) - Adj 4.3; Dash 4.51; Sole 33; Str 12; Agil 7.46; BJump 8-04; PSpec 38; Dev 62%
8) Ken Merischen, North Carolina (5'8", 196) - Adj 4.3; Dash 4.57; Sole 26; Str 15; Agil 7.35; BJump 8-04; PSpec 41; Dev 44%

EagleFan 09-26-2015 09:40 PM

Players

1) Zinto
2) DavidCorperial
3) Coffee Warlord
4) TheRivals40

The Teams

Zinto
QB- Jackie Murray
RB- Chandler Ellison
WR- Glen Davison
TE- Miguel Ahn
K- Colby Dang
DE- Eduardo Martinez
OLB- Oscar Carpenter
ILB- Tyrone Terrell
CB- Braxton Pugh
S- Frank Jacobsen

DavidCorperial
QB- Jordan Lofton
RB- Leroy Rhoads
WR- Dean Cooley
TE- Roger Wagaman
K- Lonnie Covington
DE- Zachary Tribble
OLB- Mitch Suliven
ILB- Maxwell Pridgen
CB- Robert McBride
S- Neal Burress

Coffee Warlord
QB- Mo Gonzalez
RB- Ben Collier
WR- Lance Hutchinsen
TE- Richie Banks
K- Carson Davis
DE- Ike Arnold
OLB- Deion Gavin
ILB- Charlie Ellard
CB- Clarence Moss
S- Sammie Dotson

TheRivals40
QB- Ramon Roman
RB- Francisco Rivera
WR- Amos Welch
TE- Orlando Fleming
K- Tre Marcotte
DE- Dale LaBounty
OLB- Ben Ivans
ILB- Adrian Harrison
CB- Eugene Nesbit
S- Darren Blackwell

Key Posts
The Draft

EagleFan 09-26-2015 10:08 PM

lol, interesting oddities from the generated draft. 3 top 10 QB's from Pittsburgh (they must have had one hell of a season) and 2 from Minnesota-Morris (?????).

DavidCorperial 09-27-2015 01:29 AM

Yeah, that's insane.

EagleFan 09-28-2015 06:33 PM

Made some changes to the scoring and lineup requirements (adding defensive players).

Zinto 09-28-2015 08:00 PM

I am in

EagleFan 09-28-2015 08:14 PM

Welcome

EagleFan 09-28-2015 09:47 PM

All potential players are listed.

DavidCorperial 09-28-2015 10:32 PM

I'm in

EagleFan 09-29-2015 08:04 PM

6 more players needed... :)

EagleFan 09-30-2015 07:50 PM

bump :)

Coffee Warlord 09-30-2015 09:54 PM

Why not. I'll hop in.

EagleFan 09-30-2015 10:14 PM

Welcome caffeinated one :)

EagleFan 10-02-2015 09:30 PM

Bump

EagleFan 10-04-2015 09:29 AM

Need six more players. At worst two more and we'll run it for four players, maybe two teams per player?

TheRivals40 10-04-2015 04:10 PM

I will do this but I only want to run 1 team.

-Noah

EagleFan 10-04-2015 04:52 PM

Will wait for another 24 hours. If we don't get others we'll go with 4 teams if that is okay with everyone.

TheRivals40 10-04-2015 05:08 PM

Just to clarify: So we draft a team from that list and get points based on what they do through their careers? Am I correct or is it something different?

EagleFan 10-04-2015 05:47 PM

Quote:

Originally Posted by TheRivals40 (Post 3057525)
Just to clarify: So we draft a team from that list and get points based on what they do through their careers? Am I correct or is it something different?


Correct.

EagleFan 10-05-2015 08:09 PM

Will go with a 4 team league. Will post the draft order shortly.

EagleFan 10-05-2015 08:15 PM

Round 1
1) TheRivals40 - QB Ramon Roman
2) DavidCorperial - DE Zachary Tribble
3) Coffee Warlord = QB Mo Gonzales
4) Zinto - DE Eduardo Martinez

Round 2
1) Zinto - WR Glen Davison
2) Coffee Warlord - OLB Deion Gavin
3) DavidCorperial - RB Leroy Rhoads
4) The Rivals40 - WR Amos Welch

Round 3
1) TheRivals40 - RB Francisco Rivera
2) DavidCorperial - S Neal Burress
3) Coffee Warlord - WR Lance Hutchinson
4) Zinto - CB Braxton Pugh

Round 4
1) Zinto - ILB Tyrone Terrell
2) Coffee Warlord - DE Ike Arnold
3) DavidCorperial - TE Roger Wagaman
4) The Rivals40 - OLB Ben Ivans

Round 5
1) TheRivals40 - CB Eugene Nesbit
2) DavidCorperial - OLB Mitch Suliven
3) Coffee Warlord - TE Richie Banks
4) Zinto - S Frank Jacobsen

Round 6
1) Zinto - TE Miguel Ahn
2) Coffee Warlord - RB Ben Collier
3) DavidCorperial - CB Robert McBride
4) The Rivals40 - DE Dale LaBounty

Round 7
1) TheRivals40 - TE Orlando Fleming
2) DavidCorperial - K Lonnie Covington
3) Coffee Warlord - ILB Charlie Ellard
4) Zinto - QB Jackie Murray

Round 8
1) Zinto - K Colby Dang
2) Coffee Warlord - K Carson Davis
3) DavidCorperial - ILB Maxwell Pridgen
4) The Rivals40 - S Darren Blackwell

Round 9
1) TheRivals40 - ILB Adrian Harrison
2) DavidCorperial - QB Jordan Lofton
3) Coffee Warlord - S Sammie Dotson
4) Zinto - RB Chandler Ellison

Round 10
1) Zinto - OLB Oscar Carpenter
2) Coffee Warlord - CB Clarence Moss
3) DavidCorperial - WR Dean Cooley
4) The Rivals40 - K Tre Marcotte

EagleFan 10-05-2015 08:16 PM

The Draft is underway. TheRivals40 is on the clock.

TheRivals40 10-06-2015 08:28 AM

Qb Ramon Roman. Here's to hoping he's not a workout warrior.

DavidCorperial 10-06-2015 02:34 PM

DE Zachary Tribble

Coffee Warlord 10-06-2015 03:43 PM

Gotta go with the QB.

1.3 QB Mo Gonzales

Zinto 10-06-2015 04:05 PM

1.4 DE Eduardo Martinez
2.1 WR Glen Davison

Coffee Warlord 10-06-2015 04:08 PM

2.2 OLB Deion Gavin

DavidCorperial 10-06-2015 05:53 PM

2.3 RB Leroy Rhoads

EagleFan 10-06-2015 06:47 PM

Updated through here.

TheRivals40 10-06-2015 08:51 PM

WR Welsh, RB Rivera

EagleFan 10-06-2015 10:15 PM

Updated through here.

DavidCorperial 10-06-2015 11:40 PM

3.2 S Neal Burress

EagleFan 10-06-2015 11:47 PM

Updated through here. :)

Coffee Warlord 10-07-2015 09:52 AM

3.3 WR Lance Hutchinson

Zinto 10-07-2015 10:52 AM

3.4 CB Braxton Pugh
4.1 ILB Tyrone Terrell

Coffee Warlord 10-07-2015 12:39 PM

4.2 DE Ike Arnold

DavidCorperial 10-07-2015 03:23 PM

4.3 TE Roger Wagaman

TheRivals40 10-07-2015 06:12 PM

OLB Ivans
CB Nesbit

DavidCorperial 10-07-2015 06:39 PM

5.2 OLB Mitch Suliven

Coffee Warlord 10-07-2015 07:22 PM

5.3 TE Richie Banks

EagleFan 10-07-2015 08:00 PM

Updated through here. Almost halfway through the draft.

Zinto 10-07-2015 08:43 PM

5.4 S Frank Jacobsen
6.1 TE Miguel Ahn

Coffee Warlord 10-07-2015 08:47 PM

6.2 RB Ben Collier

EagleFan 10-07-2015 09:12 PM

Updated through here.

DavidCorperial 10-07-2015 09:44 PM

6.3 CB Robert McBride

EagleFan 10-07-2015 09:52 PM

You can each make a 10th round pick whenever you would like (for the below list you have the only remaining picks for those positions):

Zinto can pick a RB
DavidCorperial can pick a WR or ILB
Coffee Warlord can pick a CB
TheRivals40 can pick a TE or DE

TheRivals40 10-07-2015 10:10 PM

DE LaBounty
TE Flemming

EagleFan 10-07-2015 10:36 PM

Quote:

Originally Posted by TheRivals40 (Post 3058195)
DE LaBounty
TE Flemming


Are they your next two picks or the 10th round pick (mentioned in post above)?

TheRivals40 10-07-2015 10:49 PM

Next two


All times are GMT -5. The time now is 05:59 PM.

Powered by vBulletin Version 3.6.0
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.