Front Office Football Central

Front Office Football Central (http://forums.operationsports.com/fofc//index.php)
-   Dynasty Reports (http://forums.operationsports.com/fofc//forumdisplay.php?f=8)
-   -   2013-2014 NCAA Basketball What-if Sports Season (http://forums.operationsports.com/fofc//showthread.php?t=88433)

collegesportsfanms 05-30-2014 06:04 PM

Week 11- Pac 12
 
Arizona St. (1-1, 6-6)- 70 @ St. Marys (1-1, 5-7)- 56

Utah (2-0, 8-4)- 93 @ Oregon St. (1-1, 5-7)- 56

Washington (1-1, 4-8)- 71 @ Colorado (1-1, 9-3)- 74

California (0-2, 5-7)- 66 @ Hawaii (0-2, 5-7)- 71

USC (2-0, 8-4)- 68 @ UCLA (1-1, 9-3)- 57

Washington St. (0-2, 4-8)- 74 @ Stanford (1-1, 6-6)- 70

Gonzaga (2-0, 10-2)- 63 @ Oregon (1-1, 8-4)- 81

UCSB (1-1, 6-6)- 46 @ Arizona (1-1, 10-2)- 73

collegesportsfanms 05-30-2014 06:11 PM

Week 11- SEC
 
Alabama (0-2, 5-7)- 70 @ Ole Miss (0-2, 5-7)- 53

Southern Miss (1-1, 4-8)- 89 @ Missouri (1-1, 7-5)- 73

Tennessee (2-0, 5-7)- 79 @ LA Tech (1-1, 9-3)- 86

Arkansas (2-0, 7-5)- 79 @ LSU (1-1, 7-5)- 62

Georgia (1-1, 9-3)- 62 @ Vanderbilt (0-2, 2-10)- 74

Texas A&M (1-1, 5-7)- 52 @ S. Carolina (0-2, 4-8)- 62

Auburn (2-0, 8-4)- 59 @ Miss. St. (0-2, 3-9)- 57

Florida (2-0, 10-2)- 105 @ Kentucky (2-0, 11-1)- 96 (2 OT)

collegesportsfanms 05-30-2014 06:16 PM

Week 11- ACC
 
BC (1-1, 6-6)- 81 @ Pitt (0-2, 8-4)- 77 (OT)

Notre Dame (2-0, 6-6)- 69 @ N. Carolina (2-0, 7-5)- 75

VA Tech (0-2, 2-10)- 51 @ Florida St. (0-2, 7-5)- 67

Clemson (1-1, 5-7)- 71 @ Maryland (0-2, 6-6)- 73

N.C. State (0-2, 4-8)- 68 @ Virginia (2-0, 8-4)- 50

Wake Forest (0-2, 4-8)- 55 @ Syracuse (2-0, 8-4)- 74

GA Tech (2-0, 6-6)- 68 @ Miami (FL) (2-0, 8-4)- 50

Manhattan (0-2, 5-7)- 69 @ Duke (2-0, 8-4)- 67

collegesportsfanms 05-30-2014 06:21 PM

Week 11- American
 
Akron (2-0, 5-7)- 71 @ San Francisco (0-2, 5-7)- 67

SMU (2-0, 8-4)- 67 @ S. Florida (0-2, 1-11)- 56

UCF (0-2, 2-10)- 68 @ Indiana St. (0-2, 0-12)- 71

Cincinnati (1-1, 5-7)- 77 @ Memphis (0-2, 7-5)- 80

San Diego St. (1-1, 8-4)- 67 @ UConn (1-1, 8-4)

UNLV (1-1, 6-6)- 64 @ Temple (2-0, 6-6)- 72

Houston (2-0, 5-7)- 80 @ Rutgers (1-1, 2-10)- 77 (OT)

Louisville (2-0, 10-2)- 73 @ Boise St. (1-1, 6-6)- 70

collegesportsfanms 06-01-2014 12:38 PM

Week 12- Big East
 
Iona (2-1, 8-5)- 75 @ Wyoming (0-3, 4-9)- 66

St. Johns (2-1, 9-4)- 55 @ Xavier (1-2, 5-8)- 67

Seton Hall (2-1, 9-4)- 67 @ Providence (3-0, 9-4)- 80

Delaware (1-2, 4-9)- 61 @ Creighton (2-1, 10-3)- 78

Georgetown (2-1, 9-4)- 74 @ BYU (3-0, 9-4)- 61

Harvard (2-1, 8-5)- 62 @ Mid. Tenn. (1-2, 5-8)- 69

Butler (0-3, 2-11)- 49 @ DePaul (0-3, 1-12)- 66

Marquette (1-2, 6-7)- 73 @ Villanova (2-1, 9-4)- 72

collegesportsfanms 06-01-2014 12:42 PM

Week 12- Big Ten
 
Northwestern (2-1, 7-6)- 50 @ Purdue (1-2, 5-8)- 59

Wisconsin (2-1, 9-4)- 78 @ Toledo (2-1, 6-7)- 71

W. Michigan (1-2, 4-9)- 60 @ Michigan St. (2-1, 8-5)- 66

Michigan (3-0, 9-4)- 78 @ Illinois (0-3, 4-9)- 69

Minnesota (3-0, 8-5)- 58 @ Cleveland St. (1-2, 7-6)- 67

Nebraska (1-2, 4-9)- 68 @ Iowa (1-2, 8-5)- 90

Green Bay (2-1, 9-4)- 69 @ Indiana (1-2, 7-6)- 72

Penn St. (2-1, 10-3)- 76 @ Ohio St. (0-3, 3-10)- 66

collegesportsfanms 06-01-2014 12:47 PM

Week 12- Big 12
 
Ohio (0-3, 6-7)- 81 @ W. Virginia (2-1, 6-7)- 69

Texas Tech (0-3, 5-8)- 63 @ Wichita St. (3-0, 9-4)- 74

TCU (0-3, 5-8)- 58 @ Texas (2-1, 9-4)- 77

Iowa St. (2-1, 9-4)- 59 @ Kansas St. (2-1, 7-6)- 69

New Mexico (3-0, 9-4)- 59 @ Kansas (2-1, 10-3)- 75

New Mexico St. (1-2, 2-11)- 83 @ Oklahoma St. (2-1, 9-4)- 78 (OT)

Baylor (2-1, 11-2)- 75 @ N. Dakota St. (1-2, 7-6)- 82

Oklahoma (1-2, 8-5)- 73 @ Utah St. (1-2, 6-7)- 79

collegesportsfanms 06-01-2014 12:52 PM

Week 12- Pac 12
 
Oregon St. (1-2, 5-8)- 69 @ Washington (1-2, 4-9)- 67

UCLA (1-2, 9-4)- 79 @ Washington St. (1-2, 5-8)- 77

Stanford (1-2, 6-7)- 55 @ USC (3-0, 9-4)- 75

Colorado (2-1, 10-3)- 76 @ Cal (0-3, 5-8)- 61

Hawaii (1-2, 6-7)- 78 @ Arizona St. (2-1, 7-6)- 84

Oregon (2-1, 9-4)- 64 @ UCSB (1-2, 6-7)- 67

Arizona (2-1, 11-2)- 88 @ Gonzaga (2-1, 10-3)- 81

St. Marys (1-2, 5-8)- 74 @ Utah (3-0, 9-4)- 80

collegesportsfanms 06-01-2014 12:57 PM

Week 12- SEC
 
Missouri (1-2, 7-6)- 53 @ Tennessee (2-1, 5-8)- 72

Vanderbilt (1-2, 3-10)- 65 @ Texas A&M (1-2, 5-8)- 63

S. Carolina (1-2, 5-8)- 59 @ Georgia (1-2, 9-4)- 70

LA Tech (2-1, 10-3)- 62 @ Arkansas (3-0, 8-5)- 77

LSU (1-2, 7-6)- 76 @ Alabama (1-2, 6-7)- 78

Miss. St. (0-3, 3-10)- 63 @ Florida (3-0, 11-2)- 70

Kentucky (2-1, 11-2)- 71 @ Auburn (3-0, 9-4)- 88

Ole Miss (0-3, 5-8)- 71 @ Southern Miss (2-1, 5-8)- 55

collegesportsfanms 06-01-2014 01:04 PM

Week 12- ACC
 
N. Carolina (3-0, 8-5)- 67 @ VA Tech (0-3, 2-11)- 58

Virginia (2-1, 8-5)- 73 @ Wake Forest (0-3, 4-9)- 67

Syracuse (3-0, 9-4)- 65 @ N.C. State (1-2, 5-8)- 54

Florida St. (1-2, 8-5)- 55 @ Clemson (1-2, 5-8)- 56

Maryland (1-2, 7-6)- 64 @ BC (2-1, 7-6)- 55

Miami (FL) (2-1, 8-5)- 52 @ Manhattan (1-2, 6-7)- 72

Duke (2-1, 8-5)- 64 @ GA Tech (3-0, 7-6)- 76

Pitt (0-3, 8-5)- 73 @ Notre Dame (2-1, 6-7)- 64

sterlingice 06-01-2014 01:05 PM

Oklahoma, really (previous week)?

SI

collegesportsfanms 06-01-2014 01:09 PM

Week 12- American
 
S. Florida (0-3, 1-12)- 64 @ UCF (0-3, 2-11)- 74

UConn (1-2, 8-5)- 76 @ UNLV (1-2, 6-7)- 65

Temple (3-0, 7-6)- 53 @ San Diego St. (2-1, 9-4)- 66

Indiana St. (1-2, 1-12)- 65 @ Cincinnati (1-2, 5-8)- 64

Memphis (1-2, 8-5)- 80 @ Akron (3-0, 6-7)- 65

Rutgers (1-2, 2-11)- 88 @ Louisville (3-0, 11-2)- 97

Boise St. (1-2, 6-7)- 69 @ Houston (3-0, 6-7)- 73

San Francisco (0-3, 5-8)- 59 @ SMU (3-0, 9-4)- 74

collegesportsfanms 06-01-2014 01:15 PM

Week 12- Atlantic Ten
 
Rhode Island (2-1, 4-9)- 70 @ St. Louis (1-2, 3-10)

UMass (2-1, 7-6)- 69 @ VCU (2-1, 4-9)- 81

Stephen F. Austin (1-2, 3-10)- 82 @ St. Bonaventure (3-0, 6-7)- 68

GW (2-1, 10-3)- 86 @ Dayton (2-1, 6-7)- 79

LaSalle (1-2, 4-9)- 84 @ Belmont (0-3, 0-13)- 83

Mercer (0-3, 3-10)- 73 @ George Mason (1-2, 1-12)- 54

Fordham (1-2, 5-8)- 67 @ Duquesne (3-0, 7-6)- 77

Richmond (1-2, 7-6)- 83 @ St. Josephs (2-1, 6-7)- 75

collegesportsfanms 06-02-2014 07:22 PM

Week 13- Big Ten
 
Cleveland St. (2-2, 8-6)- 61 @ Wisconsin (3-1, 10-4)- 67

Toledo (2-2, 6-8)- 72 @ Minnesota (3-1, 8-6)- 81

Indiana (2-2, 8-6)- 60 @ Michigan (4-0, 10-4)- 69

Ohio St. (0-4, 3-11)- 80 @ Green Bay (2-2, 9-5)- 55

Purdue (2-2, 6-8)- 64 @ Nebraska (1-3, 4-10)- 76

Iowa (2-2, 9-5)- 68 @ W. Michigan (1-3, 4-10)- 65

Michigan St. (3-1, 9-5)- 84 @ Penn St. (3-1, 11-3)- 79

Illinois (0-4, 4-10)- 42 @ Northwestern (2-2, 7-7)- 51

collegesportsfanms 06-02-2014 07:26 PM

Week 13- Big 12
 
Kansas (3-1, 11-3)- 70 @ Texas Tech (0-4, 5-9)- 79

Wichita St. (4-0, 10-4)- 83 @ New Mexico (3-1, 9-5)- 80

N. Dakota St. (2-2, 8-6)- 63 @ Iowa St. (2-2, 9-5)- 74

Utah St. (2-2, 7-7)- 62 @ Baylor (2-2, 11-3)- 73

W. Virginia (2-2, 6-8)- 96 @ New Mexico St. (2-2, 3-11)- 79

Oklahoma St. (2-2, 9-5)- 73 @ TCU (0-4, 5-9)- 50

Texas (3-1, 10-4)- 73 @ Oklahoma (1-3, 8-6)- 85

Kansas St. (3-1, 8-6)- 65 @ Ohio (1-3, 7-7)- 60

collegesportsfanms 06-02-2014 07:30 PM

Week 13- Pac 12
 
Arizona St. (3-1, 8-6)- 69 @ UCLA (2-2, 10-4)- 83

Washington St. (1-3, 5-9)- 57 @ Hawaii (1-3, 6-8)- 75

Gonzaga (2-2, 10-4)- 80 @ Colorado (3-1, 11-3)- 60

Utah (4-0, 10-4)- 75 @ Arizona (3-1, 12-2)- 63

Washington (1-3, 4-10)- 59 @ Oregon (2-2, 9-5)- 75

UCSB (2-2, 7-7)- 71 @ Stanford (1-3, 6-8)- 55

USC (4-0, 10-4)- 62 @ St. Marys (1-3, 5-9)- 77

California (0-4, 5-9)- 75 @ Oregon St. (2-2, 6-8)- 57

collegesportsfanms 06-02-2014 07:34 PM

Week 13- SEC
 
Alabama (2-2, 7-7)- 43 @ Vanderbilt (2-2, 4-10)- 59

Texas A&M (1-3, 5-9)- 57 @ LSU (1-3, 7-7)- 70

Auburn (4-0, 10-4)- 75 @ LA Tech (2-2, 10-4)- 80

Southern Miss (2-2, 5-9)- 88 @ Kentucky (2-2, 11-3)- 93 (OT)

Tennessee (3-1, 6-8)- 72 @ Miss. St. (0-4, 3-11)- 63

Florida (4-0, 12-2)- 82 @ S. Carolina (1-3, 5-9)- 69

Georgia (2-2, 10-4)- 71 @ Ole Miss (1-3, 6-8)- 67

Arkansas (4-0, 9-5)- 80 @ Missouri (1-3, 7-7)- 76

collegesportsfanms 06-02-2014 07:40 PM

Week 13- ACC
 
BC (2-2, 7-7)- 66 @ Virginia (3-1, 9-5)- 73 (OT)

Wake Forest (0-4, 4-10)- 46 @ Maryland (2-2, 8-6)- 63

GA Tech (4-0, 8-6)- 65 @ Florida St. (1-3, 8-6)- 63

Notre Dame (2-2, 6-8)- 84 @ Duke (2-2, 8-6)- 93

VA Tech (0-4, 2-12)- 63 @ Miami (FL) (2-2, 8-6)- 70

Manhattan (2-2, 7-7)- 65 @ Syracuse (4-0, 10-4)- 70

N.C. State (1-3, 5-9)- 63 @ Pitt (1-3, 9-5)- 75

Clemson (2-2, 6-8)- 56 @ N. Carolina (4-0, 9-5)- 68

collegesportsfanms 06-02-2014 07:44 PM

Week 13- American
 
Akron (3-1, 6-8)- 66 @ UConn (2-2, 9-5)- 77

UNLV (1-3, 6-8)- 64 @ Memphis (2-2, 9-5)- 83

Houston (4-0, 7-7)- 58 @ Indiana St. (2-2, 2-12)- 65

SMU (4-0, 10-4)- 88 @ Boise St. (1-3, 6-8)- 86 (OT)

UCF (1-3, 3-11)- 57 @ Rutgers (1-3, 2-12)- 62

Louisville (4-0, 12-2)- 100 @ Temple (3-1, 7-7)- 80

San Diego St. (3-1, 10-4)- 76 @ San Francisco (0-4, 5-9)- 67

Cincinnati (1-3, 5-9)- 52 @ S. Florida (0-4, 1-13)- 70

collegesportsfanms 06-02-2014 07:49 PM

Week 13- Atlantic Ten
 
Belmont (0-4, 0-14)- 82 @ UMass (2-2, 7-7)- 86

VCU (3-1, 5-9)- 82 @ LaSalle (2-2, 5-9)- 66

Duquesne (4-0, 8-6)- 70 @ GW (3-1, 11-3)- 80

St. Josephs (2-2, 6-8)- 71 @ Fordham (1-3, 5-9)- 63

St. Louis (1-3, 3-11)- 76 @ Mercer (1-3, 4-10)- 65

George Mason (1-3, 1-13)- 60 @ Stephen F. Austin (2-2, 4-10)- 77

St. Bonaventure (3-1, 6-8)- 74 @ Richmond (2-2, 8-6)- 70

Dayton (2-2, 6-8)- 71 @ Rhode Island (3-1, 5-9)- 55

collegesportsfanms 06-02-2014 07:53 PM

Week 13- Big East
 
BYU (3-1, 9-5)- 84 @ St. Johns (2-2, 9-5)- 85

Xavier (2-2, 6-8)- 81 @ Georgetown (3-1, 10-4)- 67

DePaul (1-3, 2-12)- 51 @ Delaware (1-3, 4-10)- 66

Villanova (2-2, 9-5)- 79 @ Butler (0-4, 2-12)- 67

Wyoming (0-4, 4-10)- 48 @ Harvard (2-2, 8-6)- 59

Mid. Tenn. (2-2, 6-8)- 64 @ Seton Hall (2-2, 9-5)- 69

Providence (4-0, 10-4)- 76 @ Marquette (2-2, 7-7)- 71

Creighton (3-1, 11-3)- 87 @ Iona (3-1, 9-5)- 73

collegesportsfanms 06-04-2014 01:35 PM

Week 14- Big 12
 
Baylor (3-2, 12-3)- 68 @ Kansas (3-2, 11-4)- 77

Iowa St. (3-2, 10-5)- 79 @ Oklahoma St. (3-2, 10-5)- 82

New Mexico (3-2, 9-6)- 85 @ W. Virginia (3-2, 7-8)- 80

Oklahoma (2-3, 9-6)- 71 @ Wichita St. (5-0, 11-4)- 80

TCU (0-5, 5-10)- 62 @ N. Dakota St. (2-3, 8-7)- 65

New Mexico St. (2-3, 3-12)- 70 @ Utah St. (2-3, 7-8)- 66

Ohio (1-4, 7-8)- 51 @ Texas (3-2, 10-5)- 84

Texas Tech (1-4, 6-9)- 70 @ Kansas St. (4-1, 9-6)- 68

collegesportsfanms 06-04-2014 01:39 PM

Week 14- Pac 12
 
Arizona (3-2, 12-3)- 64 @ Arizona St. (3-2, 8-7)- 85

Colorado (3-2, 11-4)- 75 @ UCSB (3-2, 8-7)- 68

Hawaii (2-3, 7-8)- 68 @ Washington (1-4, 4-11)- 76

St. Marys (2-3, 6-9)- 70 @ Washington St. (1-4, 5-10)- 58

Stanford (1-4, 6-9)- 73 @ Gonzaga (3-2, 11-4)- 67

Oregon (3-2, 10-5)- 57 @ Utah (5-0, 11-4)- 71

Oregon St. (2-3, 6-9)- 75 @ USC (4-1, 10-5)- 66

UCLA (3-2, 11-4)- 63 @ Cal (1-4, 6-9)- 51

collegesportsfanms 06-04-2014 01:44 PM

Week 14- SEC
 
Kentucky (3-2, 12-3)- 63 @ Alabama (2-3, 7-8)- 73

LA Tech (3-2, 11-4)- 73 @ Florida (5-0, 13-2)- 69

LSU (2-3, 8-7)- 67 @ Tennessee (4-1, 7-8)- 79

Ole Miss (1-4, 6-9)- 49 @ Texas A&M (1-4, 5-10)- 50

S. Carolina (1-4, 5-10)- 59 @ Auburn (4-1, 10-5)- 74

Miss. St. (0-5, 3-12)- 49 @ Southern Miss (2-3, 5-10)- 67

Missouri (1-4, 7-8)- 58 @ Georgia (3-2, 11-4)- 66

Vanderbilt (3-2, 5-10)- 59 @ Arkansas (5-0, 10-5)- 74

collegesportsfanms 06-04-2014 01:47 PM

Week 14- ACC
 
Duke (3-2, 9-6)- 60 @ BC (2-3, 7-8)- 65

Florida St. (1-4, 8-7)- 51 @ Manhattan (2-3, 7-8)- 54

Maryland (3-2, 9-6)- 58 @ VA Tech (0-5, 2-13)- 67

Pitt (2-3, 10-5)- 54 @ Wake Forest (0-5, 4-11)- 62

Syracuse (5-0, 11-4)- 77 @ GA Tech (5-0, 9-6)- 66

Miami (FL) (3-2, 9-6)- 70 @ ND (2-3, 6-9)- 58

N. Carolina (5-0, 10-5)- 73 @ N.C. State (1-4, 5-10)- 61

Virginia (4-1, 10-5)- 47 @ Clemson (2-3, 6-9)- 57

collegesportsfanms 06-04-2014 01:51 PM

Week 14- American
 
Boise St. (1-4, 6-9)- 71 @ Akron (3-2, 6-9)- 75

Indiana St. (3-2, 3-12)- 69 @ Louisville (5-0, 13-2)- 71

Memphis (3-2, 10-5)- 74 @ UCF (1-4, 3-12)- 59

San Francisco (0-5, 5-10)- 59 @ UNLV (1-4, 6-9)- 64

Temple (3-2, 7-8)- 55 @ Houston (4-1, 7-8)- 62

Rutgers (2-3, 3-12)- 54 @ SMU (5-0, 11-4)- 76

S. Florida (1-4, 2-13)- 61 @ San Diego St. (4-1, 11-4)- 55 (OT)

UConn (3-2, 10-5)- 70 @ Cincinnati (1-4, 5-10)- 66

collegesportsfanms 06-04-2014 01:55 PM

Week 14- Atlantic Ten
 
Fordham (1-4, 5-10)- 82 @ Belmont (0-5, 0-15)- 75

GW (4-1, 12-3)- 83 @ George Mason (1-4, 1-14)- 66

LaSalle (2-3, 5-10)- 59 @ St. Louis (2-3, 4-11)- 75

Richmond (2-3, 8-7)- 60 @ VCU (4-1, 6-9)- 73

Stephen F. Austin (3-2, 5-10)- 96 @ Duquesne (4-1, 8-7)- 86 (OT)

Mercer (1-4, 4-11)- 71 @ St. Josephs (3-2, 7-8)- 69

Rhode Island (3-2, 5-10)- 62 @ St. Bonaventure (4-1, 7-8)- 57

UMass (3-2, 8-7)- 67 @ Dayton (3-2, 7-8)- 76

collegesportsfanms 06-04-2014 02:00 PM

Week 14- Big East
 
Butler (0-5, 2-13)- 64 @ BYU (3-2, 9-6)- 81

Delaware (2-3, 5-10)- 58 @ Mid. Tenn. (2-3, 6-9)- 67

Georgetown (3-2, 10-5)- 76 @ Wyoming (0-5, 4-11)- 47

Marquette (2-3, 7-8)- 57 @ Xavier (3-2, 7-8)- 81

Seton Hall (3-2, 10-5)- 66 @ DePaul (1-4, 2-13)- 57

Harvard (3-2, 9-6)- 67 @ Villanova (3-2, 10-5)- 80

Iona (3-2, 9-6)- 59 @ Providence (5-0, 11-4)- 76

St. Johns (3-2, 10-5)- 81 @ Creighton (4-1, 12-3)- 71

collegesportsfanms 06-04-2014 02:04 PM

Week 14- Big Ten
 
Green Bay (2-3, 9-6)- 71 @ Cleveland St. (2-3, 8-7)- 60

Michigan (5-0, 11-4)- 93 @ Iowa (3-2, 10-5)- 91 (OT)

Minnesota (4-1, 9-6)- 67 @ Purdue (2-3, 6-9)- 58

Penn St. (3-2, 11-4)- 64 @ Toledo (2-3, 6-9)- 69

W. Michigan (1-4, 4-11)- 73 @ Indiana (2-3, 8-7)- 83

Nebraska (2-3, 5-10)- 58 @ Ohio St. (1-4, 4-11)- 72

Northwestern (3-2, 8-7)- 44 @ Michigan St. (4-1, 10-5)- 83

Wisconsin (4-1, 11-4)- 61 @ Illinois (0-5, 4-11)- 78

sterlingice 06-05-2014 09:39 AM

And now Tech? Seriously?

SI

collegesportsfanms 06-08-2014 10:35 AM

SI, it gets better, I'm about to post the results of Week 15, not gonna spoil it, but you won't like the KU result.

It seems what if sports has a bias for home teams. I'm figuring the home team has won give or take 60% of the conference games so far. In doing some research I did find that in reality, the home team wins about 2/3 of the time, so the WIS simulator isn't that far off. Why they continue to pick on Kansas though is beyond me..

collegesportsfanms 06-08-2014 10:39 AM

Week 15 - Pac 12
 
USC (4-2, 10-6)- 80 @ Colorado (4-2, 12-4)- 74

Washington St. (1-5, 5-11)- 80 @ Oregon St. (3-3, 7-9)- 76

Gonzaga (3-3, 11-5)- 86 @ UCLA (4-2, 12-4)- 79

California (1-5, 6-10)- 68 @ Arizona (3-3, 12-4)- 81

Washington (2-4, 5-11)- 62 @ St. Marys (3-3, 7-9)- 74

Utah (6-0, 12-4)- 75 @ Stanford (2-4, 7-9)- 66

Arizona St. (4-2, 9-7)- 63 @ Oregon (3-3, 10-6)- 71

UCSB (3-3, 8-8)- 54 @ Hawaii (2-4, 7-9)- 58

collegesportsfanms 06-08-2014 10:43 AM

Week 15- SEC
 
Georgia (4-2, 12-4)- 67 @ LA Tech (4-2, 12-4)- 70

Texas A&M (2-4, 6-10)- 54 @ Missouri (1-5, 7-9)- 60

Auburn (5-1, 11-5)- 74 @ Vanderbilt (3-3, 5-11)- 63

Arkansas (6-0, 11-5)- 72 @ Kentucky (3-3, 12-4)- 78

Tennessee (5-1, 8-8)- 66 @ Ole Miss (1-5, 6-10)- 78

Southern Miss (3-3, 6-10)- 74 @ S. Carolina (1-5, 5-11)- 71

Alabama (3-3, 8-8)- 66 @ Miss. St. (0-6, 3-13)- 56

Florida (5-1, 13-3)- 65 @ LSU (2-4, 8-8)- 83

collegesportsfanms 06-08-2014 10:47 AM

Week 15- ACC
 
N.C. State (1-5, 5-11)- 71 @ Florida St. (1-5, 8-8)- 61

Wake Forest (1-5, 5-11)- 71 @ N. Carolina (6-0, 11-5)- 67

GA Tech (5-1, 9-7)- 56 @ Virginia (4-2, 10-6)- 62

Clemson (3-3, 7-9)- 70 @ Duke (3-3, 9-7)- 63

VA Tech (1-5, 3-13)- 60 @ Pitt (2-4, 10-6)- 69

Notre Dame (2-4, 6-10)- 65 @ Syracuse (6-0, 12-4)- 75

BC (3-3, 8-8)- 58 @ Miami (FL) (4-2, 10-6)- 62

Manhattan (3-3, 8-8)- 72 @ Maryland (3-3, 9-7)- 63

collegesportsfanms 06-08-2014 10:51 AM

Week 15- American
 
San Diego St. (4-2, 11-5)- 69 @ Indiana St. (3-3, 3-13)- 81

UNLV (2-4, 7-9)- 59 @ S. Florida (2-4, 3-13)- 57

Houston (5-1, 8-8)- 77 @ UConn (4-2, 11-5)- 61

Cincinnati (1-5, 5-11)- 49 @ Boise St. (1-5, 6-10)- 68

UCF (1-5, 3-13)- 83 @ San Francisco (0-6, 5-11)- 85

SMU (6-0, 12-4)- 57 @ Temple (3-3, 7-9)- 68

Akron (4-2, 7-9)- 81 @ Rutgers (2-4, 3-13)- 72

Louisville (6-0, 14-2)- 77 @ Memphis (4-2, 11-5)- 65

collegesportsfanms 06-08-2014 10:55 AM

Week 15- Atlantic Ten
 
St. Bonaventure (4-2, 7-9)- 68 @ GW (5-1, 13-3)- 73

VCU (5-1, 7-9)- 75 @ Rhode Island (4-2, 6-10)- 64

Duquesne (4-2, 8-8)- 71 @ UMass (3-3, 8-8)- 88

Dayton (4-2, 8-8)- 72 @ Fordham (2-4, 6-10)- 62

St. Louis (3-3, 5-11)- 72 @ Richmond (2-4, 8-8)- 68

St. Josephs (3-3, 7-9)- 95 @ Stephen F. Austin (4-2, 6-10)- 66

Belmont (0-6, 0-16)- 51 @ Mercer (2-4, 5-11)- 69

George Mason (1-5, 1-15)- 54 @ LaSalle (2-4, 5-11)- 62

collegesportsfanms 06-08-2014 11:01 AM

Week 15- Big East
 
Providence (6-0, 12-4)- 71 @ Delaware (2-4, 5-11)- 81

Xavier (4-2, 8-8)- 57 @ Iona (3-3, 9-7)- 87

DePaul (1-5, 2-14)- 55 @ St. Johns (4-2, 11-5)- 64

Creighton (4-2, 12-4)- 57 @ Butler (0-6, 2-14)- 60

Wyoming (0-6, 4-12)- 62 @ Marquette (2-4, 7-9)- 66

Villanova (4-2, 11-5)- 58 @ Seton Hall (4-2, 11-5)- 83

BYU (4-2, 10-6)- 77 @ Harvard (3-3, 9-7)- 93

Mid. Tenn. (3-3, 7-9)- 57 @ Georgetown (4-2, 11-5)- 78

collegesportsfanms 06-08-2014 11:09 AM

Week 15- Big Ten
 
Michigan St. (5-1, 11-5)- 85 @ Michigan (6-0, 12-4)- 91

Toledo (3-3, 7-9)- 68 @ Northwestern (3-3, 8-8)- 69

Indiana (3-3, 9-7)- 73 @ Wisconsin (4-2, 11-5)- 81

Illinois (1-5, 5-11)- 54 @ Green Bay (3-3, 10-6)- 74

Purdue (2-4, 6-10)- 60 @ Penn St. (3-3, 11-5)- 65

Ohio St. (2-4, 5-11)- 74 @ W. Michigan (1-5, 4-12)- 65

Cleveland St. (2-4, 8-8)- 45 @ Nebraska (2-4, 5-11)- 66

Iowa (3-3, 10-6)- 84 @ Minnesota (5-1, 10-6)- 73

collegesportsfanms 06-08-2014 11:13 AM

Week 15- Big 12
 
Texas (4-2, 11-5)- 83 @ Iowa St. (3-3, 10-6)- 99

Wichita St. (6-0, 12-4)- 74 @ Ohio (1-5, 7-9)- 52

N. Dakota St. (3-3, 9-7)- 91 @ Texas Tech (2-4, 7-9)- 78

Kansas St. (4-2, 9-7)- 73 @ Baylor (3-3, 12-4)- 82

W. Virginia (3-3, 7-9)- 78 @ Oklahoma (2-4, 9-7)- 68

Utah St. (2-4, 7-9)- 66 @ TCU (0-6, 5-11)- 57

Kansas (4-2, 12-4)- 71 @ New Mexico St. (3-3, 4-12)- 76 (yep, really SI)

Oklahoma St. (4-2, 11-5)- 70 @ New Mexico (4-2, 10-6)- 71

sterlingice 06-08-2014 01:21 PM

*sigh* :(

SI

collegesportsfanms 06-11-2014 08:05 PM

Week 16- SEC
 
S. Carolina (1-6, 5-12)- 74 @ Alabama (4-3, 9-8)- 64

Miss. St. (0-7, 3-14)- 64 @ Arkansas (6-1, 11-6)- 71

Missouri (2-5, 8-9)- 72 @ Auburn (6-1, 12-5)- 68

LA Tech (5-2, 13-4)- 68 @ Texas A&M (2-5, 6-11)- 59

LSU (3-4, 9-8)- 77 @ Georgia (4-3, 12-5)- 53

Vanderbilt (3-4, 5-12)- 72 @ Southern Miss (4-3, 7-10)- 77

Kentucky (4-3, 13-4)- 68 @ Tennessee (5-2, 8-9)- 72

Ole Miss (2-5, 7-10)- 65 @ Florida (5-2, 13-4)- 80

collegesportsfanms 06-11-2014 08:10 PM

Week 16- ACC
 
Syracuse (7-0, 13-4)- 76 @ BC (3-4, 8-9)- 74 (OT)

Miami (FL) (5-2, 11-6)- 49 @ Clemson (4-3, 8-9)- 61

N. Carolina (6-1, 11-6)- 62 @ GA Tech (5-2, 9-8)- 71

Florida St. (1-6, 8-9)- 76 @ Wake Forest (2-5, 6-11)- 61

Maryland (3-4, 9-8)- 64 @ N.C. State (2-5, 6-11)- 48

Virginia (5-2, 11-6)- 71 @ Notre Dame (2-5, 6-11)- 65

Duke (3-4, 9-8)- 70 @ VA Tech (1-6, 3-14)- 55

