Front Office Football Central

Front Office Football Central (http://forums.operationsports.com/fofc//index.php)
-   Dynasty Reports (http://forums.operationsports.com/fofc//forumdisplay.php?f=8)
-   -   2013-2014 NCAA Basketball What-if Sports Season (http://forums.operationsports.com/fofc//showthread.php?t=88433)

collegesportsfanms 06-16-2014 08:21 PM

Week 17- ACC
 
Clemson (5-3, 9-9)- 61 @ BC (3-5, 8-10)- 52

GA Tech (6-2, 10-8)- 72 @ Wake Forest (2-6, 6-12)- 62 (OT)

Manhattan (4-4, 9-9)- 62 @ VA Tech (1-7, 3-15)- 67

N.C. State (2-6, 6-12)- 64 @ Notre Dame (2-6, 6-12)- 82

Florida St. (2-6, 9-9)- 79 @ Duke (4-4, 10-8)- 81

Maryland (4-4, 10-8)- 61 @ Virginia (6-2, 12-6)- 78

Miami (FL) (5-3, 11-7)- 60 @ Syracuse (8-0, 14-4)- 69

N. Carolina (6-2, 11-7)- 76 @ Pitt (4-4, 12-6)- 68

collegesportsfanms 06-16-2014 08:26 PM

Week 17- American
 
Cincinnati (1-7, 5-13)- 51 @ Akron (5-3, 8-10)- 60

Houston (7-1, 10-8)- 76 @ UNLV (4-4, 9-9)- 78

Louisville (8-0, 16-2)- 77 @ UCF (1-7, 3-15)- 71

San Diego St. (4-4, 11-7)- 69 @ SMU (7-1, 13-5)- 78

Indiana St. (4-4, 4-14)- 56 @ Boise St. (3-5, 8-10)- 73

Memphis (5-3, 12-6)- 78 @ UConn (4-4, 11-7)- 72

Rutgers (3-5, 4-14)- 75 @ Temple (5-3, 9-9)- 71 (OT)

S. Florida (2-6, 3-15)- 56 @ San Francisco (1-7, 6-12)- 69

collegesportsfanms 06-16-2014 08:31 PM

Week 17- Atlantic Ten
 
Dayton (6-2, 10-8)- 72 @ Belmont (1-7, 1-17)- 70

Duquesne (5-3, 9-9)- 86 @ VCU (7-1, 9-9)- 73

George Mason (1-7, 1-17)- 50 @ St. Louis (4-4, 6-12)- 77

St. Bonaventure (5-3, 8-10)- 71 @ St. Josephs (5-3, 9-9)- 79

GW (6-2, 14-4)- 64 @ Fordham (3-5, 7-11)- 81

LaSalle (3-5, 6-12)- 71 @ UMass (4-4, 9-9)- 73

Mercer (3-5, 6-12)- 76 @ Stephen F. Austin (4-4, 6-12)- 77 (OT)

Rhode Island (4-4, 6-12)- 59 @ Richmond (3-5, 9-9)- 68

collegesportsfanms 06-16-2014 08:35 PM

Week 17- Big East
 
Creighton (5-3, 13-5)- 73 @ BYU (5-3, 11-7)- 70

DePaul (1-7, 2-16)- 69 @ Xavier (5-3, 9-9)- 59

Mid. Tenn. (3-5, 7-11)- 65 @ Wyoming (0-8, 4-14)- 54

Providence (7-1, 13-5)- 65 @ Villanova (5-3, 12-6)- 84

Delaware (3-5, 6-12)- 115 @ Butler (2-6, 4-14)- 107 (3 OT)

Georgetown (5-3, 12-6)- 71 @ St. Johns (5-3, 12-6)- 80

Harvard (4-4, 10-8)- 66 @ Seton Hall (5-3, 12-6)- 76

Iona (5-3, 11-7)- 84 @ Marquette (4-4, 9-9)- 63

collegesportsfanms 06-16-2014 08:39 PM

Week 17- Big Ten
 
Illinois (1-7, 5-13)- 66 @ Cleveland St. (2-6, 8-10)- 52

Indiana (4-4, 10-8)- 64 @ Toledo (3-5, 7-11)- 80

Iowa (5-3, 12-6)- 69 @ Purdue (3-5, 7-11)- 78

Michigan St. (5-3, 11-7)- 62 @ Ohio St. (3-5, 6-12)- 66

Michigan (8-0, 14-4)- 64 @ Green Bay (4-4, 11-7)- 66

Minnesota (6-2, 11-7)- 58 @ Wisconsin (6-2, 13-5)- 77

Nebraska (4-4, 7-11)- 62 @ W. Michigan (2-6, 5-13)- 69

Northwestern (4-4, 9-9)- 46 @ Penn St. (4-4, 12-6)- 78

collegesportsfanms 06-16-2014 08:44 PM

Week 17- Big 12
 
Kansas St. (4-4, 9-9)- 78 @ Kansas (5-3, 13-5)- 82

N. Dakota St. (5-3, 11-7)- 58 @ Wichita St. (7-1, 13-5)- 75

Oklahoma St. (5-3, 12-6)- 79 @ W. Virginia (5-3, 9-9)- 82

Texas (4-4, 11-7)- 66 @ Utah St. (3-5, 8-10)- 71

Iowa St. (5-3, 12-6)- 71 @ Baylor (4-4, 13-5)- 45

New Mexico (6-2, 12-6)- 44 @ Texas Tech (3-5, 8-10)- 67

New Mexico St. (5-3, 6-12)- 71 @ TCU (0-8, 5-13)- 54

Ohio (1-7, 7-11)- 54 @ Oklahoma (2-6, 9-9)- 77

collegesportsfanms 06-16-2014 08:48 PM

Week 17- Pac 12
 
Cal (2-6, 7-11)- 58 @ Arizona St. (5-3, 10-8)- 84

Gonzaga (5-3, 13-5)- 68 @ Washington St. (2-6, 6-12)- 65

UCSB (4-4, 9-9)- 85 @ Washington (2-6, 5-13)- 68

USC (5-3, 11-7)- 71 @ Utah (7-1, 13-5)- 90

Colorado (5-3, 13-5)- 62 @ Arizona (5-3, 14-4)- 80

Hawaii (4-4, 9-9)- 62 @ UCLA (5-3, 13-5)- 75

Oregon (4-4, 11-7)- 95 @ Stanford (2-6, 7-11)- 102 (OT)

Oregon St. (3-5, 7-11)- 69 @ St. Marys (4-4, 8-10)- 58

collegesportsfanms 06-16-2014 08:53 PM

Week 17- SEC
 
Arkansas (7-1, 12-6)- 74 @ Alabama (4-4, 9-9)- 82

Auburn (6-2, 12-6)- 65 @ Texas A&M (2-6, 6-12)- 68

Florida (6-2, 14-4)- 66 @ Tennessee (6-2, 9-9)- 52

Georgia (4-4, 12-6)- 61 @ Southern Miss (5-3, 8-10)- 69

LA Tech (6-2, 14-4)- 62 @ Kentucky (4-4, 13-5)- 79

LSU (4-4, 10-8)- 70 @ Vanderbilt (3-5, 5-13)- 59

Miss. St. (0-8, 3-15)- 69 @ S. Carolina (2-6, 6-12)- 73

Missouri (3-5, 9-9)- 66 @ Ole Miss (2-6, 7-11)- 83

collegesportsfanms 06-28-2014 12:35 PM

Week 18- American
 
Memphis (6-3, 13-6)- 72 @ Rutgers (4-5, 5-14)- 63

Boise St. (4-5, 9-10)- 69 @ Temple (5-4, 9-10)- 76

UConn (4-5, 11-8)- 54 @ San Francisco (2-7, 7-12)- 51

Indiana St. (4-5, 4-15)- 59 @ S. Florida (2-7, 3-16)- 66

Houston (7-2, 10-9)- 58 @ Louisville (9-0, 17-2)- 83

Akron (6-3, 9-10)- 76 @ UCF (1-8, 3-16)- 70

UNLV (5-4, 10-9)- 61 @ SMU (8-1, 14-5)- 66

Cincinnati (1-8, 5-14)- 54 @ San Diego St. (4-5, 11-8)

collegesportsfanms 06-28-2014 12:41 PM

Week 18- Atlantic Ten
 
LaSalle (3-6, 6-13)- 64 @ Mercer (3-6, 6-13)- 80

Fordham (4-5, 8-11)- 73 @ Stephen F. Austin (5-4, 7-12)- 71

UMass (5-4, 10-9)- 68 @ Richmond (4-5, 10-9)- 73

George Washington (6-3, 14-5)- 71 @ Rhode Island (4-5, 6-13)- 53

Duquesne (6-3, 10-9)- 86 @ George Mason (1-8, 1-18)- 87 (OT)

Belmont (1-8, 1-18)- 75 @ St. Louis (5-4, 7-12)- 77

VCU (7-2, 9-10)- 84 @ St. Josephs (6-3, 10-9)- 78

Dayton (7-2, 11-8)- 82 @ St. Bonaventure (5-4, 8-11)- 86

collegesportsfanms 06-28-2014 12:46 PM

Week 18- Big East
 
Georgetown (5-4, 12-7)- 68 @ Harvard (4-5, 10-9)- 56

Butler (2-7, 4-15)- 81 @ Seton Hall (6-3, 13-6)- 73

St. Johns (6-3, 13-6)- 61 @ Marquette (4-5, 9-10)- 73

Delaware (4-5, 7-12)- 77 @ Iona (6-3, 12-7)- 84

DePaul (2-7, 3-16)- 68 @ Mid. Tenn. (4-5, 8-11)- 63

BYU (5-4, 11-8)- 75 @ Wyoming (0-9, 4-15)- 79

Xavier (5-4, 9-10)- 73 @ Villanova (6-3, 13-6)- 65

Creighton (6-3, 14-5)- 90 @ Providence (7-2, 13-6)- 68

collegesportsfanms 06-28-2014 12:50 PM

Week 18- Big Ten
 
Minnesota (6-3, 11-8)- 66 @ Nebraska (4-5, 7-12)- 69

Green Bay (5-4, 12-7)- 68 @ W. Michigan (3-6, 6-13)- 84

Wisconsin (7-2, 14-5)- 83 @ Penn St. (5-4, 13-6)- 80

Michigan (8-1, 14-5)- 78 @ Northwestern (4-5, 9-10)- 45

Indiana (4-5, 10-9)- 64 @ Iowa (5-4, 12-7)- 80

Cleveland St. (2-7, 8-11)- 75 @ Purdue (4-5, 8-11)- 81

Toledo (4-5, 8-11)- 70 @ Ohio St. (4-5, 7-12)- 79

Illinois (2-7, 6-13)- 55 @ Michigan St. (5-4, 11-8)- 71

collegesportsfanms 06-28-2014 12:54 PM

Week 18- Big 12
 
New Mexico (6-3, 12-7)- 68 @ New Mexico St. (6-3, 7-12)- 79

Baylor (4-5, 13-6)- 70 @ TCU (0-9, 5-14)- 54

Texas Tech (4-5, 9-10)- 73 @ Oklahoma (3-6, 10-9)- 63

Iowa St. (6-3, 13-6)- 69 @ Ohio (1-8, 7-12)- 70

N. Dakota St. (5-4, 11-8)- 70 @ Oklahoma St. (5-4, 12-7)- 79

Kansas (6-3, 14-5)- 71 @ W. Virginia (6-3, 10-9)- 69

Wichita St. (8-1, 14-5)- 64 @ Utah St. (4-5, 9-10)- 74

Kansas St. (4-5, 9-10)- 70 @ Texas (4-5, 11-8)- 64

collegesportsfanms 06-28-2014 12:58 PM

Week 18- Pac 12
 
Hawaii (4-5, 9-10)- 70 @ Oregon (4-5, 11-8)- 84

Arizona (6-3, 15-4)- 61 @ Stanford (3-6, 8-11)- 66

UCLA (6-3, 14-5)- 83 @ St. Marys (4-5, 8-11)- 76

Colorado (5-4, 13-6)- 83 @ Oregon St. (4-5, 8-11)- 91

Gonzaga (6-3, 14-5)- 58 @ UCSB (5-4, 10-9)- 70

Arizona St. (6-3, 11-8)- 74 @ Washington (2-7, 5-14)- 83

Washington St. (2-7, 6-13)- 58 @ Utah (8-1, 14-5)- 81

California (2-7, 7-12)- 71 @ USC (5-4, 11-8)- 61

collegesportsfanms 06-28-2014 01:03 PM

Week 18- SEC
 
LSU (5-4, 11-8)- 79 @ Miss. St. (0-9, 3-16)- 70

Kentucky (5-4, 14-5)- 73 @ S. Carolina (3-6, 7-12)- 80

Vanderbilt (3-6, 5-14)- 60 @ Ole Miss (3-6, 8-11)- 69

LA Tech (6-3, 14-5)- 88 @ Missouri (3-6, 9-10)- 74

Auburn (6-3, 12-7)- 67 @ Florida (7-2, 15-4)- 72

Alabama (5-4, 10-9)- 56 @ Tennessee (6-3, 9-10)- 76

Texas A&M (3-6, 7-12)- 71 @ Southern Miss (6-3, 9-10)- 47

Arkansas (7-2, 12-7)- 76 @ Georgia (4-5, 12-7)- 58

collegesportsfanms 06-28-2014 01:09 PM

Week 18- ACC
 
Maryland (4-5, 10-9)- 49 @ Miami (FL) (5-4, 11-8)- 44

Duke (5-4, 11-8)- 71 @ Syracuse (9-0, 15-4)- 76

Virginia (7-2, 13-6)- 78 @ Pitt (4-5, 12-7)- 70

Florida St. (2-7, 9-10)- 68 @ N. Carolina (7-2, 12-7)- 69

GA Tech (7-2, 11-8)- 61 @ Manhattan (4-5, 9-10)- 63

BC (3-6, 8-11)- 80 @ VA Tech (2-7, 4-15)- 70

Wake Forest (2-7, 6-13)- 69 @ Notre Dame (3-6, 7-12)- 63

Clemson (6-3, 10-9)- 63 @ N.C. State (2-7, 6-13)- 50

collegesportsfanms 07-04-2014 02:49 PM

Week 19- Atlantic Ten
 
St. Josephs (6-4, 10-10)- 74 @ Dayton (7-3, 11-9)- 72

St. Louis (6-4, 8-12)- 74 @ VCU (8-2, 10-10)- 76

George Mason (2-8, 2-18)- 73 @ Belmont (1-9, 1-19)- 64

St. Bonaventure (6-4, 9-11)- 87 @ Duquesne (6-4, 10-10)- 84 (OT)

Richmond (5-5, 11-9)- 72 @ GW (7-3, 15-5)- 83

Stephen F. Austin (5-5, 7-13)- 63 @ UMass (5-5, 10-10)- 72

Mercer (4-6, 7-13)- 87 @ Fordham (5-5, 9-11)- 82 (OT)

Rhode Island (4-6, 6-14)- 67 @ LaSalle (3-7, 6-14)- 56

collegesportsfanms 07-04-2014 02:54 PM

Week 19- Big East
 
Villanova (6-4, 13-7)- 84 @ Creighton (7-3, 15-5)- 78

Wyoming (1-9, 5-15)- 70 @ Xavier (6-4, 10-10)- 54

Mid. Tenn. (4-6, 8-12)- 71 @ BYU (5-5, 11-9)- 61

Providence (7-3, 13-7)- 85 @ DePaul (3-7, 4-16)- 80

Marquette (5-5, 10-10)- 56 @ Delaware (4-6, 7-13)- 66

Seton Hall (6-4, 13-7)- 84 @ St. Johns (6-4, 13-7)- 87 (OT)

Harvard (4-6, 10-10)- 63 @ Butler (3-7, 5-15)- 64

Iona (7-3, 13-7)- 70 @ Georgetown (6-4, 13-7)- 80

collegesportsfanms 07-04-2014 02:58 PM

Week 19- Big Ten
 
Ohio St. (5-5, 8-12)- 52 @ Illinois (2-8, 6-14)- 73

Purdue (5-5, 9-11)- 89 @ Toledo (4-6, 8-12)- 82 (OT)

Iowa (6-4, 13-7)- 79 @ Cleveland St. (2-8, 8-12)- 70

Michigan St. (6-4, 12-8)- 65 @ Indiana (4-6, 10-10)- 82

Penn St. (5-5, 13-7)- 76 @ Michigan (9-1, 15-5)- 79

W. Michigan (4-6, 7-13)- 73 @ Wisconsin (8-2, 15-5)- 74 (OT)

Nebraska (5-5, 8-12)- 61 @ Green Bay (5-5, 12-8)- 54

Northwestern (4-6, 9-11)- 68 @ Minnesota (6-4, 11-9)- 73

collegesportsfanms 07-04-2014 03:03 PM

Week 19- Big 12
 
Utah St. (5-5, 10-10)- 65 @ Kansas St. (5-5, 10-10)- 55

W. Virginia (6-4, 10-10)- 73 @ Wichita St. (8-2, 14-6)- 83

Oklahoma St. (6-4, 13-7)- 70 @ Kansas (7-3, 15-5)- 94

Texas (4-6, 11-9)- 85 @ N. Dakota St. (5-5, 11-9)- 82

Oklahoma (3-7, 10-10)- 67 @ Iowa St. (6-4, 13-7)- 77

TCU (0-10, 5-15)- 48 @ Texas Tech (5-5, 10-10)- 60

New Mexico St. (7-3, 8-12)- 72 @ Baylor (5-5, 14-6)- 75

Ohio (2-8, 8-12)- 62 @ New Mexico (6-4, 12-8)- 72

collegesportsfanms 07-04-2014 03:08 PM

Week 19- Pac 12
 
Utah (9-1, 15-5)- 71 @ California (3-7, 8-12)- 73

Washington (3-7, 6-14)- 73 @ Washington St. (2-8, 6-14)- 68

UCSB (6-4, 11-9)- 74 @ Arizona St. (6-4, 11-9)- 77

USC (5-5, 11-9)- 61 @ Gonzaga (6-4, 14-6)- 71

St. Marys (4-6, 8-12)- 73 @ Colorado (5-5, 13-7)- 76

Stanford (4-6, 9-11)- 79 @ UCLA (7-3, 15-5)- 73

Oregon (5-5, 12-8)- 60 @ Arizona (6-4, 15-5)- 78

Oregon St. (5-5, 9-11)- 86 @ Hawaii (4-6, 9-11)- 82

collegesportsfanms 07-04-2014 03:13 PM

Week 19- SEC
 
Southern Miss (6-4, 9-11)- 73 @ Arkansas (8-2, 13-7)- 71

Tennessee (7-3, 10-10)- 48 @ Texas A&M (4-6, 8-12)- 60

Florida (8-2, 16-4)- 76 @ Alabama (5-5, 10-10)- 71

Georgia (4-6, 12-8)- 58 @ Auburn (6-4, 12-8)- 67

Ole Miss (4-6, 9-11)- 79 @ LA Tech (7-3, 15-5)- 82

S. Carolina (4-6, 8-12)- 61 @ Vanderbilt (3-7, 5-15)- 87

Miss. St. (0-10, 3-17)- 56 @ Kentucky (5-5, 14-6)- 71

Missouri (3-7, 9-11)- 73 @ LSU (6-4, 12-8)- 75

collegesportsfanms 07-04-2014 03:17 PM

Week 19- ACC
 
Notre Dame (3-7, 7-13)- 64 @ Clemson (7-3, 11-9)- 54

VA Tech (2-8, 4-16)- 68 @ Wake Forest (3-7, 7-13)- 69

Manhattan (5-5, 10-10)- 78 @ BC (4-6, 9-11)- 66

N.C. State (2-8, 6-14)- 94 @ GA Tech (7-3, 11-9)- 95 (2 OT)

Pitt (4-6, 12-8)- 69 @ Florida St. (2-8, 9-11)- 75

Syracuse (10-0, 16-4)- 73 @ Virginia (8-2, 14-6)- 63 (OT)

Miami (FL) (5-5, 11-9)- 57 @ Duke (5-5, 11-9)- 67

N. Carolina (8-2, 13-7)- 64 @ Maryland (5-5, 11-9)- 74

collegesportsfanms 07-04-2014 03:22 PM

Week 19- American
 
SMU (9-1, 15-5)- 70 @ Cincinnati (1-9, 5-15)- 64

UCF (1-9, 3-17)- 65 @ UNLV (5-5, 10-10)- 57

Louisville (10-0, 18-2)- 68 @ Akron (7-3, 10-10)- 60

San Diego St. (5-5, 12-8)- 63 @ Houston (7-3, 10-10)- 73

San Francisco (2-8, 7-13)- 71 @ Indiana St. (4-6, 4-16)- 59

Temple (6-4, 10-10)- 69 @ UConn (5-5, 12-8)- 78

Rutgers (4-6, 5-15)- 77 @ Boise St. (4-6, 9-11)- 63

S. Florida (3-7, 4-16)- 72 @ Memphis (7-3, 14-6)- 82

collegesportsfanms 07-09-2014 06:32 PM

Week 20- Big East
 
Seton Hall (6-5, 13-8) - 75 @ Iona (7-4, 13-8)- 84

St. Johns (7-4, 14-7)- 55 @ Harvard (4-7, 10-11)- 65

Delaware (5-6, 8-13)- 77 @ Georgetown (7-4, 14-7)- 84

Marquette (5-6, 10-11)- 74 @ Butler (4-7, 6-15)- 76

Wyoming (2-9, 6-15)- 55 @ Providence (8-3, 14-7)- 40

Xavier (6-5, 10-11)- 87 @ Mid. Tenn. (5-6, 9-12)- 67

Creighton (7-4, 15-6)- 71 @ DePaul (3-8, 4-17)- 52

Villanova (7-4, 14-7)- 81 @ BYU (5-6, 11-10)- 77

collegesportsfanms 07-09-2014 06:37 PM

Week 20- Big Ten
 
W. Michigan (4-7, 7-14)- 63 @ Northwestern (4-7, 9-12)- 71

Wisconsin (9-2, 16-5)- 57 @ Nebraska (6-5, 9-12)- 67

Michigan (10-1, 16-5)- 68 @ Minnesota (7-4, 12-9)- 66

Penn St. (5-6, 13-8)- 42 @ Green Bay (5-6, 12-9)- 55

Purdue (6-5, 10-11)- 71 @ Michigan St. (6-5, 12-9)- 79

Toledo (4-7, 8-13)- 85 @ Iowa (7-4, 14-7)- 90

Illinois (3-8, 7-14)- 73 @ Indiana (5-6, 11-10)- 76

Ohio St. (5-6, 8-13)- 71 @ Cleveland St. (2-9, 8-13)- 63

collegesportsfanms 07-09-2014 06:41 PM

Week 20- Big 12
 
TCU (0-11, 5-16)- 51 @ Ohio (2-9, 8-13)- 60

Texas Tech (6-5, 11-10)- 60 @ New Mexico St. (7-4, 8-13)- 70

Iowa St. (7-4, 14-7)- 75 @ New Mexico (7-4, 13-8)- 79

Oklahoma (3-8, 10-11)- 74 @ Baylor (6-5, 15-6)- 90

W. Virginia (6-5, 10-11)- 57 @ Texas (5-6, 12-9)- 77

Wichita St. (9-2, 15-6)- 75 @ Oklahoma St. (6-5, 13-8)- 65

Kansas St. (5-6, 10-11)- 65 @ N. Dakota St. (5-6, 11-10)- 61

Utah St. (6-5, 11-10)- 86 @ Kansas (8-3, 16-5)- 76

collegesportsfanms 07-09-2014 06:45 PM

Week 20- Pac 12
 
Stanford (5-6, 10-11)- 64 @ Oregon St. (6-5, 10-11)- 74

UCLA (7-4, 15-6)- 70 @ Oregon (5-6, 12-9)- 76

Colorado (6-5, 14-7)- 72 @ Hawaii (4-7, 9-12)- 89

St. Marys (4-7, 8-13)- 77 @ Arizona (7-4, 16-5)- 73

Washington (4-7, 7-14)- 72 @ USC (5-6, 11-10)- 61

Washington St. (2-9, 6-15)- 83 @ UCSB (6-5, 11-10)- 73

California (4-7, 9-12)- 61 @ Gonzaga (7-4, 15-6)- 65

Utah (9-2, 15-6)- 77 @ Arizona St. (7-4, 12-9)- 80

collegesportsfanms 07-09-2014 06:50 PM

Week 20- SEC
 
S. Carolina (4-7, 8-13)- 74 @ Missouri (3-8, 9-12)- 83

Vanderbilt (4-7, 6-15)- 64 @ Miss. St. (0-11, 3-18)- 48

LA Tech (8-3, 16-5)- 61 @ LSU (7-4, 13-8)

Ole Miss (4-7, 9-12)- 75 @ Kentucky (6-5, 15-6)- 69

Tennessee (7-4, 10-11)- 61 @ Georgia (4-7, 12-9)- 47

Texas A&M (5-6, 9-12)- 47 @ Florida (9-2, 17-4)- 68

Arkansas (8-3, 13-8)- 70 @ Auburn (7-4, 13-8)- 64 (OT)

Southern Miss (7-4, 10-11)- 68 @ Alabama (5-6, 10-11)- 59

collegesportsfanms 07-09-2014 06:54 PM

Week 20- ACC
 
Syracuse (11-0, 17-4)- 74 @ N. Carolina (8-3, 13-8)- 72

Virginia (8-3, 14-7)- 72 @ Miami (FL) (5-6, 11-10)- 53

Florida St. (3-8, 10-11)- 63 @ Maryland (6-5, 12-9)- 66

Pitt (4-7, 12-9)- 58 @ Duke (6-5, 12-9)- 65

VA Tech (2-9, 4-17)- 64 @ N.C. State (2-9, 6-15)- 84

Wake Forest (4-7, 8-13)- 75 @ Manhattan (6-5, 11-10)- 59

Clemson (7-4, 11-10)- 58 @ GA Tech (8-3, 12-9)- 66

Notre Dame (4-7, 8-13)- 61 @ BC (4-7, 9-12)- 68

collegesportsfanms 07-09-2014 07:00 PM

Week 20- American
 
Temple (6-5, 10-11)- 80 @ S. Florida (3-8, 4-17)- 71

UConn (6-5, 13-8)- 66 @ Rutgers (5-6, 6-15)- 65

Indiana St. (4-7, 4-17)- 60 @ Memphis (8-3, 15-6)- 75

San Francisco (3-8, 8-13)- 73 @ Boise St. (4-7, 9-12)- 74

UCF (2-9, 4-17)- 50 @ San Diego St. (5-6, 12-9)- 76

UNLV (5-6, 10-11)- 57 @ Louisville (11-0, 19-2)- 68

Cincinnati (1-10, 5-16)- 76 @ Houston (8-3, 11-10)- 56

SMU (10-1, 16-5)- 66 @ Akron (7-4, 10-11)- 43

collegesportsfanms 07-09-2014 07:05 PM

Week 20- Atlantic Ten
 
Stephen F. Austin (5-6, 7-14)- 73 @ Rhode Island (5-6, 7-14)- 67

UMass (6-5, 11-10)- 79 @ Mercer (5-6, 8-13)- 66

GW (8-3, 16-5)- 67 @ LaSalle (3-8, 6-15)- 52

Richmond (5-6, 11-10)- 63 @ Fordham (5-6, 9-12)- 45

St. Louis (6-5, 8-13)- 72 @ St. Bonaventure (7-4, 10-11)- 61

VCU (9-2, 11-10)- 72 @ George Mason (3-8, 3-18)- 73

Dayton (7-4, 11-10)- 80 @ Duquesne (6-5, 10-11)- 83

St. Josephs (7-4, 11-10)- 78 @ Belmont (1-10, 1-20)- 79

collegesportsfanms 07-14-2014 04:03 PM

Week 21- Big Ten
 
Cleveland St. (2-10, 8-14)- 70 @Indiana (6-6, 12-10)- 85

Iowa (8-4, 15-7)- 81 @ Illinois (3-9, 7-15)- 59

Michigan St (7-5, 13-9)- 63 @ Toledo (4-8, 8-14)- 77

Ohio St. (6-6, 9-13)- 71 @ Purdue (6-6, 10-12)- 70

Green Bay (6-6, 13-9)- 57 @ Minnesota (7-5, 12-10)- 72

Nebraska (7-5, 10-12)- 58 @ Michigan (11-1, 17-5)- 83

Northwestern (5-7, 10-12)- 59 @ Wisconsin (9-3, 16-6)- 67

Penn St. (5-7, 13-9)- 77 @ W. Michigan (4-8, 7-15)- 68

collegesportsfanms 07-14-2014 04:09 PM

Week 21- Big 12
 
Kansas (8-4, 16-6)- 83 @ N. Dakota St. (5-7, 11-11)- 74

Oklahoma St. (6-6, 13-9)- 86 @ Kansas St. (6-6, 11-11)- 72

Texas (6-6, 13-9)- 73 @ Wichita St. (10-2, 16-6)- 69

Utah St. (7-5, 12-10)- 79 @ W. Virginia (6-6, 10-12)- 81

Baylor (7-5, 16-6)- 79 @ New Mexico (8-4, 14-8)- 66

New Mexico St. (8-4, 9-13)- 71 @ Iowa St. (7-5, 14-8)- 69

Ohio (3-9, 9-13)- 79 @ Texas Tech (6-6, 11-11)- 71

Oklahoma (3-9, 10-12)- 69 @ TCU (0-12, 5-17)- 58

collegesportsfanms 07-14-2014 04:14 PM

Week 21- Pac 12
 
Arizona St. (8-4, 13-9)- 73 @ Gonzaga (8-4, 16-6)- 63

UCSB (6-6, 11-11)- 72 @ Cal (4-8, 9-13)- 59

USC (5-7, 11-11)- 67 @ Washington St. (3-9, 7-15)- 40

Utah (9-3, 15-7)- 77 @ Washington (5-7, 8-14)- 61

Arizona (7-5, 16-6)- 89 @ Hawaii (5-7, 10-12)- 93

Oregon (6-6, 13-9)- 77 @ Colorado (6-6, 14-8)- 83

Oregon St. (7-5, 11-11)- 89 @ UCLA (7-5, 15-7)- 76

St. Marys (5-7, 9-13)- 72 @ Stanford (5-7, 10-12)- 54

collegesportsfanms 07-14-2014 04:19 PM

Week 21- SEC
 
Alabama (5-7, 10-12)- 60 @ Auburn (7-5, 13-9)- 69

Florida (10-2, 18-4)- 64 @ Arkansas (9-3, 14-8)- 77

Georgia (4-8, 12-10)- 61 @ Texas A&M (5-7, 9-13)- 65

Southern Miss (8-4, 11-11)- 81 @ Tennessee (8-4, 11-11)- 90 (OT)

Kentucky (6-6, 15-7)- 77 @ LSU (8-4, 14-8)- 64

Miss. St. (0-12, 3-19)- 56 @ LA Tech (8-4, 16-6)- 89

Missouri (4-8, 10-12)- 56 @ Vanderbilt (5-7, 7-15)- 65

Ole Miss (5-7, 10-12)- 54 @ S. Carolina (4-8, 8-14)

collegesportsfanms 07-14-2014 04:25 PM

Week 21- ACC
 
BC (5-7, 10-12)- 75 @ GA Tech (9-3, 13-9)- 80

Manhattan (6-6, 11-11)- 59 @ Clemson (7-5, 11-11)- 68

N.C. State (3-9, 7-15)- 68 @ Wake Forest (5-7, 9-13)- 67

Notre Dame (4-8, 8-14)- 71 @ VA Tech (2-10, 4-18)- 59

Duke (7-5, 13-9)- 70 @ Maryland (7-5, 13-9)- 52

Miami (FL) (5-7, 11-11)- 38 @ Florida St. (3-9, 10-12)- 58

N. Carolina (8-4, 13-9)- 55 @ Virginia (9-3, 15-7)- 60

Pitt (4-8, 12-10)- 79 @ Syracuse (12-0, 18-4)- 65

collegesportsfanms 07-14-2014 04:31 PM

Week 21- American
 
Akron (7-5, 10-12)- 72 @ Houston (8-4, 11-11)- 63

Louisville (12-0, 20-2)- 72 @ Cincinnati (2-10, 6-16)- 46

San Diego St. (6-6, 13-9)- 75 @ UNLV (5-7, 10-12)- 71 (OT)

SMU (11-1, 17-5)- 65 @ UCF (2-10, 4-18)- 63

Boise St. (5-7, 10-12)- 75 @ Memphis (9-3, 16-6)- 83

Rutgers (5-7, 6-16)- 80 @ Indiana St. (4-8, 4-18)- 57

S. Florida (3-9, 4-18)- 66 @ UConn (7-5, 14-8)- 75

San Francisco (3-9, 8-14)- 70 @ Temple (7-5, 11-11)- 60

collegesportsfanms 07-14-2014 04:36 PM

Week 21- Atlantic Ten
 
Belmont (2-10, 2-20)- 66 @ Duquesne (7-5, 11-11)- 77

George Mason (4-8, 4-18)- 62 @ Dayton (7-5, 11-11)- 71

St. Bonaventure (7-5, 10-12)- 86 @ VCU (9-3, 11-11)- 59

St. Josephs (7-5, 11-11)- 58 @ St. Louis (7-5, 9-13)- 67

Fordham (5-7, 9-13)- 73 @ LaSalle (3-9, 6-16)- 63

Mercer (5-7, 8-14)- 69 @ GW (9-3, 17-5)- 67

Rhode Island (5-7, 7-15)- 70 @ UMass (7-5, 12-10)- 61

Richmond (6-6, 12-10)- 67 @ Stephen F. Austin (6-6, 8-14)- 66

collegesportsfanms 07-14-2014 04:42 PM

Week 21- Big East
 
