| MizzouRah |
02-27-2004 08:29 PM |
The cool thing is copying from HTML, the tables copy right over.
TVFL
San Diego Chargers Roster
| Salary Cap | $100,100,000 | | Cap Room | $40,000 | | Maximum for New Player | $40,000 | | Lost Cap Room (Old Picks) | $20,310,000 | | Lost Cap Room Next Year | $3,710,000 | | Cap Room Required Next Year | $91,850,000 | | Team Summary | Team Schedule |
| Unif | Player | Pos | HT | WT | Exp | OnTm | Until | Cap Cost | Save Release | Status | College | | 3 | Ethan Lott | P | 5-11 | 189 | 5 | 2009 | 2009 | $750,000 | $700,000 |
| Oklahoma | | 5 | Chad Pennington | QB | 6-3 | 225 | 9 | 2008 | 2011 | $6,420,000 | $1,400,000 |
| Marshall | | 7 | Kliff Kingsbury | QB | 6-4 | 215 | 7 | 2008 | 2009 | $810,000 | $810,000 |
| Texas Tech | | 11 | Rodney Oliver | QB | 5-10 | 196 | 6 | 2008 | 2009 | $810,000 | $810,000 |
| Illinois | | 16 | B.J. Aponte | K | 5-9 | 181 | 4 | 2006 | 2011 | $640,000 | $600,000 |
| Florida | | 23 | Gene Demeester | LCB | 5-10 | 184 | 6 | 2009 | 2009 | $760,000 | $700,000 |
| Miami, Florida | | 24 | Randy Hahn | RB | 5-9 | 192 | 3 | 2008 | 2010 | $730,000 | $610,000 |
| Pittsburgh | | 25 | Dexter Jackson | SS | 6-1 | 203 | 11 | 2009 | 2011 | $1,230,000 | $1,200,000 |
| Florida State | | 26 | Drew Jenkins | FB | 6-1 | 250 | 3 | 2009 | 2009 | $500,000 | $500,000 |
| Michigan | | 27 | Mitchell Cole | RB | 6-0 | 218 | 5 | 2009 | 2009 | $760,000 | $700,000 |
| Nebraska | | 30 | Lee Thomas | LCB | 5-11 | 179 | 4 | 2009 | 2009 | $680,000 | $600,000 |
| Maryland | | 31 | Lionel Bopp | FS | 6-0 | 207 | 1 | 2009 | 2012 | $610,000 | $330,000 |
| Texas Tech | | 33 | Victor Bondy | LCB | 6-2 | 198 | 5 | 2007 | 2010 | $730,000 | $700,000 |
| Michigan | | 37 | Mike Echols | RCB | 5-9 | 178 | 8 | 2008 | 2010 | $890,000 | $880,000 |
| Wisconsin | | 39 | Marcus Trufant | LCB | 5-11 | 199 | 7 | 2007 | 2012 | $4,080,000 | $720,000 | Inactive | Washington State | | 40 | K.C. Dawkins | RB | 5-10 | 196 | 2 | 2008 | 2014 | $2,340,000 | $410,000 |
| UCLA | | 42 | Timothy Halstead | FB | 5-9 | 218 | 1 | 2009 | 2011 | $1,100,000 | $540,000 |
| Illinois | | 44 | Darren Rau | RCB | 5-9 | 185 | 2 | 2008 | 2010 | $1,310,000 | $790,000 |
| Syracuse | | 49 | Earl Little | FS | 6-0 | 198 | 12 | 2008 | 2011 | $2,790,000 | $1,020,000 |
| Miami, Florida | | 51 | Leonard Lane | C | 5-10 | 287 | 7 | 2009 | 2009 | $930,000 | $700,000 |
| Howard | | 53 | John Mobley | SLB | 6-1 | 236 | 13 | 2008 | 2009 | $3,460,000 | $1,690,000 |
| Kutztown | | 54 | Nolan Schneider | MLB | 6-1 | 226 | 4 | 2009 | 2009 | $750,000 | $600,000 |
| Wisconsin | | 58 | Donald Burns | C | 6-3 | 276 | 4 | 2006 | 2011 | $1,780,000 | $700,000 |
| Iowa | | 63 | Jeff Backus | LT | 6-6 | 308 | 9 | 2009 | 2010 | $1,440,000 | $940,000 |
| Michigan | | 64 | Bennie Hutton | LG | 6-3 | 297 | 1 | 2009 | 2013 | $4,550,000 | $990,000 |
| Temple | | 65 | Jermaine Joiner | RG | 6-3 | 289 | 2 | 2008 | 2010 | $580,000 | $480,000 |
| North Carolina State | | 66 | Jeffrey Monroe | RG | 6-4 | 293 | 2 | 2009 | 2010 | $490,000 | $490,000 |
| Georgia | | 67 | Herman Van Pelt | RT | 6-3 | 313 | 1 | 2009 | 2011 | $360,000 | $330,000 |
| Iowa | | 68 | Leonard Whalen | LG | 6-2 | 293 | 3 | 2007 | 2010 | $1,260,000 | $500,000 |
| UCLA | | 70 | Louie England | RDT | 6-3 | 283 | 6 | 2004 | 2010 | $2,100,000 | $710,000 |
| Georgia | | 74 | Percy Webster | RDE | 5-11 | 236 | 6 | 2004 | 2009 | $1,810,000 | $1,710,000 |
| Notre Dame | | 75 | Marcellus Wiley | LDE | 6-4 | 275 | 13 | 2001 | 2010 | $9,200,000 | $1,190,000 |
| Columbia | | 77 | Ellis Johnson | LDT | 6-2 | 288 | 15 | 2008 | 2009 | $1,240,000 | $1,020,000 |
| Florida | | 79 | Mike Rosenthal | RT | 6-7 | 315 | 11 | 2008 | 2011 | $3,900,000 | $1,140,000 |
| Notre Dame | | 80 | Willie Roche | SE | 6-4 | 214 | 6 | 2004 | 2012 | $2,820,000 | $890,000 |
| Purdue | | 81 | Steve Donaldson | TE | 6-5 | 274 | 1 | 2009 | 2011 | $330,000 | $330,000 |
| Charleston Southern | | 82 | Kyle Coles | SE | 6-3 | 209 | 2 | 2008 | 2011 | $660,000 | $440,000 |
| Alabama | | 84 | Lamont Willis | SE | 6-3 | 208 | 5 | 2009 | 2011 | $760,000 | $720,000 |
| Michigan | | 87 | Andre Davis | FL | 6-0 | 196 | 8 | 2009 | 2010 | $960,000 | $890,000 | Inactive | Virginia Tech | | 88 | Leslie Snedden | TE | 6-4 | 249 | 1 | 2009 | 2011 | $380,000 | $330,000 |
| North Carolina | | 89 | David Boston | FL | 6-1 | 215 | 11 | 2003 | 2013 | $6,430,000 | $1,040,000 |
| Ohio State | | 90 | Joey Kolberg | SLB | 6-4 | 263 | 3 | 2007 | 2011 | $690,000 | $500,000 |
| Rice | | 91 | Kenny Thaviphon | WILB | 6-0 | 233 | 1 | 2009 | 2011 | $570,000 | $330,000 |
| Rice | | 92 | Matt Wilhelm | WLB | 6-4 | 248 | 7 | 2008 | 2009 | $710,000 | $700,000 |
| Ohio State | | 95 | Gerard Warren | LDT | 6-4 | 322 | 9 | 2009 | 2010 | $890,000 | $880,000 |
| Florida | | 96 | Aaron Beadnell | LDE | 6-2 | 264 | 2 | 2008 | 2010 | $470,000 | $440,000 |
| Northwestern | | 98 | Jose Swillis | MLB | 6-5 | 230 | 3 | 2007 | 2011 | $2,290,000 | $570,000 |
| Miami, Florida |
| Depth Chart | | FL | 89 D.Boston 84 L.Willis | DLE | 75 M.Wiley 96 A.Beadnell | | LT | 63 J.Backus 68 L.Whalen | DLT | 77 E.Johnson 75 M.Wiley | | LG | 64 B.Hutton 51 L.Lane | DRT | 70 L.England 77 E.Johnson | | C | 58 D.Burns 64 B.Hutton | DRE | 74 P.Webster 95 G.Warren | | RG | 66 J.Monroe 65 J.Joiner | SLB | 53 J.Mobley 90 J.Kolberg | | RT | 79 M.Rosenthal 67 H.Van Pelt | MLB | 98 J.Swillis 54 N.Schneider | | SE | 80 W.Roche 82 K.Coles | WLB | 92 M.Wilhelm 53 J.Mobley | | TE | 88 L.Snedden 81 S.Donaldson | LCB | 23 G.Demeester 33 V.Bondy | | QB | 5 C.Pennington 11 R.Oliver | RCB | 44 D.Rau 37 M.Echols | | RB | 40 K.Dawkins 24 R.Hahn | SS | 25 D.Jackson 31 L.Bopp | | FB | 42 T.Halstead 26 D.Jenkins | FS | 49 E.Little 30 L.Thomas | | P | 3 E.Lott | PR | 44 D.Rau 84 L.Willis | | K | 16 B.Aponte | KR | 25 D.Jackson 44 D.Rau | | KS | 58 D.Burns | HLD | 3 E.Lott | HTML output from Front Office Football, © 2004, Solecismic Software
|
| |
|
|