Sorry for the delay in getting this out. I'm in a bit of flux at the moment, just having moved from DC to, you guessed it,
Detroit. Lady H_B and I spent all day yesterday looking at houses in, you guessed it,
Detroit. We got back just in time to watch the
Detroit Red Wings beat the St. Louis Blues (sorry primer) and by that time it was getting late. So, without further delay...
Questions / answer spread:
1. Name a Detroit sports figure, past or present.
While I thought the answers may have been a little more diverse, I guess it should come as no surprise that Barry Sanders comes in first on a football board. I still don't get the
Ron Artest response...
| Barry Sanders | 17 |
| Isaiah Thomas | 3 |
| Jerome Bettis | 2 |
| Ben Wallace | 1 |
| Joe Louis | 1 |
| Ty Cobb | 1 |
| Gordie Howe | 1 |
| Yzerman | 1 |
| Ron Artest | 1 |
| Tommy Hearns | 1 |
2. Name a Detroit automaker (company name), past or present.
Apparently naming rights to a stadium do matter. Ford walked away with this one.
| Ford | 24 |
| GM | 3 |
| Chrysler | 1 |
| Packard | 1 |
3. Name a non-sports celebrity from Detroit, past or present.
Folks seemed to go with the safest, most recent Detroit celebrity with Eminem. He seemed to be the logical choice.
| Eminem | 22 |
| Henry Ford | 2 |
| Kid Rock | 1 |
| Bob Seeger | 1 |
| Barry Gordie | 1 |
| Robin Williams | 1 |
| John Witherspoon | 1 |
4. Which of the following movies featuring Detroit is your favorite: Robocop, Beverly Hills Cop, 8 Mile, True Romance, or Grosse Pointe Blank?
There were some questions raised on this one. Grosse Pointe isn't
technically in Detroit. Detroit was only in "Beverly Hills Cop" for a few minutes, though the contrast between Detroit and Beverly Hills was the foundation of the film. "Robocop" was filmed entirely in Dallas, though it was set in Detroit. Regardless of the quibbles, I dominated IWS #129, thus when it comes to IWS #130, I am the boss, apple sauce.
| Beverly Hills Cop | 14 |
| Robocop | 9 |
| True Romance | 2 |
| Grosse Pointe Blank | 2 |
| Blue Collar | 1 |
5. Let's settle this once and for all: University of Michigan or Michigan State?
No surprise here. This was a nationally recognized university versus a state college. Go Blue!
| U of M | 26 |
| MSU | 2 |
| Neither | 1 |
6. Who is going to be the MVP of Super Bowl XL?
It seems like most people think the Steelers are going to win. I was a bit surprised that Hasselbeck didn't get one vote. It looks like if the Seahawks are going to win this, it will be because of the running game.
| Roethlisberger | 17 |
| Shaun Alexander | 7 |
| Jerome Bettis | 4 |
| Troy Palomalu | 1 |
If you missed any of the #1 answers, I'm afraid you didn't have a shot, as this round's winner nets a perfect score!
Tourists
| M GO BLUE!!! | 1 | 1 | 1 | 1 | 26 | 4 | 104 | 0.00% |
| Raiders Army | 17 | 1 | 1 | 2 | 26 | 1 | 884 | 0.00% |
| Butter_of_69 | 3 | 3 | 1 | 2 | 26 | 17 | 7956 | 0.01% |
| colt45 | 1 | 24 | 22 | 2 | 2 | 4 | 8448 | 0.02% |
| Chas in Cinti | 1 | 3 | 22 | 1 | 26 | 17 | 29172 | 0.05% |
| Kevin | 1 | 24 | 1 | 14 | 26 | 17 | 148512 | 0.27% |
| QuikSand | 2 | 24 | 2 | 9 | 26 | 17 | 381888 | 0.69% |
| SnDvls | 1 | 24 | 22 | 2 | 26 | 17 | 466752 | 0.84% |
| MIJB#19 | 17 | 24 | 1 | 14 | 26 | 7 | 1039584 | 1.87% |
| kingfc22 | 1 | 24 | 22 | 14 | 26 | 7 | 1345344 | 2.42% |
| st.cronin | 17 | 24 | 22 | 9 | 1 | 17 | 1373328 | 2.47% |
| GoSeahawks | 17 | 24 | 2 | 14 | 26 | 7 | 2079168 | 3.74% |
| Eaglesfan27 | 1 | 24 | 22 | 14 | 26 | 17 | 3267264 | 5.88% |
| Wolfpack | 2 | 24 | 22 | 9 | 26 | 17 | 4200768 | 7.56% |
| oliegirl | 17 | 24 | 22 | 14 | 2 | 17 | 4272576 | 7.69% |
| DeToxRoxDVHStyle | 17 | 3 | 22 | 14 | 26 | 17 | 6942936 | 12.50% |
| JeffNights | 17 | 24 | 22 | 9 | 26 | 4 | 8401536 | 15.13% |
| RadioFriendlyUnitShifter | 3 | 24 | 22 | 14 | 26 | 17 | 9801792 | 17.65% |
| JeeberD | 3 | 24 | 22 | 14 | 26 | 17 | 9801792 | 17.65% |
| albionmoonlight | 17 | 24 | 22 | 14 | 26 | 4 | 13069056 | 23.53% |
| Sublime #2 | 17 | 24 | 22 | 9 | 26 | 7 | 14702688 | 26.47% |
Metro Detroiters
| Balldog | 17 | 24 | 22 | 14 | 26 | 7 | 22870848 | 41.18% |
| BrianD | 17 | 24 | 22 | 14 | 26 | 7 | 22870848 | 41.18% |
| VPI97 | 17 | 24 | 22 | 14 | 26 | 7 | 22870848 | 41.18% |
Native Detroiters
| Greyroofoo | 17 | 24 | 22 | 9 | 26 | 17 | 35706528 | 64.29% |
| Jesse_Ewiak | 17 | 24 | 22 | 9 | 26 | 17 | 35706528 | 64.29% |
| tanglewood | 17 | 24 | 22 | 9 | 26 | 17 | 35706528 | 64.29% |
| Anxiety | 17 | 24 | 22 | 9 | 26 | 17 | 35706528 | 64.29% |
And the winner... And NEW MOTOWN LEGEND!!!
PackerFanatic!!!!!
|
|
|
|
|
|
|
|
|
| PackerFanatic | 17 | 24 | 22 | 14 | 26 | 17 | 55543488 | 100.00% |
Congrats, PackerFanatic! Perhaps you can change your name to MotownFanatic or LionsFanatic.
Thanks to all who played!!!!