![]() |
All-Time College Football Tournament
Please note that I can no longer access the original thread. I think I had pasted too many items from Excel and the thread was too large. Hopefully the new text and code based format will work.
Welcome to the All-Time College Football Tournament. This simulation will be a single-elimination tournament comprised of every major college football team ever fielded. There are 12,045 entrants ranging from overall #1 seed 1971 Nebraska all the way down to #12,045 seed 1951 Northern Arizona. No matter how a team played during its season that team is now only 14 consecutive wins away from being declared college football's all-time champion. The basis for the tournament seedings and simulation results will be my historical ratings. My ratings are normalized every year and the rating that is published is a measure of the team's strength relative to the average team that year. Essentially every rating is a standard deviation value for that squad. Because of this teams can be compared from different years. For each matchup the higher-rated team's win probability (between 0 and 1) is evaluated using a z-table. A random number generator is then used and if the number generated is lower than the higher-rated team's probability then they win. Higher and they lose. A quick and dirty formula then assigns a final score to the game. Based on every team's rating the only "impossible" wins would be if that 1951 Northern Arizona team were matched up with any of our top ten squads. In every other matchup the weaker team has at least a one in a quadrillion chance of winning. So good luck to them on that one. Because there are not exactly 16,384 (or 8,192) teams in college football history some teams received byes. The top 4,339 teams were the lucky ones. Please no hate mail from fans of the #4,340 seed 1980 Syracuse Orangemen. The tournament has been divided into 8 Superregions A-H, which have each been broken up in to 8 Regions (64 total) 1-8, which have each been further divided into 8 Subregions (512 total) A-H. For example, 1971 Nebraska will play in Sub Region A1A. Here is the current simulation schedule (certain to change): 2/14-3/7: First Round Games - 2 weekdays per region 3/19-4/9: Second Round Games - 2 weekdays per region 4/10-4/19: Subregional Quarterfinals - 1 weekday per region 4/20-4/25: Subregional Semifinals - 2 regions per weekday 4/26-4/27: Subregional Finals - 4 regions per weekday 4/30: Regional Quarterfinals 5/2: Regional Semifinals 5/3: Regional Finals 5/4: Superregional Quarterfinals 5/7: Superregional Semifinals 5/8: Superregional Finals 5/9: Tournament Quarterfinals 5/10: Tournament Semifinals 5/11: Tournament Championship Game |
Superregion A First Round Games
Regions 1,8,4,5 Region 1 Subregion A Code:
A1A-16 (8192) 1984 Toledo 23 Second Round: A1A-1 (1) 1971 Nebraska vs. A1A-16 (8192) 1984 Toledo Code:
A1H-16 (7681) 1921 North Carolina 17 Second Round: A1H-1 (512) 1960 Missouri vs. A1H-16 (7681) 1921 North Carolina Subregion D Code:
A1D-16 (7937) 1988 Temple 38 Second Round: A1D-1 (256) 1991 Michigan vs. A1D-16 (7937) 1988 Temple Code:
A1E-16 (7936) 1956 Princeton 8 Second Round: A1E-1 (257) 2006 Louisville vs. A1E-17 (8449) 1909 Oklahoma Code:
A1B-16 (8065) 1983 So. Illinois 22 Second Round: A1B-1 (128) 1972 Alabama vs. A1B-17 (8320) 2000 Kentucky Code:
A1G-16 (7808) 1980 Central Michigan 20 Second Round: A1G-1 (385) 1930 Tennessee vs. A1G-16 (7808) 1980 Central Michigan Code:
A1C-16 (8064) 1942 Columbia 0 Second Round: A1C-1 (129) 1930 Northwestern vs. A1C-17 (8321) 1925 Virginia Tech Code:
A1F-16 (7809) 1997 Kansas 34 Second Round: A1F-1 (384) 1986 Arizona St. vs. A1F-16 (7809) 1997 Kansas |
Now that I know that it will post legibly I will work on reposting past games up to where we should be.
|
Would you mind explaining how you generated a final score?
|
With a very basic and simplistic formula. Let's say Team A has X probability of winning. The random number generator spits out its number Y. If Y is less than X then Team A wins. The margin of victory is assigned as 56*(X-Y), the total points scored is the average of total points per game averages of the two teams involved and the scores for each team are calculated from there.
I then make minor adjustments to make the scores look like real football scores. I also make adjustments when teams end up with negative scores, of course. As you can see no game will ever have greater than a 56 point margin. And the only teams that can achieve that kind of blowout are highly favored teams. Heavy underdogs can only win close games. It's not the best system but it met some basic criteria. |
Superregion A First Round Games
Regions 1,8,4,5 Region 8 Subregion A Code:
A8A-16 (8129) 1915 Haskell 10 Second Round: A8A-1 (64) 1905 Michigan vs. A8A-17 (8256) 1919 Clemson Code:
A8H-16 (7744) 1996 Nevada 23 Second Round: A8H-1 (449) 1976 Oklahoma vs. A8H-17 (8641) 1960 Virginia Tech Subregion D Code:
A8D-16 (8000) 1972 Arizona 30 Second Round: A8D-1 (193) 1937 California vs. A8D-16 (8000) 1972 Arizona Code:
A8E-16 (7873) 1977 Kansas St. 10 Second Round: A8E-1 (320) 1907 St. Louis vs. A8E-17 (8512) 1935 Harvard Code:
A8B-16 (8128) 1956 Villanova 27 Second Round: A8B-1 (65) 1944 Army vs. A8B-16 (8128) 1956 Villanova Code:
A8G-16 (7745) 1927 Maryland 16 Second Round: A8G-1 (448) 1955 UCLA vs. A8G-16 (7745) 1927 Maryland Code:
A8C-16 (8001) 1930 Kansas St. 6 Second Round: A8C-1 (192) 1983 Miami (FL) vs. A8C-17 (8384) 1972 Harvard Code:
A8F-16 (7872) 1905 Carlisle 19 Second Round: A8F-1 (321) 1900 Pennsylvania vs. A8F-16 (7872) 1905 Carlisle |
Superregion A First Round Games
Regions 1,8,4,5 Region 4 Subregion A Code:
A4A-16 (8161) 1977 Vanderbilt 26 Second Round: A4A-1 (32) 1961 Alabama vs. A4A-16 (8161) 1977 Vanderbilt Code:
A4H-16 (7712) 1977 Hawaii 20 Second Round: A4H-1 (481) 1891 Harvard vs. A4H-17 (8673) 1999 UTEP Subregion D Code:
A4D-16 (7968) 1954 Boston U. 16 Second Round: A4D-1 (225) 1964 Notre Dame vs. A4D-17 (8417) 1986 Northwestern Code:
A4E-16 (7905) 1989 Tulsa 37 Second Round: A4E-1 (288) 1984 Florida vs. A4E-16 (7905) 1989 Tulsa Code:
A4B-16 (8096) 1939 Furman 5 Second Round: A4B-1 (97) 1917 Georgia Tech vs. A4B-17 (8289) 1913 Mississippi Code:
A4G-16 (7777) 2006 Western Michigan 9 Second Round: A4G-1 (416) 1939 Southern Cal vs. A4G-17 (8608) 1932 Idaho Code:
A4C-16 (8033) 1998 Bowling Green 11 Second Round: A4C-1 (160) 1889 Princeton vs. A4C-17 (8352) 1991 Minnesota Code:
A4F-16 (7840) 1923 Clemson 20 Second Round: A4F-1 (353) 1953 Michigan St. vs. A4F-16 (7840) 1923 Clemson |
Superregion A First Round Games
Regions 1,8,4,5 Region 5 Subregion A Code:
A5A-16 (8160) 1999 Miami (OH) 12 Second Round: A5A-1 (33) 1938 Tennessee vs. A5A-17 (8225) 1975 Princeton Code:
A5H-16 (7713) 1919 Arkansas 24 Second Round: A5H-1 (480) 1907 Yale vs. A5H-16 (7713) 1919 Arkansas Code:
A5D-16 (7969) 1931 Chicago 21 Second Round: A5D-1 (224) 1997 Florida vs. A5D-16 (7969) 1931 Chicago Code:
A5E-16 (7904) 1978 Louisiana Tech 31 Second Round: A5E-1 (289) 1970 Nebraska vs. A5E-16 (7904) 1978 Louisiana Tech Code:
A5B-16 (8097) 1926 Washington & Lee 3 Second Round: A5B-1 (96) 2004 Utah vs. A5B-17 (8288) 1931 Missouri Code:
A5G-16 (7776) 1927 Oregon 3 Second Round: A5G-1 (417) 1971 Georgia vs. A5G-17 (8609) 1952 Idaho Code:
A5C-16 (8032) 1911 Colorado College 18 Second Round: A5C-1 (161) 1978 Michigan vs. A5C-16 (8032) 1911 Colorado College Code:
A5F-16 (7841) 1921 LSU 7 Second Round: A5F-1 (352) 1974 Ohio St. vs. A5F-17 (8544) 1973 Syracuse |
Superregion A First Round Games
Regions 2,7,3,6 Region 2 Subregion A Code:
A2A-16 (8177) 1933 Brown 3 Second Round: A2A-1 (16) 2001 Miami (FL) vs. A2A-17 (8208) 1930 Syracuse Code:
A2H-16 (7696) 1990 Kansas St. 23 Second Round: A2H-1 (497) 1999 Michigan St. vs. A2H-16 (7696) 1990 Kansas St. Subregion D Code:
A2D-16 (7952) 1920 Tennessee 8 Second Round: A2D-1 (241) 1928 Stanford vs. A2D-17 (8433) 1947 Davidson Code:
A2E-16 (7921) 1989 Navy 31 Second Round: A2E-1 (272) 1919 Illinois vs. A2E-16 (7921) 1989 Navy Code:
A2B-16 (8080) 1974 Pacific 16 Second Round: A2B-1 (113) 1931 Southern Cal vs. A2B-17 (8305) 1975 Toledo Code:
A2G-16 (7793) 1940 VMI 10 Second Round: A2G-1 (400) 1976 Texas Tech vs. A2G-17 (8592) 1951 Yale Code:
A2C-16 (8049) 1907 Texas A&M 6 Second Round: A2C-1 (144) 1896 Princeton vs. A2C-17 (8336) 1887 Dartmouth Code:
A2F-16 (7824) 1970 Indiana 20 Second Round: A2F-1 (369) 1988 West Virginia vs. A2F-17 (8561) 1975 Indiana St. |
Superregion A First Round Games
Regions 2,7,3,6 Region 7 Subregion A Code:
A7A-16 (8144) 1979 Western Michigan 8 Second Round: A7A-1 (49) 1988 Miami (FL) vs. A7A-17 (8241) 1932 Clemson Code:
A7H-16 (7729) 1914 Vanderbilt 25 Second Round: A7H-1 (464) 1942 Georgia vs. A7H-16 (7729) 1914 Vanderbilt Subregion D Code:
A7D-16 (7985) 2004 Mississippi St. 22 Second Round: A7D-1 (208) 1946 Georgia vs. A7D-16 (7985) 2004 Mississippi St. Code:
A7E-16 (7888) 1952 Arizona 27 Second Round: A7E-1 (305) 1991 Florida vs. A7E-16 (7888) 1952 Arizona Code:
A7B-16 (8113) 1931 Drake 3 Second Round: A7B-1 (80) 1957 Auburn vs. A7B-17 (8272) 1962 Virginia Code:
A7G-16 (7760) 1981 Wake Forest 26 Second Round: A7G-1 (433) 1902 Illinois vs. A7G-16 (7760) 1981 Wake Forest Code:
A7C-16 (8016) 1920 Utah St. 13 Second Round: A7C-1 (177) 1926 Notre Dame vs. A7C-17 (8369) 1929 Virginia Tech Code:
A7F-16 (7857) 1981 Central Michigan 6 Second Round: A7F-1 (336) 1962 LSU vs. A7F-17 (8528) 1953 Tulane |
Superregion A First Round Games
Regions 2,7,3,6 Region 3 Subregion A Code:
A3A-16 (8176) 1949 Clemson 7 Second Round: A3A-1 (17) 1988 Notre Dame vs. A3A-17 (8209) 1873 Rutgers Code:
A3H-16 (7697) 1905 Sewanee 27 Second Round: A3H-1 (496) 1978 Michigan St. vs. A3H-16 (7697) 1905 Sewanee Subregion D Code:
A3D-16 (7953) 1950 Rutgers 35 Second Round: A3D-1 (240) 1947 Texas vs. A3D-16 (7953) 1950 Rutgers Code:
A3E-16 (7920) 1920 TCU 11 Second Round: A3E-1 (273) 1985 Tennessee vs. A3E-17 (8465) 1936 Chicago Code:
A3B-16 (8081) 1915 Virginia Tech 8 Second Round: A3B-1 (112) 1977 Notre Dame vs. A3B-17 (8304) 1948 Detroit Mercy Code:
A3G-16 (7792) 1906 Mississippi 23 Second Round: A3G-1 (401) 1988 Michigan vs. A3G-16 (7792) 1906 Mississippi Code:
A3C-16 (8048) 1984 Texas Tech 28 Second Round: A3C-1 (145) 1964 Arkansas vs. A3C-16 (8048) 1984 Texas Tech Code:
A3F-16 (7825) 2000 Missouri 26 Second Round: A3F-1 (368) 1898 Princeton vs. A3F-16 (7825) 2000 Missouri |
Superregion A First Round Games
Regions 2,7,3,6 Region 6 Subregion A Code:
A6A-16 (8145) 1985 Iowa St. 27 Second Round: A6A-1 (48) 1902 Nebraska vs. A6A-16 (8145) 1985 Iowa St. Code:
A6H-16 (7728) 1975 Indiana 31 Second Round: A6H-1 (465) 1958 Wisconsin vs. A6H-16 (7728) 1975 Indiana Code:
A6D-16 (7984) 1926 Tulane 0 Second Round: A6D-1 (209) 1975 Alabama vs. A6D-17 (8401) 1989 Army Code:
A6E-16 (7889) 1939 Rice 26 Second Round: A6E-1 (304) 1976 Georgia vs. A6E-16 (7889) 1939 Rice Code:
A6B-16 (8112) 1941 Montana 21 Second Round: A6B-1 (81) 1912 Chicago vs. A6B-16 (8112) 1941 Montana Code:
A6G-16 (7761) 1941 Yale 10 Second Round: A6G-1 (432) 1985 Alabama vs. A6G-17 (8624) 1947 Colorado Code:
A6C-16 (8017) 1908 No. Carolina St. 3 Second Round: A6C-1 (176) 1892 Harvard vs. A6C-17 (8368) 1943 Virginia Code:
A6F-16 (7856) 1964 Geo. Washington 30 Second Round: A6F-1 (337) 1916 Pittsburgh vs. A6F-16 (7856) 1964 Geo. Washington |
Superregion H First Round Games
Regions 1,8,4,5 Region 1 Subregion A Code:
H1A-16 (8185) 1921 Virginia 23 Second Round: H1A-1 (8) 1991 Washington vs. H1A-16 (8185) 1921 Virginia Code:
H1H-16 (7688) 1939 Oklahoma St. 18 Second Round: H1H-1 (505) 1999 Michigan vs. H1H-17 (8697) 1973 Colorado St. Subregion D Code:
H1D-16 (7944) 2005 Air Force 24 Second Round: H1D-1 (249) 1970 Texas vs. H1D-17 (8441) 1995 Washington St. Code:
H1E-16 (7929) 1909 Washington & Lee 0 Second Round: H1E-1 (264) 1994 Florida St. vs. H1E-17 (8456) 1970 No. Carolina St. Code:
H1B-16 (8072) 1902 Columbia 7 Second Round: H1B-1 (121) 1975 Ohio St. vs. H1B-17 (8313) 1894 Amherst Code:
H1G-16 (7801) 1921 Washington & Lee 24 Second Round: H1G-1 (392) 1968 Penn St. vs. H1G-16 (7801) 1921 Washington & Lee Code:
H1C-16 (8057) 1984 Wyoming 10 Second Round: H1C-1 (136) 1943 Southern Cal vs. H1C-17 (8328) 1925 Rice Code:
H1F-16 (7816) 1903 Grinnell 11 Second Round: H1F-1 (377) 1965 Arkansas vs. H1F-17 (8569) 1989 Wake Forest |
Superregion H First Round Games
Regions 1,8,4,5 Region 8 Subregion A Code:
H8A-16 (8136) 1966 Arizona 21 Second Round: H8A-1 (57) 1926 Carnegie Tech vs. H8A-16 (8136) 1966 Arizona Code:
H8H-16 (7737) 1969 Clemson 33 Second Round: H8H-1 (456) 1979 Nebraska vs. H8H-16 (7737) 1969 Clemson Code:
H8D-16 (7993) 2002 Utah 23 Second Round: H8D-1 (200) 1943 Del Monte Pr-Fl vs. H8D-16 (7993) 2002 Utah Code:
H8E-16 (7880) 1978 Virginia Tech 26 Second Round: H8E-1 (313) 1993 Nebraska vs. H8E-16 (7880) 1978 Virginia Tech Code:
H8B-16 (8121) 1976 Louisville 3 Second Round: H8B-1 (72) 1987 Oklahoma vs. H8B-17 (8264) 1938 Arkansas Code:
H8G-16 (7752) 1957 Tulane 29 Second Round: H8G-1 (441) 1924 West Virginia vs. H8G-16 (7752) 1957 Tulane Code:
H8C-16 (8008) 2005 UTEP 19 Second Round: H8C-1 (185) 1921 Notre Dame vs. H8C-17 (8377) 1949 Washington & Lee Code:
H8F-16 (7865) 1959 No. Carolina St. 28 Second Round: H8F-1 (328) 1921 Ohio St. vs. H8F-16 (7865) 1959 No. Carolina St. |
Superregion H First Round Games
Regions 1,8,4,5 Region 4 Subregion A Code:
H4A-16 (8168) 1986 Oklahoma St. 10 Second Round: H4A-1 (25) 1909 Yale vs. H4A-17 (8217) 1984 Central Michigan Code:
H4H-16 (7705) 1982 Washington St. 13 Second Round: H4H-1 (488) 1873 Princeton vs. H4H-17 (8680) 1971 Pacific Code:
H4D-16 (7961) 1948 St. Mary's 14 Second Round: H4D-1 (232) 1996 Ohio St. vs. H4D-17 (8424) 2005 Army Code:
H4E-16 (7912) 1992 Iowa St. 31 Second Round: H4E-1 (281) 1983 Florida vs. H4E-16 (7912) 1992 Iowa St. Code:
H4B-16 (8089) 1991 Iowa St. 3 Second Round: H4B-1 (104) 1989 Notre Dame vs. H4B-17 (8296) 1907 Georgia Tech Code:
H4G-16 (7784) 1913 Ohio St. 14 Second Round: H4G-1 (409) 1954 Wisconsin vs. H4G-17 (8601) 1904 Iowa Code:
H4C-16 (8040) 1998 Washington St. 19 Second Round: H4C-1 (153) 1989 Colorado vs. H4C-17 (8345) 1984 Fresno St. Code:
H4F-16 (7833) 1940 Army 12 Second Round: H4F-1 (360) 1994 Colorado vs. H4F-17 (8552) 1915 Washington (MO) |
Superregion H First Round Games
Regions 1,8,4,5 Region 5 Subregion A Code:
H5A-16 (8153) 1927 Tulane 0 Second Round: H5A-1 (40) 1996 Florida vs. H5A-17 (8232) 1881 Michigan Code:
H5H-16 (7720) 1965 Iowa 25 Second Round: H5H-1 (473) 1963 Mississippi vs. H5H-16 (7720) 1965 Iowa Code:
H5D-16 (7976) 1891 Rutgers 8 Second Round: H5D-1 (217) 1999 Nebraska vs. H5D-17 (8409) 1974 Fresno St. Code:
H5E-16 (7897) 1987 Eastern Michigan 18 Second Round: H5E-1 (296) 1962 Alabama vs. H5E-17 (8488) 1996 Vanderbilt Code:
H5B-16 (8104) 1920 Colgate 27 Second Round: H5B-1 (89) 1934 Pittsburgh vs. H5B-16 (8104) 1920 Colgate Code:
H5G-16 (7769) 1930 Brown 19 Second Round: H5G-1 (424) 1960 Mississippi vs. H5G-16 (7769) 1930 Brown Code:
H5C-16 (8025) 1998 Iowa 28 Second Round: H5C-1 (168) 1975 Arizona St. vs. H5C-16 (8025) 1998 Iowa Code:
H5F-16 (7848) 1942 Oregon 8 Second Round: H5F-1 (345) 1930 Southern Cal vs. H5F-17 (8537) 1975 Colgate |
Quote:
Where are you getting this probability? Just curious. |
That part is explained in the second main (non-italicized) paragraph of the first post.
|
Superregion H First Round Games
Regions 2,7,3,6 Region 2 Subregion A Code:
H2A-16 (8184) 1934 Oregon St. 27 Second Round: H2A-1 (9) 2005 Texas vs. H2A-16 (8184) 1934 Oregon St. Code:
H2H-16 (7689) 1972 Kent 35 Second Round: H2H-1 (504) 1926 Army vs. H2H-16 (7689) 1972 Kent Code:
H2D-16 (7945) 1906 Davidson 26 Second Round: H2D-1 (248) 1972 Tennessee vs. H2D-16 (7945) 1906 Davidson Code:
H2E-16 (7928) 1920 LSU 30 Second Round: H2E-1 (265) 1903 Yale vs. H2E-16 (7928) 1920 LSU Code:
H2B-16 (8073) 1896 Minnesota 0 Second Round: H2B-1 (120) 1989 Miami (FL) vs. H2B-17 (8312) 1909 Iowa St. Code:
H2G-16 (7800) 1991 Louisiana Tech 26 Second Round: H2G-1 (393) 1916 Washington vs. H2G-17 (8585) 1993 Maryland Code:
H2C-16 (8056) 1992 Houston 24 Second Round: H2C-1 (137) 1961 Texas vs. H2C-17 (8329) 1941 Kansas St. Code:
H2F-16 (7817) 1948 Colgate 15 Second Round: H2F-1 (376) 1958 Army vs. H2F-17 (8568) 1886 Rutgers |
Superregion H First Round Games
Regions 2,7,3,6 Region 7 Subregion A Code:
H7A-16 (8137) 2000 San Diego St. 32 Second Round: H7A-1 (56) 1994 Nebraska vs. H7A-16 (8137) 2000 San Diego St. Code:
H7H-16 (7736) 1957 Boston U. 18 Second Round: H7H-1 (457) 1935 California vs. H7H-17 (8649) 1954 Brown Code:
H7D-16 (7992) 1923 Oregon State 26 Second Round: H7D-1 (201) 1987 Nebraska vs. H7D-16 (7992) 1923 Oregon State Code:
H7E-16 (7881) 1978 San Jose St. 23 Second Round: H7E-1 (312) 1905 Indiana vs. H7E-16 (7881) 1978 San Jose St. Code:
H7B-16 (8120) 2000 Tulane 30 Second Round: H7B-1 (73) 2000 Miami (FL) vs. H7B-17 (8265) 1991 Wyoming Code:
H7G-16 (7753) 1954 Virginia 21 Second Round: H7G-1 (440) 1915 Pittsburgh vs. H7G-16 (7753) 1954 Virginia Code:
H7C-16 (8009) 2001 UNLV 39 Second Round: H7C-1 (184) 2004 Oklahoma vs. H7C-16 (8009) 2001 UNLV Code:
H7F-16 (7864) 1935 Loyola (N.O.) 3 Second Round: H7F-1 (329) 1966 Georgia vs. H7F-17 (8521) 1958 Iowa St. |
Superregion H First Round Games
Regions 2,7,3,6 Region 3 Subregion A Code:
H3A-16 (8169) 1982 Rutgers 19 Second Round: H3A-1 (24) 1991 Miami (FL) vs. H3A-16 (8169) 1982 Rutgers Code:
H3H-16 (7704) 1959 Houston 32 Second Round: H3H-1 (489) 1943 St. Mary's Pr-Fl. vs. H3H-16 (7704) 1959 Houston Code:
H3D-16 (7960) 1977 San Jose St. 30 Second Round: H3D-1 (233) 1938 Notre Dame vs. H3D-16 (7960) 1977 San Jose St. Code:
H3E-16 (7913) 1952 Oregon St. 37 Second Round: H3E-1 (280) 1915 Nebraska vs. H3E-16 (7913) 1952 Oregon St. Code:
H3B-16 (8088) 1965 Kent 0 Second Round: H3B-1 (105) 1962 Southern Cal vs. H3B-17 (8297) 1921 Colorado Mines Code:
H3G-16 (7785) 1981 Colgate 25 Second Round: H3G-1 (408) 1961 Ohio St. vs. H3G-16 (7785) 1981 Colgate Code:
H3C-16 (8041) 1963 Cornell 20 Second Round: H3C-1 (152) 1948 Michigan vs. H3C-16 (8041) 1963 Cornell Code:
H3F-16 (7832) 1983 Indiana 32 Second Round: H3F-1 (361) 1989 Florida St. vs. H3F-16 (7832) 1983 Indiana |
Superregion H First Round Games
Regions 2,7,3,6 Region 6 Subregion A Code:
H6A-16 (8152) 1900 Franklin & Marshall 3 Second Round: H6A-1 (41) 1959 Mississippi vs. H6A-17 (8233) 1924 North Carolina Code:
H6H-16 (7721) 2004 San Diego St. 23 Second Round: H6H-1 (472) 1973 Nebraska vs. H6H-16 (7721) 2004 San Diego St. Code:
H6D-16 (7977) 1963 Idaho 33 Second Round: H6D-1 (216) 1998 Florida St. vs. H6D-16 (7977) 1963 Idaho Code:
H6E-16 (7896) 1975 Eastern Michigan 31 Second Round: H6E-1 (297) 1983 Texas vs. H6E-16 (7896) 1975 Eastern Michigan Code:
H6B-16 (8105) 1969 Yale 30 Second Round: H6B-1 (88) 1977 Arkansas vs. H6B-16 (8105) 1969 Yale Code:
H6G-16 (7768) 1927 Syracuse 3 Second Round: H6G-1 (425) 1908 Chicago vs. H6G-17 (8617) 1911 LSU Code:
H6C-16 (8024) 1927 LSU 2 Second Round: H6C-1 (169) 1998 Ohio St. vs. H6C-17 (8361) 1933 Mississippi St. Code:
H6F-16 (7849) 1981 La.-Monroe 19 Second Round: H6F-1 (344) 1977 Penn St. vs. H6F-16 (7849) 1981 La.-Monroe |
Superregion D First Round Games
Regions 1,8,4,5 Region 1 Subregion A Code:
D1A-16 (8189) 1980 Air Force 10 Second Round: D1A-1 (4) 1902 Michigan vs. D1A-17 (8196) 1933 Kentucky Code:
D1H-16 (7684) 1977 Utah 17 Second Round: D1H-1 (509) 1965 Notre Dame vs. D1H-17 (8701) 1925 Mercer Code:
D1D-16 (7940) 1970 West Texas A&M 32 Second Round: D1D-1 (253) 1921 Lafayette vs. D1D-16 (7940) 1970 West Texas A&M Code:
D1E-16 (7933) 1935 Columbia 18 Second Round: D1E-1 (260) 1970 Notre Dame vs. D1E-16 (7933) 1935 Columbia Code:
D1B-16 (8068) 1957 Citadel 8 Second Round: D1B-1 (125) 1887 Yale vs. D1B-17 (8317) 1949 Drake Code:
D1G-16 (7805) 1980 New Mexico 19 Second Round: D1G-1 (388) 1904 Pennsylvania vs. D1G-17 (8580) 1946 Florida Code:
D1C-16 (8061) 1928 Furman 3 Second Round: D1C-1 (132) 1960 Iowa vs. D1C-17 (8324) 1983 Texas Tech Code:
D1F-16 (7812) 1955 Marquette 9 Second Round: D1F-1 (381) 2003 Oklahoma vs. D1F-17 (8573) 1931 Virginia Tech |
Superregion D First Round Games
Regions 1,8,4,5 Region 8 Subregion A Code:
D8A-16 (8132) 1959 Detroit Mercy 10 Second Round: D8A-1 (61) 1981 Clemson vs. D8A-17 (8253) 1919 Wyoming Code:
D8H-16 (7741) 1949 Fordham 38 Second Round: D8H-1 (452) 1997 Georgia vs. D8H-16 (7741) 1949 Fordham Code:
D8D-16 (7997) 2003 Wyoming 27 Second Round: D8D-1 (196) 1985 Michigan vs. D8D-16 (7997) 2003 Wyoming Code:
D8E-16 (7876) 1962 VMI 18 Second Round: D8E-1 (317) 1978 Nebraska vs. D8E-17 (8509) 1993 Duke Code:
D8B-16 (8125) 1995 Oklahoma St. 37 Second Round: D8B-1 (68) 1955 Oklahoma vs. D8B-16 (8125) 1995 Oklahoma St. Code:
D8G-16 (7748) 1952 William & Mary 19 Second Round: D8G-1 (445) 1938 Duke vs. D8G-16 (7748) 1952 William & Mary Code:
D8C-16 (8004) 1969 Western Michigan 30 Second Round: D8C-1 (189) 1900 Harvard vs. D8C-16 (8004) 1969 Western Michigan Code:
D8F-16 (7869) 1950 Temple 10 Second Round: D8F-1 (324) 1951 Tennessee vs. D8F-17 (8516) 1928 Virginia |
Superregion D First Round Games
Regions 1,8,4,5 Region 4 Subregion A Code:
D4A-16 (8164) 1975 Air Force 29 Second Round: D4A-1 (29) 2004 Southern Cal vs. D4A-16 (8164) 1975 Air Force Code:
D4H-16 (7709) 1975 Appalachian St. 34 Second Round: D4H-1 (484) 1924 California vs. D4H-16 (7709) 1975 Appalachian St. Code:
D4D-16 (7965) 1985 Hawaii 20 Second Round: D4D-1 (228) 1961 Mississippi vs. D4D-16 (7965) 1985 Hawaii Code:
D4E-16 (7908) 1935 Utah 14 Second Round: D4E-1 (285) 1980 Penn St. vs. D4E-17 (8477) 1992 Oklahoma St. Code:
D4B-16 (8093) 1932 Iowa 24 Second Round: D4B-1 (100) 1972 Oklahoma vs. D4B-16 (8093) 1932 Iowa Code:
D4G-16 (7780) 1945 Iowa St. 25 Second Round: D4G-1 (413) 2006 Boise St. vs. D4G-16 (7780) 1945 Iowa St. Code:
D4C-16 (8036) 1935 West Virginia 6 Second Round: D4C-1 (157) 1913 Notre Dame vs. D4C-17 (8349) 1991 Miami (OH) Code:
D4F-16 (7837) 1914 Alabama 28 Second Round: D4F-1 (356) 1906 Princeton vs. D4F-16 (7837) 1914 Alabama |
Superregion D First Round Games
Regions 1,8,4,5 Region 5 Subregion A Code:
D5A-16 (8157) 1934 Loyola (N.O.) 20 Second Round: D5A-1 (36) 1946 Notre Dame vs. D5A-16 (8157) 1934 Loyola (N.O.) Code:
D5H-16 (7716) 1982 Wyoming 27 Second Round: D5H-1 (477) 1905 Vanderbilt vs. D5H-16 (7716) 1982 Wyoming Code:
D5D-16 (7972) 1941 Maryland 17 Second Round: D5D-1 (221) 1965 Alabama vs. D5D-16 (7972) 1941 Maryland Code:
D5E-16 (7901) 1906 Georgia Tech 24 Second Round: D5E-1 (292) 1962 Wisconsin vs. D5E-16 (7901) 1906 Georgia Tech Code:
D5B-16 (8100) 1932 BYU 23 Second Round: D5B-1 (93) 1946 Army vs. D5B-16 (8100) 1932 BYU Code:
D5G-16 (7773) 1974 Appalachian St. 24 Second Round: D5G-1 (420) 1940 Michigan vs. D5G-16 (7773) 1974 Appalachian St. Code:
D5C-16 (8029) 1963 Houston 14 Second Round: D5C-1 (164) 1909 Harvard vs. D5C-17 (8356) 1910 TCU Code:
D5F-16 (7844) 1922 Clemson 27 Second Round: D5F-1 (349) 1976 Maryland vs. D5F-16 (7844) 1922 Clemson |
Superregion D First Round Games
Regions 2,7,3,6 Region 2 Subregion A Code:
D2A-16 (8180) 1891 Army 2 Second Round: D2A-1 (13) 1930 Alabama vs. D2A-17 (8205) 1939 William & Mary Code:
D2H-16 (7693) 1922 Grinnell 9 Second Round: D2H-1 (500) 1992 Michigan vs. D2H-17 (8692) 2006 Northern Illinois Code:
D2D-16 (7949) 1973 Tampa 17 Second Round: D2D-1 (244) 1935 SMU vs. D2D-16 (7949) 1973 Tampa Code:
D2E-16 (7924) 1998 Toledo 26 Second Round: D2E-1 (269) 1985 Miami (FL) vs. D2E-16 (7924) 1998 Toledo Code:
D2B-16 (8077) 2003 UAB 28 Second Round: D2B-1 (116) 2002 Ohio St. vs. D2B-16 (8077) 2003 UAB Code:
D2G-16 (7796) 1996 Maryland 24 Second Round: D2G-1 (397) 1894 Pennsylvania vs. D2G-16 (7796) 1996 Maryland Code:
D2C-16 (8052) 1984 Tulsa 27 Second Round: D2C-1 (141) 1932 Colgate vs. D2C-16 (8052) 1984 Tulsa Code:
D2F-16 (7821) 1963 Utah 33 Second Round: D2F-1 (372) 1886 Princeton vs. D2F-16 (7821) 1963 Utah |
Superregion D First Round Games
