Front Office Football Central

Front Office Football Central (https://forums.operationsports.com/fofc//index.php)
-   Dynasty Reports (https://forums.operationsports.com/fofc//forumdisplay.php?f=8)
-   -   The first and only WNBA dynasty in FOFC history (https://forums.operationsports.com/fofc//showthread.php?t=86947)

Young Drachma 04-14-2013 04:36 PM

The first and only WNBA dynasty in FOFC history
 
I realize this will appeal to like eight people, but I've wanted to do it ever since I managed to successfully do a women's college basketball dynasty with FBCB.

Right now, I'm just simming far enough ahead to able to normalize the league and get going. But I have a college league fast-simming to generate draft classes for me ahead of my where my WNBA league is.

Eventually, I might wade into the waters of my college league so we can follow a woman from high school recruit to the WNBA, but for now, just want to get it started first.

Not really sure what we'll do with this, other than playing it by ear. So stay tuned.

Young Drachma 04-14-2013 04:40 PM

So for clerical purposes, here's my setup so far. We have two conferences of eight teams each. Four teams in each make the playoffs.

I envision expansion down the road, but I haven't really fleshed out how that's going to look.

Code:

----------------------------------------------------------------------------------------------------
 EASTERN              W  L  PCT  HOME  DIV  CONF
----------------------------------------------------
 Sun                  0  0  .000  0-0  0-0  0-0
 Fever                0  0  .000  0-0  0-0  0-0
 Dream                0  0  .000  0-0  0-0  0-0
 Liberty              0  0  .000  0-0  0-0  0-0
 Sky                  0  0  .000  0-0  0-0  0-0
 Mystics              0  0  .000  0-0  0-0  0-0
 Sting                0  0  .000  0-0  0-0  0-0
 Rockers              0  0  .000  0-0  0-0  0-0

----------------------------------------------------
 WESTERN              W  L  PCT  HOME  DIV  CONF
----------------------------------------------------
 Lynx                  0  0  .000  0-0  0-0  0-0
 Sparks                0  0  .000  0-0  0-0  0-0
 Silver Stars          0  0  .000  0-0  0-0  0-0
 Mercury              0  0  .000  0-0  0-0  0-0
 Storm                0  0  .000  0-0  0-0  0-0
 Shock                0  0  .000  0-0  0-0  0-0
 Comets                0  0  .000  0-0  0-0  0-0
 Monarchs              0  0  .000  0-0  0-0  0-0


I started letting my D1 league generate players for a while. Now I'm letting my D3 league do it for a while on fast-sim (where it doesn't generate box scores or stats, so it goes faster...I just want classes) and then I'll do the same with D1 and D2 at different times, so we have a cross-section of players showing up from different schools. Just keeps it interesting for me, honestly.

Young Drachma 04-14-2013 04:51 PM

I'm playing on Hard Cap only. The cap is set $1,330,676 and all of the teams regardless of city will always be in a small market. I sort of like the juxtaposition of not being able to pay huge salaries, though I haven't really begun to dive into the universe yet.

While I was purging the db of men the game stocked initially (I don't have the patience to build a woman file right now. Maybe someday...) I ran with a 1 game season so it'd get done faster with no playoffs. Now that we have all women on teams, I have set the league to a 40-game schedule and all of the playoff rounds are current best-of-three.

The highest paid player in the league at the moment was a HS player named Aubrey Yost ($413,483) who went straight to the league (I enabled that in my universe for now...) and she's just been killing.

Code:

PLAYER DETAILS

 #31 PG Aubrey Yost - Sun
----------------------------------------------------------------------------------------------------
 Height:      5-10
 Weight:      191
 DOB:          6/12/1900 (32)
 College:      None
 Hometown:    Minnetrista, MN
 Exp:          14
 
 Attributes:
----------------------------------------------------------------------------------------------------
 Type      INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
----------------------------------------------------------------------------------------------------
 Current:    70  96  81 100  48  84  49  65  52  90  78  10  94  49  98  57
 Potential:  B  A  A  A  C  A  C  B  C  A  B  F               

 Health:      Good                                         
 Status:      Active Roster                                 
 Salary:      $413,483                                     
 Length:      1                                             
 
 Stat Averages:
----------------------------------------------------------------------------------------------------
 Season  LGE TEAM  G  GS  MIN  PTS  ORE  REB  AST  TO  A/T  STL  BLK  PF
----------------------------------------------------------------------------------------------------
  1931 WNBA  CON  40  40 24.7 24.5  2.9 10.0  7.7  2.8  2.73  2.0  0.1  3.8
  1930 WNBA  CON  40  40 25.0 28.8  2.3  8.9  9.4  4.1  2.27  1.7  0.2  3.7
  1929 WNBA  CON  40  40 26.7 31.3  2.3  9.4 11.1  5.1  2.17  2.2  0.2  2.8
  1928 WNBA  CON  40  40 27.7 37.6  2.7 10.4 12.9  4.9  2.63  3.0  0.2  3.6
  1927 WNBA  CON  40  40 28.2 36.3  2.3  9.6 11.1  4.9  2.26  2.4  0.1  3.5
  1926 WNBA  CON  40  40 25.5 28.2  2.2  8.6 11.1  4.7  2.34  2.2  0.1  3.6
  1925 WNBA  CON  40  40 26.6 30.4  1.9  8.3  9.7  4.8  2.01  2.4  0.1  3.3
  1924 WNBA  CON  40  40 27.4 28.1  1.7  8.8  9.8  4.8  2.05  1.9  0.2  3.2
  1923 WNBA  CON  40  40 26.5 23.8  1.7  8.0  9.2  4.5  2.02  1.4  0.1  2.7
  1922 WNBA  CON  40  40 25.0 24.6  1.7  6.9  7.3  4.2  1.74  1.0  0.1  3.4
  1921 WNBA  CON  40  40 25.3 21.3  1.8  5.8  7.7  3.5  2.19  1.3  0.0  3.1
  1920 WNBA  CON  40  0 14.8 11.0  1.1  4.2  3.0  2.3  1.30  0.9  0.1  2.7
  1919 WNBA  CON  1  0  9.0  5.0  1.0  2.0  1.0  2.0  0.50  0.0  0.0  2.0
  1918 WNBA  CON  1  0  1.0  0.0  0.0  0.0  0.0  0.0  0.00  0.0  0.0  1.0
 Career          482 440 25.2 27.1  2.0  8.2  9.1  4.2  0.00  1.8  0.1  3.3

 Shooting Averages:
----------------------------------------------------------------------------------------------------
 Season  FGM  FGA  FG%  FTM  FTA  FT% InsM InsA  In%  JsM  JsA  Js%  3PM  3PA  3P%
----------------------------------------------------------------------------------------------------
  1931  7.1 17.3  .410  8.7 12.1  .718  3.2  5.5  .582  2.2  6.8  .322  1.7  5.0  .338
  1930  9.1 18.7  .486  7.6 10.5  .720  3.8  6.3  .604  2.2  6.3  .355  3.1  6.2  .500
  1929  9.4 20.6  .457  9.3 13.3  .699  4.1  7.2  .561  2.2  6.9  .324  3.2  6.5  .483
  1928 10.6 21.8  .485 12.7 17.4  .729  4.3  8.2  .528  2.5  7.1  .350  3.8  6.6  .576
  1927 10.7 22.8  .470 11.4 15.9  .715  5.0  8.6  .577  2.3  7.0  .320  3.5  7.2  .490
  1926  8.3 17.8  .466  9.4 13.8  .682  3.9  6.6  .592  2.1  6.0  .353  2.3  5.2  .433
  1925  8.4 17.0  .493 11.5 16.1  .717  4.1  6.5  .627  2.2  5.8  .372  2.1  4.7  .455
  1924  7.6 16.2  .469 10.7 14.7  .723  3.5  5.9  .600  1.8  5.5  .323  2.3  4.8  .476
  1923  6.5 15.5  .418  8.9 11.8  .752  2.8  5.1  .547  1.7  5.8  .300  2.0  4.7  .422
  1922  6.8 15.7  .433  9.4 12.5  .749  3.4  6.1  .556  1.7  5.2  .325  1.7  4.4  .390
  1921  6.3 14.5  .431  7.4 10.1  .734  3.4  5.6  .613  1.4  5.0  .288  1.4  4.0  .356
  1920  3.1  7.3  .425  4.0  5.4  .743  1.7  2.9  .588  0.6  2.2  .267  0.9  2.3  .370
  1919  2.0  5.0  .400  0.0  0.0  .000  1.0  2.0  .500  0.0  1.0  .000  1.0  2.0  .500
  1918  0.0  0.0  .000  0.0  0.0  .000  0.0  0.0  .000  0.0  0.0  .000  0.0  0.0  .000
 Career  7.8 17.0  .457  9.2 12.7  .722  3.6  6.2  .579  1.9  5.7  .329  2.3  5.1  .453
 
 Stat Totals:
----------------------------------------------------------------------------------------------------
 Season  LGE TEAM  G  GS  MIN  PTS  OREB  REB  AST    TO  STL  BLK    PF  +/-
----------------------------------------------------------------------------------------------------
  1931 WNBA  CON  40  40  989  981  115  399  306  112    79    3  152  98
  1930 WNBA  CON  40  40  998  1152    90  356  374  165    69    9  147  415
  1929 WNBA  CON  40  40  1069  1252    93  376  443  204    86    9  112  191
  1928 WNBA  CON  40  40  1108  1502  107  417  515  196  118    8  143  583
  1927 WNBA  CON  40  40  1129  1453    91  385  442  196    96    4  138  415
  1926 WNBA  CON  40  40  1020  1128    87  343  443  189    87    2  142  396
  1925 WNBA  CON  40  40  1065  1214    74  331  386  192    94    5  131  467
  1924 WNBA  CON  40  40  1097  1123    68  353  391  191    76    6  127  279
  1923 WNBA  CON  40  40  1059  951    68  320  366  181    55    4  109  25
  1922 WNBA  CON  40  40  999  985    68  276  293  168    39    5  135  -85
  1921 WNBA  CON  40  40  1011  852    72  231  307  140    50    1  124 -124
  1920 WNBA  CON  40  0  592  441    42  169  120    92    35    2  107 -109
  1919 WNBA  CON  1  0    9    5    1    2    1    2    0    0    2  -5
  1918 WNBA  CON  1  0    1    0    0    0    0    0    0    0    1    2
 Career          482 440 12146 13039  976  3958  4387  2028  884    58  1570 2548

 Shooting Totals
----------------------------------------------------------------------------------------------------
 Season  FGM  FGA  FTM  FTA  3PM  3PA
----------------------------------------------------------------------------------------------------
  1931  283  691  347  483    68  201
  1930  363  747  303  421  123  246
  1929  377  825  372  532  126  261
  1928  422  871  507  695  151  262
  1927  429  912  454  635  141  288
  1926  331  711  376  551    90  208
  1925  334  678  461  643    85  187
  1924  303  646  426  589    91  191
  1923  259  620  354  471    79  187
  1922  271  626  374  499    69  177
  1921  250  580  295  402    57  160
  1920  124  292  159  214    34    92
  1919    2    5    0    0    1    2
  1918    0    0    0    0    0    0
 Career  3748  8204  4428  6135  1115  2462
 
 Efficiency:
----------------------------------------------------------------------------------------------------
 Season  LGE TEAM  G  TS%  PPS  AST  TO  USG  ORR  DRR  RR  PER    VA  EWA  +/-  OEFF  DEFF
----------------------------------------------------------------------------------------------------
  1931 WNBA  CON  40  .542 1.42 23.1  8.5 44.8  7.0 18.3 12.5 33.1  325.7  10.9  2.5 100.4  96.8
  1930 WNBA  CON  40  .618 1.54 25.4 11.2 48.5  6.1 17.5 11.9 34.4  348.9  11.6  10.4 107.5  93.6
  1929 WNBA  CON  40  .591 1.52 26.0 12.0 52.5  5.7 18.0 11.7 33.5  359.4  12.0  4.8 101.5  95.1
  1928 WNBA  CON  40  .638 1.72 27.3 10.4 54.9  6.5 18.9 12.7 44.2  548.3  18.3  14.6 110.8  93.6
  1927 WNBA  CON  40  .610 1.59 24.2 10.7 54.3  5.6 17.4 11.6 38.6  465.4  15.5  10.4 105.6  93.1
  1926 WNBA  CON  40  .592 1.59 27.9 11.9 48.2  5.6 16.4 11.0 37.0  395.9  13.2  9.9 102.3  89.7
  1925 WNBA  CON  40  .632 1.79 25.1 12.5 47.4  5.0 15.9 10.7 36.4  404.3  13.5  11.7 104.7  90.3
  1924 WNBA  CON  40  .621 1.74 26.3 12.8 44.2  4.4 16.7 10.8 33.3  364.7  12.2  7.0 102.7  94.1
  1923 WNBA  CON  40  .576 1.53 26.6 13.2 41.9  4.5 15.6 10.3 26.8  249.9  8.3  0.6 102.7 101.5
  1922 WNBA  CON  40  .582 1.57 22.4 12.9 43.7  4.9 13.7  9.5 26.5  230.9  7.7  -2.1 102.2 104.7
  1921 WNBA  CON  40  .563 1.47 25.5 11.6 39.7  4.9 10.5  7.7 23.5  188.3  6.3  -3.1 101.8 105.4
  1920 WNBA  CON  40  .570 1.51 20.1 15.4 35.9  4.8 14.4  9.6 19.2  72.9  2.4  -2.7  95.6 102.7
  1919 WNBA  CON  1  .400 1.00 12.5 25.0 33.3  5.9  8.3  6.9  0.0  -1.5  0.0  -5.0  85.7 107.4
  1918 WNBA  CON  1  .000 0.00  0.0  0.0  0.0  0.0  0.0  0.0  0.0  -0.2  0.0  2.0 200.0  0.0
 Career          482  .598 1.59 25.3 11.7 46.8  5.5 16.2 10.9 32.8 3952.9 131.8  5.3 103.5  96.3
 
 Playoff Averages:
----------------------------------------------------------------------------------------------------
 Season  LGE TEAM  G  GS  MIN  PTS  ORE  REB  AST  TO  A/T  STL  BLK  PF
----------------------------------------------------------------------------------------------------
  1930 WNBA  CON  8  8 24.6 34.9  3.0 10.4  9.8  5.0  1.95  3.3  0.3  4.0
  1929 WNBA  CON  2  2 22.0 27.0  1.0  7.0  9.0  6.0  1.50  2.5  0.0  4.0
  1928 WNBA  CON  4  4 23.0 26.8  3.5  9.5 10.5  5.0  2.10  1.8  0.5  4.5
  1927 WNBA  CON  2  2 26.5 29.0  3.0 10.0  8.5  4.0  2.13  2.5  0.0  4.0
  1925 WNBA  CON  3  3 30.7 31.3  0.7  7.3 13.0  5.0  2.60  3.3  0.0  3.0
  1924 WNBA  CON  9  9 27.0 26.1  1.6  8.8  9.3  5.6  1.68  2.2  0.1  3.8
 Career            28  28 25.8 29.5  2.2  9.1  9.9  5.2  1.68  2.6  0.2  3.9

 Playoff Shooting Averages:
----------------------------------------------------------------------------------------------------
 Season  FGM  FGA  FG%  FTM  FTA  FT% InsM InsA  In%  JsM  JsA  Js%  3PM  3PA  3P%
----------------------------------------------------------------------------------------------------
  1930 10.1 19.3  .526 11.5 15.5  .742  4.8  7.6  .623  2.3  6.1  .367  3.1  5.5  .568
  1929  9.0 18.0  .500  6.5  9.0  .722  4.0  6.0  .667  2.5  6.5  .385  2.5  5.5  .455
  1928  7.3 17.0  .426 10.5 14.0  .750  4.3  9.0  .472  1.3  4.3  .294  1.8  3.8  .467
  1927  7.5 23.0  .326 10.5 13.5  .778  3.0  8.5  .353  1.0  8.0  .125  3.5  6.5  .538
  1925  7.3 17.7  .415 14.7 21.3  .688  3.0  4.7  .643  2.3  7.7  .304  2.0  5.3  .375
  1924  7.1 15.3  .464  9.2 13.2  .697  1.8  3.9  .457  2.7  5.9  .453  2.7  5.6  .480
 Career  8.2 17.7  .463 10.5 14.6  .723  3.4  6.3  .537  2.2  6.1  .357  2.6  5.3  .497
 
 Playoff Totals:
----------------------------------------------------------------------------------------------------
 Season  LGE TEAM  G  GS  MIN  PTS  OREB  REB  AST    TO  STL  BLK    PF  +/-
----------------------------------------------------------------------------------------------------
  1930 WNBA  CON  8  8  197  279    24    83    78    40    26    2    32  60
  1929 WNBA  CON  2  2    44    54    2    14    18    12    5    0    8    0
  1928 WNBA  CON  4  4    92  107    14    38    42    20    7    2    18    9
  1927 WNBA  CON  2  2    53    58    6    20    17    8    5    0    8    2
  1925 WNBA  CON  3  3    92    94    2    22    39    15    10    0    9    3
  1924 WNBA  CON  9  9  243  235    14    79    84    50    20    1    34  -22
 Career            28  28  721  827    62  256  278  145    73    5  109  52

 Playoff Shooting Totals
----------------------------------------------------------------------------------------------------
 Season  FGM  FGA  FTM  FTA  3PM  3PA
----------------------------------------------------------------------------------------------------
  1930    81  154    92  124    25    44
  1929    18    36    13    18    5    11
  1928    29    68    42    56    7    15
  1927    15    46    21    27    7    13
  1925    22    53    44    64    6    16
  1924    64  138    83  119    24    50
 Career  229  495  295  408    74  149
 
 Playoff Efficiency:
----------------------------------------------------------------------------------------------------
 Season  LGE TEAM  G  TS%  PPS  AST  TO  USG  ORR  DRR  RR  PER    VA  EWA  +/-  OEFF  DEFF
----------------------------------------------------------------------------------------------------
  1930 WNBA  CON  8  .670 1.81 23.9 12.2 53.3  8.1 19.3 13.8 25.3  41.9  1.4  7.5 106.1  96.3
  1929 WNBA  CON  2  .614 1.50 24.3 16.2 54.2  3.2 16.4 10.3 23.3    8.1  0.3  0.0 100.0 100.0
  1928 WNBA  CON  4  .581 1.57 27.1 12.9 55.3 10.1 16.4 13.4 18.2    9.9  0.3  2.3  95.5  92.0
  1927 WNBA  CON  2  .500 1.26 20.5  9.6 53.7  6.3 23.0 12.8 18.1    5.6  0.2  1.0  94.6  92.9
  1925 WNBA  CON  3  .580 1.77 28.9 11.1 48.0  1.6 14.7  8.4 19.0  11.0  0.4  1.0  97.6  96.9
  1924 WNBA  CON  9  .621 1.70 25.9 15.4 44.0  4.2 17.0 11.0 20.2  33.3  1.1  -2.4  99.7 103.5
 Career            28  .613 1.67 25.3 13.2 49.8  5.9 17.6 11.9 21.2  109.8  3.7  1.9 100.4  98.1
 
 Career Highs:
----------------------------------------------------------------------------------------------------
 Type      Pts OReb  Reb  Ast  Stl  Blk  TO  FGM  FGA  FTM  FTA  3PM  3PA
----------------------------------------------------------------------------------------------------
 Season    51    8  19  14    7    1    6  16  32  21  28    5  11
 Playoff    49    6  15  14    5    2    9  15  31  22  32    6  12
 Career    63    8  21  22    8    2  14  19  42  33  40    9  18
 
 Awards & Acheivements:
----------------------------------------------------------------------------------------------------
 Season  Award
----------------------------------------------------------------------------------------------------
 Total    Player of the Game: 231
 Total    Player of the Week: 49
 Total    Player of the Month: 20
 Total    All-Star Appearances: 10
 Total    All-Star Game MVP : 2
 Total    All-League First Team : 6
 Total    All-League Second Team : 1
 Total    All-League Third Team : 1
 Total    Most Valuable Player : 6
 1931    WNBA All-League Third Team
 1931    WNBA All-Star
 1930    WNBA All-League Second Team
 1930    WNBA All-Star Game MVP
 1930    WNBA All-Star
 1930    WNBA 3-Point Shootout Champion
 1929    WNBA All-Defensive First Team
 1929    WNBA All-League First Team
 1929    WNBA Most Valuable Player
 1929    WNBA All-Star
 1929    WNBA 3-Point Shootout Champion
 1928    WNBA All-Defensive First Team
 1928    WNBA All-League First Team
 1928    WNBA Most Valuable Player
 1928    WNBA All-Star Game MVP
 1928    WNBA All-Star
 1928    WNBA 3-Point Shootout Champion
 1927    WNBA All-Defensive First Team
 1927    WNBA All-League First Team
 1927    WNBA Most Valuable Player
 1927    WNBA All-Star
 1927    WNBA 3-Point Shootout Champion
 1926    WNBA All-Defensive Second Team
 1926    WNBA All-League First Team
 1926    WNBA Most Valuable Player
 1926    WNBA All-Star
 1925    WNBA All-League First Team
 1925    WNBA Most Valuable Player
 1925    WNBA All-Star
 1924    WNBA All-League First Team
 1924    WNBA Most Valuable Player
 1924    WNBA All-Star
 1923    WNBA All-Star
 1921    WNBA All-Star
 1919    WNBA Rookie Game Participant
 1918    WNBA Rookie Game Participant
 3833    High School: All-American
 3833    High School: Mr. Basketball (Minnesota)
 3833    High School: All-State (Minnesota)


Izulde 04-14-2013 07:09 PM

Oldest looking 32 year old I've ever seen. :D

Young Drachma 04-14-2013 08:03 PM

I started super early on purpose, because I wanted to sim far far ahead and purge any memory of the fact that the league started with dudes.

I probably won't really begin "playing" in earnest until the 70s or so.

Young Drachma 04-14-2013 08:27 PM

I switched the league to a soft cap, though, because I found teams weren't keeping their stars or people were taking unnecessary paycuts. So the luxury tax threshold is $2.6 million and I have a mid-level exception $50,000 and a low-level exception at $25,000.

Izulde 04-14-2013 10:54 PM

Oh I know. I just found it hilarious that the college game is 3833 and the wnba thing is early 1900s.

Young Drachma 04-14-2013 11:42 PM

Quote:

Originally Posted by Izulde (Post 2811473)
Oh I know. I just found it hilarious that the college game is 3833 and the wnba thing is early 1900s.


Oh yeah, that's weird. I think it's probably because I didn't import them from the same year. It's back to the future (tm)

Young Drachma 04-15-2013 08:50 PM

In 1942, I expanded to Nashville with a team called the Tennessee Smokies and to Colorado Springs with the Colorado Peaks. We'll eventually get to 20 teams, I've already simmed ten years from that last expansion.

Young Drachma 04-15-2013 09:49 PM

1954 All-Star Game

Code:

East 163, West 155 - 2/7/1954

----------------------------------------------------------------------------------------------------
East:
Player              Pos  Min  Fgm-a  3pm-a  Ftm-a Off Reb Ast Stl Blk  TO  PF  +/-  Pts
Kaylynn Harless    C    30    6-15    0-0    2-4  3  17  3  1  7  2  3    1  14
Rachel Wilhoit      PF    11  11-12    0-0    2-6  1  7  2  0  0  2  5  14  24
Laylah Spina        SF    13    6-7    0-1    1-2  2  7  2  0  0  0  4    1  13
Mina Leclaire      SG    15    5-10    1-1    6-7  1  4  6  1  0  2  5  21  17
Janae Butcher      PG    18    6-13    0-0    0-0  3  3  2  0  0  0  3    4  12
Ashley Motta        PF    16    4-6    0-0    0-0  1  9  3  0  4  2  5    3    8
Sonia Ahner        C    25  12-27    0-0    0-2  4  9  2  0  1  1  3    1  24
Jacqueline Crook    SF    23    6-11    0-0    6-7  1  4  1  0  0  0  4  -2  18
Michelle Morales    SG    21    5-15    2-4    3-4  0  1  6  1  0  2  2  -14  15
Leoni Hügli        PG    9    1-2    1-1    1-2  1  3  3  1  0  0  1  15    4
Whitney Kowal      PG    7    3-8    1-1    7-9  1  2  2  0  0  0  3  -2  14
Kaylen Walker      PG    12    0-3    0-0    0-0  1  4  5  1  0  2  4  -2    0
Totals                        Fgm-a  3pm-a  Ftm-a Off Reb Ast Stl Blk  TO  PF      Pts
                              65-129    5-8  28-43  19  70  37  5  12  13  42      163
                              50.4%  62.5%  65.1%                                     

West:
Player              Pos  Min  Fgm-a  3pm-a  Ftm-a Off Reb Ast Stl Blk  TO  PF  +/-  Pts
Natalia Palmieri    C    28  10-20    1-1    2-6  2  8  3  1  1  3  1  -5  23
Tiffany Barrera    PF    21    7-18    0-0    4-11  3  5  2  1  3  2  4  -5  18
Genesis Steel      SF    23    7-10    1-1    1-2  4  13  2  0  1  0  3    0  16
Vanda Vega          SG    21    9-22    3-11    2-2  3  10  5  1  0  0  2  -12  23
Alexia Olsen        PG    20    6-14    1-5    2-2  1  2  5  0  1  0  1  -6  15
Bethany Hock        PF    14    3-11    1-5    0-4  2  3  1  0  0  0  4  -4    7
Melissa Carver      PF    16    4-7    1-2    0-0  6  10  5  0  1  3  5    0    9
Nicole Kwiatkowski  SF    19    4-9    0-1    4-10  1  7  1  0  1  1  5  -10  12
Jennifer Rangel    SG    8    2-5    1-2    0-0  1  7  1  0  1  1  3  11    5
Lucia Runge        PG    3    2-2    1-1    2-3  0  1  1  0  0  1  1  -5    7
Harley Hoyle        PG    10    1-4    1-3    7-8  0  0  3  1  0  0  2  -1  10
Ashley Sechrist    SG    19    4-9    0-2    2-4  1  4  5  2  0  0  4  -3  10
Totals                        Fgm-a  3pm-a  Ftm-a Off Reb Ast Stl Blk  TO  PF      Pts
                              59-131  11-34  26-52  24  70  34  6  9  11  35      155
                              45.0%  32.4%  50.0%                                     

Player of the Game: PF Rachel Wilhoit (WAS)


Game Summary:

Game Stats        EAS    WES
Halftime Score    94    69
FGM-FGA        65-129 59-131
FG%              .504  .450
FTM-FTA        28-43  26-52
FT%              .651  .500
3PM-3PA          5-8  11-34
3P%              .625  .324
Rebounds          70    70
Assists            37    34
Steals              5      6
Blocks            12      9
Turnovers          13    11
Team Fouls        42    35


Young Drachma 04-15-2013 09:49 PM

I have applied modifiers that increase scoring, because well..I like scoring.

Young Drachma 04-16-2013 08:24 AM

I'm going to take over the league in the late 60s or something with an expansion team. Here's a recent player I found running through the history. Great name.

Code:

PLAYER DETAILS

 #7 SF Genesis Steel
----------------------------------------------------------------------------------------------------
 Height:      6-6
 Weight:      267
 DOB:          3/16/1928 (38)
 College:      New Jersey City
 Hometown:    Brooklyn, NY
 Exp:          16
 
 Attributes:
--------------------------------------------------------------------------------
 Type      INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--------------------------------------------------------------------------------
 Current:    70  18  38  26  84  55  68  59  36  37  39  49  42  74  34  66
 Potential:  B  F  C  D  A  C  B  C  D  D  D  C               

 
 Stat Averages:
--------------------------------------------------------------------------------
 Season  LGE TEAM  G  GS  MIN  PTS  ORE  REB  AST  TO  A/T  STL  BLK  PF
----------------------------------------------------------------------------------------------------
  1963 WNBA  TEN  42  42 21.1 11.8  2.6  8.2  2.7  0.8  3.53  0.6  0.5  3.5
  1962 WNBA  WAS  42  0 17.9  9.3  3.0  8.5  1.6  0.8  1.94  0.4  0.9  4.7
  1961 WNBA  WAS  42  42 20.8 11.8  3.8 10.6  3.1  0.9  3.42  0.5  0.6  3.8
  1960 WNBA  WAS  42  42 25.9 15.1  4.7 12.1  3.5  1.4  2.60  0.9  0.9  3.7
  1959 WNBA  WAS  42  42 25.4 15.5  4.1 12.6  4.1  1.1  3.56  0.6  0.9  4.4
  1958 WNBA  WAS  41  41 26.8 20.3  5.0 14.0  4.1  1.3  3.07  1.0  0.8  4.0
  1957 WNBA  COL  42  42 30.8 18.1  5.7 18.6  4.9  1.4  3.51  1.2  0.6  3.8
  1956 WNBA  COL  42  42 25.5 22.5  5.2 15.6  3.9  1.5  2.69  1.2  1.3  4.6
  1955 WNBA  COL  42  42 27.8 22.4  4.7 16.1  4.7  1.5  3.19  1.0  1.5  4.4
  1954 WNBA  COL  41  41 23.5 20.1  3.8 14.5  3.2  1.0  3.20  1.2  1.0  4.5
  1953 WNBA  COL  42  42 25.2 20.5  3.6 14.2  3.5  1.5  2.30  0.8  0.8  3.9
  1952 WNBA  COL  42  42 28.3 16.7  4.6 16.5  4.3  1.7  2.54  1.3  0.6  4.1
  1951 WNBA  TUL  42  42 24.5 15.0  3.4 12.7  2.7  1.5  1.89  0.7  0.8  4.6
  1950 WNBA  TUL  42  42 23.5 12.5  3.0 11.2  2.7  1.4  1.96  0.7  0.7  4.3
  1949 WNBA  TUL  42  42 23.5 11.0  2.9 10.0  2.6  1.6  1.62  0.7  0.5  4.3
  1948 WNBA  TUL  42  42 25.5 10.5  2.9 11.0  2.6  1.3  1.95  0.5  0.7  3.5
 Career          670 628 24.8 15.8  3.9 12.9  3.4  1.3  1.95  0.8  0.8  4.1

 Shooting Averages:
----------------------------------------------------------------------------------------------------
 Season  FGM  FGA  FG%  FTM  FTA  FT% InsM InsA  In%  JsM  JsA  Js%  3PM  3PA  3P%
----------------------------------------------------------------------------------------------------
  1963  4.5 11.8  .381  2.3  4.9  .471  3.2  6.6  .484  0.7  2.8  .263  0.5  2.4  .232
  1962  3.2  9.5  .337  2.5  4.4  .565  2.2  5.3  .420  0.6  2.5  .233  0.4  1.8  .230
  1961  4.4 11.7  .375  2.6  5.4  .489  3.4  7.1  .482  0.6  2.6  .225  0.4  2.0  .193
  1960  5.7 15.6  .367  3.2  7.5  .430  4.2  9.3  .455  1.1  4.0  .269  0.4  2.4  .182
  1959  5.7 15.5  .368  3.7  8.2  .452  4.3 10.0  .426  1.0  3.6  .280  0.4  1.9  .225
  1958  7.7 18.2  .422  4.3  9.1  .468  6.1 11.5  .530  0.9  3.7  .245  0.7  3.1  .230
  1957  6.8 16.7  .405  4.0  9.1  .441  4.3  8.2  .528  1.9  6.1  .305  0.6  2.4  .240
  1956  8.2 20.6  .399  5.3 11.1  .472  5.8 12.5  .466  1.7  4.8  .355  0.7  3.3  .214
  1955  8.0 20.6  .390  5.8 13.4  .433  6.2 12.6  .489  1.3  5.0  .265  0.5  3.0  .177
  1954  7.3 17.9  .411  4.9 10.1  .489  5.5 11.2  .493  1.3  3.5  .368  0.5  3.1  .163
  1953  7.6 18.5  .408  4.9 10.2  .480  6.1 11.2  .544  1.0  4.3  .244  0.4  3.0  .134
  1952  6.0 14.6  .413  4.2  8.8  .477  4.4  7.4  .592  1.2  4.7  .255  0.5  2.5  .187
  1951  5.6 13.0  .429  3.5  7.2  .485  4.6  8.5  .548  0.6  2.6  .236  0.3  1.9  .165
  1950  4.6 11.0  .421  2.9  5.6  .506  3.6  6.7  .541  0.6  2.2  .287  0.4  2.0  .174
  1949  4.1 11.2  .371  2.4  5.6  .419  3.4  6.7  .505  0.4  1.9  .205  0.4  2.6  .139
  1948  3.7  9.1  .401  2.7  5.2  .528  2.5  4.3  .589  0.7  3.0  .240  0.4  1.9  .228
