Front Office Football Central

Front Office Football Central (https://forums.operationsports.com/fofc//index.php)
-   Dynasty Reports (https://forums.operationsports.com/fofc//forumdisplay.php?f=8)
-   -   Daytime Dynasty Series #2: FROM SIXTH TO FIRST (https://forums.operationsports.com/fofc//showthread.php?t=88911)

Young Drachma 06-21-2014 10:44 AM

Daytime Dynasty Series #2: FROM SIXTH TO FIRST
 
Okay so changing it up.

Going to take over a team that's not doing so well, but that isn't an expansion team. The challenge is, to scour the league for non-starters -- quality 6th men who should be starters -- we will trade the roster of the team we take over to acquire those guys piece by piece. Then we'll give them all four years like LeBron & company had to play together and we'll see how they do.

Curious to see how a team like that competes night in and night out and whether there's a chance they can even compete for a championship.

Young Drachma 06-21-2014 08:13 PM

Using the same base file from Episode 1, taking over the Seattle Supersonics, who after a string of successful years which culminated with a title in 1987 and back three straight Finals appearances from 1988-1990, on en route to their 3rd straight non-playoff season finishing the 1998 season at 16-66.

Clyde Drexler, their star has been here his whole career but he's 37 and on the downslope of his career.

The house rules:
-Everyone on the roster gets dealt for someone else. No one can come back, even if it's a guy whose been there forever or a dude with talent who might be able to help them. Oh well.
- Can only acquire players who were not starters on their previous teams. Changed my mind on foreign guys, so long as they've never played in the NBA as a starter.

Goals:
- See how far the team can get in a season. Possibly more, if it's interesting at all.

Young Drachma 06-21-2014 09:14 PM

So here's the roster of guys we need to deal. Right now, just putting together a team for one year and we'll see what happens after that.

Code:

Seattle SuperSonics Career Averages

 Player                Pos    Gm    Gs  Min  Pts  Orb  Reb  Ast  Stl  Blk  To  Fls  +/-test  test  test  test  test 
----------------------------------------------------------------------------------------------------
 Clyde Drexler          SF  1228  1228  34.9  21.8  2.4  6.3  6.2  3.2  0.5  3.3  3.2  3.8                             
 Allen Iverson          PG  246  244  35.7  17.0  0.9  3.1  4.7  2.2  0.1  4.1  2.1  -5.8                             
 Charles Smith          PF  875  874  31.5  16.6  1.7  5.2  1.9  0.8  0.8  2.4  3.7  2.4                             
 Rex Chapman            SG  828  368  27.1  12.8  0.7  2.6  2.7  1.1  0.1  2.3  2.0  -2.8                             
 Zydrunas Ilgauskas      C  164  164  32.0  12.1  2.2  6.8  1.6  0.5  1.1  2.0  3.6  -6.2                             
 Gary Grant            SG  827  661  32.7  9.4  0.9  3.3  6.7  2.7  0.1  2.5  2.5  -1.9                             
 Damon Stoudamire      PG  328  175  24.8  8.6  0.6  2.1  4.5  0.7  0.0  2.0  1.4  -2.1                             
 Dennis Hopson          SF  689    88  16.9  6.1  0.9  2.3  1.4  1.2  0.2  1.4  2.1  -1.8                             
 Ricky Davis            SG    0    0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0                             
 Felipe Lopez          SG    0    0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0                             


Young Drachma 06-22-2014 01:05 AM

Okay so, this sixth man trading thing is basically akin to an expansion draft in a sense. But that's all good.

So here are the 1 for 1 acquisitions we'll be making. I'll do a season/team preview before the start of the year once we have it all together.

Tuomas Nenonen, SF (76ers, 5.8 MPG 2.7 PPG last yr)
Ervin Johnson, C (Bullets, 15.3 MPG, 3.6 PPG, 3.9 RPG)
Eddy Hull, PG (Celtics, 2.6 MPG, 1.4 PPG)
Ezra Kay, PF (Condors, 20.3 MPG, 10.5 PPG)
Dominik Skala, C (Nuggets, 19.9 MPG, 15 starts, 4.6 RPG)
Didier Chizuoke, SG, (Suns, 6.3 MPG, 2.0 PPG)

Rather than go out and get a roster of sixth men, I just opted to take six, with the idea being that you basically just take a roster of six guys and meld them with your existing roster (Whoever is left) and see how it goes from there, presuming you're actually starting these dudes, so that your roster of six men aren't like 12th men.

Funny sidenote, Michael Jordan is good in this league but not amazing. He's been with the Pacers his whole career and I orchestrated a deal to send him to New York with the Knicks.

The last guy we got is Tharon Mayes, who in this game for whatever reason seems to have elite level talent but has never been a starter anywhere, which makes him eligible to be signed. In real life, he played in 24 NBA games before going overseas.

Anyway...

Young Drachma 06-22-2014 01:32 AM

I drafted SG Vlasi Khavanov, who was Russian league MVP at age 21 last year, figuring he'd help. The reality is, the experiment didn't work so well.

The Sonics went 11-71, even worse than they were the year before and will miss the post-season for the 4th straight year. Cohension was good, but talent was bad. I think part of the problem was the lack of veteran leadership, the oldest guy we had was 32 year old Ervin Johnson. I'm playing stats only, so when all you have to go on is colors & stats, it leads to some unpredictability and well...that's what happened here.

The statistical post-mortem is to come. I am somewhat interested in seeing if you paired this club with different guys whether they'd be any better or not. But a league with only 27 teams means that at least one more superstar -- paired with a salary cap that's only around $57 million means that more teams have more talent and it takes a lot more elite players to cobble together a title team.

So in my random sample of one season, no, you can't take sixth men and think you're gonna put together a playoff team because it's not happening. Not enough parity to make that possible without some seasoned vets joining forces with them, maybe.

If I bent the rules and enabled former starters who are over the hill, say a guy like Charles Barkley who is in Phoenix but not starting, to a team like this it might help. But probably not enough to make a huge difference.

Young Drachma 06-22-2014 01:33 AM

POST-MORTEM
Code:

Seattle SuperSonics Averages

 Player              Pos  Gm  Gs  Min  Pts  Orb  Reb  Ast  Stl  Blk  To  Fls    +/-test  test  test  test  test 
----------------------------------------------------------------------------------------------------
 Secondo Genovesi    PG  82  82  34.4  14.6  1.2  4.1  3.0  1.2  0.2  3.5  2.8  -12.4                             
 Vlasi Khavanov      SF  77  39  28.6  11.6  1.4  5.9  2.9  1.1  0.1  1.6  3.3  -9.8                             
 Casey Abernathy      PF  82  32  28.2  16.1  1.2  3.8  1.5  1.8  0.2  2.1  3.5  -7.6                             
 Dominik Skala        C  82  50  23.5  8.7  1.4  4.8  1.0  0.3  0.1  1.8  2.6  -9.2                             
 Tharon Mayes        PG  82  37  21.6  8.0  0.5  1.7  2.3  2.1  0.1  1.6  3.0  -7.1                             
 Tuomas Nenonen      PF  82  50  21.5  7.2  1.2  3.1  2.0  0.6  0.1  1.1  3.1  -8.7                             
 Ervin Johnson        C  82  32  21.3  4.6  1.8  5.4  1.0  0.5  1.0  1.2  3.0  -4.9                             
 Eddy Hull            SG  82  38  20.6  11.7  0.6  2.9  1.6  0.5  0.1  1.8  1.6  -6.8                             
 Trent Thibodeau      SG  81  0  17.3  10.5  0.4  1.5  1.7  1.0  0.0  1.8  1.1  -3.9                             
 Didier Chizuoke      SF  70  50  17.0  5.1  0.4  2.6  0.9  0.6  0.0  0.9  1.0  -6.0                             
 Ezra Kay            SF  80  0  9.3  4.1  0.3  1.5  0.8  0.6  0.1  0.7  0.9  -1.8                             
 Felipe Lopez        SF  30  0  2.1  0.6  0.2  0.2  0.2  0.0  0.0  0.1  0.1    0.2                             
 Trym Håpnes          C  40  0  1.9  0.0  0.0  0.1  0.1  0.1  0.0  0.2  0.2    0.6                             


Code:

1999 NBA Standings

----------------------------------------------------------------------------------------------------
 ATLANTIC              W  L  PCT  HOME  DIV  CONF
----------------------------------------------------
 Celtics              66  16  .805  33-8  24-6 45-11
 Whalers              57  25  .695  38-3 19-11 37-19
 Heat                51  31  .622  33-8 16-14 33-23
 76ers                51  31  .622 31-10 16-14 34-22
 Nets                38  44  .463 29-12 12-18 23-33
 Bullets              30  52  .366 19-22 11-19 21-35
 Knicks              23  59  .280 14-27  7-23 16-40

----------------------------------------------------
 CENTRAL              W  L  PCT  HOME  DIV  CONF
----------------------------------------------------
 Pistons              58  24  .707  33-8 19-11 39-17
 Hawks                55  27  .671  33-8  24-6 38-18
 Condors              46  36  .561 28-13 19-11 29-27
 Cavaliers            42  40  .512 24-17 19-11 30-26
 Pacers              39  43  .476 24-17 13-17 24-32
 Bulls                22  60  .268 16-25  6-24 12-44
 Hornets              16  66  .195 10-31  5-25 11-45

----------------------------------------------------
 MIDWEST              W  L  PCT  HOME  DIV  CONF
----------------------------------------------------
 Rockets              57  25  .695 30-11  18-6 37-17
 Raptors              56  26  .683 31-10  16-7 35-19
 Jazz                50  32  .610 31-10  14-7 36-18
 Lakers              35  47  .427 20-21  8-15 21-33
 Mavericks            31  51  .378 20-21  7-15 22-32
 Spurs                27  55  .329 15-26  5-18 21-33

----------------------------------------------------
 PACIFIC              W  L  PCT  HOME  DIV  CONF
----------------------------------------------------
 Warriors            57  25  .695 31-10  21-5 44-10
 Nuggets              51  31  .622 27-14  18-8 34-20
 Suns                44  38  .537 27-14  19-9 31-23
 Stars                36  46  .439 25-16 14-13 25-29
 Amigos              30  52  .366 17-24 10-18 19-35
 Trail Blazers        28  54  .341 17-24  9-18 19-35
 SuperSonics          11  71  .134 10-31  4-24  7-47


Young Drachma 06-22-2014 01:48 AM

Advanced metrics

Code:

Seattle SuperSonics Efficiency

 Player              Pos  TS%  AstR  ToR  Usg  ORR  DRR    RR  PER    VA  EWA  O Eff  D Efftest  test  test  test  test 
----------------------------------------------------------------------------------------------------
 Trent Thibodeau      SG  .588  14.0  14.1  25.8  2.8  8.3  5.5  17.8  152.8  5.1  100.6  111.7                             
 Casey Abernathy      PF  .576  8.4  11.7  23.3  5.1  11.2  8.0  17.1  192.7  6.4  99.9  112.9                             
 Eddy Hull            SG  .591  12.1  13.6  23.6  3.7  13.8  8.6  15.6  128.8  4.3  99.9  115.3                             
 Ezra Kay            SF  .556  16.0  13.4  19.9  3.8  16.1  9.6  14.9  49.0  1.6  98.6  109.7                             
 Vlasi Khavanov      SF  .471  17.1  9.7  20.7  5.6  19.0  12.0  12.0  48.8  1.6  98.5  115.2                             
 Tharon Mayes        PG  .494  19.1  13.3  19.2  2.6  7.1  4.7  11.5  12.6  0.4  99.5  114.5                             
 Secondo Genovesi    PG  .553  15.4  17.7  20.3  3.9  10.4  7.1  11.4  18.3  0.6  99.5  116.5                             
 Felipe Lopez        SF  .500  21.4  7.1  15.1  9.6  5.0  7.6  11.0    0.5  0.0  104.3  101.8                             
 Tuomas Nenonen      PF  .522  20.3  10.8  16.0  6.4  10.9  8.5  10.9  -17.0  -0.6  99.9  119.0                             
 Didier Chizuoke      SF  .538  14.4  13.3  13.8  2.5  16.6  9.5  9.7  -14.6  -0.5  98.6  114.4                             
 Ervin Johnson        C  .490  14.7  16.8  11.6  9.2  20.8  14.7  9.6  -26.5  -0.9  99.9  110.3                             
 Dominik Skala        C  .519  9.3  16.1  17.8  7.1  17.8  12.3  9.4  -34.9  -1.2  99.0  117.6                             
 Trym Håpnes          C  .000  38.5  46.2  5.0  2.0  3.9  3.0  -1.6  -13.6  -0.5  115.4  96.2                             


Code:

1999 NBA Player Stats Leaders

    # Player            Pos  Team  Gms  Min  OEff  DEff  PER
----------------------------------------------------------------------------------------------------
    1 Eero Ahonen        SG  SJO  76  34.8  123.8  102.4  46.4
    2 Jan Hørby          SF  STL  82  35.5  120.3  106.3  40.7
    3 J.Blanchard        PG  MIA  82  36.8  116.6  107.9  37.6
    4 Harvey Crabb        PG  HOU  82  36.4  115.3  103.1  37.4
    5 Fabricio Alada      SF  NOL  82  36.3  115.5  106.9  35.5
    6 S.O'Neal            C  BOS  82  34.9  119.6  104.5  33.5
    7 N.Chandraseka      SG  BKN  76  36.3  116.9  113.4  33.4
    8 Mo Shih            SF  DEN  69  36.8  117.0  106.7  33.2
    9 Chuma Afiba        SF  HFD  82  35.9  120.2  107.6  32.9
  10 H.Vishnavi          PG  UTA  82  35.8  119.9  109.1  32.8
  11 Miko Joenlahti      SF  BOS  82  35.7  119.5  102.8  32.3
  12 Mende Riso          PG  PHI  82  31.5  116.5  103.1  29.0
  13 Tim Duncan          C  DET  82  36.8  118.6  109.9  28.0
  14 Nikolay Kakora      PG  LAL  82  37.0  110.6  113.1  25.8
  15 A.Hardaway          SF  WAS  82  36.5  104.7  105.8  25.3
  16 Paul Pierce        PF  PIT  82  33.9  109.1  105.5  25.1
  17 Grant Hill          PF  PHI  82  34.3  115.6  104.9  24.8
  18 Jospeh Clements    PG  DET  82  33.7  119.1  110.0  24.7
  19 Shawn Kemp          C  IND  82  33.8  111.6  107.8  24.3
  20 Ray Allen          SG  POR  75  35.7  109.6  118.1  24.0
  21 Sulo Parviainen    PF  HOU  82  35.5  115.7  104.8  22.8
  22 Felipe Carranza    SF  IND  82  35.5  111.7  107.7  22.7
  23 Kobe Bryant        SF  DAL  82  34.0  109.1  113.4  22.6
  24 Kevin Garnett        C  MIN  82  37.2  107.7  109.5  21.8
  25 Jim Jackson        SF  PHX  82  36.1  112.6  110.7  21.3
  26 Tim Hardaway        PG  DEN  82  35.2  115.2  106.5  21.0
  27 Steve Smith        SG  PHX  82  36.3  112.9  112.3  20.7
  28 Steve Nash          SG  MIN  66  36.4  109.2  110.2  20.5
  29 Terry Mills        PF  SJO  82  34.9  121.3  103.6  20.5
  30 Rasheed Wallace      C  UTA  82  35.6  119.1  110.0  20.1
  31 Travis Best        PG  CLE  82  33.5  113.3  112.0  19.7
  32 Elden Campbell      C  SAS  82  34.1  104.7  111.9  19.7
  33 S.Mapouras          PF  HFD  82  34.8  120.2  108.4  19.5
  34 Patrick Jacques      C  ANA  82  35.9  107.0  112.8  19.4
  35 C.Laettner          C  WAS  82  31.8  105.9  107.9  19.3
  36 Terrell Brandon    PG  STL  82  35.8  120.0  106.7  19.3
  37 Billy Beauchamp    PF  POR  82  17.6  108.8  111.6  19.0
  38 Sean Elliott        SF  SAS  82  14.6  105.0  106.3  18.9
  39 Chris Webber        PF  CHI  82  35.4  105.1  114.7  18.6

    # Player            Pos  Team  Gms  Min  OEff  DEff  PER
----------------------------------------------------------------------------------------------------
  40 Sam Cassell        SG  ANA  82  35.4  106.1  112.1  18.5
  41 Dushane Fields      SF  MIN  80  31.2  108.4  108.9  18.5
  42 C.Billups          PG  PHX  75  35.4  113.7  112.2  18.4
  43 Antoine Walker      PF  CLE  75  32.6  113.1  112.3  18.4
  44 Larry Johnson      PF  NOL  82  36.8  113.5  108.6  18.3
  45 Vince Carter        SG  DEN  80  34.1  115.9  105.8  18.2
  46 Jalen Rose          SG  UTA  75  34.3  117.1  106.7  18.2
  47 G.Muresan          PF  BOS  82  32.8  120.1  102.5  18.1
  48 Trent Thibodeau    SG  SEA  81  17.3  100.6  111.7  17.8
  49 Tracy McGrady      SF  SAS  82  34.4  103.7  115.3  17.6
  50 Juwan Howard        PF  DEN  82  37.8  114.0  106.2  17.5
  51 Irving McKeever    PF  MIA  82  35.6  113.5  107.6  17.4
  52 Greg Anthony        PG  NYK  82  13.7  104.6  107.7  17.1
  53 Denver Colby        PF  NYK  81  12.6  110.8  108.2  17.1
  54 Casey Abernathy    PF  SEA  82  28.2  99.9  112.9  17.1
  55 Anthony Peeler      SG  CHR  81  33.6  103.9  114.3  17.1
  56 Antonio McDyess    PF  DAL  82  33.1  108.2  114.1  17.0
  57 Stephon Marbury    PG  BKN  82  34.8  117.4  116.1  17.0
  58 Andre Miller        SG  DET  73  23.0  116.9  111.2  16.8
  59 Jon Barry          SF  CLE  82  33.8  112.0  112.5  16.8
  60 Kenny Anderson      PG  CHI  82  35.8  104.2  114.4  16.7
  61 Alan Henderson      PF  SAS  82  33.5  103.3  112.7  16.7
  62 Simon Sykora        PG  HFD  82  34.5  120.1  107.3  16.5
  63 Cliff Robinson      PF  LAL  82  33.4  111.1  111.6  16.5
  64 Antawn Jamison      PF  CHR  79  17.5  101.9  115.3  16.5
  65 Shon Bertram        PG  PHX  82  14.8  105.6  109.7  16.4
  66 Arsene Langlois    SF  CHI  82  12.6  101.3  110.2  16.4
  67 J.Stackhouse        PG  ANA  81  14.0  106.0  110.4  16.4
  68 W.Winstead          SG  IND  82  14.3  106.6  108.4  16.3
  69 Justise Aldrich    SG  MIA  82  35.4  116.4  109.9  16.2
  70 Z.Ilgauskas          C  CHI  82  33.3  105.7  115.5  16.2
  71 Clyde Drexler      SF  PIT  74  33.1  112.1  107.7  16.2
  72 Keith Van Horn      PF  CHR  82  31.1  103.0  113.5  16.2
  73 Hubert Davis        SG  DAL  82  34.9  108.2  115.7  16.1
  74 Toni Kukoc          C  CLE  82  35.2  111.6  110.9  16.1
  75 Glenn Robinson      SF  POR  82  14.0  107.1  111.2  16.0
  76 Rodney Rogers      PF  UTA  76  31.0  119.2  107.2  16.0
  77 Charlie Ward        SG  CLE  82  34.2  111.0  110.6  16.0
  78 Scottie Pippen      PF  NYK  82  35.6  101.2  113.1  16.0
  79 Derek Fisher        PG  NOL  82  36.8  114.6  109.5  15.9

    # Player            Pos  Team  Gms  Min  OEff  DEff  PER
----------------------------------------------------------------------------------------------------
  80 Joe Smith            C  STL  82  31.6  119.6  105.2  15.8
  81 Dino Radja          C  ANA  82  22.0  107.7  113.4  15.8
  82 Jason Kidd          SG  HFD  82  37.4  118.1  109.1  15.8
  83 Shawn Bradley        C  PIT  82  32.2  107.4  104.4  15.6
  84 Eddy Hull          SG  SEA  82  20.6  99.9  115.3  15.6
  85 Hakeem Olajuwon      C  PIT  82  25.7  108.6  109.4  15.6
  86 Jamal Mashburn      SF  HFD  82  13.1  105.1  110.5  15.6
  87 Oliver Miller      PF  CLE  82  15.7  102.0  108.7  15.5
  88 Dirk Nowitzki        C  LAL  82  37.0  109.9  113.0  15.5
  89 Adam Keefe          PF  DET  82  24.4  116.9  111.2  15.4
  90 Eric Murdock        PG  BKN  82  13.0  102.8  108.0  15.4
  91 Rick Fox            SF  DET  82  14.4  111.6  102.9  15.4
  92 David Wesley        PG  DAL  82  18.6  101.6  108.1  15.4
  93 Ervin Snyder        SF  POR  82  33.9  110.0  117.3  15.3
  94 S.Abdur-Rahim      PF  HOU  74  12.7  105.3  105.2  15.3
  95 Ben Wallace          C  NOL  82  23.9  110.4  107.1  15.3
  96 Stacey Augmon      PF  MIN  82  25.5  104.9  109.1  15.1
  97 Elliot Perry        PG  MIA  75  11.6  98.2  106.0  15.1
  98 Steve Francis      SG  NYK  82  32.3  103.9  111.2  15.0
  99 Théo Dupont        PF  DET  82  29.6  120.4  109.6  15.0
  100 Michael Jordan      SF  NYK  82  35.3  101.4  112.7  14.9
  101 Ezra Kay            SF  SEA  80  9.3  98.6  109.7  14.9
  102 Hersey Hawkins      SG  STL  80  32.0  119.0  106.5  14.9
  103 Glen Rice          PF  UTA  82  17.5  110.0  112.4  14.8
  104 Brent Barry        SF  BKN  82  33.9  113.1  112.8  14.8
  105 Bonzi Wells        SF  LAL  82  23.1  111.7  112.2  14.7
  106 D.Armstrong        PG  SJO  82  33.8  121.9  103.4  14.7
  107 Voshon Lenard      SF  NYK  82  13.2  110.6  109.5  14.7
  108 Danny Manning        C  HFD  82  33.9  118.4  108.3  14.7
  109 Rod Strickland      PG  CLE  82  14.3  102.5  107.4  14.7
  110 Tuan Mayhew        SG  BOS  78  34.1  118.6  102.5  14.6
  111 John Crotty        PG  NYK  82  34.2  103.4  113.4  14.6
  112 Lindsey Hunter      SG  PIT  82  24.3  108.9  107.8  14.6
  113 Kendall Gill        SF  CHR  82  34.1  102.8  115.4  14.4
  114 Allen Iverson      PG  PIT  77  35.8  108.3  107.2  14.3
  115 Nick Anderson      SG  PHI  82  36.3  112.1  104.8  14.2
  116 Mitch Richmond      SF  DEN  82  15.1  104.6  108.2  14.2
  117 Kerry Kittles      SG  DET  82  36.8  119.1  109.5  14.2
  118 Eric Piatkowski    PF  IND  81  33.4  112.0  108.5  14.2
  119 Danny Fortson      PF  LAL  82  13.9  106.7  111.7  14.2

    # Player            Pos  Team  Gms  Min  OEff  DEff  PER
----------------------------------------------------------------------------------------------------
  120 Mike Bibby          SG  CHI  82  24.1  103.7  115.7  14.2
  121 Carlos Colon        SG  PIT  82  33.5  107.7  104.5  14.0
  122 V.Bogicevic        SG  HOU  82  36.5  112.3  103.9  14.0
  123 Stanley Roberts      C  POR  82  34.1  109.4  115.9  13.9
  124 Vlade Divac          C  PHI  82  33.5  114.7  105.6  13.9
  125 Bryon Russell      SF  PHI  82  34.8  110.6  103.6  13.9
  126 Matt Geiger          C  POR  82  13.7  109.0  115.0  13.9
  127 D.Marshall          SF  SJO  82  33.7  118.5  104.7  13.8
  128 Eisaku Sako        SF  LAL  82  35.8  109.0  111.7  13.8
  129 Jermaine O'Neal    PF  SAS  82  23.3  104.3  114.7  13.7
  130 M.Mortensen        PF  HFD  81  12.7  104.7  108.1  13.7
  131 Chris Whitney      PG  CHR  72  11.7  103.0  111.4  13.6
  132 Marcus Camby        C  NOL  77  32.9  114.2  106.2  13.5
  133 Armen Gilliam        C  SJO  82  14.7  108.0  109.3  13.3
  134 Rashard Lewis      PF  BKN  82  36.0  116.8  117.9  13.2
  135 Alonzo Mourning      C  HFD  82  14.2  110.6  108.8  13.2
  136 M.Abdul-Rauf        PG  IND  81  12.6  104.7  110.1  13.1
  137 G.Schroder          C  MIN  80  11.4  101.2  110.5  13.1
  138 Andrew Lang          C  HOU  82  33.4  115.2  104.9  13.1
  139 Derrick McKey      PF  CHI  82  12.5  98.9  112.8  13.0
  140 Raef Lafrentz      PF  PHX  82  32.9  112.3  113.3  13.0
  141 Cuttino Mobley      SG  SAS  82  14.4  104.7  109.0  13.0
  142 Doug Christie      SF  CHI  82  35.2  104.1  115.7  13.0
  143 C.Weatherspoon      PF  WAS  82  34.4  102.1  105.5  13.0
  144 Kameron Pullen      C  DEN  74  29.4  117.0  102.3  13.0
  145 Jaivon Samuels      PF  ANA  82  35.3  107.1  110.6  12.9
  146 Anthony Parker      SF  BKN  82  23.8  110.8  117.2  12.9
  147 Allan Houston      SF  NOL  82  27.4  110.4  104.6  12.9
  148 D.Iniguez          PF  DET  61  4.1  101.6  107.1  12.9
  149 David Robinson      C  PHX  82  34.5  113.3  112.7  12.9
  150 Derek Strong        PF  SJO  81  13.2  97.9  111.5  12.8
  151 Tracy Murray        PF  MIA  82  21.6  111.4  108.1  12.7
  152 Shawn Marion        PF  POR  68  34.7  109.0  118.9  12.7
  153 Anthony Johnson    SG  NYK  81  15.6  103.0  112.0  12.7
  154 W.Szczerbiak        SF  CLE  82  14.2  104.6  106.2  12.6
  155 R.Hamilton          SF  CHR  82  14.1  101.4  111.1  12.6
  156 Baron Davis        PG  CHR  75  30.7  103.2  114.3  12.5
  157 Isiah Yancey        PF  WAS  82  29.7  102.4  108.3  12.5
  158 Sherman Douglas    PG  IND  81  35.9  110.5  107.8  12.4
  159 I.Corvalan          C  BKN  82  27.7  117.8  114.5  12.4

    # Player            Pos  Team  Gms  Min  OEff  DEff  PER
----------------------------------------------------------------------------------------------------
  160 Roy Tarpley        PF  BKN  81  12.1  103.2  103.0  12.4
  161 Elton Brand        PF  PIT  58  8.6  95.5  111.0  12.4
  162 Ron Artest          SF  ANA  82  36.2  106.6  112.8  12.4
  163 Peja Stojakovic    SF  DET  82  34.7  119.7  113.5  12.3
  164 Brian Shaw          SF  MIA  82  35.7  114.2  107.8  12.3
  165 Arvydas Sabonis    PF  SAS  57  6.1  104.1  105.4  12.2
  166 George Lynch        PF  MIN  82  33.2  107.2  109.1  12.2
  167 Michael Finley      SF  UTA  82  35.3  115.7  109.0  12.2
  168 Tyree Grantham      SF  IND  82  13.0  101.9  110.7  12.2
  169 Alvin Williams      SG  UTA  82  24.4  117.1  110.6  12.0
  170 Bobby Phills        SF  HOU  69  33.1  116.6  104.1  12.0
  171 Vlasi Khavanov      SF  SEA  77  28.6  98.5  115.2  12.0
  172 Bobby Jackson      PG  MIN  74  26.7  106.6  107.9  12.0
  173 Hanania Mutaa      SG  UTA  52  7.4  108.7  114.3  11.9
  174 Gary Payton        SG  WAS  82  37.6  103.9  109.1  11.9
  175 O.Harrington        PF  IND  82  14.2  101.2  108.5  11.8
  176 Kevin Edwards      SG  DAL  82  13.4  96.5  102.7  11.8
  177 Damon Jones        SG  CLE  82  13.8  106.7  110.8  11.8
  178 Warren Kidd        PF  PHX  78  12.9  107.2  106.3  11.8
  179 Dale Davis          C  IND  73  14.0  102.5  110.7  11.8
  180 Malik Sealy        SG  IND  79  34.4  109.9  108.4  11.7
  181 Abel Almendros      SG  STL  82  16.1  104.2  102.3  11.7
  182 E.Recasner          SG  POR  82  15.9  109.0  109.2  11.7
  183 Aaron McKie        SF  PHX  82  22.2  107.2  111.0  11.7
  184 Bruce Bowen        SF  ANA  82  22.7  109.4  111.2  11.7
  185 Derrick Coleman      C  NYK  82  17.6  102.8  115.7  11.6
  186 Keon Clark          C  STL  82  15.9  102.9  103.9  11.6
  187 Keith Closs          C  WAS  82  15.5  99.2  103.8  11.5
  188 Felton Spencer      C  DAL  82  30.5  110.6  112.4  11.5
  189 Tharon Mayes        PG  SEA  82  21.6  99.5  114.5  11.5
  190 Kilyan Benoît      PG  POR  73  31.4  112.1  117.8  11.5
  191 S.Genovesi          PG  SEA  82  34.4  99.5  116.5  11.4
  192 Kurt Thomas        PF  DAL  82  14.8  98.1  106.9  11.4
  193 Parsa Najafi        SF  PIT  82  15.5  99.9  102.1  11.2
  194 Chris Childs        SG  HOU  82  19.3  111.0  107.9  11.1
  195 Troy Hudson        PG  ANA  82  34.1  107.4  113.0  11.1
  196 Bimbo Coles        PG  DAL  78  30.2  107.1  114.8  11.1
  197 Bryant Stith        SG  MIA  82  13.7  102.9  103.0  11.1
  198 Jonah Jessup        C  MIA  82  30.9  116.7  107.3  11.1
  199 Lucious Harris      SF  SJO  81  14.4  106.9  108.4  11.0

    # Player            Pos  Team  Gms  Min  OEff  DEff  PER
----------------------------------------------------------------------------------------------------
  200 Steve Henson        PG  BOS  82  16.0  109.0  102.8  11.0
  201 D.Stoudamire        PG  SAS  80  35.6  104.5  116.3  11.0
  202 Lorenzen Wright      C  CLE  82  14.6  108.0  108.7  11.0
  203 Lamar Odom          C  LAL  82  12.0  106.8  108.1  11.0
  204 Edwin Barea        PG  MIN  56  14.3  103.6  111.5  10.9
  205 Doug Overton        SG  CHR  67  13.2  98.3  115.4  10.9
  206 Tuomas Nenonen      PF  SEA  82  21.5  99.9  119.0  10.9
  207 Duane Causwell      C  UTA  82  12.2  106.7  106.6  10.5
  208 Khalid Reeves      PG  STL  82  12.7  97.7  100.3  10.5
  209 Nick Van Exel      PG  DEN  82  12.9  104.9  108.1  10.5
  210 Evaristo Marchi    SF  HOU  82  18.4  107.4  105.8  10.5
  211 Pooh Richardson    PG  UTA  82  12.5  103.8  109.9  10.5
  212 Darrick Martin      PG  SJO  82  14.2  98.3  111.3  10.4
  213 Scott Brooks        PG  WAS  82  35.3  105.3  108.4  10.4
  214 Marcus Webb        PF  PHI  78  13.5  95.2  104.8  10.3
  215 Rex Walters        PG  SAS  82  13.4  103.5  103.7  10.2
  216 Tony Delk          SG  HFD  81  10.8  109.2  106.0  10.1
  217 Marlon Maxey        PF  BOS  82  14.0  108.4  105.8  10.0
  218 Keith Jennings      PG  LAL  82  11.3  105.2  107.8  10.0
  219 Thomas Hamilton      C  PHI  79  14.5  100.2  102.6  9.9
  220 P.Danilovic        SF  BOS  71  21.1  112.8  107.6  9.9
  221 Rony Seikaly        C  CHI  82  14.1  98.1  110.8  9.9
  222 Greg Ostertag        C  CHR  82  32.4  103.7  113.7  9.9
  223 Sean Rooks          C  BOS  81  13.4  106.7  105.0  9.8
  224 B.J. Armstrong      PG  HFD  81  13.6  105.7  111.3  9.8
  225 Moochie Norris      PG  PHI  82  16.1  97.5  108.6  9.7
  226 Miguel Martinez    PF  STL  82  26.7  120.6  103.2  9.7
