View Single Post
Old 03-25-2007, 01:50 PM   #37
sabotai
General Manager
 
Join Date: Oct 2000
Location: The Satellite of Love
January 1891 Rankings

Heavyweights
Champ: John L. Sullivan 30-1-1 (24) - since 9/20/1885, 4 title defenses
1: Peter Jackson 28-4-3 (14)
2: James J. Corbett 25-1-1 (8)
3: Jim Harvey 29-7-1 (13)
4: Es'Kai Sexwole 27-4-1 (18)
5: Peter Courtney 31-3-0 (17)

Middleweights

Champ: Jack Dempsey 20-0-1 (15) - since 5/24/1886, 5 title defenses
1: Young Mitchell 28-4-0 (21)
2: Bob Fitzsimmons 32-2-0 (29)
3: Billy McCarthy 21-1-0 (3)
4: Tom Barry 21-6-1 (10)
5: Irish Jack Burke 32-9-1 (21)

Welterweights
Champ: Paddy Duffy 33-4-1 (10) - since 10/13/1890, 0 title defenses
1: Paddy Sullivan 20-3-1 (6)
2: Tom Meadows 23-2-1 (15)
3: Jack C McGee 28-8-3 (26)
4: Charles Gleason 21-5-1 (18)
5: Dany Kyer 23-9-2 (11)

Lightweights
Champ: Jack McAuliffe 26-0-0 (22) - since 12/15/1886, 5 title defenses
1: Billy Myer 37-5-1 (29)
2: Jimmy Carroll 28-4-0 (18)
3: Jack Keenan 33-10-0 (17)
4: Billy Frazier 32-5-1 (11)
5: Joe Heiser 22-15-1 (2)

Featherweights
Champs: Cal McCarthy 23-0-0 (13) - since 12/11/1889, 1 title defense
1: Torpedo Billy Murphy 28-5-0 (21)
2: Young Griffo 21-2-0 (11)
3: Young Pluto 24-3-0 (21)
4: George Dixon 21-1-1 (11)
5: Tommy Warren 21-6-1 (14)

Bantamweights

Champs: Walter Croot 19-0-0 (9) - since 12/18/1890, 0 title defenses
1: Nunc Wallace 22-2-2 (11)
2: Johnny Murphy 23-1-1 (19)
3: Bill Baxter 22-5-2 (8)
4: Romoe Durand 20-4-1 (9)
5: Paddy Snow 20-9-4 (2)
sabotai is offline   Reply With Quote