View Single Post
Old 05-14-2007, 02:51 PM   #46
sabotai
General Manager
 
Join Date: Oct 2000
Location: The Satellite of Love
April 1891 Rankings

Heavyweights
Champion: John L. Sullivan 30-1-1 (24 KO) - since 9/20/1885, 4 title defenses
1. Peter Jackson 29-4-3 (14 KO)
2. Es'Kia Sexwole 28-4-1 (19 KO)
3. Billy Wilson 26-11-0 (15 KO)
4. James Corbett 25-1-1 (8 KO)
5. Jim Harvey 29-7-1 (13 KO)

Middleweights
Champion: Bob Fitzsimmons 33-2-0 (30 KO) - since 1/14/1891, 0 title defenses
1. Young Mitchell 28-4-0 (21 KO)
2. Jack Dempsey 20-1-1 (15 KO)
3. Billy McCarthy 22-1-0 (4 KO)
4. Tom Barry 21-6-1 (10 KO)
5. Bill Gabig 25-7-2 (11 KO)

Welterweights
Champion: Paddy Duffy 33-4-1 (10 KO) - since 10/13/1890, 0 title defenses
1. Paddy Sullivan 21-3-1 (6 KO)
2. Tom Meadows 23-2-2 (15 KO)
3. Jack C McGee 29-8-3 (26 KO)
4. Dan Murphy 21-12-0 (10 KO)
5. Paddy Carey 26-8-3 (12 KO)

Lightweights
Champion: Jack McAuliffe 26-0-0 (22 KO)
- since 12/15/1886, 5 title defenses
1. Billy Myer 38-5-1 (29 KO)
2. Jimmy Carroll 29-4-0 (17 KO)
3. Jack Keenan 33-11-0 (17 KO)
4. George Lavigne 17-1-0 (9 KO)
5. Billy Frazier 32-6-1 (11 KO)

Featherweights
Champion: George Dixon 22-1-1 (11 KO) - since 2/20/1891, 0 title defense
1. Cal McCarthy 23-1-0 (13 KO)
2. Torpedo Billy Murphy 29-5-0 (21 KO)
3. Young Griffo 22-2-0 (11 KO)
4. Young Pluto 25-3-0 (22 KO)
5. Tommy Warren 22-6-1 (14 KO)

Bantamweights
Champion: Walter Croot 19-0-0 (9 KO) - since 12/18/1890, 0 title defenses
1. Johnny Murphy 23-1-1 (19 KO)
2. Nelson Moreno 23-7-4 (5 KO)
3. Nunc Wallace 23-3-2 (11 KO)
4. Romeo Durand 20-4-1 (9 KO)
5. Joe Gates 16-3-2 (7 KO)
sabotai is offline   Reply With Quote