Quote:
Originally Posted by flere-imsaho
Today's State Polls:
Code:
State Obama McCain Start End Pollster
Arizona 44% 48% Oct 27 Oct 28 Mason-Dixon
California 55% 33% Oct 18 Oct 28 Field Poll
Colorado 48% 44% Oct 23 Oct 27 Financial Dynamics
Colorado 51% 45% Oct 27 Oct 28 Marist Coll.
Florida 45% 44% Oct 23 Oct 27 Financial Dynamics
Iowa 53% 39% Oct 27 Oct 29 Research 2000
Iowa 55% 40% Oct 28 Oct 29 SurveyUSA
Indiana 46% 49% Oct 28 Oct 29 Rasmussen
Kentucky 43% 55% Oct 29 Oct 29 Rasmussen
Louisiana 40% 43% Oct 24 Oct 26 Loyola U.
Michigan 50% 38% Oct 26 Oct 28 EPIC-MRA
Minnesota 48% 40% Oct 27 Oct 28 Mason-Dixon
Montana 46% 50% Oct 29 Oct 29 Rasmussen
North Carolina 47% 43% Oct 23 Oct 27 Financial Dynamics
North Carolina 50% 48% Oct 29 Oct 29 Rasmussen
New Hampshire 53% 40% Oct 27 Oct 29 Suffolk U.
New Jersey 53% 35% Oct 23 Oct 29 Fairleigh Dickinson U.
Ohio 48% 41% Oct 23 Oct 27 Financial Dynamics
Oklahoma 34% 63% Oct 28 Oct 29 SurveyUSA
Pennsylvania 47% 43% Oct 27 Oct 28 Mason-Dixon
South Carolina 42% 53% Oct 25 Oct 28 Princeton Survey
South Carolina 44% 52% Oct 28 Oct 29 SurveyUSA
Texas 40% 51% Oct 15 Oct 22 U. of Texas
Virginia 48% 44% Oct 23 Oct 27 Financial Dynamics
Virginia 51% 47% Oct 26 Oct 27 Marist Coll.
Wisconsin 55% 39% Oct 28 Oct 29 SurveyUSA
|
I declare the weightings are off on the results that are good for McCain and the weightings are accurate on the results that are good for Obama.
__________________
Top 10 Songs of the Year 1955-Present (1976 Added)
Franchise Portfolio Draft Winner
Fictional Character Draft Winner
Television Family Draft Winner
Build Your Own Hollywood Studio Draft Winner
|